| 1 | 1:30:16 | 1:30:16 | Peter TUCKER | BLACKHEATH & BROMLEY HARRIERS | M | Senior | 448 | ||
| 2 | 1:32:53 | 1:32:53 | Daniel WATT | TUNBRIDGE WELLS HARRIERS | M | Senior | 682 | ||
| 3 | 1:34:22 | 1:34:25 | Robin JONES | HERNE HILL HARRIERS | M | v40 | 639 | ||
| 4 | 1:36:43 | 1:36:44 | Matthew WOODMAN | STAFFORD HARRIERS | M | Senior | 617 | ||
| 5 | 1:38:04 | 1:38:06 | Gary JUDGES | HAILSHAM HARRIERS | M | v45 | 547 | ||
| 6 | 1:38:27 | 1:38:27 | John LOWDEN | BRIGHTON & HOVE CITY AC | M | v55 | 7 | ||
| 7 | 1:38:52 | 1:38:53 | James CLARKE | WADHURST RUNNERS | M | v45 | 684 | ||
| 8 | 1:39:37 | 1:39:41 | Bryan CAMFIELD | HORSHAM JOGGERS | M | v45 | 275 | ||
| 9 | 1:40:01 | 1:40:01 | Louis PASSFIELD | M | v45 | 185 | |||
| 10 | 1:41:01 | 1:41:04 | Simon FLETCHER | SEAFORD STRIDERS RC | M | v45 | 396 | ||
| 11 | 1:41:38 | 1:41:43 | Dan SIMS | M | Senior | 778 | |||
| 12 | 1:42:28 | 1:42:31 | Paul SARGENT | BURGESS HILL RUNNERS | M | Senior | 201 | ||
| 13 | 1:42:52 | 1:42:54 | Tom MULLEN | HAYWARDS HEATH HARRIERS | M | Senior | 375 | ||
| 14 | 1:42:59 | 1:43:39 | James COX | HEATHFIELD ROAD RUNNERS | M | v40 | 669 | ||
| 15 | 1:43:46 | 1:43:47 | Fintan PARKINSON | BLACKHEATH & BROMLEY HARRIERS | M | Senior | 729 | ||
| 16 | 1:44:06 | 1:44:09 | Mark HALLS | BRIGHTON & HOVE CITY AC | M | v45 | 556 | ||
| 17 | 1:44:18 | 1:44:18 | Ciaran OSBORN | WADHURST RUNNERS | M | v40 | 642 | ||
| 18 | 1:44:21 | 1:44:24 | Nathan CHAPMAN | LARKFIELD AC | M | Senior | 647 | ||
| 19 | 1:45:02 | 1:45:02 | Tina OLDERSHAW | PADDOCK WOOD AC | Fem | v45 | 2 | ||
| 20 | 1:45:16 | 1:45:21 | Christopher CHAMBERS | EASTLEIGH RUNNING CLUB | M | v40 | 677 | ||
| 21 | 1:46:06 | 1:46:08 | Lee RICHARDSON | WADHURST RUNNERS | M | Senior | 8 | ||
| 22 | 1:47:10 | 1:47:17 | Shane DONNELLY | MAIDSTONE HARRIERS | M | Senior | 754 | ||
| 23 | 1:47:39 | 1:47:44 | Dan VAUGHAN | M | v40 | 47 | |||
| 24 | 1:48:02 | 1:48:07 | Craig CHAPMAN | TUNBRIDGE WELLS HARRIERS | M | v40 | 701 | ||
| 25 | 1:48:15 | 1:48:18 | Edwina SUTTON | LINGFIELD RC | Fem | Senior | 399 | ||
| 26 | 1:48:24 | 1:48:24 | Stephane KUZMIN | M | v40 | 530 | |||
| 27 | 1:49:18 | 1:49:24 | Paul BRACEY | M | Senior | 421 | |||
| 28 | 1:49:40 | 1:49:42 | Alan THORNTON | HAILSHAM HARRIERS | M | v50 | 585 | ||
| 29 | 1:50:11 | 1:50:16 | John STODDART | M | Senior | 321 | |||
| 30 | 1:50:18 | 1:51:06 | Peter SPICER | M | Senior | 411 | |||
| 31 | 1:51:03 | 1:51:09 | Chris TYE | IPSWICH TRI CLUB | M | v45 | 37 | ||
| 32 | 1:51:08 | 1:51:15 | Paul OAKLEY | HORSHAM JOGGERS | M | v40 | 365 | ||
| 33 | 1:51:11 | 1:51:22 | Timothy DAUNCEY | M | v50 | 771 | |||
| 34 | 1:50:53 | 1:51:42 | Jason JOHNSTONE | HASTINGS AC | M | v40 | 775 | ||
| 35 | 1:51:46 | 1:51:56 | Tony JOHNSON | HORSHAM JOGGERS | M | v50 | 258 | ||
| 36 | 1:51:58 | 1:52:00 | Samantha ALVAREZ | HAILSHAM HARRIERS | Fem | v40 | 5 | ||
| 37 | 1:52:03 | 1:52:05 | Mark MUSGRAVE | WADHURST RUNNERS | M | Senior | 234 | ||
| 38 | 1:52:09 | 1:52:11 | Jim WHITELEGG | BRIGHTON PHOENIX | M | v45 | 557 | ||
| 39 | 1:52:31 | 1:52:37 | Matthew JERRARD | EASTLEIGH RUNNING CLUB | M | Senior | 348 | ||
| 40 | 1:52:10 | 1:52:37 | Paul LOADER | VEGAN RUNNERS | M | Senior | 725 | ||
| 41 | 1:52:52 | 1:53:01 | Dylan WYMER | COLLINGWOOD AC | M | Junior | 782 | ||
| 42 | 1:53:00 | 1:53:09 | Colin HANNANT | SEAFORD STRIDERS RC | M | v55 | 349 | ||
| 43 | 1:52:58 | 1:53:16 | Steve AVERY | M | v45 | 20 | |||
| 44 | 1:53:32 | 1:53:33 | Kevin PEREZ-DIAZ | WADHURST RUNNERS | M | v45 | 97 | ||
| 45 | 1:54:30 | 1:54:32 | Tim ELLIS | M | v40 | 603 | |||
| 46 | 1:54:12 | 1:54:36 | Richard BAGGOTT | WOKING AC | M | Senior | 780 | ||
| 47 | 1:54:30 | 1:54:50 | Gary HUSK | DOVER ROAD RUNNERS AC | M | v40 | 537 | ||
| 48 | 1:54:49 | 1:54:52 | David SALMONS | WADHURST RUNNERS | M | v40 | 210 | ||
| 49 | 1:54:53 | 1:54:59 | Matt ROLLINGS | M | Senior | 713 | |||
| 50 | 1:54:55 | 1:55:02 | David SANDHAM | HORSHAM JOGGERS | M | v40 | 161 | ||
| 51 | 1:54:56 | 1:55:08 | Ben STOCK | M | Senior | 96 | |||
| 52 | 1:55:21 | 1:55:25 | Len CROWDER | BLACKHEATH & BROMLEY HARRIERS | M | v45 | 274 | ||
| 53 | 1:55:23 | 1:55:28 | Steven GARDEN | ORPINGTON ROAD RUNNERS | M | Senior | 76 | ||
| 54 | 1:55:21 | 1:55:31 | Angela NORRIS | DULWICH RUNNERS AC | Fem | v50 | 11 | ||
| 55 | 1:55:19 | 1:55:43 | Vincent O'NEILL | M | v40 | 38 | |||
| 56 | 1:55:38 | 1:55:50 | Alan NIBLOCK | PETTS WOOD RUNNERS | M | v40 | 428 | ||
| 57 | 1:55:38 | 1:55:59 | Matthew HARDCASTLE | M | Senior | 67 | |||
| 58 | 1:56:00 | 1:56:04 | Geoff TURNER | TUNBRIDGE WELLS HARRIERS | M | v50 | 707 | ||
| 59 | 1:55:59 | 1:56:17 | Stephen LAYCOCK | M | Senior | 207 | |||
| 60 | 1:55:59 | 1:56:18 | Mario QUECCHIA | HASTINGS RUNNERS | M | v45 | 416 | ||
| 61 | 1:56:15 | 1:56:33 | Jason HILLIER | UCKFIELD RUNNERS | M | v45 | 630 | ||
| 62 | 1:56:16 | 1:56:36 | 753 | ||||||
| 63 | 1:56:34 | 1:56:41 | Paul WILLIS | M | v50 | 220 | |||
| 64 | 1:56:38 | 1:56:43 | Ann SINNETT | HAYWARDS HEATH HARRIERS | Fem | v50 | 249 | ||
| 65 | 1:56:48 | 1:56:53 | Chris DESMOND | SEVENOAKS AC | M | v50 | 385 | ||
| 66 | 1:57:08 | 1:57:12 | Richard SUTOR | HAYWARDS HEATH HARRIERS | M | Senior | 370 | ||
| 67 | 1:56:36 | 1:57:17 | Kim FOO | HEATHFIELD ROAD RUNNERS | M | v55 | 392 | ||
| 68 | 1:57:15 | 1:57:21 | Jon ROLLINGS | M | v40 | 343 | |||
| 69 | 1:57:32 | 1:57:32 | Andy ASHLEE | SEVENOAKS AC | M | v40 | 756 | ||
| 70 | 1:57:53 | 1:57:58 | Andy STADDEN | ARUNNERS RC | M | v50 | 484 | ||
| 71 | 1:57:05 | 1:57:59 | Neil ROUND | M | Senior | 311 | |||
| 72 | 1:58:10 | 1:58:14 | Adam MANSBRIDGE | SEAFORD STRIDERS RC | M | Senior | 700 | ||
| 73 | 1:58:18 | 1:58:20 | Ali FARRALL | WADHURST RUNNERS | Fem | v40 | 10 | ||
| 74 | 1:58:23 | 1:58:45 | Dean FRY | M | Senior | 757 | |||
| 75 | 1:57:58 | 1:58:50 | Nick COMERFORD | DROITWICH AC | M | v40 | 41 | ||
| 76 | 1:58:40 | 1:58:57 | Tim CHARTERS | LONDON FRONTRUNNERS | M | Senior | 151 | ||
| 77 | 1:58:52 | 1:59:00 | Paul DELLAR | TIPTREE ROAD RUNNERS | M | v45 | 689 | ||
| 78 | 1:57:58 | 1:59:01 | Nat DEFRIEND | M | Senior | 346 | |||
| 79 | 1:58:53 | 1:59:09 | Andy GRINT | M | v40 | 391 | |||
| 80 | 1:58:54 | 1:59:17 | Joe YOUNG | M | Senior | 755 | |||
| 81 | 1:59:24 | 1:59:26 | Geoff NEWTON | TADWORTH AC | M | v65 | 12 | ||
| 82 | 1:59:14 | 1:59:27 | Steve BARNFIELD | TUNBRIDGE WELLS HARRIERS | M | v55 | 681 | ||
| 83 | 1:59:20 | 1:59:28 | Jozef DANKO | DULWICH RUNNERS AC | M | Senior | 651 | ||
| 84 | 1:58:55 | 1:59:32 | Richard HOLDEN | M | v40 | 740 | |||
| 85 | 1:59:47 | 1:59:56 | Hywel JONES | M | v50 | 724 | |||
| 86 | 1:59:46 | 2:00:01 | Glynn MCDONALD | LONDON FRONTRUNNERS | M | v50 | 478 | ||
| 87 | 2:00:05 | 2:00:16 | Graham HARRAWAY | SITTINGBOURNE STRIDERS | M | Senior | 94 | ||
| 88 | 2:00:15 | 2:00:18 | Graeme HALL | M | v40 | 741 | |||
| 89 | 2:00:25 | 2:00:29 | Phil ROBINSON | SEAFORD STRIDERS RC | M | v50 | 115 | ||
| 90 | 2:00:08 | 2:00:31 | Gavin THOMPSON | M | Senior | 564 | |||
| 91 | 2:00:13 | 2:00:35 | Julie STOPPANI | MAIDSTONE HARRIERS | Fem | v50 | 325 | ||
| 92 | 1:59:58 | 2:00:37 | Duncan KERR | M | Senior | 380 | |||
| 93 | 2:00:17 | 2:00:42 | Tony DEACON | LEWES AC | M | v50 | 492 | ||
| 94 | 2:00:52 | 2:00:53 | James STONARD | TUNBRIDGE WELLS HARRIERS | M | v50 | 52 | ||
| 95 | 2:00:51 | 2:00:53 | Adam ARTHURS | M | v50 | 204 | |||
| 96 | 2:01:01 | 2:01:02 | Neil WALBRIDGE | WADHURST RUNNERS | M | Senior | 19 | ||
| 97 | 2:00:48 | 2:01:05 | Stephen BROWN | CAMBRIDGE HARRIERS | M | v55 | 65 | ||
| 98 | 2:01:00 | 2:01:15 | Mark SMEE | HORSHAM JOGGERS | M | v55 | 581 | ||
| 99 | 2:00:54 | 2:01:17 | Mandy REGENASS | LINGFIELD RC | Fem | v35 | 92 | ||
| 100 | 2:01:24 | 2:01:26 | Philip GOWING | WADHURST RUNNERS | M | Senior | 58 | ||
| 101 | 2:01:20 | 2:01:33 | Sarah GRUBER | SITTINGBOURNE STRIDERS | Fem | v35 | 762 | ||
| 102 | 2:01:32 | 2:01:43 | Gary VAUGHAN | PETTS WOOD RUNNERS | M | Senior | 61 | ||
| 103 | 2:01:45 | 2:01:48 | Andy WATERS | ARENA 80 AC | M | v50 | 533 | ||
| 104 | 2:01:49 | 2:01:53 | George FARMER | M | Senior | 184 | |||
| 105 | 2:01:22 | 2:02:11 | Charles HENRY | M | Senior | 150 | |||
| 106 | 2:01:51 | 2:02:11 | Grant AITKEN | M | v45 | 215 | |||
| 107 | 2:01:43 | 2:02:11 | Lance QUIRICO | EAST GRINSTEAD & DISTRICT AC | M | v55 | 486 | ||
| 108 | 2:02:04 | 2:02:15 | Steve JEFFREY | PETTS WOOD RUNNERS | M | v45 | 51 | ||
| 109 | 2:02:01 | 2:02:22 | Mathew HOMEWOOD | LEWES AC | M | v40 | 749 | ||
| 110 | 2:01:47 | 2:02:34 | Mark FLAY | M | Senior | 734 | |||
| 111 | 2:02:27 | 2:02:44 | Jack CHIVERS | HAYWARDS HEATH HARRIERS | M | Senior | 433 | ||
| 112 | 2:02:44 | 2:02:48 | Marc THATCHER | SEVENOAKS AC | M | v40 | 490 | ||
| 113 | 2:02:52 | 2:03:01 | Andy COTTRILL | DULWICH RUNNERS AC | M | Senior | 330 | ||
| 114 | 2:03:09 | 2:03:12 | Mike OGRADY | HORSHAM JOGGERS | M | v45 | 765 | ||
| 115 | 2:03:11 | 2:03:20 | Elspeth TURNER | HORSHAM BLUE STAR HARRIERS | Fem | v45 | 746 | ||
| 116 | 2:03:20 | 2:03:22 | Steve PILCHER | WADHURST RUNNERS | M | Senior | 702 | ||
| 117 | 2:02:50 | 2:03:26 | Christopher HORRIGAN | WIMBLEDON WINDMILERS | M | v50 | 514 | ||
| 118 | 2:03:09 | 2:03:26 | Dean HEARNE | M | Senior | 251 | |||
| 119 | 2:03:48 | 2:03:53 | Joe HARMER | HASTINGS RUNNERS | M | Senior | 437 | ||
| 120 | 2:03:39 | 2:03:53 | Ashley VARLEY | HASTINGS RUNNERS | M | v40 | 674 | ||
| 121 | 2:03:56 | 2:04:05 | David JENKINS | M | v50 | 690 | |||
| 122 | 2:04:10 | 2:04:14 | Phil PAYNE | HAYWARDS HEATH HARRIERS | M | Senior | 670 | ||
| 123 | 2:03:49 | 2:04:19 | Catherine SHARPE | Fem | v40 | 471 | |||
| 124 | 2:04:21 | 2:04:25 | Ivor RUMSEY | HAILSHAM HARRIERS | M | v55 | 401 | ||
| 125 | 2:04:13 | 2:04:33 | Shane DUNCAN | M | Senior | 604 | |||
| 126 | 2:03:26 | 2:04:39 | Graham WOOLEY | M | Senior | 568 | |||
| 127 | 2:04:34 | 2:04:44 | Paul WILLIAMS | SITTINGBOURNE STRIDERS | M | v55 | 157 | ||
| 128 | 2:04:28 | 2:04:48 | Brian FRIEND | BRIGHTON PHOENIX | M | v60 | 454 | ||
| 129 | 2:04:27 | 2:04:56 | Kate STANDEN | BODYWORKS XTC | Fem | Senior | 594 | ||
| 130 | 2:04:51 | 2:05:01 | Richard SHLOVOGT | M | Senior | 449 | |||
| 131 | 2:04:34 | 2:05:01 | Robert THOROGOOD | M | Senior | 649 | |||
| 132 | 2:04:21 | 2:05:05 | Simon ROBERTS | LEWES AC | M | v50 | 657 | ||
| 133 | 2:05:23 | 2:05:25 | Mathew BROOKS | M | Senior | 686 | |||
| 134 | 2:05:30 | 2:05:35 | Carl BICKNELL | HAYWARDS HEATH HARRIERS | M | v50 | 116 | ||
| 135 | 2:05:25 | 2:05:39 | Dean SANDERS | M | v45 | 267 | |||
| 136 | 2:05:40 | 2:05:47 | Ben TURNER | M | Senior | 219 | |||
| 137 | 2:06:02 | 2:06:05 | Rachael GUCKENHEIM | HORSHAM JOGGERS | Fem | Senior | 340 | ||
| 138 | 2:05:57 | 2:06:08 | Stuart SCOTT | PETTS WOOD RUNNERS | M | v45 | 62 | ||
| 139 | 2:05:55 | 2:06:08 | Jenna FRENCH | HASTINGS RUNNERS | Fem | Senior | 434 | ||
| 140 | 2:05:58 | 2:06:09 | Richard CARNEY | TUNBRIDGE WELLS HARRIERS | M | v45 | 623 | ||
| 141 | 2:05:17 | 2:06:21 | Ramona THEVENET | WOKING AC | Fem | v50 | 779 | ||
| 142 | 2:06:18 | 2:06:22 | Trevor DAY | ARENA 80 AC | M | v45 | 351 | ||
| 143 | 2:06:17 | 2:06:25 | Roy COOPER | HEATHFIELD ROAD RUNNERS | M | v45 | 638 | ||
| 144 | 2:06:32 | 2:06:34 | Michael MACKAY | WADHURST RUNNERS | M | v40 | 643 | ||
| 145 | 2:06:34 | 2:06:40 | Stephen WHITEHURST | ARENA 80 AC | M | v40 | 510 | ||
| 146 | 2:06:42 | 2:06:44 | Matthew ADAMS | WADHURST RUNNERS | M | Senior | 143 | ||
| 147 | 2:07:34 | 2:07:52 | Jonty WEST | M | v40 | 442 | |||
| 148 | 2:07:29 | 2:08:01 | Hannah ARNOLD | Fem | Senior | 283 | |||
| 149 | 2:07:47 | 2:08:05 | Tina WREN | HASTINGS AC | Fem | v45 | 505 | ||
| 150 | 2:08:00 | 2:08:26 | Sadie FORREST | ISTEAD & IFIELD HARRIERS | Fem | v40 | 322 | ||
| 151 | 2:08:29 | 2:08:30 | Peter BURFOOT | WADHURST RUNNERS | M | v60 | 590 | ||
| 152 | 2:07:57 | 2:08:36 | Ron STANLEY | M | v45 | 576 | |||
| 153 | 2:08:09 | 2:08:59 | Graham WILLSHER | PLUMSTEAD RUNNERS | M | v45 | 732 | ||
| 154 | 2:08:54 | 2:09:22 | Juliette SUKOCO | HAILSHAM HARRIERS | Fem | v35 | 761 | ||
| 155 | 2:08:56 | 2:09:22 | Uden WARREN | DOVER ROAD RUNNERS AC | M | Senior | 728 | ||
| 156 | 2:09:09 | 2:09:29 | Mark HODD | M | Senior | 605 | |||
| 157 | 2:09:25 | 2:09:29 | Graham PURDYE | HAILSHAM HARRIERS | M | v55 | 615 | ||
| 158 | 2:08:20 | 2:09:31 | Alexander SIMPSON | M | Senior | 518 | |||
| 159 | 2:09:27 | 2:09:36 | Andrew VESTRINI | M | v40 | 750 | |||
| 160 | 2:09:19 | 2:09:41 | Paul TOWNSEND | VETS AC | M | v65 | 208 | ||
| 161 | 2:09:23 | 2:09:45 | Cheryl HOLDER | PURPLE PATCH RUNNING | Fem | v45 | 36 | ||
| 162 | 2:09:16 | 2:09:48 | John WILSON | M | v50 | 622 | |||
| 163 | 2:09:40 | 2:09:51 | Alan PETTITT | HORSHAM JOGGERS | M | v50 | 256 | ||
| 164 | 2:09:45 | 2:09:57 | Richard STENNING | M | Senior | 45 | |||
| 165 | 2:09:33 | 2:10:12 | Cat NAISH | Fem | Senior | 520 | |||
| 166 | 2:10:20 | 2:10:23 | Adrian CAMPBELL | SEAFORD STRIDERS RC | M | v40 | 444 | ||
| 167 | 2:10:02 | 2:10:31 | Andrew OVERSBY-POWELL | M | Senior | 512 | |||
| 168 | 2:09:22 | 2:10:40 | Matthew EDWARDS | TUNBRIDGE WELLS HARRIERS | M | Senior | 759 | ||
| 169 | 2:10:38 | 2:10:47 | Shaun BILLING | BRIGHTON & HOVE CITY AC | M | v45 | 447 | ||
| 170 | 2:10:12 | 2:10:51 | Glen EACOTT | M | v40 | 230 | |||
| 171 | 2:10:08 | 2:10:52 | Thomas HOLLOWAY | M | Senior | 450 | |||
| 172 | 2:10:53 | 2:10:57 | Dorian ROGERS | ARENA 80 AC | M | v40 | 509 | ||
| 173 | 2:10:58 | 2:11:00 | Lynn HAYES | WADHURST RUNNERS | Fem | 665 | |||
| 174 | 2:10:58 | 2:11:03 | Mark CAGE | SEAFORD STRIDERS RC | M | v40 | 641 | ||
| 175 | 2:10:49 | 2:11:05 | Janine LITTLER | HORSHAM JOGGERS | Fem | v45 | 574 | ||
| 176 | 2:11:06 | 2:11:11 | Natalie CULLEN | HASTINGS RUNNERS | Fem | Senior | 773 | ||
| 177 | 2:10:40 | 2:11:12 | David SHERMAN | HAVERING 90 JOGGERS | M | Senior | 54 | ||
| 178 | 2:11:14 | 2:11:16 | Gary NOBLE | TWILIGHT | M | v45 | 748 | ||
| 179 | 2:11:07 | 2:11:16 | Stephen FORSHAW | THANET ROADRUNNERS AC | M | v40 | 388 | ||
| 180 | 2:10:43 | 2:11:19 | Roisin ARCHER | Fem | Senior | 205 | |||
| 181 | 2:11:17 | 2:11:24 | Steve BILLINGTON | LARKFIELD AC | M | v50 | 536 | ||
| 182 | 2:10:59 | 2:11:29 | Clare BARTLETT | Fem | v35 | 369 | |||
| 183 | 2:11:29 | 2:11:49 | Dale JOHNSON | M | v45 | 451 | |||
| 184 | 2:11:33 | 2:11:56 | James RISDALE | ARENA 80 AC | M | Senior | 262 | ||
| 185 | 2:11:35 | 2:12:02 | Christopher SHOEBRIDGE | VEGAN RUNNERS | M | Senior | 136 | ||
| 186 | 2:11:53 | 2:12:09 | Edward GODDARD | M | Senior | 81 | |||
| 187 | 2:11:15 | 2:12:15 | Gillian FORD | Fem | v45 | 237 | |||
| 188 | 2:11:35 | 2:12:17 | Peter TULLETT | TUNBRIDGE WELLS HARRIERS | M | v55 | 527 | ||
| 189 | 2:12:12 | 2:12:17 | Graham WEST | UCKFIELD RUNNERS | M | v50 | 632 | ||
| 190 | 2:12:08 | 2:12:20 | Gill HOLMES | SITTINGBOURNE STRIDERS | Fem | v35 | 620 | ||
| 191 | 2:11:34 | 2:12:29 | Paul HEWITT | M | Senior | 542 | |||
| 192 | 2:12:25 | 2:12:43 | Reg SHIRLEY | GORING RRC | M | v55 | 644 | ||
| 193 | 2:12:37 | 2:12:45 | Judith CARDER | BRIGHTON & HOVE CITY AC | Fem | v55 | 479 | ||
| 194 | 2:11:29 | 2:12:50 | Stephen WOODALL | M | v55 | 155 | |||
| 195 | 2:12:48 | 2:13:11 | Ravi CAUTICK | LARKFIELD AC | M | Senior | 629 | ||
| 196 | 2:12:37 | 2:13:17 | Aaron PATERSON | M | Senior | 355 | |||
| 197 | 2:13:27 | 2:13:27 | Richard RODDY | DOVER ROAD RUNNERS AC | M | v45 | 337 | ||
| 198 | 2:12:54 | 2:13:34 | Mark FAIRBROTHER | M | v40 | 357 | |||
| 199 | 2:13:02 | 2:13:34 | Olatunde ADEYEMO | SUTTON RUNNERS | M | v55 | 575 | ||
| 200 | 2:13:41 | 2:13:56 | Chris MULLALEY | M | Senior | 307 | |||
| 201 | 2:14:08 | 2:14:09 | Andrew WEBER | M | v45 | 666 | |||
| 202 | 2:14:04 | 2:14:16 | Chris DICKINSON | ORPINGTON ROAD RUNNERS | M | v50 | 482 | ||
| 203 | 2:13:25 | 2:14:18 | Kofi NIMOH | M | v45 | 767 | |||
| 204 | 2:13:59 | 2:14:25 | Ron SPRINGATE | M | v50 | 317 | |||
| 205 | 2:14:02 | 2:14:36 | Sherrill BARRETT | BEXHILL RUNNERS | Fem | v50 | 229 | ||
| 206 | 2:14:10 | 2:14:45 | Richard MOORE | M | Senior | 341 | |||
| 207 | 2:12:57 | 2:14:49 | Stephen BRIGHT | TUNBRIDGE WELLS HARRIERS | M | v45 | 554 | ||
| 208 | 2:14:27 | 2:14:59 | David PALMER | BEXHILL RUNNERS | M | v45 | 664 | ||
| 209 | 2:13:57 | 2:15:04 | Jonathan RODGERS | M | Senior | 739 | |||
| 210 | 2:14:52 | 2:15:07 | Claire KEITH | SEAFORD STRIDERS RC | Fem | Senior | 626 | ||
| 211 | 2:14:53 | 2:15:10 | Kevin RENNIE | HAREMERE HARRIERS | M | v40 | 420 | ||
| 212 | 2:14:51 | 2:15:15 | Gerard DUMMETT | LEWES AC | M | v55 | 188 | ||
| 213 | 2:14:20 | 2:15:18 | Helen FROST | BURGESS HILL RUNNERS | Fem | v40 | 297 | ||
| 214 | 2:15:08 | 2:15:26 | John HERPE | CAMBRIDGE HARRIERS | M | v45 | 561 | ||
| 215 | 2:15:24 | 2:15:30 | Leela TURNBULL | ARENA 80 AC | M | v50 | 589 | ||
| 216 | 2:14:15 | 2:15:32 | Richard LIGHT | M | Senior | 772 | |||
| 217 | 2:15:07 | 2:15:43 | Michael SUTTON | ILFORD AC | M | v50 | 711 | ||
| 218 | 2:15:18 | 2:15:43 | Bob PANK | LINGFIELD RC | M | v60 | 637 | ||
| 219 | 2:15:42 | 2:15:50 | Simon HOLFORD | TUNBRIDGE WELLS HARRIERS | M | v40 | 186 | ||
| 220 | 2:15:44 | 2:15:58 | William BLANFORD | HEATHFIELD ROAD RUNNERS | M | v50 | 83 | ||
| 221 | 2:15:45 | 2:15:58 | Andrew SAUNDERS | HEATHFIELD ROAD RUNNERS | M | v45 | 71 | ||
| 222 | 2:15:03 | 2:15:59 | Kevin COBB | M | v50 | 194 | |||
| 223 | 2:14:33 | 2:16:00 | Kerry TWINN | COMETS | Fem | v35 | 328 | ||
| 224 | 2:15:52 | 2:16:03 | Graeme DRYSDALE | M | v45 | 206 | |||
| 225 | 2:15:17 | 2:16:07 | Matt PARMENTER | ISTEAD & IFIELD HARRIERS | M | Senior | 247 | ||
| 226 | 2:16:03 | 2:16:31 | Jeffrey COLENSO | HORSHAM JOGGERS | M | v40 | 466 | ||
| 227 | 2:16:25 | 2:16:33 | Kym WHEELER | CORBY ATHLETICS CLUB | Fem | v50 | 103 | ||
| 228 | 2:16:46 | 2:16:51 | Martin BELL | HAILSHAM HARRIERS | M | v40 | 441 | ||
| 229 | 2:16:37 | 2:16:54 | Richard COATES | HASTINGS RUNNERS | M | v45 | 429 | ||
| 230 | 2:16:56 | 2:17:02 | Darren AVERY | ARENA 80 AC | M | v40 | 488 | ||
| 231 | 2:16:37 | 2:17:04 | Paul CHANTLER | HORSHAM JOGGERS | M | v45 | 738 | ||
| 232 | 2:16:57 | 2:17:07 | Helen NEWBERY | FLECKNEY AND KIBWORTH | Fem | Senior | 538 | ||
| 233 | 2:16:57 | 2:17:07 | Gareth JACKSON | M | Senior | 430 | |||
| 234 | 2:17:11 | 2:17:26 | Natasha SWAN | SEAFORD STRIDERS RC | Fem | v35 | 503 | ||
| 235 | 2:17:10 | 2:17:29 | Rob THOMAS | HASTINGS RUNNERS | M | v50 | 66 | ||
| 236 | 2:16:48 | 2:17:30 | Vicky KNIGHT | TIPTREE ROAD RUNNERS | Fem | v35 | 364 | ||
| 237 | 2:16:48 | 2:17:30 | Tracy HARRINGTON | TIPTREE ROAD RUNNERS | Fem | v45 | 715 | ||
| 238 | 2:16:48 | 2:17:33 | Martin MCCONNELL | DOVER ROAD RUNNERS AC | M | v50 | 390 | ||
| 239 | 2:17:36 | 2:17:45 | Ronald SHANNON | HORSHAM BLUE STAR HARRIERS | M | v55 | 747 | ||
| 240 | 2:17:40 | 2:17:45 | Matthew WOOLSTON | SWANLEY & DISTRICT AC | M | v40 | 105 | ||
| 241 | 2:17:36 | 2:17:46 | Jillian HOLFORD | TUNBRIDGE WELLS HARRIERS | Fem | v40 | 187 | ||
| 242 | 2:17:31 | 2:18:13 | Graham JENNER | HAYWARDS HEATH HARRIERS | M | v40 | 458 | ||
| 243 | 2:17:53 | 2:18:14 | Mary HENDERSON | ARENA 80 AC | Fem | Senior | 646 | ||
| 244 | 2:17:51 | 2:18:17 | Sue COOPER | HAILSHAM HARRIERS | Fem | v50 | 260 | ||
| 245 | 2:18:03 | 2:18:34 | Bob PHIPPS | M | v60 | 63 | |||
| 246 | 2:18:03 | 2:18:34 | Lindy DUNLOP | Fem | v45 | 64 | |||
| 247 | 2:18:16 | 2:18:36 | Neil THOMPSON | M | v45 | 562 | |||
| 248 | 2:17:41 | 2:18:38 | 735 | ||||||
| 249 | 2:18:07 | 2:18:40 | Alison DAVEY | SITTINGBOURNE STRIDERS | Fem | Senior | 213 | ||
| 250 | 2:18:37 | 2:18:50 | Christopher SMITH | M | Senior | 59 | |||
| 251 | 2:18:18 | 2:18:50 | Henry BULL | M | Senior | 768 | |||
| 252 | 2:18:14 | 2:19:07 | Carl INMAN | M | v40 | 109 | |||
| 253 | 2:18:38 | 2:19:07 | Harm SEGERS | M | v40 | 477 | |||
| 254 | 2:18:46 | 2:19:08 | Andy DONNELLY | M | Senior | 360 | |||
| 255 | 2:18:57 | 2:19:13 | Colin RICKETTS | TUNBRIDGE WELLS HARRIERS | M | v45 | 650 | ||
| 256 | 2:19:04 | 2:19:39 | Andy BISHOP | BEXHILL RUNNERS | M | v55 | 156 | ||
