Sunday 13 October 2013

Sunday 13th October 2013 The Givaudan Ashford 10k


Place Chip Time Gun Time Name Team Bib No Age Group Place
1 33:40 33:41 Michael Coleman South Kent Harriers 834     1 M 18-39
2 33:58 33:59 Nathan Chapman
786     2 M 18-39
3 34:14 34:14 Peter Hogben Canterbury Harriers 851     3 M 18-39
4 34:15 34:16 Jack Wilson Kent AC 444     4 M 18-39
5 34:31 34:31 Declan Burton Ashford AC 153     1 M  0-17
6 35:04 35:05 Matt Britton Ashford AC 154     5 M 18-39
7 35:17 35:18 Charlton Rudwick Arena 80 AC 228     1 M 45-49
8 35:21 35:22 SImon Jones Canterbury Harriers 803     6 M 18-39
9 35:42 35:43 Daniel Bentley-Gouldstone Beckenham Running Club 62     7 M 18-39
10 35:46 35:47 Stephen O'Brien Folkestone Running Club 750     8 M 18-39
11 35:54 35:55 Steven Groom Cambridge Harriers 724     9 M 18-39
12 35:56 35:57 David Weekes Folkestone Running Club 684     2 M 45-49
13 35:58 36:00 Stuart Piper Hastings Runners 375    10 M 18-39
14 35:58 35:59 Sam Rigby South Kent Harriers 809    11 M 18-39
15 36:00 36:02 Sean Fincken Crawley 387    12 M 18-39
16 36:11 36:12 Alistair Scott South Kent Harriers 743    13 M 18-39
17 36:27 36:29 Paul Church Arena 80 AC 181    14 M 18-39
18 36:34 36:35 Matthew Hogben Ashford AC 148    15 M 18-39
19 36:35 36:37 Richard Newsome South Kent Harriers 441    16 M 18-39
20 36:37 36:38 Maria Heslop Paddock Wood AC 396     1 F 45-49
21 36:40 36:40 Piotr Lazarewicz
602     1 M 40-44
22 36:47 36:48 Ron Taylor Kent AC 806    17 M 18-39
23 36:48 36:49 Alex Milne Ashford Tri Club 9    18 M 18-39
24 36:55 36:56 Liz Weeks Sittingbourne Striders 340     1 F 18-34
25 37:28 37:30 Mark Dobbs Hastings Runners 254    19 M 18-39
26 37:32 37:33 Kevan James Ashford & District RRC 34     1 M 50-54
27 37:34 37:36 Simon Wilson
874    20 M 18-39
28 37:44 37:46 Ray Matthews Arena 80 AC 763     3 M 45-49
29 37:52 37:53 Kevin Newman Folkestone Running Club 635    21 M 18-39
30 37:59 38:01 Ben McGhee Deal Tri 661    22 M 18-39
31 38:03 38:06 Robin Butler Ashford & District Rpad Runners 832     2 M 40-44
32 38:09 38:12 Tony Hyde I L Ford A C 416     4 M 45-49
33 38:18 38:19 Leopoldo Burguete
633    23 M 18-39
34 38:18 38:23 William Stather
522    24 M 18-39
35 38:23 38:25 Jill Cliff Deal Tri 355     1 F 40-44
36 38:34 38:37 Simon Parrin Istead & Ifield Harriers 115    25 M 18-39
37 38:41 38:42 Carl Jones Ashford & District RRC 657     3 M 40-44
38 38:41 38:43 Nick Little Invicta East Kent 796    26 M 18-39
39 38:47 38:48 David Chapman-Jones Deal Tri 677     2 M 50-54
40 38:48 38:54 James Sieloff Sittingbourne Striders 787     2 M  0-17
41 38:49 38:51 Kevin Williams Ashford AC 155     3 M  0-17
42 38:50 38:52 Tom Webb Kent AC 350     4 M 40-44
43 38:53 38:56 Paul Carter Barnet and District 536     3 M 50-54
44 38:59 39:02 Mark Baker Canterbury Harriers 338     5 M 40-44
45 39:01 39:01 Theo Bately Deal Tri 187     4 M 50-54
46 39:03 39:04 Dylan Jones
504    27 M 18-39
47 39:04 39:05 Rona Loubser Folkestone Running Club 746     2 F 18-34
48 39:14 39:17 Joe Anthony Met Tri Club 831    28 M 18-39
49 39:17 39:19 Robin O'Neill
314     6 M 40-44
50 39:18 39:21 Daniel Longhurst 7Oaks Tri Club 634    29 M 18-39
51 39:20 39:22 Paul Sparks Medway & Maidstone 585     5 M 45-49
52 39:20 39:23 Esmond Brown
800    30 M 18-39
53 39:22 39:24 Michael Dennis Folkestone Running Club 715     7 M 40-44
54 39:22 39:25 Desmond Michael Barnet and District 497     1 M 60-64
55 39:24 39:25 Kyle Denning Ashford AC 588     4 M  0-17
56 39:25 39:29 Andrew Day Paddock Wood AC 582     8 M 40-44
57 39:25 39:27 Stephen Burt Invicta East Kent 376     6 M 45-49
58 39:27 39:29 Peter Rider Folkestone Running Club 595     9 M 40-44
59 39:28 39:32 Andrew Brackley
458    31 M 18-39
60 39:31 39:32 Matthew Iles Ashford AC 156     
61 39:37 39:39 Unknown Partic. 869
869     5 M  0-17
62 39:38 39:40 Mike Hayley South Kent Harriers 768     1 M 55-59
63 39:40 39:44 Terry Foreman Ashford Tri Club 178     7 M 45-49
64 39:49 39:52 David Salmons Wadhurst Runners 221    10 M 40-44
65 39:52 39:55 Kevin Brown Deal Tri 141     5 M 50-54
66 39:54 39:57 Jonathan Kilsby Barnet and District 608     2 M 55-59
67 40:00 40:02 Joe Cumberland Istead & Ifield Harriers 791    32 M 18-39
68 40:12 40:13 Caroline Wood Arena 80 AC 67     1 F 50-54
69 40:16 40:19 Martin Hawkins Cambridge Harriers 405     6 M 50-54
70 40:17 40:23 Jonathan Wells
419    33 M 18-39
71 40:17 40:19 Matthew johnson
436    34 M 18-39
72 40:21 40:24 Nicola Froud Barnet and District 352     2 F 45-49
73 40:23 40:25 Tim Warren Folkestone Running Club 682    35 M 18-39
74 40:29 40:36 James Glover
671    36 M 18-39
75 40:40 40:45 Les Beautridge Deal Tri 609     3 M 55-59
76 40:41 40:46 Luke Smallwood Blackheath and Bromley 718    37 M 18-39
77 40:42 40:44 Deborah Hope Medway & Maidstone 586     1 F 35-39
78 40:47 40:50 Stephen Button Gravesend Road Runners 198     8 M 45-49
79 40:47 40:47 Liam Edmonds
105    38 M 18-39
80 40:57 41:01 Colin Hannant
306     4 M 55-59
81 41:01 41:08 Andrew Noble Folkestone Running Club 594     9 M 45-49
82 41:08 41:17 Gary Jackson Anchorians Road Runners 173    11 M 40-44
83 41:08 41:12 Mark Hinson
886     7 M 50-54
84 41:09 41:14 David Berrisford
758    39 M 18-39
85 41:09 41:11 Sharon Hawkins Maidstone Harriers 310     3 F 45-49
86 41:11 41:16 Paul Barton Paddock Wood A.C 324    10 M 45-49
87 41:18 41:21 Jason Ransley
827
88 41:22 41:26 James Crittell
727    40 M 18-39
89 41:22 41:24 Christopher Sardo Ashford Tri Club 480     5 M 55-59
90 41:26 41:31 David Oxland Road Runners Club 427    41 M 18-39
91 41:29 41:32 Tim Fox
316    42 M 18-39
92 41:43 41:48 Mark Adair
166    43 M 18-39
93 41:43 41:48 Brenton Bates
774    12 M 40-44
94 41:44 41:52 David Barrett
676    44 M 18-39
95 41:48 41:51 David Brightlins Rye Runners 642    11 M 45-49
96 41:51 41:55 Alan Collard Tunbridge Wells Harriers 298    12 M 45-49
97 41:52 41:54 Mathew Brooks
369    45 M 18-39
98 41:54 41:54 Adam Groombridge
271    46 M 18-39
99 41:55 42:00 Dominic Wooltary South Kent Harriers 843    47 M 18-39
100 42:05 42:07 Nikki Goodwin Folkestone Running Club 291     3 F 18-34
101 42:06 42:10 Paul Willis
361     8 M 50-54
102 42:06 42:10 Ben Turner
362    48 M 18-39
103 42:09 42:16 Philip Gomm
686    13 M 45-49
104 42:10 42:16 Percy Dolrick
868    13 M 40-44
105 42:16 42:18 David Beattie Crawley AC 664     1 M 65-69
106 42:19 42:22 Gavin Ransley Swim Tech 214    49 M 18-39
107 42:30 42:37 Alex Line Rye Runners 782     9 M 50-54
108 42:30 42:34 Robert Mckessack
394    14 M 45-49
109 42:39 42:42 Simon Bingham
561    15 M 45-49
110 42:42 42:50 Robert Smith Deal Tri 643    10 M 50-54
111 42:43 42:51 John Tracey
379    14 M 40-44
112 42:44 42:47 Adam Eastwood Folkestone Running Club 461    50 M 18-39
113 42:45 42:45 Alan Wood
804    51 M 18-39
114 42:46 42:55 Tom Simmons
866
115 42:46 42:50 Stephen Wilson
622    16 M 45-49
116 42:47 42:51 Richard Tandy Hastings Runners 263    52 M 18-39
117 42:56 43:05 Steven Hall
89    53 M 18-39
118 43:02 43:11 Mark Cooper Canterbury Harriers 472    11 M 50-54
119 43:04 43:11 David Winston
348    54 M 18-39
120 43:04 43:09 Peter Russel South Kent Harriers 648     2 M 60-64
121 43:06 43:13 Sy Cattell Bob Prowse 805    55 M 18-39
122 43:06 43:10 Glen Martin
816    56 M 18-39
123 43:06 43:06 Martin Conway
482    57 M 18-39
124 43:09 43:14 Mark Stephonson Arena 80 AC 68    12 M 50-54
125 43:14 43:19 Riz Maslen Hastings Runners 174     4 F 45-49
126 43:17 43:24 Mark Fairbrother
714    15 M 40-44
127 43:19 43:25 Peter McLean Maidstone Harriers 399    13 M 50-54
128 43:21 43:26 Keith Haynes
475    58 M 18-39
129 43:22 43:26 Paul Metters
474    16 M 40-44
130 43:25 43:27 Richard Holden
814    17 M 40-44
131 43:25 43:27 Darron Jones
849    59 M 18-39
132 43:27 43:34 Graham Willsher Plumstead Runners 21    17 M 45-49
133 43:28 43:39 Adrian Heathfield Ashford Tri Club 819    60 M 18-39
134 43:31 43:36 Tina Wren Hastings AC 747     5 F 45-49
135 43:31 43:44 Chris Boyce Ashford & District Rpad Runners 905    61 M 18-39
136 43:36 43:40 Adrian Moody Medway & Maidstone AC 688    14 M 50-54
137 43:37 43:47 Barry Wetherilt Blackheath and Bromley 767     6 M 55-59
138 43:38 43:43 John Tolhurst Paddock Wood AC 761     7 M 55-59
139 43:39 43:48 Peter Watts
893    18 M 45-49
140 43:40 43:48 David Jones New Eltham Joggers 161    15 M 50-54
141 43:41 43:42 Ben Midgeley
498    62 M 18-39
142 43:42 43:46 Nick Andrews
272    18 M 40-44
143 43:45 43:48 Justin Bean Ashford AC 617     8 M  0-17
144 43:45 43:51 Kondwani Moyo
875    63 M 18-39
145 43:47 43:57 Paul Graveson Canterbury Harriers 644    16 M 50-54
146 43:53 44:00 Sonia Crisp Road Runner Club 490     1 F 55-59
147 43:54 43:59 Joe Moore Hastings Runners 328    64 M 18-39
148 43:55 44:06 Sionan O'Suilleabhain Togher AC 224    65 M 18-39
149 43:57 44:01 Lissa Mitchell Ashford Tri Club 658     4 F 18-34
150 44:13 44:19 Chris Reed Pitsea RC 559     3 M 60-64
151 44:13 44:17 Shirley Exall Paddock Wood AC 210     6 F 45-49
152 44:17 44:27 Paul Sales
433    19 M 40-44
153 44:19 44:28 Darren Crew Folkestone Running Club 31    20 M 40-44
154 44:19 44:27 Andrew Richardson Folkestone Running Club 708    21 M 40-44
155 44:21 44:23 Candy Hawkins Ashford AC 381     2 F 40-44
156 44:22 44:27 David Gibb Deal Tri 560    66 M 18-39
157 44:23 44:23 Joe Neanor
799     8 M 55-59
158 44:23 44:32 Matthew Kershaw
872    22 M 40-44
159 44:29 44:36 Roxanne Potts
377     5 F 18-34
160 44:34 44:41 Tony Renz
469    19 M 45-49
161 44:35 44:40 Robert Page Arena 80 AC 94     9 M 55-59
162 44:36 44:44 Unknown Partic. 897
897     9 M  0-17
163 44:36 44:40 Jonathan Riordan Paddock Wood AC 749    67 M 18-39
164 44:36 44:40 Duncan Riordan Paddock Wood AC 748    10 M 55-59
165 44:38 44:50 Samuel Markram
751    68 M 18-39
166 44:45 44:47 Andy Exall Paddock Wood AC 209    17 M 50-54
167 44:47 44:54 Colin Moore
201    69 M 18-39
168 44:50 44:54 Joanna Barton Paddock Wood A.C 325     2 F 35-39
169 44:52 44:57 Richard Levy
253    23 M 40-44
170 45:03 45:06 Peter Le Rossignol Ashford AC 92    70 M 18-39
171 45:04 45:14 Joseph Butcher
233    71 M 18-39
172 45:06 45:16 Zoe Neale Folkestone Running Club 729     3 F 35-39
173 45:06 45:13 Mark Sanford
346    20 M 45-49
174 45:08 45:20 Oliver Wilson Ashford Tri Club 778    72 M 18-39
175 45:09 45:12 Paul Dinsdale Deal Tri 194    73 M 18-39
176 45:09 45:19 Ian Clay
385    24 M 40-44
177 45:10 45:16 Luke Luke Givaudan 546    74 M 18-39
178 45:11 45:16 Brian Davis Folkestone Running Club 716     4 M 60-64
179 45:12 45:23 Kevin North
118    25 M 40-44
180 45:20 45:25 Jenny Hughes Arena 80 AC 93     2 F 50-54
181 45:20 45:32 Thomas Cornwell
625    10 M  0-17
182 45:21 45:29 Dave Jury
564    21 M 45-49
183 45:23 45:29 Les Carter Hamstreet Run England 627    22 M 45-49
184 45:25 45:32 Marius Vaitkevicius
35    75 M 18-39
185 45:31 45:38 Peter Worsley Jelly Legs 534     5 M 60-64
186 45:33 45:40 David Summer
364    76 M 18-39
187 45:37 45:43 Genevieve Case Thanet Road Runners 332     6 F 18-34
188 45:38 45:44 Alan Kirby Ashford & District RRC 776    77 M 18-39
189 45:40 45:48 Barry Hogben Folkestone Running Club 322    23 M 45-49
190 45:41 45:50 John Crook
837
191 45:41 45:46 Alister Gilfillian
856    78 M 18-39
192 45:47 46:03 Michael Brockbank Bluewater Sweatshop 415    79 M 18-39
193 45:53 46:04 Dean Allen
159    26 M 40-44
194 45:55 46:00 Cale Sinfield Hastings Runners 812    80 M 18-39
195 45:57 46:03 Mick James Folkestone Running Club 702    11 M 55-59
196 45:57 46:05 Keith Walters
641    18 M 50-54
197 45:58 46:09 Mark Abela
476    24 M 45-49
198 45:59 46:05 Jonathan Fraser
613    27 M 40-44
199 46:02 46:11 Matthew Webb
659    28 M 40-44
200 46:06 46:16 Kevin Meehan
773    19 M 50-54
201 46:11 46:23 Chris Hill
235    29 M 40-44
202 46:11 46:29 Martin Thomas
706    81 M 18-39
203 46:15 46:21 Stephanie Beak
525     7 F 18-34
204 46:18 46:20 Jason Rand
65    30 M 40-44
205 46:19 46:27 Lee Edwards
468    82 M 18-39
206 46:20 46:25 Vicky Talbot Rosner Invicta East Kent 660     3 F 50-54
207 46:22 46:41 Nick Holden Canterbury Harriers 236    83 M 18-39
208 46:27 46:31 Paul Hughes Givaudan 541    84 M 18-39
209 46:29 46:36 Charles Lancefield Deal Tri 257    85 M 18-39
210 46:29 46:41 Liam Hannington
495    86 M 18-39
211 46:33 46:39 Christopher Stanley
620    87 M 18-39
212 46:36 46:45 Keith Lenihan
204    25 M 45-49
213 46:37 46:52 Tom Blanchett
873    26 M 45-49
214 46:39 46:48 Richard Evemy
358    88 M 18-39
215 46:39 46:48 Richard Brewer Anchorians Road Runners 107    27 M 45-49
216 46:40 46:46 Michael Conway Invicta East Kent 190     1 M 70-74
217 46:40 46:46 Andrew Millen
797    89 M 18-39
218 46:46 47:00 Michael Holt
192    90 M 18-39
219 46:46 47:21 Brad Webber
690    91 M 18-39
220 46:47 46:52 David Leach
171    20 M 50-54
221 46:51 46:52 James Kemp
384    92 M 18-39
222 46:51 46:58 Joseph Chasseaud
199    93 M 18-39
223 46:52 47:02 Paul O'Keefe
446    31 M 40-44
224 46:53 46:59 Allan Steatham
822    94 M 18-39
225 46:55 47:03 Caroline Curtis Folkestone Running Club 730     7 F 45-49
226 46:56 47:05 Matt Nunn
701    95 M 18-39
227 47:01 47:08 Chris Minn Netkandi 685    96 M 18-39
228 47:03 47:03 Paul O'Brien Ashford & District RRC 131    97 M 18-39
229 47:05 47:32 Ross Brown
196    98 M 18-39
230 47:05 47:05 Tom Lynds
579    99 M 18-39
231 47:10 47:21 Conan Harvey
732   100 M 18-39
232 47:10 47:19 Gemma Smith Anchorians Road Runners Society 11     4 F 35-39
233 47:10 47:14 Natalie Cheeseman Folkestone Running Club 735     8 F 45-49
234 47:13 47:18 Christopher Took Ashford & District RRC 479   101 M 18-39
235 47:15 47:31 Jonathan Fairclough Givaudan 537   102 M 18-39
236 47:17 47:27 Dave Martin Deal Tri 653     6 M 60-64
237 47:17 47:45 Bohdan Rainczuk Ashford Tri Club 473    21 M 50-54
238 47:18 47:20 Catherine O'Connor Folkestone Running Club 665     3 F 40-44
239 47:18 47:21 Peter Flanagan
783    28 M 45-49
240 47:18 47:23 Joe Ingham
610   103 M 18-39
241 47:19 47:31 Scott Graham
30
242 47:19 47:26 Scott Wilkinsion
884   104 M 18-39
243 47:25 47:39 Sean Whittam
91   105 M 18-39
244 47:31 47:38 Peter Messenger
666     7 M 60-64
245 47:31 47:38 Ian Small
170   106 M 18-39
246 47:32 47:45 Emma Kenward
900     5 F 35-39
247 47:33 47:42 Neil Lauder
696   107 M 18-39
248 47:34 47:47 Mark Scott Istead & Ifield Harriers 607    29 M 45-49
249 47:35 47:52 Nigel Chesters
261     8 M 60-64
250 47:36 47:41 Des White Paddock Wood AC 738    12 M 55-59
251 47:39 47:43 Paul Gauntlett Ashford Tri Club 667   108 M 18-39
252 47:46 47:47 Matt Godden Givaudan 544    30 M 45-49
253 47:53 48:04 Max Ransley Ashford Tri Club 289   109 M 18-39
254 47:53 47:59 Thomas Russel Parkin
79   110 M 18-39
255 47:59 48:08 Keith Ketchum
293    22 M 50-54
256 48:01 48:10 Bevan Andrews
785    13 M  0-17
257 48:01 48:10 Declan O'Driscoll Ashford AC 811    14 M  0-17
258 48:02 48:09 Peter Heritage
742   111 M 18-39
259 48:03 48:09 Guy Powell
357   112 M 18-39
260 48:07 48:11 Eileen Hudson Paddock Wood AC 212     9 F 45-49
261 48:11 48:22 Stefan Hayes Ashford Tri Club 887    32 M 40-44
262 48:13 48:22 Dave Truman Sevenoaks AC 687    23 M 50-54
263 48:14 48:24 Tom Butcher
234    24 M 50-54
264 48:19 48:30 Eleanor Thompson Run In England 281     8 F 18-34
265 48:21 48:27 Julian Manser Dover Road Runners 333    33 M 40-44
266 48:24 48:33 Roy Dougherty
110    25 M 50-54
267 48:28 48:37 Chris Rowedder
241    31 M 45-49
268 48:30 48:36 Gerald Baron Larkfield AC 752     9 M 60-64
269 48:30 48:47 Conrad Stevens
240    32 M 45-49
270 48:34 48:44 Sanjay Lal
249    34 M 40-44
271 48:41 48:41 Mark Leppard
259   113 M 18-39
272 48:48 49:03 Richard Coggings
669   114 M 18-39
273 48:49 48:57 Alison Scantlebury
413     6 F 35-39
274 48:52 49:22 Ian Percival
777    35 M 40-44
275 48:58 49:04 Adam Felton
513   115 M 18-39
276 48:58 49:07 Simon Taylor
285   116 M 18-39
277 48:59 49:04 Katy Sumner Hastings Runners 719     9 F 18-34
278 49:03 49:09 Debbie Southern
637     4 F 40-44
279 49:07 49:13 Fiona Jamie Arena 80 AC 164     4 F 50-54
280 49:07 49:17 Steve Cooke Givaudan 538   117 M 18-39
281 49:07 49:23 Roland Evans
528    33 M 45-49
282 49:08 49:17 Nina Gibson Givaudan 539     7 F 35-39
283 49:08 49:24 David Fletcher
20    36 M 40-44
284 49:12 50:03 Stephen Harridge
300    34 M 45-49
285 49:13 49:25 Ralston Rogers
356    35 M 45-49
286 49:13 49:24 Unknown Partic. 823
823    15 M  0-17
287 49:17 49:31 Alex Loozen
870   118 M 18-39
288 49:20 49:32 Trevor Brown Canterbury Harriers 824    36 M 45-49
289 49:20 49:57 Saul Harris Givaudan 542   119 M 18-39
290 49:21 49:27 James Roberts South Kent Harriers 745    37 M 40-44
291 49:24 49:34 Russell Taylor
29    26 M 50-54
292 49:25 49:28 Steve Ive
487    13 M 55-59
293 49:28 49:37 Alessandro Paolieri
46    38 M 40-44
294 49:31 49:41 Kirsty Gardiner Folkestone Running Club 770    10 F 18-34
295 49:34 49:39 Emma Stockley
828    11 F 18-34
296 49:36 49:47 Ian Russell
596   120 M 18-39
297 49:36 49:47 Aaron O'Leary
848    16 M  0-17
298 49:38 49:50 Steven Mould Ashford Tri Club 197    27 M 50-54
299 49:40 49:51 Trevor Osborne
566    28 M 50-54
300 49:42 49:51 Kevin Surridge Kent Fire & Rescue AC 411    29 M 50-54
301 49:42 49:51 Alison Aldridge Kent Fire & Rescue AC 410    12 F 18-34
302 49:43 49:51 Dean Heitman
821   121 M 18-39
303 49:43 49:51 Thomas Huxley
841   122 M 18-39
304 49:43 49:54 Justin Burden
66    39 M 40-44
305 49:44 49:44 Graham Pearce
313    14 M 55-59
306 49:44 49:58 Reece Edmonds
601   123 M 18-39
307 49:45 50:05 Trevor Flatt
612    37 M 45-49
308 49:49 50:04 Orvinder Dhillon
464    40 M 40-44
309 49:57 50:04 Mark Carlton
127   124 M 18-39
310 50:02 50:33 Gary Hodgson
670    41 M 40-44
311 50:04 50:19 Katherine Norris
58    13 F 18-34
312 50:04 50:18 Clive Prickett
422    30 M 50-54
313 50:06 50:13 Malcolm Moore South Derbyshire Road Runners 145    10 M 60-64
314 50:08 50:29 Leisa Terry Jelly Legs 349     5 F 40-44
315 50:12 50:24 Shelley Abela
477    10 F 45-49
316 50:13 50:26 Margaret Connolly South Kent Harriers 311     2 F 55-59
317 50:16 50:26 Tony Davidson
179    31 M 50-54
318 50:20 50:34 Michael Teale
250   125 M 18-39
319 50:20 50:28 Peter Cook
275    38 M 45-49
320 50:21 50:35 John Moss
471    39 M 45-49
321 50:24 50:38 David Bruton
500    40 M 45-49
322 50:26 50:35 William Webster By the power of greyskull 697   126 M 18-39
323 50:29 50:41 Joseph Taylor
258   127 M 18-39
324 50:40 51:05 Francis Jasiewicz
493    17 M  0-17
325 50:42 51:02 Colin Norman
885    32 M 50-54
326 50:45 50:54 Edward Oliver
655    11 M 60-64
327 50:46 50:52 Skerdian Dundo
615   128 M 18-39
328 50:48 50:58 Kevin Shannon Liverpool Running Club 330    42 M 40-44
329 50:53 51:02 Suzanne Spratley
788    14 F 18-34
330 50:54 50:54 Graham Nobbs Sittingbourne Striders 692    41 M 45-49
331 50:55 51:10 Stuart Fitch
175    43 M 40-44
332 50:59 51:14 Kevin Bartle
530   129 M 18-39
333 51:02 51:11 Jamie Kennedy Hastings Runners 467   130 M 18-39
334 51:04 51:26 Joanne Daniels Dover Roadrunners AC 699     5 F 50-54
335 51:06 51:31 Mandeep Bains
448   131 M 18-39
336 51:06 51:16 Andrew Harris Kent Fire & Rescue AC 218    42 M 45-49
337 51:14 51:24 Luke Hedges
231   132 M 18-39
338 51:16 51:31 Gary Brindley Pembury Stridaz 512    44 M 40-44
339 51:16 51:34 Abbi Brissenden
713     8 F 35-39
340 51:19 51:33 Aaron Shorter
111   133 M 18-39
341 51:22 51:35 Faith Cowell Folkestone Running Club 871    11 F 45-49
342 51:22 51:33 Patricia Kemp Ashford Tri Club 138    15 F 18-34
343 51:23 51:35 Jayne Ellender Lyminge Runners 189     6 F 40-44
344 51:26 51:39 Keith Peachey
864    45 M 40-44
345 51:29 51:52 Tahera Herd Medway Runners 208     9 F 35-39
346 51:32 51:57 Wojtek Jasiewicz
492    33 M 50-54
347 51:33 51:45 Gemma Hiorns Canterbury Harriers 227    16 F 18-34
348 51:34 51:52 Matt Skipper
172   134 M 18-39
349 51:38 51:52 Steve Solley Sweatshop 584    46 M 40-44
350 51:38 51:38 James Redmond
903    34 M 50-54
351 51:38 52:01 Rachel Cottam Medway Runners 216    10 F 35-39
352 51:42 52:02 Philip Astell
262    12 M 60-64
353 51:43 51:57 Malcolm McLennan
712    15 M 55-59
354 51:43 52:04 Jonathan Lillie
508   135 M 18-39
355 51:44 52:04 John Cunningham
728    16 M 55-59
356 51:45 51:59 Samantha Woulds
239    17 F 18-34
357 51:48 52:17 Colin Williams Egerton 695    17 M 55-59
358 51:48 52:08 David King
780    43 M 45-49
359 51:51 52:31 David Baker
435   136 M 18-39
360 51:51 51:51 Stuart Prior
836   137 M 18-39
361 51:52 51:59 Victoria Swanston
877    18 F 18-34
362 51:52 52:04 Leon Rook
524   138 M 18-39
363 51:56 52:08 Andy Doorne
755    44 M 45-49
364 51:59 52:19 Stephen Friend
125    35 M 50-54
365 52:05 52:13 Raymond Wren
876   139 M 18-39
366 52:06 52:17 Tracey Calnan
424     7 F 40-44
367 52:06 52:20 Sue Pitt
580     3 F 55-59
368 52:07 52:11 Amanda Jukes Ashford AC 152    19 F 18-34
369 52:12 52:30 Alan Grange
112    36 M 50-54
370 52:13 52:28 Rhys Fuggle
829   140 M 18-39
371 52:25 52:38 Claire Furze
740     8 F 40-44
372 52:28 52:34 Damian Kerry
514   141 M 18-39
373 52:29 52:40 Becky Kerry Hastings Runners 438     9 F 40-44
374 52:30 52:38 Ian Sage
709    47 M 40-44
375 52:37 52:49 Marika Pinney
109    20 F 18-34
376 52:40 52:48 Ja Harris
902    10 F 40-44
377 52:44 52:59 Dean Bracken Ashford & District Rpad Runners 847   142 M 18-39
378 52:44 52:50 Gaynor Grounds
456    11 F 35-39
379 52:44 52:57 Clare Brown Swanley & District AC 636    12 F 45-49
380 52:44 52:59 Glen Rolfe
494   143 M 18-39
381 52:51 53:05 Jo Allen
160    12 F 35-39
382 52:55 53:06 Kirsty Surtees Ashford Tri Club 336    21 F 18-34
383 52:56 53:12 Lisa Bracken
846    13 F 35-39
384 53:00 53:06 Mark Soan
142    18 M 55-59
385 53:03 53:14 Clive Crisp Road Runner Club 491    19 M 55-59
386 53:04 53:17 Nicola Anderson
830    14 F 35-39
387 53:09 53:12 Angela Saunders Folkestone Running Club 681    22 F 18-34
388 53:16 53:26 Billie May
268    23 F 18-34
389 53:18 53:36 Andy Curry
168    48 M 40-44
390 53:18 53:36 Hari Prasad Givaudan 550    13 F 45-49
391 53:19 53:37 Emma Curry
169    15 F 35-39
392 53:19 54:19 Paul Clark
305    37 M 50-54
393 53:20 55:36 Kahn Harvey
894   144 M 18-39
394 53:21 53:36 Chris Alce
521    49 M 40-44
395 53:22 53:41 Kier Humphreys
593   145 M 18-39
396 53:23 54:23 Ian Lee
853    45 M 45-49
397 53:25 53:45 Kim Callow Hastings Runners 334    20 M 55-59
398 53:28 53:47 Simon Moskovits
630   146 M 18-39
399 53:28 53:36 Keith Chandler
397    38 M 50-54
400 53:37 53:52 Mel Solley Sweatshop 583    16 F 35-39
401 53:39 54:02 Philip Evans
618    39 M 50-54
402 53:40 54:06 Ian Sims
266    46 M 45-49
403 53:43 53:59 Lisa Dixon Canterbury Harriers 256    14 F 45-49
404 53:44 54:04 Lorraine Lyons Deal Tri 616    15 F 45-49
405 53:45 53:54 Julie Jacklin
211    24 F 18-34
406 53:46 54:02 Jo Peers
792    16 F 45-49
407 53:47 53:56 Kerry Mitchell
590    11 F 40-44
408 53:52 54:10 David Northcroft Maidstone Harriers 78     2 M 70-74
409 53:52 54:05 Daniel Jowett
64   147 M 18-39
410 53:52 53:52 Chris Wills
807    50 M 40-44
411 53:53 54:04 Iain Dickson
69   148 M 18-39
412 53:59 54:08 David Probert
183    40 M 50-54
413 54:02 54:17 Victoria Quaife
453    25 F 18-34
414 54:02 54:14 Sarah Jones
861    17 F 35-39
415 54:06 54:16 Tom Smith Givaudan 551    41 M 50-54
416 54:06 54:21 Naomi Fagg
102    26 F 18-34
417 54:08 54:22 Marianne Hamlyn
363    18 F 35-39
418 54:09 54:25 Siobhan Wilkinson Canterbury Harriers 229    12 F 40-44
419 54:10 54:28 Carla Chacksfield
75    27 F 18-34
420 54:10 54:28 Ray Heath
817    42 M 50-54
421 54:11 54:27 Garry Milner
898    21 M 55-59
422 54:12 54:32 Andrew David Grayson
276   149 M 18-39
423 54:13 54:28 Chris White Rye Runners 781     6 F 50-54
424 54:17 54:30 Kerry Sullivan
483    19 F 35-39
425 54:18 54:27 Paul Luff
674    51 M 40-44
426 54:18 54:27 Sarah Louise Fox
673    28 F 18-34
427 54:20 54:33 Zack Harden
879   150 M 18-39
428 54:22 54:27 Stephanie Granger
858    13 F 40-44
429 54:24 54:37 Gavin Topley
283    52 M 40-44
430 54:24 54:37 Matthew Cornwell
624    18 M  0-17
431 54:26 54:41 Hilary Jones
47     7 F 50-54
432 54:28 54:47 Claire Hardy
238    29 F 18-34
433 54:31 54:47 Leigh Hope
899   151 M 18-39
434 54:36 55:04 Gavin James
882   152 M 18-39
435 54:36 54:49 Viv Peachey
863    14 F 40-44
