Pos | Time | Net Time | Name | Club | Category | Race No | Categ Pos | Gender | Gender Pos | Lap 1 | Lap 2 | Finish | |
1 | 00:33:17 | 00:33:17 | Harold Wyber | Woodford Green AC with Essex Ladies | M Senior | 501 | 1 | Male | 1 | 00:10:50 | 00:11:21 | 00:11:09 | |
2 | 00:34:14 | 00:34:14 | Kieran McMorran | Bungay Black Dog RC | M Senior | 611 | 2 | Male | 2 | 00:11:03 | 00:11:34 | 00:11:39 | |
3 | 00:34:33 | 00:34:33 | Liviu Ionita Valentin | Barking Road Runners | M Senior | 541 | 3 | Male | 3 | 00:11:10 | 00:11:43 | 00:11:42 | |
4 | 00:34:43 | 00:34:43 | Luke Pikett | Belgrave Harriers | M Senior | 612 | 4 | Male | 4 | 00:11:16 | 00:11:50 | 00:11:40 | |
5 | 00:35:46 | 00:35:46 | Hassan Raidi | M Senior | 648 | 5 | Male | 5 | |||||
6 | 00:35:54 | 00:35:53 | William Mcnulty | MORNINGTON CHASERS | M Senior | 675 | 6 | Male | 6 | 00:11:46 | 00:12:12 | 00:11:57 | |
7 | 00:36:06 | 00:36:06 | Matthew Pye | City Of Hull AC | M Senior | 16 | 7 | Male | 7 | 00:11:47 | 00:12:14 | 00:12:08 | |
8 | 00:36:27 | 00:36:25 | Michael Evans | M Senior | 537 | 8 | Male | 8 | 00:11:55 | 00:12:25 | 00:12:09 | ||
9 | 00:36:41 | 00:36:39 | Matt Collins | London Heathside | M Senior | 305 | 9 | Male | 9 | 00:12:01 | 00:12:25 | 00:12:16 | |
10 | 00:36:41 | 00:36:40 | Shlomo Weltman | M Senior | 521 | 10 | Male | 10 | 00:12:00 | 00:12:21 | 00:12:22 | ||
11 | 00:37:06 | 00:37:06 | Rob Walker | M Senior | 597 | 11 | Male | 11 | 00:11:54 | 00:12:27 | 00:12:46 | ||
12 | 00:37:33 | 00:37:32 | Paul Sutherland | M Senior | 683 | 12 | Male | 12 | 00:12:06 | 00:12:44 | 00:12:45 | ||
13 | 00:37:34 | 00:37:31 | Stephen Davies | Dulwich Park Runners | MV 45 | 659 | 1 | Male | 13 | 00:12:05 | 00:12:50 | 00:12:40 | |
14 | 00:37:35 | 00:37:33 | Tom Frost | M Senior | 374 | 13 | Male | 14 | 00:12:14 | 00:12:48 | 00:12:36 | ||
15 | 00:37:36 | 00:37:31 | David Young | M Senior | 390 | 14 | Male | 15 | 00:12:31 | 00:12:37 | 00:12:30 | ||
16 | 00:37:36 | 00:37:34 | Christian Nielsen | Thames Valley Harriers | M Senior | 635 | 15 | Male | 16 | 00:12:24 | 00:12:44 | 00:12:29 | |
17 | 00:37:37 | 00:37:35 | Leonardo Massetti | Woking AC | M Senior | 341 | 16 | Male | 17 | 00:12:27 | 00:12:51 | 00:12:21 | |
18 | 00:37:37 | 00:37:32 | Joanne Harvey | F Senior | 480 | 1 | Female | 1 | 00:12:36 | 00:12:42 | 00:12:22 | ||
19 | 00:37:51 | 00:37:49 | Alastair Metcalf | SERPENTINE RUNNING CLUB | M Senior | 133 | 17 | Male | 18 | 00:12:22 | 00:12:46 | 00:12:46 | |
20 | 00:37:53 | 00:37:52 | Luca Massetti | MV40 | 342 | 1 | Male | 19 | 00:12:35 | 00:12:42 | 00:12:38 | ||
21 | 00:38:14 | 00:38:10 | Peter Cole | Southend Flyers | M Senior | 361 | 18 | Male | 20 | 00:12:36 | 00:12:54 | 00:12:46 | |
22 | 00:38:27 | 00:38:16 | Henry De Renzy-Martin | SERPENTINE RUNNING CLUB | M Senior | 288 | 19 | Male | 21 | 00:12:38 | 00:12:51 | 00:13:00 | |
23 | 00:38:34 | 00:38:32 | Russ Hall | MORNINGTON CHASERS | M Senior | 600 | 20 | Male | 22 | 00:12:52 | 00:13:03 | 00:12:42 | |
24 | 00:38:39 | 00:38:36 | Peter Christian | St Marys Richmond AC | M Senior | 460 | 21 | Male | 23 | 00:12:37 | 00:13:19 | 00:12:46 | |
25 | 00:38:49 | 00:38:48 | Richard Facer | M Senior | 363 | 22 | Male | 24 | 00:12:27 | 00:13:17 | 00:13:07 | ||
26 | 00:38:50 | 00:38:47 | Chris Peacock | M Senior | 638 | 23 | Male | 25 | 00:12:49 | 00:13:15 | 00:12:48 | ||
27 | 00:38:56 | 00:38:53 | Andrew Dunderdale | London Heathside | M Senior | 217 | 24 | Male | 26 | 00:12:53 | 00:13:18 | 00:12:48 | |
28 | 00:38:58 | 00:38:57 | Christian Kraft | M Senior | 556 | 25 | Male | 27 | 00:12:36 | 00:13:06 | 00:13:18 | ||
29 | 00:39:17 | 00:39:16 | Lauri Kytomaa | The Wild Dingos | M Senior | 256 | 26 | Male | 28 | 00:12:54 | 00:13:16 | 00:13:09 | |
30 | 00:39:21 | 00:39:18 | John Cope | MORNINGTON CHASERS | MV 45 | 657 | 2 | Male | 29 | 00:12:56 | 00:13:26 | 00:13:01 | |
31 | 00:39:29 | 00:39:27 | Joe Pak | M Senior | 325 | 27 | Male | 30 | 00:13:04 | 00:13:11 | 00:13:16 | ||
32 | 00:39:33 | 00:39:28 | George Clancy | Victoria Park Harriers | M Senior | 481 | 28 | Male | 31 | 00:12:57 | 00:13:22 | 00:13:16 | |
33 | 00:39:45 | 00:39:31 | Rupert Rowling | Bloomberg | M Senior | 96 | 29 | Male | 32 | 00:13:18 | 00:13:17 | 00:13:12 | |
34 | 00:39:45 | 00:39:35 | Nicholas Foulcher | M Senior | 669 | 30 | Male | 33 | 00:13:09 | 00:13:28 | 00:13:11 | ||
35 | 00:40:00 | 00:39:57 | Dervish Bartlett | Barking Road Runners | MV40 | 542 | 2 | Male | 34 | 00:12:53 | 00:13:42 | 00:13:27 | |
36 | 00:40:02 | 00:40:00 | Yasufumi Osajima | MV40 | 617 | 3 | Male | 35 | 00:12:59 | 00:13:40 | 00:13:26 | ||
37 | 00:40:04 | 00:39:53 | Dominic Smallwood | M Senior | 628 | 31 | Male | 36 | 00:13:24 | 00:13:24 | 00:13:17 | ||
38 | 00:40:05 | 00:40:01 | Richard Hooley | Thames Valley Harriers | MV 50 | 509 | 1 | Male | 37 | 00:13:10 | 00:13:32 | 00:13:24 | |
39 | 00:40:13 | 00:40:07 | Louis van Roosendaal | M Senior | 550 | 32 | Male | 38 | 00:13:04 | 00:13:41 | 00:13:30 | ||
40 | 00:40:16 | 00:39:40 | Jeff Bannister | MORNINGTON CHASERS | M Senior | 695 | 33 | Male | 39 | 00:13:44 | 00:13:24 | 00:13:10 | |
41 | 00:40:23 | 00:40:20 | Stuart Hambling | The Stragglers | MV40 | 457 | 4 | Male | 40 | 00:13:10 | 00:13:42 | 00:13:33 | |
42 | 00:40:27 | 00:40:24 | Nick Dunnett | M Senior | 499 | 34 | Male | 41 | |||||
43 | 00:40:34 | 00:40:30 | Darrel Yawitch | NLV | MV40 | 514 | 5 | Male | 42 | 00:12:47 | 00:13:46 | 00:14:03 | |
44 | 00:40:50 | 00:40:48 | Felix Fletcher | MV40 | 8 | 6 | Male | 43 | 00:13:24 | 00:13:54 | 00:13:34 | ||
45 | 00:40:52 | 00:40:42 | Paul Higgins | M Senior | 235 | 35 | Male | 44 | 00:12:51 | 00:13:55 | 00:14:08 | ||
46 | 00:40:55 | 00:40:52 | Isobel Rea | West4 Harriers | FV 35 | 213 | 1 | Female | 2 | 00:13:30 | 00:13:54 | 00:13:33 | |
47 | 00:40:56 | 00:40:38 | David Jenkins | MV40 | 226 | 7 | Male | 45 | 00:13:53 | 00:13:33 | 00:13:31 | ||
48 | 00:40:58 | 00:40:58 | Richard Cole | M Senior | 676 | Male | 00:40:58 | ||||||
49 | 00:41:04 | 00:40:52 | Zbigniew Chrzanowski | M Senior | 490 | 36 | Male | 46 | 00:14:27 | 00:13:23 | 00:13:15 | ||
50 | 00:41:16 | 00:40:58 | Dave Morgan | MV 45 | 22 | 3 | Male | 47 | 00:14:09 | 00:13:38 | 00:13:31 | ||
51 | 00:41:24 | 00:41:22 | Simon Nichols | MV40 | 523 | 8 | Male | 48 | 00:13:58 | 00:13:57 | 00:13:31 | ||
52 | 00:41:29 | 00:41:24 | John Witton | MV 60 | 91 | 1 | Male | 49 | 00:13:23 | 00:13:58 | 00:14:11 | ||
53 | 00:41:29 | 00:41:12 | Rob Meadows | M Senior | 264 | 37 | Male | 50 | 00:13:21 | 00:13:56 | 00:14:13 | ||
54 | 00:41:33 | 00:41:04 | Graham Sutherland | Clapham Chasers | M Senior | 646 | 38 | Male | 51 | 00:14:42 | 00:13:33 | 00:13:20 | |
55 | 00:41:36 | 00:41:28 | John Gardener | MV 55 | 143 | 1 | Male | 52 | 00:14:00 | 00:13:49 | 00:13:48 | ||
56 | 00:41:39 | 00:41:35 | Taz Sansi | M Senior | 153 | 39 | Male | 53 | 00:13:26 | 00:14:10 | 00:14:06 | ||
57 | 00:41:40 | 00:41:29 | Thomas Trotzier | M Senior | 549 | 40 | Male | 54 | 00:13:44 | 00:14:04 | 00:13:54 | ||
58 | 00:41:42 | 00:41:32 | Brandon Leung | M Senior | 149 | 41 | Male | 55 | 00:13:48 | 00:14:01 | 00:13:55 | ||
59 | 00:41:42 | 00:41:36 | Jean-Stephane Didier | MV40 | 664 | 9 | Male | 56 | 00:13:47 | 00:14:02 | 00:13:55 | ||
60 | 00:41:53 | 00:40:59 | Nayan Sthanakiya | SERPENTINE RUNNING CLUB | MV40 | 282 | 10 | Male | 57 | 00:14:38 | 00:13:48 | 00:13:29 | |
61 | 00:41:57 | 00:41:48 | Jake Harrison | WOODSTOCK HARRIERS | M Senior | 631 | 42 | Male | 58 | 00:13:40 | 00:14:43 | 00:13:36 | |
62 | 00:41:57 | 00:41:53 | Daniel Brooks | Tri London | M Senior | 632 | 43 | Male | 59 | 00:13:45 | 00:14:04 | 00:14:10 | |
63 | 00:41:59 | 00:41:54 | Justin King | Pitsea | M Senior | 634 | 44 | Male | 60 | 00:13:35 | 00:14:13 | 00:14:13 | |
64 | 00:42:02 | 00:41:47 | Ryan Preston | MV40 | 557 | 11 | Male | 61 | 00:13:56 | 00:13:58 | 00:14:11 | ||
65 | 00:42:13 | 00:42:05 | David Fraher | M Senior | 406 | 45 | Male | 62 | 00:13:55 | 00:14:13 | 00:14:08 | ||
66 | 00:42:14 | 00:41:59 | David Hole | MV 45 | 492 | 4 | Male | 63 | 00:14:04 | 00:14:08 | 00:14:04 | ||
67 | 00:42:18 | 00:42:16 | James Donaldson | Kent AC | M Senior | 610 | 46 | Male | 64 | 00:12:12 | 00:16:27 | 00:13:41 | |
68 | 00:42:27 | 00:42:20 | Gemma Farrell | One Triathlon RDS | F Senior | 623 | 2 | Female | 3 | 00:13:51 | 00:14:13 | 00:14:26 | |
69 | 00:42:30 | 00:42:05 | Arturo Martínez de Murguía | Reading Athletics Club | M Senior | 626 | 47 | Male | 65 | 00:14:05 | 00:14:30 | 00:13:56 | |
70 | 00:42:32 | 00:42:29 | Nello Lorenzotti | New Eltham Joggers | MV 55 | 124 | 2 | Male | 66 | 00:13:36 | 00:14:29 | 00:14:29 | |
71 | 00:42:33 | 00:41:49 | Stephen Roberts | M Senior | 245 | 48 | Male | 67 | 00:14:39 | 00:13:52 | 00:14:04 | ||
72 | 00:42:44 | 00:42:19 | Des Rhule | Kent AC | MV 50 | 397 | 2 | Male | 68 | 00:14:00 | 00:13:50 | 00:14:57 | |
73 | 00:42:46 | 00:42:38 | Chris Scott | MV40 | 533 | 12 | Male | 69 | 00:13:54 | 00:14:21 | 00:14:33 | ||
74 | 00:43:05 | 00:42:56 | Alan Bruce | Tri London | M Senior | 592 | 49 | Male | 70 | 00:13:50 | 00:14:25 | 00:14:52 | |
75 | 00:43:07 | 00:42:47 | Peter Hanslip | First Intuition | M Senior | 461 | 50 | Male | 71 | 00:14:14 | 00:14:29 | 00:14:26 | |
76 | 00:43:09 | 00:42:38 | Ciaran Goswell | SERPENTINE RUNNING CLUB | F Senior | 640 | 3 | Female | 4 | 00:14:51 | 00:14:14 | 00:14:05 | |
77 | 00:43:10 | 00:42:57 | Baptiste Mercier | M Senior | 545 | 51 | Male | 72 | 00:14:33 | 00:14:41 | 00:13:57 | ||
78 | 00:43:10 | 00:42:57 | Emmanuel Savoye | M Senior | 546 | 52 | Male | 73 | 00:14:33 | 00:14:41 | 00:13:57 | ||
79 | 00:43:10 | 00:39:40 | Nicola Carniato | HIGHGATE HARRIERS | M Senior | 575 | 53 | Male | 74 | 00:16:14 | 00:13:24 | 00:13:34 | |
80 | 00:43:14 | 00:43:03 | Kevin Linehan | HIGHGATE HARRIERS | MV 50 | 298 | 3 | Male | 75 | 00:13:55 | 00:14:24 | 00:14:58 | |
81 | 00:43:16 | 00:43:06 | Charlie De Gale | SERPENTINE RUNNING CLUB | MV 45 | 493 | 5 | Male | 76 | 00:14:36 | 00:14:26 | 00:14:16 | |
82 | 00:43:19 | 00:42:53 | Brian Fitzgerald | M Senior | 519 | 54 | Male | 77 | 00:14:44 | 00:14:18 | 00:14:19 | ||
83 | 00:43:29 | 00:36:29 | Vincent Van Pelt | MV 45 | 437 | 6 | Male | 78 | 00:06:18 | 00:18:36 | 00:18:37 | ||
84 | 00:43:31 | 00:43:15 | Cynthia Fong | Run Dem Crew | F Senior | 685 | 4 | Female | 5 | 00:14:11 | 00:14:49 | 00:14:33 | |
85 | 00:43:35 | 00:43:18 | Matt Hazell | M Senior | 314 | 55 | Male | 79 | 00:14:01 | 00:14:45 | 00:14:52 | ||
86 | 00:43:36 | 00:43:01 | Mark Nash | M Senior | 445 | 56 | Male | 80 | 00:14:42 | 00:14:37 | 00:14:19 | ||
87 | 00:43:42 | 00:43:32 | Katie Kedward | Clapham Chasers | F Senior | 670 | 5 | Female | 6 | 00:14:12 | 00:14:49 | 00:14:43 | |
88 | 00:43:51 | 00:43:24 | Mark Dean | MV 45 | 105 | 7 | Male | 81 | 00:14:44 | 00:14:40 | 00:14:29 | ||
89 | 00:44:03 | 00:44:03 | Andrew Skiller | M Senior | 678 | 57 | Male | 82 | |||||
90 | 00:44:17 | 00:44:13 | John Darcy | MV40 | 614 | 13 | Male | 83 | 00:13:50 | 00:15:08 | 00:15:21 | ||
91 | 00:44:18 | 00:43:57 | Sarah Habgood | First Intuition | FV 40 | 475 | 1 | Female | 7 | 00:15:17 | 00:14:35 | 00:14:27 | |
92 | 00:44:20 | 00:43:59 | Sam Ackland | First Intuition | M Senior | 466 | 58 | Male | 84 | 00:15:14 | 00:14:47 | 00:14:21 | |
93 | 00:44:23 | 00:43:46 | John Magalhaes | MV 50 | 636 | 4 | Male | 85 | 00:15:06 | 00:14:43 | 00:14:36 | ||
94 | 00:44:28 | 00:44:01 | Cedric Fontainville | M Senior | 674 | 59 | Male | 86 | 00:14:34 | 00:14:49 | 00:15:07 | ||
95 | 00:44:30 | 00:44:16 | Rachel Morison | Bloomberg | F Senior | 97 | 6 | Female | 8 | 00:14:47 | 00:14:54 | 00:14:51 | |
96 | 00:44:31 | 00:44:26 | Cedric Rubenstein | Putco | M Senior | 512 | 60 | Male | 87 | 00:14:11 | 00:15:06 | 00:15:16 | |
97 | 00:44:36 | 00:44:31 | Lloyd Richardson | Flyers Southend | MV 45 | 439 | 8 | Male | 88 | 00:14:32 | 00:14:54 | 00:15:12 | |
98 | 00:44:38 | 00:44:24 | Alex Nagler | M Senior | 567 | 61 | Male | 89 | 00:15:12 | 00:15:03 | 00:14:24 | ||
99 | 00:44:50 | 00:44:19 | Anja Ludgrove | F Senior | 573 | 7 | Female | 9 | 00:15:13 | 00:14:43 | 00:14:56 | ||
100 | 00:44:54 | 00:44:51 | Rodolphe Cazavant | M Senior | 409 | 62 | Male | 90 | 00:14:00 | 00:15:43 | 00:15:14 | ||
101 | 00:44:55 | 00:44:46 | Ciqala Burt | Run Dem Crew | M Senior | 532 | 63 | Male | 91 | 00:14:57 | 00:15:19 | 00:14:40 | |
102 | 00:45:02 | 00:44:45 | Will James | M Senior | 247 | 64 | Male | 92 | 00:15:12 | 00:15:08 | 00:14:43 | ||
103 | 00:45:10 | 00:44:11 | Marcus Peel | M Senior | 71 | 65 | Male | 93 | 00:15:40 | 00:14:48 | 00:14:44 | ||
104 | 00:45:12 | 00:44:36 | Jackie Skinner | FV 35 | 629 | 2 | Female | 10 | 00:15:37 | 00:14:51 | 00:14:46 | ||
105 | 00:45:13 | 00:44:59 | Alberto Ballotta | Cobaalto ASD | MV40 | 609 | 14 | Male | 94 | 00:14:57 | 00:15:15 | 00:15:02 | |
106 | 00:45:14 | 00:44:53 | Niels Rock | M Senior | 578 | 66 | Male | 95 | 00:15:06 | 00:15:02 | 00:15:08 | ||
107 | 00:45:15 | 00:45:03 | Mikhail Sahalayev | Bloomberg | M Senior | 693 | 67 | Male | 96 | 00:15:38 | 00:14:52 | 00:14:47 | |
108 | 00:45:27 | 00:44:49 | Thomas Hardy | 23 Mile Club | M Senior | 391 | 68 | Male | 97 | 00:15:21 | 00:15:09 | 00:15:00 | |
109 | 00:45:27 | 00:45:03 | Leanne Meredith | Birmingham Running Athletics & Triathlon Club | F Senior | 561 | 8 | Female | 11 | 00:15:00 | 00:15:13 | 00:15:16 | |
110 | 00:45:30 | 00:45:12 | Hiroshi Kojima | MV40 | 358 | 15 | Male | 98 | 00:15:04 | 00:15:12 | 00:15:16 | ||
111 | 00:45:40 | 00:45:32 | Steve Platt | Trail Running Association | MV 60 | 103 | 2 | Male | 99 | 00:14:56 | 00:15:19 | 00:15:27 | |
112 | 00:45:43 | 00:45:33 | Charles Jones | Bloomberg | M Senior | 94 | 69 | Male | 100 | 00:15:13 | 00:15:35 | 00:14:57 | |
113 | 00:45:45 | 00:45:27 | Thomas Garrod | Bustinyourballs.org | M Senior | 529 | 70 | Male | 101 | 00:15:09 | 00:15:26 | 00:15:12 | |
114 | 00:45:46 | 00:45:37 | Patrick Johnson | M Senior | 355 | 71 | Male | 102 | 00:15:12 | 00:15:37 | 00:14:59 | ||
115 | 00:45:47 | 00:45:41 | McKenzie Webster | FV 35 | 590 | 3 | Female | 12 | 00:15:07 | 00:15:27 | 00:15:16 | ||
116 | 00:45:49 | 00:45:40 | Jennifer Carpenter | F Senior | 662 | 9 | Female | 13 | 00:14:56 | 00:15:25 | 00:15:30 | ||
117 | 00:45:58 | 00:45:53 | Chris Brammer | Victoria Park Harriers | MV40 | 485 | 16 | Male | 103 | 00:15:08 | 00:15:26 | 00:15:26 | |
118 | 00:45:59 | 00:45:49 | Caroline Dunnett | Enfield & Haringey | F Junior | 515 | 1 | Female | 14 | 00:14:26 | 00:15:23 | 00:16:12 | |
119 | 00:46:02 | 00:45:39 | Mike Brennan | M Senior | 169 | 72 | Male | 104 | 00:14:57 | 00:15:30 | 00:15:37 | ||
120 | 00:46:02 | 00:45:38 | Lindsey Clark | F Senior | 630 | 10 | Female | 15 | 00:15:00 | 00:15:27 | 00:15:37 | ||
121 | 00:46:06 | 00:46:00 | Scott Brenton | TRIRUN | M Senior | 498 | 73 | Male | 105 | 00:14:44 | 00:15:38 | 00:15:46 | |
122 | 00:46:07 | 00:45:42 | Laura Clarke | F Senior | 416 | 11 | Female | 16 | 00:15:57 | 00:15:25 | 00:14:46 | ||
123 | 00:46:18 | 00:46:06 | Grzegorz Sala | M Senior | 222 | 74 | Male | 106 | 00:14:30 | 00:16:31 | 00:15:18 | ||
124 | 00:46:19 | 00:45:29 | Angelo Mastroberardino | Bloomberg | M Senior | 93 | 75 | Male | 107 | 00:15:44 | 00:15:29 | 00:15:08 | |
125 | 00:46:19 | 00:45:50 | Rob Harris-Deans | M Senior | 228 | 76 | Male | 108 | 00:14:58 | 00:15:39 | 00:15:44 | ||
126 | 00:46:21 | 00:46:04 | Sinead Conneely | F Senior | 641 | 12 | Female | 17 | 00:15:12 | 00:15:48 | 00:15:24 | ||
127 | 00:46:22 | 00:46:04 | Nicky Hayes | FV 50 | 9 | 1 | Female | 18 | 00:15:33 | 00:15:34 | 00:15:17 | ||
128 | 00:46:30 | 00:46:05 | Frederic Vitalis | MV40 | 332 | 17 | Male | 109 | 00:15:37 | 00:15:19 | 00:15:36 | ||
129 | 00:46:31 | 00:46:20 | Lizzie Salmon | F Senior | 656 | 13 | Female | 19 | 00:15:10 | 00:15:55 | 00:15:28 | ||
130 | 00:46:36 | 00:46:24 | Anne O'Byrne | F Senior | 625 | 14 | Female | 20 | 00:15:34 | 00:15:36 | 00:15:28 | ||
131 | 00:46:36 | 00:46:07 | Natalie Russell | Clapham Chasers | F Senior | 647 | 15 | Female | 21 | 00:15:41 | 00:15:33 | 00:15:24 | |
132 | 00:46:37 | 00:46:31 | Dan Slayford | Flyers Southend | M Senior | 535 | 77 | Male | 110 | 00:13:12 | 00:15:16 | 00:18:11 | |
133 | 00:46:38 | 00:46:14 | Mick Rockwell | MV 55 | 32 | 3 | Male | 111 | 00:14:56 | 00:15:33 | 00:16:11 | ||
134 | 00:46:42 | 00:46:29 | Callum Clark | M Senior | 602 | 78 | Male | 112 | 00:14:52 | 00:15:51 | 00:16:01 | ||
135 | 00:46:56 | 00:46:43 | Alistair Henderson | SERPENTINE RUNNING CLUB | MV 50 | 140 | 5 | Male | 113 | 00:15:41 | 00:15:43 | 00:15:34 | |
136 | 00:47:25 | 00:47:15 | Simon Huddart | South West Road Runners | M Senior | 548 | 79 | Male | 114 | 00:14:45 | 00:16:08 | 00:16:34 | |
137 | 00:47:36 | 00:46:39 | Gary Cleland | M Senior | 146 | 80 | Male | 115 | 00:16:43 | 00:15:39 | 00:15:16 | ||
138 | 00:47:36 | 00:46:39 | Nicholas Carter | M Senior | 147 | 81 | Male | 116 | 00:16:43 | 00:15:39 | 00:15:16 | ||
139 | 00:47:40 | 00:47:23 | Robert Holl | M Senior | 425 | 82 | Male | 117 | 00:15:16 | 00:16:06 | 00:16:20 | ||
140 | 00:47:46 | 00:47:34 | Philipp Legner | Bloomberg | M Senior | 95 | 83 | Male | 118 | 00:15:19 | 00:16:12 | 00:16:16 | |
141 | 00:47:50 | 00:47:04 | Robin Sheridan | M Senior | 622 | 84 | Male | 119 | 00:16:09 | 00:15:27 | 00:16:15 | ||
142 | 00:47:53 | 00:47:22 | Matthew Goodwin | M Senior | 668 | 85 | Male | 120 | 00:16:18 | 00:16:03 | 00:15:35 | ||
143 | 00:47:56 | 00:47:29 | Rachel Gorman | Clapham Chasers | FV 35 | 618 | 4 | Female | 22 | 00:16:11 | 00:15:57 | 00:15:49 | |
144 | 00:47:57 | 00:47:42 | Sarah Brogden | MORNINGTON CHASERS | F Senior | 427 | 16 | Female | 23 | 00:16:01 | 00:16:11 | 00:15:47 | |
145 | 00:47:59 | 00:47:37 | Joseph Mackey | M Senior | 280 | 86 | Male | 121 | 00:16:09 | 00:16:13 | 00:15:39 | ||
146 | 00:48:09 | 00:46:05 | Steve Denison | MV 50 | 652 | 6 | Male | 122 | 00:17:20 | 00:15:50 | 00:15:01 | ||
147 | 00:48:11 | 00:47:57 | Matthew Bending | M Senior | 352 | 87 | Male | 123 | 00:15:41 | 00:16:18 | 00:16:14 | ||
148 | 00:48:18 | 00:47:59 | Abigail Morris | Tri London | FV 50 | 128 | 2 | Female | 24 | 00:15:56 | 00:16:08 | 00:16:15 | |
149 | 00:48:25 | 00:47:47 | Colin Hughes | MV 55 | 80 | 4 | Male | 124 | 00:16:15 | 00:16:06 | 00:16:05 | ||
150 | 00:48:27 | 00:47:51 | James Fargher | M Senior | 447 | 88 | Male | 125 | 00:16:19 | 00:16:23 | 00:15:46 | ||
151 | 00:48:32 | 00:48:12 | Michael Pennington | First Intuition | MV 55 | 474 | 5 | Male | 126 | 00:15:56 | 00:16:10 | 00:16:28 | |
152 | 00:48:32 | 00:48:17 | Yianna Xenakis | FV45 | 642 | 1 | Female | 25 | 00:16:24 | 00:16:06 | 00:16:04 | ||
153 | 00:48:33 | 00:47:27 | Sara Bahadori | F Senior | 697 | 17 | Female | 26 | 00:16:37 | 00:16:12 | 00:15:46 | ||
154 | 00:48:33 | 00:47:28 | John Weller | MV 45 | 660 | 9 | Male | 127 | 00:16:37 | 00:16:12 | 00:15:46 | ||
155 | 00:48:35 | 00:48:32 | Luis Melo | M Senior | 37 | 89 | Male | 128 | 00:15:34 | 00:16:46 | 00:16:17 | ||
156 | 00:48:35 | 00:47:54 | Anna Crooks | F Senior | 554 | 18 | Female | 27 | 00:17:07 | 00:15:50 | 00:15:40 | ||
157 | 00:48:46 | 00:48:42 | Tim Earl | MV 45 | 654 | 10 | Male | 129 | 00:15:37 | 00:16:57 | 00:16:13 | ||
158 | 00:48:50 | 00:48:32 | Yogesh Patel | ICC | M Senior | 637 | 90 | Male | 130 | 00:15:45 | 00:16:34 | 00:16:34 | |
159 | 00:48:53 | 00:48:25 | David Gwilt | M Senior | 528 | 91 | Male | 131 | 00:18:31 | 00:15:33 | 00:14:51 | ||
160 | 00:48:53 | 00:48:31 | Mohamed El Mehdi Bengelloun Zahr | M Senior | 608 | 92 | Male | 132 | 00:15:57 | 00:16:31 | 00:16:28 | ||
161 | 00:48:56 | 00:48:18 | Lydia Trickey | F Senior | 681 | 19 | Female | 28 | 00:17:47 | 00:16:12 | 00:14:59 | ||
162 | 00:49:03 | 00:48:46 | David Lamy | MV40 | 1 | 18 | Male | 133 | 00:16:28 | 00:16:34 | 00:16:04 | ||
163 | 00:49:03 | 00:48:46 | Ian Chambers | MV 45 | 190 | 11 | Male | 134 | 00:17:20 | 00:15:50 | 00:15:55 | ||
164 | 00:49:03 | 00:48:40 | Tami Alkmani | FV 40 | 643 | 2 | Female | 29 | 00:16:34 | 00:16:08 | 00:16:24 | ||
165 | 00:49:05 | 00:48:43 | Jane Mackey | F Senior | 484 | 20 | Female | 30 | 00:16:06 | 00:16:16 | 00:16:45 | ||
166 | 00:49:13 | 00:48:59 | Peter Biskup | M Senior | 337 | 93 | Male | 135 | 00:16:10 | 00:16:33 | 00:16:32 | ||
167 | 00:49:16 | 00:48:25 | Philip Jackson | Ranelagh Harriers | MV 60 | 650 | 3 | Male | 136 | 00:17:15 | 00:16:10 | 00:15:53 | |
168 | 00:49:21 | 00:48:58 | Stephen Murfet | M Senior | 508 | 94 | Male | 137 | 00:16:40 | 00:16:26 | 00:16:16 | ||
169 | 00:49:21 | 00:48:58 | David Savage | M Senior | 520 | 95 | Male | 138 | 00:16:40 | 00:16:26 | 00:16:17 | ||
170 | 00:49:30 | 00:49:11 | Tony Bloom | MV40 | 408 | 19 | Male | 139 | 00:16:30 | 00:16:55 | 00:16:07 | ||
171 | 00:49:33 | 00:49:07 | Sachiyo Koyama | FV45 | 469 | 2 | Female | 31 | 00:16:18 | 00:16:24 | 00:16:53 | ||
172 | 00:49:35 | 00:49:14 | Hayley Comer | F Senior | 251 | 21 | Female | 32 | 00:16:39 | 00:16:42 | 00:16:16 | ||
173 | 00:49:40 | 00:49:08 | Mark Peters | M Senior | 691 | 96 | Male | 140 | 00:16:48 | 00:16:11 | 00:16:43 | ||
174 | 00:49:45 | 00:48:54 | Jon Kent | MV 45 | 566 | 12 | Male | 141 | 00:16:42 | 00:16:21 | 00:16:44 | ||
175 | 00:49:46 | 00:49:18 | Kady Bamba | F Senior | 127 | 22 | Female | 33 | 00:17:03 | 00:16:40 | 00:16:05 | ||
176 | 00:49:47 | 00:49:14 | Jasmine Sandalli | Clapham Chasers | F Senior | 320 | 23 | Female | 34 | 00:17:07 | 00:16:33 | 00:16:08 | |
177 | 00:49:49 | 00:49:29 | Richard Harris | MV40 | 322 | 20 | Male | 142 | 00:16:10 | 00:16:56 | 00:16:45 | ||
178 | 00:50:01 | 00:49:21 | Ismael Masso | M Senior | 396 | 97 | Male | 143 | 00:17:34 | 00:16:40 | 00:15:49 | ||
