| Pos | Finish time | Chip time | First name | Last name | Sex | Club/Company | Age category | Bibno. |
| 1 | 00:33:26 | 00:33:26 | Daniel | Bradley | M | Tonbridge AC | MS | 440 |
| 2 | 00:33:33 | 00:33:33 | Michael | Coleman | M | South Kent Harriers | MS | 757 |
| 3 | 00:35:38 | 00:35:37 | Andrew | Fletcher | M | Folkestone Running Club | MS | 658 |
| 4 | 00:36:38 | 00:36:38 | David | Gillett | M | Folkestone Running Club | MS | 307 |
| 5 | 00:37:02 | 00:37:01 | Daniel | Pyne | M | Dartford Harriers | MS | 370 |
| 6 | 00:37:20 | 00:37:19 | Dan | Green | M | Ashford Tri Club | MV40 | 376 |
| 7 | 00:37:37 | 00:37:37 | Matthew | Streatfield | M | MS | 739 | |
| 8 | 00:37:43 | 00:37:42 | Matthew | Hogben | M | Ashford AC | MS | 221 |
| 9 | 00:37:51 | 00:37:45 | Max | Read | M | Medway & Maidstone AC | Junior | 751 |
| 10 | 00:37:54 | 00:37:54 | Amy | Forshaw | F | FV35 | 707 | |
| 11 | 00:37:57 | 00:37:52 | Mike | Moyes | M | Corsham Running Club | MS | 92 |
| 12 | 00:38:10 | 00:38:09 | David | Hall | M | Dartford Road Runners | MV45 | 500 |
| 13 | 00:38:12 | 00:38:09 | Aaron | Wilson | M | City of Salisbury AC & RC | MS | 264 |
| 14 | 00:38:15 | 00:38:13 | Colin | Whiteley | M | Istead & Ifield Harriers | MV45 | 490 |
| 15 | 00:38:18 | 00:38:12 | Simon | Culver | M | Beckenham Running Club | MS | 402 |
| 16 | 00:38:20 | 00:38:19 | Nick | Varley | M | Dartford Harriers | MV45 | 637 |
| 17 | 00:38:27 | 00:38:25 | Chris | Boyce | M | Ashford & District RRC | MS | 761 |
| 18 | 00:38:33 | 00:38:18 | Leo | Cacciatore | M | Hastings Runners | MS | 705 |
| 19 | 00:38:45 | 00:38:43 | Andrew | Noble | M | Folkestone Running Club | MV50 | 494 |
| 20 | 00:38:52 | 00:38:50 | Michael | Doyle | M | Guernsey Island AAC | MV45 | 724 |
| 21 | 00:39:03 | 00:39:03 | Simon | Dahdi | M | Petts Wood Runners | MS | 387 |
| 22 | 00:39:15 | 00:39:10 | Gary | Husk | M | Dover Road Runners AC | MV40 | 736 |
| 23 | 00:39:18 | 00:39:15 | Alexander | Simpson | M | Triple A Boys | MS | 629 |
| 24 | 00:39:20 | 00:39:17 | Nick | McNeil | M | MS | 687 | |
| 25 | 00:39:21 | 00:39:19 | Tim | Warren | M | Folkestone Running Club | MV40 | 239 |
| 26 | 00:39:25 | 00:39:15 | Rob | McKellar | M | Dragons Running Club | MS | 103 |
| 27 | 00:39:28 | 00:39:26 | Robert | Carpenter | M | Ashford & District RRC | MV40 | 310 |
| 28 | 00:39:36 | 00:39:31 | Ian | Peachey | M | MS | 296 | |
| 29 | 00:39:37 | 00:39:33 | Aaron | Rout | M | Medway Tri | MS | 396 |
| 30 | 00:39:47 | 00:39:44 | Tony | Crowder | M | Blackheath & Bromley Harriers AC | MV45 | 41 |
| 31 | 00:39:51 | 00:39:46 | Steve | Crocker | M | Mid Sussex Tri Club | MV50 | 649 |
| 32 | 00:39:51 | 00:39:49 | Clifford | Lattimer | M | Ashford & District RRC | MS | 747 |
| 33 | 00:39:53 | 00:39:46 | Robert | Demetriou | M | MV40 | 670 | |
| 34 | 00:40:22 | 00:40:21 | Daniel | Longhurst | M | Larkfield AC | MS | 180 |
| 35 | 00:40:27 | 00:40:24 | Gerard | O' Sullivan | M | Ashford AC | MV45 | 287 |
| 36 | 00:40:29 | 00:40:27 | Graham | Harraway | M | Sittingbourne Striders | MS | 141 |
| 37 | 00:40:39 | 00:40:28 | Jamie | Stewart | M | MS | 632 | |
| 38 | 00:40:42 | 00:40:39 | Dean | Bracken | M | Ashford & District RRC | MS | 748 |
| 39 | 00:40:47 | 00:40:33 | Guy | Thorneloe | M | MS | 40 | |
| 40 | 00:40:55 | 00:40:53 | Glen | Abel | M | South Kent Harriers | MV40 | 468 |
| 41 | 00:41:01 | 00:40:57 | Dominic | Woolford | M | Folkestone Running Club | MS | 69 |
| 42 | 00:41:09 | 00:41:04 | Carson | Medhurst | M | Dover Road Runners AC | MV40 | 435 |
| 43 | 00:41:14 | 00:40:50 | Ed | Peters | M | MS | 467 | |
| 44 | 00:41:15 | 00:41:12 | Sarah-Anne | Mooney | F | Larkfield AC | FV35 | 288 |
| 45 | 00:41:16 | 00:41:08 | Eric | Perrier | M | MV45 | 773 | |
| 46 | 00:41:23 | 00:41:20 | Stephen | Bridewell | M | MS | 331 | |
| 47 | 00:41:29 | 00:41:22 | Mike | King | M | Tunbridge Wells Harriers | MS | 652 |
| 48 | 00:41:40 | 00:41:34 | Simon | Read | M | Maidstone Harriers | MV50 | 8 |
| 49 | 00:41:46 | 00:41:33 | Trevor | Wignall | M | Ocean Lake Tri | MV55 | 162 |
| 50 | 00:41:56 | 00:41:28 | Tony | Taylor | M | MS | 210 | |
| 51 | 00:41:59 | 00:41:55 | Kevin | Brown | M | Deal Tri | MV55 | 242 |
| 52 | 00:42:01 | 00:41:58 | Clem | Dixon | M | Cambridge Harriers | MV50 | 248 |
| 53 | 00:42:05 | 00:41:55 | Miranda | Wilson | F | FS | 636 | |
| 54 | 00:42:05 | 00:41:59 | Stephanie | Hearn | F | Medway & Maidstone AC | FS | 646 |
| 55 | 00:42:11 | 00:42:11 | Nick | Steele | M | Folkestone Running Club | MS | 685 |
| 56 | 00:42:13 | 00:42:08 | David | Winston | M | MS | 600 | |
| 57 | 00:42:24 | 00:42:17 | James | McGuigan | M | Sevenoaks AC | MS | 28 |
| 58 | 00:42:28 | 00:42:22 | Glyn | Pallister | M | Medway & Maidstone AC | MV45 | 190 |
| 59 | 00:42:28 | 00:42:27 | Nicola | Summerfield | F | Tonbridge AC | FS | 723 |
| 60 | 00:42:45 | 00:42:40 | Thomas | Briggs | M | MS | 349 | |
| 61 | 00:42:51 | 00:42:41 | Darren | Crew | M | Folkestone Running Club | MV45 | 336 |
| 62 | 00:42:51 | 00:42:43 | Steven | Ball | M | Istead & Ifield Harriers | MV45 | 343 |
| 63 | 00:42:52 | 00:42:48 | Tracey | Ranson | F | Springfield Striders RC | FS | 493 |
| 64 | 00:42:55 | 00:42:50 | Adrian | Moody | M | Medway & Maidstone AC | MV50 | 243 |
| 65 | 00:42:56 | 00:42:53 | James | Davies | M | Larkfield AC | MS | 124 |
| 66 | 00:42:59 | 00:42:46 | Simon | Quesed | M | Ashford Tri Club | MS | 749 |
| 67 | 00:43:00 | 00:42:58 | Maxine | McInulty | F | Larkfield AC | FV35 | 268 |
| 68 | 00:43:04 | 00:42:57 | John | Dickerson | M | Thanet Road Runners | MS | 354 |
| 69 | 00:43:21 | 00:42:58 | Tristam | Burgess | M | MS | 22 | |
| 70 | 00:43:29 | 00:43:16 | Neil | Clark | M | Larkfield AC | MV50 | 125 |
| 71 | 00:43:37 | 00:43:29 | Gary | Winstanley | M | Deal Tri | MV40 | 110 |
| 72 | 00:43:38 | 00:42:47 | James | Fidgett | M | MS | 281 | |
| 73 | 00:43:40 | 00:43:27 | Mark | Fairbrother | M | Ashford Tri Club | MV40 | 750 |
| 74 | 00:43:44 | 00:43:34 | Tim | Goswell | M | MV50 | 216 | |
| 75 | 00:43:46 | 00:43:24 | Aldous | Hosking | M | Folkestone Running Club | MS | 648 |
| 76 | 00:43:47 | 00:43:29 | Robert | NcKessack | M | MV45 | 218 | |
| 77 | 00:43:50 | 00:43:39 | Russell | Marsh | M | Ashford Tri Club | MV45 | 263 |
| 78 | 00:43:52 | 00:43:42 | Angus | Wilson | M | MS | 661 | |
| 79 | 00:43:54 | 00:43:44 | Deborah | Jeffery | F | Folkestone Running Club | FV40 | 151 |
| 80 | 00:44:03 | 00:43:41 | Carl | Adams | M | MS | 644 | |
| 81 | 00:44:06 | 00:43:51 | Ian | Weston | M | Polegate Plodders | MV50 | 96 |
| 82 | 00:44:08 | 00:43:31 | Andy | Phillips | M | Canterbury Harriers | MV50 | 205 |
| 83 | 00:44:08 | 00:44:02 | Bernadette | Harrop | F | Medway & Maidstone AC | FV40 | 271 |
| 84 | 00:44:08 | 00:44:02 | Kier | Humphreys | M | Sittingbourne Striders | MS | 716 |
| 85 | 00:44:11 | 00:43:50 | Claire | Langford | F | FV40 | 13 | |
| 86 | 00:44:11 | 00:44:01 | Kevin | Cobb | M | MV55 | 193 | |
| 87 | 00:44:11 | 00:44:09 | John | Doyle | M | Dartford Road Runners | MV50 | 726 |
| 88 | 00:44:19 | 00:44:06 | Caroline | Curtis | F | Folkestone Running Club | FV45 | 495 |
| 89 | 00:44:20 | 00:44:07 | Mark | Sluman | M | Dover Road Runners AC | MV60 | 712 |
| 90 | 00:44:31 | 00:44:24 | Peter | Cross | M | Belgrave Harriers | MV55 | 466 |
| 91 | 00:44:33 | 00:44:20 | Joseph | Chasseaud | M | Ashford Tri Club | MS | 613 |
| 92 | 00:44:35 | 00:44:31 | Tim | Biddle | M | Deal Tri | MV40 | 385 |
| 93 | 00:44:46 | 00:44:26 | Robert | Davison | M | Canterbury Harriers | MV60 | 610 |
| 94 | 00:44:50 | 00:44:19 | Tom | Bobeldijk | M | Junior | 631 | |
| 95 | 00:44:52 | 00:44:46 | Steve | Shrimplin | M | Sittingbourne Striders | MV55 | 446 |
| 96 | 00:45:03 | 00:44:56 | Paul | Bartlett | M | Folkestone Running Club | MV40 | 617 |
| 97 | 00:45:08 | 00:44:40 | Ben | Tompsett | M | MS | 729 | |
| 98 | 00:45:15 | 00:45:03 | Stephen | Feest | M | Worthing Striders | MV55 | 155 |
| 99 | 00:45:17 | 00:45:13 | Richard | Leighton | M | Hastings AC | MS | 332 |
| 100 | 00:45:21 | 00:44:43 | Peter | Gibson | M | Istead & Ifield Harriers | MV50 | 767 |
| 101 | 00:45:28 | 00:45:17 | Michael | Hoad | M | MS | 244 | |
| 102 | 00:45:31 | 00:45:17 | Barbara | Grogan | F | Ashford Tri Club | FV40 | 678 |
| 103 | 00:45:35 | 00:45:23 | Amanda | Jukes | F | Ashford AC | FS | 432 |
| 104 | 00:45:42 | 00:45:16 | Sean | Pluckrose | M | MV45 | 219 | |
| 105 | 00:45:42 | 00:45:17 | Paul | Willis | M | MV50 | 351 | |
| 106 | 00:45:46 | 00:45:30 | Stuart | Mole | M | Polegate Plodders | MV40 | 100 |
| 107 | 00:45:52 | 00:45:38 | Vicky | Talbot Fosner | F | Invicta East Kent | FV55 | 341 |
| 108 | 00:45:59 | 00:45:45 | Michael | Gallyer-Barnett | M | Invicta East Kent | MV45 | 628 |
| 109 | 00:46:00 | 00:45:36 | Vicky | Weatherall | F | The Cake Eaters | FS | 29 |
| 110 | 00:46:04 | 00:45:58 | Samantha | Harraway | F | Sittingbourne Striders | FV35 | 142 |
| 111 | 00:46:06 | 00:45:58 | Paul | Gould | M | MV40 | 772 | |
| 112 | 00:46:08 | 00:45:43 | Chris | Hill | M | MV40 | 235 | |
| 113 | 00:46:08 | 00:45:40 | Jo | Faux | F | Ashford & District RRC | FS | 416 |
| 114 | 00:46:10 | 00:45:58 | Gary | Brisley | M | MS | 329 | |
| 115 | 00:46:12 | 00:45:59 | James | Taplin | M | Canterbury Harriers | MS | 731 |
| 116 | 00:46:14 | 00:46:03 | Matt | Stewart | M | MS | 639 | |
| 117 | 00:46:16 | 00:46:01 | Rob | Huish | M | MS | 345 | |
| 118 | 00:46:18 | 00:46:13 | Bradley | Clayton | M | Sittingbourne Striders | MS | 224 |
| 119 | 00:46:30 | 00:46:30 | Philip | Abbott | M | 7Oaks Tri | MV40 | 179 |
| 120 | 00:46:31 | 00:46:27 | Cain | Bradley | M | Tonbridge AC | MV50 | 441 |
| 121 | 00:46:31 | 00:46:17 | Stephen | King | M | Folkestone Running Club | MS | 627 |
| 122 | 00:46:32 | 00:45:25 | Matthew | Burbeck | M | MS | 128 | |
| 123 | 00:46:39 | 00:46:20 | Keith | Renault | M | South Kent Harriers | MS | 638 |
| 124 | 00:46:40 | 00:46:17 | Andrew | Longhurst | M | MS | 254 | |
| 125 | 00:46:42 | 00:46:06 | Simon | Dawson | M | MV40 | 348 | |
| 126 | 00:46:42 | 00:46:29 | Christopher | Woolgar | M | Folkestone Running Club | MV60 | 403 |
| 127 | 00:46:44 | 00:46:40 | Hayley | Pegg | F | Chelmsford AC | FS | 212 |
| 128 | 00:46:48 | 00:46:45 | Fiona | Tester | F | Canterbury Harriers | FV35 | 140 |
| 129 | 00:46:49 | 00:46:36 | Liam | McCarter | M | MS | 624 | |
| 130 | 00:46:50 | 00:46:34 | Stephen | Brooks | M | MV45 | 232 | |
| 131 | 00:46:52 | 00:46:37 | Mary | Thorneloe | F | FV35 | 39 | |
| 132 | 00:46:52 | 00:46:27 | Alex | Murray | M | MS | 80 | |
| 133 | 00:46:55 | 00:46:50 | Harry | Abrahim | M | Paddock Wood AC | MV45 | 702 |
| 134 | 00:46:56 | 00:46:43 | Catherine | O'Connor | F | Folkestone Running Club | FV45 | 340 |
| 135 | 00:46:58 | 00:46:39 | Gregory | Dixon | M | Jelly Legs | MV45 | 660 |
| 136 | 00:47:12 | 00:47:05 | Martyn | Rouse | M | Veterans AC | MV65 | 422 |
| 137 | 00:47:14 | 00:46:49 | Andrew | Morgan | M | MS | 81 | |
| 138 | 00:47:15 | 00:46:46 | Rosie | Day | F | Ashford & District RRC | FS | 765 |
| 139 | 00:47:18 | 00:46:37 | James | Lampert | M | Maidstone Harriers | MV40 | 213 |
| 140 | 00:47:18 | 00:46:35 | Richard | Callaghan | M | MS | 763 | |
| 141 | 00:47:20 | 00:47:16 | Emily | Hardy | F | Canterbury Harriers | FS | 735 |
| 142 | 00:47:21 | 00:47:13 | Michael | Conway | M | Invicta East Kent | MV70 | 430 |
| 143 | 00:47:23 | 00:47:06 | Dave | Smith | M | MV65 | 413 | |
| 144 | 00:47:25 | 00:47:06 | Chris | Gregory | M | Istead & Ifield Harriers | MV45 | 82 |
| 145 | 00:47:32 | 00:47:13 | Steve | Wynn | M | MS | 153 | |
| 146 | 00:47:39 | 00:46:43 | Lee | Murphy | M | MV40 | 276 | |
| 147 | 00:47:43 | 00:47:32 | Jude | Hagger | F | FV40 | 257 | |
| 148 | 00:47:45 | 00:47:24 | Rory | McMullon | M | MS | 195 | |
| 149 | 00:47:52 | 00:47:19 | Jonathan | Hemming | M | MV45 | 355 | |
| 150 | 00:47:52 | 00:47:39 | Candy | Hawkins | F | Ashford AC | FV40 | 481 |
| 151 | 00:47:54 | 00:47:44 | Clive | Allon | M | Folkestone Running Club | MV50 | 696 |
| 152 | 00:47:56 | 00:47:49 | Nikki | Goodwin | F | Folkestone Running Club | FV35 | 266 |
| 153 | 00:48:00 | 00:47:54 | Peter | Le Rossignol | M | Ashford AC | MS | 185 |
| 154 | 00:48:01 | 00:47:40 | Stephen | Perry | M | MS | 214 | |
| 155 | 00:48:06 | 00:47:13 | Richard | Sargent | M | MV40 | 449 | |
| 156 | 00:48:11 | 00:47:20 | Carley | Tomlin | F | FS | 285 | |
| 157 | 00:48:14 | 00:47:58 | Jennie | Gardner | F | Canterbury Harriers | FS | 383 |
| 158 | 00:48:16 | 00:47:39 | Alexis | Duconge | M | MS | 471 | |
| 159 | 00:48:18 | 00:48:08 | Daniel | Jones | M | MS | 379 | |
| 160 | 00:48:19 | 00:47:48 | Liam | Savill | M | MS | 475 | |
| 161 | 00:48:26 | 00:48:20 | Kevin | Bell | M | MV55 | 786 | |
| 162 | 00:48:30 | 00:48:15 | Peter | Worsley | M | Jelly Legs | MV60 | 743 |
| 163 | 00:48:32 | 00:47:55 | Edward | Butcher | M | MS | 79 | |
| 164 | 00:48:34 | 00:48:07 | George | Read | M | MS | 677 | |
| 165 | 00:48:35 | 00:48:27 | Damian | Field | M | MS | 146 | |
| 166 | 00:48:37 | 00:47:55 | Catherine | Robins | F | Ashford Running Club | FS | 676 |
| 167 | 00:48:38 | 00:48:04 | Philip | Long | M | Polegate Plodders | MV45 | 427 |
| 168 | 00:48:48 | 00:48:48 | Paul | Noakes | M | Hamstreet Run England | MS | 464 |
| 169 | 00:48:53 | 00:47:58 | Andy | Mills | M | MV40 | 777 | |
| 170 | 00:48:54 | 00:48:44 | Ben | Ervine | M | MS | 380 | |
| 171 | 00:48:56 | 00:47:58 | Andy | Mills | M | MV40 | 777 | |
| 172 | 00:48:58 | 00:48:42 | Penny | Birchall | F | Canterbury Harriers | FV55 | 633 |
| 173 | 00:49:00 | 00:48:44 | Rod | Kessack | M | MV45 | 365 | |
| 174 | 00:49:01 | 00:47:59 | Jodie | Cocker | F | FS | 674 | |
| 175 | 00:49:04 | 00:48:09 | Martin | Dilworth | M | MV50 | 442 | |
| 176 | 00:49:05 | 00:48:33 | Jonathan | Ryan | M | MV45 | 454 | |
| 177 | 00:49:11 | 00:49:02 | Abbi | Brissenden | F | South Kent Harriers | FV35 | 623 |
| 178 | 00:49:14 | 00:49:11 | Janice | Moorekite | F | Larkfield AC | FV55 | 172 |
| 179 | 00:49:17 | 00:49:17 | James | Redman | M | MV55 | 312 | |
| 180 | 00:49:20 | 00:49:10 | Keith | Lenihan | M | MV45 | 138 | |
| 181 | 00:49:23 | 00:49:02 | Rhian | Shrimplin | F | Sittingbourne Striders | FS | 447 |
| 182 | 00:49:26 | 00:48:58 | Guy | Powell | M | MV45 | 200 | |
| 183 | 00:49:27 | 00:49:13 | Malcolm | Gibbs | M | Folkestone Running Club | MV60 | 642 |
| 184 | 00:49:31 | 00:49:21 | Jessica | Funnell | F | FS | 196 | |
| 185 | 00:49:32 | 00:49:24 | Paul | Jakeman | M | MV45 | 614 | |
| 186 | 00:49:33 | 00:49:25 | Peter | Crotch | M | MV45 | 238 | |
| 187 | 00:49:36 | 00:49:18 | Jo | Fincher | F | Maidstone Harriers | FS | 335 |
| 188 | 00:49:37 | 00:49:16 | Tom | Parkin | M | MS | 54 | |
| 189 | 00:49:39 | 00:49:19 | 'p.j.' | Bowyer-Jones | F | Larkfield AC | FV55 | 173 |
| 190 | 00:49:39 | 00:49:00 | Peter | Wilcoxon | M | MV45 | 313 | |
| 191 | 00:49:41 | 00:49:32 | Philip | Ibrahim | M | MS | 453 | |
| 192 | 00:49:43 | 00:49:20 | Stewart | Howe | M | MV50 | 456 | |
| 193 | 00:49:44 | 00:49:32 | Kirsty | Gardiner | F | Folkestone Running Club | FS | 684 |
| 194 | 00:49:46 | 00:49:15 | Kevin | Eland | M | MS | 272 | |
| 195 | 00:49:50 | 00:49:47 | Victor | Hutchins | M | Hercules Wimbledon AC | MV55 | 249 |
| 196 | 00:49:50 | 00:49:25 | Martin | Abbott | M | Ashford Tri Club | MS | 769 |
| 197 | 00:49:51 | 00:49:30 | Jody | Stoakes | F | Folkestone Running Club | FV35 | 337 |
| 198 | 00:49:53 | 00:49:24 | Blaine | Epsley | M | MS | 695 | |
| 199 | 00:49:54 | 00:49:37 | Sharon | Finch | F | Polegate Plodders | FV35 | 98 |
| 200 | 00:50:00 | 00:49:35 | Simon | Carlow | M | The Cake Eaters | MV45 | 33 |
| 201 | 00:50:00 | 00:49:02 | Danyel | Giles | F | Hamstreet Run England | FS | 461 |
| 202 | 00:50:01 | 00:48:58 | Brad | Webber | M | MS | 323 | |
| 203 | 00:50:03 | 00:49:12 | Matthew | Tomkins | M | MS | 147 | |
| 204 | 00:50:03 | 00:49:53 | Ben | Hussell | M | MV40 | 186 | |
| 205 | 00:50:03 | 00:49:03 | Edouard | Glinel | M | Hamstreet Run England | MS | 462 |
| 206 | 00:50:05 | 00:49:41 | Allan | Steatham | M | Ashford Tri Club | MS | 339 |
| 207 | 00:50:08 | 00:49:33 | Martin | Salmon | M | Jelly Legs | MV45 | 53 |
| 208 | 00:50:08 | 00:49:46 | Philip | Lutterloch | M | MV50 | 284 | |
| 209 | 00:50:09 | 00:49:04 | Ashley | Philpott | M | MS | 187 | |
| 210 | 00:50:12 | 00:49:45 | Andrew | Clements | M | MS | 295 | |
| 211 | 00:50:17 | 00:49:57 | Jacquette | Barnett | F | FS | 789 | |
| 212 | 00:50:29 | 00:49:33 | Tom | Lynds | M | MS | 662 | |
| 213 | 00:50:30 | 00:50:21 | Mick | James | M | Folkestone Running Club | MV55 | 476 |
| 214 | 00:50:31 | 00:49:29 | Tim | Newman | M | MS | 301 | |
| 215 | 00:50:35 | 00:50:06 | Rachel | Grout | F | Ashford & District RRC | FS | 766 |
| 216 | 00:50:37 | 00:50:02 | Glen | Chapman | M | MV50 | 304 | |
| 217 | 00:50:40 | 00:50:19 | Michelle | Feest | F | Worthing Striders | FV45 | 154 |
| 218 | 00:50:43 | 00:50:28 | Tracey | Calnan | F | FV45 | 667 | |
| 219 | 00:50:45 | 00:50:22 | Chas | Berry | M | MV50 | 75 | |
| 220 | 00:50:48 | 00:50:15 | Scott | Jones | M | MS | 388 | |
| 221 | 00:50:50 | 00:50:41 | Darren | Fox | M | MV45 | 392 | |
| 222 | 00:50:53 | 00:50:10 | Alexandra | Johns | F | FS | 488 | |
| 223 | 00:50:53 | 00:50:22 | Helen | Webb | F | FV35 | 604 | |
| 224 | 00:50:55 | 00:50:31 | Joe | Weatherall | M | MS | 350 | |
| 225 | 00:51:00 | 00:50:27 | Martin | Searle | M | MV50 | 691 | |
| 226 | 00:51:02 | 00:49:44 | John | Murphy | M | Sittingbourne Striders | MV55 | 602 |
| 227 | 00:51:03 | 00:50:29 | Darren | Fazackerley | M | 100 Marathon Club | MV45 | 338 |
| 228 | 00:51:16 | 00:50:39 | Aidan | Barlow | M | MS | 391 | |
| 229 | 00:51:23 | 00:51:14 | Margaret | Connolly | F | South Kent Harriers | FV55 | 163 |
| 230 | 00:51:31 | 00:51:24 | Jemima | Hilton-Berry | F | Bodyshock Runners | FS | 415 |
| 231 | 00:51:32 | 00:51:23 | Andy | Blick | M | MS | 315 | |
| 232 | 00:51:33 | 00:51:03 | Kathy | Lister | F | FS | 273 | |
| 233 | 00:51:34 | 00:50:38 | Simon | Taylor | M | MV40 | 643 | |
| 234 | 00:51:37 | 00:50:47 | Daniel | Mullins | M | MS | 681 | |
| 235 | 00:51:43 | 00:51:36 | Fred | Streatfield | M | MV60 | 738 | |
| 236 | 00:51:44 | 00:51:24 | Sandra | Hampton | F | Thanet Road Runners | FV40 | 611 |
| 237 | 00:51:44 | 00:51:25 | Paul | Hayden | M | MV40 | 653 | |
| 238 | 00:51:45 | 00:51:00 | Joel | McNeill | M | Harrietsham Harriers | MS | 779 |
| 239 | 00:51:46 | 00:51:46 | Nicholas | Sermon | M | MS | 182 | |
| 240 | 00:51:46 | 00:51:00 | Matthew | Ninnie | M | Harrietsham Harriers | MS | 781 |
| 241 | 00:51:53 | 00:51:53 | Christopher | Sohail | M | East London Runners | MS | 405 |
| 242 | 00:51:56 | 00:50:56 | Nick | Atkins | M | MS | 417 | |
| 243 | 00:51:57 | 00:51:16 | David | Dunn | M | MV45 | 201 | |
| 244 | 00:51:58 | 00:51:29 | Richard | Pemberton | M | Cornerstone Fit | MS | 608 |
| 245 | 00:51:59 | 00:51:39 | Rob | Wiles | M | MV60 | 771 | |
| 246 | 00:52:04 | 00:51:03 | Chloe | Attrill | F | FS | 303 | |
| 247 | 00:52:06 | 00:52:00 | Mo | Fazakerley | F | Medway & Maidstone AC | FV50 | 208 |
| 248 | 00:52:10 | 00:51:46 | Peter | Weatherall | M | Cambridge Harriers | MV60 | 229 |
| 249 | 00:52:17 | 00:51:56 | Scott | Graham | M | MV45 | 431 | |
| 250 | 00:52:20 | 00:52:12 | Sally | Blick | F | FV35 | 316 | |
| 251 | 00:52:22 | 00:51:34 | John | Williams | M | MS | 192 | |
| 252 | 00:52:23 | 00:51:44 | Kevin | Post | M | Canterbury Harriers | MV50 | 774 |
| 253 | 00:52:25 | 00:51:54 | Mark | Howard | M | MV50 | 697 | |
| 254 | 00:52:26 | 00:52:06 | Sadie | Forrest | F | Istead & Ifield Harriers | FV40 | 342 |
| 255 | 00:52:27 | 00:52:07 | Alison | Appleton | F | FV55 | 452 | |
| 256 | 00:52:28 | 00:52:02 | Nicola | Wignall | F | Ocean Lake Tri | FV50 | 161 |
| 257 | 00:52:28 | 00:51:23 | John | Osborne | M | MS | 188 | |
| 258 | 00:52:31 | 00:51:20 | David | Fletcher | M | MV40 | 688 | |
| 259 | 00:52:36 | 00:52:15 | Mandy | Lewis | F | Nifty Fifty | FV45 | 16 |
| 260 | 00:52:36 | 00:51:44 | Kevin | Webb | M | MV50 | 436 | |
| 261 | 00:52:37 | 00:51:28 | David | Holmes | M | MS | 223 | |
| 262 | 00:52:39 | 00:52:09 | Wojtek | Jasiewicz | M | MV50 | 711 | |
| 263 | 00:52:40 | 00:52:25 | Nikki | Chase | F | FV35 | 143 | |
| 264 | 00:52:42 | 00:52:24 | Mel | Solley | F | Sweatshop Maidstone | FV40 | 482 |
| 265 | 00:52:44 | 00:52:24 | Philip | Rorke | M | MV40 | 251 | |
| 266 | 00:52:46 | 00:51:55 | Martin | Rowland | M | MV45 | 292 | |
| 267 | 00:52:53 | 00:51:47 | Sarah | Taylor | F | FV35 | 52 | |
| 268 | 00:52:55 | 00:52:16 | Ian | Simpson | M | MV40 | 353 | |
| 269 | 00:52:55 | 00:51:59 | Jason | Dilworth | M | MS | 444 | |
| 270 | 00:52:59 | 00:51:58 | Jade | Cowley | F | FS | 645 | |
| 271 | 00:53:04 | 00:52:51 | Rob | Hellyer | M | MS | 24 | |
| 272 | 00:53:09 | 00:53:09 | Adey | Porter | M | Ashford Tri Club | MV40 | 768 |
| 273 | 00:53:10 | 00:52:36 | Jo | Daniels | F | Dover Road Runners AC | FV50 | 411 |
| 274 | 00:53:11 | 00:52:15 | Colin | Norman | M | MV50 | 399 | |
| 275 | 00:53:12 | 00:51:49 | Paul | Clark | M | MV50 | 622 | |
| 276 | 00:53:13 | 00:52:51 | Nick | Hawthorne | M | MV50 | 260 | |
| 277 | 00:53:14 | 00:52:35 | John | Moss | M | MV45 | 762 | |
| 278 | 00:53:15 | 00:51:58 | Joanne | Murphy | F | Sittingbourne Striders | FV50 | 603 |
| 279 | 00:53:18 | 00:52:17 | Andrew | Hudson | M | MS | 167 | |
| 280 | 00:53:19 | 00:53:02 | Heather | Moore | F | FS | 132 | |
| 281 | 00:53:19 | 00:52:55 | Alec | Price | M | MS | 150 | |
| 282 | 00:53:21 | 00:52:46 | Sally | Beeby | F | Larkfield AC | FV40 | 225 |
| 283 | 00:53:31 | 00:53:12 | Lynne | Page | F | Folkestone Running Club | FV50 | 123 |
| 284 | 00:53:32 | 00:52:55 | James | Drake | M | MS | 477 | |
| 285 | 00:53:35 | 00:53:12 | Trevor | Meadway | M | MV50 | 497 | |
| 286 | 00:53:41 | 00:52:52 | Tanya | French | F | FV45 | 397 | |
| 287 | 00:53:42 | 00:53:27 | Happy | Fisher | F | Sevenoaks AC | FV40 | 149 |
| 288 | 00:53:46 | 00:52:42 | Helen | Carrington | F | FS | 634 | |
| 289 | 00:53:47 | 00:53:21 | Stuart | Robertson | M | MV40 | 717 | |
| 290 | 00:53:49 | 00:52:30 | Adrian | Beresford | M | MV50 | 121 | |
| 291 | 00:53:51 | 00:53:33 | Amberley | Barrington-Peek | F | FS | 469 | |
| 292 | 00:53:52 | 00:52:44 | Guy | Ditcher | M | MV45 | 222 | |
| 293 | 00:53:54 | 00:53:37 | Diane | Turnbull | F | FV40 | 131 | |
| 294 | 00:53:56 | 00:52:54 | Alex | Kennedy | F | Maidstone Harriers | FV50 | 23 |
| 295 | 00:54:01 | 00:53:01 | Tom | Fitzpatrick | M | MS | 58 | |
