Sunday 9 August 2015

Sunday 9th August 2015 The Clacton Half Marathon

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 01:15:53 01:15:49 Daniel Middleton Norwich Road Runners 347 M Senior 1 Male 1
2 01:19:10 01:19:10 Steven William Parry Ipswich Jaffa RC 313 MV 45 1 Male 2
3 01:20:26 01:20:26 Robert White Dartford Road Runners 417 MV 40 1 Male 3
4 01:21:58 01:21:58 Grant Harradence
155 M Senior 2 Male 4
5 01:22:27 01:22:27 Mark Harrod Colchester Harriers 221 MV 40 2 Male 5
6 01:23:41 01:23:39 Sam Francis
427 M Senior 3 Male 6
7 01:25:24 01:25:23 Michael Mawby Canterbury Harriers 19 M Senior 4 Male 7
8 01:25:32 01:25:32 Jamie Bosher
371 M Senior 5 Male 8
9 01:25:52 01:25:49 Gary Chandler Springfield Striders 134 MV 45 2 Male 9
10 01:26:16 01:26:11 Oliver Whybrow lWfitness4all Running Club 298 M Senior 6 Male 10
11 01:26:22 01:26:22 Odette Robson Saint Edmund Pacers 353 FV 40 1 Female 1
12 01:27:11 01:27:10 John Darcy
290 MV 40 3 Male 11
13 01:27:22 01:26:49 Musa Adamu Clapham Chasers 389 M Senior 7 Male 12
14 01:27:53 01:27:52 Forrest Waudby
388 M Senior 8 Male 13
15 01:29:36 01:29:28 Lee Rogers Invicta East Kent AC 396 M Senior 9 Male 14
16 01:29:46 01:29:35 Jay Macdonald Watford Harriers 267 M Senior 10 Male 15
17 01:30:37 01:30:34 Martyn Clarke Colchester Harriers 382 MV 50 1 Male 16
18 01:30:54 01:30:53 Neil Hatton Rochford Running Club 296 MV 45 3 Male 17
19 01:30:55 01:30:55 Robert Hollands Dulwich Runners AC 57 M Senior 11 Male 18
20 01:32:00 01:31:43 Benjamin Ficken Great Bentley Running Club 398 M Senior 12 Male 19
21 01:32:02 01:31:59 Robin Belsom Ipswich Jaffa RC 350 MV 55 1 Male 20
22 01:32:08 01:32:07 Chris Storey Corby AC 305 M Senior 13 Male 21
23 01:32:10 01:32:08 Jonathan Mann
7 M Senior 14 Male 22
24 01:33:13 01:33:08 David Rickard
16 M Senior 15 Male 23
25 01:33:31 01:33:19 Matthew Letley Leigh-on-Sea Striders 257 MV 40 4 Male 24
26 01:33:39 01:33:28 Paul Mckenna Grange Farm & Dunmow Runners 342 M Senior 16 Male 25
27 01:34:50 01:34:39 Graham Moore
319 MV 50 2 Male 26
28 01:35:08 01:35:07 Lindsey Colman Rochford Running Club 340 F Senior 1 Female 2
29 01:35:24 01:35:22 Ruth Negus
330 FV 40 2 Female 3
30 01:35:41 01:35:16 Andy Owen Halstead RRC 222 M Senior 17 Male 27
31 01:36:27 01:36:08 Davina Greenwell Hadleigh Hares 229 F Senior 2 Female 4
32 01:36:32 01:36:30 Danny Keston
291 M Senior 18 Male 28
33 01:36:37 01:36:36 Larne Tracey
392 M Senior 19 Male 29
34 01:36:45 01:36:38 Brendan Cole Victoria Park Harriers 337 MV 40 5 Male 30
35 01:36:47 01:36:14 Kingsley Banks
293 MV 45 4 Male 31
36 01:37:07 01:36:55 Shayne Thorpe
302 M Senior 20 Male 32
37 01:37:20 01:36:56 Jonathan Buist Halstead RRC 223 M Senior 21 Male 33
38 01:37:22 01:37:02 Ryan Brett
318 M Senior 22 Male 34
39 01:37:46 01:37:36 Stephanie Simpson Leigh-on-Sea Striders 92 F Senior 3 Female 5
40 01:37:50 01:37:30 Matthew Smith
171 M Senior 23 Male 35
41 01:38:18 01:38:15 Jeremy Lawrence Coltishall Jaguars 376 MV 55 2 Male 36
42 01:38:29 01:38:29 Martyn Millard
374 M Senior 24 Male 37
43 01:38:36 01:38:16 Matthew Fairweather Gallery Run & Tri Club 76 M Senior 25 Male 38
44 01:39:04 01:38:49 Andy Tsoi Serpentine RC 309 MV 40 6 Male 39
45 01:39:16 01:37:22 Unknown Runner
426 M Senior 26 Male 40
46 01:39:19 01:39:00 Oliver Riches Ipswich Jaffa RC 284 M Senior 27 Male 41
47 01:39:29 01:39:20 Gary Joslin Springfield Striders 422 MV 45 5 Male 42
48 01:39:42 01:39:37 Adrian Frost Sudbury Joggers 135 MV 40 7 Male 43
49 01:39:58 01:39:42 David Young
138 MV 40 8 Male 44
50 01:40:37 01:40:30 Matthew Gardner
240 M Senior 28 Male 45
51 01:40:58 01:40:44 Robert Page
103 M Senior 29 Male 46
52 01:41:06 01:41:02 Duane Randall
6 MV 40 9 Male 47
53 01:41:07 01:41:06 Charlie Pridmore
131 M Senior 30 Male 48
54 01:41:23 01:41:05 Ben Jacobs Felixstowe Road Runners 95 M Senior 31 Male 49
55 01:41:24 01:41:21 Giles Sowerby
50 M Senior 32 Male 50
56 01:41:36 01:41:13 Barry Plowman Braintree & District AC 28 MV 45 6 Male 51
57 01:41:45 01:41:38 Martin Grayson
420 M Senior 33 Male 52
58 01:42:05 01:41:56 Richard Barnes
11 MV 40 10 Male 53
59 01:42:16 01:41:50 Paul Hinsley Halstead RRC 320 MV 50 3 Male 54
60 01:42:27 01:42:17 Agata Obidowicz
213 F Senior 4 Female 6
61 01:42:28 01:42:24 Sue Spong Havering 90 Joggers 250 FV 55 1 Female 7
62 01:42:51 01:42:48 Dave Plummer South West Veterans AC 83 MV 60 1 Male 55
63 01:42:59 01:42:59 Richard Hewson Elmbridge Roadrunners 324 MV 40 11 Male 56
64 01:43:03 01:43:02 Craig Hooke uknetrunner 362 MV 45 7 Male 57
65 01:43:08 01:42:31 Tim Hearne
360 M Senior 34 Male 58
66 01:43:11 01:42:35 Simon King Grange Farm & Dunmow Runners 304 MV 55 3 Male 59
67 01:43:13 01:43:06 Terry Pettafor
66 MV 40 12 Male 60
68 01:43:19 01:43:13 Stephen Perry
286 M Senior 35 Male 61
69 01:43:19 01:43:12 Kevin Sambridge
65 MV 40 13 Male 62
70 01:43:29 01:43:12 Paul Powell
10 MV 40 14 Male 63
71 01:43:41 01:43:21 David O'Shea
410 M Senior 36 Male 64
72 01:44:35 01:44:32 S Lane Dulwich Runners AC 409 MV 40 15 Male 65
73 01:44:42 01:44:40 Verity Stacey Enfield & Haringey 146 FV 50 1 Female 8
74 01:45:07 01:44:34 Craig Lewandowski
377 M Senior 37 Male 66
75 01:45:17 01:44:42 Ashley Fletcher
159 M Senior 38 Male 67
76 01:45:50 01:45:27 Daisy Lund
184 FV 35 1 Female 9
77 01:45:53 01:44:29 Gary Perryman Tiptree Road Runners 179 MV 40 16 Male 68
78 01:46:03 01:45:58 Carl Suckling East Essex Tri Club 393 M Senior 39 Male 69
79 01:46:04 01:45:59 Phil Grewock East Essex Tri Club 108 M Senior 40 Male 70
80 01:46:12 01:46:02 Raymond Clayton
316 MV 40 17 Male 71
81 01:46:34 01:46:12 Lloyd Otte
292 M Senior 41 Male 72
82 01:46:54 01:46:51 James Blogg
356 M Senior 42 Male 73
83 01:47:09 01:47:05 Johnny Zeeuw Harwich Runners 207 MV 50 4 Male 74
84 01:47:21 01:47:01 Anthony White
391 MV 45 8 Male 75
85 01:47:28 01:47:16 Andrew Bullen
395 MV 40 18 Male 76
86 01:47:42 01:47:07 Kirsty Gelsthorpe
128 FV 35 2 Female 10
87 01:47:49 01:47:42 Ian Elkins
62 M Senior 43 Male 77
88 01:47:57 01:47:54 Emily Rowlandson
386 F Senior 5 Female 11
89 01:48:22 01:48:19 Ben Kinerman-Daltrey
227 M Senior 44 Male 78
90 01:48:38 01:48:12 Will Wall
183 M Senior 45 Male 79
91 01:49:03 01:48:33 Gerry Greenwold Springfield Striders 366 MV 45 9 Male 80
92 01:49:07 01:48:52 Vince Brooker
203 MV 45 10 Male 81
93 01:49:15 01:49:10 John Bozza
315 MV 40 19 Male 82
94 01:49:19 01:48:54 Mark Robertson Rochford Running Club 295 MV 50 5 Male 83
95 01:49:32 01:49:29 Gill Holmes Sittingbourne Striders 361 FV 35 3 Female 12
96 01:50:11 01:49:55 Tom Blake
255 M Senior 46 Male 84
97 01:50:43 01:50:08 Michael Fance
372 MV 45 11 Male 85
98 01:50:50 01:50:30 Kevin James Great Bentley Running Club 363 MV 60 2 Male 86
99 01:50:50 01:50:25 Paul Hollidge Great Bentley Running Club 390 MV 45 12 Male 87
100 01:50:58 01:50:23 Colin Jackson Grange Farm & Dunmow Runners 348 MV 55 4 Male 88
101 01:52:12 01:52:08 Jenny Sheahan
310 FV 50 2 Female 13
102 01:52:36 01:52:30 Daniel Lyons Benfleet RC 154 M Senior 47 Male 89
103 01:53:23 01:53:04 Jayne Burman Felixstowe Road Runners 232 F Senior 6 Female 14
104 01:53:26 01:52:48 George Joseph
414 MV 55 5 Male 90
105 01:53:28 01:52:47 Colin Ledger
289 MV 40 20 Male 91
106 01:53:38 01:53:17 Ann Ives
238 FV 40 3 Female 15
107 01:53:46 01:53:41 Karen Cudmore
1 FV 40 4 Female 16
108 01:54:19 01:53:48 Samantha Wallis Noah's Team 72 FV 35 4 Female 17
109 01:54:26 01:54:20 Stephanie Ager Rochford Running Club 355 FV 35 5 Female 18
110 01:54:29 01:54:13 Brian Day Purple Patch 249 MV 50 6 Male 92
111 01:54:40 01:54:37 Alissa Sharma Roundhay Runners 211 F Senior 7 Female 19
112 01:54:45 01:54:41 Christopher  Legg
191 MV 45 13 Male 93
113 01:54:55 01:54:42 Richard Collin
269 M Senior 48 Male 94
114 01:55:01 01:54:43 Richard Tatterton Ipswich Jaffa RC 63 M Senior 49 Male 95
115 01:55:49 01:55:47 Tom Weeks
270 M Senior 50 Male 96
116 01:56:27 01:56:06 Barry Eve
418 M Senior 51 Male 97
117 01:56:30 01:56:13 Emma Thompson
49 FV 35 6 Female 20
118 01:56:40 01:56:38 Thomas Stafford
192 M Junior 1 Male 98
119 01:56:42 01:56:19 Teresa Allen
204 FV 40 5 Female 21
120 01:56:50 01:56:22 Hazel Buist Halstead RRC 328 F Senior 8 Female 22
121 01:56:58 01:55:49 Nick Vinyard
408 MV 45 14 Male 99
122 01:57:00 01:56:36 Jimmy Russell Felixstowe Road Runners 380 MV 45 15 Male 100
123 01:57:04 01:56:16 Danny  Oughton
194 M Senior 52 Male 101
124 01:57:05 01:56:38 Marcel Kok
333 M Senior 53 Male 102
125 01:57:24 01:57:09 Daniel Stoten
258 MV 45 16 Male 103
126 01:57:57 01:57:02 Marc Thain
80 M Senior 54 Male 104
127 01:58:07 01:57:45 Matthew Jones
79 M Senior 55 Male 105
128 01:58:10 01:57:36 Sarah Smith
162 FV 35 7 Female 23
129 01:58:32 01:57:44 Danny  Hughes
193 M Senior 56 Male 106
130 01:58:58 01:58:21 Ian Wingrove
178 M Senior 57 Male 107
131 01:59:01 01:57:58 Lee Clarkson Great Bentley Running Club 424 M Senior 58 Male 108
132 01:59:07 01:58:44 Tony Long
5 M Senior 59 Male 109
133 01:59:24 01:59:15 Gail Turbutt Folkestone RC 351 FV 40 6 Female 24
134 01:59:24 01:59:03 Lorraine Baker Mid Essex Casuals 311 FV 45 1 Female 25
135 01:59:34 01:58:52 Mark Darby
369 MV 45 17 Male 110
136 01:59:38 01:59:17 Kevin Ives
239 MV 45 18 Male 111
137 01:59:39 01:58:36 Chusa Bautista Fructuoso Great Bentley Running Club 341 FV 35 8 Female 26
138 01:59:47 01:59:14 Tina Cox
172 FV 45 2 Female 27
139 02:00:10 01:59:31 John Stoneman Serpentine RC 114 MV 40 21 Male 112
140 02:00:37 01:59:56 Laura McKay
383 FV 50 3 Female 28
141 02:00:47 02:00:30 Tony Adolphus Ipswich Jaffa RC 385 MV 55 6 Male 113
142 02:00:50 02:00:20 Anthony Maclean Framlingham Flyers 370 MV 45 19 Male 114
143 02:01:01 02:00:21 Vincent Moroney
314 MV 45 20 Male 115
144 02:01:15 02:00:44 Lynda Dunbar Noah's Team 71 FV 40 7 Female 29
145 02:01:24 02:01:19 Dan Rayson
214 M Senior 60 Male 116
146 02:01:41 02:01:22 Mick Staines
425 MV 65 1 Male 117
147 02:01:48 02:01:14 Alex Coppard
253 M Senior 61 Male 118
148 02:01:55 02:00:20 Anne Miller Havering 90 Joggers 419 FV 50 4 Female 30
149 02:02:11 02:01:56 Michael Rauch
206 MV 50 7 Male 119
150 02:02:40 02:02:07 David Lissimore
412 MV 50 8 Male 120
151 02:03:01 02:02:14 Sarah Orley
113 FV 45 3 Female 31
152 02:03:05 02:02:53 Natalie Simpson
91 F Senior 9 Female 32
153 02:03:18 02:02:43 Charlotte King Grange Farm & Dunmow Runners 303 F Senior 10 Female 33
154 02:03:28 02:03:21 Paul Smith
188 MV 50 9 Male 121
155 02:03:36 02:02:55 James Bosher Grange Farm & Dunmow Runners 378 M Senior 62 Male 122
156 02:03:45 02:03:33 Ross Silverton Witham RC 198 MV 65 2 Male 123
157 02:03:51 02:03:19 Laura Burch
98 FV 35 9 Female 34
158 02:03:55 02:03:40 Catherine Belsom Stowmarket Striders RC 407 FV 40 8 Female 35
159 02:03:57 02:03:15 Dawn Butler
25 F Senior 11 Female 36
160 02:03:58 02:03:15 Lori Angelo
26 FV 35 10 Female 37
161 02:04:13 02:03:42 Mark Pottinger
367 MV 45 21 Male 124
162 02:04:16 02:03:40 Martin O'Flaherty Victoria Park Harriers 168 MV 45 22 Male 125
163 02:04:35 02:03:57 Rob Lewis
301 M Senior 63 Male 126
164 02:04:41 02:04:28 Michael Betts
379 M Senior 64 Male 127
165 02:04:48 02:04:34 Mel Mcclure Metropolitan Police AC 375 FV 55 2 Female 38
166 02:05:13 02:04:52 Richard Hall
373 M Senior 65 Male 128
167 02:05:20 02:04:32 Craig Brewster
260 MV 45 23 Male 129
168 02:05:40 02:05:20 Samantha Winters
148 F Senior 12 Female 39
169 02:05:52 02:05:22 Baljit Bhamra
90 MV 40 22 Male 130
170 02:06:33 02:05:55 Tom Wallace
23 M Senior 66 Male 131
171 02:06:40 02:06:35 Natalie Roger
94 F Senior 13 Female 40
172 02:07:03 02:06:27 Elizabeth Aelberry
421 FV 35 11 Female 41
173 02:07:07 02:06:53 Stephen Rulton Sudbury Joggers 56 MV 50 10 Male 132
174 02:07:13 02:06:34 Michaela Clarke Colchester Harriers 122 FV 40 9 Female 42
175 02:07:14 02:06:35 James Taylor Colchester Harriers 121 M Senior 67 Male 133
176 02:07:45 02:07:00 Adrian Rodger
404 MV 45 24 Male 134
177 02:07:54 02:07:04 Michael Bold
105 M Senior 68 Male 135
178 02:08:21 02:07:54 Rob Edwards
15 MV 40 23 Male 136
179 02:08:35 02:07:55 Paul Darby
274 MV 45 25 Male 137
180 02:09:07 02:08:27 Steven Pepperell
27 MV 55 7 Male 138
181 02:09:40 02:08:53 Laura Sinfield
29 F Senior 14 Female 43
182 02:09:47 02:09:27 Joanne Finch
202 FV 35 12 Female 44
183 02:09:52 02:09:19 Rachel Cubitt Norwich Road Runners 346 F Senior 15 Female 45
184 02:09:54 02:09:06 Carl North
9 M Senior 69 Male 139
185 02:09:57 02:09:41 Jonathan Ward
143 M Senior 70 Male 140
186 02:10:10 02:09:29 Andrew Nash
252 MV 40 24 Male 141
187 02:10:23 02:10:22 Simon Allwin
132 M Senior 71 Male 142
188 02:10:25 02:09:33 Michael Burke
259 MV 40 25 Male 143
189 02:10:45 02:10:18 David Lovell Redhill District Royal Mail 364 MV 50 11 Male 144
190 02:10:52 02:10:39 Shirley Fowler Haverhill RC 406 FV 50 5 Female 46
191 02:11:02 02:10:27 Victoria Saker
279 FV 35 13 Female 47
192 02:11:33 02:10:39 Donald Jones
327 M Senior 72 Male 145
193 02:11:54 02:11:41 Oisin Kelly Sudbury Joggers 177 MV 45 26 Male 146
194 02:11:58 02:11:55 Paul Preen
195 MV 45 27 Male 147
195 02:12:05 02:11:35 Gerry Mcgovern
300 MV 55 8 Male 148
196 02:12:41 02:12:20 Danielle Butler
3 F Senior 16 Female 48
197 02:13:11 02:13:06 Cathy Beard Colchester Harriers 332 FV 60 1 Female 49
198 02:13:17 02:12:58 Debbie Horrey
224 FV 35 14 Female 50
199 02:13:17 02:12:58 Helen Akpabio
225 FV 35 15 Female 51
200 02:13:23 02:12:46 Lucy Taylor
430 F Senior 17 Female 52
201 02:13:23 02:13:07 Tina Weston
149 FV 40 10 Female 53
202 02:13:29 02:12:53 Morven Hurding
167 FV 40 11 Female 54
203 02:13:40 02:13:13 Judith Adolphus Ipswich Jaffa RC 384 FV 50 6 Female 55
204 02:13:42 02:13:10 Karyn Hall
120 FV 35 16 Female 56
205 02:13:43 02:13:05 Denize Wallace
24 MV 55 1 Female 57
206 02:14:02 02:13:46 Alex Mortimer
307 M Senior 73 Male 149
207 02:14:06 02:13:31 Joel Braham
254 M Senior 74 Male 150
208 02:14:09 02:14:00 Larna Worwood
428 F Senior 18 Female 58
209 02:14:35 02:13:54 Peter Wilson
248 MV 55 9 Male 151
210 02:14:41 02:13:59 Kirpal Rehinsi
88 M Senior 75 Male 152
211 02:15:10 02:15:02 Michelle Hughes Tri & Tri Again 77 FV 35 17 Female 59
212 02:15:22 02:15:04 Billy Lambert
278 M Senior 76 Male 153
213 02:15:47 02:15:14 Joanna Browning
181 FV 50 7 Female 60
214 02:15:55 02:15:37 Sadie Hursey
322 FV 45 4 Female 61
215 02:16:00 02:15:19 Ian Sillett Capel Cheetahs 276 MV 55 10 Male 154
216 02:16:17 02:15:55 Steve Thorndyke
323 M Senior 77 Male 155
217 02:16:52 02:16:38 Teresa Jane Flannigan Pitsea RC 165 FV 60 2 Female 62
218 02:17:01 02:16:15 Tracy Oliver Dagenham 88 43 FV 40 12 Female 63
219 02:17:07 02:16:56 Sharon McCann
64 FV 40 13 Female 64
220 02:17:45 02:11:39 Eugene Van Der Westhuizen
394 M Senior 78 Male 156
221 02:17:48 02:17:29 Simon Baker Mid Essex Casuals 312 MV 50 12 Male 157
222 02:18:04 02:17:17 Tilly James
219 F Senior 19 Female 65
223 02:18:06 02:17:53 Joanne Rosenwold Haverhill RC 405 FV 45 5 Female 66
224 02:18:18 02:17:33 Joanne Mcfarlane Dagenham 88 42 FV 45 6 Female 67
225 02:18:20 02:17:34 Sharon Robinson Dagenham 88 45 FV 45 7 Female 68
226 02:18:46 02:18:01 Andrew Goate
124 M Senior 79 Male 158
227 02:18:51 02:18:00 James Hanks Eyes Open Opticians 107 M Senior 80 Male 159
228 02:19:30 02:18:49 Andy Sharp
251 MV 45 28 Male 160
229 02:19:42 02:18:48 Charnele Kaukini
197 F Senior 20 Female 69
230 02:19:56 02:19:13 Craig Sherman
264 M Senior 81 Male 161
231 02:20:15 02:19:44 Clare Turner Noah's Team 68 FV 35 18 Female 70
232 02:20:35 02:20:15 Daniel Jones
170 M Senior 82 Male 162
233 02:20:37 02:19:58 Susan Noone Elmbridge Roadrunners 326 FV 40 14 Female 71
234 02:20:37 02:19:57 Sam Wilders
182 M Senior 83 Male 163
235 02:20:47 02:20:19 Deborah Gibbins Trail Run Association 285 MV 55 2 Female 72
236 02:21:31 02:21:01 Derihon Coquard Cambourne runners 101 M Senior 84 Male 164
237 02:22:44 02:22:36 Carl Jarrett
359 MV 40 26 Male 165
238 02:22:47 02:21:59 Chloe Harding
14 F Senior 21 Female 73
239 02:22:54 02:22:17 Andrew Tietjen
281 M Senior 85 Male 166
240 02:22:54 02:22:34 Richard Farr
201 MV 40 27 Male 167
241 02:23:31 02:23:26 David Moles
272 M Senior 86 Male 168
242 02:23:39 02:23:22 Ruth Belsom
354 FV 50 8 Female 74
243 02:23:42 02:23:28 Jo Wild
176 FV 50 9 Female 75
244 02:23:42 02:23:28 Paul Press Sudbury Joggers 175 MV 45 29 Male 169
245 02:23:46 02:23:02 Nazma Sidat
273 FV 40 15 Female 76
246 02:23:50 02:23:20 David Brett
349 M Senior 87 Male 170
247 02:24:02 02:23:41 Paul Guille
18 M Senior 88 Male 171
248 02:25:24 02:24:58 Bryony Blake
256 FV 40 16 Female 77
249 02:25:30 02:25:18 Holly Minney
75 F Senior 22 Female 78
250 02:25:46 02:24:58 David Shipley
13 M Senior 89 Male 172
251 02:25:56 02:25:23 Rebecca Bottjer
280 F Senior 23 Female 79
252 02:26:34 02:25:44 Peter Flannigan Pitsea RC 166 MV 65 3 Male 173
253 02:27:07 02:26:36 Sally Ambrose Noah's Team 67 FV 40 17 Female 80
254 02:27:08 02:26:35 Frida Dennis
97 FV 35 19 Female 81
255 02:27:15 02:26:24 Tracey Goddard
334 F Senior 24 Female 82
256 02:27:31 02:26:55 Emma Healy
53 FV 35 20 Female 83
257 02:27:32 02:26:36 Laura Hurn
140 FV 35 21 Female 84
258 02:28:10 02:27:25 Alison Overton
401 FV 40 18 Female 85
259 02:28:10 02:27:25 Matthew Chapman
402 M Senior 90 Male 174
260 02:28:36 02:27:54 Mark Goggins
265 M Senior 91 Male 175
261 02:28:55 02:28:09 Will Schwer Felixstowe Road Runners 415 M Senior 92 Male 176
262 02:29:09 02:28:20 Lily Nimmons
216 F Senior 25 Female 86
263 02:29:10 02:28:35 Catherine Hinton
288 FV 60 3 Female 87
264 02:29:13 02:26:46 Seda Dogruel Sweatshop 230 FV 35 22 Female 88
265 02:29:14 02:27:11 Kerryanne Crawford
246 F Senior 26 Female 89
266 02:29:14 02:27:12 Andreas Marneris
247 M Senior 92 Male 177
267 02:29:50 02:28:59 Teresa Clark
261 FV 50 10 Female 90
268 02:30:02 02:29:23 Mike Silk
325 MV 40 28 Male 178
269 02:30:08 02:29:18 James Murrell
174 M Senior 93 Male 179
270 02:30:35 02:29:50 Katharine Clark
294 FV 50 11 Female 91
271 02:30:49 02:30:20 Jasvir Singh Modaher British Airways AC 357 MV 55 11 Male 180
272 02:31:17 02:30:42 Alison Ellam
317 FV 50 12 Female 92
273 02:32:38 02:32:34 Will Powell
173 M Senior 94 Male 181
274 02:33:18 02:32:31 Hannah Dyson Trent Park Running Club 343 F Senior 27 Female 93
275 02:34:16 02:33:31 Rebecca Brown
125 FV 35 23 Female 94
276 02:34:47 02:33:59 Liz Smith Harwich Runners 338 FV 50 13 Female 95
277 02:34:52 02:34:21 Elizabeth Lock
93 F Senior 28 Female 96
278 02:35:08 02:31:12 Teresa Brook
237 FV 40 19 Female 97
279 02:35:12 02:34:31 Adrian Long
106 MV 40 29 Male 182
280 02:35:26 02:34:47 Leoni Harvey
152 F Senior 29 Female 98
281 02:36:28 02:36:19 Debbie Hinds
89 FV 40 20 Female 99
282 02:36:44 02:35:38 Gary Dingwall
321 MV 45 30 Male 183
283 02:36:47 02:36:06 Jack Wilders
180 M Senior 95 Male 184
284 02:36:48 02:36:16 Alison Bills
119 FV 35 24 Female 100
285 02:37:27 02:36:37 Lynne Shaw
111 F Senior 30 Female 101
286 02:38:44 02:38:33 Katie Bates
169 F Senior 31 Female 102
287 02:39:19 02:38:51 David Wentzell Redhill District Royal Mail 365 MV 60 3 Male 185
288 02:39:23 02:38:34 Melissa Nimmons
215 F Senior 32 Female 103
289 02:41:20 02:40:50 Samantha Walker
54 F Senior 33 Female 104
290 02:41:56 02:41:16 Danielle Babb-Joseph
413 F Senior 34 Female 105
291 02:42:24 02:41:55 Stephen Pacey
308 M Senior 96 Male 186
292 02:42:31 02:42:13 Bernard Scanlon
37 MV 70 1 Male 187
293 02:42:32 02:42:14 Susan Smyth
352 F Senior 35 Female 106
294 02:44:05 02:43:26 Jonathan Clark
244 MV 60 4 Male 188
295 02:44:08 02:43:29 Paula Clark
86 F Senior 36 Female 107
296 02:46:13 02:46:07 Lavinia Shann
187 FV 35 25 Female 108
297 02:46:57 02:46:31 John Bush Great Bentley Running Club 8 MV 50 13 Male 189
298 02:49:43 02:49:11 Lisa Russell Noah's Team 69 FV 35 26 Female 109
299 02:50:20 02:49:35 Simon Brown
127 M Senior 97 Male 190
300 02:51:50 02:50:50 Ric Falco
400 MV 50 14 Male 191
301 02:51:50 02:50:56 Dean Woodcock-Davis
399 MV 40 30 Male 192
302 02:52:04 02:51:20 Angela Bailey
126 FV 35 27 Female 110
303 02:54:41 02:54:26 James Hancock
144 M Senior 98 Male 193
304 02:54:41 02:54:26 John Philpot
145 M Senior 99 Male 194
305 03:02:20 03:02:07 Christopher Tofield
416 MV 65 4 Male 195
306 03:03:53 03:01:54 Emma Mills
141 F Senior 37 Female 111
307 03:03:53 03:01:55 Rosie Wilson
139 F Senior 38 Female 112
308 03:04:59 03:04:32 Emma Holmes-nicholson
36 FV 40 21 Female 113
309 03:09:30 03:09:01 Tracey Rulton
55 FV 50 14 Female 114
310 03:21:22 03:21:03 David Macartney
158 M Senior 100 Male 196

No comments: