| Pos | Time | Net Time | Name | Club | Race No | Category | Categ Pos | Gender | Gender Pos |
| 1 | 01:15:18 | 01:15:18 | Robert Latala | 497 | M Sen | 1 | Male | 1 | |
| 2 | 01:19:40 | 01:19:40 | Tom Collins | Medway & Maidstone AC | 448 | M Sen | 2 | Male | 2 |
| 3 | 01:20:28 | 01:20:28 | Jim Ashworth-Beaumont | SERPENTINE | 82 | MV45 | 1 | Male | 3 |
| 4 | 01:20:43 | 01:20:43 | Andrew Fletcher | Folkestone Running Club | 533 | M Sen | 3 | Male | 4 |
| 5 | 01:22:34 | 01:22:34 | Phil Hoyland | Folkestone Running Club | 155 | M Sen | 4 | Male | 5 |
| 6 | 01:24:12 | 01:24:12 | Chris Pitts | Bishop's Stortford Running Club | 397 | M Sen | 5 | Male | 6 |
| 7 | 01:24:33 | 01:24:33 | Lee McMeekin | 417 | MV40 | 1 | Male | 7 | |
| 8 | 01:24:40 | 01:24:40 | Lloyd Worsley | Folkestone Running Club | 256 | M Sen | 6 | Male | 8 |
| 9 | 01:25:04 | 01:25:04 | Paul Lacey | Lordshill Road Runners | 152 | M Sen | 7 | Male | 9 |
| 10 | 01:25:16 | 01:25:16 | Maria Heslop | Paddock Wood AC | 482 | FV45 | 1 | Female | 1 |
| 11 | 01:25:23 | 01:25:22 | Martyn Millard | 228 | M Sen | 8 | Male | 10 | |
| 12 | 01:26:10 | 01:26:10 | Rioch O'Gorman | 253 | M Sen | 9 | Male | 11 | |
| 13 | 01:26:59 | 01:26:59 | Ben Mcghee | Deal Tri Club | 440 | M Sen | 10 | Male | 12 |
| 14 | 01:27:19 | 01:27:19 | Jack O'Sullivan | Dartford Road Runners | 427 | MV45 | 2 | Male | 13 |
| 15 | 01:27:31 | 01:27:31 | James Graham | Sevenoaks AC | 333 | MV60 | 1 | Male | 14 |
| 16 | 01:27:44 | 01:27:44 | Stephen O'Brien | Folkestone Running Club | 529 | M Sen | 11 | Male | 15 |
| 17 | 01:27:49 | 01:27:49 | Lee Rogers | Invicta East Kent AC | 296 | M Sen | 12 | Male | 16 |
| 18 | 01:27:58 | 01:27:58 | Mark Ellerby | Folkestone Running Club | 259 | M Sen | 13 | Male | 17 |
| 19 | 01:28:34 | 01:28:34 | Tina Oldershaw | Paddock Wood AC | 409 | FV45 | 2 | Female | 2 |
| 20 | 01:28:59 | 01:28:59 | Tom Cheetham | Hercules Wimbledon AC | 195 | MV45 | 3 | Male | 18 |
| 21 | 01:29:19 | 01:29:19 | Josh Kennedy | 312 | M Sen | 14 | Male | 19 | |
| 22 | 01:29:29 | 01:29:29 | Owen Mitchell | Thanet Roadrunners AC | 258 | M Sen | 15 | Male | 20 |
| 23 | 01:29:47 | 01:29:27 | Matthew Draper | MS-UK | 235 | M Sen | 16 | Male | 21 |
| 24 | 01:30:43 | 01:30:41 | Adam Hutton | Springfield Striders | 363 | MV45 | 4 | Male | 22 |
| 25 | 01:31:54 | 01:31:54 | Jonny Brough | Active Life Triathlon Club | 468 | M Sen | 17 | Male | 23 |
| 26 | 01:32:05 | 01:32:05 | Gerrard O'Sullivan | Ashford AC | 381 | MV45 | 5 | Male | 24 |
| 27 | 01:32:54 | 01:32:54 | Will Smith | South Kent Harriers | 202 | M Sen | 18 | Male | 25 |
| 28 | 01:33:18 | 01:33:18 | Simon Mcphee | 528 | M Sen | 19 | Male | 26 | |
| 29 | 01:33:25 | 01:33:25 | Glen Abel | South Kent Harriers | 428 | MV40 | 2 | Male | 27 |
| 30 | 01:33:27 | 01:33:27 | Phil Carey | 207 | M Sen | 20 | Male | 28 | |
| 31 | 01:33:39 | 01:33:37 | Jon Wells | Ashford & District RRC | 414 | M Sen | 21 | Male | 29 |
| 32 | 01:34:34 | 01:34:34 | Kevin Newman | Folkestone Running Club | 474 | M Sen | 22 | Male | 30 |
| 33 | 01:34:51 | 01:34:51 | John Tracey | South Kent Harriers | 539 | MV40 | 3 | Male | 31 |
| 34 | 01:34:54 | 01:34:35 | Ben Draper | MS-UK | 225 | M Sen | 23 | Male | 32 |
| 35 | 01:34:56 | 01:34:54 | Matthew Dixon | 273 | M Sen | 24 | Male | 33 | |
| 36 | 01:35:28 | 01:35:26 | Gareth Jackson | Gravesend Road Runners | 131 | M Sen | 25 | Male | 34 |
| 37 | 01:35:38 | 01:35:36 | Anthony Brown | Ashford & District RRC | 442 | M Sen | 26 | Male | 35 |
| 38 | 01:35:47 | 01:35:47 | Neill Wright | Medway & Maidstone AC | 149 | MV40 | 4 | Male | 36 |
| 39 | 01:36:06 | 01:35:54 | Daniel Gaskin | 104 | M Sen | 27 | Male | 37 | |
| 40 | 01:36:09 | 01:36:08 | Hayley Martin | Gravesend Road Runners | 133 | f Sen | 1 | Female | 3 |
| 41 | 01:36:29 | 01:36:26 | Simon Graydon | Deal Running Buddies | 526 | MV40 | 5 | Male | 38 |
| 42 | 01:36:36 | 01:36:31 | Stuart Hourigan | 203 | M Sen | 28 | Male | 39 | |
| 43 | 01:36:50 | 01:36:46 | James Pope | 318 | M Sen | 29 | Male | 40 | |
| 44 | 01:37:21 | 01:37:18 | Joe Hulme | MS-UK | 458 | M Sen | 30 | Male | 41 |
| 45 | 01:37:35 | 01:37:31 | Stephen Wilkinson | 186 | MV45 | 6 | Male | 42 | |
| 46 | 01:37:43 | 01:37:43 | Bradley Cameron | Thanet Roadrunners AC | 342 | M Sen | 31 | Male | 43 |
| 47 | 01:37:46 | 01:37:45 | Mick Spurr | Gravesend Road Runners | 368 | MV50 | 1 | Male | 44 |
| 48 | 01:37:57 | 01:37:57 | Chris Addison | Folkestone Running Club | 297 | MV45 | 7 | Male | 45 |
| 49 | 01:38:10 | 01:38:07 | Keith Haynes | Ashford & District RRC | 477 | MV40 | 6 | Male | 46 |
| 50 | 01:38:22 | 01:38:20 | Stuart Sprinks | Folkestone Running Club | 125 | M Sen | 32 | Male | 47 |
| 51 | 01:38:31 | 01:38:18 | Simon Rang | 390 | MV40 | 7 | Male | 48 | |
| 52 | 01:38:44 | 01:38:37 | John Hallett | 278 | M Sen | 33 | Male | 49 | |
| 53 | 01:38:52 | 01:38:50 | Ian Clark | 222 | M Sen | 34 | Male | 50 | |
| 54 | 01:39:04 | 01:39:03 | Peter Paprcka | Massey Ferguson RC | 219 | M Sen | 35 | Male | 51 |
| 55 | 01:39:08 | 01:39:06 | Dexter Hogben | Ashford & District RRC | 546 | M Sen | 36 | Male | 52 |
| 56 | 01:39:13 | 01:39:03 | William Drake | 321 | MV40 | 8 | Male | 53 | |
| 57 | 01:39:37 | 01:39:35 | Janusz Latala | Dartford Harriers AC | 498 | M Sen | 37 | Male | 54 |
| 58 | 01:39:44 | 01:39:40 | David Brownlee | 494 | MV45 | 8 | Male | 55 | |
| 59 | 01:40:03 | 01:39:54 | Mark Peacock | Ashford Tri Club | 549 | M Sen | 38 | Male | 56 |
| 60 | 01:40:34 | 01:40:32 | Peter Cross | Belgrave Harriers | 371 | MV60 | 2 | Male | 57 |
| 61 | 01:40:36 | 01:40:19 | Ben Sharman | Street Sausage 2 | 16 | M Sen | 39 | Male | 58 |
| 62 | 01:40:42 | 01:40:34 | Jason Brett | 543 | M Sen | 40 | Male | 59 | |
| 63 | 01:40:47 | 01:40:43 | Rupert Spedding | Sittingbourne Striders | 470 | M Sen | 41 | Male | 60 |
| 64 | 01:40:58 | 01:40:51 | Cormac Toomey | 194 | M Sen | 42 | Male | 61 | |
| 65 | 01:41:17 | 01:41:15 | Peter Davey | Sittingbourne Striders | 408 | M Sen | 43 | Male | 62 |
| 66 | 01:41:17 | 01:41:13 | Percy Dolrick | 541 | MV45 | 9 | Male | 63 | |
| 67 | 01:41:35 | 01:41:34 | Terry Povey | Dartford Road Runners | 452 | MV55 | 1 | Male | 64 |
| 68 | 01:41:58 | 01:41:57 | Thomas Briggs | 447 | M Sen | 44 | Male | 65 | |
| 69 | 01:42:01 | 01:41:58 | Mike Hayes | Monkeyface | 478 | M Sen | 45 | Male | 66 |
| 70 | 01:42:04 | 01:41:57 | Ian Cox | 429 | MV40 | 9 | Male | 67 | |
| 71 | 01:42:13 | 01:42:04 | John Day | 457 | M Sen | 46 | Male | 68 | |
| 72 | 01:42:13 | 01:42:09 | Harry Yamoah | Cornerstone Fit | 370 | MV40 | 10 | Male | 69 |
| 73 | 01:42:17 | 01:42:12 | Adam Jones | 472 | M Sen | 47 | Male | 70 | |
| 74 | 01:42:18 | 01:42:11 | Simon Cox | 542 | MV55 | 2 | Male | 71 | |
| 75 | 01:42:37 | 01:42:31 | Andrew Jones | Ashford Tri Club | 493 | MV45 | 10 | Male | 72 |
| 76 | 01:42:44 | 01:42:28 | Alexander Kenmure | GoodGym | 460 | M Sen | 48 | Male | 73 |
| 77 | 01:42:54 | 01:42:20 | Ian Bower | Lordshill Road Runners | 212 | M Sen | 49 | Male | 74 |
| 78 | 01:42:56 | 01:42:54 | Nikki Goodwin | Folkestone Running Club | 354 | FV35 | 1 | Female | 4 |
| 79 | 01:42:58 | 01:42:46 | Helen Bellerby-Brown | 485 | FV35 | 2 | Female | 5 | |
| 80 | 01:43:00 | 01:42:55 | Jason Duck | 229 | MV45 | 11 | Male | 75 | |
| 81 | 01:43:02 | 01:42:53 | Gregory Dixon | Jelly Legs Running Club | 531 | MV45 | 12 | Male | 76 |
| 82 | 01:43:05 | 01:43:03 | Simon Ballard | Alfie's Striders | 378 | MV40 | 11 | Male | 77 |
| 83 | 01:43:09 | 01:42:58 | Tim Goswell | 362 | MV50 | 2 | Male | 78 | |
| 84 | 01:43:20 | 01:42:27 | Charles Burson-Thomas | 540 | M Sen | 50 | Male | 79 | |
| 85 | 01:43:31 | 01:43:18 | Nick Tuff | 337 | MV40 | 12 | Male | 80 | |
| 86 | 01:43:40 | 01:43:33 | Victor Silver | Ashford Tri Club | 484 | MV40 | 13 | Male | 81 |
| 87 | 01:44:00 | 01:43:50 | Jayesh Patel | Gravesend Road Runners | 396 | MV55 | 3 | Male | 82 |
| 88 | 01:44:04 | 01:43:58 | Simon Quested | Ashford Tri Club | 480 | M Sen | 51 | Male | 83 |
| 89 | 01:44:12 | 01:43:49 | Daniel Mackell | MS-UK | 335 | M Sen | 52 | Male | 84 |
| 90 | 01:44:24 | 01:44:06 | Barry Hogben | Folkestone Running Club | 107 | MV50 | 3 | Male | 85 |
| 91 | 01:44:31 | 01:44:29 | Simon Bingham | 262 | MV45 | 13 | Male | 86 | |
| 92 | 01:45:01 | 01:44:54 | Ryan Edwards | Ashford Tri Club | 524 | M Sen | 53 | Male | 87 |
| 93 | 01:45:02 | 01:45:00 | Lee Butters | 532 | M Sen | 54 | Male | 88 | |
| 94 | 01:45:14 | 01:44:50 | Jonathan Cooke | 31 | MV40 | 14 | Male | 89 | |
| 95 | 01:45:40 | 01:45:20 | Tom Pope | MS-UK | 329 | M Sen | 55 | Male | 90 |
| 96 | 01:45:46 | 01:45:11 | Stephen House | Deal Tri Club | 41 | M Sen | 56 | Male | 91 |
| 97 | 01:45:47 | 01:45:33 | Paul Shevlane | 75 | MV40 | 15 | Male | 92 | |
| 98 | 01:45:53 | 01:45:44 | Michael Gallyer-Barnett | Invicta East Kent AC | 365 | MV45 | 14 | Male | 93 |
| 99 | 01:46:00 | 01:45:39 | Richard Gardiner | 462 | M Sen | 57 | Male | 94 | |
| 100 | 01:46:06 | 01:46:02 | Kenn Saffery | Asics RC | 382 | MV65 | 1 | Male | 95 |
| 101 | 01:46:17 | 01:46:06 | Graham Webb | 294 | MV45 | 15 | Male | 96 | |
| 102 | 01:46:23 | 01:46:16 | Mark Fairbrother | Ashford Tri Club | 487 | MV40 | 16 | Male | 97 |
| 103 | 01:46:27 | 01:46:25 | Dean Evans | Alfie's Striders | 471 | f Sen | 2 | Female | 6 |
| 104 | 01:46:27 | 01:46:22 | Tracy Wilkinson-Begg | Folkestone Running Club | 187 | FV45 | 3 | Female | 7 |
| 105 | 01:46:29 | 01:46:19 | Jenny Teachey | 274 | FV35 | 3 | Female | 8 | |
| 106 | 01:46:31 | 01:45:55 | Elliot Stokes | 332 | M Sen | 58 | Male | 98 | |
| 107 | 01:46:33 | 01:46:25 | Max Ransley | Ashford Tri Club | 208 | M Sen | 59 | Male | 99 |
| 108 | 01:46:42 | 01:45:50 | Joe Wood | 166 | M Sen | 60 | Male | 100 | |
| 109 | 01:46:53 | 01:46:48 | Sam Brown | Rebel Runners Medway | 206 | MV50 | 4 | Male | 101 |
| 110 | 01:46:55 | 01:46:45 | Lorna Wilson | 134 | f Sen | 3 | Female | 9 | |
| 111 | 01:46:57 | 01:46:52 | James Emmitt | Larkfield | 89 | M Sen | 61 | Male | 102 |
| 112 | 01:47:13 | 01:47:00 | Wayne Bullivant | 123 | MV40 | 17 | Male | 103 | |
| 113 | 01:47:14 | 01:47:14 | Prithviman Thapa | 157 | MV40 | 18 | Male | 104 | |
| 114 | 01:47:27 | 01:46:35 | Jared Dobson | 393 | M Sen | 62 | Male | 105 | |
| 115 | 01:47:35 | 01:47:18 | Ben Christey | 313 | M Sen | 63 | Male | 106 | |
| 116 | 01:48:13 | 01:48:03 | Graham Scott | 516 | MV45 | 16 | Male | 107 | |
| 117 | 01:48:22 | 01:48:13 | Stephen Tickner | 361 | MV40 | 19 | Male | 108 | |
| 118 | 01:48:29 | 01:48:24 | Richard Speight | 192 | MV40 | 20 | Male | 109 | |
| 119 | 01:48:29 | 01:48:15 | Carey Dyer | Newcastle (Staffs) AC | 176 | FV35 | 4 | Female | 10 |
| 120 | 01:49:00 | 01:48:24 | Mark Wathen | Kent MSTC | 431 | MV45 | 17 | Male | 110 |
| 121 | 01:49:08 | 01:49:03 | Keith Waters | 380 | MV55 | 4 | Male | 111 | |
| 122 | 01:49:17 | 01:48:59 | Darren Scrivens | 244 | MV40 | 21 | Male | 112 | |
| 123 | 01:49:20 | 01:49:12 | Daniel Baxter | 496 | M Sen | 64 | Male | 113 | |
| 124 | 01:49:23 | 01:49:10 | Neil Philp | Medway Runners | 500 | MV45 | 18 | Male | 114 |
| 125 | 01:49:29 | 01:49:21 | Richard Hodges | 352 | MV50 | 5 | Male | 115 | |
| 126 | 01:49:32 | 01:49:19 | James Draper | 416 | MV40 | 22 | Male | 116 | |
| 127 | 01:49:38 | 01:49:10 | Richard Boyd | Alfie's Striders | 175 | MV50 | 6 | Male | 117 |
| 128 | 01:49:40 | 01:49:05 | Philip Austin | 21 | MV40 | 23 | Male | 118 | |
| 129 | 01:49:56 | 01:49:33 | Adam Corke | 469 | MV50 | 7 | Male | 119 | |
| 130 | 01:49:57 | 01:49:32 | Julie Carlyle | 79 | FV40 | 1 | Female | 11 | |
| 131 | 01:50:01 | 01:49:56 | Marian Povey | Dartford Road Runners | 453 | FV60 | 1 | Female | 12 |
| 132 | 01:50:23 | 01:50:06 | James King | 522 | M Sen | 65 | Male | 120 | |
| 133 | 01:50:24 | 01:49:59 | Maria Callow | 151 | FV45 | 4 | Female | 13 | |
| 134 | 01:50:25 | 01:50:18 | Rebecca Williams | Thanet Roadrunners AC | 210 | FV35 | 5 | Female | 14 |
| 135 | 01:50:26 | 01:49:44 | Ray Ifield | 364 | MV40 | 24 | Male | 121 | |
| 136 | 01:50:46 | 01:50:41 | Catherine O'Connor | Folkestone Running Club | 509 | FV45 | 5 | Female | 15 |
| 137 | 01:51:07 | 01:50:12 | Yanan Zhao | 46 | f Sen | 4 | Female | 16 | |
| 138 | 01:51:17 | 01:50:58 | Kirsty Gardiner | MS-UK | 450 | f Sen | 5 | Female | 17 |
| 139 | 01:51:38 | 01:51:06 | Patrick Crimmins | 223 | MV40 | 25 | Male | 122 | |
| 140 | 01:51:48 | 01:51:35 | Marie Watson | South Kent Harriers | 454 | FV45 | 6 | Female | 18 |
| 141 | 01:51:49 | 01:51:40 | Will Southward | 221 | M Sen | 66 | Male | 123 | |
| 142 | 01:51:55 | 01:51:27 | Gavin Bridge | Rebel Runners Medway | 345 | MV45 | 19 | Male | 124 |
| 143 | 01:52:19 | 01:52:00 | Karl Sutcliffe | 102 | M Sen | 67 | Male | 125 | |
| 144 | 01:52:20 | 01:52:07 | Jodie Jackman | South Kent Harriers | 463 | FV35 | 6 | Female | 19 |
| 145 | 01:52:21 | 01:52:12 | John Crockford | Gravesend Road Runners | 135 | MV45 | 20 | Male | 126 |
| 146 | 01:52:24 | 01:52:06 | Dominic Woolford | Folkestone Running Club | 499 | M Sen | 68 | Male | 127 |
| 147 | 01:52:29 | 01:51:55 | Mark Hazard | 446 | M Sen | 69 | Male | 128 | |
| 148 | 01:52:33 | 01:52:23 | Chantelle Mynard | 521 | f Sen | 6 | Female | 20 | |
| 149 | 01:52:33 | 01:51:50 | Peter Blach | 550 | MV40 | 26 | Male | 129 | |
| 150 | 01:53:00 | 01:52:18 | Martin Long | 512 | MV45 | 21 | Male | 130 | |
| 151 | 01:53:10 | 01:52:50 | Paul Dearman | 326 | M Sen | 70 | Male | 131 | |
| 152 | 01:53:22 | 01:53:09 | Daniel Russell | 144 | M Sen | 71 | Male | 132 | |
| 153 | 01:53:33 | 01:53:26 | Keith Goodsell | Hastings Runners | 506 | MV50 | 8 | Male | 133 |
| 154 | 01:53:35 | 01:53:22 | Martin Lead | 401 | MV40 | 27 | Male | 134 | |
| 155 | 01:53:36 | 01:53:15 | Abigail Cardwell | 425 | f Sen | 7 | Female | 21 | |
| 156 | 01:53:38 | 01:53:25 | Claire Jones | 200 | FV40 | 2 | Female | 22 | |
| 157 | 01:53:42 | 01:53:11 | Jan Walpole | 241 | FV45 | 7 | Female | 23 | |
| 158 | 01:53:42 | 01:53:23 | Darren Pottinger | 357 | MV40 | 28 | Male | 135 | |
| 159 | 01:53:48 | 01:53:37 | Laura Downes | 110 | FV35 | 7 | Female | 24 | |
| 160 | 01:53:57 | 01:53:31 | Duncan Callow | 298 | MV45 | 22 | Male | 136 | |
| 161 | 01:54:06 | 01:53:38 | Alex Ayling | 220 | M Sen | 72 | Male | 137 | |
| 162 | 01:54:22 | 01:53:52 | Benjamin Draper | 445 | M Sen | 73 | Male | 138 | |
| 163 | 01:54:28 | 01:54:19 | Emma Stockley | Dover Road Runners | 490 | FV35 | 8 | Female | 25 |
| 164 | 01:54:29 | 01:53:51 | David Davis | 211 | MV45 | 23 | Male | 139 | |
| 165 | 01:54:46 | 01:54:30 | Dan Stackhouse | 238 | MV40 | 29 | Male | 140 | |
| 166 | 01:54:56 | 01:54:12 | Neil Granger | 117 | M Sen | 74 | Male | 141 | |
| 167 | 01:55:09 | 01:54:46 | Andrew Shepherd | 437 | M Sen | 75 | Male | 142 | |
| 168 | 01:55:12 | 01:54:50 | Paul Harrison | Sittingbourne Striders | 479 | M Sen | 76 | Male | 143 |
| 169 | 01:55:20 | 01:55:15 | Rhian Shrimplin | Ashford & District RRC | 443 | f Sen | 8 | Female | 26 |
| 170 | 01:55:21 | 01:54:58 | Dean Cox | 71 | M Sen | 77 | Male | 144 | |
| 171 | 01:55:21 | 01:54:55 | Darren Banfield | Medway Runners | 127 | MV40 | 30 | Male | 145 |
| 172 | 01:55:24 | 01:54:58 | Becky Hinks | 126 | f Sen | 9 | Female | 27 | |
| 173 | 01:55:31 | 01:55:20 | Daniel Mortimer | 295 | MV40 | 31 | Male | 146 | |
| 174 | 01:55:34 | 01:55:23 | Paul Smailes | 314 | MV40 | 32 | Male | 147 | |
| 175 | 01:55:34 | 01:55:32 | Mo Fazakerley | Medway & Maidstone AC | 103 | FV50 | 1 | Female | 28 |
| 176 | 01:55:42 | 01:55:09 | Daniel Harvey | 10 | MV45 | 24 | Male | 148 | |
| 177 | 01:56:07 | 01:55:53 | Brian Brooks | 224 | MV45 | 25 | Male | 149 | |
| 178 | 01:56:11 | 01:56:03 | Richard Vine | 359 | M Sen | 78 | Male | 150 | |
| 179 | 01:56:23 | 01:55:39 | Damian Corke | 198 | MV40 | 33 | Male | 151 | |
| 180 | 01:56:24 | 01:55:50 | Simon Read | Kent MSTC | 434 | MV55 | 5 | Male | 152 |
| 181 | 01:56:41 | 01:56:36 | Keith Lenihan | 233 | MV45 | 26 | Male | 153 | |
| 182 | 01:56:46 | 01:56:46 | Richard Pemberton | Cornerstone Fit | 36 | M Sen | 79 | Male | 154 |
| 183 | 01:56:53 | 01:56:31 | Guy Powell | 377 | M Sen | 80 | Male | 155 | |
| 184 | 01:57:00 | 01:56:53 | Robert Swinnerd | Ashford Tri Club | 503 | MV50 | 9 | Male | 156 |
| 185 | 01:57:06 | 01:56:42 | Cathy Hirschmann | Kent AC | 60 | FV40 | 3 | Female | 29 |
| 186 | 01:57:09 | 01:57:05 | Louisa Eede | 148 | FV40 | 4 | Female | 30 | |
| 187 | 01:57:09 | 01:57:09 | Jamie Platts | 535 | M Sen | 81 | Male | 157 | |
| 188 | 01:57:09 | 01:57:06 | Zack Dennis | 534 | M Sen | 82 | Male | 158 | |
| 189 | 01:57:15 | 01:56:34 | Ali Jones | Egerton | 419 | MV45 | 27 | Male | 159 |
| 190 | 01:57:19 | 01:56:40 | Robert Streeter | Jelly Legs Running Club | 344 | MV45 | 28 | Male | 160 |
| 191 | 01:57:27 | 01:56:54 | Ian Rose | 250 | MV65 | 2 | Male | 161 | |
| 192 | 01:57:39 | 01:56:53 | Benjamin Abiker | 426 | MV40 | 34 | Male | 162 | |
| 193 | 01:57:40 | 01:56:54 | Jack Hanson | 242 | M Sen | 83 | Male | 163 | |
| 194 | 01:57:43 | 01:57:27 | Margaret Connolly | South Kent Harriers | 283 | FV55 | 1 | Female | 31 |
| 195 | 01:57:47 | 01:57:19 | Julie Williams | Thanet Roadrunners AC | 49 | FV50 | 2 | Female | 32 |
| 196 | 01:57:52 | 01:57:36 | Paul Taylor | 389 | MV45 | 29 | Male | 164 | |
| 197 | 01:57:53 | 01:57:50 | Craig Hoveman | 316 | M Sen | 84 | Male | 165 | |
| 198 | 01:57:55 | 01:57:47 | Steven Mould | Ashford Tri Club | 459 | MV55 | 6 | Male | 166 |
| 199 | 01:57:56 | 01:57:28 | Marika wiebe-Williams | Faversham Running Club | 412 | FV45 | 8 | Female | 33 |
| 200 | 01:58:01 | 01:57:38 | Dawn Etherington | 137 | FV40 | 5 | Female | 34 | |
| 201 | 01:58:37 | 01:58:16 | Mark Cornell | 193 | MV50 | 10 | Male | 167 | |
| 202 | 01:58:42 | 01:58:21 | Jack Nimmons | 307 | M Sen | 85 | Male | 168 | |
| 203 | 01:58:43 | 01:58:32 | Kev Searle | 376 | MV40 | 35 | Male | 169 | |
| 204 | 01:58:52 | 01:58:48 | Bob Ford | 386 | MV45 | 30 | Male | 170 | |
| 205 | 01:58:57 | 01:58:08 | Clive Affleck-Stewart | 109 | MV60 | 3 | Male | 171 | |
| 206 | 01:58:59 | 01:58:50 | Victoria Swaine | 491 | f Sen | 10 | Female | 35 | |
| 207 | 01:59:06 | 01:58:28 | Sarah Marzaioli | Hastings Runners | 343 | FV65 | 1 | Female | 36 |
| 208 | 01:59:07 | 01:58:36 | Stacey Howell | 190 | FV35 | 9 | Female | 37 | |
| 209 | 01:59:09 | 01:58:54 | James Osborne | 310 | MV40 | 36 | Male | 172 | |
| 210 | 01:59:10 | 01:59:04 | Danyel Giles | Ashford & District RRC | 384 | f Sen | 11 | Female | 38 |
| 211 | 01:59:14 | 01:58:45 | Andy Reeves | 185 | MV45 | 31 | Male | 173 | |
| 212 | 01:59:16 | 01:58:33 | Jonathan Thompson | 547 | MV45 | 32 | Male | 174 | |
| 213 | 01:59:20 | 01:58:55 | Nina Gibson | 488 | FV40 | 6 | Female | 39 | |
| 214 | 01:59:20 | 01:59:01 | Catriona Watts | Folkestone Running Club | 473 | FV45 | 9 | Female | 40 |
| 215 | 01:59:28 | 01:58:52 | Felipe Lopez Perez | Kent MSTC | 435 | M Sen | 86 | Male | 175 |
| 216 | 01:59:37 | 01:59:01 | Julie Unitt | New Eltham Joggers | 276 | FV55 | 2 | Female | 41 |
| 217 | 01:59:41 | 01:59:16 | Anthony Dinn | 305 | MV40 | 37 | Male | 176 | |
| 218 | 01:59:49 | 01:59:21 | Cliff Stokes | 284 | MV55 | 7 | Male | 177 | |
| 219 | 01:59:52 | 01:59:34 | Alan Fletcher | Folkestone Running Club | 367 | MV60 | 4 | Male | 178 |
| 220 | 01:59:54 | 01:59:35 | Mark Pottinger | 356 | MV45 | 33 | Male | 179 | |
| 221 | 02:00:02 | 01:59:42 | George Samuel | Sittingbourne Striders | 466 | M Sen | 87 | Male | 180 |
| 222 | 02:00:03 | 01:59:49 | Sue Piper | 218 | FV50 | 3 | Female | 42 | |
| 223 | 02:00:12 | 02:00:00 | Daisy Bradford | 106 | FV40 | 7 | Female | 43 | |
| 224 | 02:00:21 | 01:59:57 | Anthony Scott | Folkestone Running Club | 461 | MV45 | 34 | Male | 181 |
| 225 | 02:00:40 | 01:59:50 | Paula Curry | 551 | FV35 | 10 | Female | 44 | |
| 226 | 02:00:46 | 02:00:08 | Philip Dickinson | 86 | MV65 | 3 | Male | 182 | |
| 227 | 02:00:47 | 02:00:02 | Victoria Saker | 17 | FV35 | 11 | Female | 45 | |
| 228 | 02:01:05 | 02:00:24 | Dan Jones | 164 | M Sen | 88 | Male | 183 | |
| 229 | 02:01:14 | 02:00:53 | Zita Stone | 327 | FV35 | 12 | Female | 46 | |
| 230 | 02:01:23 | 02:00:40 | Michael Grace | 395 | MV45 | 35 | Male | 184 | |
| 231 | 02:01:27 | 02:01:21 | Alison Bovis | 449 | FV40 | 8 | Female | 47 | |
| 232 | 02:01:37 | 02:01:30 | Mike Denson | Canterbury Harriers | 247 | MV40 | 38 | Male | 185 |
| 233 | 02:01:38 | 02:01:27 | Mark Robson | 403 | MV45 | 36 | Male | 186 | |
| 234 | 02:01:40 | 02:01:31 | Anna Akers | Run England Hamstreet | 341 | FV40 | 9 | Female | 48 |
| 235 | 02:01:41 | 02:01:13 | Jenny Baldock | Rebel Runners Medway | 269 | FV55 | 3 | Female | 49 |
| 236 | 02:01:41 | 02:01:00 | Mark Baldock | 530 | MV50 | 11 | Male | 187 | |
| 237 | 02:01:42 | 02:01:14 | Michaela Lewis | 285 | FV40 | 10 | Female | 50 | |
| 238 | 02:01:43 | 02:01:18 | Suzanne Spratley | 489 | FV35 | 13 | Female | 51 | |
| 239 | 02:01:48 | 02:01:02 | David Fletcher | 64 | MV45 | 37 | Male | 188 | |
| 240 | 02:01:50 | 02:01:11 | Catherine Ellis | Woodchurch | 286 | f Sen | 12 | Female | 52 |
| 241 | 02:01:50 | 02:01:11 | Peter Checksfield | Woodchurch | 287 | MV40 | 39 | Male | 189 |
| 242 | 02:01:56 | 02:01:40 | Richard Fowles | 388 | MV45 | 38 | Male | 190 | |
| 243 | 02:02:10 | 02:01:15 | Richard Dyer | 178 | MV70 | 1 | Male | 191 | |
| 244 | 02:02:15 | 02:01:17 | Martin Witts | 257 | MV60 | 5 | Male | 192 | |
| 245 | 02:02:25 | 02:02:19 | Emily Thompson | Canterbury Harriers | 545 | f Sen | 13 | Female | 53 |
| 246 | 02:02:26 | 02:02:04 | Jack Fitzpatrick | 70 | M Sen | 89 | Male | 193 | |
| 247 | 02:02:37 | 02:02:17 | David Francis | 347 | MV55 | 8 | Male | 194 | |
| 248 | 02:02:41 | 02:02:26 | Chris Gedge | 334 | M Sen | 90 | Male | 195 | |
| 249 | 02:02:44 | 02:02:13 | Michael Osborne | 266 | M Sen | 91 | Male | 196 | |
| 250 | 02:02:52 | 02:02:38 | Rod Kessack | 465 | MV45 | 39 | Male | 197 | |
| 251 | 02:02:57 | 02:02:38 | James Roberts | South Kent Harriers | 399 | MV40 | 40 | Male | 198 |
| 252 | 02:02:58 | 02:02:54 | Alimpiada Cassidy | 245 | FV35 | 14 | Female | 54 | |
