Pos | Time | Name | Club | Age Category | Race No |
1 | 0:16:37 | BAILEY, Daniel | Victory AC | Senior Male | 295 |
2 | 0:17:14 | SAWYER, James | Stubbington Green Runners | Senior Male | 479 |
3 | 0:17:20 | COLLINS, Peter | Portsmouth Joggers | Senior Male | 459 |
4 | 0:17:32 | MITCHINSON, Paul | Victory AC | Senior Male | 258 |
5 | 0:17:41 | KIMBER, Adam | City of Portsmouth AC | Junior Male | 187 |
6 | 0:18:16 | OAKES, Richard | Gosport Road Runners | Senior Male | 457 |
7 | 0:18:30 | GRUBB, Matthew | Unattached | Senior Male | 210 |
8 | 0:18:38 | DEMPSTER, Robert | Southampton City AC | Male Vet 40 | 186 |
9 | 0:18:41 | BYRNE, Rob | Gosport Road Runners | Senior Male | 141 |
10 | 0:18:43 | PLOMER, Jon | Stubbington Green Runners | Male Vet 40 | 170 |
11 | 0:18:50 | BURNETT, Adam | Unattached | Male Vet 40 | 403 |
12 | 0:18:52 | GRYGIEL, Jayson | Gosport Road Runners | Male Vet 45 | 456 |
13 | 0:19:00 | WHEELER, Kevin | City of Portsmouth AC | Senior Male | 153 |
14 | 0:19:06 | MACGREGOR, Susie | Stubbington Green Runners | Female Vet 45 | 223 |
15 | 0:19:15 | WILTSHIRE, Richard | Unattached | Senior Male | 299 |
16 | 0:19:17 | FARQUARSON, Paul | Fareham Crusaders | Senior Male | 226 |
17 | 0:19:19 | ARNOTT, Terry | Gosport Road Runners | Senior Male | 196 |
18 | 0:19:29 | WHITE, Kevin | Gosport Road Runners | Senior Male | 286 |
19 | 0:19:33 | HEARNDEN, Simon | Stubbington Green Runners | Male Vet 40 | 200 |
20 | 0:19:44 | THOMPSON, Michael | Gosport Road Runners | Senior Male | 453 |
21 | 0:19:49 | GARRATT, George | Portsmouth Joggers | Male Vet 45 | 219 |
22 | 0:19:50 | RHODES, Lee | Fareham Crusaders | Male Vet 40 | 136 |
23 | 0:19:56 | SMITH, Ian | Unattached | Male Vet 40 | 273 |
24 | 0:20:00 | PETKEN, Alex | Gosport Road Runners | Senior Male | 469 |
25 | 0:20:03 | MARTIN, Graham | Stubbington Green Runners | Male Vet 40 | 470 |
26 | 0:20:23 | MARTIN, Harry | Stubbington Green Runners | Junior Male | 493 |
27 | 0:20:28 | BURTON, Mark | Unattached | Male Vet 45 | 126 |
28 | 0:20:29 | CHANDLER, Martin | Unattached | Male Vet 40 | 480 |
29 | 0:20:30 | ATKINSON, Paul | Unattached | Male Vet 45 | 1338 |
30 | 0:20:32 | GRIFFIN, Barry | Portsmouth Joggers | Male Vet 40 | 102 |
31 | 0:20:34 | JAMES, Kieron | City of Portsmouth AC | Junior Male | 110 |
32 | 0:20:35 | HOBBY, Phil | Stubbington Green Runners | Senior Male | 107 |
33 | 0:20:35 | MCDONALD, Mark | Stubbington Green Runners | Male Vet 40 | 104 |
34 | 0:20:38 | MCKENZIE, John | Hardley Runners | Male Vet 55 | 203 |
35 | 0:20:38 | MCRITCHIE, Jordan | Stubbington Green Runners | Junior Male | 263 |
36 | 0:20:41 | SHAW, Victoria | Stubbington Green Runners | Senior Lady | 473 |
37 | 0:20:44 | BRISLEN, Peter | Portsmouth Joggers | Male Vet 45 | 125 |
38 | 0:21:06 | BROOKS, Mark | Fareham Crusaders | Male Vet 50 | 129 |
39 | 0:21:08 | DONN, Andy | Stubbington Green Runners | Male Vet 40 | 163 |
40 | 0:21:13 | BALDOCK, Su | Bayside Tri | Female Vet 45 | 255 |
41 | 0:21:14 | MARTIN, Philip | Stubbington Green Runners | Male Vet 50 | 494 |
42 | 0:21:18 | MILES, Andrew | Stubbington Green Runners | Male Vet 40 | 161 |
43 | 0:21:21 | BROWN, Haydn | Stubbington Green Runners | Male Vet 50 | 282 |
44 | 0:21:24 | WILLIAMS, Paul | Gosport Road Runners | Male Vet 40 | 485 |
45 | 0:21:29 | LAW, Martyn | Unattached | Senior Male | 182 |
46 | 0:21:37 | POULSON, Katie | Unattached | Female Vet 35 | 463 |
47 | 0:21:43 | HUTTON-DUNTON, Melissa | Stubbington Green Runners | Female Vet 35 | 291 |
48 | 0:21:43 | JOEL, Victoria | Stubbington Green Runners | Female Vet 35 | 165 |
49 | 0:21:51 | COLLIS, John | Liss Runners | Male Vet 40 | 131 |
50 | 0:22:04 | COUSINS, David | Unattached | Male Vet 40 | 279 |
51 | 0:22:40 | SIMISTER, Katie | City of Portsmouth | Junior Lady | 234 |
52 | 0:22:45 | NASH, Peter | Royal Navy Tri | Male Vet 45 | 202 |
53 | 0:22:56 | ABRAMS, David | Stubbington Green Runners | Male Vet 65 | 127 |
54 | 0:22:57 | MARSH, Carla | Eastleigh | Senior Lady | 296 |
55 | 0:23:06 | COX, John | Stubbington Green Runners | Male Vet 55 | 171 |
56 | 0:23:07 | DURHAM, Loyd | Gosport Road Runners | Senior Male | 173 |
57 | 0:23:16 | WHITE, Alan | Stubbington Green Runners | Male Vet 55 | 143 |
58 | 0:23:17 | DOWLING, Gillian | Gosport Road Runners | Female Vet 40 | 124 |
59 | 0:23:28 | SMART, Jeff | Chineham Park Running Club | Male Vet 50 | 214 |
60 | 0:23:38 | THOMASSON, Roger | Fareham Crusaders | Male Vet 50 | 250 |
61 | 0:23:40 | SHAW, Ian | Unattached | Senior Male | 498 |
62 | 0:23:43 | SLADE, Kieran | Unattached | Junior Male | 121 |
63 | 0:23:43 | BROOKS, Samuel | Unattached | Junior Male | 227 |
64 | 0:23:44 | SINCLAIR, James | Unattached | Male Vet 40 | 475 |
65 | 0:23:50 | CURTIN-SEWELL, Fred | Unattached | Senior Male | 281 |
66 | 0:23:51 | WESTWOOD, Lee | Gosport Road Runners | Male Vet 45 | 142 |
67 | 0:23:52 | HAYNES-SEWELL, Dawn | Stubbington Green Runners | Female Vet 40 | 191 |
68 | 0:23:53 | HOLLOWAY, Amanda | Gosport Road Runners | Female Vet 35 | 156 |
69 | 0:23:54 | SPARSHOTT, Hayley | Unattached | Female Vet 40 | 211 |
70 | 0:24:08 | GATES, Simon | Unattached | Senior Male | 140 |
71 | 0:24:12 | ORCHARD, Mark | Unattached | Male Vet 40 | 233 |
72 | 0:24:16 | WARE, John | Unattached | Male Vet 45 | 462 |
73 | 0:24:17 | HENNEN, Lisa Marie | Gosport Road Runners | Female Vet 40 | 261 |
74 | 0:24:21 | EYNON, Darren | Gosport Road Runners | Male Vet 45 | 1329 |
75 | 0:24:39 | DAWSON, Robert | Unattached | Senior Male | 160 |
76 | 0:24:42 | DE WELD, Martin | Unattached | Male Vet 55 | 277 |
77 | 0:24:47 | PRITCHARD, Laura | Unattached | Female Vet 50 | 114 |
78 | 0:24:50 | EDWARDS, Mark | Bognor Regis Tone Zone Runners | Senior Male | 242 |
79 | 0:25:01 | GREEN, Jay | Unattached | Junior Male | 407 |
80 | 0:25:03 | JERAM, Paul | Bayside Tri | Male Vet 45 | 405 |
81 | 0:25:04 | SMITH, Matt | Unattached | Senior Male | 253 |
82 | 0:25:10 | YEO, Nikki | Fareham Crusaders | Female Vet 40 | 278 |
83 | 0:25:14 | GREEN, Sarah | Unattached | Female Vet 35 | 132 |
84 | 0:25:15 | COPE, Charles | Unattached | Male Vet 45 | 178 |
85 | 0:25:17 | MACENRI, Mick | Fareham Crusaders | Male Vet 55 | 241 |
86 | 0:25:19 | DYON, Darren | Gosport Road Runners | Male Vet 45 | 194 |
87 | 0:25:24 | PERRIN, Zoe | Gosport Road Runners | Senior Lady | 181 |
88 | 0:25:24 | BRANN, George | Bayside Tri | Senior Male | 297 |
89 | 0:25:30 | WRIGHT, David | Portsmouth Tri | Male Vet 55 | 103 |
90 | 0:25:31 | MILES, Elizabeth | Stubbington Green Runners | Female Vet 40 | 162 |
91 | 0:25:32 | ALLEN, Patrick | Unattached | Male Vet 45 | 290 |
92 | 0:25:34 | WHITE, Nicki | Stubbington Green Runners | Female Vet 50 | 144 |
93 | 0:25:42 | THOMSON, Lee | Unattached | Senior Male | 489 |
94 | 0:25:48 | MCGUIGAN, Caroline | Unattached | Male Vet 40 | 274 |
95 | 0:25:48 | RYAN, Oliver | Unattached | Junior Male | 256 |
96 | 0:25:49 | WALTERS, Adam | Gosport Road Runners | Senior Male | 276 |
97 | 0:25:50 | RITCHIE, Michelle | Itchen Spitfires RC | Female Vet 40 | 159 |
98 | 0:25:50 | MIDDLETON, Colin | Gosport Road Runners | Senior Male | 172 |
99 | 0:26:03 | SILVERLOCK, Steven | Gosport Road Runners | Male Vet 40 | 293 |
100 | 0:26:12 | ATTWOOD, Steven | Unattached | Male Vet 45 | 412 |
101 | 0:26:15 | ILLINGWORTH, Trevor | Unattached | Male Vet 45 | 499 |
102 | 0:26:21 | WOOTON, Michael | Stubbington Green Runners | Male Vet 60 | 460 |
103 | 0:26:23 | WOODHAMS, Laura | Unattached | Senior Lady | 123 |
104 | 0:26:27 | MCDONALD, Marie | Stubbington Green Runners | Female Vet 40 | 105 |
105 | 0:26:27 | HOBBY, Sarah | Stubbington Green Runners | Senior Lady | 106 |
106 | 0:26:32 | WARD, Martin | Fareham Crusaders | Male Vet 45 | 244 |
107 | 0:26:38 | WATERS, Colette | Unattached | Female Vet 35 | 221 |
108 | 0:26:47 | STOCK, Catherine | Gosport Road Runners | Female Vet 35 | 294 |
109 | 0:26:49 | WHITE, Nicola | Gosport Road Runners | Female Vet 40 | 285 |
110 | 0:26:49 | DOWN, Kerry | Gosport Road Runners | Senior Lady | 197 |
111 | 0:26:55 | ANIELLA, Sophie | Unattached | Senior Lady | 199 |
112 | 0:26:56 | OAKES, Caroline | Gosport Road Runners | Senior Lady | 158 |
113 | 0:27:03 | HARPER, Lorna | Unattached | Senior Lady | 289 |
114 | 0:27:06 | HAMILTON, Karen | Fareham Crusaders | Female Vet 35 | 239 |
115 | 0:27:09 | CURTIN-SEWELL, Jazmin | Unattached | Senior Lady | 280 |
116 | 0:27:10 | ROBINSON, Kevin | Gosport Road Runners | Senior Male | 232 |
117 | 0:27:11 | BATTERSBY, Mike | Gosport Road Runners | Male Vet 55 | 292 |
118 | 0:27:15 | FARQUARSON, Liz | Fareham Crusaders | Female Vet 60 | 225 |
119 | 0:27:16 | BRACE, David | Gosport Road Runners | Male Vet 55 | 283 |
120 | 0:27:16 | SMALE, Emma | Fareham Crusaders | Senior Lady | 235 |
121 | 0:27:18 | BENNETT, Tony | Unattached | Male Vet 55 | 109 |
122 | 0:27:21 | O'ROURKE, Maree | Gosport Road Runners | Female Vet 35 | 231 |
123 | 0:27:21 | CAMERON, Steven | Unattached | Male Vet 45 | 152 |
124 | 0:27:27 | CORNBOROUGH, Laura | Gosport Road Runners | Senior Lady | 133 |
125 | 0:27:33 | ROSS, Johanna | Gosport Road Runners | Senior Lady | 139 |
126 | 0:27:37 | STABLES, Ann-Marie | Unattached | Female Vet 40 | 254 |
127 | 0:27:40 | TALBERT, Debra | Gosport Road Runners | Female Vet 50 | 151 |
128 | 0:27:42 | MCINTOSH, Sandie | Stubbington Green Runners | Female Vet 55 | 481 |
129 | 0:27:53 | DINWOODIE, Jules | Stubbington Green Runners | Female Vet 55 | 1069 |
130 | 0:27:57 | COLLINS, Jane | Portsmouth Joggers | Female Vet 65 | 458 |
131 | 0:28:01 | SLADE, Tracy | Unattached | Female Vet 35 | 120 |
132 | 0:28:04 | RYAN, Tony | Portsmouth Tri | Male Vet 50 | 257 |
133 | 0:28:06 | BARRATT, Kevin | Unattached | Male Vet 55 | 220 |
134 | 0:28:09 | CLARKE, Ros | Unattached | Female Vet 35 | 249 |
135 | 0:28:17 | MOULDING, Sarah | Fareham Crusaders | Female Vet 35 | 237 |
136 | 0:28:17 | BROWN, Kerry | Fareham Crusaders | Female Vet 35 | 269 |
137 | 0:28:28 | GORTON, Victoria | Gosport Road Runners | Female Vet 45 | 471 |
138 | 0:28:29 | MACKAY, Rosie | Itchen Spitfires RC | Female Vet 45 | 137 |
139 | 0:28:30 | Unregistered Competitor | NDB | ||
140 | 0:28:32 | HOWLETT, April | Unattached | Senior Lady | 495 |
141 | 0:28:32 | HYLANDS, Robert | Unattached | Male Vet 40 | 287 |
142 | 0:28:40 | SMITH, Joy | Unattached | Female Vet 40 | 461 |
143 | 0:28:41 | ABRAMS, Sandra | Stubbington Green Runners | Female Vet 65 | 128 |
144 | 0:28:44 | DOM, Pauline | Portsmouth Joggers | Female Vet 40 | 252 |
145 | 0:28:51 | ROBINSON, Sue | Stubbington Green Runners | Female Vet 60 | 188 |
146 | 0:29:16 | SPENCER, Robert | Stubbington Green Runners | Male Vet 55 | 101 |
147 | 0:29:17 | MARTIN, Sarah | Stubbington Green Runners | Female Vet 45 | 492 |
148 | 0:29:30 | MCMILLAN, Andy | Unattached | Male Vet 40 | 472 |
149 | 0:29:31 | GRUBB, Laura | Gosport Road Runners | Senior Lady | 198 |
150 | 0:29:37 | MOORE, Jenner | Gosport Road Runners | Female Vet 35 | 112 |
151 | 0:29:38 | HOPKINS, Joanne | Gosport Road Runners | Female Vet 35 | 177 |
152 | 0:29:39 | RUST, Shona | Gosport Road Runners | Female Vet 40 | 300 |
153 | 0:29:40 | JENNINGS, Sue | Fareham Crusaders | Female Vet 35 | 500 |
154 | 0:29:45 | KEVERN, Meghan | Unattached | Senior Lady | 113 |
155 | 0:30:31 | WILLIAMS, Ellen | Unattached | Junior Lady | 484 |
156 | 0:30:40 | FREEMAN, Caroline | Alton Joggers | Female Vet 50 | 216 |
157 | 0:30:41 | LOXTON-GEER, Roger | Unattached | Male Vet 40 | 288 |
158 | 0:30:41 | HOPKINS, Andy | Gosport Road Runners | Male Vet 40 | 193 |
159 | 0:30:45 | SMITH, Grant | Unattached | Male Vet 50 | 267 |
160 | 0:30:47 | SMITH, Chris | Fareham Crusaders | Female Vet 55 | 251 |
161 | 0:30:49 | MCRITCHIE, Sara | Unattached | Female Vet 40 | 264 |
162 | 0:30:56 | MACENRI, Liz | Fareham Crusaders | Female Vet 55 | 240 |
163 | 0:31:32 | ROBERTS, Luke | Unattached | Senior Male | 487 |
164 | 0:31:32 | ROBERTS, Emma | Unattached | Female Vet 35 | 215 |
165 | 0:31:40 | ASHTON, Philip | Unattached | Male Vet 40 | 168 |
166 | 0:31:40 | RIDLEY, Andrea | Gosport Road Runners | Female Vet 35 | 180 |
167 | 0:31:52 | HOWELL, Lyndsey | Fareham Crusaders | Senior Lady | 238 |
168 | 0:31:53 | GADSBY, Matthew | Unattached | Male Vet 40 | 272 |
169 | 0:31:57 | KING, Denise | Portsmouth Tri | Female Vet 45 | 213 |
170 | 0:31:58 | WALDEN, Samantha | Portsmouth Joggers | Female Vet 50 | 246 |
171 | 0:32:30 | WHEELER, Ben | Unattached | Junior Male | 192 |
172 | 0:32:37 | JAMES, Brian | Unattached | Male Vet 40 | 212 |
173 | 0:32:40 | CHALK, Christine | Unattached | Female Vet 60 | 206 |
174 | 0:32:47 | MCDONALD, Callum | Stubbington Green Runners | Senior Male | 243 |
175 | 0:32:47 | KIMBLEY, Lucy | Unattached | Senior Lady | 488 |
176 | 0:32:50 | PATCHING, Debbie | Bognor Regis Tone Zone Runners | Female Vet 55 | 229 |
177 | 0:33:03 | KING, Nicky | Bognor Regis Tone Zone Runners | Female Vet 50 | 270 |
178 | 0:33:10 | HARRIS, Jennifer | Unattached | Senior Lady | 476 |
179 | 0:33:13 | THOMSON, Karen | Unattached | Female Vet 55 | 157 |
180 | 0:33:14 | BRADSHAW, Ashley | Gosport Road Runners | Female Vet 35 | 183 |
181 | 0:33:22 | BISHOP, Laura | Gosport Road Runners | Female Vet 35 | 164 |
182 | 0:33:39 | JAQUES, Andrew | Unattached | Senior Male | 119 |
183 | 0:33:41 | GARDINER, Stacey | Unattached | Female Vet 35 | 217 |
184 | 0:33:41 | BATTEN, Richard | Unattached | Senior Male | 271 |
185 | 0:33:58 | KELMAN, Matthew | Unattached | Senior Male | 490 |
186 | 0:33:59 | GIBBS, Maria | Solent Runners | Female Vet 45 | 167 |
187 | 0:34:04 | NASH, Penny | Unattached | Female Vet 45 | 166 |
188 | 0:34:33 | SHIRLAW, Isabel | Unattached | Senior Lady | 496 |
189 | 0:34:33 | CARRON, Michelle | Unattached | Senior Lady | 497 |
190 | 0:34:33 | SHILLING, Annie | Gosport Road Runners | Senior Lady | 259 |
191 | 0:34:36 | CHALK, Dennis | Unattached | Male Vet 65 | 207 |
192 | 0:35:11 | BENNETT, Natalie | Gosport Road Runners | Senior Lady | 265 |
193 | 0:35:14 | SUMBLER, Paul | Portsmouth Joggers | Male Vet 45 | 478 |
194 | 0:35:24 | KELMAN, Kimberley | Unattached | Senior Lady | 491 |
195 | 0:35:24 | KELMAN, Jennifer | Gosport Road Runners | Female Vet 45 | 154 |
196 | 0:35:54 | SPILLANE, Clair | Unattached | Female Vet 35 | 230 |
197 | 0:36:05 | SEARLE, Claire | Unattached | Female Vet 35 | 148 |
198 | 0:36:23 | GREENWAY, Catherine | Portsmouth Joggers | Female Vet 45 | 218 |
199 | 0:36:44 | SMITH, Debbie | Unattached | Female Vet 50 | 266 |
200 | 0:36:46 | AMEY, Nic | Portsmouth Joggers | Male Vet 50 | 245 |
201 | 0:39:52 | BROOKS, Katie | Unattached | Junior Lady | 228 |
202 | 0:40:38 | LOWES, Nadine | Unattached | Female Vet 40 | 248 |
203 | 0:40:38 | MCDADE, Tracey | Unattached | Female Vet 40 | 247 |
204 | 0:41:45 | DACRE, Jackie | Portsmouth Joggers | Female Vet 50 | 486 |
205 | 0:45:27 | ATTWOOD, Lisa | Portsmouth Joggers | Female Vet 45 | 406 |
206 | 0:46:19 | LE MERCIER, Grace | Portsmouth Joggers | Senior Lady | 236 |
207 | 0:46:31 | WILLIAMS, Amanda Jane | Bayside Tri | Female Vet 45 | 298 |
208 | 0:48:49 | THOMPSON, Sharon | Portsmouth Joggers | Female Vet 45 | 482 |
209 | 0:48:56 | JEROME, Helen | Portsmouth Joggers | Female Vet 35 | 477 |
210 | 0:53:05 | ELLIS, Nicola | Portsmouth Joggers | Female Vet 50 | 483 |
Tuesday, 8 September 2015
Tuesday 8th September 2015 The Absolute Running Gosport 5k Summer Series - Race 4
Subscribe to:
Post Comments (Atom)
3 comments:
My Husband Cheated On Me, But Here's How i Saved Our Marriage ,My name is Sandra Gault and I live in Bryan Texas, My husband and i got married for more than 11 years and have gotten two kids. thing were going well with us and we are always happy. until one day my husband started to behave in a way i could not understand, i was very confused by the way he treat me and the kids. later that month he did not come home again and he called me that he want a divorce, i asked him what have i done wrong to deserve this from him, all he was saying is that he want a divorce that he hate me and do not want to see me again in his life, i was mad and also frustrated do not know what to do,i was sick for more than 2 weeks because of the divorce. i love him so much he was everything to me without him my life is incomplete. i told my sister and she told me to contact a spell caster, i never believe in all this spell casting of a thing. i just want to try if something will come out of it. i contacted Chief Nwaluta for the return of my husband to me, they told me that my husband have been taken by another woman, that she cast a spell on him that is why he hate me and also want us to divorce. then they told me that they have to cast a spell on him that will make him return to me and the kids, they casted the spell and after 1 week my husband called me and he told me that i should forgive him, he started to apologize on phone and said that he still love me that he did not know what happen to him that he left me. it was the spell that he Chief Nwaluta casted on him that make him come back to me today,me and my family are now happy again today. thank you Chief Nwaluta for what you have done for me i would have been nothing today if not for your great spell. i want you my friends who are passing through all this kind of love problem of getting back their husband, wife , or ex boyfriend and girlfriend to contact Chief Nwaluta,if you need his help you can contact him through his private E-mail:{ Nwalutaspelltemple@gmail.com } or you can contact him through his Web site :http://nwalutaspelltemple.blogspot.com, For any questions call me {Sandra} on Phone Number:(575) 779-6197 Fax Number: (678) 514-5446.
Hello, My name is TRACY FROM USA, i will love to share my testimony to you all the people in world i got married to my husband about 2 year ago we start having problems at home like we stop sleeping on the same bed,fighting about little things he always comes home late at night,drinking too much and sleeping with other women out side i have never love any man in my life except him. he is the father of my child and i don't want to loose him because we have worked so hard together to become what we are and have today .few month ago he now decided to live me and the kid,being a single mother can be hard sometimes and so i have nobody to turn to and i was heart broken.i called my mom and explain every thing to her,my mother told me about DR.SALOBA how he helped her solve the problem between her and my dad i was surprise about it because they have been without each other for three and a half years and it was like a miracle how they came back to each other. i was directed to DR. SALOBA on his email: salobaspiritualtemple@gmail.com and explain everything to him,so he promise me not to worry that he will cast a spell and make things come back to how we where so much in love again and that it was another female spirit that was controlling my husband he told me that my problem will be solved within two days if i believe i said OK So he cast a spell for me and after two days my love really came back asking me to forgive him i Am so happy now. so that why i decided to share my experience with every body that have such problem contact Dr SALOBA the great spell caster on his email addresses salobaspiritualtemple@gmail.com
HE FIX THE FOLLOWING PROBLEMS TO ALL
ACROSS THE GLOBE ON:
1. Getting your lover or husband back
2. Spiritual bulletproof
3. Training
4. Money spell
5. Long life spell
6. Prosperity spell
7. Protection spell
8. Get a job spell
9. Becoming a manager spell
10. Get a huge loan without paying any fee spell
11. Getting your scam money back
12. Child spell
13. Pregnancy spell
14. Freedom spell
15. Love spell
16, vanishing spell
17. Invisible human spell
18. Success or pass spell
19. Marriage spell
20. Avenging spell
21. Popularity spell
22. Killing spell
23. Cancer spell
24. Supernatural power spell
25. Madness spell
26. Free house loan spell
27. Production spell of films and movie
28. Hiv/aids spell
29. Tuberculosis spell
30. Loose weight and body spell
TESTIMONY ON HOW I GOT MY LOVER BACK. ALL THANKS TO DR.Ekpiku THE SPELL CASTER.
I am Frank Silver, i am here on this site to give thanks to Dr. Ekpiku the spell caster for the good work he did in getting my relationship back on track. Myself and my lover had some dispute which lead to our break up. But through the help of Dr.Ekpiku i was able to get her back within 48 hours for this reason i will be dropping the contact information of Dr. Ekpiku on this Email for those that need his help to contact him on via email: Ekpikuspelltemple@live.com
He can solve any problem like,
(1) If you want your ex back.
(2) you need a divorce in your relationship.
(3) You want to be promoted in your office.
(4) You want women & men to run after you.
(5) If you want a child.
(6) You want to be rich.
(7) You want to tie your husband & wife to be yours forever.
(8) If you need financial stance.
(9) He can make you pregnancy.
(10) He can cure you from any diseases.
(11) HIV CURE.
(12) Do you have a low sperm count?
Contact: Ekpikuspelltemple@live.com
Post a Comment