| Pos | Time | Name | Team | Age Category | Race No |
| 1 | 0:16:20 | COLEMAN, Michael | South Kent Harriers | Male | 61 |
| 2 | 0:17:51 | ROBERTSON, Tom | Ravens | Male | 944 |
| 3 | 0:17:59 | MCMEEKIN, Lee | Medway & Maidstone | Male | 165 |
| 4 | 0:18:06 | KLEINASSER, Simeon | Beech Grove Academy | Junior Male | 282 |
| 5 | 0:18:11 | HOBBS, Steve | Victoria Park Harriers | Male | 985 |
| 6 | 0:18:14 | KARIMI, Kayvan | Moyle Athletic | Male | 240 |
| 7 | 0:18:17 | WEEKES, David | Folkestone Running Club | Male | 17 |
| 8 | 0:18:20 | HOYLAND, Phil | Folkestone Running Club | Male | 212 |
| 9 | 0:18:26 | RIGGS, Gavin | Male | 934 | |
| 10 | 0:18:30 | PLATTS, Thomas | Invicta East Kent | Junior Male | 923 |
| 11 | 0:18:40 | CARLEY, Jamie | Invicta East Kent | Junior Male | 951 |
| 12 | 0:18:45 | CLARK, Nick | Fort Collins RC | Male | 670 |
| 13 | 0:18:47 | NEWMAN, Kevin | Folkestone Running Club | Male | 659 |
| 14 | 0:18:50 | MCGHEE, Ben | Deal Tri | Male | 109 |
| 15 | 0:18:54 | MACGREGOR, Philip | Unattached | Male | 532 |
| 16 | 0:18:56 | SMITH, Marshall | Ashford AC | Junior Male | 1047 |
| 17 | 0:19:05 | ELLYATT, Christopher | The Herbinators | Male | 653 |
| 18 | 0:19:11 | APPLEBY, Matthew | Unattached | Male | 41 |
| 19 | 0:19:18 | HOGBEN, Matthew | Ashford AC | Male | 292 |
| 20 | 0:19:40 | FORSDIKE, Dominic | Unattached | Male | 584 |
| 21 | 0:19:42 | PRICE, Ant | Male | 689 | |
| 22 | 0:19:51 | BRIGHTLING, David | Rye Runners | Male | 273 |
| 23 | 0:20:08 | ROBERTSON, Andy | Appledore Turkeys | Male | 182 |
| 24 | 0:20:13 | POPE, Tom | Unattached | Male | 983 |
| 25 | 0:20:18 | MACGREGOR, Joseph | Unattached | Male | 530 |
| 26 | 0:20:24 | WOOLFORD, Dom | Unattached | Male | 244 |
| 27 | 0:20:27 | MATCHAM, Derek | South Kent Harriers | Male | 205 |
| 28 | 0:20:33 | PEACOCK, Mark | Ashford Tri | Male | 276 |
| 29 | 0:20:36 | JEFFERY, Deborah | Folkestone Running Club | Female | 13 |
| 30 | 0:20:40 | SAMSON, Julius | Hamstreet Run England | Male | 730 |
| 31 | 0:20:45 | FOX, Thomas | Ocean Lake Triathlon | Junior Male | 188 |
| 32 | 0:20:48 | ARCHER, Ryan | Unattached | Male | 735 |
| 33 | 0:20:56 | SMITH, Ryan | Unattached | Male | 636 |
| 34 | 0:21:02 | PORTER, Jamie | Unattached | Male | 782 |
| 35 | 0:21:08 | BRADFORD, Jonathan | Unattached | Male | 722 |
| 36 | 0:21:09 | NOBLE, Andrew | Folkestone Running Club | Male | 539 |
| 37 | 0:21:10 | PAWSEY, Henry | Unattached | Under 15 Boys | 744 |
| 38 | 0:21:11 | HARDS, Stuart | Unattached | Male | 269 |
| 39 | 0:21:12 | FOX, Joseph | Unattached | Under 15 Boys | 738 |
| 40 | 0:21:12 | JEFFERY, Jean-Paul | Folkestone Running Club | Male | 14 |
| 41 | 0:21:12 | DOOHAN, Shanon | Unattached | Male | 928 |
| 42 | 0:21:16 | COFFEY, Simon | Folkestone Running Club | Male | 8 |
| 43 | 0:21:16 | HULBERT, Max | Unattached | Junior Male | 371 |
| 44 | 0:21:17 | SWAN, Andy | Deal Tri | Male | 95 |
| 45 | 0:21:22 | THOMAS, Samuel | Unattached | Junior Male | 873 |
| 46 | 0:21:25 | GOODWIN, Nikki | Folkestone Running Club | Female | 40 |
| 47 | 0:21:26 | HAYES, Paul | Unattached | Male | 27 |
| 48 | 0:21:28 | BRACKEN, Dean | Ashford & District | Male | 906 |
| 49 | 0:21:29 | WILSON, John | Unattached | Male | 507 |
| 50 | 0:21:29 | HOYLAND, Alex | Unattached | Male | 556 |
| 51 | 0:21:38 | HOOK, Jon | Unattached | Male | 647 |
| 52 | 0:21:45 | SPRINKS, Stuart | Folkestone Running Club | Male | 355 |
| 53 | 0:21:46 | APPLEBY, Jamie | Unattached | Male | 130 |
| 54 | 0:21:48 | KIRKWOOD, Jamie | Unattached | Male | 882 |
| 55 | 0:21:52 | MILLS, Daniel | Unattached | Male | 267 |
| 56 | 0:21:58 | FILMER, Matt | Unattached | Male | 732 |
| 57 | 0:21:59 | JENNER, Lee | Unattached | Male | 122 |
| 58 | 0:22:06 | LING, Alastair | Unattached | Male | 704 |
| 59 | 0:22:12 | PIPER, Mike | Beginners2Runners | Male | 28 |
| 60 | 0:22:16 | WILSON, Matthew | Wakefield Youth | Under 15 Boys | 504 |
| 61 | 0:22:17 | PEARCE, Lee | Unattached | Male | 833 |
| 62 | 0:22:19 | CARLEY, Jessica | Invicta East Kent | Junior Female | 952 |
| 63 | 0:22:20 | WOOD, Robin | Unattached | Male | 628 |
| 64 | 0:22:23 | STRINATI, Charlie | Unattached | Male | 1063 |
| 65 | 0:22:23 | FOX, Paul William | Unattached | Male | 736 |
| 66 | 0:22:30 | NEALE, Zoe | Unattached | Female | 18 |
| 67 | 0:22:38 | MURRAY-JONES, Ross | Unattached | Male | 245 |
| 68 | 0:22:43 | LEWIS, Dan | Unattached | Male | 1035 |
| 69 | 0:22:48 | SAGE, Gary | Ashford & District | Male | 912 |
| 70 | 0:22:49 | MORPHY, Ben | Unattached | Male | 930 |
| 71 | 0:22:51 | HAWKINS, Candy | Ashford AC | Female | 99 |
| 72 | 0:22:52 | LEAVER, Thomas | Unattached | Male | 773 |
| 73 | 0:22:54 | HOGBEN, Dexter | Ashford & District | Male | 739 |
| 74 | 0:22:55 | SCOTT, Tom | Unattached | Male | 300 |
| 75 | 0:22:55 | SCRIVENS, Darren | Unattached | Male | 809 |
| 76 | 0:22:58 | DAVIS, Nicola | Unattached | Female | 283 |
| 77 | 0:22:58 | GEERING, Ben | Unattached | Male | 979 |
| 78 | 0:23:05 | NASH, Daniel | Male | 935 | |
| 79 | 0:23:11 | JOHNS, Owen | Under 15 Boys | 676 | |
| 80 | 0:23:13 | YEMM, Tim | Unattached | Male | 353 |
| 81 | 0:23:14 | MILLS, Justin | Unattached | Male | 83 |
| 82 | 0:23:14 | MILLS, Ben | Unattached | Under 15 Boys | 85 |
| 83 | 0:23:18 | FOX, Paul | Ocean Lake Triathlon | Male | 189 |
| 84 | 0:23:22 | FOX, Abbie | Unattached | Female | 737 |
| 85 | 0:23:24 | HICKMAN, Will | Unattached | Male | 104 |
| 86 | 0:23:29 | LEPPARD, James | Unattached | Male | 728 |
| 87 | 0:23:32 | SAUNDERS, Brendan | London Frontrunners | Male | 121 |
| 88 | 0:23:36 | HAYES, Hugo | Unattached | Male | 841 |
| 89 | 0:23:40 | PEIRCE, Will | Unattached | Under 15 Boys | 815 |
| 90 | 0:23:44 | EVEMH, Rich | Crosskeys | Male | 608 |
| 91 | 0:23:46 | TODD, Simon | Unattached | Male | 599 |
| 92 | 0:23:46 | TAFFINDER, Jacques | Unattached | Male | 650 |
| 93 | 0:23:47 | HOLDERNESS, William | Unattached | Male | 746 |
| 94 | 0:23:52 | KING, Oliver | Unattached | Junior Male | 851 |
| 95 | 0:23:56 | THORGRIMSSON, Nigel | Unattached | Male | 211 |
| 96 | 0:23:57 | THOMPSON, Michael | Unattached | Male | 520 |
| 97 | 0:23:58 | BUTT, Tom | Unattached | Male | 962 |
| 98 | 0:23:58 | CREW, Darren | Folkestone Running Club | Male | 57 |
| 99 | 0:24:02 | CARNEY, Lewis | Folkestone Running Club | Under 15 Boys | 714 |
| 100 | 0:24:03 | BURGESS, Ellis | Unattached | Junior Male | 908 |
| 101 | 0:24:04 | KEELER, Peter | Unattached | Male | 625 |
| 102 | 0:24:06 | BARTLETT, Paul | Folkestone Running Club | Male | 24 |
| 103 | 0:24:07 | FORD, Danny | Unattached | Male | 29 |
| 104 | 0:24:07 | BRAY, Andrew | Unattached | Male | 293 |
| 105 | 0:24:10 | FUDGE, Aidan | Unattached | Male | 387 |
| 106 | 0:24:14 | GARROD, Theo | Nosy's Noodled | Under 15 Boys | 261 |
| 107 | 0:24:15 | HARDWICH, Beth | Unattached | Under 15 Girls | 265 |
| 108 | 0:24:16 | MORGAN, Chris | Unattached | Male | 994 |
| 109 | 0:24:19 | MORRIS, Andy | Unattached | Male | 153 |
| 110 | 0:24:20 | PRAGNELL, Gill | Ashford & District | Female | 108 |
| 111 | 0:24:22 | COLEY, Tom | Unattached | Male | 916 |
| 112 | 0:24:26 | JOHNSON, James | Unattached | Male | 848 |
| 113 | 0:24:32 | BARTLETT, Jason | Moyle Athletic | Male | 715 |
| 114 | 0:24:38 | EARL, Mike | Unattached | Male | 226 |
| 115 | 0:24:39 | AXON, Henry | Unattached | Male | 1009 |
| 116 | 0:24:40 | CATT, Piers | Unattached | Male | 274 |
| 117 | 0:24:41 | CONDIE, Philip | Unattached | Male | 812 |
| 118 | 0:24:41 | STEWART, Jonathan | Unattached | Junior Male | 642 |
| 119 | 0:24:41 | SAMSON, Connor | Hythe RC | Under 15 Boys | 731 |
| 120 | 0:24:42 | O'CONNOR, Catherine | Folkestone Running Club | Female | 247 |
| 121 | 0:24:50 | WHYBROW, Madeleine | Unattached | Female | 359 |
| 122 | 0:24:51 | ORR, Niki | Unattached | Female | 160 |
| 123 | 0:24:52 | BAKER, Alex | Male | 943 | |
| 124 | 0:24:59 | MCANDREW, Doug | Unattached | Male | 839 |
| 125 | 0:25:03 | ROLFE, Steven | Unattached | Male | 1042 |
| 126 | 0:25:04 | SMITH, Khai | Unattached | Male | 1027 |
| 127 | 0:25:06 | BEAN, Tom | Unattached | Male | 776 |
| 128 | 0:25:09 | SMITH, Garry | Unattached | Male | 1028 |
| 129 | 0:25:11 | AXON, Barney | Unattached | Junior Male | 1010 |
| 130 | 0:25:11 | HILLS, Sam | Unattached | Male | 803 |
| 131 | 0:25:12 | CARR, Mark | Unattached | Male | 835 |
| 132 | 0:25:20 | ROBSON, Mark | Unattached | Male | 502 |
| 133 | 0:25:24 | MILLER-HASTINGS, Frankie | Unattached | Junior Male | 120 |
| 134 | 0:25:26 | ORR, Hattie | Unattached | Junior Female | 158 |
| 135 | 0:25:27 | JOHNS, Steve | Folkestone Running Club | Male | 675 |
| 136 | 0:25:27 | GIBSON, Stuart | Unattached | Male | 361 |
| 137 | 0:25:28 | ORR, Lottie | Unattached | Junior Female | 157 |
| 138 | 0:25:32 | ADAMS, Sophie | Wild Trail Runners | Female | 39 |
| 139 | 0:25:36 | FUDGE, Reuben | Unattached | Junior Male | 874 |
| 140 | 0:25:37 | O'DONNELL, Mark | Unattached | Male | 698 |
| 141 | 0:25:38 | MORRIS, Dave | Larkfield AC | Male | 729 |
| 142 | 0:25:40 | CARROLL, Leo | Unattached | Under 15 Boys | 1073 |
| 143 | 0:25:50 | MACGREGOR, Victoria | Unattached | Female | 531 |
| 144 | 0:25:51 | WILLSON, Henry | University of Nottingham | Male | 993 |
| 145 | 0:25:51 | GOYMER, David | Male | 681 | |
| 146 | 0:25:52 | JOHNSON, Clynton | Unattached | Male | 1000 |
| 147 | 0:25:53 | GILHAM-JONES, Ross | Unattached | Male | 382 |
| 148 | 0:25:53 | SWOFFER, Chris | Unattached | Male | 992 |
| 149 | 0:25:54 | PETRILLO, Lisa | Unattached | Female | 163 |
| 150 | 0:25:55 | THOMPSON, David | Unattached | Male | 996 |
| 151 | 0:25:59 | SCOTT, Anthony | Folkestone Running Club | Male | 26 |
| 152 | 0:25:59 | WILSON, Christopher | Wakefield Youth | Junior Male | 508 |
| 153 | 0:25:59 | HIGGINS, Katie | Unattached | Junior Female | 1059 |
| 154 | 0:26:01 | STEWART, Andy | Unattached | Male | 585 |
| 155 | 0:26:01 | ASHMAN, Matt | Unattached | Male | 727 |
| 156 | 0:26:02 | BINGHAM, Simon | Unattached | Male | 953 |
| 157 | 0:26:02 | SMITH, Finn | Unattached | Under 15 Boys | 663 |
| 158 | 0:26:03 | GRIMES, Rory | Unattached | Male | 118 |
| 159 | 0:26:04 | ORR, Maddie | Unattached | Junior Female | 159 |
| 160 | 0:26:05 | WOOLSORD, Dan | Unattached | Male | 243 |
| 161 | 0:26:10 | WHYBROW, James | Unattached | Male | 358 |
| 162 | 0:26:11 | MORCOM, Louis | Billebers | Junior Male | 23 |
| 163 | 0:26:14 | CINELLI, Matt | Unattached | Male | 995 |
| 164 | 0:26:14 | PIKE, Daniel | Unattached | Under 15 Boys | 139 |
| 165 | 0:26:16 | TUSON, Mark | Unattached | Male | 362 |
| 166 | 0:26:16 | MOORE, Sam | Unattached | Male | 1011 |
| 167 | 0:26:16 | NEWTON, Freddie | Unattached | Under 15 Boys | 229 |
| 168 | 0:26:16 | NEWTON, Ant | Unattached | Male | 228 |
| 169 | 0:26:23 | COOMBS, Graham | Unattached | Male | 59 |
| 170 | 0:26:23 | TUSON, Dan | Deal Tri | Male | 77 |
| 171 | 0:26:23 | WALKLING, Will | Hythe RC | Male | 765 |
| 172 | 0:26:24 | HAGGER, Jack | Unattached | Male | 666 |
| 173 | 0:26:27 | COLEMAN, Stuart | Unattached | Male | 184 |
| 174 | 0:26:27 | ALDERMAN, Marc | Unattached | Male | 223 |
| 175 | 0:26:27 | FORSDIKE, Sam | Unattached | Male | 583 |
| 176 | 0:26:27 | TAFFINDER, Louis | Unattached | Male | 651 |
| 177 | 0:26:27 | WATTS, Catriona | Folkestone Running Club | Female | 915 |
| 178 | 0:26:28 | RYAN, Nathaniel | Folkestone Running Club | Under 15 Boys | 607 |
| 179 | 0:26:28 | MCCARRON, James | Unattached | Under 15 Boys | 606 |
| 180 | 0:26:28 | ALLINGHAM, Henry | Unattached | Male | 280 |
| 181 | 0:26:28 | CARR, Noah | Unattached | Under 15 Boys | 837 |
| 182 | 0:26:33 | CASTLE, Jamie | Unattached | Male | 119 |
| 183 | 0:26:34 | MABBERLEY, Paul | Unattached | Male | 888 |
| 184 | 0:26:42 | WALKER, Scott | Male | 682 | |
| 185 | 0:26:43 | HICKMAN, Frankie | Unattached | Female | 107 |
| 186 | 0:26:43 | STANNAGE, Barry | Unattached | Male | 1036 |
| 187 | 0:26:44 | YEMM, Toby | Ashford AC | Under 15 Boys | 354 |
| 188 | 0:26:44 | WHEATLEY, John | Male | 942 | |
| 189 | 0:26:47 | BUSS, Sean | Unattached | Male | 365 |
| 190 | 0:26:50 | JURY, Dave | Unattached | Male | 12 |
| 191 | 0:26:53 | ROBERTS, Charlie | Hythe RC | Male | 764 |
| 192 | 0:26:54 | CLARK, Alistair | Fort Collins RC | Under 15 Boys | 669 |
| 193 | 0:26:57 | TUBMAN, Eleanor | Unattached | Female | 693 |
| 194 | 0:26:58 | WALLS, Andy | Unattached | Male | 586 |
| 195 | 0:27:00 | ARCHIBALD, Robert | Unattached | Male | 593 |
| 196 | 0:27:01 | GARDINER, Kirsty | Folkestone Running Club | Female | 924 |
| 197 | 0:27:01 | SALMON, Martin | Jelly Legs | Male | 89 |
| 198 | 0:27:04 | JAROS, Jonathan | Unattached | Male | 554 |
| 199 | 0:27:05 | KEET, Daisy | Unattached | Junior Female | 956 |
| 200 | 0:27:07 | BRISSENDEN, Abbi | South Kent Harriers | Female | 690 |
| 201 | 0:27:09 | PARRISH, Ryan | Unattached | Male | 113 |
| 202 | 0:27:11 | CHAMBERS, Emily | Unattached | Under 15 Girls | 87 |
| 203 | 0:27:13 | GRANT, Jake | Unattached | Under 15 Boys | 819 |
| 204 | 0:27:15 | KELLER, Conrad | Unattached | Under 15 Boys | 968 |
| 205 | 0:27:18 | CONSTANT, Daniel | Unattached | Male | 91 |
| 206 | 0:27:21 | GUNN, David | Unattached | Junior Male | 1055 |
| 207 | 0:27:21 | GUNN, Robert | Unattached | Male | 1054 |
| 208 | 0:27:24 | STOAKES, Jody | Folkestone Running Club | Female | 58 |
| 209 | 0:27:25 | WAUGH, Stephen | Waugh | Male | 777 |
| 210 | 0:27:26 | ERWEE, Alex | Unattached | Male | 1056 |
| 211 | 0:27:26 | JONES, Travis | Unattached | Male | 914 |
| 212 | 0:27:27 | MOYLE, Darrel | Unattached | Male | 719 |
| 213 | 0:27:33 | BAKER, Simon | The Herbinators | Male | 654 |
| 214 | 0:27:35 | UNDERDOWN, Samuel | Unattached | Under 15 Boys | 948 |
| 215 | 0:27:49 | HENNEBERY, John | Dover Roadrunners | Male | 931 |
| 216 | 0:27:50 | YOUNG, David | Unattached | Male | 806 |
| 217 | 0:27:51 | BARNES, Gary | Dover Roadrunners | Male | 100 |
| 218 | 0:27:53 | SHIELDS, Joe | Unattached | Male | 515 |
| 219 | 0:27:54 | ALLON, Andy | Unattached | Male | 529 |
| 220 | 0:27:55 | DRAKE, Amy | Unattached | Female | 725 |
| 221 | 0:27:55 | SCOTT, Annabelle | Unattached | Junior Female | 949 |
| 222 | 0:27:55 | CARNEY, Gary | Unattached | Junior Male | 1067 |
| 223 | 0:28:02 | O'CALLAGHAN, Sean | Saltwood Social Club | Male | 740 |
| 224 | 0:28:02 | BARNES, Edward | Unattached | Junior Male | 258 |
| 225 | 0:28:03 | DEWEY, Jon | Unattached | Male | 561 |
| 226 | 0:28:05 | SHARQ, Albert | Unattached | Male | 780 |
| 227 | 0:28:08 | BURGESS, Daniel | Unattached | Under 15 Boys | 909 |
| 228 | 0:28:12 | MURRAY-SMITH, James | Unattached | Male | 47 |
| 229 | 0:28:19 | BUDGEN, Keith | Male | 685 | |
| 230 | 0:28:25 | KING, Ben | Unattached | Male | 849 |
| 231 | 0:28:27 | GODDEN, Matthew | TKD Power | Male | 272 |
| 232 | 0:28:37 | GARRARD, Edward | Unattached | Male | 373 |
| 233 | 0:28:37 | GARRARD, Boyd | Unattached | Male | 374 |
| 234 | 0:28:42 | EBERLEIN, James | Unattached | Male | 595 |
| 235 | 0:28:43 | BURDEN, Wesley | Unattached | Male | 62 |
| 236 | 0:28:43 | TRELEAVEN, Carl | Unattached | Male | 71 |
| 237 | 0:28:50 | SPONG, Jacob | Unattached | Male | 388 |
| 238 | 0:28:53 | LEWIS, Samuel | Unattached | Junior Male | 960 |
| 239 | 0:28:56 | LANE, Samuel | Unattached | Under 15 Boys | 213 |
| 240 | 0:28:57 | NUNN, Stuart | Ashford & District | Male | 239 |
| 241 | 0:28:58 | STREEK, Saphia | Unattached | Under 15 Girls | 834 |
| 242 | 0:28:59 | JONES, Sioned | Female | 680 | |
| 243 | 0:29:09 | ROLFE, Peter | Unattached | Male | 581 |
| 244 | 0:29:10 | MACARTHUR, Libby | Unattached | Under 15 Girls | 178 |
| 245 | 0:29:10 | JEFFERY, Benjamin | Folkestone Running Club | Junior Male | 15 |
| 246 | 0:29:11 | SPAYNE, John | Unattached | Male | 875 |
| 247 | 0:29:11 | CURRAN, Matthew | Saltwood Social Club | Male | 677 |
| 248 | 0:29:12 | HAYES, Camilla | Unattached | Female | 840 |
| 249 | 0:29:13 | SYRETT, David | Unattached | Male | 961 |
| 250 | 0:29:14 | BUSSEY, Oliver | Unattached | Under 15 Boys | 202 |
| 251 | 0:29:15 | NEWALL, Matthew | Unattached | Junior Male | 312 |
| 252 | 0:29:16 | HOWITT, Max | Unattached | Junior Male | 1072 |
| 253 | 0:29:21 | HOWITT, Charley | Unattached | Male | 1071 |
| 254 | 0:29:21 | SEAMER, Jamie | Unattached | Junior Male | 1049 |
| 255 | 0:29:22 | SCOTT, Paul | Unattached | Junior Male | 678 |
| 256 | 0:29:25 | BEGGS, Christian | Unattached | Under 15 Boys | 905 |
| 257 | 0:29:28 | WATKINS, Sally | Unattached | Female | 1050 |
| 258 | 0:29:30 | EDWARDS, Isaac | Unattached | Under 15 Boys | 196 |
| 259 | 0:29:30 | RIGBY, George | Unattached | Under 15 Boys | 207 |
| 260 | 0:29:33 | CLIPSTONE, Ben | Unattached | Under 15 Boys | 93 |
| 261 | 0:29:33 | RIGBY, Sam | Unattached | Male | 206 |
| 262 | 0:29:39 | MACKENZIE, Barney | Unattached | Junior Male | 770 |
| 263 | 0:29:42 | TREASE, Will | Unattached | Under 15 Boys | 761 |
| 264 | 0:29:42 | WRAIGHT, Tom | Unattached | Male | 505 |
| 265 | 0:29:42 | WALKER, Sophie | Unattached | Female | 596 |
| 266 | 0:29:42 | TAMBYRAJAH, Rohan | Unattached | Male | 598 |
| 267 | 0:29:42 | HOWITT, Duncan | Unattached | Male | 1070 |
| 268 | 0:29:42 | WALKER, Olivia | Unattached | Female | 597 |
| 269 | 0:29:42 | JOHNSON, Tara | Unattached | Female | 521 |
| 270 | 0:29:42 | CARROLL, Stuart | Unattached | Male | 1074 |
| 271 | 0:29:42 | ALDERTON, Helen | Unattached | Female | 221 |
| 272 | 0:29:42 | PRINGLE, Adam | Hythe RC | Male | 920 |
| 273 | 0:29:42 | WINCH, Robert | Unattached | Male | 861 |
| 274 | 0:29:46 | BARROW, Joss | Unattached | Under 15 Boys | 526 |
| 275 | 0:29:47 | KEECH, Gregory | Unattached | Male | 984 |
| 276 | 0:29:51 | KENDALL, Jason | Unattached | Male | 907 |
| 277 | 0:29:54 | TUBMAN, Brad | Unattached | Male | 692 |
| 278 | 0:29:54 | HOOK, Alan | Unattached | Male | 589 |
| 279 | 0:29:55 | REINA, Thomas | Unattached | Under 15 Boys | 822 |
| 280 | 0:29:58 | WRAIGHT, John | Unattached | Male | 506 |
| 281 | 0:29:59 | EVANS, Clare | Unattached | Female | 614 |
| 282 | 0:30:00 | TUBMAN, Isobel | Unattached | Female | 691 |
| 283 | 0:30:00 | BARTLETT, Cloe | Moyle Athletic | Female | 716 |
| 284 | 0:30:02 | ALLINGHAM, John | Unattached | Male | 279 |
| 285 | 0:30:02 | LENNON, Emily | Unattached | Under 15 Girls | 512 |
| 286 | 0:30:14 | MILLS, Sue | Unattached | Female | 84 |
| 287 | 0:30:17 | YATES, Luke | Folkestone Running Club | Male | 143 |
| 288 | 0:30:17 | KNIGHT, David | Unattached | Male | 630 |
| 289 | 0:30:19 | HATCH, Louise | Unattached | Female | 501 |
| 290 | 0:30:19 | MEDVEDIEVE, Maria | Unattached | Female | 131 |
| 291 | 0:30:25 | STOCK, Timothy | Unattached | Male | 250 |
| 292 | 0:30:28 | MORGAN, Ryan | Unattached | Male | 592 |
| 293 | 0:30:32 | MILNES, Jason | Unattached | Male | 805 |
| 294 | 0:30:33 | NEWTON, Harry | Unattached | Under 15 Boys | 227 |
| 295 | 0:30:34 | WHITE, William | Unattached | Male | 884 |
| 296 | 0:30:34 | MITCHEL, Dan | The Herbinators | Male | 655 |
| 297 | 0:30:35 | MURRAY-SMITH, Fayne | Unattached | Under 15 Girls | 45 |
| 298 | 0:30:35 | MURRAY-SMITH, Henry | Unattached | Male | 43 |
| 299 | 0:30:37 | GARRARD, Ellen | Unattached | Female | 372 |
| 300 | 0:30:39 | CAVANAGH, William | Unattached | Under 15 Boys | 384 |
| 301 | 0:30:43 | GEERING, Eleanor | Unattached | Female | 980 |
| 302 | 0:30:44 | MOLONEY, Will | Unattached | Male | 622 |
| 303 | 0:30:47 | HICKMAN, Steve | Ashford & District | Male | 82 |
| 304 | 0:30:48 | SMITHARD, John | Unattached | Male | 668 |
| 305 | 0:30:49 | MAXFIELD, James | Unattached | Male | 216 |
| 306 | 0:30:50 | BURDEN, Jacob | Unattached | Male | 63 |
| 307 | 0:30:51 | GREEN, Archie | Unattached | Under 15 Boys | 386 |
| 308 | 0:30:52 | GIDDINGS, Alex | Unattached | Female | 700 |
| 309 | 0:30:53 | BARROW, Jason | Unattached | Male | 527 |
| 310 | 0:30:53 | JAROS, Mark | Unattached | Male | 351 |
| 311 | 0:30:53 | FEENEY, Joe | Unattached | Male | 1021 |
| 312 | 0:30:59 | MARR, Frank | Unattached | Under 15 Boys | 1008 |
| 313 | 0:31:00 | MARR, Kristian | Unattached | Male | 1006 |
| 314 | 0:31:00 | MARR, Sophie | Tyne Bridge Harriers | Female | 1007 |
| 315 | 0:31:00 | EDWARDS, Chris | Unattached | Male | 208 |
| 316 | 0:31:04 | DANIELS, Johanne | Dover Roadrunners | Female | 788 |
| 317 | 0:31:05 | DE HAAN, Joshua | Unattached | Male | 977 |
| 318 | 0:31:05 | MACGREGOR, Beth | Unattached | Female | 533 |
| 319 | 0:31:07 | MOORE, Louise | Deal Tri | Female | 38 |
| 320 | 0:31:07 | FOX, Christine | Ocean Lake Triathlon | Female | 187 |
| 321 | 0:31:09 | SANDERS, Leslie | Selby Striders | Female | 876 |
| 322 | 0:31:13 | SEVERS, Jonathan | Unattached | Male | 860 |
| 323 | 0:31:13 | VINE, Guy | Unattached | Male | 612 |
| 324 | 0:31:17 | VAUGHAN, Mick | Unattached | Male | 892 |
| 325 | 0:31:17 | STEWART, Herbie | Unattached | Under 15 Boys | 285 |
| 326 | 0:31:19 | LENNON, Chloe | Unattached | Junior Female | 511 |
| 327 | 0:31:24 | BROOKS, Jack | Unattached | Male | 1018 |
| 328 | 0:31:24 | LENNON, John | Unattached | Male | 510 |
| 329 | 0:31:25 | GUNN, James | Unattached | Male | 922 |
| 330 | 0:31:27 | KLIM, Robert | Unattached | Male | 137 |
| 331 | 0:31:27 | SHIELDS, Debbie | Unattached | Female | 519 |
| 332 | 0:31:29 | JOHNSON, Keith | Unattached | Male | 522 |
| 333 | 0:31:32 | WILLIAMS, Oliver | Unattached | Under 15 Boys | 543 |
| 334 | 0:31:33 | OWENS, Richard | Unattached | Male | 918 |
| 335 | 0:31:33 | RAWLINGS, John | Unattached | Male | 758 |
| 336 | 0:31:36 | GOLDING, Zoe | Unattached | Female | 201 |
| 337 | 0:31:39 | BUSSEY, Kevin | Unattached | Male | 204 |
| 338 | 0:31:40 | MCINTOSH, Jim | Unattached | Male | 1001 |
| 339 | 0:31:42 | MOUSLEY, Glenn | Enfield & Harringay | Male | 281 |
| 340 | 0:31:44 | YEMM, Diana | Unattached | Female | 352 |
| 341 | 0:31:44 | NUNDY, William | Unattached | Male | 380 |
| 342 | 0:31:44 | GILHAM, Paul | Unattached | Junior Male | 603 |
| 343 | 0:31:45 | EKE, Grahame | Folkestone Running Club | Male | 679 |
| 344 | 0:31:49 | FULLER, Adrianne | Unattached | Female | 999 |
| 345 | 0:31:58 | HENSON, Samuel | Unattached | Male | 383 |
| 346 | 0:31:59 | BEGGS, Isabbel | Unattached | Under 15 Girls | 903 |
| 347 | 0:31:59 | SPONG, Madeleine | Unattached | Female | 389 |
| 348 | 0:32:02 | BEGGS, Tim | Unattached | Male | 904 |
| 349 | 0:32:02 | SPONG, Frank | Unattached | Under 15 Boys | 390 |
| 350 | 0:32:12 | BUXTON, Kai | Unattached | Under 15 Boys | 617 |
| 351 | 0:32:15 | COLEY, Emma | Unattached | Under 15 Girls | 917 |
| 352 | 0:32:17 | FOX, Christopher | Unattached | Male | 820 |
| 353 | 0:32:17 | GREEN, Archie | Unattached | Under 15 Boys | 386 |
| 354 | 0:32:19 | KENWARD, Andy | Male | 684 | |
| 355 | 0:32:19 | AUGUST, Dianne | Canterbury Harriers | Female | 132 |
| 356 | 0:32:21 | AUGUST, Chloe | Unattached | Female | 133 |
| 357 | 0:32:21 | COOPER, Ben | Unattached | Male | 619 |
| 358 | 0:32:22 | GOSBEE, Will | Unattached | Male | 620 |
| 359 | 0:32:23 | MORGAN, Jack | Unattached | Male | 890 |
| 360 | 0:32:27 | PEARCE, Jamie | Unattached | Male | 792 |
| 361 | 0:32:27 | PEARCE, Graham | Unattached | Male | 793 |
| 362 | 0:32:30 | HOWELL, Jonathan | Male | 941 | |
| 363 | 0:32:30 | FEENEY, Kevin | Unattached | Male | 296 |
| 364 | 0:32:30 | STEPHENSON, Christopher | Unattached | Male | 724 |
