Pos | Time | Name | Club | Gender | Catergory | Race No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
1 | 00:36:42 | Pete Bakewell | London Heathside AC | Male | Senior Male | 56 | 00:09:16 | 00:18:25 | 00:27:38 | 00:36:42 | |
2 | 00:38:26 | Chris Ingram | Male | Senior Male | 50 | 00:09:35 | 00:19:21 | 00:28:56 | 00:38:26 | ||
3 | 00:39:07 | John Matthews | 26.2 Road Runners Club | Male | Male Vet 40 | 41 | 00:09:30 | 00:19:19 | 00:29:17 | 00:39:07 | |
4 | 00:39:38 | Byron McKinney | Tiverton Harriers | Male | Male Vet 40 | 63 | 00:29:42 | 00:39:38 | |||
5 | 00:39:39 | Neil Couchman | Male | Senior Male | 71 | 00:10:04 | 00:20:02 | 00:29:55 | 00:39:39 | ||
6 | 00:39:41 | Mark Amos | Male | Male Vet 45 | 69 | 00:09:43 | 00:29:38 | 00:39:38 | 00:39:41 | ||
7 | 00:39:49 | Lee Rogers | Invicta East Kent AC | Male | Senior Male | 80 | |||||
8 | 00:39:50 | James Sieloff | Sittingbourne Striders | Male | Senior Male | 118 | 00:09:56 | 00:19:42 | 00:29:54 | 00:39:50 | |
9 | 00:39:53 | Derek George | Istead & Ifield Harriers | Male | Male Vet 40 | 117 | 00:10:11 | 00:20:11 | 00:30:22 | 00:39:53 | |
10 | 00:39:58 | Martin Jenner | Bexley AC | Male | Senior Male | 73 | 00:09:50 | 00:30:09 | 00:30:15 | 00:39:58 | |
11 | 00:40:05 | Stuart Penman | Male | Senior Male | 79 | 00:09:58 | 00:20:01 | 00:30:08 | 00:40:05 | ||
12 | 00:40:21 | Simko Michal | Male | Senior Male | 88 | 00:09:59 | 00:20:09 | 00:30:24 | 00:40:21 | ||
13 | 00:40:24 | Steve Sadler | Richmond & Zetland Harriers | Male | Male Vet 50 | 36 | 00:09:48 | 00:20:22 | 00:30:10 | 00:40:24 | |
14 | 00:40:40 | Darryl Coulter | Male | Male Vet 40 | 33 | 00:09:58 | 00:20:37 | 00:30:35 | 00:40:40 | ||
15 | 00:40:54 | Nick Kenyon-Muir | Ware Joggers | Male | Male Vet 45 | 51 | 00:09:39 | 00:19:32 | 00:29:48 | 00:40:54 | |
16 | 00:40:56 | David Bailey | Male | Male Vet 40 | 25 | 00:20:23 | 00:30:45 | 00:40:56 | 00:40:56 | ||
17 | 00:41:02 | Ian Stokes | Canterbury Harriers | Male | Male Vet 55 | 74 | 00:10:20 | 00:20:45 | 00:31:08 | 00:41:02 | |
18 | 00:41:14 | Timothy Thirkettle | Male | Male Vet 55 | 27 | 00:10:13 | 00:20:34 | 00:31:00 | 00:41:14 | ||
19 | 00:41:19 | Andrew Kavanagh | Ware Joggers | Male | Senior Male | 58 | 00:09:41 | 00:20:04 | 00:30:39 | 00:41:19 | |
20 | 00:41:20 | Carl Shawcross | Medway Tri | Male | Male Vet 40 | 91 | 00:10:07 | 00:20:47 | 00:30:54 | 00:41:20 | |
21 | 00:41:20 | James Brincat | Sittingbourne Striders | Male | Senior Male | 103 | 00:10:43 | 00:21:01 | 00:31:24 | 00:41:20 | |
22 | 00:41:20 | Neil Hacon | Sittingbourne Striders | Male | Male Vet 45 | 78 | 00:10:43 | 00:21:01 | 00:31:24 | 00:41:20 | |
23 | 00:41:23 | Sean Hanna | Male | Male Vet 40 | 32 | 00:10:17 | 00:21:01 | 00:31:18 | 00:41:23 | ||
24 | 00:41:30 | John Arnold | Fast Buds | Male | Male Vet 40 | 113 | 00:41:30 | ||||
25 | 00:41:38 | Annabelle Arnold | Fast Buds | Female | Junior Female | 112 | 00:41:38 | ||||
26 | 00:41:40 | Chris Jowett | Horley Harriers | Male | Senior Male | 46 | 00:10:23 | 00:20:47 | 00:31:11 | 00:41:40 | |
27 | 00:41:42 | Nicola Charlton | Female | Female Vet 40 | 75 | 00:10:21 | 00:20:46 | 00:31:16 | 00:41:42 | ||
28 | 00:42:05 | Nick Bayntun | Sittingbourne Striders | Male | Senior Male | 104 | 00:10:37 | 00:21:06 | 00:31:39 | 00:42:05 | |
29 | 00:42:17 | Shaun Donovan | Male | Male Vet 45 | 26 | 00:10:14 | 00:20:42 | 00:31:37 | 00:42:17 | ||
30 | 00:42:42 | Mark Cyl | Ware Joggers | Male | Male Vet 45 | 52 | 00:11:05 | 00:21:32 | 00:32:03 | 00:42:42 | |
31 | 00:42:48 | Howard Roden | Ware Joggers | Male | Senior Male | 40 | 00:10:43 | 00:21:25 | 00:32:15 | 00:42:48 | |
32 | 00:42:53 | Paul Turner | Male | Male Vet 55 | 2 | 00:10:50 | 00:21:34 | 00:32:24 | 00:42:53 | ||
33 | 00:42:57 | Wendy Prowse | Bexley AC | Female | Female Vet 40 | 85 | 00:10:40 | 00:21:40 | 00:32:20 | 00:42:57 | |
34 | 00:42:59 | David Sancto | Istead & Ifield Harriers | Male | Male Vet 50 | 55 | 00:10:41 | 00:21:34 | 00:32:26 | 00:43:30 | |
35 | 00:43:34 | Phil Gurnett | Rebel Runners Medway | Male | Senior Male | 84 | 00:11:01 | 00:21:56 | 00:32:45 | 00:43:34 | |
36 | 00:43:39 | Jez Maytum | Rebel Runners Medway | Male | Male Vet 40 | 132 | 00:11:34 | 00:22:46 | 00:33:29 | 00:43:39 | |
37 | 00:43:43 | Rupert Spedding | Sittingbourne Striders | Male | Senior Male | 106 | 00:10:52 | 00:21:47 | 00:32:46 | 00:43:43 | |
38 | 00:44:03 | Rose Baker | New Eltham Joggers | Female | Female Vet 50 | 12 | 00:32:35 | 00:44:03 | |||
39 | 00:44:13 | John Wilson | Male | Male Vet 55 | 110 | 00:10:46 | 00:21:48 | 00:32:58 | 00:44:13 | ||
40 | 00:44:22 | Matt Fenton | Rebel Runners Medway | Male | Senior Male | 76 | |||||
41 | 00:44:54 | Sean Rodwell | Rebel Runners Medway | Male | Senior Male | 108 | 00:11:31 | 00:22:46 | 00:34:04 | 00:44:54 | |
42 | 00:44:58 | Paul Chapman | Rebel Runners Medway | Male | Male Vet 40 | 134 | 00:11:34 | 00:22:47 | 00:34:04 | 00:44:58 | |
43 | 00:45:00 | Neil Harris | Rebel Runners Medway | Male | Male Vet 40 | 133 | 00:11:34 | 00:22:47 | 00:34:03 | 00:45:00 | |
44 | 00:45:16 | Darren James | So Let's Go Running | Male | Male Vet 45 | 89 | 00:11:03 | 00:22:22 | 00:33:51 | 00:45:16 | |
45 | 00:45:40 | Paul Browning | Beckenham Running Club | Male | Male Vet 55 | 99 | 00:11:14 | 00:22:40 | 00:34:14 | 00:45:40 | |
46 | 00:45:53 | Ibo Ibrahim | Sittingbourne Striders | Male | Senior Male | 127 | 00:11:43 | 00:23:09 | 00:34:38 | 00:45:53 | |
47 | 00:45:57 | Lucy Hewett | Sittingbourne Striders | Female | Female Vet 40 | 115 | 00:11:43 | 00:22:45 | 00:34:28 | 00:45:57 | |
48 | 00:45:58 | Barry Culling | Barking Road Runners | Male | Senior Male | 81 | 00:11:40 | 00:22:43 | 00:34:23 | 00:45:58 | |
49 | 00:46:19 | Steve Lamb | Rebel Runners Medway | Male | Senior Male | 100 | 00:11:12 | 00:22:34 | 00:34:25 | 00:46:19 | |
50 | 00:46:29 | Rob Johnson | Sevenoaks AC | Male | Senior Male | 67 | 00:11:18 | 00:23:02 | 00:34:58 | 00:46:29 | |
51 | 00:46:35 | Jacqueline King | Istead & Ifield Harriers | Female | Female Vet 40 | 6 | 00:46:35 | ||||
52 | 00:46:46 | Richard Leonard | Rebel Runners Medway | Male | Senior Male | 131 | 00:23:06 | 00:23:06 | 00:35:03 | 00:46:46 | |
53 | 00:46:47 | Grant Miles-Wilson | Rebel Runners Medway | Male | Senior Male | 87 | 00:11:37 | 00:22:59 | 00:34:52 | 00:46:47 | |
54 | 00:46:53 | Mark Goody | Male | Male Vet 40 | 119 | 00:11:04 | 00:22:43 | 00:34:54 | 00:46:53 | ||
55 | 00:46:55 | Nick Baxter | Rebel Runners Medway | Male | Senior Male | 105 | 00:11:38 | 00:23:19 | 00:35:24 | 00:46:55 | |
56 | 00:46:59 | Iain Booth | Male | Male Vet 45 | 44 | 00:23:19 | 00:23:19 | 00:35:18 | 00:46:59 | ||
57 | 00:47:02 | David Hallson | Male | Male Vet 60 | 107 | 00:11:16 | 00:23:04 | 00:35:04 | 00:47:02 | ||
58 | 00:47:12 | Paul Sherlock | Sittingbourne Striders | Male | Male Vet 40 | 136 | 00:11:07 | 00:23:08 | 00:35:32 | 00:47:12 | |
59 | 00:47:12 | Andy Preston | Barking Road Runners | Male | Male Vet 40 | 5 | 00:11:32 | 00:23:15 | 00:35:12 | 00:47:12 | |
60 | 00:47:21 | Sarah Brooks | Female | Female Vet 40 | 30 | 00:11:33 | 00:23:19 | 00:35:18 | 00:47:21 | ||
61 | 00:47:22 | Paul Johnstone | Male | Senior Male | 68 | 00:12:14 | 00:24:06 | 00:35:53 | 00:47:22 | ||
62 | 00:48:08 | John Annett | So Let's Go Running | Male | Male Vet 55 | 139 | 00:12:23 | 00:24:23 | 00:36:23 | 00:48:08 | |
63 | 00:48:13 | Nick McDonald | Male | Male Vet 40 | 31 | 00:11:59 | 00:24:00 | 00:36:10 | 00:48:13 | ||
64 | 00:48:19 | Louise Chapman | Istead & Ifield Harriers | Female | Senior Female | 61 | 00:24:02 | 00:24:02 | 00:36:22 | 00:48:19 | |
65 | 00:48:40 | James Mullen | Gravesend Road Runners | Male | Male Vet 40 | 137 | 00:12:43 | 00:24:07 | 00:36:50 | 00:48:40 | |
66 | 00:49:10 | Jasmine Arnold | Fast Buds | Female | Junior Female | 114 | 00:24:23 | 00:24:23 | 00:36:46 | 00:49:10 | |
67 | 00:49:36 | Vikki Hill | Istead & Ifield Harriers | Female | Female Vet 40 | 23 | 00:11:46 | 00:24:25 | 00:37:05 | 00:49:36 | |
68 | 00:49:54 | Richard Purton | Thanet Roadrunners AC | Male | Senior Male | 28 | 00:12:05 | 00:24:35 | 00:37:26 | 00:49:54 | |
69 | 00:49:58 | Sam Brown | Rebel Runners Medway | Male | Male Vet 50 | 24 | 00:12:45 | 00:25:06 | 00:37:44 | 00:49:58 | |
70 | 00:50:01 | Julie Martin | Kent Police AC | Female | Female Vet 40 | 13 | 00:12:36 | 00:25:03 | 00:37:37 | 00:50:01 | |
71 | 00:50:26 | Steven Bainbridge | Male | Male Vet 40 | 59 | 00:12:20 | 00:25:13 | 00:38:07 | 00:50:26 | ||
72 | 00:50:57 | Janet Murray | Istead & Ifield Harriers | Female | Female Vet 40 | 53 | 00:12:23 | 00:25:04 | 00:37:57 | 00:50:57 | |
73 | 00:51:24 | David Martin | Male | Male Vet 40 | 14 | 00:12:12 | 00:25:26 | 00:39:15 | 00:51:24 | ||
74 | 00:51:39 | Nigel Wood | Male | Senior Male | 120 | 00:12:51 | 00:26:20 | 00:40:15 | 00:51:39 | ||
75 | 00:51:40 | Matt Pamente | Istead & Ifield Harriers | Male | Male Vet 40 | 111 | 00:13:06 | 00:25:57 | 00:38:58 | 00:51:40 | |
76 | 00:51:41 | Lynne Champion | Istead & Ifield Harriers | Female | Female Vet 45 | 101 | 00:13:04 | 00:25:56 | 00:38:59 | 00:51:41 | |
77 | 00:52:00 | Carli Deacon | Sittingbourne Striders | Female | Female Vet 35 | 130 | 00:12:54 | 00:25:52 | 00:39:15 | 00:52:00 | |
78 | 00:52:12 | Gweneth Hacon | Sittingbourne Striders | Female | Female Vet 45 | 77 | 00:12:54 | 00:25:52 | 00:39:05 | 00:52:12 | |
79 | 00:52:17 | Neil Hollands | Rebel Runners Medway | Male | Male Vet 40 | 141 | 00:12:59 | 00:26:07 | 00:39:23 | 00:52:17 | |
80 | 00:52:17 | Samantha Mattingly | Rebel Runners Medway | Female | Female Vet 45 | 140 | 00:12:59 | 00:26:07 | 00:39:22 | 00:52:17 | |
81 | 00:52:20 | Ronald Smith | Sittingbourne Striders | Male | Male Vet 75 | 90 | 00:13:07 | 00:26:14 | 00:39:28 | 00:52:20 | |
82 | 00:53:17 | Dan Gower-Smith | Rebel Runners Medway | Male | Senior Male | 128 | 00:13:22 | 00:27:00 | 00:40:22 | 00:53:17 | |
83 | 00:53:17 | Gary Smith | Rebel Runners Medway | Male | Male Vet 40 | 129 | 00:13:22 | 00:27:00 | 00:40:22 | 00:53:17 | |
84 | 00:53:27 | John Dobson | Male | Male Vet 45 | 60 | 00:12:51 | 00:26:21 | 00:39:12 | 00:53:27 | ||
85 | 00:53:37 | Simon Wildgoose | Rebel Runners Medway | Male | Male Vet 45 | 82 | 00:12:16 | 00:25:43 | 00:39:37 | 00:53:37 | |
86 | 00:53:39 | John Allen | Rebel Runners Medway | Male | Male Vet 40 | 124 | 00:13:29 | 00:26:49 | 00:40:21 | 00:53:39 | |
87 | 00:53:53 | Ashley Poxon | Male | Senior Male | 65 | 00:13:42 | 00:27:19 | 00:41:01 | 00:53:53 | ||
88 | 00:53:58 | Paola Nunn | Rebel Runners Medway | Female | Female Vet 45 | 97 | 00:13:26 | 00:27:04 | 00:40:33 | 00:53:58 | |
89 | 00:54:04 | Jade Underwood | Female | Senior Female | 64 | 00:13:22 | 00:26:54 | 00:40:41 | 00:54:04 | ||
90 | 00:54:10 | Jason Beaney | Istead & Ifield Harriers | Male | Male Vet 50 | 34 | 00:13:01 | 00:26:19 | 00:40:31 | 00:54:10 | |
91 | 00:54:12 | Barry Beesley | Male | Male Vet 50 | 22 | 00:13:12 | 00:26:46 | 00:40:31 | 00:54:12 | ||
92 | 00:54:31 | Helen Fooks | Istead & Ifield Harriers | Female | Female Vet 40 | 47 | 00:13:04 | 00:26:27 | 00:40:32 | 00:54:31 | |
93 | 00:54:33 | Fay Oram | Rebel Runners Medway | Female | Female Vet 40 | 122 | 00:13:49 | 00:27:17 | 00:40:57 | 00:54:33 | |
94 | 00:54:37 | Leonard Apps | Male | Male Vet 50 | 95 | 00:27:30 | 00:54:37 | ||||
95 | 00:55:28 | Vic West | Rebel Runners Medway | Male | Male Vet 65 | 83 | 00:27:14 | 00:27:14 | 00:40:32 | 00:55:28 | |
96 | 00:55:37 | Natalie Imms | Female | Senior Female | 70 | 00:13:28 | 00:27:29 | 00:41:39 | 00:55:37 | ||
97 | 00:55:46 | Nathan Ruminski | Rebel Runners Medway | Male | Senior Male | 125 | 00:13:10 | 00:26:49 | 00:40:54 | 00:55:46 | |
98 | 00:56:13 | Anna Howard | Female | Female Vet 35 | 43 | 00:14:00 | 00:27:56 | 00:42:05 | 00:56:13 | ||
99 | 00:56:50 | Liz Hiscutt | So Let's Go Running | Female | Female Vet 40 | 94 | 00:14:10 | 00:28:10 | 00:42:34 | 00:56:50 | |
100 | 00:56:51 | Susan Holland | Istead & Ifield Harriers | Female | Female Vet 50 | 62 | 00:13:32 | 00:27:34 | 00:42:02 | 00:56:51 | |
101 | 00:56:53 | Jerry Ash | Male | Male Vet 55 | 109 | 00:13:37 | 00:27:28 | 00:42:04 | 00:56:53 | ||
102 | 00:57:08 | Kirsty McElwaine | Female | Senior Female | 19 | 00:13:44 | 00:27:41 | 00:42:27 | 00:57:08 | ||
103 | 00:57:11 | Jane Jeffery | Rebel Runners Medway | Female | Female Vet 35 | 121 | 00:14:11 | 00:28:30 | 00:42:57 | 00:57:11 | |
104 | 00:59:21 | Victoria Whitlock | Rebel Runners Medway | Female | Female Vet 45 | 93 | 00:14:22 | 00:29:39 | 00:44:34 | 00:59:21 | |
105 | 00:59:48 | Kevan Wilkinson | So Let's Go Running | Male | Male Vet 55 | 9 | 00:14:20 | 00:29:36 | 00:59:48 | ||
106 | 00:59:49 | Lizzie Wilkinson | So Let's Go Running | Female | Female Vet 45 | 8 | 00:14:22 | 00:29:37 | 00:44:52 | 00:59:49 | |
107 | 00:59:54 | John Johnstone | Male | Senior Male | 54 | 00:14:17 | 00:29:18 | 00:44:33 | 00:59:54 | ||
108 | 01:00:29 | David Valenti | Sittingbourne Striders | Male | Senior Male | 116 | 00:10:27 | 00:20:41 | 00:31:02 | 01:00:29 | |
109 | 01:01:22 | Sarah Palmer | Female | Female Vet 40 | 48 | 00:15:15 | 01:01:22 | ||||
110 | 01:03:29 | Jonathan Donaghy | Male | Senior Male | 138 | 00:14:22 | 00:30:09 | 00:47:15 | 01:03:29 | ||
111 | 01:03:32 | Danielle Smith | Rebel Runners Medway | Female | Female Vet 40 | 123 | 00:14:16 | 00:30:10 | 00:47:16 | 01:03:32 | |
112 | 01:04:11 | Hayley Killick | Rebel Runners Medway | Female | Female Vet 35 | 102 | 00:16:11 | 00:32:25 | 00:48:31 | 01:04:11 | |
113 | 01:04:50 | Lorraine Blackman | Rebel Runners Medway | Female | Senior Female | 126 | 00:16:11 | 00:32:25 | 00:48:31 | 01:04:50 | |
114 | 01:10:51 | Kat McVicar | So Let's Go Running | Female | Senior Female | 98 | 00:17:07 | 00:34:56 | 00:52:53 | 01:10:51 | |
115 | 01:25:12 | Debbie Sawyer | Dartford Road Runners | Female | Female Vet 40 | 86 | 00:20:16 | 00:41:36 | 01:03:24 | 01:25:12 |
Friday, 4 March 2016
Thursday 3rd March 2016 The Gravesend Floodlit Series 10k Race Six
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment