1 | 00:16:42 | MAUD, Craig | Unattached | Senior Male | 1838 |
2 | 00:17:22 | WARREN, Danny | Badgers | Senior Male | 134 |
3 | 00:18:10 | JACKSON, Dave | Badgers | Senior Male | 1859 |
4 | 00:18:19 | THOMAS, Alun | Unattached | Senior Male | 1845 |
5 | 00:18:25 | BAXTER, Chris | Badgers | Senior Male | 1869 |
6 | 00:19:02 | ALLAN, Dougie | Unattached | Senior Male | 1801 |
7 | 00:19:04 | BUTLER, Elsie | Charnwood | Senior Female | 1851 |
8 | 00:19:06 | DUNNE, Carl | Cannock & Staffod AC | Male V40 | 138 |
9 | 00:19:14 | WELLS, Matt | Poplar Running Club | Senior Male | 1843 |
10 | 00:19:19 | ANDREWS, Rosanna | Northampton RR | Senior Female | 888 |
11 | 00:19:20 | CHETWYND, Aaron | Badgers | Senior Male | 1882 |
12 | 00:19:36 | BROADHURST, Glyn | Badgers | Male V40 | 1833 |
13 | 00:19:56 | PARKER, Joe | Unattached | Senior Male | 1818 |
14 | 00:20:02 | PARKER, Mark | Ivanhoe Runners | Senior Male | 1868 |
15 | 00:20:11 | HUGHES, Darryl | Poplar Running Club | Senior Male | 900 |
16 | 00:20:39 | PAYNE, Adrian | Badgers | Senior Male | 1822 |
17 | 00:20:48 | SAXTON, Luke | Unattached | Senior Male | 1829 |
18 | 00:20:50 | LINDLEY, Andy | Ivanhoe Runners | Male V45 | 1891 |
19 | 00:20:54 | BOLAND, Robert | Badgers | Senior Male | 1832 |
20 | 00:21:01 | POTTER, Hugh | Huncote Harriers | Male V55 | 883 |
21 | 00:21:04 | BROOKS, Kevin | Unattached | Senior Male | 1820 |
22 | 00:21:06 | GOULD, Rebecca | Hinckley Running Club | Senior Female | 877 |
23 | 00:21:11 | FOWELL, Clare | Ivanhoe Runners | Female V45 | 1821 |
24 | 00:21:25 | MCCRACKEN, Laura | Desford Striders | Female V35 | 1834 |
25 | 00:21:27 | ROBINSON, George | Wreake Runners | Junior Male | 1807 |
26 | 00:21:46 | THORPE, Sophie | Wreake & Soar Valley AC | Junior Female | 135 |
27 | 00:21:58 | SABIN, Craig | Lecester Coritanians | Male V50 | 1852 |
28 | 00:22:04 | ANDREWS, Penny | Northampton RR | Female V50 | 889 |
29 | 00:22:10 | TONES, Matthew | Unattached | Senior Male | 1853 |
30 | 00:22:24 | MCMURRAY, Andrew | Unattached | Male V45 | 168 |
31 | 00:22:25 | HOGG, Chris | Unattached | Male V60 | 892 |
32 | 00:22:30 | HEWITT, Elizabeth | Charnwood | Female V45 | 1810 |
33 | 00:22:34 | RAVEN, Emma | Roadhoggs | Female V45 | 146 |
34 | 00:22:44 | EDGE, Jospeh | Unattached | Junior Male | 1826 |
35 | 00:22:45 | HASSALL, Dean | Wigston Phoenix | Male V45 | 1892 |
36 | 00:22:48 | MCCULLAGH, Esther | Badgers | Senior Female | 1883 |
37 | 00:22:54 | HARRINTON, Deirdre | West End Runners | Senior Female | 1841 |
38 | 00:23:00 | TRICKETT, Andrea | Ivanhoe Runners | Female V35 | 1819 |
39 | 00:23:01 | COLTON, Andrew | Unattached | Senior Male | 1812 |
40 | 00:23:04 | GLOVER, Philippa | Wreake Runners | Female V50 | 895 |
41 | 00:23:16 | LEES, Colin | Badgers | Male V45 | 1835 |
42 | 00:23:23 | RENFREY, Martin | Squirrels | Male V40 | 1831 |
43 | 00:23:30 | CORMICLE, Victoria | Hinckley Allsorts | Female V40 | 1872 |
44 | 00:23:33 | CAMP, Abbas | Dream Team | Senior Male | 1856 |
45 | 00:23:48 | HARPER, Sallyann | Chase Harriers | Female V40 | 139 |
46 | 00:23:49 | PATEL, Vijay | Birstal | Male V40 | 1866 |
47 | 00:23:52 | GRAINGER, Katy | Hinckley Running Club | Female V35 | 1839 |
48 | 00:23:55 | FAROOQ, Mohammad | Unattached | Senior Male | 1809 |
49 | 00:24:00 | ARGYLE, Alan | Badgers | Male V60 | 1887 |
50 | 00:24:05 | BELL, Karen | Ivanhoe Runners | Female V45 | 1816 |
51 | 00:24:06 | BYARD, Leanne | Hinckley Running Club | Senior Female | 1848 |
52 | 00:24:09 | YORK, Steve | Unattached | Male V45 | 1876 |
53 | 00:24:22 | WINTERTON, Katie | Unattached | Senior Female | 1844 |
54 | 00:24:27 | CROSS, Graham | Hinckley Allsorts | Male V45 | 1873 |
55 | 00:24:27 | GUEST, Richard | Hinckley Running Club | Senior Male | 1846 |
56 | 00:24:28 | NEWBERRY, Anne | Unattached | Female V45 | 1863 |
57 | 00:24:29 | BUNTING, Rachael | Badgers | Senior Female | 1878 |
58 | 00:24:34 | THOMPSON, Karen | Badgers | Female V35 | 1814 |
59 | 00:24:43 | ALEXANDER, Brayden | Unattached | Senior Male | 1815 |
60 | 00:24:47 | ANDREWS, William | Unattached | Male V55 | 1871 |
61 | 00:25:02 | DEWIS, Cheryl | Badgers | Male V45 | 1881 |
62 | 00:25:31 | CLARKE, Jason | Unattached | Senior Male | 1886 |
63 | 00:25:41 | ROSE, Kate | Poplar Running Club | Female V35 | 1875 |
64 | 00:25:50 | PERCY, James | Unattached | Senior Male | 886 |
65 | 00:25:54 | LANGDALE, Ann | Unattached | Female V55 | 1849 |
66 | 00:26:58 | ROBINSON, William | Wreake Runners | Junior Male | 1808 |
67 | 00:27:09 | CLEWS, Carrie | Unattached | Female V40 | 1862 |
68 | 00:27:13 | BENNETT, Louise | Unattached | Senior Female | 1824 |
69 | 00:27:16 | BENISTON, Kelly | Beaumont RC | Female V35 | 1894 |
70 | 00:27:35 | CHECKLEY, Shannon | Poplar Running Club | Senior Female | 1850 |
71 | 00:27:47 | PARKER, Christine | Unattached | Senior Female | 1817 |
72 | 00:27:51 | WHEATLEY, Victoria | Unattached | Female V35 | 876 |
73 | 00:28:10 | THOMPSON, Jo | Badgers | Senior Female | 1865 |
74 | 00:28:20 | BAKER, Philip | Unattached | Male V65 | 1811 |
75 | 00:28:25 | TONES, Kelly | Unattached | Senior Female | 1854 |
76 | 00:28:25 | WILSON Chelsea | Badgers | Senior Female | 1800 |
77 | 00:28:25 | MILES, Luke | Badgers | Senior Male | 1879 |
78 | 00:28:36 | MANNION, Kate | Hinckley Allsorts | Female V35 | 1874 |
79 | 00:28:40 | JOHNSON, Helen | Poplar Running Club | Female V35 | 898 |
80 | 00:28:44 | FARNSWORTH, Laura | Harborough AC | Senior Female | 1836 |
81 | 00:28:52 | VARLEY, Angela | Unattached | Female V45 | 179 |
82 | 00:28:58 | MCDERMOTT, Isobel | Unattached | Female V55 | 1870 |
83 | 00:29:03 | DURHAM, Karris | Unattached | Senior Female | 1805 |
84 | 00:29:05 | PRIME, Helen | Unattached | Female V45 | 1830 |
85 | 00:29:06 | BIRD, Sarah | Unattached | Senior Female | 1804 |
86 | 00:29:12 | BANKS, Zoe | Unattached | Female V35 | 1864 |
87 | 00:29:34 | EDGE, Julie | Unattached | Female V45 | 1825 |
88 | 00:29:45 | MORELAND, Leanne | Unattached | Female V35 | 1827 |
89 | 00:30:15 | BRIGHTWELL, Paul | Unattached | Senior Male | 1806 |
90 | 00:30:24 | JOHNSTON, Siobhan | Poplar Running Club | Senior Female | 1828 |
91 | 00:30:35 | THUROGOOD, Helen | Ivanhoe Runners | Senior Female | 1858 |
92 | 00:30:35 | HOPE, Jenny | Ivanhoe Runners | Female V45 | 1840 |
93 | 00:30:47 | HUDSON, Julie | Hinckley Running Club | Female V45 | 1885 |
94 | 00:30:48 | BAILEY, Andrew | Team Ansty Amblers & Runners | Senior Male | 1890 |
95 | 00:31:09 | JABBAR, Shehnaz | Dream Team | Senior Female | 1855 |
96 | 00:31:12 | MALOGLSKA, Elzbieta | Unattached | Senior Female | 1893 |
97 | 00:31:24 | WILDBUR, Diane | Hinckley Running Club | Female V60 | 1888 |
98 | 00:31:24 | Elizabeth Aspden-Mansfield | Hinckley Running Club | 1889 | |
99 | 00:32:29 | TICKELL, Martha | Unattached | Senior Female | 891 |
100 | 00:32:30 | BENISTON, Kelly | Beaumont RC | Female V35 | 1894 |
101 | 00:35:05 | GREEN, Rhiannon | Poplar Running Club | Senior Female | 1837 |
102 | 00:35:14 | DE SILVA, Kelliann | Unattached | Senior Female | 887 |
103 | 00:36:22 | HORTON, Debbie | Nuneaton Tri | Senior Female | 1860 |
104 | 00:36:22 | WRIGHT, Kevin | Nuneaton Tri | Male V45 | 1861 |
105 | 00:37:01 | FOSTER, Angela | Team Ansty Amblers & Runners | Senior Female | 1877 |
106 | 00:37:31 | SMITHIES, Elizabeth | Unattached | Female V50 | 1842 |
107 | 00:37:31 | BRYLINSKA, Agata | Unattached | Female V35 | 885 |
108 | 00:37:59 | WOODWARD, Karl | Unattached | Male V50 | 894 |
109 | 00:39:20 | JABBAR, Nasreen | Dream Team | Senior Female | 1857 |
110 | 00:40:05 | RICHARD, Rachel | Unattached | Senior Female | 893 |
111 | 00:41:20 | BUCK, Teresa | Badgers | Female V35 | 1813 |
112 | 00:41:40 | GOSSAGE, Joanne | Unattached | Female V50 | 1802 |
113 | 00:41:40 | TIMSON, Samantha | Unattached | Senior Female | 1803 |
00:42:23 | MEARS, Kim | Unattached | Senior Female | 1867 |
Friday, 20 May 2016
Thursday 19th May 2016 The Leicester City 5k Series - Race 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment