| Time | 1st Name | 2nd Name | Club | Race No |
| 17.42 | Matthew | Hogben | Ashford AC | 1073 |
| 18.47 | Mark | Peacock | Ashford Tri | 1093 |
| 19.23 | Simon | Parrin | Istead & Ifield | 1067 |
| 19.44 | Richard | Gozzett | 1057 | |
| 21.25 | Mahesh | Rai | 1056 | |
| 21.35 | Martin | Miller | 1044 | |
| 21.49 | Jonathan | Bright | 1091 | |
| 21.54 | Peter | Russell | South Kent Harriers | 1030 |
| 22.39 | Matt | Godden | 1010 | |
| 22.41 | Luke | Yates | 1013 | |
| 22.53 | Marie | Watson | 1021 | |
| 23.08 | Harry | Peach | 1048 | |
| 23.09 | Marius | White | 1090 | |
| 23.11 | Steve | Ive | 1059 | |
| 23.15 | Terry | Sellen | 1001 | |
| 23.18 | Laura | Drawbridge | 1058 | |
| 23.20 | Gemma | Mann | 1002 | |
| 23.20 | Kevin | Hayward | 1070 | |
| 23.48 | Sam | Pearson | 1014 | |
| 23.59 | Stuart | Nunn | 1004 | |
| 24.26 | Stephen | Waugh | 1083 | |
| 24.47 | Jeremy | Harrison | 1082 | |
| 24.56 | Justin | Peach | 1049 | |
| 24.56 | Sarah | Swainsbury | 1018 | |
| 25.00 | Sam | Harrison | 1006 | |
| 25.32 | Rick | Nichols | 1015 | |
| 26.32 | Leonard | Apps | 1072 | |
| 26.43 | Derek | Harbottle | 1011 | |
| 27.02 | Rachel | Wren | 1005 | |
| 27.41 | Simon | Fox | 1061 | |
| 27.54 | Claire | Yates | Folkestone Running Club | 1012 |
| 27.58 | Steve | Hickman | Ashford & District RRC | 1066 |
| 28.09 | Steve | Thorpe | 1086 | |
| 28.17 | Harrison | Lane | 1016 | |
| 28.44 | Wendy | Evans | 1033 | |
| 28.49 | Sarah | Harvey | 1053 | |
| 29.05 | Barry | Watson | South Kent Harriers | 1064 |
| 29.29 | Carol | Thorpe | 1087 | |
| 30.04 | Joe | Reynolds | 1009 | |
| 30.38 | Samantha | Austen | 1041 | |
| 30.43 | Andrea | Cox | 1042 | |
| 30.47 | Issy | Hickmott | 1060 | |
| 31.39 | Kath | Atkinson | 1092 | |
| 31.55 | Paul | Chadderton | 1079 | |
| 31.55 | Cliff | Watson | South Kent Harriers | 1020 |
| 33.20 | Pam | Lowe | WalkJog4Life | 1050 |
| 33.20 | Jill | Pickford | WalkJog4Life | 1051 |
| 33.48 | Lara | Chandler | 1022 | |
| 33.51 | Alison | Levitt | Staplehurst RC | 1026 |
| 33.51 | Sarah | Trouliotis | Staplehurst RC | 1032 |
| 35.02 | Barbara | Hunt | South Kent Harriers | 1043 |
| 37.58 | Steph | Avery-Reynolds | 1003 | |
| 37.58 | Su | Bailey | 1028 | |
| 38.24 | Wendy | Wiltshire | 1040 | |
| 38.27 | Rachel | Watmore | 1025 | |
| 38.39 | Tracy | Lane | 1075 | |
| 38.46 | Alison | Philips | 1017 | |
| 49.01 | Paul | Reynolds | 1029 | |
| 51.40 | Jackie | Hayward | 1047 | |
| 53.51 | Rebecca | Coggle | 1063 | |
| 53.51 | Craig | Coggle | 1062 | |
| 54.57 | Jackie | Hewison | 1024 | |
| 54.57 | Bethany | Thorpe | 1052 | |
| 58.38 | Nidhukrish | Karthikeyan | 1037 | |
| 58.52 | Yadukrish | Karthikeyan | 1038 | |
| 1.01.01 | Sasipriya | Putta | 1036 | |
| 1.01.01 | Kalpana | Rajasekar | 1039 | |
| 1.03.58 | Ann | Hardie | 1065 | |
| 1.04.28 | Bernice | Barber | 1055 | |
| 1.04.28 | Graham | Carmel | 1054 | |
| 1.27.00 | Enid | Gould | 1045 | |
| 1.27.00 | Fiona | Sime | 1019 |
Sunday, 26 June 2016
Sunday 26th June 2016 The Podplus 5k
Subscribe to:
Post Comments (Atom)
5 comments:
Hello, are all the results up yet for the 5K run? I can't see my name. Jessica Rae, bib number 320. I think I finished around the 30min mark.
We don't have anybody with that name or number in this race Jessica - are you sure this is the correct race?
I think you are looking for the Regents Park results Jessica - and we are still waiting for these to be sent to us by the timing company.
Yes I am waiting for Regents Park, 26 June results. Apologies, I didn't realise the ones posted for another race. Thanks :)
They are now showing Jessica.
Post a Comment