Pos | Finish time | Net time | First name | Last name | Club | Race number | Gender |
1 | 00:19:03 | 00:19:03 | Adam | Meakin | 226 | Male | |
2 | 00:19:26 | 00:19:26 | Josh | Heley | 247 | Male | |
3 | 00:22:34 | 00:22:34 | Alison | Davey | Sittingbourne Striders | 87 | Female |
4 | 00:24:17 | 00:24:13 | Philip | Keegan | 261 | Male | |
5 | 00:25:03 | 00:24:53 | Andrea | Harrison | Swinton Running Club | 234 | Female |
6 | 00:25:46 | 00:25:43 | David | Grant | 254 | Male | |
7 | 00:25:47 | 00:25:47 | Elise | Blake | Worcester AC | 204 | Female |
8 | 00:26:37 | 00:26:37 | Hannah | Graham | 52 | Female | |
9 | 00:26:51 | 00:26:51 | Ann | Hewlett | Pershore Plum Plodders | 205 | Female |
10 | 00:27:32 | 00:27:28 | Marie | Donahue | 256 | Female | |
11 | 00:28:07 | 00:28:04 | Michael | Ryan | 232 | Male | |
12 | 00:28:18 | 00:28:02 | Joe | Johnson | 229 | Male | |
13 | 00:28:48 | 00:28:38 | Matthew | Ingram | 222 | Male | |
14 | 00:28:49 | 00:28:46 | Emily | Huva | 260 | Female | |
15 | 00:29:03 | 00:28:59 | Megan | Hurst | 233 | Female | |
16 | 00:29:10 | 00:29:09 | Ellen | McGinn | 221 | Female | |
17 | 00:29:43 | 00:29:42 | Charlotte | Naraine | 224 | Female | |
18 | 00:29:54 | 00:29:45 | Alexander | Garvin | 65 | Male | |
19 | 00:29:59 | 00:29:58 | Laura | Shelton | 241 | Female | |
20 | 00:30:33 | 00:30:28 | Benjamin | Robbins | 225 | Male | |
21 | 00:30:39 | 00:30:32 | Lesley | Smith | 212 | Female | |
22 | 00:31:06 | 00:31:00 | Sally | Morris | 60 | Female | |
23 | 00:31:53 | 00:31:48 | Lucy | Keegan | 258 | Female | |
24 | 00:32:35 | 00:32:27 | Barry | Wills | 242 | Male | |
25 | 00:33:41 | 00:33:31 | Susan | Joyce | 235 | Female | |
26 | 00:34:43 | 00:34:37 | Udayaraj | Balkrishna | 238 | Male | |
27 | 00:35:02 | 00:34:46 | Nuria | Navas | 253 | Female | |
28 | 00:35:02 | 00:34:46 | Michelle | Quinliven | 250 | Female | |
29 | 00:35:21 | 00:35:18 | Nathan | Boulton | Boultons | 210 | Male |
30 | 00:35:22 | 00:35:20 | Michella | Boulton | Boultons | 209 | Female |
31 | 00:35:34 | 00:35:19 | Liam | Scott | 68 | Male | |
32 | 00:37:04 | 00:36:55 | Leah | Dickson | 255 | Male | |
33 | 00:37:10 | 00:37:00 | Noah | Aamodt-Leeper | 245 | Male | |
34 | 00:37:19 | 00:37:12 | Catherine | Field | 244 | Female | |
35 | 00:37:22 | 00:37:16 | Rob | Palmer | 252 | Male | |
36 | 00:38:12 | 00:38:02 | Lauryn | Dehatas-Brady | 257 | Female | |
37 | 00:38:48 | 00:38:32 | Lucy | Baker | 214 | Female | |
38 | 00:39:34 | 00:39:24 | Carla | Dickson | 236 | Female | |
39 | 00:40:18 | 00:40:09 | Gina | Aamodt-Leeper | 208 | Female | |
40 | 00:40:45 | 00:40:25 | Sharon Ann | Turner | 251 | Female | |
41 | 00:42:10 | 00:42:06 | Isabel | Meakin | 248 | Female | |
42 | 00:42:53 | 00:42:35 | Dawn | Shakespeare | 206 | Female | |
43 | 00:43:04 | 00:42:46 | Roma | Saimbi | 230 | Female | |
44 | 00:43:56 | 00:43:49 | Michelle | Fisher | 243 | Female | |
45 | 00:45:19 | 00:45:14 | Deepak | Srivastava | 213 | Male | |
46 | 00:48:14 | 00:47:54 | Dave | McGinn | 216 | Male | |
47 | 00:48:14 | 00:48:14 | Ruby | Mcginn | 300 | Female | |
48 | 00:50:38 | 00:50:38 | Megan | Johnson | 299 | Female | |
49 | 00:50:38 | 00:50:21 | Tom | Johnson | 259 | Male | |
50 | 00:52:24 | 00:52:12 | Sophie | Horton | 215 | Female | |
51 | 00:52:36 | 00:52:17 | Prithpal | Saimbi | 231 | Male | |
52 | 00:55:14 | 00:54:55 | Hayley | Reid | 217 | Female | |
53 | 00:56:14 | 00:55:53 | Kenna | Davey | 237 | Female |
Sunday, 4 September 2016
Sunday 4th September 2016 The BII Birmingham 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment