Pos | Time | Name | Club | Gender | Category | Race No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
1 | 00:37:08 | Edward Samuel | London Heathside AC | Male | Senior Male | 166 | 00:09:13 | 00:18:30 | 00:27:55 | 00:37:08 | |
2 | 00:37:52 | John Matthews | 26.2 RRC | Male | Male Vet 40 | 144 | 00:09:15 | 00:18:39 | 00:28:15 | 00:37:52 | |
3 | 00:38:07 | Lee Mcaffee | Rebel Runners Medway | Male | Senior Male | 197 | 00:09:16 | 00:18:40 | 00:28:21 | 00:38:07 | |
4 | 00:38:59 | Mark Peacock | Canterbury Harriers | Male | Senior Male | 307 | 00:09:14 | 00:18:47 | 00:28:52 | 00:38:59 | |
5 | 00:39:39 | Neil Hacon | Sittingbourne Striders | Male | Male Vet 45 | 181 | 00:10:03 | 00:19:49 | 00:29:44 | 00:39:39 | |
6 | 00:39:43 | Stuart Jasnoch | Male | Senior Male | 172 | 00:09:46 | 00:19:37 | 00:29:42 | 00:39:43 | ||
7 | 00:41:02 | Charlotte Bates | Maidstone Harriers | Female | Senior Female | 184 | 00:10:08 | 00:20:29 | 00:30:58 | 00:41:02 | |
8 | 00:41:03 | Mark Amos | Male | Male Vet 45 | 146 | 00:10:02 | 00:20:09 | 00:30:35 | 00:41:03 | ||
9 | 00:41:17 | Mark Barham | Male | Male Vet 45 | 160 | 00:10:11 | 00:20:34 | 00:30:58 | 00:41:17 | ||
10 | 00:41:49 | Richard Purton | Thanet Roadrunners AC | Male | Senior Male | 170 | 00:10:24 | 00:20:44 | 00:31:25 | 00:41:49 | |
11 | 00:41:56 | Iain Morris | Male | Senior Male | 304 | 00:10:14 | 00:20:36 | 00:31:21 | 00:41:56 | ||
12 | 00:42:36 | Ashley Bean | Sittingbourne Striders | Male | Senior Male | 143 | 00:10:33 | 00:21:25 | 00:32:10 | 00:42:36 | |
13 | 00:43:14 | Paul Williams | Sittingbourne Striders | Male | Male Vet 55 | 191 | 00:10:51 | 00:21:37 | 00:32:32 | 00:43:14 | |
14 | 00:43:16 | Alec Martin | So Lets Go Running | Male | Senior Male | 182 | 00:10:27 | 00:21:11 | 00:32:19 | 00:43:16 | |
15 | 00:43:18 | Carl Mitchell | Male | Male Vet 45 | 186 | 00:10:39 | 00:21:27 | 00:32:26 | 00:43:18 | ||
16 | 00:43:30 | Paul Thompson | Male | Senior Male | 305 | 00:10:30 | 00:21:19 | 00:32:25 | 00:43:30 | ||
17 | 00:44:08 | Anthony Brown | Sittingbourne Striders | Male | Senior Male | 195 | 00:10:48 | 00:21:47 | 00:33:06 | 00:44:08 | |
18 | 00:44:22 | Richard Mills | Medway Runners | Male | Senior Male | 301 | 00:10:56 | 00:21:56 | 00:33:11 | 00:44:22 | |
19 | 00:44:44 | Sarah Cronin | Dartford Road Runners | Female | Senior Female | 309 | 00:10:48 | 00:22:06 | 00:33:30 | 00:44:44 | |
20 | 00:44:58 | Prem Konieczony | Male | Senior Male | 308 | 00:10:42 | 00:33:43 | 00:44:56 | 00:44:58 | ||
21 | 00:45:04 | Jacqueline King | Istead & Ifield Harriers | Female | Female Vet 45 | 137 | 00:10:55 | 00:33:32 | 00:45:02 | 00:45:04 | |
22 | 00:46:06 | Jon Kidner | Medway Runners | Male | Male Vet 40 | 178 | 00:11:23 | 00:34:54 | 00:46:04 | 00:46:06 | |
23 | 00:46:16 | Gareth Lehane | Rebel Runners Medway | Male | Senior Male | 185 | 00:11:18 | 00:34:43 | 00:46:16 | ||
24 | 00:46:17 | Richard Savage | Male | Senior Male | 2 | 00:11:21 | 00:23:26 | 00:34:47 | 00:46:17 | ||
25 | 00:46:22 | Iain Booth | Rebel Runners Medway | Male | Male Vet 45 | 130 | 00:11:25 | 00:23:08 | 00:34:59 | 00:46:22 | |
26 | 00:46:32 | Sarah Brooks | Larkfield AC | Female | Female Vet 40 | 15 | 00:11:20 | 00:34:42 | 00:46:32 | ||
27 | 00:46:36 | Robert Brackstone | Medway Tri | Male | Male Vet 40 | 190 | 00:10:59 | 00:23:08 | 00:34:56 | 00:46:36 | |
28 | 00:46:45 | Steven Ball | Istead & Ifield Harriers | Male | Male Vet 45 | 192 | 00:11:42 | 00:23:28 | 00:35:14 | 00:46:45 | |
29 | 00:46:45 | David Sancto | Istead & Ifield Harriers | Male | Male Vet 50 | 187 | 00:11:43 | 00:23:28 | 00:35:15 | 00:46:45 | |
30 | 00:46:54 | Paul Webster | Male | Male Vet 40 | 159 | 00:11:05 | 00:35:02 | ||||
31 | 00:47:06 | Ian Marshall | Cambridge Harriers | Male | Male Vet 65 | 167 | 00:11:48 | 00:23:29 | 00:35:16 | 00:47:06 | |
32 | 00:47:26 | Jo Havenden | Medway Tri | Female | Senior Female | 189 | 00:11:49 | 00:35:44 | 00:47:26 | ||
33 | 00:47:47 | Stewart Bold | Rebel Runners Medway | Male | Male Vet 40 | 175 | 00:11:46 | 00:23:33 | 00:35:38 | 00:47:47 | |
34 | 00:48:23 | David Hallson | Road Runners Club | Male | Male Vet 60 | 32 | 00:11:39 | 00:23:48 | 00:36:05 | 00:48:23 | |
35 | 00:48:29 | Tony Smith | Male | Male Vet 60 | 310 | 00:11:49 | 00:24:22 | 00:36:11 | 00:48:29 | ||
36 | 00:48:33 | Paul Holland | Maidstone Harriers | Male | Male Vet 50 | 162 | 00:11:57 | 00:24:18 | 00:36:14 | 00:48:33 | |
37 | 00:48:34 | Tracey Dennis | Female | Female Vet 50 | 169 | 00:11:48 | 00:23:53 | 00:36:14 | 00:48:34 | ||
38 | 00:48:45 | Samantha Fender | Medway Runners | Female | Senior Female | 196 | 00:11:49 | 00:24:38 | 00:36:27 | 00:48:45 | |
39 | 00:48:53 | Kevan Wilkinson | Serpentine RC | Male | Male Vet 55 | 132 | 00:11:44 | 00:23:43 | 00:36:18 | 00:48:53 | |
40 | 00:49:26 | Mike Lee | Male | Male Vet 60 | 302 | 00:12:11 | 00:25:01 | 00:37:12 | 00:49:26 | ||
41 | 00:49:28 | Darren Lewis | Medway Runners | Male | Male Vet 45 | 306 | 00:15:17 | 00:31:39 | 00:49:28 | ||
42 | 00:49:31 | Katie Richards | Medway Runners | Female | Female Vet 40 | 179 | 00:11:56 | 00:24:59 | 00:36:55 | 00:49:31 | |
43 | 00:49:37 | Janet Murray | Istead & Ifield Harriers | Female | Female Vet 40 | 303 | 00:12:17 | 00:24:57 | 00:37:14 | 00:49:37 | |
44 | 00:50:03 | Robert Hagan-guest | Male | Senior Male | 127 | 00:12:44 | 00:25:19 | 00:38:03 | 00:50:03 | ||
45 | 00:50:12 | Nathan Harris | Male | Junior Male | 148 | 00:12:13 | 00:25:42 | 00:37:55 | 00:50:12 | ||
46 | 00:50:54 | Sam Dichphat | New Eltham Joggers | Male | Male Vet 55 | 183 | 00:12:48 | 00:25:26 | 00:38:15 | 00:50:54 | |
47 | 00:51:00 | Alex Wood | Male | Senior Male | 193 | 00:11:56 | 00:26:22 | 00:38:18 | 00:51:00 | ||
48 | 00:51:06 | Paul Clark | Male | Male Vet 50 | 136 | 00:12:53 | 00:25:24 | 00:38:17 | 00:51:06 | ||
49 | 00:51:46 | Richard Woodfield | Male | Male Vet 60 | 164 | 00:12:44 | 00:25:47 | 00:38:31 | 00:51:46 | ||
50 | 00:51:47 | Nicholas McDonald | Male | Male Vet 40 | 14 | 00:12:49 | 00:25:39 | 00:39:02 | 00:51:47 | ||
51 | 00:52:42 | Max Dancer | Male | Junior Male | 158 | 00:12:01 | 00:26:53 | 00:38:54 | 00:52:42 | ||
52 | 00:53:06 | Amy Weeden | Rebel Runners Medway | Female | Senior Female | 155 | 00:13:33 | 00:26:46 | 00:40:12 | 00:53:06 | |
53 | 00:53:15 | Steve Denniss | Male | Male Vet 55 | 163 | 00:12:12 | 00:27:07 | 00:39:19 | 00:53:15 | ||
54 | 00:54:03 | Ross Sandy | Male | Senior Male | 138 | 00:13:33 | 00:27:01 | 00:40:43 | 00:54:03 | ||
55 | 00:55:47 | Emily Middleton | Sittingbourne Striders | Female | Senior Female | 188 | 00:13:44 | 00:27:50 | 00:42:17 | 00:55:47 | |
56 | 00:55:49 | Danny Bianchet | Male | Male Vet 45 | 125 | 00:13:46 | 00:27:54 | 00:42:16 | 00:55:49 | ||
57 | 00:55:55 | Ronald Smith | Sittingbourne Striders | Male | Male Vet 75 | 176 | 00:13:49 | 00:27:40 | 00:41:41 | 00:55:55 | |
58 | 00:56:51 | Fay Oram | Istead & Ifield Harriers | Female | Female Vet 45 | 131 | 00:14:14 | 00:28:20 | 00:42:43 | 00:56:51 | |
59 | 00:56:58 | Leonard Apps | Male | Male Vet 50 | 180 | 00:14:26 | 00:28:51 | 00:43:06 | 00:56:58 | ||
60 | 00:57:43 | David Grunfeld | Male | Male Vet 65 | 168 | 00:14:02 | 00:28:47 | 00:43:35 | 00:57:43 | ||
61 | 00:57:54 | Gary Smith | Rebel Runners Medway | Male | Male Vet 40 | 199 | 00:14:08 | 00:28:49 | 00:43:30 | 00:57:54 | |
62 | 00:58:40 | Dan Gower-Smith | Rebel Runners Medway | Male | Senior Male | 198 | 00:14:08 | 00:28:49 | 00:43:57 | 00:58:40 | |
63 | 00:59:57 | Jane Copeman | Istead & Ifield Harriers | Female | Female Vet 40 | 139 | 00:14:32 | 00:29:49 | 00:44:57 | 00:59:57 | |
64 | 00:59:58 | Neil Copeman | Male | Male Vet 40 | 200 | 00:14:31 | 00:29:49 | 00:44:57 | 00:59:58 | ||
65 | 01:00:58 | Lizzie Wilkinson | Serpentine RC | Female | Female Vet 45 | 133 | 00:14:54 | 00:30:08 | 00:45:32 | 01:00:58 | |
66 | 01:03:51 | Andy Davidson | Male | Male Vet 55 | 177 | 00:15:19 | 00:31:25 | 00:47:21 | 01:03:51 | ||
67 | 01:12:05 | Katy Lavender | Female | Senior Female | 161 | 00:17:59 | 00:37:17 | 00:54:59 | 01:12:05 | ||
68 | 01:12:06 | Samantha Coveney | Female | Senior Female | 173 | 00:17:53 | 00:37:05 | 00:54:51 | 01:12:06 |
Friday, 2 December 2016
Thursday 1st December 2016 The Gravesend Floodlit Series 10k Race Three
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment