Pos | Time | Name | Club | Gender | Category | Race No | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 00:35:51 | Chris Biddle | Dartford Harriers | Male | Senior Male | 386 | 00:08:52 | 00:17:50 | 00:26:54 | 00:35:51 |
2 | 00:37:50 | Stephen Turpie | Maidstone Harriers | Male | Male Vet 40 | 311 | 00:09:10 | 00:18:34 | 00:28:16 | 00:37:50 |
3 | 00:38:18 | Lee Mcaffee | Rebel Runners | Male | Senior Male | 360 | 00:09:13 | 00:18:46 | 00:28:28 | 00:38:18 |
4 | 00:38:38 | Ryan Brett | Medway Runners | Male | Senior Male | 371 | 00:09:31 | 00:19:06 | 00:28:47 | 00:38:38 |
5 | 00:39:27 | Stuart Jasnoch | Male | Senior Male | 331 | 00:10:02 | 00:19:59 | 00:29:52 | 00:39:27 | |
6 | 00:39:30 | Mark Peacock | Canterbury Harriers | Male | Senior Male | 384 | 00:19:05 | 00:29:19 | 00:39:30 | |
7 | 00:39:33 | James Brincat | Sittingbourne Striders | Male | Senior Male | 346 | 00:10:15 | 00:20:10 | 00:29:59 | 00:39:33 |
8 | 00:41:57 | Nick Bayntun | Sittingbourne Striders | Male | Senior Male | 347 | 00:10:34 | 00:21:02 | 00:31:33 | 00:41:57 |
9 | 00:42:01 | Mark Amos | Male | Male Vet 45 | 157 | 00:10:24 | 00:21:02 | 00:31:33 | 00:42:01 | |
10 | 00:42:07 | Michael Hall | Male | Male Vet 45 | 344 | 00:10:47 | 00:21:50 | 00:32:01 | 00:42:07 | |
11 | 00:42:14 | Gary Spicer | Sittingbourne Striders | Male | Male Vet 45 | 338 | 00:10:36 | 00:21:05 | 00:31:36 | 00:42:14 |
12 | 00:42:24 | Ashley Bean | Sittingbourne Striders | Male | Senior Male | 348 | 00:10:42 | 00:21:26 | 00:32:09 | 00:42:24 |
13 | 00:42:48 | Ray Thomas | Medway Runners | Male | Senior Male | 375 | 00:10:32 | 00:21:15 | 00:32:11 | 00:42:48 |
14 | 00:43:02 | David Sancto | Istead & Ifield Harriers | Male | Male Vet 50 | 333 | 00:10:43 | 00:21:25 | 00:32:16 | 00:43:02 |
15 | 00:44:02 | Andrew Gwilliam | Barking Road Runners | Male | Male Vet 40 | 343 | 00:11:03 | 00:22:03 | 00:33:14 | 00:44:02 |
16 | 00:44:25 | Vicky Cooper | Barking Road Runners | Female | Female Vet 45 | 352 | 00:10:47 | 00:21:50 | 00:33:07 | 00:44:25 |
17 | 00:44:36 | Richard Mills | Medway Runners | Male | Senior Male | 389 | 00:11:05 | 00:22:05 | 00:33:26 | 00:44:36 |
18 | 00:44:59 | Anthony Kessell | Male | Senior Male | 334 | 00:11:22 | 00:22:40 | 00:33:50 | 00:44:59 | |
19 | 00:45:22 | Garry Furze | Meway Tri | Male | Male Vet 40 | 355 | 00:10:58 | 00:22:22 | 00:33:50 | 00:45:22 |
20 | 00:45:28 | Martin Flynn | Gravesend Road Runners | Male | Senior Male | 126 | 00:11:03 | 00:22:26 | 00:34:01 | 00:45:28 |
21 | 00:45:36 | Mark O'Brien | Dartford Road Runners | Male | Male Vet 45 | 381 | 00:11:02 | 00:22:22 | 00:33:59 | 00:45:36 |
22 | 00:45:41 | Rory Hoare | Male | Senior Male | 317 | 00:11:17 | 00:22:39 | 00:34:12 | 00:45:41 | |
23 | 00:45:43 | Ben Baker | Medway Runners | Male | Senior Male | 377 | 00:11:07 | 00:22:30 | 00:34:26 | 00:45:43 |
24 | 00:45:48 | Phil Reynolds | Medway Runners | Male | Senior Male | 370 | 00:22:38 | 00:45:48 | ||
25 | 00:45:51 | Timothy Thirkettle | Thanet AC | Male | Male Vet 55 | 134 | 00:11:29 | 00:23:03 | 00:34:38 | 00:45:51 |
26 | 00:46:31 | Chris Arthur | Male | Senior Male | 365 | 00:11:41 | 00:23:17 | 00:34:58 | 00:46:31 | |
27 | 00:46:34 | Mick Barlow | Kent AC | Male | Male Vet 50 | 336 | 00:11:40 | 00:23:20 | 00:35:02 | 00:46:34 |
28 | 00:46:40 | Amanda Heslegrave | Barking Road Runners | Female | Female Vet 45 | 335 | 00:11:14 | 00:22:56 | 00:34:50 | 00:46:40 |
29 | 00:46:45 | Trevor Cooper | Barking Road Runners | Male | Senior Male | 340 | 00:11:20 | 00:23:08 | 00:35:10 | 00:46:45 |
30 | 00:46:46 | Rachel Cottam | Rebel Runners | Female | Female Vet 40 | 383 | 00:11:35 | 00:23:17 | 00:34:59 | 00:46:46 |
31 | 00:46:51 | Ian Mazey | Medway Runners | Male | Male Vet 50 | 373 | 00:11:48 | 00:23:25 | 00:35:16 | 00:46:51 |
32 | 00:47:08 | Rose Baker | Cambridge Harriers | Female | Female Vet 50 | 10 | 00:11:33 | 00:23:19 | 00:35:12 | 00:47:08 |
33 | 00:47:17 | Sarah Brooks | Larkfield AC | Female | Female Vet 40 | 23 | 00:11:38 | 00:23:17 | 00:35:15 | 00:47:17 |
34 | 00:47:22 | David Hallson | Road Runners Club | Male | Male Vet 60 | 124 | 00:11:25 | 00:23:13 | 00:35:15 | 00:47:22 |
35 | 00:47:28 | Ian Gallagher | Male | Senior Male | 316 | 00:11:58 | 00:23:52 | 00:35:51 | 00:47:28 | |
36 | 00:47:29 | Iain Booth | Rebel Runners Medway | Male | Male Vet 45 | 145 | 00:11:40 | 00:23:38 | 00:35:51 | 00:47:29 |
37 | 00:47:43 | Andy Patching | Sittingbourne Striders | Male | Male Vet 60 | 354 | 00:11:51 | 00:23:55 | 00:35:53 | 00:47:43 |
38 | 00:48:21 | Daniel Forman | Sittingbourne Striders | Male | Senior Male | 391 | 00:11:59 | 00:24:04 | 00:36:19 | 00:48:21 |
39 | 00:48:26 | Darren Moss | Dartford Road Runners | Male | Male Vet 40 | 378 | 00:11:29 | 00:23:41 | 00:36:19 | 00:48:26 |
40 | 00:48:30 | Nicola Mooney | Dartford Road Runners | Female | Female Vet 40 | 379 | 00:24:07 | 00:36:27 | 00:48:30 | |
41 | 00:48:30 | Oliver Allen | Medway Runners | Male | Senior Male | 357 | 00:11:26 | 00:23:29 | 00:36:07 | 00:48:30 |
42 | 00:48:55 | Kevan Wilkinson | Serpentine RC | Male | Male Vet 55 | 147 | 00:11:47 | 00:23:56 | 00:36:18 | 00:48:55 |
43 | 00:48:58 | Tony Smith | Male | Male Vet 60 | 395 | 00:12:05 | 00:25:26 | 00:37:31 | 00:48:58 | |
44 | 00:49:17 | Samantha Fender | Medway Runners | Female | Senior Female | 369 | 00:11:56 | 00:24:18 | 00:36:52 | 00:49:17 |
45 | 00:49:29 | Cristina Cooper | Barking Road Runners | Female | Female Vet 35 | 341 | 00:12:18 | 00:24:35 | 00:37:07 | 00:49:29 |
46 | 00:49:40 | Ian Hann | Gravesend Road Runners | Male | Male Vet 50 | 318 | 00:12:20 | 00:24:34 | 00:37:11 | 00:49:40 |
47 | 00:49:45 | Darren Lindsay | Medway Runners | Male | Senior Male | 392 | 00:12:18 | 00:24:54 | 00:37:31 | 00:49:45 |
48 | 00:49:46 | Darren Billing | Sittingbourne Striders | Male | Male Vet 50 | 356 | 00:12:07 | 00:24:28 | 00:37:15 | 00:49:46 |
49 | 00:49:55 | Robert Hagan-guest | Male | Senior Male | 135 | 00:12:48 | 00:25:26 | 00:38:10 | 00:49:55 | |
50 | 00:50:00 | Dichphat Sam | Male | Male Vet 55 | 396 | 00:12:19 | 00:24:51 | 00:37:32 | 00:50:00 | |
51 | 00:50:01 | Katie Richards | Medway Runners | Female | Female Vet 40 | 382 | 00:12:07 | 00:24:35 | 00:37:14 | 00:50:01 |
52 | 00:50:05 | Paul Turner | Ettsworth Joggers | Male | Male Vet 55 | 322 | 00:12:22 | 00:24:44 | 00:37:35 | 00:50:05 |
53 | 00:50:05 | Paul Browning | Beckenham RC | Male | Male Vet 55 | 362 | 00:12:17 | 00:24:44 | 00:37:27 | 00:50:05 |
54 | 00:51:09 | Faye Spooner | Barking Road Runners | Female | Female Vet 35 | 313 | 00:13:16 | 00:26:08 | 00:38:50 | 00:51:09 |
55 | 00:51:12 | Mike Lee | Male | Male Vet 60 | 351 | 00:12:20 | 00:25:03 | 00:38:08 | 00:51:12 | |
56 | 00:51:21 | Robert Jeffdawg | Male | Senior Male | 325 | 00:14:09 | 00:28:15 | 00:39:47 | 00:51:21 | |
57 | 00:51:46 | Paul Stott | Male | Male Vet 40 | 380 | 00:12:21 | 00:25:07 | 00:38:52 | 00:51:46 | |
58 | 00:51:59 | Lisa Wild | Rebel Runners | Female | Female Vet 40 | 366 | 00:12:24 | 00:25:30 | 00:38:44 | 00:51:59 |
59 | 00:51:59 | Daniel Hunt | Medway Runners | Male | Senior Male | 353 | 00:12:27 | 00:25:37 | 00:38:52 | 00:51:59 |
60 | 00:51:59 | Sam Brown | Rebel Runners | Male | Male Vet 50 | 367 | 00:12:24 | 00:25:30 | 00:38:43 | 00:51:59 |
61 | 00:52:04 | Janet Murray | Istead & Ifield Harriers | Female | Female Vet 40 | 387 | 00:12:50 | 00:25:52 | 00:39:04 | 00:52:04 |
62 | 00:52:48 | Ross Sandy | Male | Senior Male | 152 | 00:12:59 | 00:26:03 | 00:39:25 | 00:52:48 | |
63 | 00:53:12 | Nathan Harris | Male | Junior Male | 174 | 00:13:04 | 00:26:37 | 00:40:24 | 00:53:12 | |
64 | 00:53:33 | D Marsden | Rebel Runners Medway | Male | Male Vet 40 | 128 | 00:12:21 | 00:25:49 | 00:40:03 | 00:53:33 |
65 | 00:54:21 | Lee Marsh | Istead & Ifield Harriers | Male | Male Vet 40 | 323 | 00:12:30 | 00:25:57 | 00:40:25 | 00:54:21 |
66 | 00:54:30 | Robert Tyler | Male | Senior Male | 324 | 00:14:09 | 00:28:24 | 00:41:58 | 00:54:30 | |
67 | 00:55:03 | Clair Williams | Rebel Runners Medway | Female | Female Vet 40 | 314 | 00:14:18 | 00:28:41 | 00:42:06 | 00:55:03 |
68 | 00:55:05 | Emily Middleton | Sittingbourne Striders | Female | Senior Female | 397 | 00:13:24 | 00:27:20 | 00:41:29 | 00:55:05 |
69 | 00:55:06 | Hazel Spencer | Female | Senior Female | 150 | 00:14:10 | 00:28:25 | 00:42:15 | 00:55:06 | |
70 | 00:55:07 | Jason Beaney | Istead & Ifield Harriers | Male | Male Vet 55 | 350 | 00:13:40 | 00:27:07 | 00:41:09 | 00:55:07 |
71 | 00:55:12 | Ronald Smith | Sittingbourne Striders | Male | Male Vet 75 | 345 | 00:13:28 | 00:27:22 | 00:41:21 | 00:55:12 |
72 | 00:55:31 | Christopher Hammond | Male | Senior Male | 328 | 00:14:10 | 00:28:25 | 00:42:15 | 00:55:31 | |
73 | 00:56:02 | James McGarry-Stanley | Rebel Runners | Male | Senior Male | 361 | 00:13:51 | 00:28:21 | 00:42:38 | 00:56:02 |
74 | 00:56:42 | Neil Hollands | Rebel Runners | Male | Male Vet 45 | 394 | 00:14:18 | 00:28:44 | 00:42:48 | 00:56:42 |
75 | 00:56:42 | Samantha Mattingly | Rebel Runners | Female | Female Vet 45 | 393 | 00:28:45 | 00:42:48 | 00:56:42 | |
76 | 00:56:54 | Gary Smith | Rebel Runners | Male | Male Vet 40 | 363 | 00:14:18 | 00:28:41 | 00:42:53 | 00:56:54 |
77 | 00:57:43 | Anna Howard | Female | Female Vet 35 | 38 | 00:13:54 | 00:28:05 | 00:42:45 | 00:57:43 | |
78 | 00:57:59 | Mark Williams | Rebel Runners | Male | Male Vet 40 | 372 | 00:28:42 | 00:43:03 | 00:57:59 | |
79 | 00:58:14 | Nathan Ruminski | Rebel Runners | Male | Senior Male | 358 | 00:13:52 | 00:28:22 | 00:43:06 | 00:58:14 |
80 | 00:58:53 | Jerry Ash | Male | Male Vet 55 | 385 | 00:14:11 | 00:28:35 | 00:43:40 | 00:58:53 | |
81 | 00:59:01 | Fay Oram | Istead & Ifield Harriers | Female | Female Vet 45 | 142 | 00:15:31 | 00:30:12 | 00:44:44 | 00:59:01 |
82 | 00:59:22 | Dan Gower-Smith | Rebel Runners | Male | Senior Male | 364 | 00:29:23 | 00:45:04 | 00:59:22 | |
83 | 00:59:43 | Lizzie Wilkinson | Serpentine RC | Female | Female Vet 45 | 149 | 00:14:40 | 00:29:36 | 00:44:39 | 00:59:43 |
84 | 00:59:48 | Steve Nelson | Male | Male Vet 50 | 326 | 00:15:00 | 00:29:42 | 00:44:51 | 00:59:48 | |
85 | 01:01:01 | Teresa Watson | Sittingbourne Striders | Female | Female Vet 55 | 390 | 00:15:06 | 00:30:20 | 00:45:49 | 01:01:01 |
86 | 01:01:23 | Lisa Baker | Medway Runners | Female | Senior Female | 376 | 00:15:20 | 00:30:08 | 00:45:43 | 01:01:23 |
87 | 01:02:33 | Maddie Cannon | Female | Senior Female | 321 | 00:15:00 | 00:30:44 | 00:47:24 | 01:02:33 | |
88 | 01:02:37 | Danielle Smith | Rebel Runners | Female | Female Vet 40 | 359 | 00:15:01 | 00:30:28 | 00:46:46 | 01:02:37 |
89 | 01:03:52 | Andy Rabbetts | Male | Male Vet 45 | 329 | 00:15:04 | 00:31:14 | 00:47:48 | 01:03:52 | |
90 | 01:04:29 | Becky Thomas | Medway Runners | Female | Senior Female | 374 | 00:15:20 | 00:31:15 | 00:47:28 | 01:04:29 |
91 | 01:05:17 | Darren Lewis | Medway Runners | Male | Male Vet 45 | 388 | 00:15:52 | 00:32:09 | 00:48:57 | 01:05:17 |
92 | 01:10:45 | Paul Bird | Bungay Black Dog RC | Male | Male Vet 50 | 332 | 00:16:43 | 00:34:11 | 00:52:19 | 01:10:45 |
93 | 01:11:30 | Diana Brooks | Rebel Runners | Female | Female Vet 45 | 368 | 00:17:23 | 00:35:14 | 00:53:23 | 01:11:30 |
94 | 01:19:37 | Debbie Sawyer | Dartford Road Runners | Female | Female Vet 45 | 337 | 00:19:37 | 00:39:32 | 00:59:35 | 01:19:37 |
Friday, 6 January 2017
Thursday 5th January 2017 The Gravesend Floodlit Series 10k Race Four
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment