Pos | Time | Name | Gender | Category | Club | Area Club | Race No | POS.CAT. |
1 | 00:32:24 | Sullivan Smith | Male | M40 | Cambridge & Coleridge AC | EMAC | 14 | 1 |
2 | 00:32:40 | Howard Bristow | Male | M40 | Brighton & Hove City AC | SCVAC | 12 | 2 |
3 | 00:34:19 | Peter Tucker | Male | M35 | Blackheath & Bromley Harriers | OPEN | 6 | 1 |
4 | 00:34:24 | Dominic O'Mahoney | Male | M40 | Invicta East Kent AC | SCVAC | 13 | 3 |
5 | 00:34:57 | Mark Vaughan | Male | M45 | North Herts RRC | EMAC | 28 | 1 |
6 | 00:35:04 | Ian Johnston | Male | M45 | VAC | SVHC | 24 | 2 |
7 | 00:35:12 | David Smith | Male | M45 | Wolverhampton & Bilston AC | MMAC | 27 | 3 |
8 | 00:35:25 | Chris Biddle | Male | M35 | Dartford Harriers AC | OPEN | 1 | 2 |
9 | 00:36:02 | Craig Pearson | Male | M35 | Cannock & Stafford AC | MMAC | 5 | 3 |
10 | 00:36:12 | Lee Taylor | Male | M40 | Southend On Sea AC | EMAC | 15 | 4 |
11 | 00:36:36 | Gary Ironmonger | Male | M55 | Herne Hill Harriers | VAC | 62 | 1 |
12 | 00:37:02 | Mark Cursons | Male | M55 | Harrow | VAC | 57 | 2 |
13 | 00:37:20 | Tony Tuohy | Male | M50 | Dulwich Runners | VAC | 42 | 1 |
14 | 00:37:28 | Nigel Haycock | Male | M45 | Cannock & Stafford AC | MMAC | 23 | 4 |
15 | 00:37:44 | Tom Conlon | Male | M55 | Herne Hill Harriers | VAC | 55 | 3 |
16 | 00:37:50 | John Lowden | Male | M60 | Brighton & Hove City AC | SCVAC | 77 | 1 |
17 | 00:37:59 | Mike Boyle | Male | M55 | Herne Hill Harriers | VAC | 52 | 4 |
18 | 00:38:02 | Andy Howey | Male | M50 | Tunbridge Wells Harriers | SCVAC | 35 | 2 |
19 | 00:38:07 | Matt Shields | Male | M60 | North Belfast Harriers | OPEN | 83 | 2 |
20 | 00:38:39 | Martin Kelk | Male | M50 | Invicta East Kent AC | SCVAC | 37 | 3 |
21 | 00:39:01 | Mary James | Female | W40 | South London Harriers | SCVAC | 134 | 1 |
22 | 00:39:06 | Christine Lathwell | Female | W40 | Stopsley Striders | EMAC | 135 | 2 |
23 | 00:39:16 | David Oxland | Male | M65 | Notts AC | MMAC | 104 | 1 |
24 | 00:39:20 | Sarah Gruber | Female | W40 | Invicta East Kent AC | OPEN | 131 | 3 |
25 | 00:39:32 | Christopher Armstrong | Male | M50 | Nene Valley | EMAC | 31 | 4 |
26 | 00:39:34 | Philip Coleman | Male | M50 | Tonbridge AC | SCVAC | 34 | 5 |
27 | 00:39:52 | Dom Fiore | Male | M45 | Cambridge Harriers | SCVAC | 22 | 5 |
28 | 00:40:38 | Terry Knightley | Male | M55 | Ilford AC | SCVAC | 63 | 5 |
29 | 00:40:49 | Mark Champion | Male | M45 | Istead & Ifield Harriers | SCVAC | 21 | 6 |
30 | 00:40:55 | Mark Pitcairn-Knowles | Male | M50 | Tonbridge AC | SCVAC | 41 | 6 |
31 | 00:41:02 | Paul Lester | Male | M45 | Cannock & Stafford AC | MMAC | 25 | 7 |
32 | 00:41:05 | Don Lawless | Male | M50 | Thurrock Harriers AC | SVHC | 38 | 7 |
33 | 00:41:16 | Desmond Michael | Male | M65 | Barnet | SCVAC | 102 | 2 |
34 | 00:41:23 | Tim Nash | Male | M50 | Blackheath & Bromley Harriers | SCVAC | 39 | 8 |
35 | 00:41:44 | Mark Gowers | Male | M55 | Billericay Striders RC | EMAC | 59 | 6 |
36 | 00:41:47 | Huw Roberts | Male | M60 | Bridgend AC | WMAA | 81 | 3 |
37 | 00:41:56 | John Ridge | Male | M45 | Tonbridge AC | SCVAC | 26 | 8 |
38 | 00:41:59 | Roy Treadwell | Male | M65 | Oxford City AC | SCVAC | 106 | 3 |
39 | 00:42:42 | Ruth Jones | Female | W35 | Aldershot Farnham & District | SCVAC | 130 | 1 |
40 | 00:42:43 | Clem Dixon | Male | M55 | Cambridge Harriers | SCVAC | 58 | 7 |
41 | 00:42:46 | Alan Newman | Male | M60 | Paddock Wood AC | SCVAC | 78 | 4 |
42 | 00:42:51 | Terry Booth | Male | M50 | Guildford & Godalming | VAC | 33 | 9 |
43 | 00:43:08 | Richard Piotrowski | Male | M70 | SWVAC | SWVAC | 114 | 1 |
44 | 00:43:28 | Robert O'Rourke | Male | M50 | VAC | VAC | 40 | 10 |
45 | 00:43:29 | Mark Cross | Male | M55 | Cambridge Harriers | SCVAC | 56 | 8 |
46 | 00:43:41 | Peter Giles | Male | M70 | Hercules Wimbledon | VAC | 111 | 2 |
47 | 00:43:44 | Dennis Briggs | Male | M40 | Ilford AC | VAC | 11 | 5 |
48 | 00:43:45 | Tony Harran | Male | M55 | Herne Hill Harriers | VAC | 60 | 9 |
49 | 00:43:47 | Sasha Houghton | Female | W40 | Tonbridge AC | SCVAC | 133 | 4 |
50 | 00:44:01 | John Exley | Male | M65 | Oxford City AC | SCVAC | 97 | 4 |
51 | 00:44:08 | Maureen McCarthy | Female | W55 | West Suffolk AC | EMAC | 162 | 1 |
52 | 00:44:10 | Lucy Pitcairn-Knowles | Female | W50 | Tonbridge AC | SCVAC | 154 | 1 |
53 | 00:44:15 | Michael Ellsmore | Male | M60 | Cambridge Harriers | VAC | 75 | 5 |
54 | 00:44:34 | Joy Wright | Female | W40 | Bournemouth AC | SCVAC | 137 | 5 |
55 | 00:44:45 | Colin Oxlade | Male | M55 | Croydon Harriers | SCVAC | 66 | 10 |
56 | 00:44:49 | Sarah Hotham | Female | W40 | Invicta East Kent AC | SCVAC | 132 | 6 |
57 | 00:44:55 | Stephen Parker | Male | M60 | Ilford AC | VAC | 79 | 6 |
58 | 00:44:59 | Trevor Edgley | Male | M65 | Istead & Ifield Harriers | SCVAC | 96 | 5 |
59 | 00:45:03 | Lisa Webb | Female | W50 | Shaftesbury Barnet Harriers | VAC | 157 | 2 |
60 | 00:45:07 | Nina Ridge | Female | W40 | Tonbridge AC | SCVAC | 136 | 7 |
61 | 00:45:12 | Peter Hamilton | Male | M65 | Blackheath & Bromley Harriers | SWVAC | 98 | 6 |
62 | 00:45:19 | Yuko Gordon | Female | W65 | North Herts RRC | EMAC | 182 | 1 |
63 | 00:45:39 | Valdis Pauzers | Male | M60 | Herne Hill Harriers | VAC | 80 | 7 |
64 | 00:45:42 | Maurice Hemingway | Male | M60 | Riverside Runners, St Neots | EMAC | 76 | 8 |
65 | 00:46:08 | Tony Hyde | Male | M50 | Ilford AC | EMAC | 36 | 11 |
66 | 00:46:10 | Geoff Newton | Male | M70 | Tadworth | SCVAC | 113 | 3 |
67 | 00:46:17 | Jim Brown | Male | M65 | Woking | VAC | 93 | 7 |
68 | 00:46:19 | Gerald Meah | Male | M55 | Cambridge & Coleridge AC | EMAC | 64 | 11 |
69 | 00:46:29 | Maggie Statham | Female | W60 | Holland Sports AC | VAC | 175 | 1 |
70 | 00:46:33 | Robert Brown | Male | M65 | Blackheath & Bromley Harriers | SCVAC | 94 | 8 |
71 | 00:46:39 | John Denyer | Male | M65 | Sevenoaks AC | VAC | 95 | 9 |
72 | 00:46:42 | Dave Beattie | Male | M65 | Crawley AC | SCVAC | 91 | 10 |
73 | 00:46:51 | Paul Ross-Davies | Male | M65 | Blackheath & Bromley Harriers | WMAA | 105 | 11 |
74 | 00:46:53 | Martin Hawkins | Male | M55 | Cambridge Harriers | SCVAC | 61 | 12 |
75 | 00:46:56 | Anne Ellen | Female | W60 | Norfolk Gazelles AC | EMAC | 171 | 2 |
76 | 00:47:06 | Satha Alaganandasundaram | Male | M55 | Ilford AC | VAC | 51 | 13 |
77 | 00:47:07 | Marie Watson | Female | W50 | South Kent Harriers | SCVAC | 156 | 3 |
78 | 00:47:11 | Glyn Smith | Male | M70 | Cambridge & Coleridge AC | EMAC | 117 | 4 |
79 | 00:47:21 | Ros Tabor | Female | W65 | Dulwich Runners | VAC | 184 | 2 |
80 | 00:47:21 | Tony Rea | Male | M70 | Dragons RC (Leeds) | SCVAC | 115 | 5 |
81 | 00:47:34 | Cain Bradley | Male | M55 | Tonbridge AC | VAC | 53 | 14 |
82 | 00:48:12 | Kim Howes | Female | W50 | Swale Combined AC | SCVAC | 153 | 4 |
83 | 00:48:47 | Martyn Rouse | Male | M70 | VAC | VAC | 116 | 6 |
84 | 00:48:56 | Val Purnell | Female | W55 | Horsham Joggers | SCVAC | 164 | 2 |
85 | 00:49:03 | Mary Setyabule | Female | W45 | Herne Hill Harriers | OPEN | 144 | 1 |
86 | 00:49:47 | Jane Georghiou | Female | W60 | Farnham Runners | VAC | 173 | 3 |
87 | 00:50:07 | Edward Skinner | Male | M60 | Tiptree Road Runners | VAC | 84 | 9 |
88 | 00:50:09 | Nicola Hopkinson | Female | W50 | Ilford AC | VAC | 152 | 5 |
89 | 00:50:25 | Ian Marshall | Male | M65 | Cambridge Harriers | SCVAC | 101 | 12 |
90 | 00:50:27 | David Moorekite | Male | M75 | Larkfield AC | SCVAC | 122 | 1 |
91 | 00:51:16 | Mick Jefferies | Male | M65 | Dragons RC (Leeds) | SCVAC | 99 | 13 |
92 | 00:51:23 | Dianne Crisp | Female | W55 | Ilford AC | VAC | 161 | 3 |
93 | 00:52:04 | Barry Bell | Male | M65 | Istead & Ifield Harriers | SCVAC | 92 | 14 |
94 | 00:52:25 | Robert Sargent | Male | M60 | Ilford AC | VAC | 82 | 10 |
95 | 00:52:53 | Sue James | Female | W65 | Paddock Wood AC | SCVAC | 183 | 3 |
96 | 00:53:27 | Pauline Rich | Female | W70 | Worthing Striders | VAC | 188 | 1 |
97 | 00:53:43 | Janice Moorekite | Female | W55 | Larkfield AC | SCVAC | 163 | 4 |
98 | 00:53:59 | Jo Taylor | Female | W60 | Worthing Striders | SCVAC | 176 | 4 |
99 | 00:54:31 | Tony Austin | Male | M60 | Hercules Wimbledon | VAC | 71 | 11 |
100 | 00:55:51 | Michael Johnson | Male | M75 | Thames Hare & Hounds | VAC | 121 | 2 |
101 | 00:56:03 | June Johnson | Female | W70 | Leamington Cycling & AC | MMAC | 187 | 2 |
102 | 00:57:42 | Tony Berry | Male | M80 | Truro RC | SWVAC | 126 | 1 |
103 | 01:03:42 | Carol Muir | Female | W45 | Ilford AC | VAC | 143 | 2 |
104 | 01:04:46 | Kevin Dillon | Male | M60 | Manchester Harriers & AC | NMAC | 74 | 12 |
105 | 01:06:58 | Patricia Cummins | Female | W75 | Worthing Striders | VAC | 191 | 1 |
106 | 01:07:40 | Pam Jones | Female | W80 | Ilford AC | VAC | 196 | 1 |
107 | 01:10:35 | Richard Pitcairn-Knowles | Male | M80 | Sevenoaks AC | VAC | 127 | 2 |
108 | 01:16:35 | Jeannette Giles | Female | W75 | Istead & Ifield Harriers | SCVAC | 192 | 2 |
DNF | Terence Barnes | Male | M50 | Crawley AC | SCVAC | 32 | ||
DNF | Pete O'Connell | Male | M55 | Horsham Joggers | SCVAC | 65 |
Sunday, 9 April 2017
Sunday 9th April 2017 The BMAF 10k Open Road Championships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment