1 31:31 Michael COLEMAN MEDWAY & MAIDSTONE AC M Senior 644 31:31 1
2 32:12 Phil ANTHONY M Senior 661 32:12 2
3 33:50 Robert LATALA M Senior 884 33:50 3
4 34:14 James MOUNTFORD M Senior 431 34:14 4
5 34:29 Graeme SAKER TONBRIDGE AC M v45 798 34:29 5
6 34:45 Chris HOLMES INVICTA EAST KENT AC M Senior 851 34:45 6
7 34:50 David WEEKES FOLKESTONE RC M v45 462 34:50 7
8 35:00 Chris VALDUS ASHFORD & DISTRICT RRC M Senior 407 35:00 8
9 35:04 Ashley HOWES LARKFIELD AC M Senior 655 35:04 9
10 35:32 Mark FORD Canterbury Harriers M Senior 676 35:32 10
11 35:45 Jon BOND MAIDSTONE HARRIERS M Senior 752 35:44 11
12 35:55 Tom ROBERTSON M Senior 879 35:55 12
13 36:27 Daniel PYNE DARTFORD HARRIERS M Senior 371 36:27 13
14 36:36 Matthew HOGBEN ASHFORD AC M Senior 343 36:36 14
15 36:37 Matt BRITTON ASHFORD AC M Senior 410 36:37 15
16 36:37 Carl JONES ASHFORD & DISTRICT RRC M Senior 790 36:37 16
17 36:43 Allen JONES MEDWAY & MAIDSTONE AC M v40 322 36:43 17
18 36:48 Kevin WILLIAMS ASHFORD AC M v50 325 36:48 18
19 36:51 Joe CUMBERLAND ISTEAD & IFIELD HARRIERS M Senior 640 36:50 19
20 37:02 Robert CARPENTER ASHFORD & DISTRICT RRC M Senior 124 37:02 20
21 37:09 Stephen EIGHTEEN M Senior 238 37:08 21
22 37:15 David GILLETT FOLKESTONE RC M Senior 447 37:15 22
23 37:30 Andy MCCARRON M Senior 239 37:29 23
24 37:42 James MCNAMA MAIDSTONE HARRIERS M v40 301 37:41 24
25 37:50 Guy THORNELOE M Senior 286 37:49 25
26 37:57 Helena PENFOLD MAIDSTONE HARRIERS Fem Senior 906 37:56 26
27 38:02 Mick DENNIS FOLKESTONE RC M v40 438 38:01 27
28 38:08 Rona LOUBSER FOLKESTONE RC Fem Senior 452 38:08 28
29 38:09 Mark BAKER Canterbury Harriers M Senior 846 38:08 29
30 38:25 Ben CALDER SHREWSBURY AC M Junior 432 38:25 30
31 38:29 Peter GRIFFITHS BEXLEY AC M v45 827 38:27 31
32 38:31 David CHAPMAN-JONES DEAL TRI M v45 493 38:31 32
33 38:37 David LAIN M Senior 246 38:33 33
34 38:39 Billy WHITE M Senior 95 38:37 34
35 38:45 John CREANE SOUTH KENT HARRIERS M Senior 305 38:45 35
36 38:46 Liz WEEKS INVICTA EAST KENT AC Fem Senior 675 38:46 36
37 38:52 Aaron HUGHES MAIDSTONE HARRIERS M v40 742 38:51 37
38 38:55 Aaron KELLOW ASHFORD AC M Junior 75 38:55 38
39 39:01 James STICKELLS LARKFIELD AC M Senior 153 39:01 39
40 39:11 Stephen BURT INVICTA EAST KENT AC M v40 41 39:10 41
41 39:12 Mark WILLIAMS M Senior 300 39:08 40
42 39:15 David THOMPSON LARKFIELD AC M v45 598 39:14 42
43 39:23 Nicola SUSANS LARKFIELD AC Fem Senior 218 39:23 43
44 39:35 Kevin NEWMAN FOLKESTONE RC M Senior 454 39:31 44
45 39:38 Tim SHEPPARD Ashford Wheelers M Senior 203 39:35 45
46 39:44 Peter MCQUIRE Canterbury Harriers M Senior 516 39:42 46
47 39:54 Helen WHEELER FOLKESTONE RC Fem v40 464 39:52 48
48 39:55 Adrian DURRAN CRYSTAL PALACE TRIATHLETES M v40 228 39:50 47
49 39:56 David THWAITES KENT FIRE BRIGADE AC M Senior 789 39:55 50
50 40:00 David ABERY ISTEAD & IFIELD HARRIERS M v50 847 39:57 51
51 40:03 Richard LAVER M v40 256 39:52 49
52 40:06 Stephen CASTLE DEAL TRI M Senior 659 39:57 52
53 40:13 Simon CHAMP M Senior 831 40:09 53
54 40:15 Dean PAINTER M v45 624 40:11 54
55 40:25 Julius SAMSON M v40 421 40:23 55
56 40:31 Alex HORSLEY THANET RR M Senior 341 40:29 56
57 40:34 Ronan DONOHUE M Senior 385 40:33 57
58 40:39 David GENTLE M v45 810 40:37 58
59 40:49 Matthew ILES ASHFORD AC M Senior 533 40:49 61
60 40:53 Paul WILLIS M v45 373 40:45 59
61 40:55 Janine BROWN ASHFORD AC Fem Senior 512 40:55 62
62 40:58 Sarah Anne MOONEY LARKFIELD AC Fem Senior 365 40:56 63
63 41:01 Hugh POLLOCK M Senior 686 40:47 60
64 41:09 Bernadette HARROP MEDWAY & MAIDSTONE AC Fem v35 402 41:04 64
65 41:13 Richard HOLDEN M v40 806 41:10 65
66 41:21 Lynn CLAY DMVAC Fem v35 6 41:16 66
67 41:24 Brian BRIGGS M v40 508 41:16 67
68 41.29 Steve KING THANET RR M v40 734 41.25 68
69 41:31 Anthonie VAN BOSCH ASHFORD AC M v45 854 41:27 68
70 41:33 Matt BURLEY LARKFIELD AC M Senior 901 41:28 70
71 41:35 David HARRIS ASHFORD TRI CLUB M Senior 290 41:29 71
72 41:36 Ben TURNER M Senior 374 41:27 69
73 41:40 Tim SUTTON INVICTA EAST KENT AC M v40 158 41:37 72
74 41:45 Darren FRENCH MAIDSTONE HARRIERS M Senior 137 41:43 78
75 41:46 Simon HERRICK M Senior 491 41:40 75
76 41:47 Robert PICKFORD DEAL TRI M Senior 662 41:42 77
77 41:47 Ed SMITH M Senior 586 41:43 79
78 41:49 Neil STRANGE M v40 577 41:41 76
79 41:51 James ABSOLON M v40 112 41:39 74
80 41:51 Mark COOPER Canterbury Harriers M v50 376 41:45 80
81 41:52 Nigel WOOD M v50 222 41:38 73
82 41:53 Steve WARNETT Fem v40 815 41:51 82
83 41:54 Mark ATTENBOROUGH ASHFORD & DISTRICT RRC M v40 422 41:52 83
83 41:56 Marcus STREETER DEAL TRI M Senior 551 41:50 81
84 41:58 Sharon HAWKINS MAIDSTONE HARRIERS Fem v45 427 41:57 84
85 42:07 Jonathan BASHER M Senior 889 42:03 86
86 42:08 Martyn ROUSE INVICTA EAST KENT AC M v60 143 42:06 87
87 42:12 Jo MALPASS DEAL TRI Fem v35 30 42:06 88
88 42:16 Paul HART M Senior 417 42:00 85
89 42:25 Justin MILLS M Senior 415 42:09 89
90 42:29 Dominic VAN DER WAL M Senior 709 42:25 93
91 42:29 George GENTLE M Junior 635 42:23 90
92 42:29 Mark SANFORD M v40 487 42:24 91
93 42:30 Trevor KAY M Senior 581 42:24 92
94 42:31 Mike HAWKINS VELOCITY MULTISPORT M v55 339 42:27 95
95 42:33 Chris DEVONSHIRE M Senior 311 42:25 94
96 42:34 Mark WENMAN Canterbury Harriers M v55 800 42:28 96
97 42:34 Dave WISE M v40 593 42:31 99
98 42:36 Vicky TALBOT ROSNER INVICTA EAST KENT AC Fem v50 159 42:30 98
99 42:39 David GRIFFIN SERPENTINE RUNNING CLUB M v40 352 42:28 97
100 42:43 Barbara WENMAN Canterbury Harriers Fem v50 799 42:38 101
101 42:44 Darren RIDLEY M v40 273 42:32 100
102 42:51 Mark SLUMAN DOVER RR M v55 788 42:44 102
103 43:00 Kevin BROWN DEAL TRI M v50 382 42:54 106
104 43:00 Andrew WILKINS M v45 857 42:50 103
105 43:02 Matthew BEAVER HASTINGS RUNNERS M Senior 544 42:51 104
106 43:03 Neil SMART LARKFIELD AC M Senior 706 42:55 107
107 43:04 Harry ABRAHIM PADDOCK WOOD AC M v45 610 43:00 109
108 43:05 Paul DURHAM M Senior 50 43:04 112
109 43:05 Debbie JACKSON HERNE HILL HARRIERS Fem v35 665 42:52 105
110 43:08 Nigel PANTER M v40 826 42:55 108
111 43:09 Adrian MOODY KENT POLICE AC M v45 612 43:02 111
112 43:09 Roy JOHNSON M v40 710 43:04 113
113 43:13 John TRACEY M Senior 334 43:00 110
114 43:15 Richard EDDERY M Senior 514 43:06 114
115 43:18 Ross BARTRAM M Senior 312 43:09 116
116 43:19 Dawn SAUNDERS BEXLEY AC Fem v40 822 43:17 120
117 43:21 Mark GOODCHILD ASHFORD & DISTRICT RRC M Senior 329 43:13 117
118 43:24 Richard THOMPSON M Senior 105 43:18 121
119 43:27 Richard SAMUEL SHAFTESBURY BARNET HARRIERS M v55 360 43:24 127
120 43:28 Clive ALLON FOLKESTONE RC M v50 433 43:21 123
121 43:29 Jonny WELLS M Senior 149 43:22 124
122 43:29 Mark SAYER DEAL TRI M v45 58 43:22 125
123 43:30 Tony MARDON M Senior 550 43:20 122
124 43:31 Tom HAWKINS M Senior 862 43:13 118
125 43:31 Mark HEWETT MAIDSTONE HARRIERS M v40 107 43:28 128
126 43:33 Andrew CARSON DEAL TRI M Senior 652 43:14 119
127 43:34 Ravi CADLICK LARKFIELD AC M Senior 902 43:29 129
128 43:36 Michaela KOSSUTH Fem Senior 196 43:22 126
129 43:38 Richard ELLISON MAIDSTONE HARRIERS M Senior 424 43:31 130
130 43:42 Daniel WALSH M Senior 267 43:32 131
131 43:50 Aaron PRITCHARD SITTINGBOURNE STRIDERS M Senior 475 43:42 132
132 43:54 Matt SIMPSON DEAL TRI M Senior 152 43:42 133
133 43:56 Ian KING ASHFORD AC M Senior 507 43:48 135
134 43:57 John EAST M v40 839 43:55 139
135 44:00 Nikki SMYTH FOLKESTONE RC Fem Senior 460 43:54 138
136 44:01 Faye ROBERTS Canterbury Harriers Fem Senior 849 43:55 140
137 44:02 Will SMITH FOLKESTONE RC M Senior 459 43:50 136
138 44:03 Ben FINCH M Senior 724 43:53 137
139 44:05 Wilfredo CHILLITUPA ZEVALLOS ISTEAD & IFIELD HARRIERS M Senior 848 44:01 145
140 44:06 Helen GARRETT BECKENHAM RC Fem v45 326 43:56 142
141 44:11 Philip EDRICH M Senior 705 43:59 144
142 44:11 Gary GILLATT THANET RR M v50 205 43:55 141
143 44:11 Mark MACFARLANE FOLKESTONE RC M Senior 117 44:04 146
144 44:12 David CLEAVER M Senior 656 43:07 115
145 44:12 Aidan CUNNINGHAM KENT AC M v40 413 43:58 143
146 44:13 Kristina MIKALAUSKIENE BEXLEY AC Fem Senior 503 44:11 149
147 44:19 Lesley HALL ASHFORD AC Fem v50 567 44:11 150
148 44:24 Lauren FAWKE FOLKESTONE RC Fem Senior 634 44:18 152
149 44:27 Paul SALES M Senior 477 44:17 151
150 44:27 Rachel TUFFIN SERPENTINE RUNNING CLUB Fem Senior 142 44:20 153
151 44:30 Philip FISHER M v45 204 44:23 154
152 44:30 Robert LEAT PADDOCK WOOD AC M Junior 726 44:26 155
153 44:33 David HALLSON ROAD RUNNERS CLUB M v55 354 44:28 156
154 44:37 Miles WILSON M Senior 537 44:29 157
155 44:41 Karen PUTTOCK FOLKESTONE RC Fem v35 456 44:30 158
156 44:50 John WREN HASTINGS AC M v45 646 44:41 160
157 44:55 Barry WETHERILT M v50 791 44:43 162
158 44:58 Charlie LACROIX M Senior 230 43:44 134
159 44:59 Duncan HUMPHRIES M v40 210 44:42 161
160 45:00 Rob SMITH M v40 617 44:35 159
161 45:01 Becci HOLDAWAY Fem Senior 801 44:58 165
162 45:03 Ian CLAY M Senior 26 44:52 164
163 45:06 Jeremy EDWARDS M Senior 24 44:08 147
164 45:07 Tony FARMER DARTFORD HARRIERS M v60 669 45:06 172
165 45:07 Jason RANSLEY M Senior 573 45:03 171
166 45:08 Jenny BROWN ASHFORD AC Fem v50 699 44:58 166
167 45:08 Toby PENTECOST M Senior 881 45:02 170
168 45:09 Cathy MCCABE Fem v40 225 44:58 167
169 45:14 Sam DIXON KENT POLICE AC M Senior 277 44:09 148
170 45:16 Joshua GRIFFIN M Senior 685 45:07 173
171 45:17 Fallon LAFFERTY MEDWAY & MAIDSTONE AC Fem Senior 511 45:12 175
172 45:19 Ian BULL FOLKESTONE RC M v45 436 45:19 177
173 45:19 Jonathan TROTTER M v55 219 45:00 168
174 45:22 Stephen WAKEFORD DEAL TRI M v50 755 45:10 174
175 45:27 Gwyn PRITCHARD M Senior 331 45:24 180
176 45:28 Michael MORRIS M v40 98 45:16 176
177 45:34 Ray CAMERON Canterbury Harriers M Senior 526 45:23 179
178 45:36 Craig ORMISTON M v40 80 45:34 188
179 45:36 Grahem PICK THANET RR M v50 406 45:25 182
180 45:37 Ellan IAQUANIELLO LARKFIELD AC Fem v35 704 45:22 178
181 45:40 Peter HOLIAN M Senior 894 45:37 192
182 45:40 Charles LANCEFIELD DEAL TRI M Senior 472 45:29 186
183 45:42 David BOBBY M v55 691 45:27 184
184 45:43 Andrew FLETCHER M Senior 115 45:01 169
185 45:44 Allan TILBURY M Senior 42 45:26 183
186 45:45 Peter MCLEAN MAIDSTONE HARRIERS M v50 104 45:24 181
187 45:46 Brian DAVIS Canterbury Harriers M v55 757 45:34 189
188 45:48 Mick WESTWOOD MAIDSTONE HARRIERS M v50 499 45:41 195
189 45:51 Thierry VALLE M v45 869 45:34 190
190 45:51 Johnny WREN M v40 731 45:35 191
191 45:56 Matthew SKIPPER M Senior 756 45:28 185
192 45:57 Geoff EVANS M Senior 866 45:30 187
193 45:57 David MORRIS LARKFIELD AC M v60 753 45:48 196
194 46:01 Jayne KINDELL Fem Senior 260 44:47 163
195 46:05 Andrew FARRANT Canterbury Harriers M v50 240 45:59 199
196 46:11 Steve TAGGART M Senior 707 45:54 197
197 46:12 Glenn BURDEN M v40 759 46:03 200
198 46:14 Steven ELLISON M Senior 429 45:57 198
199 46:20 Nicholas O'SHEA M Senior 748 45:38 193
200 46:24 Lewis PRICE DEAL TRI M Senior 40 46:14 203
201 46:25 Mark DONNELLY M Senior 579 46:05 201
202 46:25 Jason WINDLE ASHFORD & DISTRICT RRC M v40 569 46:23 205
203 46:26 David WINSTON M Senior 874 45:38 194
204 46:31 Andrew CHAPPELL M Senior 584 46:12 202
205 46:32 Caroline RICHARDS PADDOCK WOOD AC Fem v45 130 46:27 209
206 46:35 David PARSONS DEAL TRI M v45 608 46:22 204
207 46:38 Lee PEMBROKE WITHAM RUNNING CLUB M Senior 473 46:29 212
208 46:39 Anthony DAVIS M Senior 606 46:25 208
209 46:39 Andy ROLES M v40 781 46:23 206
210 46:39 Sarah WREN Fem v40 732 46:24 207
211 46:41 Stephen BROOKS M v40 257 46:31 213
212 46:44 Stephen JONES THANET RR M v50 405 46:28 211
213 46:50 Joanne PERCIVAL Fem Senior 559 46:34 215
214 46:55 Louise MORELLI RUNNING 4 WOMEN Fem v35 893 46:45 218
215 46:56 Brian HANKS SOUTH MOLTON STRUGGLERS M v40 315 46:34 216
216 46:58 Barry DENNIS M Senior 828 46:53 224
217 46:58 Mark JAMIESON BEXLEY AC M v50 590 46:48 219
218 47:01 Mick JAMES ASHFORD TRI CLUB M v50 304 46:59 229
219 47:02 Neil LEVITT M v50 760 46:53 225
220 47:02 Andrew BUCKWELL M v40 719 46:51 222
221 47:04 David IRELAND M Senior 355 46:49 220
222 47:06 Tommy COULTER M Junior 468 46:32 214
223 47:08 Trevor MEADWAY M v45 733 46:49 221
224 47:09 Rebecca SHUTTLEWORTH Fem Senior 673 46:51 223
225 47:12 Richard EDMONDS M Senior 830 46:41 217
226 47:13 Mark DAWSON THANET RR M Senior 845 47:01 232
227 47:14 Grahame EKE FOLKESTONE RC M v55 440 46:56 227
228 47:14 Joanne GAMBRILL Canterbury Harriers Fem Senior 696 47:01 233
229 47:16 David JACKSON M Senior 666 46:59 230
230 47:18 Andy WATTS M Senior 585 46:55 226
231 47:19 Darren HOVER M Senior 253 47:05 236
232 47:23 Stephen KING FOLKESTONE RC M Senior 451 47:04 235
233 47:24 Alex BUDD M Junior 603 46:27 210
234 47:25 Colin PAINE M v50 670 47:01 234
235 47:25 Colin NORMAN M v50 133 47:06 238
236 47:26 Richard WATES M Senior 885 46:57 228
237 47:27 Tommy JENNINGS M v60 698 47:17 242
238 47:28 Phil LOWTHER M Senior 835 47:13 239
239 47:30 John MOORE M v45 195 47:18 243
240 47:32 Peter WORSLEY M v60 672 47:14 240
241 47:36 Peter RIDER M v40 568 47:18 244
242 47:36 Julian TOWERA M Senior 825 47:20 245
243 47:36 John CROOK M v40 558 47:22 246
244 47:37 Tina WREN HASTINGS AC Fem v40 645 47:28 250
245 47:38 Steve HODGES M v45 77 47:00 231
246 47:41 Peter MURPHY DEAL TRI M v50 139 47:30 251
247 47:41 Onay KASAB M v40 163 47:16 241
248 47:43 Adam JONES M Senior 536 47:05 237
249 47:44 John WILLIAMS M Senior 208 47:23 248
250 47:47 Kevin STANLEY M v40 758 47:31 252
251 47:50 Angela NEALL Fem Senior 744 47:22 247
252 47:55 Paul BREMEYER M Senior 587 47:24 249
253 47:56 Shane WILLIAMS M v40 280 47:38 254
254 47:57 John BIRD M Senior 474 47:43 256
255 47:59 Stephen JOHNSON HASTINGS RUNNERS M v55 775 47:46 258
256 48:02 Barbara HUTTON Canterbury Harriers Fem v45 190 47:49 259
257 48:05 James WALTER M Senior 694 47:36 253
258 48:05 Warren PHILLIPS LARKFIELD AC M Senior 829 47:45 257
259 48:05 Tony ASQUITH M v40 119 47:58 263
260 48:06 James ROBINSON M Senior 690 47:51 261
261 48:10 Kevin HANN REDHILL DISTRICT ROYAL MAIL AC M v40 525 47:56 262
262 48:12 Philip BOOTH M v40 809 47:59 265
263 48:13 Tony SAVAGE Canterbury Harriers M v55 241 48:01 267
264 48:17 Ray DEACON M Senior 658 47:58 264
265 48:20 Richard HUSSEY LARKFIELD AC M Senior 761 47:59 266
266 48:21 Huw MONKLEY M Senior 478 48:18 274
267 48:22 Guy POWELL M Senior 128 48:09 270
268 48:23 Stephanie MCCARTHY WOODFORD GREEN Fem v50 693 48:05 268
269 48:25 Soren NIKOLAJSEN M v45 234 48:18 275
270 48:26 Adrian HATCHER M Senior 633 47:38 255
271 48:28 Neil VINING M v40 169 48:08 269
272 48:30 Alan SEDGWICK M v55 813 48:16 271
273 48:34 Graham WILLIAMS ILFORD AC M v70 269 48:26 280
274 48:34 Poppy LEWIS-WEBSTER Fem Junior 596 47:49 260
275 48:38 Ben EVANS M Senior 39 48:35 283
276 48:39 Michael GALLYER-BARNETT INVICTA EAST KENT AC M v40 771 48:21 277
277 48:42 Roy DOUGHERTY M v50 359 48:25 279
278 48:44 Robert BURGESS M v40 565 48:17 273
279 48:49 David HEATHERWICK M v55 35 48:32 282
280 48:51 Chris TRUEMAN M v50 796 48:37 284
281 48:53 Ray JOHNSON FOLKESTONE RC M v45 450 48:29 281
282 48:55 Simon ALLAN M Senior 16 48:16 272
283 48:58 Michael SPICE M Senior 179 48:41 287
284 49:01 Rob JOHNSON SEVENOAKS AC M Senior 397 48:38 286
285 49:04 Gary LOWMAN M Senior 834 48:37 285
286 49:05 Martin SEARLE M v45 351 48:20 276
287 49:05 Phil BRADBURN SERPENTINE RUNNING CLUB M Senior 762 48:24 278
288 49:05 Jon ANDREWS M v40 787 48:42 288
289 49:05 Chris WARNER M Senior 772 48:46 289
290 49:07 Emma GREATRIX Canterbury Harriers Fem Senior 297 48:53 293
291 49:11 Chris STANLEY M Senior 832 48:52 292
292 49:13 Paul AMOS M v40 185 48:47 290
293 49:14 Julian MANSER M v40 160 48:56 295
294 49:15 Tim GREEN M Senior 560 48:48 291
295 49:21 Lissa MITCHELL Fem Senior 807 49:03 298
296 49:24 Simon WOOD M v40 356 48:58 296
297 49:28 Stephen SEWELL M Senior 74 49:07 299
298 49:29 Margaret CONNOLLY SOUTH KENT HARRIERS Fem v50 289 49:16 303
299 49:29 Dave SMITH Canterbury Harriers M v60 302 49:13 302
300 49:30 John MOSS M v45 850 49:07 300
301 49:33 Malcolm MCLENNAN M v50 528 49:22 306
302 49:37 Catherine O'CONNOR FOLKESTONE RC Fem v40 455 49:16 304
303 49:37 Michael CONWAY INVICTA EAST KENT AC M v65 495 49:26 307
304 49:39 David WAGG M Senior 575 49:11 301
305 49:49 Genevieve WELSH FOLKESTONE RC Fem v40 463 49:29 308
306 49:53 Nathalie FOSTER FOLKESTONE RC Fem v35 442 49:33 310
307 49:56 Mark GABRIEL VO2 MAXIMUM RT M v40 679 49:43 313
308 49:57 Kevin WALKER M v40 244 49:19 305
309 49:59 Rebecca WENMAN Canterbury Harriers Fem Senior 292 49:37 311
310 49:59 John KILROE M v40 184 49:52 320
311 50:05 John THOMPSON M v50 118 49:56 321
312 50:05 Julie MORGAN Fem v40 111 49:56 322
313 50:07 Edward OLIVER M v55 592 49:43 314
314 50:09 Sarah INWOOD Fem Senior 259 49:39 312
315 50:09 Vanessa ORMISTON Fem v35 81 50:04 330
316 50:11 Paul JAKEMAN ASHFORD AC M v40 186 49:45 316
317 50:13 Bradley KINDELL M v40 261 48:59 297
318 50:16 Barry LAPTHORN M Senior 721 49:46 317
319 50:18 Stephen FORREST M v45 524 49:32 309
320 50:19 Mark ADDERLEY M v40 109 49:57 324
321 50:20 Shelley ABELA WOMEN'S RUNNING NETWORK Fem v40 541 49:50 319
322 50:21 Mark PIDDOCK M v40 65 49:56 323
323 50:22 Nick FREEMAN M v50 837 50:05 332
324 50:22 John CARLTON M v50 767 50:09 334
325 50:24 Neil TAYLOR LARKFIELD AC M v55 363 50:02 326
326 50:24 Dianne AUGUST Canterbury Harriers Fem v55 62 50:10 335
327 50:25 Matthew NORRIS SITTINGBOURNE STRIDERS M Senior 170 49:44 315
328 50:25 Rahul JOSHI M Senior 78 49:57 325
329 50:26 Andrew DODD M Senior 236 50:02 327
330 50:27 Cory COOK Fem v40 766 50:03 329
331 50:27 David BENTLEY M v45 347 50:04 331
332 50:28 Verity CURRIE LARKFIELD AC Fem Senior 597 50:05 333
333 50:32 Kevin GARDNER DEAL TRI M v40 251 50:20 340
334 50:38 Peter HOPE M Senior 892 49:49 318
335 50:41 Neil ARCHER M Senior 387 50:16 338
336 50:41 Mike ELMES FOLKESTONE RC M v55 782 50:20 341
337 50:42 Natasha BOXELL FOLKESTONE RC Fem Senior 435 50:22 343
338 50:43 Johanne DICKERSON Fem Senior 140 50:17 339
339 50:45 Dave MARTIN DEAL TRI M v60 500 50:42 353
340 50:46 Alessandro PAOLIERI M Senior 310 50:31 347
341 50:47 Joanna FURNEAUX Fem Senior 100 50:21 342
342 50:47 Phil BASHER M v50 888 50:22 344
343 50:49 Alison GAUNT LARKFIELD AC Fem Senior 272 50:23 345
344 50:50 Bob ROOK STRAGGLERS M v55 867 50:02 328
345 50:52 Tina EKE FOLKESTONE RC Fem v50 439 50:31 348
346 50:54 Steven MITCHELL M Senior 749 50:34 349
347 50:56 Nicola ADAMS Fem Senior 287 50:34 350
348 50:57 Pauline JOSHI Fem v35 393 50:29 346
349 50:59 Sarah KENNETT Fem Senior 53 50:49 357
350 51:03 Kelvin PHILLIPS M v50 242 50:14 337
351 51:05 Caroline LEWIS Fem v40 217 50:42 354
352 51:05 Michael HEATHER M Senior 103 50:35 351
353 51:10 Keith HAYNES M Senior 630 50:46 356
354 51:13 Mel MOORE KENT POLICE AC M v45 611 51:05 365
355 51:15 Jay BROWNE DARTFORD HARRIERS M Senior 664 50:11 336
356 51:22 Chris CLARK Canterbury Harriers Fem v35 166 51:08 366
357 51:25 Kim GARDINER FOLKESTONE RC Fem v45 445 51:04 364
358 51:28 Chris STANLEY M v60 794 50:57 362
359 51:29 Duncan RICKS M Senior 45 51:09 368
360 51:30 Julia KELSALL Fem v35 68 50:52 359
361 51:35 Valerie PONDAVEN Fem v35 765 50:54 361
362 51:40 David SHARP M v40 211 51:03 363
363 51:41 Mick COX DARTFORD HARRIERS M v65 372 51:27 372
364 51:44 David OLIVER M v60 388 50:53 360
365 51:47 Adrian BENNETT NEW ELTHAM JOGGERS M v40 328 51:08 367
366 51:51 Vijay HENDERSON M Senior 651 50:43 355
367 51:52 Ally MORRIS Fem v45 99 51:27 373
368 51:59 Kate RICHARDSON Fem Senior 842 50:40 352
369 52:01 Rob FEAVER M Senior 688 50:49 358
370 52:01 Anita MCCARRON Fem Senior 324 51:32 378
371 52:02 Graham BEAUMONT M Senior 110 51:26 371
372 52:02 Aileen FOULIS DIDCOT RUNNERS Fem Senior 298 51:30 376
373 52:02 Rick RYDER THANET RR M v50 613 51:31 377
374 52:04 Chalotte ANDERSON Fem Senior 657 51:45 388
375 52:07 Richard BACKHOUSE M v40 671 51:39 382
376 52:07 Cale SINFIELD HASTINGS RUNNERS M Senior 774 51:27 374
377 52:10 Rebecca FUGGLE FOLKESTONE RC Fem Senior 444 51:41 384
378 52:12 Ian SIMS M v40 426 51:41 385
379 52:12 David FRANCIS M Senior 161 51:42 386
380 52:12 Petra KNIGHT Fem v35 209 51:35 380
381 52:12 Mischa LOUGHNANE Fem Senior 712 51:28 375
382 52:14 Gary JACKSON M v40 353 51:42 387
383 52:15 Jeremy HALL M v45 861 51:52 391
384 52:19 Lynne PAGE FOLKESTONE RC Fem v50 125 51:58 393
385 52:20 Paul FULLICK FOLKESTONE RC M v55 583 51:13 369
386 52:23 Peter MOBIN M Senior 647 51:15 370
387 52:25 Nicholas HOPE M v55 891 51:36 381
388 52:28 Colin PACK Greensand Joggers M v55 637 51:45 389
389 52:29 Jamie BAKER M Senior 66 51:51 390
390 52:30 Clare SAUNDERS LARKFIELD AC Fem v45 264 52:04 394
391 52:31 Kirsty GARDINER FOLKESTONE RC Fem Senior 446 52:10 398
392 52:31 Emily SIMS Fem Senior 811 48:55 294
393 52:35 Andrew SIMS M v40 299 51:33 379
394 52:38 Ian RUSSELL M Senior 629 52:05 395
395 52:42 Martin WOOD M v50 821 51:39 383
396 52:46 Mark WINTER Greensand Joggers M v50 631 52:05 396
397 52:47 Steven HOWARD M Senior 2 52:14 401
398 52:50 Gary MCROBB M Senior 313 52:11 399
399 52:52 Tim DALE M v40 392 52:12 400
400 52:57 Nigel JOHNSON M v45 33 52:26 403
401 52:57 Jo FINCHER British Military Fitness Fem Senior 654 52:28 405
402 52:57 Andy SPRINGFORD M v40 349 52:28 406
403 52:58 Sue MILLS Fem v35 416 52:26 404
404 52:59 Michelle WILLSON Fem v35 350 52:29 407
405 53:04 Lori PARSONS Fem Senior 808 52:40 413
406 53:08 Sam HICKLING M v50 557 52:46 416
407 53:08 Will BODIAM M Senior 684 51:54 392
408 53:10 William FIGGINS FOLKESTONE RC M v70 750 52:50 418
409 53:10 Emma PRICE Fem v35 414 52:39 412
410 53:14 Sean TAYLOR M v45 773 52:31 410
411 53:18 Callum MORGANS M Senior 84 52:29 408
412 53:18 Vasnessa HOLLAMBY PADDOCK WOOD AC Fem v45 570 52:43 415
413 53:20 Stewart WING MAIDSTONE HARRIERS M Senior 490 52:41 414
414 53:22 Chris BARBER SWANLEY & DISTRICT AC M Senior 332 52:50 419
415 53:24 Chantelle MYNARD Fem Senior 22 52:38 411
416 53:25 Aaron O'LEARY M Senior 367 52:55 421
417 53:27 Jason OWENS M Junior 94 52:30 409
418 53:30 Sarah ALLEWELL Fem v40 824 53:13 431
419 53:32 Stephen HARRIDGE M v40 121 52:23 402
420 53:33 Chris RUST DARTFORD HARRIERS M v55 588 53:17 434
421 53:34 Mark STANNARD M v40 419 52:05 397
422 53:35 Abbi BRISSENDEN Fem Senior 860 52:56 422
423 53:37 Paul KITT M Senior 296 53:05 426
424 53:39 Justin TUMBER M v40 187 53:11 429
425 53:40 Dan GREGORY M v40 191 53:07 427
426 53:42 Katrina FESTORAZZI Fem Senior 147 53:15 433
427 53:46 Sean MYNARD M v45 23 53:01 424
428 53:46 Ketta SHIMMIN Fem Senior 19 53:11 430
429 53:47 Helen EDWARDS Fem v35 330 53:14 432
430 53:48 Rachael SHEPPARD Fem v40 342 53:20 436
431 53:48 David JOLLIFFE DEAL TRI M Senior 591 53:01 425
432 53:49 Gary MILLNER M v50 540 52:53 420
433 53:50 Alexa ROBERTSON Fem Senior 880 53:37 444
