| Pos | Gun Time |
Name | Team / Club | Sex | Age Group | Chip Time |
| 1 | 36:28 | Timmy GEDIN | ARENA 80 AC | M | Senior | 36:28 |
| 2 | 36:50 | Russ MULLEN | HAYWARDS HEATH HARRIERS | M | Senior | 36:50 |
| 3 | 37:48 | Louis TAUB | BRIGHTON & HOVE AC | M | Senior | 37:48 |
| 4 | 37:55 | Darryl WEBB | BURGESS HILL RUNNERS | M | Senior | 37:55 |
| 5 | 40:37 | Mark DAVIES | HAYWARDS HEATH HARRIERS | M | Senior | 40:35 |
| 6 | 40:52 | Tom MULLEN | HAYWARDS HEATH HARRIERS | M | Senior | 40:52 |
| 7 | 40:54 | Jon FROST | M | v50 | 40:53 | |
| 8 | 41:11 | Glenn DRIVER | M | Senior | 41:09 | |
| 9 | 41:22 | Jason RUSSELL | HAYWARDS HEATH HARRIERS | M | Senior | 41:21 |
| 10 | 41:57 | Stephen DALLMAN | HAYWARDS HEATH HARRIERS | M | Senior | 41:55 |
| 11 | 42:12 | Richard SUTOR | HAYWARDS HEATH HARRIERS | M | Senior | 42:10 |
| 12 | 42:13 | Simon CLARKE | M | v45 | 42:07 | |
| 13 | 42:40 | David GIBB | UCKFIELD RUNNERS | M | v40 | 42:38 |
| 14 | 42:43 | Paul GASSON | ARENA 80 AC | M | v55 | 42:42 |
| 15 | 42:52 | David TIBBALS | STEYNING AC | M | v45 | 42:50 |
| 16 | 43:04 | Simon DA SILVA | M | Senior | 42:57 | |
| 17 | 43:09 | Liz Austen | Fem | Senior | 43:00 | |
| 18 | 43:30 | Grieg POULTER | M | v40 | 43:27 | |
| 19 | 43:45 | Paul GREENHALGH | M | Junior | 43:25 | |
| 20 | 43:51 | Peter MORLEY | HEATHFIELD ROAD RUNNERS | M | v50 | 43:49 |
| 21 | 43:57 | Michael CHAPPELL | SOUTH LONDON HARRIERS | M | v45 | 43:56 |
| 22 | 44:01 | Ian FINES | LEWES AC | M | v45 | 43:50 |
| 23 | 44:03 | Richard HAYNES | HAYWARDS HEATH HARRIERS | M | v50 | 44:01 |
| 24 | 44:06 | James RAYWARD | M | Junior | 44:03 | |
| 25 | 44:08 | Andy STADDEN | ARUNNERS RC | M | v45 | 44:05 |
| 26 | 44:10 | Andrew BISHOP | BURGESS HILL RUNNERS | M | v45 | 44:05 |
| 27 | 44:19 | Andrew BIGGS | HAYWARDS HEATH HARRIERS | M | v40 | 44:16 |
| 28 | 44:23 | Ben HALLIFAX | HERNE HILL HARRIERS | M | Senior | 44:11 |
| 29 | 44:42 | Simon HOPKINS | HORSHAM BOXINGCLUB | M | Senior | 44:36 |
| 30 | 45:05 | Ian GREENAWAY | LINGFIELD RUNNING CLUB | M | v40 | 45:02 |
| 31 | 45:06 | Chris CHITTON | M | Senior | 45:05 | |
| 32 | 45:10 | Chris JOWETT | REIGATE PRIORY | M | Senior | 45:08 |
| 33 | 45:11 | David HOLDWAY | FLEET & CROOKHAM AC | M | v40 | 45:06 |
| 34 | 45:11 | Keir MONTEITH | M | v40 | 45:06 | |
| 35 | 45:14 | Steve JONES | M | Senior | 45:08 | |
| 36 | 45:15 | Jonathan MILLAM | M | Senior | 45:08 | |
| 37 | 45:15 | Jim BALCOMBE | METROPOLITAN POLICE AC | M | v40 | 45:08 |
| 38 | 45:25 | Miles SEAVILL | LEWES AC | M | Senior | 45:18 |
| 39 | 45:31 | Rachael GUCKENHEIM | HORSHAM JOGGERS | Fem | Senior | 45:31 |
| 40 | 45:35 | Gordon OFFLER | UK NETRUNNERS | M | v50 | 45:24 |
| 41 | 45:36 | Simon CHILTON | M | Senior | 45:30 | |
| 42 | 45:48 | Jack HARMAN | M | Junior | 45:47 | |
| 43 | 45:50 | Mark SMITH | M | Senior | 45:35 | |
| 44 | 45:59 | Jonathan CHANDLEY | CRAWLEY AC | M | v45 | 45:51 |
| 45 | 46:00 | Maresa PITT | HAYWARDS HEATH HARRIERS | Fem | v35 | 45:58 |
| 46 | 46:00 | Carl BICKNELL | HAYWARDS HEATH HARRIERS | M | v50 | 45:59 |
| 47 | 46:06 | David BRADBURY | M | Senior | 45:55 | |
| 48 | 46:09 | Barry TULLETT | HAYWARDS HEATH HARRIERS | M | v45 | 46:06 |
| 49 | 46:10 | Simon HASSETT | SWANLEY & DISTRICT AC | M | v40 | 46:04 |
| 50 | 46:13 | Gary HARMAN | M | v45 | 46:09 | |
| 51 | 46:28 | Jenny HALL | Fem | Senior | 46:25 | |
| 52 | 46:31 | Stuart ANDERSON | BURGESS HILL RUNNERS | M | v50 | 46:27 |
| 53 | 46:37 | Peter RAYWARD | M | Junior | 46:24 | |
| 54 | 46:41 | Oliver DAY | M | v45 | 46:37 | |
| 55 | 46:43 | Chris JONES | M | v40 | 46:42 | |
| 56 | 46:46 | James SORBIE | BURGESS HILL RUNNERS | M | Senior | 46:41 |
| 57 | 46:46 | Ian ROBINSON | M | Senior | 46:38 | |
| 58 | 47:00 | Alana REMNANT | Fem | v35 | 46:54 | |
| 59 | 47:02 | Stuart AUSTIN | M | Senior | 46:59 | |
| 60 | 47:04 | John FITZGERALD | M | v40 | 47:00 | |
| 61 | 47:04 | Simon BRIGGS | TEAM KENNET | M | v45 | 46:54 |
| 62 | 47:04 | Daren PIPER | M | v45 | 46:51 | |
| 63 | 47:16 | Paul CARTIN | M | v40 | 47:15 | |
| 64 | 47:19 | Philip PARISH | M | v45 | 47:14 | |
| 65 | 47:24 | Neill WATES | VICTORIA PARK HARRIERS | M | Senior | 47:16 |
| 66 | 47:27 | Will THOMAS | PHOENIX AC | M | Senior | 47:24 |
| 67 | 47:28 | Benjamin HICKEY | M | Senior | 47:16 | |
| 68 | 47:28 | Howard GRIFFIN | BURGESS HILL RUNNERS | M | v40 | 47:01 |
| 69 | 47:31 | Lee GREVATT | M | Senior | 47:09 | |
| 70 | 47:32 | Ingo BORCHERT | M | Senior | 47:20 | |
| 71 | 47:43 | Alex MARSH | M | Senior | 47:39 | |
| 72 | 48:02 | Richard BAINES | M | Senior | 47:55 | |
| 73 | 48:11 | Richard PRICE | M | v45 | 47:59 | |
| 74 | 48:12 | Graham BARTON | HAYWARDS HEATH HARRIERS | M | v50 | 48:04 |
| 75 | 48:16 | Alison HOLDWAY | FLEET & CROOKHAM AC | Fem | v35 | 48:11 |
| 76 | 48:17 | Neil BEGLIN | M | v45 | 48:08 | |
| 77 | 48:18 | Graham PRUCE | M | v40 | 48:05 | |
| 78 | 48:18 | James MARK | M | v45 | 48:10 | |
| 79 | 48:28 | Andy SMITH | M | v50 | 48:23 | |
| 80 | 48:30 | Graham PURDYE | M | v55 | 48:19 | |
| 81 | 48:45 | Matt CLARE | LONDON FRONTRUNNERS | M | Senior | 48:31 |
| 82 | 48:48 | George TUCKER | M | Junior | 48:31 | |
| 83 | 48:49 | Paul TOWNSEND | VETS AC | M | v60 | 48:40 |
| 84 | 49:11 | Angela WITHYCOMBE | Fem | v45 | 49:04 | |
| 85 | 49:21 | Janet CLAPTON | BURGESS HILL RUNNERS | Fem | v45 | 48:44 |
| 86 | 49:21 | Anne STEER | Fem | v35 | 49:21 | |
| 87 | 49:21 | David TELLING | M | v60 | 49:18 | |
| 88 | 49:23 | Chris HORRIGAN | WIMBLEDON WINDMILERS | M | v45 | 49:05 |
| 89 | 49:29 | Jonathan CAWTHRA | BURGESS HILL RUNNERS | M | v50 | 49:22 |
| 90 | 49:39 | Sally KYLE | SWANLEY & DISTRICT AC | Fem | v35 | 49:32 |
| 91 | 49:41 | David MARSH | M | v45 | 49:18 | |
| 92 | 49:41 | Stewart KLEIN | M | Senior | 49:34 | |
| 93 | 49:44 | Justin CARRICK | M | Senior | 49:41 | |
| 94 | 49:49 | Joe BRICE | M | Senior | 49:45 | |
| 95 | 49:51 | Naomi TROWBRIDGE | Fem | Senior | 49:42 | |
| 96 | 49:51 | Bradley ASHCROFT | M | Senior | 49:42 | |
| 97 | 49:53 | John SABIN | M | v65 | 49:52 | |
| 98 | 50:02 | Philip WOOLGER | M | Senior | 49:58 | |
| 99 | 50:03 | Paul EGGLETON | BURGESS HILL RUNNERS | M | v45 | 49:33 |
| 100 | 50:03 | Ryan MARSDEN | M | Junior | 50:03 | |
| 101 | 50:04 | Karen BALCOMBE | METROPOLITAN POLICE AC | Fem | v45 | 50:01 |
| 102 | 50:09 | Andrew MOWATT | M | Senior | 49:58 | |
| 103 | 50:14 | Michiel ESSEX | HAYWARDS HEATH HARRIERS | M | v40 | 50:11 |
| 104 | 50:21 | Colin ROWLAND | BURGESS HILL RUNNERS | M | v50 | 49:50 |
| 105 | 50:25 | Barry LEFEUVRE | M | v40 | 50:09 | |
| 106 | 50:25 | David ROPER | M | v50 | 50:12 | |
| 107 | 50:26 | Richard GUEST | M | v45 | 50:04 | |
| 108 | 50:36 | John KESTER | M | Senior | 50:08 | |
| 109 | 50:37 | Jon PLATER | M | Senior | 50:32 | |
| 110 | 50:50 | Mark CLAWSON | FITTLEWORTH FLYERS | M | v40 | 50:30 |
| 111 | 50:53 | Liam MARSDEN | M | Junior | 50:52 | |
| 112 | 50:56 | Caroline BURLEY | SWANLEY & DISTRICT AC | Fem | v45 | 50:47 |
| 113 | 51:00 | Tristan SHARP | M | Senior | 50:39 | |
| 114 | 51:03 | Dave KIRBY | HAYWARDS HEATH HARRIERS | M | v45 | 50:59 |
| 115 | 51:10 | Steve PILCHER | M | Senior | 50:41 | |
| 116 | 51:12 | Josef O'KEEFE | M | Senior | 51:00 | |
| 117 | 51:12 | George THORNE | M | Junior | 50:59 | |
| 118 | 51:12 | Georgia STEERS | Fem | Senior | 51:10 | |
| 119 | 51:15 | Ian PEACHEY | M | Senior | 50:57 | |
| 120 | 51:15 | Paul WESTON | HORSHAM JOGGERS | M | v50 | 51:06 |
| 121 | 51:23 | David CANAVAN | M | Senior | 51:17 | |
| 122 | 51:26 | Laura HOBSON-SERRUT | Fem | Senior | 51:25 | |
| 123 | 51:28 | Chris TRUEMAN | M | v50 | 51:18 | |
| 124 | 51:34 | Catherine KEMPTON | BURGESS HILL RUNNERS | Fem | v45 | 51:23 |
| 125 | 51:35 | Sarah NEIGHBOUR | Fem | Senior | 51:29 | |
| 126 | 51:37 | Ann SINNETT | HAYWARDS HEATH HARRIERS | Fem | v50 | 51:34 |
| 127 | 51:45 | 51:25 | ||||
| 128 | 51:45 | Ryan BOOKER | M | Senior | 51:14 | |
| 129 | 51:46 | Matthew SPRINGALL | M | Senior | 51:18 | |
| 130 | 51:46 | Duncan MARCH | M | v40 | 51:39 | |
| 131 | 51:47 | Andrew MANSEN | M | Senior | 51:37 | |
| 132 | 51:47 | Scott SMALE | M | Senior | 51:19 | |
| 133 | 51:50 | Paul YOKOM | M | Senior | 51:43 | |
| 134 | 51:50 | Nick LEVER | M | Senior | 51:43 | |
| 135 | 51:54 | Samantha SMITH | Fem | Senior | 51:48 | |
| 136 | 51:54 | Grant RITCHIE | M | v45 | 51:40 | |
| 137 | 51:55 | Thomas MORLEY | M | Senior | 51:40 | |
| 138 | 52:00 | Spencer DOUGLAS | M | Senior | 51:48 | |
| 139 | 52:03 | Emma BUCKLAND | BURGESS HILL RUNNERS | Fem | v35 | 51:52 |
| 140 | 52:07 | Dave SHERMAN | HAVERING 90 JOGGERS | M | Senior | 51:53 |
| 141 | 52:13 | Adam MITCHELL | M | Senior | 51:47 | |
| 142 | 52:13 | Estelle BODEAU | Fem | v35 | 51:36 | |
| 143 | 52:26 | Tania RAYWARD | Fem | v40 | 52:21 | |
| 144 | 52:35 | Karen BOWLER | HAILSHAM HARRIERS | Fem | v60 | 52:15 |
| 145 | 52:40 | Kurt MCCONNIE | M | v55 | 52:36 | |
| 146 | 52:50 | Alistair MADDOCK | M | v40 | 52:24 | |
| 147 | 52:51 | Hugh TURNBULL | M | Junior | 52:12 | |
| 148 | 52:52 | Nigel WOODS | M | v50 | 52:18 | |
| 149 | 52:52 | Simon DAWES | M | v45 | 52:36 | |
| 150 | 52:52 | Robert MCWILLIAM | M | v45 | 52:35 | |
| 151 | 52:52 | Sue OAKES | Fem | v45 | 52:37 | |
| 152 | 52:53 | John DUNKLEY | M | Senior | 52:29 | |
| 153 | 52:56 | Katie PENSWICK | HASSOCKS NETBALL CLUB | Fem | v45 | 52:51 |
| 154 | 52:56 | Sarah ELSMORE | HASSOCKS NETBALL CLUB | Fem | v40 | 52:50 |
| 155 | 52:58 | Robin THOMAS | M | Senior | 52:49 | |
| 156 | 53:03 | Richard HONEYMAN | M | v50 | 52:55 | |
| 157 | 53:04 | Phyl WESTON | HORSHAM JOGGERS | Fem | v45 | 52:55 |
| 158 | 53:14 | Nigel BUXTON | M | v45 | 52:59 | |
| 159 | 53:24 | Nigel BONGERS | HOLLAND SPORTS | M | v60 | 53:15 |
| 160 | 53:24 | Paul PAY | HASSOCKS NETBALL CLUB | M | v40 | 53:24 |
| 161 | 53:25 | Lee CROW | M | v40 | 53:19 | |
| 162 | 53:25 | David HILL | M | v45 | 53:01 | |
| 163 | 53:26 | Cara MATTHEWS | Fem | v35 | 53:25 | |
| 164 | 53:27 | Marion HEMSWORTH | HAYWARDS HEATH HARRIERS | Fem | v60 | 53:18 |
| 165 | 53:27 | Matthew BRISTOW | M | Senior | 52:50 | |
| 166 | 53:43 | Christopher IBBOTT | M | Senior | 53:35 | |
| 167 | 53:48 | Sarah MIDDLE | BURGESS HILL RUNNERS | Fem | v40 | 53:42 |
| 168 | 53:48 | Andrew JONAS | M | v45 | 53:27 | |
| 169 | 53:58 | Lindsay FORD | Fem | Senior | 53:51 | |
| 170 | 53:58 | Matt COOK | M | Senior | 53:35 | |
| 171 | 54:01 | Katy RODGERS | Fem | Senior | 53:41 | |
| 172 | 54:09 | Warren DODDS | M | v45 | 53:52 | |
| 173 | 54:09 | Scott DODDS | M | v40 | 53:52 | |
| 174 | 54:09 | Jaime WALLDEN | BRIGHTON & HOVE CITY AC | M | v40 | 53:53 |
| 175 | 54:15 | Hannah CAREY | Fem | Senior | 54:07 | |
| 176 | 54:15 | Isabel ALDERTON | Fem | Senior | 53:53 | |
| 177 | 54:17 | Stuart O'SULLIVAN | M | v40 | 53:43 | |
| 178 | 54:18 | Ben WALLOND | M | Senior | 54:01 | |
| 179 | 54:19 | Keith DELDERFIELD | BURGESS HILL RUNNERS | M | v50 | 54:11 |
| 180 | 54:23 | Annette MAYNARD | Fem | v40 | 54:22 | |
| 181 | 54:25 | Dawn DAVIS | FITTLEWORTH FLYERS | Fem | v45 | 54:08 |
| 182 | 54:26 | Euan MARSH | M | Junior | 54:04 | |
| 183 | 54:29 | Alan JONES | M | v45 | 54:21 | |
| 184 | 54:34 | Helen SIATER | SUSSEX LIVING | Fem | Senior | 54:15 |
| 185 | 54:38 | Kevin MCDONALD | M | v40 | 54:14 | |
| 186 | 54:40 | Julie TYRELL | Fem | v45 | 54:22 | |
| 187 | 54:40 | Pete WARREN | RANELAGH HARRIERS | M | v70 | 54:29 |
| 188 | 54:42 | Dale JOHNSON | M | v40 | 54:17 | |
| 189 | 54:49 | Andrew SIMS | M | v40 | 54:16 | |
| 190 | 54:52 | Charles MCMENEMY | M | Junior | 54:29 | |
| 191 | 54:54 | Melanie KING | PADDOCK WOOD AC | Fem | v45 | 54:21 |
| 192 | 54:55 | Vanessa HOLLAMBY | PADDOCK WOOD AC | Fem | v50 | 54:22 |
| 193 | 54:55 | John TURNER | M | v40 | 54:35 | |
| 194 | 54:55 | Michelle DONAT | Fem | Senior | 54:32 | |
| 195 | 54:56 | Richard CAPEWELL | M | Senior | 54:19 | |
| 196 | 55:09 | Nicola MORRIS | TUNBRIDGE WELLS HARRIERS | Fem | v40 | 54:57 |
| 197 | 55:10 | Michael SCHOLES | HAYWARDS HEATH HARRIERS | M | v55 | 54:59 |
| 198 | 55:11 | Deborah DAY | Fem | v45 | 55:00 | |
| 199 | 55:13 | Peter COBBETT | HAYWARDS HEATH HARRIERS | M | v65 | 54:59 |
| 200 | 55:13 | Steve HORN | HAYWARDS HEATH HARRIERS | M | v40 | 54:59 |
| 201 | 55:13 | Daniel BASTIDE | M | Senior | 55:00 | |
| 202 | 55:16 | Daniel ABADI | M | Senior | 55:14 | |
| 203 | 55:17 | Terry BRYAN | HAYWARDS HEATH HARRIERS | M | v65 | 55:02 |
| 204 | 55:17 | Paul WHITEHOUSE | M | v40 | 55:15 | |
| 205 | 55:19 | Paul COOPER | M | Senior | 55:05 | |
| 206 | 55:25 | Mario JOHNSON | M | v45 | 55:02 | |
| 207 | 55:27 | Tim RANSOM | M | v50 | 55:02 | |
| 208 | 55:31 | Kaye WHITING | Fem | v40 | 55:28 | |
| 209 | 55:31 | Sarah PETTEFER | 26.2 ROAD RUNNERS CLUB | Fem | v45 | 55:13 |
| 210 | 55:36 | Robin PARRIS | M | v60 | 55:30 | |
| 211 | 55:39 | Peter HOWES | M | v55 | 55:23 | |
| 212 | 55:40 | Robert EWIN | M | Senior | 55:01 | |
| 213 | 55:41 | Dianne CHALMERS | Fem | v40 | 55:26 | |
| 214 | 55:44 | Natalie TEAGUE | ST FRANCIS | Fem | v50 | 55:24 |
| 215 | 55:44 | Adam GRAY | M | Senior | 55:35 | |
| 216 | 55:45 | Susan ROGERS | INVICTA EAST KENT | Fem | v45 | 55:22 |
| 217 | 55:45 | Nina DAWES | Fem | v35 | 55:27 | |
| 218 | 55:45 | Tania LEACH | Fem | v45 | 55:28 | |
| 219 | 55:48 | Sarah BRIARD | Fem | v35 | 55:22 | |
| 220 | 55:49 | Christopher ROLLEY | M | v60 | 55:39 | |
| 221 | 55:50 | Angela FARTHING | Fem | v40 | 55:37 | |
| 222 | 55:50 | Stacy WHITCHURCH | M | Senior | 55:37 | |
| 223 | 55:50 | Stuart RIDLEY | M | Senior | 55:33 | |
| 224 | 56:00 | Emma COOMBS | Fem | Senior | 55:26 | |
| 225 | 56:01 | Sally WASHINGTON | PORTSLADE HEDGEHOPPERS | Fem | v45 | 55:56 |
| 226 | 56:04 | Janet SANDERS | BURGESS HILL RUNNERS | Fem | v50 | 55:50 |
| 227 | 56:07 | Lee MEADS | M | 55:48 | ||
| 228 | 56:09 | Graeme PARTRIDGE | M | v45 | 55:53 | |
| 229 | 56:17 | Peter RUDWICK | ARENA 80 AC | M | v40 | 56:03 |
| 230 | 56:21 | James BROWN | M | Senior | 55:57 | |
| 231 | 56:23 | Dave CHALK | M | v45 | 56:01 | |
| 232 | 56:24 | Sheryl CALDECOURT | BURGESS HILL RUNNERS | Fem | v50 | 56:04 |
| 233 | 56:36 | David HUMPHREY | M | Junior | 56:35 | |
| 234 | 56:37 | Joanna HEAD | Fem | v35 | 56:03 | |
| 235 | 56:40 | David WOODHOUSE | BURGESS HILL RUNNERS | M | v55 | 56:03 |
| 236 | 56:41 | Christopher LEES | M | v40 | 56:18 | |
| 237 | 56:44 | Mary MASDEN | Fem | v35 | 56:20 | |
| 238 | 56:51 | Mark AYLETT | M | Senior | 56:37 | |
| 239 | 56:59 | Alberto TORRES BILBAO | M | v45 | 56:46 | |
| 240 | 57:02 | Carol EGGLETON | BURGESS HILL RUNNERS | Fem | v45 | 56:32 |
| 241 | 57:12 | Astrid DRUIJFF | Fem | Senior | 56:40 | |
| 242 | 57:15 | Marion LUFF | HORSHAM JOGGERS | Fem | v50 | 56:54 |
| 243 | 57:17 | Susan STEED | HEATHFIELD ROAD RUNNERS | Fem | v50 | 57:07 |
| 244 | 57:19 | Paul SIMMONDS | M | v40 | 56:54 | |
| 245 | 57:25 | Penny SOUTHERN | Fem | v45 | 57:06 | |
| 246 | 57:28 | Kevin TRIGGS | FITTLEWORTH FLYERS | M | v55 | 57:10 |
| 247 | 57:40 | Tony DREWETT | M | v55 | 57:34 | |
| 248 | 57:47 | Diane DELDERFIELD | BURGESS HILL RUNNERS | Fem | v55 | 57:31 |
| 249 | 57:48 | Kevin SMITH | M | v50 | 57:33 | |
| 250 | 58:03 | John BEARD | M | Senior | 57:42 | |
| 251 | 58:04 | Leandra HUGHES | Fem | v35 | 57:57 | |
| 252 | 58:10 | Warren YOUNG | M | v40 | 57:53 | |
| 253 | 58:13 | Moctar SACANDE | M | v45 | 58:08 | |
| 254 | 58:24 | Simon HEAD | M | v40 | 57:50 | |
| 255 | 58:40 | Sarah HAMILTON | Fem | v40 | 58:31 | |
| 256 | 58:49 | Simon MCMENEMY | M | v40 | 58:27 | |
| 257 | 58:50 | Geraldine TYLER | BURGESS HILL RUNNERS | Fem | v45 | 58:20 |
| 258 | 58:51 | John HAYNES | M | v45 | 58:34 | |
| 259 | 58:53 | Steven MOONEY | M | v50 | 58:41 | |
| 260 | 58:53 | Christel MOONEY | Fem | v40 | 58:42 | |
| 261 | 58:53 | Phillip HUMPHREY | M | v45 | 58:32 | |
| 262 | 58:55 | Amanda DUPLOCK | Fem | Senior | 58:17 | |
| 263 | 59:00 | Kelly ROBERT-SHAW | Fem | 58:31 | ||
| 264 | 59:10 | Alison WILLIAMS | Fem | v50 | 58:44 | |
| 265 | 59:22 | Samantha ROBBINS | Fem | Senior | 58:53 | |
| 266 | 59:22 | Rupert PURCHASE | HAYWARDS HEATH HARRIERS | M | v65 | 59:22 |
| 267 | 59:23 | Gavin CRICKETT | COMETS RRC | M | v45 | 58:58 |
| 268 | 59:29 | Lucie VENABLES | HAYWARDS HEATH HARRIERS | Fem | Senior | 59:21 |
| 269 | 59:30 | Alan ROBINSON | M | Senior | 59:22 | |
| 270 | 59:31 | Mathew HAYNES | M | Senior | 59:16 | |
| 271 | 59:32 | Gerard NEWMAN | COTSWOLD ALLRUNNERS | M | v55 | 59:19 |
| 272 | 59:34 | Jane PATTENDEN | Fem | v45 | 59:16 | |
| 273 | 59:34 | Rosalyn MAJEWSKI | Fem | v35 | 59:15 | |
| 274 | 59:46 | Brian BOTTOMLEY | WOVERHAMPTION & BILSTON | M | v40 | 59:32 |
| 275 | 1:00:02 | Elona SMITH | Fem | Junior | 59:28 | |
| 276 | 1:00:11 | Mark WILLIAMS | M | v40 | 59:46 | |
| 277 | 1:00:11 | Lesley MERRITT | Fem | v50 | 59:51 | |
| 278 | 1:00:26 | Hilary SMART | Fem | v35 | 1:00:09 | |
| 279 | 1:00:26 | Claire WHITEHOUSE | Fem | Senior | 1:00:09 | |
| 280 | 1:00:27 | Mik CARR | M | v55 | 59:55 | |
| 281 | 1:00:28 | Vicky HUGHES | Fem | v35 | 1:00:08 | |
| 282 | 1:00:30 | Kathryn EVANS | Fem | Senior | 59:54 | |
| 283 | 1:00:33 | Maureen REA | HAYWARDS HEATH HARRIERS | Fem | v65 | 1:00:25 |
| 284 | 1:00:41 | Suzi REEVE | Fem | v35 | 1:00:21 | |
| 285 | 1:00:51 | Daniel HELLAWELL | M | Senior | 1:00:20 | |
| 286 | 1:00:54 | Sam TURNBULL | M | v50 | 1:00:14 | |
| 287 | 1:01:19 | Phillip POTTER | M | Senior | 1:00:43 | |
| 288 | 1:01:21 | Robin THORNE | M | v40 | 1:00:51 | |
| 289 | 1:01:21 | Lavinia TRIGGS | FITTLEWORTH FLYERS | Fem | v55 | 1:01:03 |
| 290 | 1:01:25 | Helen MUNCEY | Fem | Senior | 1:00:52 | |
| 291 | 1:01:29 | Steven GRAY | M | v50 | 1:01:14 | |
| 292 | 1:01:35 | Sarah BONWICK | Fem | v35 | 1:01:27 | |
| 293 | 1:01:44 | Tim BOWLER | HAILSHAM HARRIERS | M | v60 | 1:01:23 |
| 294 | 1:01:45 | Ray KO | M | Senior | 1:01:20 | |
| 295 | 1:01:49 | John DOSWELL | M | v55 | 1:01:30 | |
| 296 | 1:02:02 | Jane JOHNSON | Fem | v45 | 1:01:40 | |
| 297 | 1:02:05 | Sarah HELLIER | BURGESS HILL RUNNERS | Fem | v45 | 1:01:32 |
| 298 | 1:02:06 | Carrie COOPER | Fem | v40 | 1:01:24 | |
| 299 | 1:02:07 | Simon HILL | M | v40 | 1:01:25 | |
| 300 | 1:02:38 | Martyn GREAVES | FITTLEWORTH FLYERS | M | v55 | 1:02:28 |
| 301 | 1:02:39 | Peter HYDE | HYDE MAFIA | M | v40 | 1:02:03 |
| 302 | 1:02:39 | Julia COLE | Fem | v35 | 1:02:27 | |
| 303 | 1:02:43 | Liz CARTER | BURGESS HILL RUNNERS | Fem | v40 | 1:02:15 |
| 304 | 1:02:43 | Ade CARTER | M | Senior | 1:02:14 | |
| 305 | 1:02:44 | Sarah SHEATH | Fem | Senior | 1:02:20 | |
| 306 | 1:02:47 | Rosemary ROBERTS | Fem | v50 | 1:02:17 | |
| 307 | 1:02:52 | Ana AMAYA | Fem | v40 | 1:02:44 | |
| 308 | 1:02:54 | Emma THURLOW | Fem | v40 | 1:02:36 | |
| 309 | 1:02:55 | Andrew WATSON | M | v50 | 1:02:19 | |
| 310 | 1:02:55 | Angela SMITH | Fem | v50 | 1:02:19 | |
| 311 | 1:02:57 | Lee MCBRIDE | M | Senior | 1:02:26 | |
| 312 | 1:03:00 | Michael REDINQ | M | v60 | 1:03:00 | |
| 313 | 1:03:01 | Stephanie HARDING | BURGESS HILL RUNNERS | Fem | v35 | 1:02:41 |
| 314 | 1:03:03 | Carol HAYES | CRYSTAL PALACE FUN RUNNERS | Fem | v60 | 1:02:51 |
| 315 | 1:03:14 | Karen HARVEY | BURGESS HILL RUNNERS | Fem | v40 | 1:02:42 |
| 316 | 1:03:19 | Joanne CARVER | Fem | v40 | 1:02:58 | |
| 317 | 1:03:20 | Cath BELKETT | BURGESS HILL RUNNERS | Fem | v35 | 1:02:52 |
| 318 | 1:03:29 | Gail WICKENS | Fem | Senior | 1:03:12 | |
| 319 | 1:03:50 | Robert HEASMAN | M | v45 | 1:03:13 | |
| 320 | 1:03:50 | Joanne COLCHESTER | Fem | v45 | 1:03:16 | |
| 321 | 1:03:51 | Alice WATKYN | Fem | v35 | 1:03:13 | |
| 322 | 1:03:57 | Rebecca DUNN | Fem | Senior | 1:03:37 | |
| 323 | 1:04:03 | Paloma MCGUINE | Fem | v35 | 1:03:23 | |
| 324 | 1:04:08 | Hajar JAVAHERI | Fem | Senior | 1:04:03 | |
| 325 | 1:04:12 | Richard RIDLEY | BURGESS HILL RUNNERS | M | Senior | 1:03:49 |
| 326 | 1:04:12 | Paula RIDLEY | BURGESS HILL RUNNERS | Fem | v35 | 1:03:53 |
| 327 | 1:04:24 | Claire JONAS | Fem | v40 | 1:04:01 | |
| 328 | 1:04:26 | Kasandra MCGUINESS | Fem | v35 | 1:03:46 | |
| 329 | 1:04:34 | Harriet BASTIDE | Fem | v35 | 1:04:20 | |
| 330 | 1:04:37 | Sophie BLAKER | Fem | v45 | 1:04:23 | |
| 331 | 1:05:08 | Hugh STEVENAGE | BURGESS HILL RUNNERS | M | v45 | 1:04:45 |
| 332 | 1:05:09 | Alan OWEN | M | Senior | 1:04:30 | |
| 333 | 1:05:09 | Karen HERSEY | Fem | v40 | 1:05:01 | |
| 334 | 1:05:17 | Nick KINGSHOTT | M | Senior | 1:04:37 | |
| 335 | 1:05:18 | Mike BRIDGER | M | Senior | 1:04:37 | |
| 336 | 1:05:28 | Emma OLDHAM | Fem | Senior | 1:05:04 | |
| 337 | 1:05:37 | Bryony MONNERY | BURGESS HILL RUNNERS | Fem | Senior | 1:05:10 |
| 338 | 1:05:39 | Katie MCBRIDE | Fem | Senior | 1:05:08 | |
| 339 | 1:05:39 | Michelle DUPLOCK | Fem | Senior | 1:05:01 | |
| 340 | 1:05:42 | Louise ROSE | Fem | v40 | 1:05:29 | |
| 341 | 1:05:44 | Susanne SPIVEY | HASSOCKS NETBALL CLUB | Fem | v45 | 1:05:38 |
