| Place | Gun Time | Chip Time | Name | Team | Gender | Category | Race No. |
| 1 | 59:48 | 59:47 | Jeff PYRAH | HASTINGS AC | M | Senior | 125 |
| 2 | 1:02:50 | 1:02:49 | Steve NICHOLLS | HORSHAM JOGGERS | M | Senior | 129 |
| 3 | 1:03:18 | 1:03:17 | Bryan CAMFIELD | HORSHAM JOGGERS | M | v45 | 91 |
| 4 | 1:03:34 | 1:03:32 | Mark GREET | HORSHAM JOGGERS | M | v40 | 133 |
| 5 | 1:06:36 | 1:06:34 | Phillip HARDAWAY | HAYWARDS HEATH HARRIERS | M | Senior | 61 |
| 6 | 1:06:37 | 1:06:35 | Michael PAIN | WADHURST RUNNERS | M | v45 | 3 |
| 7 | 1:06:44 | 1:06:43 | Ciaren OSBORN | WADHURST RUNNERS | M | Senior | 145 |
| 8 | 1:06:58 | 1:06:56 | Paul BOYLAND | BRIGHTON & HOVE AC | M | v40 | 69 |
| 9 | 1:07:14 | 1:07:12 | Andrew FLETCHER | PADDOCK WOOD AC | M | v50 | 88 |
| 10 | 1:07:15 | 1:07:12 | Dave DUNSTALL | SEAFORD STRIDERS | M | v50 | 56 |
| 11 | 1:07:21 | 1:07:18 | Clifford EVANS | SEAFORD STRIDERS | M | Senior | 156 |
| 12 | 1:07:42 | 1:07:39 | Mark MUSGRAVE | WADHURST RUNNERS | M | Senior | 64 |
| 13 | 1:08:00 | 1:07:57 | Leigh RICHARDSON | WADHURST RUNNERS | M | Senior | 65 |
| 14 | 1:08:13 | 1:08:12 | Samantha ALVAREZ | HAILSHAM HARRIERS | Fem | v40 | 144 |
| 15 | 1:08:32 | 1:08:28 | Gareth LEWIS | M | v45 | 74 | |
| 16 | 1:09:12 | 1:09:09 | Keith BOSSOM | HASTINGS AC | M | v45 | 140 |
| 17 | 1:09:59 | 1:09:56 | Phil CARR | SEAFORD STRIDERS | M | v45 | 89 |
| 18 | 1:10:25 | 1:10:23 | Kevn PEREZ-DIAZ | WADHURST RUNNERS | M | v40 | 150 |
| 19 | 1:10:52 | 1:10:47 | Jacob HUSSEY | PLUMSTEAD RUNNERS | M | v45 | 21 |
| 20 | 1:11:19 | 1:11:09 | Kim FOO | M | v55 | 94 | |
| 21 | 1:11:42 | 1:11:40 | Alan THORNTON | HAILSHAM HARRIERS | M | v50 | 84 |
| 22 | 1:12:02 | 1:12:00 | Michael MACKAY | WADHURST RUNNERS | M | v45 | 111 |
| 23 | 1:12:37 | 1:12:34 | Roy COOPER | HEATHFIELD RRC | M | v45 | 130 |
| 24 | 1:12:39 | 1:12:36 | Richard HAYNES | HAYWARDS HEATH HARRIERS | M | v50 | 42 |
| 25 | 1:12:53 | 1:12:47 | Alex MARSH | M | Senior | 112 | |
| 26 | 1:13:02 | 1:12:59 | Natasha SWAN | SEAFORD STRIDERS | Fem | v35 | 38 |
| 27 | 1:13:34 | 1:13:32 | Michael SCHOLES | HAYWARDS HEATH HARRIERS | M | v55 | 114 |
| 28 | 1:14:05 | 1:14:03 | Andrew BIGGS | HAYWARDS HEATH HARRIERS | M | v40 | 106 |
| 29 | 1:14:12 | 1:14:10 | Rachael GUCKENHEIM | HORSHAM JOGGERS | Fem | Senior | 58 |
| 30 | 1:14:32 | 1:14:28 | David SALMONS | WADHURST RUNNERS | M | v40 | 147 |
| 31 | 1:14:36 | 1:14:34 | Carl BICKNELL | HAYWARDS HEATH HARRIERS | M | v50 | 11 |
| 32 | 1:14:37 | 1:14:37 | Adrian CAMPBELL | SEAFORD STRIDERS | M | v40 | 70 |
| 33 | 1:14:38 | 1:14:34 | Alan CLARKE | WORTHING & DISTRICT HARRIERS | M | v60 | 71 |
| 34 | 1:14:41 | 1:14:37 | Ray CAMERON | CANTERBURY HARRIERS | M | Senior | 39 |
| 35 | 1:14:45 | 1:14:40 | Mark CADIER | FOLKESTONE RUNNING CLUB | M | Senior | 102 |
| 36 | 1:14:55 | 1:14:51 | Maresa PITT | HAYWARDS HEATH HARRIERS | Fem | v35 | 43 |
| 37 | 1:14:58 | 1:14:55 | Cedric CLEMERSON | HEATHFIELD RRC | M | v55 | 33 |
| 38 | 1:15:28 | 1:15:24 | Colin HANNANT | SEAFORD STRIDERS | M | v55 | 22 |
| 39 | 1:15:36 | 1:15:34 | Dominic KENT | WADHURST RUNNERS | M | Junior | 146 |
| 40 | 1:15:42 | 1:15:42 | Michael MARTIN | SEAFORD STRIDERS | M | v50 | 155 |
| 41 | 1:16:15 | 1:16:12 | Phil ROBINSON | SEAFORD STRIDERS | M | v45 | 10 |
| 42 | 1:16:29 | 1:16:25 | Jon TURBUTT | FETCH EVERYONE | M | v40 | 117 |
| 43 | 1:16:41 | 1:16:33 | Alex FINCH | UKNETRUNNER.CO.UK | M | Senior | 27 |
| 44 | 1:16:46 | 1:16:38 | Chris HORRIGAN | WIMBLEDON WINDMILERS | M | v50 | 85 |
| 45 | 1:16:59 | 1:16:55 | Andrew HAIG | BRIGHTON PHOENIX | M | v65 | 66 |
| 46 | 1:17:12 | 1:17:06 | James FREESTON | M | Senior | 148 | |
| 47 | 1:17:21 | 1:17:18 | Wayne ALDOVS | M | Senior | 152 | |
| 48 | 1:17:40 | 1:17:34 | Chris MATTHEWS | HASTINGS RUNNERS | M | Senior | 100 |
| 49 | 1:17:48 | 1:17:41 | Bob CRAWLEY | M | v40 | 126 | |
| 50 | 1:17:59 | 1:17:56 | Louise TAYLOR | HAILSHAM HARRIERS | Fem | v40 | 51 |
| 51 | 1:18:00 | 1:17:54 | Francesca PATON-SMITH | Fem | Senior | 127 | |
| 52 | 1:18:00 | 1:17:55 | Jason PATON-SMITH | DEAL TRI | M | v40 | 142 |
| 53 | 1:18:10 | 1:18:06 | Steve PILCHER | WADHURST RUNNERS | M | Senior | 78 |
| 54 | 1:18:14 | 1:18:08 | Vicky KNIGHT | TIPTREE ROAD RUNNERS | Fem | v35 | 110 |
| 55 | 1:18:45 | 1:18:41 | Tony DEACON | LEWES AC | M | v50 | 82 |
| 56 | 1:18:53 | 1:18:50 | Alison GORMLEY | HORSHAM JOGGERS | Fem | v45 | 75 |
| 57 | 1:18:57 | 1:18:55 | Alan PETTITT | HORSHAM JOGGERS | M | v50 | 41 |
| 58 | 1:19:04 | 1:18:59 | Robert GERBER | CONQUEST CARDIOLIGY | M | Senior | 149 |
| 59 | 1:19:27 | 1:19:21 | Tina WREN | HASTINGS AC | Fem | 25 | |
| 60 | 1:19:33 | 1:19:23 | Ron SPRINGATE | M | v50 | 115 | |
| 61 | 1:19:41 | 1:19:41 | Natalie MCCREATH | SEAFORD STRIDERS | Fem | v40 | 60 |
| 62 | 1:19:42 | 1:19:37 | Geoffrey GRAY | SEAFORD STRIDERS | M | v40 | 59 |
| 63 | 1:19:43 | 1:19:38 | Dan FOORD | BURGESS HILL RUNNERS | M | Senior | 36 |
| 64 | 1:20:08 | 1:20:05 | Peter BURFOOT | WADHURST RUNNERS | M | v55 | 107 |
| 65 | 1:21:12 | 1:21:08 | Glenn BARDEN | CROYDON HARRIERS | M | Senior | 2 |
| 66 | 1:21:28 | 1:21:26 | Lyn HAYES | WADHURST RUNNERS | Fem | v50 | 7 |
| 67 | 1:21:31 | 1:21:23 | Alex CARR TAYLOR | M | v40 | 103 | |
| 68 | 1:21:37 | 1:21:33 | Matthew BEAVER | HASTINGS RUNNERS | M | Senior | 90 |
| 69 | 1:21:46 | 1:21:46 | Adam MAYNARD | M | Senior | 34 | |
| 70 | 1:23:17 | 1:23:17 | John CALLEJA | M | v50 | 141 | |
| 71 | 1:23:27 | 1:23:20 | Leon MEADLEY | M | Senior | 151 | |
| 72 | 1:23:46 | 1:07:35 | Tom ALLEN | M | Senior | 52 | |
| 73 | 1:24:27 | 1:24:22 | Bob HUGHES | LEWES AC | M | v60 | 44 |
| 74 | 1:25:08 | 1:25:02 | Johanna LAMBOURNE | HASTINGS RUNNERS | Fem | v35 | 98 |
| 75 | 1:25:08 | 1:25:03 | Matt SEABROOK | WADHURST RUNNERS | M | v40 | 132 |
| 76 | 1:25:22 | 1:25:12 | Lee GOODALL | M | v40 | 104 | |
| 77 | 1:25:31 | 1:25:24 | Mary NIGHTINGALE | CROWBOROUGH RUNNERS | Fem | v50 | 99 |
| 78 | 1:25:48 | 1:25:43 | Albert KEMP | WADHURST RUNNERS | M | v60 | 1 |
| 79 | 1:26:10 | 1:26:03 | Tim MOLONEY | M | v40 | 86 | |
| 80 | 1:27:02 | 1:26:59 | Paul ARMER | HORSHAM JOGGERS | M | v45 | 143 |
| 81 | 1:27:10 | 1:27:04 | Victoria BURFORD | Fem | v35 | 49 | |
| 82 | 1:27:18 | 1:27:13 | Christopher HERMITAGE | HASTINGS RUNNERS | M | v50 | 128 |
| 83 | 1:27:30 | 1:27:27 | Terry AVEY | BRIGHTON PHOENIX | M | v60 | 55 |
| 84 | 1:27:38 | 1:27:26 | Dave HAZELL | HASTINGS RUNNERS | M | v50 | 83 |
| 85 | 1:28:13 | 1:28:04 | James SCOTT | M | Senior | 24 | |
| 86 | 1:28:49 | 1:28:44 | Deborah DAY | HAYWARDS HEATH HARRIERS | Fem | v45 | 113 |
| 87 | 1:29:18 | 1:29:13 | Caron JOYES | WADHURST RUNNERS | Fem | v50 | 19 |
| 88 | 1:29:23 | 1:29:15 | Nigel EDNEY | HORSHAM JOGGERS | M | v45 | 76 |
| 89 | 1:29:26 | 1:29:21 | Helen NEARY | WADHURST RUNNERS | Fem | v60 | 9 |
| 90 | 1:29:30 | 1:29:25 | Noelle SIMMONS | WIMBLEDON WINDMILERS | Fem | v50 | 131 |
| 91 | 1:29:31 | 1:29:24 | Anthony KNIGHT | TIPTREE ROAD RUNNERS | M | v40 | 109 |
| 92 | 1:29:46 | 1:29:43 | Gerald BARON | LARKFIELD AC | M | v55 | 124 |
| 93 | 1:30:03 | 1:30:03 | Anna COSTAIN | Fem | Senior | 92 | |
| 94 | 1:30:35 | 1:30:35 | Raymond SMITH | M | v40 | 87 | |
| 95 | 1:31:26 | 1:31:19 | Dominic PASZKOWSKI | WADHURST RUNNERS | M | Senior | 139 |
| 96 | 1:31:45 | 1:31:36 | Alan DOLTON | M | v40 | 28 | |
| 97 | 1:32:56 | 1:32:47 | Roger TOMLINSON | M | Senior | 23 | |
| 98 | 1:32:56 | 1:32:46 | Sarah MARZAIOLI | HASTINGS RUNNERS | Fem | v60 | 108 |
| 99 | 1:33:29 | 1:33:24 | Terry WARDALE | BEXLEY AC | M | v50 | 63 |
| 100 | 1:33:50 | 1:33:45 | Reg MAGAR | WADHURST RUNNERS | M | 122 | |
| 101 | 1:33:59 | 1:33:48 | Pam PHILPOT | THANET ROADRUNNERS | Fem | v50 | 4 |
| 102 | 1:34:21 | 1:34:10 | Simon D'ALBERTANSON | M | v50 | 57 | |
| 103 | 1:34:32 | 1:34:29 | Darren MACE | M | Senior | 54 | |
| 104 | 1:35:41 | 1:35:30 | John TAYLOR | HAILSHAM HARRIERS | M | v70 | 50 |
| 105 | 1:36:55 | 1:36:45 | Steven MEAD | M | v40 | 37 | |
| 106 | 1:37:04 | 1:36:56 | Claire REED | RYE RUNNERS | Fem | v45 | 135 |
| 107 | 1:37:30 | 1:37:22 | Fiona PATTEN | RYE RUNNERS | Fem | v40 | 136 |
| 108 | 1:37:42 | 1:37:36 | Hannah SWAFFER | WADHURST RUNNERS | Fem | Senior | 96 |
| 109 | 1:39:14 | 1:39:05 | Martin ROBERTS | M | v40 | 153 | |
| 110 | 1:39:38 | 1:39:30 | Mary PENFOLD | ISTEAD & IFIELD HARRIERS | Fem | 123 | |
| 111 | 1:39:50 | 1:39:38 | Michael PHILPOT | THANET ROADRUNNERS | M | v50 | 5 |
| 112 | 1:40:35 | 1:40:27 | John MCCREATH | M | Senior | 67 | |
| 113 | 1:40:36 | 1:40:28 | David MORDEN | SEAFORD STRIDERS | M | v40 | 68 |
| 114 | 1:41:24 | 1:41:13 | Jackie LAWRENCE | Fem | Senior | 154 | |
| 115 | 1:41:49 | 1:41:42 | Maggi BRADGATE | CROWBOROUGH RUNNERS | Fem | v55 | 20 |
| 116 | 1:43:03 | 1:42:50 | Tim BOWLER | HAILSHAM HARRIERS | M | v60 | 121 |
| 117 | 1:43:08 | 1:42:55 | Roger DAVIS | M | v40 | 81 | |
| 118 | 1:43:32 | 1:43:25 | Tom ROPER | SEAFORD STRIDERS | M | v55 | 48 |
| 119 | 1:43:35 | 1:43:25 | Darren GEATER | M | v40 | 47 | |
| 120 | 1:44:45 | 1:44:35 | Pat COOK | LEWES AC | Fem | v55 | 45 |
| 121 | 1:44:45 | 1:44:36 | Dave STRACHAN | HASTINGS RUNNERS | M | v45 | 134 |
| 122 | 1:45:28 | 1:43:52 | Melinda MACKAY | WADHURST RUNNERS | Fem | v45 | 157 |
| 123 | 1:47:28 | 1:47:22 | Arthur GORHAM | M | v50 | 137 | |
| 124 | 1:47:48 | 1:47:39 | Helen WEEDEN | ASHFORD & DISTRICT RRC | Fem | v40 | 62 |
| 125 | 1:47:57 | 1:47:47 | Claire ADKINS | Fem | v45 | 14 | |
| 126 | 1:47:58 | 1:47:47 | Rob AYLMER | M | v55 | 15 | |
| 127 | 1:48:59 | 1:48:45 | Paul GRIFFITHS | M | v45 | 80 | |
| 128 | 1:49:17 | 1:49:00 | David BROOKS | VETERANS AC | M | v70 | 138 |
| 129 | 1:50:10 | 1:50:02 | Katie GURNEY | RYE RUNNERS | Fem | v45 | 77 |
| 130 | 2:01:21 | 2:01:13 | Jeanette GILES | ISTEAD & IFIELD HARRIERS | Fem | v70 | 12 |
| 131 | 2:04:30 | 2:04:18 | Julie BEERLING | HASTINGS RUNNERS | Fem | v45 | 93 |
| 132 | 2:11:48 | 2:11:40 | David EADES | M | v45 | 116 | |
Sunday, 27 May 2012
Sunday May 27th 2012 Rye 10 Mile (Provisional results)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment