| Pos | Time | Name | Team / Club | Sex | Age | No. |
| 1 | 04:17 | Tom PAYNE | RUN FAST | M | Senior | 26 |
| 2 | 04:30 | Nicholas KIRUI | RUN FAST | M | Senior | 154 |
| 3 | 04:33 | Lewis BANNER | SOUTHAMPTON AC | M | Senior | 152 |
| 4 | 04:58 | Karrie BLAKE | CITY OF PORTSMOUTH CLUB | Fem | v35 | 181 |
| 5 | 05:01 | Ian HAMMETT | BEDFORD HARRIERS AC | M | Senior | 45 |
| 6 | 05:03 | Emilly BIWOTT | RUN FAST | Fem | Senior | 155 |
| 7 | 05:05 | Martin STOCKLEY | CITY OF PORTSMOUTH CLUB | M | Senior | 209 |
| 8 | 05:16 | James SAWYER | STUBBINGTON GREEN RUNNERS | M | Senior | 74 |
| 9 | 05:19 | Sev ROBERTS | STUBBINGTON GREEN RUNNERS | M | Senior | 14 |
| 10 | 05:19 | Mike HARPER | STUBBINGTON GREEN RUNNERS | M | v50 | 66 |
| 11 | 05:20 | Lance BIRKBY | ALDERSHOT FARNHAM & DISTRICT | M | v50 | 30 |
| 12 | 05:20 | Thomas SCOTT | M | Senior | 168 | |
| 13 | 05:21 | Kieran DOWELL | BRUNE PARK TEAM 1 | M | Junior | 77 |
| 14 | 05:30 | Rikki PRINCE | LORDSHILL ROAD RUNNERS | M | Senior | 18 |
| 15 | 05:31 | Lee RHODES | PORTSMOUTH TRI | M | Senior | 62 |
| 16 | 05:31 | Harry BLAY | CITY OF PORTSMOUTH CLUB | M | Junior | 169 |
| 17 | 05:35 | Oliver NICHOLS | M | Junior | 198 | |
| 18 | 05:41 | Albie HIGGON | BRUNE PARK TEAM 1 | M | Junior | 76 |
| 19 | 05:42 | Elizabeth HEDLEY | CITY OF PORTSMOUTH CLUB | Fem | Junior | 199 |
| 20 | 05:42 | Will WALL | CITY OF PORTSMOUTH CLUB | M | Junior | 161 |
| 21 | 05:44 | Callum CROOK | HAVANT | M | Junior | 183 |
| 22 | 05:46 | Martin CHANDLER | M | Senior | 39 | |
| 23 | 05:49 | Tom MORTON | M | Senior | 228 | |
| 24 | 05:51 | Jake PAVETT | BRUNE PARK TEAM 1 | M | Junior | 78 |
| 25 | 05:52 | Joe FECULAK | BAYHOUSE SCHOOL TEAM 1 | M | Junior | 96 |
| 26 | 05:53 | Andi LEE | STUBBINGTON GREEN RUNNERS | M | v50 | 200 |
| 27 | 05:53 | James BARHAM | M | v45 | 211 | |
| 28 | 05:55 | Karen ANDREWS | Fem | Senior | 40 | |
| 29 | 05:55 | Anya PIGDEN | COPAC/CHURCHERS | Fem | Junior | 16 |
| 30 | 05:55 | Cheyenne JAMES | Fem | Junior | 71 | |
| 31 | 05:56 | Olivia WISEMAN | CITY OF PORTSMOUTH CLUB | Fem | Junior | 184 |
| 32 | 05:57 | Ben WALES | M | v40 | 167 | |
| 33 | 05:57 | Chris BELLAMY | RUNNYMEAD | M | v45 | 194 |
| 34 | 06:02 | Terry ARNOTT | GOSPORT WORKOUT CENTRE | M | Senior | 138 |
| 35 | 06:07 | Melissa HUTTON-DUNTON | Fem | v35 | 13 | |
| 36 | 06:11 | Joe COLLARD | M | Junior | 17 | |
| 37 | 06:13 | Jessica O'CONNOR | OXFORD CITY | Fem | Junior | 160 |
| 38 | 06:15 | Tom HASKELL | CITY OF PORTSMOUTH CLUB | M | Junior | 213 |
| 39 | 06:17 | Louis WATSON | BRUNE PARK TEAM 2 | M | Junior | 80 |
| 40 | 06:18 | Seren HAWKES | CITY OF PORTSMOUTH CLUB | Fem | Junior | 170 |
| 41 | 06:20 | Zech CAPPER | BAYHOUSE SCHOOL TEAM 1 | M | Junior | 94 |
| 42 | 06:22 | Martin DAVEY | AMPTHILL & FLITWICK FLYERS | M | v50 | 5 |
| 43 | 06:23 | Eric DE GREEF | M | v45 | 195 | |
| 44 | 06:25 | Ava YARDLEY | BAYHOUSE SCHOOL TEAM 1 | Fem | Junior | 95 |
| 45 | 06:30 | Elliot BEEBY | BRUNE PARK TEAM 4 | M | Junior | 88 |
| 46 | 06:32 | David KEATES | M | v50 | 31 | |
| 47 | 06:37 | Eleanor PURDUE | CITY OF PORTSMOUTH CLUB | Fem | Junior | 210 |
| 48 | 06:41 | Peter ROOKE | M | Senior | 192 | |
| 49 | 06:44 | Jessica EMBLING | CITY OF PORTSMOUTH CLUB | Fem | Junior | 107 |
| 50 | 06:49 | Oliver BROWN | M | Junior | 190 | |
| 51 | 06:54 | Matt GOULD | M | Senior | 42 | |
| 52 | 07:00 | Anthony HOYLE | FAREHAM CRUSADERS | M | v40 | 171 |
| 53 | 07:03 | Will DUNKASON | M | v40 | 162 | |
| 54 | 07:06 | Mike BATTERSBY | GOSPORT ROAD RUNNERS | M | v50 | 20 |
| 55 | 07:08 | Tobias GEE | M | Junior | 116 | |
| 56 | 07:08 | Richard BROWN | NERJA ATLETISMO | M | v45 | 191 |
| 57 | 07:09 | Dean SCHUBERT | M | v40 | 41 | |
| 58 | 07:09 | Harvey THORPE | M | Junior | 233 | |
| 59 | 07:09 | Russell YOUNGHUSBAND | M | v40 | 11 | |
| 60 | 07:11 | Paul WHITEFIELD | M | v40 | 53 | |
| 61 | 07:17 | Luke HAWKEY | M | Senior | 148 | |
| 62 | 07:18 | Andrew FECULAK | M | v45 | 117 | |
| 63 | 07:19 | Connor STOCK | M | Junior | 139 | |
| 64 | 07:19 | Martin BARLOW | M | v60 | 28 | |
| 65 | 07:22 | David PICK | M | v60 | 159 | |
| 66 | 07:23 | Katie DORE | RUNNYMEAD | Fem | Senior | 197 |
| 67 | 07:23 | Louise NEWMAN | PORTSMOUTH JOGGERS | Fem | v35 | 126 |
| 68 | 07:24 | Sarette MARTIN | Fem | v40 | 19 | |
| 69 | 07:27 | 182 | ||||
| 70 | 07:27 | Mick MACENRI | FAREHAM CRUSADERS | M | v50 | 37 |
| 71 | 07:29 | Phil OWEN | M | v45 | 25 | |
| 72 | 07:30 | Hayley COURT | HAMPSHIRE CONSTABULARY | Fem | Senior | 21 |
| 73 | 07:30 | Carson BRIGGS | M | Junior | 212 | |
| 74 | 07:36 | Ian BROWN | M | v45 | 189 | |
| 75 | 07:46 | Lauren STOKES | BAYHOUSE SCHOOL TEAM 3 | Fem | Junior | 105 |
| 76 | 07:46 | Isabelle BLUNDEN | BAYHOUSE SCHOOL TEAM 2 | Fem | Junior | 98 |
| 77 | 07:48 | Lydia JACKSON | BAYHOUSE SCHOOL TEAM 1 | Fem | Junior | 97 |
| 78 | 07:50 | Kirsty NICHOLSON | BAYHOUSE SCHOOL TEAM 2 | Fem | Junior | 101 |
| 79 | 07:50 | Rya BLOXSOM | M | Junior | 225 | |
| 80 | 07:52 | Owen WHITEFIELD | M | v45 | 151 | |
| 81 | 07:53 | Eric MACGURKIN | M | v45 | 219 | |
| 82 | 07:53 | Sam COX | PORTSMOUTH JOGGERS | M | Senior | 125 |
| 83 | 07:57 | Tom SILVERLOCK | BAYHOUSE SCHOOL TEAM 2 | M | Junior | 99 |
| 84 | 08:01 | Neil COLLINS | M | v40 | 32 | |
| 85 | 08:01 | Alice COLLINS | Fem | Junior | 34 | |
| 86 | 08:06 | Zara BARRETT | BAYHOUSE SCHOOL TEAM 3 | Fem | Junior | 104 |
| 87 | 08:06 | Lauren ALI | Fem | Junior | 44 | |
| 88 | 08:06 | Ian SMITH | M | v40 | 43 | |
| 89 | 08:08 | Elise GOWER | Fem | v35 | 8 | |
| 90 | 08:08 | Rebecca PHILLIPS | Fem | Senior | 48 | |
| 91 | 08:12 | Nathan STEVENSON | BAYHOUSE SCHOOL TEAM 2 | M | Junior | 100 |
| 92 | 08:12 | Holly KITCHEMAN | Fem | Junior | 202 | |
| 93 | 08:13 | Jacqueline HEALY | Fem | Senior | 227 | |
| 94 | 08:15 | Abi FILKINS | BAYHOUSE SCHOOL TEAM 3 | Fem | Junior | 103 |
| 95 | 08:16 | Paul BOWERS | M | v60 | 27 | |
| 96 | 08:17 | Jenay MACCARKIN | Fem | Junior | 217 | |
| 97 | 08:21 | Rhiannon STANFORD | BAYHOUSE SCHOOL TEAM 3 | Fem | Junior | 102 |
| 98 | 08:26 | Nicola FINNEMORE | Fem | Senior | 174 | |
| 99 | 08:37 | Jenny CHAPELHOW | Fem | Junior | 93 | |
| 100 | 08:39 | Jamie MACBEATH | M | Junior | 46 | |
| 101 | 08:44 | Liz MACENRI | FAREHAM CRUSADERS | Fem | v50 | 38 |
| 102 | 08:46 | Lucy COLLINS | Fem | v35 | 33 | |
| 103 | 08:46 | Henry COLLINS | M | Junior | 35 | |
| 104 | 08:47 | Sean MCKAY | GOSPORT ROAD RUNNERS | M | v40 | 2 |
| 105 | 08:56 | Katherine OWEN | BRUNE PARK | Fem | Junior | 23 |
| 106 | 09:00 | Ethan BARRETT | M | Junior | 114 | |
| 107 | 09:00 | James FOOT | M | Junior | 115 | |
| 108 | 09:01 | Alice CUNNINGHAM | Fem | Senior | 166 | |
| 109 | 09:02 | George HICKMOTT | RELEASING POTENTIAL | M | Junior | 135 |
| 110 | 09:05 | Ben HASKELL | M | Junior | 214 | |
| 111 | 09:13 | Sean NEWLAND | BRUNE PARK TEAM 4 | M | Junior | 90 |
| 112 | 09:14 | Karen PHILLIPS | GOSPORT ROAD RUNNERS | Fem | Senior | 109 |
| 113 | 09:14 | Sarah MARCHANT | Fem | v40 | 36 | |
| 114 | 09:16 | Lily ADAMS | Fem | Junior | 111 | |
| 115 | 09:18 | Joel WINDSOR | M | Junior | 1 | |
| 116 | 09:21 | Christine EVANS | Fem | v50 | 15 | |
| 117 | 09:21 | Jeff DEACON | M | v55 | 106 | |
| 118 | 09:21 | Kevin LECKEY | M | v50 | 185 | |
| 119 | 09:23 | Sue BARRETT | Fem | v45 | 113 | |
| 120 | 09:24 | Gemma FLEMING | STUBBINGTON GREEN RUNNERS | Fem | Senior | 75 |
| 121 | 09:24 | Amy SPRATT | Fem | Junior | 150 | |
| 122 | 09:26 | Sharon SPRATT | Fem | v35 | 149 | |
| 123 | 09:27 | Lisa HENNAN | Fem | v40 | 218 | |
| 124 | 09:27 | Olivia MACGURK | Fem | Junior | 220 | |
| 125 | 09:32 | Sarah RODWELL | Fem | Senior | 49 | |
| 126 | 09:44 | Millie MORTIMORE | Fem | Junior | 157 | |
| 127 | 09:44 | Chris SMITH | FAREHAM CRUSADERS | M | v55 | 208 |
| 128 | 09:45 | Lisa MORTIMORE | Fem | Senior | 156 | |
| 129 | 10:04 | Elaine CHAPELHOW | Fem | v45 | 92 | |
| 130 | 10:08 | Jessica HASKELL | Fem | Junior | 215 | |
| 131 | 10:09 | Asha PICKFORD | Fem | Junior | 163 | |
| 132 | 10:10 | Paul PICKFORD | M | v40 | 164 | |
| 133 | 10:10 | Emma HASKELL | Fem | v35 | 216 | |
| 134 | 10:16 | Mark WISE | M | v40 | 3 | |
| 135 | 10:16 | Helen FECULAK | Fem | v40 | 118 | |
| 136 | 10:16 | Ava FECULAK | Fem | Junior | 119 | |
| 137 | 10:19 | Sam HOSTAD | TEAM HOSTAD | M | Junior | 223 |
| 138 | 10:20 | Sian HOSTAD | TEAM HOSTAD | Fem | v35 | 221 |
| 139 | 10:20 | Findlay SHIELDS | M | Junior | 178 | |
| 140 | 10:21 | Chervonne ROSHER | Fem | Junior | 67 | |
| 141 | 10:21 | Daisy DAVIES | Fem | Junior | 173 | |
| 142 | 10:21 | Rachel DAVIES | GOSPORT ROAD RUNNERS | Fem | v40 | 172 |
| 143 | 10:48 | Oliver YOUNGHUSBAND | M | Junior | 234 | |
| 144 | 10:48 | Hildur YOUNGHUSBAND | Fem | Senior | 12 | |
| 145 | 10:54 | Bobby HILLIER-WHEEL | M | Junior | 141 | |
| 146 | 10:54 | Louise HILLIER-WHEEL | Fem | v40 | 140 | |
| 147 | 10:59 | Nicola FLUX | GOSPORT WORKOUT CENTRE | Fem | v40 | 175 |
| 148 | 11:00 | Andres HAYES | GOSPORT WORKOUT CENTRE | Fem | v50 | 176 |
| 149 | 11:09 | Hayley HARWOOD | Fem | Senior | 229 | |
| 150 | 11:09 | Amy TAYLOR | TEAM TAYLOR | Fem | Junior | 206 |
| 151 | 11:14 | Isobel WOOD | Fem | Senior | 10 | |
| 152 | 11:14 | Stephanie EVANS | Fem | v45 | 177 | |
| 153 | 11:24 | Millie BATTERSBY | Fem | Junior | 226 | |
| 154 | 11:24 | Isobel FECULAK | Fem | Junior | 120 | |
| 155 | 11:27 | Rhys HOILE | RELEASING POTENTIAL | M | Senior | 133 |
| 156 | 11:27 | Billy MILLS | RELEASING POTENTIAL | M | Junior | 136 |
| 157 | 11:34 | Amanda-Jane WILLIAMS | HAMPSHIRE CONSTABULARY | Fem | v40 | 9 |
| 158 | 11:40 | Siobhan NUTTALL | Fem | Junior | 130 | |
| 159 | 11:44 | Tracy ARMSTRONG | GOSPORT ROAD RUNNERS | Fem | v50 | 187 |
| 160 | 11:52 | Karen MIDDLETON | Fem | Senior | 55 | |
| 161 | 11:52 | Charley MIDDLETON | M | Junior | 56 | |
| 162 | 11:57 | Keria MORGAN | Fem | Junior | 123 | |
| 163 | 11:57 | Lynne MORGAN | Fem | Senior | 121 | |
| 164 | 12:11 | 193 | ||||
| 165 | 12:16 | Colin MIDDLETON | M | Senior | 54 | |
| 166 | 12:16 | Alex MIDDLETON | M | Junior | 57 | |
| 167 | 12:20 | Charles COPE | M | v45 | 64 | |
| 168 | 12:48 | Evan HOSTAD | TEAM HOSTAD | M | Junior | 222 |
| 169 | 12:49 | Dez HOSTAD | TEAM HOSTAD | M | v40 | 224 |
| 170 | 13:08 | Rebecca TAYLOR | TEAM TAYLOR | Fem | Junior | 207 |
| 171 | 13:12 | Jacob GOWER | M | Junior | 60 | |
| 172 | 13:36 | Connor ADAMS | M | Junior | 112 | |
| 173 | 13:36 | Nick MACBEATH | GOSPORT ROAD RUNNERS | M | 110 | |
| 174 | 13:36 | Esme COLYER | Fem | Junior | 128 | |
| 175 | 13:36 | Thalia COLYER | Fem | v40 | 165 | |
| 176 | 13:48 | James TAYLOR | TEAM TAYLOR | M | Junior | 205 |
| 177 | 13:48 | Nicola TAYLOR | TEAM TAYLOR | Fem | v35 | 204 |
| 178 | 13:56 | Henry COLLINS | M | Junior | 232 | |
| 179 | 14:02 | Darcia HOOPER | M | Junior | 124 | |
| 180 | 14:03 | Daniel HOOPER | M | Junior | 186 | |
| 181 | 14:03 | 122 | ||||
| 182 | 14:07 | Tristan SHIELDS | M | v45 | 180 | |
| 183 | 14:07 | Sophia SHIELDS | Fem | Junior | 179 | |
| 184 | 14:12 | Joseph GOWER | M | Junior | 59 | |
| 185 | 14:19 | Lisa RHODES | Fem | v40 | 63 | |
| 186 | 14:26 | Alan GOWER | M | v40 | 58 | |
| 187 | 14:40 | Philip COLMAN | 231 | |||
| 188 | 14:47 | Brydon STOKES | TEAM TAYLOR | M | v60 | 203 |
| 189 | 15:00 | Carol RODWELL | Fem | v45 | 50 | |
| 190 | 17:52 | Charlie MABY | M | Junior | 147 | |
Sunday, 2 June 2013
Sunday June 2nd 2013 The Gosport Golden Mile
Subscribe to:
Post Comments (Atom)
1 comment:
My family are thinking of running this event but can anyone tell me whether there are medals for the children or adults on either the 1 mile or 5k events. They wont run without a medal ha ha
Post a Comment