Place | Name | Team | Chip Time | Gun Time | Bib No |
1 | Steve Hewes | Harwich Runners | 17:09.4 | 17:11.2 | 412 |
2 | Steven Gresham | Tri & Tri Again | 18:31.0 | 18:33.3 | 460 |
3 | Benjamin Spashett | Tri & Tri Again | 18:44.4 | 18:46.2 | 472 |
4 | Matthew Haskell | Feilxstowe Road Runners | 19:02.5 | 19:04.3 | 413 |
5 | Richard Flutter | Harwich Runners | 19:34.8 | 19:36.9 | 456 |
6 | Arthur Whiston | Colchester Harriers | 19:43.2 | 19:45.5 | 403 |
7 | Ray Baggs | Great Bentley Running Club | 19:55.9 | 19:58.9 | 445 |
8 | Alex Elliott | Tri & Tri Again | 20:06.2 | 20:09.2 | 468 |
9 | Colin Fisher | Tri & Tri Again | 20:27.7 | 20:27.7 | 455 |
10 | Graham Chatten | 20:32.7 | 20:35.1 | 475 | |
11 | Adam Smith | Tri & Tri Again | 20:34.4 | 20:36.9 | 465 |
12 | Sandra Roberts | 20:45.7 | 20:45.7 | 443 | |
13 | Lorna Elliott | 21:37.0 | 21:40.2 | 469 | |
14 | Lee Hall | Tri & Tri Again | 21:38.0 | 21:40.9 | 466 |
15 | Barry Jarvis | Great Bentley Running Club | 21:47.1 | 21:50.4 | 446 |
16 | Dominic Joscelyne | Tri & Tri Again | 22:10.1 | 22:13.4 | 422 |
17 | Joshua Wolfe | Tri & Tri Again | 22:14.7 | 22:14.7 | 440 |
18 | Stephen Allaway | 22:18.6 | 22:23.0 | 448 | |
19 | David Lissmor | 22:47.9 | 22:50.9 | 450 | |
20 | Sarah Murphy | Tri & Tri Again | 22:58.8 | 23:01.7 | 473 |
21 | Paul Crowson | Harwich Runners | 23:13.9 | 23:16.4 | 447 |
22 | Paul Greet | 23:14.4 | 23:19.7 | 471 | |
23 | Dale Plant | 23:17.0 | 23:21.1 | 441 | |
24 | Steven Rolfe | Braintree & District AC | 23:29.4 | 23:35.4 | 451 |
25 | Stephen Hargreaves | 23:38.6 | 23:43.6 | 437 | |
26 | Lee Hazelwood | 23:55.3 | 24:00.7 | 439 | |
27 | Mick Staines | 24:01.2 | 24:09.8 | 461 | |
28 | Ryan Plant | 24:08.0 | 24:12.4 | 449 | |
29 | Greg Plant | 24:22.5 | 24:27.2 | 458 | |
30 | Martin Fuller | Felixstowe Road Runners | 25:24.5 | 25:30.1 | 442 |
31 | Ronald Gibson | Tri & Tri Again | 26:02.5 | 26:11.3 | 452 |
32 | Robin Burfoot | 26:09.8 | 26:14.6 | 319 | |
33 | Chris Hayes | Great Bentley Running Club | 26:13.8 | 26:18.3 | 426 |
34 | Jordan Plant | 26:31.7 | 26:31.7 | 462 | |
35 | Linda Gilbert | 27:16.5 | 27:19.6 | 467 | |
36 | Joel Fayers | 27:18.1 | 27:25.5 | 415 | |
37 | Trevor Stewart | 27:37.9 | 27:44.5 | 435 | |
38 | Tim Page | 28:20.7 | 28:20.7 | 433 | |
39 | Louise Plant | 28:23.4 | 28:27.5 | 420 | |
40 | Debbie Smith | Tri & Tri Again | 28:31.8 | 28:38.6 | 402 |
41 | Pamella Dixon | 28:58.0 | 29:04.1 | 431 | |
42 | Adam Plant | 29:48.8 | 29:53.8 | 444 | |
43 | Karla Read | 29:51.6 | 29:57.6 | 401 | |
44 | Michelle Holman | 32:57.4 | 33:03.3 | 438 | |
45 | Alison Hosking | Hadleigh Harriers | 33:11.7 | 33:11.7 | 474 |
46 | Adrian Goody | Tri & Tri Again | 33:20.7 | 33:20.7 | 470 |
47 | Chris Treble | 34:23.7 | 34:23.7 | 408 | |
48 | Daniel Brown | 34:17.5 | 34:24.6 | 407 | |
49 | Neil Morrison | 34:16.4 | 34:24.6 | 409 | |
50 | Kevin Brown | 34:16.6 | 34:24.8 | 410 | |
51 | Moran Smith-Hall | Tri & Tri Again | 34:45.7 | 34:45.7 | 417 |
52 | Katherine Barber | 36:18.0 | 36:25.1 | 457 | |
53 | Dena Watson | Tri & Tri Again | 37:01.5 | 37:10.7 | 453 |
54 | Linzi Iddon | 37:12.3 | 37:16.8 | 436 | |
55 | Jaclyn Isgar | 37:18.7 | 37:18.7 | 432 | |
56 | Michelle Majar-Butler | 37:49.7 | 37:49.7 | 463 | |
57 | Ruth Plant | 38:38.5 | 38:47.9 | 459 | |
58 | Annette Senchell | 38:51.1 | 38:56.3 | 454 | |
59 | Rupert Pearson | 39:04.7 | 39:11.4 | 434 |
Saturday, 17 August 2013
Friday 16th August 2013 Clacton 5k Summer Series - Race 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment