Place | Time | Name | Team | Category | No |
1 | 0:16:02 | PYRAH, Jeff | Rye Runners | Male Vet 40 | 362 |
2 | 0:16:31 | MOUNTFORD, James | Hastings AC | Senior Male | 260 |
3 | 0:16:50 | RIGBY, Sam | South Kent Harriers | Senior Male | 231 |
4 | 0:16:56 | JONES, Simon | Canterbury Harriers | Senior Male | 388 |
5 | 0:18:08 | SAUNDERS, Steve | Unattached | Senior Male | 308 |
6 | 0:18:24 | THATCHER, Dean | Wargrave Runners | Senior Male | 305 |
7 | 0:18:30 | BOSSOM, Keith | Hastings AC | Male Vet 45 | 391 |
8 | 0:18:36 | ALLEN, Tom | Unattached | Senior Male | 312 |
9 | 0:18:39 | BOYCE, Chris | Ashford & District | Senior Male | 264 |
10 | 0:18:39 | PAIN, Mike | Wadhurst Runners | Male Vet 45 | 222 |
11 | 0:18:53 | MOORE, Stephen | Springfield Striders | Male Vet 45 | 334 |
12 | 0:18:59 | SKELTON, Dean | Hastings AC | Senior Male | 393 |
13 | 0:19:04 | DARBY, William | Hastings AC | Male Vet 45 | 390 |
14 | 0:19:25 | BLOMFIELD, Pete | Hastings AC | Male Vet 40 | 258 |
15 | 0:19:27 | STILLER, Michael | Unattached | Male Vet 45 | 247 |
16 | 0:19:29 | BRAMPTON, Thomas | Bearbrook Running club | Senior Male | 387 |
17 | 0:19:40 | HALL, Darren | 1066 Triathletes | Male Vet 40 | 333 |
18 | 0:20:01 | CROSBY, Mark | Southern Counties Vets AC | Male Vet 55 | 302 |
19 | 0:20:06 | RYAN, Wayne | Unattached | Junior Male | 251 |
20 | 0:20:11 | SARGENT, Paul | Hastings Runners | Male Vet 55 | 243 |
21 | 0:20:14 | COBB, Kevin | Unattached | Male Vet 50 | 315 |
22 | 0:20:15 | HILLMAN, Rachel | Unattached | Senior Lady | 254 |
23 | 0:20:20 | BONES, Tim | Hastings Runners | Male Vet 40 | 263 |
24 | 0:20:24 | AVEY, Terry | Brighton Phoenix | Male Vet 60 | 345 |
25 | 0:20:33 | HARRIS, Kate | Rye Runners | Lady Vet 35 | 359 |
26 | 0:20:35 | WEBB, Nick | Hastings Runners | Male Vet 55 | 234 |
27 | 0:20:39 | BRESCIANI, Marco | Vighenzi Padenghe | Male Vet 45 | 382 |
28 | 0:20:47 | BARDEN, Glenn | Croydon | NDB | 389 |
29 | 0:20:49 | RIORDAN, Duncan | Paddock Wood AC | Male Vet 50 | 366 |
30 | 0:20:51 | WOOLGAR, Chris | Folkestone Running Club | Male Vet 55 | 226 |
31 | 0:20:55 | PYRAH, Sam | Rye Runners | Lady Vet 40 | 3633 |
32 | 0:20:57 | NOBLE, Andrew | Folkestone Running Club | Male Vet 45 | 227 |
33 | 0:21:01 | HAWKES, Chris | Born Ready Runners | Senior Male | 262 |
34 | 0:21:03 | KNIGHT, Andy | Hastings Runners | Male Vet 45 | 383 |
35 | 0:21:08 | FARMER, Diane | Eastbourne Rovers AC | Lady Vet 50 | 304 |
36 | 0:21:25 | HAYES, Linda | Wadhurst Runners | Lady Vet 50 | 235 |
37 | 0:21:26 | SCOTT, Phil | Hastings Runners | Senior Male | 223 |
38 | 0:21:27 | ARTER, Luke | Unattached | Senior Male | 238 |
39 | 0:21:29 | THOMAS, Rob | Hastings Runners | Male Vet 50 | 340 |
40 | 0:21:31 | OAKMAN, Neil | Unattached | Senior Male | 358 |
41 | 0:21:37 | AMOS, Tracy | Folkestone Running Club | Lady Vet 45 | 228 |
42 | 0:21:41 | LEE, Jenny | Unattached | Lady Vet 35 | 255 |
43 | 0:21:42 | HERMITAGE, Chris | Hastings Runners | Male Vet 50 | 239 |
44 | 0:21:45 | JONES, Marc | Born Ready Runners | Senior Male | 261 |
45 | 0:21:46 | CLARKE, David | Unattached | Male Vet 50 | 252 |
46 | 0:21:48 | COOPER, Glenn | Hastings AC | Senior Male | 237 |
47 | 0:21:52 | RACKHAM, Mark | Unattached | Senior Male | 342 |
48 | 0:21:53 | REDMOND, James | Unattached | Male Vet 55 | 375 |
49 | 0:21:59 | BOLTON, Steve | Lea Runners | Male Vet 50 | 395 |
50 | 0:22:09 | POWNER, Dave | Unattached | Senior Male | 398 |
51 | 0:22:12 | LANGRIDGE, John | STARC | Senior Male | 244 |
52 | 0:22:15 | CURTIS, Caroline | Folkestone Running Club | Lady Vet 45 | 230 |
53 | 0:22:24 | THATCHER, Jenna | Wargrave Runners | Senior Lady | 306 |
54 | 0:22:29 | CAUTICK, Ravi | Larkfield | Senior Male | 319 |
55 | 0:22:36 | CONWAY, Mike | Invicta East Kent | Male Vet 70 | 350 |
56 | 0:22:37 | JOHNSON, Steve | Hastings Runners | Male Vet 55 | 229 |
57 | 0:22:56 | NORMAN, Colin | Unattached | Male Vet 50 | 381 |
58 | 0:23:07 | WHITE, Des | Paddock Wood AC | Male Vet 55 | 240 |
59 | 0:23:14 | BURNHAM, Frances | Hastings AC | Lady Vet 50 | 329 |
60 | 0:23:23 | WINTER, Eddie | Arena 80 AC | Male Vet 40 | 384 |
61 | 0:23:33 | WILBY, Alan | Unattached | Male Vet 50 | 346 |
62 | 0:23:48 | WHITE, Alison | Paddock Wood AC | Lady Vet 55 | 241 |
63 | 0:24:10 | GATELY, John | Hastings AC | Male Vet 60 | 328 |
64 | 0:24:14 | ELCOMBE, Jane | Rye Runners | Lady Vet 40 | 368 |
65 | 0:24:16 | BASHFORD, Andy | Hastings Runners | Male Vet 60 | 249 |
66 | 0:24:59 | SMITH, Paulette | Heathfield Road Runners | Lady Vet 40 | 246 |
67 | 0:25:01 | CALLOW, Kim | Hastings Runners | Male Vet 55 | 361 |
68 | 0:25:02 | ELLIS, Michael | Hastings Runners | Male Vet 65 | 360 |
69 | 0:25:02 | WILLIAMS, Paul | Unattached | Senior Male | 356 |
70 | 0:25:03 | JOHNSON, Alison | STARC | Senior Lady | 245 |
71 | 0:25:34 | KEARNS, Sean | Rye Runners | Male Vet 50 | 378 |
72 | 0:25:41 | QUINN, Jennifer | Unattached | Senior Lady | 253 |
73 | 0:25:45 | ARTER, Paul | Unattached | Male Vet 40 | 250 |
74 | 0:25:57 | MILLNER, Gary | Unattached | Male Vet 55 | 259 |
75 | 0:26:19 | PATTEN, Fiona | Rye Runners | Lady Vet 40 | 372 |
76 | 0:26:19 | SAMUEL, Karen | Bromley Vets | Lady Vet 50 | 265 |
77 | 0:26:35 | LOMAKIN, Tanya | Unattached | Lady Vet 35 | 344 |
78 | 0:26:42 | KITSON, Terry | Hastings Runners | Male Vet 60 | 242 |
79 | 0:26:44 | WALKER, Sam | Rye Runners | Lady Vet 45 | 365 |
80 | 0:26:55 | GURNEY, Katie | Rye Runners | Lady Vet 50 | 370 |
81 | 0:27:31 | SWAN, Alasdair | Unattached | Male Vet 50 | 248 |
82 | 0:27:41 | WATTERS, Francis | Unattached | Male Vet 55 | 380 |
83 | 0:28:06 | PADDENBURG, Katy | Unattached | Senior Lady | 355 |
84 | 0:28:08 | COPE, Daniel | Unattached | Senior Male | 314 |
85 | 0:28:08 | COPE, Brian | Unattached | Male Vet 50 | 313 |
86 | 0:28:22 | DENNEY, Ronald | Unattached | Male Vet 75 | 320 |
87 | 0:29:08 | AUSTIN, Brian | Unattached | Male Vet 45 | 325 |
88 | 0:29:19 | REDMOND, Lydia | Unattached | Senior Lady | 376 |
89 | 0:29:44 | HARVEY, Sarah | Unattached | Lady Vet 40 | 221 |
90 | 0:29:46 | OAKMAN, Lorraine | Hastings Runners | Lady Vet 40 | 357 |
91 | 0:29:47 | DAVIS, Alex | Canterbury Harriers | Lady Vet 35 | 301 |
92 | 0:30:08 | WOOD, Clive | Road Runners Club | Male Vet 60 | 343 |
93 | 0:31:41 | THRUSSELL, Laura | Unattached | Lady Vet 35 | 373 |
94 | 0:31:47 | WILKES, Rosalind | Ladies Beginners | Lady Vet 40 | 323 |
95 | 0:32:44 | CAMSELL, Claire | Ladies Beginners | Lady Vet 40 | 324 |
96 | 0:33:07 | TOHER, Mary | Midleton AC | Lady Vet 55 | 322 |
97 | 0:33:07 | HARRIS, Judith | Unattached | Lady Vet 35 | 399 |
98 | 0:33:17 | PLUCK, Alan | Unattached | Male Vet 70 | 367 |
99 | 0:33:36 | ROBINSON, Mandy | Unattached | Lady Vet 45 | 352 |
100 | 0:33:43 | FINCH, Daine | Unattached | Senior Male | 353 |
101 | 0:33:43 | BELL, Helen | Unattached | Lady Vet 45 | 307 |
102 | 0:34:11 | HUNT, Barbara | South Kent Harriers | Lady Vet 60 | 400 |
103 | 0:35:00 | TURNER, Geraldine | Rye Runners | Lady Vet 60 | 371 |
104 | 0:35:15 | GREENFIELD, Jane | Bromley Vets | Lady Vet 50 | 364 |
105 | 0:35:15 | WORTHINGTON, Henry | Unattached | Male Vet 40 | 351 |
106 | 0:35:43 | WAKABYASHI, Etsuko | Unattached | Lady Vet 50 | 347 |
107 | 0:36:08 | TAN, Aung Sein | Unattached | Male Vet 40 | 348 |
108 | 0:36:41 | GREEN, Valerie | Unattached | Lady Vet 55 | 321 |
109 | 0:36:51 | MUNSON, John | Vegetarian Cycling & A.C. | Male Vet 75 | 336 |
110 | 0:37:51 | FULLER, Samuel | Unattached | Senior Male | 316 |
111 | 0:37:51 | MILLNS, Suzie | Unattached | Lady Vet 40 | 317 |
112 | 0:52:00 | WORTHINGTON, Lillian | Unattached | Lady Vet 40 | 379 |
Saturday, 24 August 2013
Friday 23rd August 2013 Rye Summer Classic Series - Race 3 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment