Friday, 6 June 2014

Friday 6th June 2014 The EFORT London Breakfast 2.5k Walk


Pos Finish time Chip time First name Last name Gender Country Bibno.
1 00:23:30 00:23:30 Mohd Arif Aswadi M Malaysia 25
2 00:24:22 00:24:22 Eric Tan M Malaysia 140
3 00:24:28 00:24:28 Cristina Ojeda-Thies F Spain 40
4 00:24:29 00:24:29 Nobuyuki Watanabe M Japan 5
5 00:25:03 00:25:03 Lim Hwee M Malaysia 144
6 00:25:08 00:25:08 Rolando Gerardo Dela Cruz M Philippines 1
7 00:30:00 00:30:00 Marieta Flores Dela Cruz F Philippines 2
8 00:30:01 00:30:01 Merica Rosslyn Guen Dela Cruz F Philippines 3
9 00:41:50 00:22:40 Vivek Tiwari M India 16
10 00:43:46 00:23:56 Sanjay Yadav M India 18

No comments: