| Pos | Finish time | Chip time | First name | Last name | Sex | Club/Company | Bibno. | Age category |
| 1 | 00:16:07 | 00:16:03 | James | McIlroy | M | Team Adidas | 418 | MS |
| 2 | 00:16:58 | 00:16:56 | James | Share | M | Poole Runners | 352 | MS |
| 3 | 00:17:22 | 00:17:20 | James | Sawyer | M | Stubbington Green Runners | 285 | MS |
| 4 | 00:17:50 | 00:17:50 | Paul | Mitchinson | M | Victory AC | 451 | |
| 5 | 00:18:08 | 00:18:05 | Scott | Johnston | M | Serpentine RC | 253 | MS |
| 6 | 00:18:19 | 00:18:15 | Adrian | Piddington | M | Stubbington Green Runners | 405 | MS |
| 7 | 00:18:23 | 00:18:21 | Danny | White | M | Lordshill Road Runners | 363 | MS |
| 8 | 00:18:25 | 00:18:23 | Murray | Watson | M | Stubbington Green Runners | 375 | Junior Male |
| 9 | 00:18:27 | 00:18:27 | Chris | Buxton | M | 355 | MV45 | |
| 10 | 00:18:31 | 00:18:27 | Robert | Wakefield | M | Aldershot Farnham & District | 399 | MS |
| 11 | 00:19:19 | 00:19:13 | Ryan | Jacobs | M | Army | 416 | MS |
| 12 | 00:19:22 | 00:19:20 | Harry | Moore | M | City of Portsmouth | 423 | Junior Male |
| 13 | 00:19:44 | 00:19:31 | Simon | Hearnden | M | Stubbington Green Runners | 353 | MS |
| 14 | 00:19:50 | 00:19:47 | Adam | Kimber | M | Portsmouth Athletics | 387 | Junior Male |
| 15 | 00:20:07 | 00:20:07 | Ian | Smith | M | 171 | ||
| 16 | 00:20:09 | 00:20:07 | Harry | Corker | M | Southampton AC | 358 | Junior Male |
| 17 | 00:20:11 | 00:20:11 | Matthew | Embling | M | 531 | MS | |
| 18 | 00:20:17 | 00:20:14 | Kelly | Fielding | F | Body Blast | 462 | FS |
| 19 | 00:20:24 | 00:20:24 | Tom | Callaway | M | Stubbington Green Runners | 429 | |
| 20 | 00:20:25 | 00:20:20 | Luke | Willis | M | 330 | MS | |
| 21 | 00:20:26 | 00:20:11 | Richard | Batten | M | Stubbington Green Runners | 366 | MS |
| 22 | 00:20:26 | 00:20:13 | Tom | Whitcher | M | Stubbington Green Runners | 432 | Junior Male |
| 23 | 00:20:27 | 00:20:18 | Lorraine | Creane | F | Gosport Road Runners | 446 | FS |
| 24 | 00:20:31 | 00:20:28 | Tracey | Corker | F | Southampton AC | 357 | FV45 |
| 25 | 00:20:41 | 00:20:41 | James | Scott | M | David Lloyd Runners | 448 | MV50 |
| 26 | 00:20:45 | 00:20:35 | John | McKenzie | M | Hardley Runners | 323 | MV55 |
| 27 | 00:21:00 | 00:20:53 | Patrick | Symington | M | 369 | Junior Male | |
| 28 | 00:21:02 | 00:20:51 | David | Vine | M | 397 | MV50 | |
| 29 | 00:21:14 | 00:21:06 | Martin | Chandler | M | 336 | MV40 | |
| 30 | 00:21:23 | 00:21:10 | Jon | Leigh | M | Stubbington Green Runners | 377 | MV50 |
| 31 | 00:21:42 | 00:21:42 | Mark | Jones | M | Liss Runners | 529 | MV50 |
| 32 | 00:21:53 | 00:21:44 | Tim | Durant | M | 341 | MV45 | |
| 33 | 00:22:11 | 00:21:59 | Tom | Swift | M | Fareham Crusaders | 376 | MS |
| 34 | 00:22:26 | 00:22:19 | Tom | Morton | M | 396 | MS | |
| 35 | 00:22:40 | 00:22:26 | Kevin | Toal | M | Stubbington Green Runners | 333 | MS |
| 36 | 00:22:40 | 00:22:32 | Stephen | Blake | M | 401 | MS | |
| 37 | 00:22:40 | 00:22:40 | Paul | Williams | M | 449 | MV40 | |
| 38 | 00:22:53 | 00:22:46 | Peter | Watts | M | Swanley & District AC | 343 | MV60 |
| 39 | 00:22:55 | 00:22:36 | Rick | Toovey | M | 395 | MS | |
| 40 | 00:22:58 | 00:22:51 | Peter | Cross | M | Belgrave Harriers | 360 | MV55 |
| 41 | 00:22:59 | 00:22:42 | Robert | Stock | M | Lisa Solent Runners | 419 | MS |
| 42 | 00:23:03 | 00:22:57 | Howard | Grosvenor | M | 303 | MS | |
| 43 | 00:23:04 | 00:22:52 | Sandra | Abrams | F | 389 | FV65 | |
| 44 | 00:23:14 | 00:23:14 | Mark | Millard | M | Bayside Tri Club | 18 | MS |
| 45 | 00:23:16 | 00:23:03 | Nigel | Whitacher | M | Stubbington | 430 | MV45 |
| 46 | 00:23:17 | 00:22:57 | Kierran | Lakeland | M | 378 | MS | |
| 47 | 00:23:17 | 00:23:13 | Becks | Hare | F | Team Adidas | 417 | FV40 |
| 48 | 00:23:22 | 00:22:52 | Tony | Boxall | M | 351 | MS | |
| 49 | 00:23:28 | 00:23:09 | Matt | Dunn | M | 316 | MS | |
| 50 | 00:23:33 | 00:23:28 | Heather | Brann | F | 301 | FV35 | |
| 51 | 00:23:53 | 00:23:25 | Gareth | Gerrard | M | 403 | MS | |
| 52 | 00:23:55 | 00:23:40 | Viki | Middleton | F | 255 | FS | |
| 53 | 00:24:08 | 00:23:30 | Jules | Farrow | F | SRC | 434 | FS |
| 54 | 00:24:24 | 00:24:14 | Ben | Jarvis | M | 312 | MS | |
| 55 | 00:24:28 | 00:24:23 | Elliott | Bray | M | 332 | MS | |
| 56 | 00:24:28 | 00:24:05 | Ricky | Clark | M | Bayside Tri Club | 409 | MV40 |
| 57 | 00:24:47 | 00:24:31 | Ben | Young | M | 268 | MS | |
| 58 | 00:24:47 | 00:24:37 | Lucy | Moore | F | City of Portsmouth | 421 | Junior Female |
| 59 | 00:24:56 | 00:24:50 | Rachel | Davis | F | Gosport Road Runners | 412 | FV40 |
| 60 | 00:25:00 | 00:24:57 | Laura | Pritchard | F | 365 | FV45 | |
| 61 | 00:25:10 | 00:25:10 | Jim | Gant | M | 320 | MV55 | |
| 62 | 00:25:13 | 00:24:54 | John | Barrett | M | 300 | MV55 | |
| 63 | 00:25:14 | 00:24:43 | Paul | Channing | M | Portsmouth Joggers | 400 | MV55 |
| 64 | 00:25:16 | 00:25:05 | David | Keates | M | 286 | MV50 | |
| 65 | 00:25:19 | 00:25:11 | Martin | O'Brien | M | 394 | MV50 | |
| 66 | 00:25:27 | 00:25:17 | Jenner | Moore | F | 267 | FV35 | |
| 67 | 00:25:35 | 00:25:00 | Charles | Cope | M | 264 | MV45 | |
| 68 | 00:25:36 | 00:25:08 | Kenneth | Jorish | M | 298 | MV40 | |
| 69 | 00:25:43 | 00:25:37 | Dawn | Griffiths | F | 359 | FV45 | |
| 70 | 00:25:52 | 00:25:43 | Caroline | Mcguigan | F | 422 | FV40 | |
| 71 | 00:26:05 | 00:25:44 | John | Ware | M | 319 | MV45 | |
| 72 | 00:26:06 | 00:25:52 | Annette | Thorn | F | 321 | FV45 | |
| 73 | 00:26:07 | 00:26:07 | Tabatha | McCormick | F | 428 | FS | |
| 74 | 00:26:37 | 00:26:07 | Stu | Tribbeck | M | 398 | MS | |
| 75 | 00:26:41 | 00:26:08 | Claire | Deacon | F | Southampton Running Sisters | 292 | FV50 |
| 76 | 00:26:42 | 00:26:30 | John | Adam | M | 345 | MV55 | |
| 77 | 00:26:53 | 00:26:53 | Emily | Brent | F | Lordshill Road Runners | 406 | FS |
| 78 | 00:27:01 | 00:26:32 | Will | Dunkason | M | 324 | MV40 | |
| 79 | 00:27:04 | 00:27:04 | Jill | Choudhurst | F | Southampton SRC | 438 | FS |
| 80 | 00:27:05 | 00:26:51 | Philip | Owen | M | 382 | MV45 | |
| 81 | 00:27:15 | 00:27:15 | Polly | Blackman | F | Fareham Joggers | 532 | FV40 |
| 82 | 00:27:16 | 00:26:50 | Rikki | Prince | M | Lordshill Road Runners | 310 | MS |
| 83 | 00:27:24 | 00:27:24 | Kerry | Sawyer | F | 427 | FS | |
| 84 | 00:27:26 | 00:26:58 | Michelle | Stokes | F | 308 | FV40 | |
| 85 | 00:27:30 | 00:27:20 | David | Brace | M | 315 | MV55 | |
| 86 | 00:27:31 | 00:27:16 | Michael | Stares | M | Gosport Road Runners | 410 | MV65 |
| 87 | 00:27:47 | 00:27:24 | Steve | Silverlock | M | 384 | MV40 | |
| 88 | 00:27:47 | 00:27:24 | Cath | Stock | F | Lisa Solent Runners | 420 | FV35 |
| 89 | 00:27:53 | 00:27:43 | Adam | Walters | M | 402 | MS | |
| 90 | 00:27:54 | 00:27:18 | Patrick | Allen | M | 347 | MV45 | |
| 91 | 00:28:07 | 00:27:49 | Liz | Jones | F | 289 | FS | |
| 92 | 00:28:10 | 00:28:10 | Unknown | Runner | 435 | |||
| 93 | 00:28:47 | 00:28:17 | Colin | Fraser | M | 331 | MS | |
| 94 | 00:28:51 | 00:28:48 | Christina | Grosvenor | F | 304 | FV35 | |
| 95 | 00:28:55 | 00:28:25 | Paul | Whitefield | M | 306 | MV45 | |
| 96 | 00:29:06 | 00:28:34 | Victoria | Haden-Brown | F | 252 | FV45 | |
| 97 | 00:29:10 | 00:28:35 | Stacey | Edwards | F | 302 | FS | |
| 98 | 00:29:11 | 00:29:05 | Neal | Willis | M | 305 | MS | |
| 99 | 00:29:19 | 00:28:51 | Nyree | Mccourt | F | 334 | FV40 | |
| 100 | 00:29:21 | 00:29:04 | Wendy | Robson | F | 367 | FV40 | |
| 101 | 00:29:24 | 00:29:24 | Zoe | Windsor | F | 283 | FV35 | |
| 102 | 00:29:25 | 00:29:25 | Alison | Willis | F | 534 | FV35 | |
| 103 | 00:29:26 | 00:28:59 | Emma | Lee-Choon | F | 439 | FS | |
| 104 | 00:29:31 | 00:29:15 | Lynsey | Young | F | 269 | FS | |
| 105 | 00:29:38 | 00:29:06 | Robert | Edwards | M | Victory AC | 364 | MV70 |
| 106 | 00:29:52 | 00:29:36 | Elise | Gower | F | Gosport Road Runners | 335 | FV35 |
| 107 | 00:29:56 | 00:29:56 | Gary | Blackburn | M | Fareham Joggers | 533 | MV50 |
| 108 | 00:30:00 | 00:29:19 | Richard | Worrall | M | 326 | MV50 | |
| 109 | 00:30:07 | 00:29:46 | Andy | McMillan | M | 281 | MV40 | |
| 110 | 00:30:07 | 00:29:43 | Georgina | Massingale | F | 314 | FV40 | |
| 111 | 00:30:20 | 00:29:48 | Adrian | Brogan | M | 339 | MV40 | |
| 112 | 00:30:25 | 00:30:06 | Nicola | Finnemore | F | 368 | FS | |
| 113 | 00:30:26 | 00:29:57 | Natalie | Peters | F | 273 | FV35 | |
| 114 | 00:30:27 | 00:29:59 | SArah | Beattie | F | Fareham Crusaders | 500 | FV40 |
| 115 | 00:30:31 | 00:30:05 | Paul | Winterford | M | 296 | MV45 | |
| 116 | 00:30:32 | 00:30:15 | Mandy | Chalkley | F | 309 | FV50 | |
| 117 | 00:30:33 | 00:29:55 | Jeff | Deacon | M | Eastleigh Running Club | 291 | MV55 |
| 118 | 00:30:36 | 00:30:01 | Stephanie | Bennett | F | 414 | FS | |
| 119 | 00:30:39 | 00:30:18 | Sue | Walker | F | PDRC | 408 | FV50 |
| 120 | 00:30:41 | 00:30:06 | Tony | Bennett | M | 340 | MV50 | |
| 121 | 00:30:46 | 00:30:07 | Kelly | Clark | F | 380 | FS | |
| 122 | 00:31:07 | 00:30:43 | David | Abrams | M | Stubbington Green Runners | 388 | MV65 |
| 123 | 00:31:14 | 00:31:14 | Wendy | Brent | F | Lordshill Road Runners | 454 | FV50 |
| 124 | 00:31:20 | 00:30:53 | Suzanne | Todd | F | 318 | FS | |
| 125 | 00:31:23 | 00:31:23 | Unknown | Runner | 431 | |||
| 126 | 00:31:27 | 00:31:27 | Robert | Spencer | M | Stubbington Green Runners | 469 | MS |
| 127 | 00:31:28 | 00:30:56 | Roger | Loxton-Gear | M | 282 | MS | |
| 128 | 00:31:44 | 00:31:18 | Claire | Winterford | F | 297 | FV40 | |
| 129 | 00:31:45 | 00:31:21 | Emma | Mundy | F | Gosport Road Runners | 313 | FS |
| 130 | 00:32:03 | 00:31:33 | Owen | Whitefield | M | 293 | MV50 | |
| 131 | 00:32:06 | 00:31:43 | Thomas | Silverlock | M | 383 | Junior Male | |
| 132 | 00:32:08 | 00:31:39 | Pauline | Hampson | F | 299 | FV45 | |
| 133 | 00:32:24 | 00:32:06 | Sophie | Davison | F | Stubbington Green Runners | 379 | FS |
| 134 | 00:32:33 | 00:32:03 | Nerolie | Baglee | F | 290 | FV55 | |
| 135 | 00:32:35 | 00:32:35 | Unknown | Runner | 528 | |||
| 136 | 00:32:42 | 00:32:27 | Rebecca | Scott | F | 349 | FS | |
| 137 | 00:32:42 | 00:32:27 | Ros | Cowdry | M | 350 | MV55 | |
| 138 | 00:32:43 | 00:32:43 | Gillian | Milton | F | 530 | FV45 | |
| 139 | 00:32:56 | 00:32:18 | Alison | Sales | F | Body Blast Boot Camp | 322 | FV45 |
| 140 | 00:33:16 | 00:33:05 | Sue | Baddeley | F | 288 | FV55 | |
| 141 | 00:33:41 | 00:33:27 | Rachel | Stone | F | 344 | FV40 | |
| 142 | 00:34:04 | 00:33:31 | Kim | Clarke | F | 266 | FS | |
| 143 | 00:34:18 | 00:34:07 | Emma | Judd | F | 390 | FS | |
| 144 | 00:34:23 | 00:34:01 | Karen | Beavan | F | 385 | FV45 | |
| 145 | 00:34:27 | 00:33:58 | Gemma | Fleming | F | Stubbington Green Runners | 284 | FS |
| 146 | 00:34:43 | 00:34:26 | Benjamin | Fuller | M | 325 | Junior Male | |
| 147 | 00:34:43 | 00:34:25 | Stephanie | Fuller | F | 337 | FV35 | |
| 148 | 00:35:18 | 00:34:44 | Ali | Yarwood | F | 257 | FS | |
| 149 | 00:35:28 | 00:35:08 | Helen | Hobbs | F | 346 | FV35 | |
| 150 | 00:35:56 | 00:35:56 | Unknown | Runner | 424 | |||
| 151 | 00:35:56 | 00:35:56 | Unknown | Runner | 425 | |||
| 152 | 00:35:57 | 00:35:34 | Nick | Smith | M | 354 | MV50 | |
| 153 | 00:36:08 | 00:35:43 | Anna | Wood | F | 263 | FS | |
| 154 | 00:36:17 | 00:36:17 | Sarah | Rodwell | F | 413 | ||
| 155 | 00:36:23 | 00:36:01 | Leonard | Hopkins | M | 381 | MV65 | |
| 156 | 00:36:32 | 00:35:57 | Steve | Beavan | M | 386 | MV50 | |
| 157 | 00:36:49 | 00:36:49 | Karen | Hoggarth | F | The Hoggarths | 55 | FS |
| 158 | 00:36:50 | 00:36:27 | Christine | Biddle | F | 391 | FV40 | |
| 159 | 00:36:51 | 00:36:26 | Andrew | Biddle | M | 392 | MV45 | |
| 160 | 00:37:04 | 00:36:46 | Carolyn | Farmer | F | 338 | FV60 | |
| 161 | 00:37:35 | 00:37:08 | Jessica | Davidson | F | Fareham Crusaders | 411 | FS |
| 162 | 00:37:35 | 00:37:35 | Kirstie | Long | F | 437 | Junior Female | |
| 163 | 00:37:41 | 00:37:41 | Mille | Wood | F | 436 | Junior Female | |
| 164 | 00:37:55 | 00:37:21 | Penny | Nash | F | 361 | FV45 | |
| 165 | 00:40:34 | 00:40:34 | Unknown | Runner | 450 | |||
| 166 | 00:41:33 | 00:40:51 | Andrea | Maynard | F | Portsmouth Joggers | 327 | FV55 |
| 167 | 00:41:33 | 00:40:52 | Frances | Hodgson | F | Portsmouth Joggers | 328 | FS |
| 168 | 00:42:32 | 00:42:11 | Amanda-Jane | Williams | F | 251 | FV45 | |
| 169 | 00:45:39 | 00:45:13 | Kate | Ansell | F | 259 | FV60 | |
| 170 | 00:47:42 | 00:47:25 | Linda | Sawyer | F | 426 | FV45 |
Sunday, 1 June 2014
Sunday June 1st 2014 The Gosport Golden 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment