1 | 0:17:23 | MANSELL, Ian | Dudley & Stourbridge Harriers | Senior Men | 1047 |
2 | 0:17:31 | LIMMER, Christopher | Hinckley Running Club | Senior Men | 1041 |
3 | 0:18:17 | GIBSON, Steve | Beaumont Running Club | Senior Men | 1048 |
4 | 0:18:24 | BAKER, Karl | Team Derby Runner | Senior Men | 1022 |
5 | 0:18:58 | WARREN, Danny | Badgers | Senior Men | 1016 |
6 | 0:19:10 | STOREY, Chris | Corby | Senior Men | 1052 |
7 | 0:19:37 | KENDRICK, Mark | Huncote Harriers | Senior Men | 1077 |
8 | 0:19:42 | ROBINSON, Raymond | Beaumont Running Club | Male vet V55 | 1051 |
9 | 0:19:59 | TALBOT, Neill | Unattached | Male Vet V45 | 1065 |
10 | 0:20:01 | VAUGHAN-SMITH, Michael | Scraptoft Joggers | Senior Men | 1035 |
11 | 0:20:15 | TAPLIN, John | Unattached | Male Vet V40 | 1076 |
12 | 0:20:22 | SAXTON, Luke | Unattached | Senior Men | 1067 |
13 | 0:20:31 | ROBINSON, George | Wreake Runners | Junior Men | 1072 |
14 | 0:20:39 | SHIPLEY, Bryan | Beaumont Running Club | Senior Men | 1060 |
15 | 0:20:49 | GAMBLE, Hollie | Wreake Runners | Junior Lady | 1069 |
16 | 0:21:20 | PENDER, Stef | Scraptoft Joggers | Male Vet V40 | 1087 |
17 | 0:21:33 | GAMBLE, Mark | Unattached | Male Vet V40 | 1070 |
18 | 0:21:47 | MCSHARRY, Sarah | Hinckley Running Club | Senior Lady | 1020 |
19 | 0:21:51 | WEBBE, Conrad | Unattached | Male Vet V45 | 1040 |
20 | 0:22:12 | WOODHOUSE, Terry | Scraptoft Joggers | Male Vet V40 | 1036 |
21 | 0:22:16 | BOYLE, James | Unattached | Senior Men | 1059 |
22 | 0:22:33 | JARVELAINEN, Elizabeth | Unattached | Lady Vet V45 | 1058 |
23 | 0:22:36 | GRIFFIN, Barry | Unattached | Male Vet V45 | 1011 |
24 | 0:23:07 | SHARP, Craig | Unattached | Senior Men | 1082 |
25 | 0:23:13 | CURTIS, Richard | Unattached | Male Vet V50 | 1032 |
26 | 0:23:34 | BRIGHTMORE, Alan | Unattached | Senior Men | 1054 |
27 | 0:23:41 | LIDDICOTT, Nathan | Unattached | Senior Men | 1079 |
28 | 0:23:47 | DE MOZZI, Paola | Leicester Tri Club | Lady Vet V35 | 1095 |
29 | 0:24:10 | LIDDICOTT, Natalie | Unattached | Lady Vet V35 | 1078 |
30 | 0:24:50 | GARNER, Lee | Hermitage Harriers | Male Vet V45 | 1085 |
31 | 0:24:42 | JONES, David | Unattached | Senior Men | 1201 |
32 | 0:24:52 | ANDREWS, William | Unattached | Male vet V55 | 1028 |
33 | 0:25:01 | CREED, Greg | Unattached | Male Vet V45 | 1053 |
34 | 0:25:02 | PENDER, Julie | Scraptoft Joggers | Lady Vet V35 | 1088 |
35 | 0:25:08 | RUMBOLD, Miriam | Unattached | Lady Vet V35 | 1071 |
36 | 0:25:18 | SMITH, Portia | Beaumont Running Club | Lady Vet V35 | 1044 |
37 | 0:25:21 | KEAR, Hannah | Unattached | Senior Lady | 1090 |
38 | 0:25:44 | FREESTONE, Lisa | Hinckley Running Club | Lady Vet V45 | 1061 |
39 | 0:25:51 | LOPAIA, Rachael | Unattached | Lady Vet V45 | 1056 |
40 | 0:25:51 | WEBB, Helen | Unattached | Lady Vet V45 | 1055 |
41 | 0:26:01 | BYARD, Leanne | Hinckley Running Club | Senior Lady | 1009 |
42 | 0:26:01 | GARFORD, Sarah | Hinckley Running Club | Lady Vet V35 | 1031 |
43 | 0:26:15 | ANKERS, Sandra | Huncote Harriers | Lady Vet V60 | 1039 |
44 | 0:26:16 | CHAMBERS, Keith | Huncote Harriers | Male vet V55 | 1037 |
45 | 0:26:24 | NEWBERRY, Anne | Desford Striders | Lady Vet V45 | 1093 |
46 | 0:26:51 | O'SULLIVAN, David | Unattached | Male Vet V50 | 1086 |
47 | 0:26:53 | BENISTON, Kelly | Unattached | Senior Lady | 1084 |
48 | 0:27:28 | SHARP, Ryan | Unattached | Junior Men | 1083 |
49 | 0:27:40 | BUNTING, Rachael | Badgers | Senior Lady | 1027 |
50 | 0:27:44 | PEGG, Morgan | Unattached | Junior Men | 1099 |
51 | 0:27:47 | DANIELS, Gemma | Hinckley Running Club | Senior Lady | 1029 |
52 | 0:28:00 | BEASLEY, Hazel | Vegan Runners UK | Lady Vet V55 | 1094 |
53 | 0:28:27 | COOPER, Quinn | Unattached | Senior Men | 1097 |
54 | 0:28:28 | BENNETT, Andrew | Fetch Everyone | Male Vet V45 | 1008 |
55 | 0:28:47 | LEESON, Jenny | Unattached | Senior Lady | 1045 |
56 | 0:28:49 | DANIELS, Mike | Hinckley Running Club | Male Vet V50 | 1030 |
57 | 0:29:00 | BAKER, Philip | Unattached | Male Vet V60 | 1013 |
58 | 0:29:07 | O'GORMAN, Michael | Unattached | Senior Men | 1074 |
59 | 0:29:10 | ROLLINGS, Claire | Kidworth & Fleckney RC | Lady Vet V35 | 1202 |
60 | 0:29:15 | COX, James | Unattached | Senior Men | 1057 |
61 | 0:29:30 | MCDERMOTT, Isobel | Lady Vet V50 | 1096 | |
62 | 0:30:08 | LANGDALE, Ann | Unattached | Lady Vet V50 | 1075 |
63 | 0:33:42 | TURNER, Sally | Unattached | Lady Vet V35 | 1021 |
64 | 0:34:52 | TURNER, Jon | Unattached | Male Vet V40 | 1063 |
65 | 0:35:37 | MUGRIDGE, Kate | Unattached | Lady Vet V45 | 1019 |
66 | 0:35:37 | BECK, Alison | Unattached | Lady Vet V55 | 1018 |
67 | 0:36:41 | TURNER-CALLIS, Gill | Unattached | Senior Lady | 1062 |
68 | 0:36:56 | HALFACREE, Miriam | Unattached | Senior Lady | 1033 |
69 | 0:37:00 | CUNNINGHAM, Stacy | Unattached | Senior Lady | 1050 |
70 | 0:38:19 | ALEXANDER, Brayden | Unattached | Senior Men | 1026 |
71 | 0:38:21 | VAN ASCH, Adam | Unattached | Male Vet V40 | 1042 |
72 | 0:39:16 | AGNEW, Claire | Unattached | Lady Vet V40 | 1043 |
73 | 0:39:43 | KANE, Joanne | Unattached | Lady Vet V35 | 1068 |
74 | 0:41:51 | PEGG, Julie | Unattached | Lady Vet V55 | 1098 |
75 | 0:41:52 | GUEST, Richard | Hinckley Running Club | Senior Men | 1010 |
Thursday, 17 July 2014
Thursday 17th July 2014 The Leicester City 5k Summer Series
Subscribe to:
Post Comments (Atom)
1 comment:
3, 0:18:17, GIBSON, Steve, Beaumont Running Club, Senior Men, 1048 ... joggersmen.blogspot.com
Post a Comment