Pos | Time | Name | Club/Team | Age Category | Race No |
1 | 0:15:29 | O'BOYLE, Daniel | Stubbington Green Runners | Senior Male | 769 |
2 | 0:16:50 | SAWYER, James | Stubbington Green Runners | Senior Male | 578 |
3 | 0:16:53 | COLLINS, Peter | Portsmouth Joggers | Senior Male | 718 |
4 | 0:17:32 | WHITE, Danny | Lordshill Road Runners | Senior Male | 715 |
5 | 0:17:36 | BARNARD, Thomas | Bayside Tri | Senior Male | 751 |
6 | 0:17:42 | WATSON, Murray | Stubbington Green Runners | Junior Male | 744 |
7 | 0:18:36 | HARPER, Mike | Stubbington Green Runners | Male Vet 50 | 759 |
8 | 0:18:48 | MCDONALD, Mark | Stubbington Green Runners | Male Vet 40 | 780 |
9 | 0:18:57 | WHEELER, Kevin | City of Portsmouth AC | Senior Male | 545 |
10 | 0:19:14 | RHODES, Lee | Fareham Crusaders | Senior Male | 719 |
11 | 0:19:21 | BATTEN, Richard | Stubbington Green Runners | Senior Male | 743 |
12 | 0:19:28 | ARNOTT, Terry | Unattached | Senior Male | 728 |
13 | 0:19:32 | HEARDEN, Simon | Stubbington Green Runners | Senior Male | 745 |
14 | 0:19:33 | THOMAS, Mark | Unattached | Senior Male | 741 |
15 | 0:19:39 | TOMS, Paul | Unattached | Senior Male | 736 |
16 | 0:19:49 | GANT, Matthew | Unattached | Senior Male | 716 |
17 | 0:19:54 | HISCOCK, Stuart | Stubbington Green Runners | Senior Male | 778 |
18 | 0:19:58 | CHANDLER, Martin | Unattached | Male Vet 40 | 701 |
19 | 0:20:29 | BEDNARSKI, Rachel | Patta Running Team Amsterdam | NDB | 720 |
20 | 0:20:31 | RENNIE, Gavin | Unattached | Senior Male | 742 |
21 | 0:20:47 | HOBBY, Phil | Stubbington Green Runners | Senior Male | 723 |
22 | 0:21:17 | WALES, Benjamin | Gosport Road Runners | Male Vet 40 | 706 |
23 | 0:22:02 | JOEL, Victoria | Unattached | Lady Vet 35 | 771 |
24 | 0:22:05 | ADAMS, Paul | Unattached | Senior Male | 735 |
25 | 0:22:55 | GANT, Jim | Unattached | Male Vet 55 | 726 |
26 | 0:22:59 | DODSNORTH, Kerry | Stubbington Green Runners | Senior Lady | 776 |
27 | 0:22:59 | GRAY, Austin | Gosport Road Runners | Senior Male | 775 |
28 | 0:23:17 | JERAM, Paul | Bayside Tri | Male Vet 40 | 768 |
29 | 0:23:21 | SMITH, Aaron | Unattached | Senior Male | 758 |
30 | 0:23:24 | ROOKE, Peter | Unattached | Senior Male | 782 |
31 | 0:23:32 | ROBERT, Adam | Gosport Road Runners | Male Vet 50 | 781 |
32 | 0:23:34 | COPE, Charles | Bayside Tri | Male Vet 45 | 712 |
33 | 0:23:35 | WALES, Tracey | Gosport Road Runners | Lady Vet 45 | 708 |
34 | 0:24:27 | PRITCHARD, Laura | Unattached | Lady Vet 45 | 722 |
35 | 0:24:31 | RICHARDSON, Andy | Stubbington Green Runners | Male Vet 50 | 779 |
36 | 0:24:49 | KNIGHT, Adrian | Unattached | Senior Male | 709 |
37 | 0:25:06 | RYAN, Tony | Unattached | Male Vet 50 | 749 |
38 | 0:25:13 | GEE, Samantha | Unattached | Senior Lady | 729 |
39 | 0:25:39 | HENNEN, Lisa Maria | Lisa Solent Runners | Lady Vet 40 | 752 |
40 | 0:25:56 | HEARDEN, Danny | Unattached | Junior Male | 746 |
41 | 0:26:15 | HAWKER, Steve | Unattached | Male Vet 50 | 713 |
42 | 0:26:15 | WEBB, Gabrielle | Unattached | Senior Lady | 717 |
43 | 0:26:19 | HOBBY, Sarah | Stubbington Green Runners | Senior Lady | 724 |
44 | 0:26:20 | HATHERLY, Rikki | Gosport Road Runners | Senior Male | 767 |
45 | 0:26:22 | MOORE, Jenner | Gosport Road Runners | Lady Vet 35 | 702 |
46 | 0:26:36 | RYAN, Oliver | Unattached | Junior Male | 747 |
47 | 0:26:59 | HURST, Angela | Lisa Solent Runners | Lady Vet 35 | 750 |
48 | 0:26:59 | STOCK, Catherine | Lisa Solent Runners | Lady Vet 35 | 765 |
49 | 0:27:18 | MACGURK, Jenay | Unattached | Junior Lady | 753 |
50 | 0:27:36 | HAYNES-SEWELL, Dawn | Stubbington Green Runners | Lady Vet 40 | 772 |
51 | 0:28:13 | DAWN, Sarah | Gosport Road Runners | Senior Lady | 766 |
52 | 0:28:14 | KERRY, Dawn | Gosport Road Runners | Senior Lady | 763 |
53 | 0:28:54 | SLADE, Tracy | Unattached | Lady Vet 35 | 731 |
54 | 0:28:55 | SLADE, Kieran | Unattached | Junior Male | 773 |
55 | 0:29:55 | SPENCER, Robert | Unattached | Senior Male | 705 |
56 | 0:30:24 | MUNDY, Emma | Unattached | Senior Lady | 721 |
57 | 0:31:38 | RUST, Shona | Gosport Road Runners | Lady Vet 40 | 777 |
58 | 0:32:25 | UTEGALIYEVA, Zoya | Unattached | Senior Lady | 734 |
59 | 0:32:25 | SIMMONS, Scott | Unattached | Senior Male | 733 |
60 | 0:32:35 | STONE, Rachel | Unattached | Lady Vet 40 | 732 |
61 | 0:33:24 | WOOD, Anna | Fareham Crusaders | Senior Lady | 755 |
62 | 0:35:31 | SCHLOTHURST, Amber | Unattached | Lady Vet 50 | 738 |
63 | 0:47:41 | RODWELL, Caz | Unattached | Lady Vet 45 | 740 |
64 | 0:47:41 | BRACE, Cath | Unattached | Senior Lady | 739 |
Tuesday, 8 July 2014
Tuesday 8th July 2014 The Absolute Running Gosport 5k Summer Series Race 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment