| Pos | Time | Net Time | Name | Club | RaceNo | Category | CategPos | Gender | GenderPos |
| 1 | 00:34:29 | 00:34:29 | Andrew PICKETT | Dartford Harriers | 285 | M sen | 1 | Male | 1 |
| 2 | 00:36:05 | 00:36:05 | Dainel PYNE | Dartford Harriers | 60 | M sen | 2 | Male | 2 |
| 3 | 00:36:49 | 00:36:48 | Niall STEWART | Loughborough Students | 648 | M sen | 3 | Male | 3 |
| 4 | 00:37:06 | 00:37:05 | Mark CHAMPION | Istead & Ifield Harriers | 538 | MV 40 | 1 | Male | 4 |
| 5 | 00:37:24 | 00:37:22 | Clifford LATTIMER | Ashford & District | 747 | M sen | 4 | Male | 5 |
| 6 | 00:38:00 | 00:37:59 | Stephen POOLE | So Lets Go Running | 697 | M sen | 5 | Male | 6 |
| 7 | 00:38:06 | 00:38:05 | Jonny BROUGH | Active Life Triathlon | 192 | M sen | 6 | Male | 7 |
| 8 | 00:38:31 | 00:38:30 | Daniel WALSH | Istead & Ifield Harriers | 664 | M sen | 7 | Male | 8 |
| 9 | 00:38:44 | 00:38:44 | Peter Griffiths | Bexley AC | 758 | MV 50 | 1 | Male | 9 |
| 10 | 00:38:52 | 00:38:51 | Stuart COUSINS | 195 | MV 40 | 2 | Male | 10 | |
| 11 | 00:39:18 | 00:39:17 | Reuben BURFORD | Dartford Harriers | 488 | MV 40 | 3 | Male | 11 |
| 12 | 00:39:22 | 00:39:21 | Alex CLEMENTS | 118 | M sen | 8 | Male | 12 | |
| 13 | 00:39:25 | 00:39:23 | Robert CARPENTER | Ashford & District | 529 | MV 40 | 4 | Male | 13 |
| 14 | 00:39:40 | 00:39:40 | Stephen BURT | Invicta East Kent | 217 | MV 40 | 5 | Male | 14 |
| 15 | 00:40:28 | 00:40:22 | Tom MAY | 252 | M sen | 9 | Male | 15 | |
| 16 | 00:40:31 | 00:40:30 | Adam VOKE | Cornerstone Fit | 243 | MV 40 | 6 | Male | 16 |
| 17 | 00:40:38 | 00:40:35 | Daniel GAY | 569 | MV 40 | 7 | Male | 17 | |
| 18 | 00:41:04 | 00:41:02 | Duncan MOON | Maidstone Harriers | 637 | M sen | 10 | Male | 18 |
| 19 | 00:41:10 | 00:41:09 | Peter BOWELL | Invicta East Kent | 603 | MV 50 | 2 | Male | 19 |
| 20 | 00:41:36 | 00:41:35 | Alexander SIMPSON | Cornerstone Fit | 642 | M sen | 11 | Male | 20 |
| 21 | 00:41:38 | 00:41:37 | Lynne CHAMPION | Istead & Ifield Harriers | 539 | FV 45 | 1 | Female | 1 |
| 22 | 00:41:39 | 00:41:36 | David ABERY | Istead & Ifield Harriers | 570 | MV 50 | 3 | Male | 21 |
| 23 | 00:41:46 | 00:41:42 | Richard COOK | 57 | MV 40 | 8 | Male | 22 | |
| 24 | 00:41:58 | 00:41:55 | Robbie CURTIS | 667 | M sen | 12 | Male | 23 | |
| 25 | 00:42:10 | 00:42:08 | Dom FIORE | 153 | MV 40 | 9 | Male | 24 | |
| 26 | 00:42:19 | 00:42:09 | Wayne HEMINGWAY | Larkfield AC | 448 | MV 40 | 10 | Male | 25 |
| 27 | 00:42:21 | 00:42:20 | Hugh GOSTELOW | 194 | MV 50 | 4 | Male | 26 | |
| 28 | 00:42:27 | 00:42:24 | Nick MARSDEN | Bexley AC | 288 | MV 40 | 11 | Male | 27 |
| 29 | 00:42:32 | 00:42:28 | John O'CALLAGHAN | Sevenoaks AC | 126 | M sen | 13 | Male | 28 |
| 30 | 00:42:36 | 00:42:31 | Paul CAWLEY | 276 | M sen | 14 | Male | 29 | |
| 31 | 00:42:36 | 00:42:27 | Glen EACOTT | Medway Tri | 397 | MV 40 | 12 | Male | 30 |
| 32 | 00:42:47 | 00:42:41 | Andrew SWAN | Deal Tri | 739 | MV 40 | 13 | Male | 31 |
| 33 | 00:42:48 | 00:42:41 | Simon ELLWOOD | Cornerstone Fit | 743 | MV 50 | 5 | Male | 32 |
| 34 | 00:43:03 | 00:43:01 | Mark SANDOM | 213 | MV 40 | 14 | Male | 33 | |
| 35 | 00:43:03 | 00:42:58 | Anthony STEWART | 540 | MV 50 | 6 | Male | 34 | |
| 36 | 00:43:08 | 00:42:48 | Keith MANSELL | Jelly Legs | 4 | M sen | 15 | Male | 35 |
| 37 | 00:43:10 | 00:43:02 | Matthew LEWIS | 128 | M sen | 16 | Male | 36 | |
| 38 | 00:43:12 | 00:43:08 | Richard FEIL | 145 | MV 50 | 7 | Male | 37 | |
| 39 | 00:43:13 | 00:43:09 | Colin HYDE | Plumstead | 567 | MV 40 | 15 | Male | 38 |
| 40 | 00:43:14 | 00:43:11 | Emily MCKANE | Invicta East Kent | 645 | F sen | 1 | Female | 2 |
| 41 | 00:43:21 | 00:43:19 | Jon HUNTER | Bexley AC | 506 | MV 50 | 8 | Male | 39 |
| 42 | 00:43:23 | 00:43:17 | Toby LODGE | 318 | MV 40 | 16 | Male | 40 | |
| 43 | 00:43:24 | 00:43:16 | Gary JACKSON | 485 | MV 40 | 17 | Male | 41 | |
| 44 | 00:43:26 | 00:43:19 | Neil HARRIS | Rebel Runners Medway | 108 | M sen | 17 | Male | 42 |
| 45 | 00:43:27 | 00:43:23 | Anoushka JOHNSON | Bexley AC | 45 | FV35 | 1 | Female | 3 |
| 46 | 00:43:28 | 00:43:24 | Anthony DUREY | Dartford Harriers | 46 | MV 50 | 9 | Male | 43 |
| 47 | 00:43:31 | 00:43:22 | Martin BLACKLEY | 208 | MV 50 | 10 | Male | 44 | |
| 48 | 00:43:32 | 00:43:22 | Simon BROWN | 748 | M sen | 18 | Male | 45 | |
| 49 | 00:43:35 | 00:43:35 | Glen BAKER | 283 | MV 40 | 18 | Male | 46 | |
| 50 | 00:43:39 | 00:43:36 | Mike LIEBERMAN | Lothian Running Club | 190 | MV 60 | 1 | Male | 47 |
| 51 | 00:43:39 | 00:43:15 | Matthew ALLCOCK | 209 | M sen | 19 | Male | 48 | |
| 52 | 00:43:40 | 00:43:38 | Andrew BROWN | Bexley AC | 635 | MV 40 | 19 | Male | 49 |
| 53 | 00:43:42 | 00:43:36 | Chris GOWER | 375 | MV 40 | 20 | Male | 50 | |
| 54 | 00:43:42 | 00:43:31 | Maxine Mcinulty | Larkfield AC | 763 | FV35 | 2 | Female | 4 |
| 55 | 00:44:12 | 00:44:07 | Pauline DALTON | Sevenoaks AC | 304 | FV 45 | 2 | Female | 5 |
| 56 | 00:44:12 | 00:44:09 | Darren CREW | Folkestone Running Club | 522 | MV 40 | 21 | Male | 51 |
| 57 | 00:44:13 | 00:44:08 | Suzy CLARIDGE | Sevenoaks AC | 441 | FV35 | 3 | Female | 6 |
| 58 | 00:44:21 | 00:44:16 | Neil CRUST | Team Tangerine | 321 | M sen | 20 | Male | 52 |
| 59 | 00:44:24 | 00:44:19 | Peter ASH | Sevenoaks AC | 344 | MV 40 | 22 | Male | 53 |
| 60 | 00:44:30 | 00:44:29 | Geoffrey VINE | Sevenoaks AC | 184 | MV 60 | 2 | Male | 54 |
| 61 | 00:44:33 | 00:44:25 | Owen BOWDEN-JONES | 622 | MV 40 | 23 | Male | 55 | |
| 62 | 00:44:35 | 00:44:34 | Alan WRIGHT | Bexley AC | 165 | MV 40 | 24 | Male | 56 |
| 63 | 00:44:38 | 00:44:30 | Gordon WATSON | Cornerstone Fit | 668 | M sen | 21 | Male | 57 |
| 64 | 00:44:49 | 00:44:39 | Peter YOUNG | Cornerstone Fit | 77 | MV 50 | 11 | Male | 58 |
| 65 | 00:44:49 | 00:44:46 | David PARSONS | Deal Tri | 278 | MV 50 | 12 | Male | 59 |
| 66 | 00:44:52 | 00:44:48 | Glyn PALLISTER | Medway & Maidstone AC | 716 | MV 40 | 25 | Male | 60 |
| 67 | 00:44:55 | 00:44:49 | Mark SANFORD | 591 | MV 40 | 26 | Male | 61 | |
| 68 | 00:45:00 | 00:44:58 | Gary WINSTANLEY | Deal Tri | 531 | MV 40 | 27 | Male | 62 |
| 69 | 00:45:02 | 00:44:58 | Simon POPPIT-JONES | Run Wednesdays | 271 | M sen | 22 | Male | 63 |
| 70 | 00:45:03 | 00:44:52 | Claire PLUCKROSE | 298 | FV 45 | 3 | Female | 7 | |
| 71 | 00:45:09 | 00:44:56 | Ben WRIGHT | 549 | M sen | 23 | Male | 64 | |
| 72 | 00:45:11 | 00:45:02 | Nigel KENT | New Eltham Joggers | 493 | MV 50 | 13 | Male | 65 |
| 73 | 00:45:22 | 00:45:12 | Neil CLARK | Larkfield AC | 452 | MV 50 | 14 | Male | 66 |
| 74 | 00:45:25 | 00:45:15 | Mike ALLEN | 559 | MV 40 | 28 | Male | 67 | |
| 75 | 00:45:34 | 00:45:17 | Kevin DYER | Kent Police Running Club | 296 | MV 40 | 29 | Male | 68 |
| 76 | 00:45:35 | 00:45:26 | Bridie FRY | Rebel Runners Medway | 237 | FV35 | 4 | Female | 8 |
| 77 | 00:45:39 | 00:45:22 | Tom SALTMER | 270 | M sen | 24 | Male | 69 | |
| 78 | 00:45:43 | 00:45:27 | Daniel HARRISON | 92 | M sen | 25 | Male | 70 | |
| 79 | 00:45:48 | 00:45:32 | Matthew DRINKWATER | 383 | MV 40 | 30 | Male | 71 | |
| 80 | 00:45:49 | 00:45:47 | Helena MILLARD | Invicta East Kent | 417 | FV35 | 5 | Female | 9 |
| 81 | 00:45:51 | 00:45:40 | Phillip MIND | 473 | MV 50 | 15 | Male | 72 | |
| 82 | 00:45:55 | 00:45:22 | Martin PLEACE | 619 | MV 40 | 31 | Male | 73 | |
| 83 | 00:45:56 | 00:45:48 | Giles TARVER | 102 | MV 40 | 32 | Male | 74 | |
| 84 | 00:45:59 | 00:45:59 | Nick CLAYDON | Istead & Ifield Harriers | 202 | MV 50 | 16 | Male | 75 |
| 85 | 00:46:05 | 00:46:03 | Paul DALLISON | Bexley AC | 750 | M sen | 26 | Male | 76 |
| 86 | 00:46:09 | 00:46:06 | Roger Butler | 759 | MV 40 | 33 | Male | 77 | |
| 87 | 00:46:22 | 00:46:16 | Luke HARVEY | 224 | M sen | 27 | Male | 78 | |
| 88 | 00:46:22 | 00:46:21 | Stephen SMITH | Thrift Green Trotters | 309 | MV 40 | 34 | Male | 79 |
| 89 | 00:46:27 | 00:46:05 | Nick FEHNLE | 655 | M sen | 28 | Male | 80 | |
| 90 | 00:46:30 | 00:46:07 | Paul SHIELDS | 462 | MV 50 | 17 | Male | 81 | |
| 91 | 00:46:34 | 00:46:33 | Eloise SMITH | Rebel Runners Medway | 588 | F sen | 2 | Female | 10 |
| 92 | 00:46:37 | 00:46:33 | Dawn SAUNDERS | Plumstead | 566 | FV35 | 6 | Female | 11 |
| 93 | 00:46:38 | 00:46:29 | Andy ATHENE | 104 | MV 40 | 35 | Male | 82 | |
| 94 | 00:46:40 | 00:46:29 | Nick FORD | 616 | M sen | 29 | Male | 83 | |
| 95 | 00:46:46 | 00:46:35 | Ged AUSTIN | Sweatshop Running Club | 733 | MV 50 | 18 | Male | 84 |
| 96 | 00:46:50 | 00:46:42 | Jim FAULKNER | Bexley AC | 489 | MV 40 | 36 | Male | 85 |
| 97 | 00:46:51 | 00:46:43 | Jo FAUX | Ashford & District | 746 | F sen | 3 | Female | 12 |
| 98 | 00:46:57 | 00:46:54 | Sarah HOTHAM | Invicta East Kent | 169 | FV35 | 7 | Female | 13 |
| 99 | 00:47:02 | 00:46:58 | Gavin KNIGHT | Invicta East Kent | 611 | MV 50 | 19 | Male | 86 |
| 100 | 00:47:03 | 00:46:47 | Gavin BRIDGE | Rebel Runners Medway | 323 | MV 40 | 37 | Male | 87 |
| 101 | 00:47:06 | 00:46:57 | Paul GAMBRILL | 459 | MV 40 | 38 | Male | 88 | |
| 102 | 00:47:08 | 00:46:52 | Sean RODWELL | Rebel Runners Medway | 73 | M sen | 30 | Male | 89 |
| 103 | 00:47:09 | 00:46:59 | Duncan WARWICK-CHAMPION | Sevenoaks AC | 303 | MV 50 | 20 | Male | 90 |
| 104 | 00:47:12 | 00:47:08 | Richard LAMBERT | 528 | MV 50 | 21 | Male | 91 | |
| 105 | 00:47:12 | 00:47:06 | Andrew THORNS | 704 | MV 50 | 22 | Male | 92 | |
| 106 | 00:47:29 | 00:47:16 | Glen CHAPMAN | 365 | MV 50 | 23 | Male | 93 | |
| 107 | 00:47:37 | 00:47:27 | David JONES | New Eltham Joggers | 696 | MV 50 | 24 | Male | 94 |
| 108 | 00:47:40 | 00:47:27 | Jo HAMMOND | Deal Tri | 12 | FV35 | 8 | Female | 14 |
| 109 | 00:47:45 | 00:47:31 | Bob BELL | Dulwich Runners | 660 | MV 60 | 3 | Male | 95 |
| 110 | 00:47:51 | 00:47:45 | Sam CORBY | 698 | M sen | 31 | Male | 96 | |
| 111 | 00:47:55 | 00:47:55 | Martin HENRY | 99 | MV 50 | 25 | Male | 97 | |
| 112 | 00:47:59 | 00:47:43 | James Wilkinson | 754 | MV 40 | 39 | Male | 98 | |
| 113 | 00:48:01 | 00:47:50 | Keith DUNGATE | Cambridge Harriers | 685 | MV 60 | 4 | Male | 99 |
| 114 | 00:48:02 | 00:47:54 | Lee THOMPSON | 313 | MV 40 | 40 | Male | 100 | |
| 115 | 00:48:02 | 00:47:21 | Andy WHITNELL | Bexley AC | 557 | MV 40 | 41 | Male | 101 |
| 116 | 00:48:10 | 00:47:59 | Lucy CLARKE | 149 | FV 45 | 4 | Female | 15 | |
| 117 | 00:48:10 | 00:48:08 | Nicky HATFIELD-SEAMAN | Thrift Green Trotters | 472 | F sen | 4 | Female | 16 |
| 118 | 00:48:11 | 00:48:03 | Daisy MUMMERY | 130 | F sen | 5 | Female | 17 | |
| 119 | 00:48:15 | 00:48:12 | Adam ROY | 407 | M sen | 32 | Male | 102 | |
| 120 | 00:48:15 | 00:48:05 | Catriona TUPLIN | 445 | FV35 | 9 | Female | 18 | |
| 121 | 00:48:15 | 00:48:06 | David CLYNCH | 484 | MV 40 | 42 | Male | 103 | |
| 122 | 00:48:16 | 00:48:05 | Christopher LEWIS | 125 | MV 50 | 26 | Male | 104 | |
| 123 | 00:48:18 | 00:48:16 | Colin MARSH | 390 | MV 40 | 43 | Male | 105 | |
| 124 | 00:48:22 | 00:48:13 | Dave SMITH | 491 | MV 60 | 5 | Male | 106 | |
| 125 | 00:48:23 | 00:48:23 | Michael BENNETT | Orpington Road Runners | 290 | MV 50 | 27 | Male | 107 |
| 126 | 00:48:23 | 00:48:16 | Richard Brewer | Anchorians Road Runners Society | 755 | MV 40 | 44 | Male | 108 |
| 127 | 00:48:24 | 00:48:11 | Philip LUTTERLOCH | 227 | MV 50 | 28 | Male | 109 | |
| 128 | 00:48:24 | 00:48:21 | Lisa REID | Dartford Harriers | 435 | F sen | 6 | Female | 19 |
| 129 | 00:48:27 | 00:48:17 | Andy JONES | 207 | MV 50 | 29 | Male | 110 | |
| 130 | 00:48:32 | 00:48:18 | David Moorekite | Paddock Wood AC | 306 | MV 70+ | 1 | Male | 111 |
| 131 | 00:48:34 | 00:48:27 | Daren PARRIS | 712 | MV 40 | 45 | Male | 112 | |
| 132 | 00:48:39 | 00:47:51 | Duncan SCOTT | Dartford Harriers | 30 | MV 50 | 30 | Male | 113 |
| 133 | 00:48:40 | 00:48:32 | Gary ROBERTSON | 361 | MV 50 | 31 | Male | 114 | |
| 134 | 00:48:45 | 00:48:31 | Steve HAMMOND | Deal Tri | 113 | M sen | 33 | Male | 115 |
| 135 | 00:48:47 | 00:48:41 | Antony KIRKUP | 545 | MV 40 | 46 | Male | 116 | |
| 136 | 00:48:51 | 00:48:29 | Andy HOWARTH | Defra AC | 79 | MV 50 | 32 | Male | 117 |
| 137 | 00:48:52 | 00:48:42 | Karen DAVEY | 161 | FV35 | 10 | Female | 20 | |
| 138 | 00:48:54 | 00:48:51 | Peter BASHAM | Bexley AC | 72 | MV 40 | 47 | Male | 118 |
| 139 | 00:48:56 | 00:48:41 | Belinda COTTRILL | Dulwich Runners | 658 | F sen | 7 | Female | 21 |
| 140 | 00:48:57 | 00:48:48 | Neil FROST | 160 | MV 40 | 48 | Male | 119 | |
| 141 | 00:49:04 | 00:48:55 | Dan COUGHLAN | 451 | MV 40 | 49 | Male | 120 | |
| 142 | 00:49:08 | 00:48:57 | Jake TAYLOR | 360 | MV 40 | 50 | Male | 121 | |
| 143 | 00:49:10 | 00:49:06 | Ben DAVIDSON | 234 | M sen | 34 | Male | 122 | |
| 144 | 00:49:14 | 00:49:08 | Barry STANNAGE | 230 | M sen | 35 | Male | 123 | |
| 145 | 00:49:15 | 00:49:13 | Kyle INGRAM-BALDWIN | 564 | M sen | 36 | Male | 124 | |
| 146 | 00:49:18 | 00:49:18 | Kirsty WITT | Bexley AC | 106 | F sen | 8 | Female | 22 |
| 147 | 00:49:18 | 00:49:15 | Tony DEER | Bexley AC | 392 | MV 50 | 33 | Male | 125 |
| 148 | 00:49:18 | 00:49:15 | Gary WITT | Bexley AC | 573 | MV 50 | 34 | Male | 126 |
| 149 | 00:49:19 | 00:49:17 | Andy HOLMAN | Bexley AC | 259 | MV 50 | 35 | Male | 127 |
| 150 | 00:49:21 | 00:49:10 | Jeremy GROEGER-WILSON | Sittingbourne Striders | 520 | MV 50 | 36 | Male | 128 |
| 151 | 00:49:24 | 00:49:09 | Tessa HALES | 579 | F sen | 9 | Female | 23 | |
| 152 | 00:49:26 | 00:49:13 | Kimberley PEGG | Sevenoaks AC | 345 | F sen | 10 | Female | 24 |
| 153 | 00:49:26 | 00:49:12 | Kevan WILKINSON | SERPENTINE RUNNING CLUB | 517 | MV 50 | 37 | Male | 129 |
| 154 | 00:49:28 | 00:49:21 | Richard PEMBERTON | Cornerstone Fit | 682 | M sen | 37 | Male | 130 |
| 155 | 00:49:32 | 00:49:22 | Justin FANTETTI | 151 | M sen | 38 | Male | 131 | |
| 156 | 00:49:36 | 00:49:18 | Darren BRIDGE | Rebel Runners Medway | 97 | MV 40 | 51 | Male | 132 |
| 157 | 00:49:36 | 00:49:23 | Paul ELDERTON | 708 | M sen | 39 | Male | 133 | |
| 158 | 00:49:37 | 00:49:37 | Karen THORNE | 179 | FV 55 | 1 | Female | 25 | |
| 159 | 00:49:41 | 00:49:19 | Mark BROWN | 449 | MV 50 | 38 | Male | 134 | |
| 160 | 00:49:44 | 00:48:59 | Matthew ARNOLD | 504 | M sen | 40 | Male | 135 | |
| 161 | 00:49:54 | 00:49:29 | Mark HOLLIS | 348 | MV 50 | 39 | Male | 136 | |
| 162 | 00:49:59 | 00:49:57 | Jayne PINNER | Thrift Green Trotters | 428 | FV35 | 11 | Female | 26 |
| 163 | 00:50:04 | 00:49:57 | Adam CORKE | 9 | MV 50 | 40 | Male | 137 | |
| 164 | 00:50:05 | 00:49:52 | Alison SMITH | 67 | FV35 | 12 | Female | 27 | |
| 165 | 00:50:05 | 00:49:51 | Susan MILEHAM | 316 | FV 45 | 5 | Female | 28 | |
| 166 | 00:50:07 | 00:49:59 | Benjamin STRINGER | 524 | M sen | 41 | Male | 138 | |
| 167 | 00:50:11 | 00:49:44 | Ian HARWOOD | 88 | MV 60 | 6 | Male | 139 | |
| 168 | 00:50:14 | 00:49:26 | Gary MICKELBOROUGH | 141 | M sen | 42 | Male | 140 | |
| 169 | 00:50:15 | 00:49:53 | John FEIL | 148 | MV 40 | 52 | Male | 141 | |
| 170 | 00:50:19 | 00:50:16 | Brian DAVIS | Folkestone Running Club | 433 | MV 60 | 7 | Male | 142 |
| 171 | 00:50:24 | 00:50:02 | Samantha ZNETYNIAK | Sevenoaks AC | 450 | FV35 | 13 | Female | 29 |
| 172 | 00:50:43 | 00:50:34 | Lucy MUMMERY | 129 | FV 45 | 6 | Female | 30 | |
| 173 | 00:50:46 | 00:50:36 | Mark CORNELL | 575 | MV 50 | 41 | Male | 143 | |
| 174 | 00:50:48 | 00:50:46 | Janice Moorekite | Paddock Wood AC | 307 | FV 55 | 2 | Female | 31 |
| 175 | 00:50:49 | 00:50:31 | Adam KENT | 707 | MV 40 | 53 | Male | 144 | |
| 176 | 00:50:50 | 00:50:35 | Rebecca LENNARD | 613 | F sen | 11 | Female | 32 | |
| 177 | 00:50:51 | 00:50:45 | Stuart WATTS | 341 | M sen | 43 | Male | 145 | |
| 178 | 00:50:51 | 00:50:39 | Ian SCANLON | 380 | MV 50 | 42 | Male | 146 | |
| 179 | 00:50:55 | 00:50:30 | Gary GRIFFIN | 675 | MV 40 | 54 | Male | 147 | |
| 180 | 00:50:59 | 00:50:42 | Jennifer CHAPMAN | 332 | FV35 | 14 | Female | 33 | |
| 181 | 00:51:03 | 00:50:36 | Martin O'HEHIR | 614 | MV 50 | 43 | Male | 148 | |
| 182 | 00:51:09 | 00:50:57 | Martin WHITE | Sevenoaks AC | 364 | MV 40 | 55 | Male | 149 |
| 183 | 00:51:12 | 00:51:12 | Tony FRENCH | 440 | M sen | 44 | Male | 150 | |
| 184 | 00:51:13 | 00:51:07 | Amanda PETERS | 741 | FV 55 | 3 | Female | 34 | |
| 185 | 00:51:18 | 00:51:05 | Graham TERRY | 275 | MV 50 | 44 | Male | 151 | |
| 186 | 00:51:19 | 00:51:10 | Don ELLIS | 254 | MV 50 | 45 | Male | 152 | |
| 187 | 00:51:20 | 00:51:15 | Kim CARTER | 475 | FV 45 | 7 | Female | 35 | |
| 188 | 00:51:24 | 00:51:00 | Paul BASSETT | 219 | M sen | 45 | Male | 153 | |
| 189 | 00:51:25 | 00:50:38 | Matthew COLE | 464 | M sen | 46 | Male | 154 | |
| 190 | 00:51:25 | 00:50:52 | Nick DODD | 512 | MV 40 | 56 | Male | 155 | |
| 191 | 00:51:25 | 00:51:17 | Jody STOAKES | Folkestone Running Club | 523 | FV35 | 15 | Female | 36 |
| 192 | 00:51:28 | 00:51:09 | John KEANE | Bexley AC | 604 | MV 50 | 46 | Male | 156 |
| 193 | 00:51:30 | 00:51:27 | Stephen PAINE | 229 | M sen | 47 | Male | 157 | |
| 194 | 00:51:31 | 00:50:56 | Glen RICKERSEY | Medway Runners | 582 | M sen | 48 | Male | 158 |
| 195 | 00:51:37 | 00:51:25 | Sarah KIELY | 346 | FV35 | 16 | Female | 37 | |
| 196 | 00:51:42 | 00:51:31 | Clair THORNTON | Sevenoaks AC | 244 | FV35 | 17 | Female | 38 |
| 197 | 00:51:43 | 00:51:02 | Andrew DENNIS | 461 | MV 40 | 57 | Male | 159 | |
| 198 | 00:51:49 | 00:51:00 | Richard HARRISON | 121 | M sen | 49 | Male | 160 | |
| 199 | 00:51:53 | 00:51:37 | Beccy CONNOR | Gravesend RR & AC | 31 | FV35 | 18 | Female | 39 |
| 200 | 00:51:58 | 00:51:58 | Zoe PEMBERTON | Cornerstone Fit | 681 | F sen | 12 | Female | 40 |
| 201 | 00:52:04 | 00:51:38 | Barbara OCKENDON | Istead & Ifield Harriers | 127 | FV 55 | 4 | Female | 41 |
| 202 | 00:52:05 | 00:51:46 | Sam PARKIN | 650 | M sen | 50 | Male | 161 | |
| 203 | 00:52:07 | 00:52:02 | Margaret CONNOLLY | South Kent Harriers | 362 | FV 55 | 5 | Female | 42 |
| 204 | 00:52:07 | 00:51:59 | Clive STRINGER | 525 | MV 50 | 47 | Male | 162 | |
| 205 | 00:52:09 | 00:51:31 | Chris SHORTALL | 730 | M sen | 51 | Male | 163 | |
| 206 | 00:52:15 | 00:51:42 | Jonathan BOOTH | 140 | M sen | 52 | Male | 164 | |
| 207 | 00:52:15 | 00:51:53 | Rick Bowler | 762 | MV 50 | 48 | Male | 165 | |
| 208 | 00:52:19 | 00:52:19 | David REID | 436 | MV 50 | 49 | Male | 166 | |
| 209 | 00:52:30 | 00:52:02 | Peter ROBINS | 630 | MV 50 | 50 | Male | 167 | |
| 210 | 00:52:39 | 00:52:25 | Sarah SHEWELL | Sevenoaks AC | 532 | FV 55 | 6 | Female | 43 |
| 211 | 00:52:40 | 00:52:14 | Simon BYWOOD | 335 | MV 40 | 58 | Male | 168 | |
| 212 | 00:52:46 | 00:52:45 | Mark SMALLMAN | 381 | MV 50 | 51 | Male | 169 | |
| 213 | 00:52:46 | 00:52:35 | Sara WRIGHT | 550 | FV35 | 19 | Female | 44 | |
| 214 | 00:52:49 | 00:52:00 | Alec COX | 136 | MV 40 | 59 | Male | 170 | |
| 215 | 00:52:50 | 00:52:37 | Lorraine BLACKMAN | Rebel Runners Medway | 453 | F sen | 13 | Female | 45 |
| 216 | 00:52:51 | 00:52:49 | Andrew SLEIGHTHOLME | 201 | M sen | 53 | Male | 171 | |
| 217 | 00:52:54 | 00:52:37 | Doug COLMER | Bexley AC | 749 | MV 60 | 8 | Male | 172 |
| 218 | 00:52:57 | 00:52:10 | Jo LINDSAY | 558 | FV35 | 20 | Female | 46 | |
| 219 | 00:53:03 | 00:52:46 | Angela GOSS | 516 | FV 45 | 8 | Female | 47 | |
| 220 | 00:53:05 | 00:52:35 | Tony EVANS | 409 | M sen | 54 | Male | 173 | |
| 221 | 00:53:10 | 00:53:05 | Darryl Daniels | 757 | MV 50 | 52 | Male | 174 | |
| 222 | 00:53:14 | 00:52:54 | Mary-Anne FEIL | 144 | FV 45 | 9 | Female | 48 | |
| 223 | 00:53:17 | 00:53:13 | Blake ACTON | Medway Runners | 736 | M sen | 55 | Male | 175 |
| 224 | 00:53:19 | 00:52:28 | John PATRICK | 320 | MV 50 | 53 | Male | 176 | |
| 225 | 00:53:19 | 00:53:04 | Hannah JACOBS | 358 | F sen | 14 | Female | 49 | |
| 226 | 00:53:21 | 00:53:13 | Michael BODDY | Swanley & District AC | 578 | MV 50 | 54 | Male | 177 |
| 227 | 00:53:24 | 00:52:58 | Diane TURNBALL | 673 | FV35 | 21 | Female | 50 | |
| 228 | 00:53:30 | 00:52:47 | Mark STEDMAN | 93 | M sen | 56 | Male | 178 | |
| 229 | 00:53:36 | 00:53:18 | Jennifer BALDOCK | Rebel Runners Medway | 1 | FV 55 | 7 | Female | 51 |
| 230 | 00:53:39 | 00:53:27 | Lynne PAGE | Folkestone Running Club | 226 | FV 45 | 10 | Female | 52 |
| 231 | 00:53:40 | 00:53:25 | Gary WRIGHT | Bexley AC | 499 | MV 40 | 60 | Male | 179 |
| 232 | 00:53:44 | 00:53:32 | Vanessa LAW | 644 | FV35 | 22 | Female | 53 | |
| 233 | 00:53:50 | 00:53:01 | Karen HARRISON | 122 | FV35 | 23 | Female | 54 | |
| 234 | 00:53:50 | 00:53:11 | Steve RAESIDE | 726 | MV 40 | 61 | Male | 180 | |
| 235 | 00:53:56 | 00:53:41 | Nigel SHERREARD | Rebel Runners Medway | 454 | MV 50 | 55 | Male | 181 |
| 236 | 00:53:57 | 00:53:07 | Yvonne HELLMAN | 251 | FV 45 | 11 | Female | 55 | |
| 237 | 00:54:02 | 00:53:38 | Heather MOORE | 674 | F sen | 15 | Female | 56 | |
| 238 | 00:54:02 | 00:53:54 | Graham BEDFORD | 689 | MV 50 | 56 | Male | 182 | |
| 239 | 00:54:04 | 00:53:40 | Frank GORDON | 498 | MV 50 | 57 | Male | 183 | |
| 240 | 00:54:05 | 00:53:29 | Bowie EBRILL | 225 | MV 40 | 62 | Male | 184 | |
| 241 | 00:54:06 | 00:53:41 | Ian SCOTT | 100 Marathon Club | 123 | MV 60 | 9 | Male | 185 |
