Sunday 31 May 2015

Sunday 31st May 2015 The Folkestone Coastal 10k

Pos Time Net Time Name Club Race No
1 00:32:08 00:32:08 Paul Whittaker Southend AC 661
2 00:33:57 00:33:57 Michael Coleman South Kent Harriers 662
3 00:34:37 00:34:37 John Wadelin Erewash Valley Running Club 30
4 00:35:18 00:35:18 Richard Newsome South Kent Harriers 685
5 00:35:28 00:35:28 Phil Hoyland Folkestone RC 211
6 00:35:28 00:35:28 Andrew Fletcher Folkestone RC 676
7 00:36:00 00:36:00 Owen Mitchell Tenet Roadrunners AC 575
8 00:37:12 00:37:12 Lee McMeekin Medway & Maidstone AC 503
9 00:38:28 00:38:26 Ben Williams   288
10 00:38:40 00:38:32 Lee Rogers Invicta East Kent AC 313
11 00:38:45 00:38:44 Martin King South Kent Harriers 504
12 00:38:47 00:38:45 Chris Boyce Ashford & District RRC 663
13 00:38:47 00:38:47 Maria Heslop Paddock Wood AC 468
14 00:39:10 00:39:10 Phil Carpenter   547
15 00:39:10 00:39:10 David Fowler Deal Tri Club 298
16 00:39:17 00:39:17 Tim Warren Folkestone RC 269
17 00:39:22 00:39:22 Sarah Gruber Invicta East Kent AC 160
18 00:39:31 00:39:28 Andy Phillips Canterbury Harriers 521
19 00:39:48 00:39:47 Dominic woolford Folkestone RC 70
20 00:39:57 00:39:57 Matthew Appleby   37
21 00:40:00 00:40:00 Alastair Mckean   544
22 00:40:03 00:40:02 Robert Carpenter Ashford & District RRC 2
23 00:40:06 00:40:02 Paul Moses   693
24 00:40:18 00:40:17 Peter Donaldson Invicta East Kent AC 512
25 00:40:26 00:40:26 Iain McLean   270
26 00:40:35 00:40:35 Philip Marr   601
27 00:40:46 00:40:46 David Chapman-Jones Deal Tri Club 587
28 00:40:51 00:40:51 Peter Bowell Invicta East Kent AC 625
29 00:40:52 00:40:52 Martin Boucher Deal Tri Club 492
30 00:41:03 00:41:03 Gary Donald Victoria Park Harriers 506
31 00:41:08 00:41:08 Glen Abel South Kent Harriers 312
32 00:41:10 00:41:10 Richard Deeney   470
33 00:41:18 00:41:18 James Davies Larkfield AC 616
34 00:41:25 00:41:23 Keith Haynes Ashford & District RRC 638
35 00:41:26 00:41:24 Nick Steele Folkestone RC 355
36 00:41:28 00:41:28 Terry Knightley Ilford AC 432
37 00:41:37 00:41:34 Dan Lintott   452
38 00:41:41 00:41:32 Jonny Wells   586
39 00:41:52 00:41:50 Tom Hinton   657
40 00:41:55 00:41:54 Mark Wild Paddock Wood AC 421
41 00:41:57 00:41:55 Jospeh Huotari   418
42 00:41:57 00:41:54 Chris Cooke   647
43 00:42:00 00:41:58 Andrew Swan Deal Tri 632
44 00:42:02 00:42:01 Thomas Fox Ocean Lake Tri 222
45 00:42:04 00:42:01 Hugh Gostelow   466
46 00:42:08 00:42:08 Peter Rider Folkestone RC 651
47 00:42:09 00:41:58 Keith Dean Maidstone Harriers 519
48 00:42:13 00:42:13 Will Jarvis Sittingbourne Striders 491
49 00:42:13 00:42:10 Anthony Price   666
50 00:42:16 00:40:54 Peter Gillard-Moss   454
51 00:42:25 00:42:23 John Gurney Petts Wood Runners 319
52 00:42:28 00:42:28 Sophie Marr Tyne Bridge Harriers 695
53 00:42:38 00:42:33 Adrian Hawkins Deal Tri 630
54 00:42:40 00:42:36 Hannah Roberts Petts Wood Runners 318
55 00:42:44 00:42:42 Robert Vinicombe Phoenix Striders 568
56 00:42:46 00:42:42 Mark Sandom   584
57 00:42:48 00:42:43 Katy Alexander   460
58 00:42:51 00:42:50 Stehpen Daley Beckenham RC 219
59 00:42:56 00:42:10 Kev Harris   684
60 00:43:00 00:42:57 Mike Hayley South Kent Harriers 614
61 00:43:01 00:42:56 Michael Hoad   691
62 00:43:02 00:42:55 Rupert Spedding Sittingbourne Striders 482
63 00:43:04 00:43:01 Thomas Briggs   448
64 00:43:07 00:43:04 Andrew Varty   352
65 00:43:11 00:43:04 David Winston   583
66 00:43:15 00:43:07 Mike Wood   636
67 00:43:15 00:41:54 Ben White   455
68 00:43:19 00:43:19 Polly Adams Royal Manor Of Portland AC 612
69 00:43:21 00:43:19 Adrian Bailes   598
70 00:43:23 00:43:22 Paul Fox Ocean Lake Tri 221
71 00:43:36 00:43:32 Robert Salvatore   668
72 00:43:37 00:43:27 Martin Pleace   99
73 00:43:40 00:43:38 Phil Gomm   692
74 00:43:40 00:43:34 Daniel Harpham   462
75 00:43:42 00:43:29 Keith Mansell Jelly Legs 125
76 00:43:44 00:43:44 Allan James Tilbury   26
77 00:43:45 00:43:41 Tim Goswell   216
78 00:43:49 00:43:47 Keith Renault South Kent Harriers 435
79 00:43:55 00:43:52 Tom Salvatore   667
80 00:43:58 00:43:49 Steve Button Medway Rebel Runners 247
81 00:44:01 00:44:00 Deborah Jeffery Folkestone RC 293
82 00:44:06 00:43:58 Chris Gower   340
83 00:44:09 00:44:00 Jackson Hood   690
84 00:44:13 00:44:10 Darren Scrivens   265
85 00:44:13 00:44:05 Dexter Hogben Ashford & District RRC 629
86 00:44:23 00:44:18 Shane Moore   141
87 00:44:25 00:44:24 James Meah   538
88 00:44:30 00:44:14 Sean Webb   461
89 00:44:33 00:44:33 David Harding   555
90 00:44:34 00:44:27 Simon Coffey Folkestone RC 146
91 00:44:37 00:44:35 David Brownlee   518
92 00:44:48 00:44:15 Zdzislaw MacKowiak   337
93 00:44:53 00:44:52 Gary Brisley   389
94 00:44:58 00:44:50 Aldous Hosking Folkestone RC 610
95 00:45:02 00:44:53 Alex Ayling   645
96 00:45:04 00:44:54 Lee Francis   321
97 00:45:09 00:44:24 Andrew Bibb   68
98 00:45:12 00:44:53 Michael Wileman   289
99 00:45:16 00:45:13 Thomas Blanchet   513
100 00:45:17 00:44:55 Roxanne Potts Vegan Runners UK 560
101 00:45:23 00:45:16 Peter Heritage Ashford Tri Club 697
102 00:45:32 00:45:31 Nikki Goodwin Folkestone RC 198
103 00:45:41 00:45:38 Alison Davey Sittingbourne Striders 209
104 00:45:50 00:45:41 Steven Lamb Medway Rebel Runners 665
105 00:45:54 00:45:37 Vince Couch   167
106 00:45:57 00:45:54 Simon Bingham   190
107 00:45:59 00:45:54 Gregory Dixon Jelly Legs 172
108 00:46:01 00:45:47 Stuart Kinnon Deal Tri Club 85
109 00:46:03 00:46:00 Matthew Jones Thanet Roadrunners AC 576
110 00:46:10 00:46:07 Andy Richardson Folkestone RC 546
111 00:46:13 00:46:00 Lorraine Damerell   3
112 00:46:22 00:46:21 Stuart Sprinks Folkestone RC 135
113 00:46:25 00:45:42 Andrew James   704
114 00:46:47 00:46:43 George Stafford   59
115 00:46:53 00:46:33 Gerald Austin   137
116 00:46:53 00:46:44 Daniel Porte   317
117 00:46:56 00:46:44 Keith Waters   497
118 00:47:00 00:46:45 Barry Hogben Folkestone RC 5
119 00:47:06 00:47:01 Dean Fagg   142
120 00:47:07 00:46:58 Andrew Walker   360
121 00:47:07 00:46:06 Yanan Zhao   192
122 00:47:08 00:46:59 Dan Baxter Ashford Tri Club 453
123 00:47:12 00:47:04 Toby Laws   310
124 00:47:14 00:47:11 Scott Graham   698
125 00:47:27 00:47:19 Sheridan Dundo   656
126 00:47:31 00:47:21 Michael Conway Invicta East Kent AC 223
127 00:47:36 00:47:27 Glen Chapman   429
128 00:47:49 00:47:42 Greg Marshall SERPENTINE 267
129 00:47:53 00:47:52 Catherine O'Connor Folkestone RC 646
130 00:47:55 00:47:46 Craig Hoveman   545
131 00:47:55 00:47:31 Vicente Garcia   687
132 00:48:02 00:47:57 Damian Corke   411
133 00:48:03 00:47:54 Martin Abbott Ashford Tri Club 75
134 00:48:10 00:47:58 Peter Heath Thanet Roadrunners AC 607
135 00:48:17 00:48:17 Ray Ifield   278
136 00:48:19 00:48:04 Peter Worsley Jelly Legs 420
137 00:48:21 00:48:07 Paul Elderton   428
138 00:48:24 00:48:20 Colin May   554
139 00:48:28 00:48:28 Kenn Saffery ASKS RC 220
140 00:48:28 00:48:05 Emily Hardy Canterbury Harriers 626
141 00:48:29 00:48:17 Mike Denson   55
142 00:48:30 00:48:01 Roland de Boer   66
143 00:48:30 00:48:06 Steve Beardwell Kent Police AC 64
144 00:48:32 00:48:09 Kerry Pearce Clapham Chasers 589
145 00:48:35 00:48:25 John Whan   385
146 00:48:41 00:48:31 Marc Kavanagh Sittingbourne Striders 534
147 00:48:41 00:48:33 Jonathan Eaton   274
148 00:48:43 00:48:33 Karen Seymour Sittingbourne Striders 533
149 00:48:52 00:48:37 Lisa Briggs Dartford Road Runners 266
150 00:48:57 00:48:40 Stuart Neilson Deal Tri Club 344
151 00:49:01 00:48:59 Gail Turbutt Folkestone RC 401
152 00:49:02 00:48:46 Samuel Markram   590
153 00:49:04 00:48:53 Philip Lutterloch   194
154 00:49:08 00:48:52 Dipak Kaucha Royal British Legion 573
155 00:49:10 00:49:01 Natalie Johnson   655
156 00:49:14 00:49:08 Katie Richards Medway Rebel Runners 87
157 00:49:14 00:48:54 Emily Griffiths Clapham Chasers 582
158 00:49:17 00:49:09 Nathan Ruminski Medway Rebel Runners 342
159 00:49:21 00:49:10 Richard Pemberton   117
160 00:49:22 00:49:11 Marie Watson South Kent Harriers 505
161 00:49:23 00:49:10 Gemma Jeffrey Canterbury Harriers 523
162 00:49:27 00:49:13 Adam Corke   131
163 00:49:28 00:49:14 Adrian Drew Medway Rebel Runners 256
164 00:49:28 00:49:23 Paul Taylor   316
165 00:49:30 00:49:08 Lucy Clarke   675
166 00:49:33 00:49:21 Sara sutton Thanet Roadrunners AC 414
167 00:49:42 00:49:10 Daren Parris   78
168 00:49:42 00:48:24 Teresa Gould   500
169 00:49:49 00:49:31 Richard Storr Istead & Ifield Harriers 465
170 00:49:50 00:49:36 Paula Nunn Medway Rebel Runners 473
171 00:49:54 00:49:32 Alice Callaghan Sittingbourne Striders 571
172 00:49:57 00:49:37 Sam Pearson Ashford Tri Club 326
173 00:50:01 00:49:47 Jean Thomas   126
174 00:50:05 00:49:40 Jorge Gallardo   541
175 00:50:08 00:50:03 Abbi Brissenden South Kent Harriers 611
176 00:50:08 00:49:56 Julian Manser Dover Road Runners 374
177 00:50:17 00:49:41 Gill Stewart   450
178 00:50:18 00:49:45 Paddy Barry   637
179 00:50:30 00:50:18 Zoe Pemberton   118
180 00:50:34 00:50:17 David Bryen   535
181 00:50:36 00:50:23 Darren Quin Maidstone Harriers 639
182 00:50:37 00:50:15 Nigel Groves Maidstone Harriers 514
183 00:50:37 00:50:23 Chifuno Stevens Canterbury Harriers 447
184 00:50:37 00:49:58 David Soutar   371
185 00:50:38 00:50:16 David Austin   387
186 00:50:39 00:50:13 Susan Illman   580
187 00:50:42 00:50:22 Rachel Anderson West Hull Ladies 472
188 00:50:48 00:50:45 Hazel Green Folkestone RC 248
189 00:50:50 00:50:39 Richard Phillips Dover Road Runners 203
190 00:50:51 00:50:37 Frances Wadelin Erewash Valley Running Club 31
191 00:50:52 00:50:38 Kushiman Rana   660
192 00:50:53 00:50:43 Suzanne Warburton Maidstone Harriers 475
193 00:50:59 00:50:15 Karl Sutcliffe   127
194 00:51:05 00:50:43 Sam Loraine   358
195 00:51:32 00:50:32 Peter Black   689
196 00:51:34 00:51:31 Angela Saunders Folkestone RC 292
197 00:51:34 00:51:15 Barbara Ockendon Istead & Ifield Harriers 527
198 00:51:34 00:51:29 Shaun Staveley   100
199 00:51:34 00:51:00 Robin Wood   395
200 00:51:39 00:51:20 Liane Foord Maidstone Harriers 476
201 00:51:40 00:51:20 Ashley Queen   556
202 00:51:53 00:51:15 Steven O'Flaherty   9
203 00:52:02 00:51:57 Stephen Dalton   613
204 00:52:05 00:51:51 Lewis McLeavey Sweatshop Running Community 114
205 00:52:08 00:51:50 Barry Bell Istead & Ifield Harriers 439
206 00:52:09 00:52:09 Alana Checksfield Heronswood 410
207 00:52:20 00:51:37 Christopher Ford   35
208 00:52:24 00:52:10 Hom Rana   659
209 00:52:25 00:52:12 Laurence Hamilton-Hopkins   599
210 00:52:29 00:52:29 Lies (leez) Deneys   178
211 00:52:29 00:52:16 Matthew Bull   226
212 00:52:33 00:52:26 Alasdair Swan   382
213 00:52:35 00:52:02 Jon Bailiss   499
214 00:52:37 00:52:24 Gemma Purdy Medway Rebel Runners 458
215 00:52:38 00:52:04 Terry Sellen   77
216 00:52:39 00:51:29 Balbikran Shahi   145
217 00:52:40 00:52:12 Martin Wood   419
218 00:52:40 00:52:38 Keran Jones   577
219 00:52:41 00:52:37 Phillip Stapley   95
220 00:52:42 00:52:28 Mark Baldock   671
221 00:52:45 00:52:33 Jason Harding   164
222 00:52:46 00:52:27 Jennifer Tonkin   456
223 00:52:47 00:52:24 Victoria Carney   235
224 00:52:52 00:51:59 Mike Fitch   631
225 00:52:56 00:52:45 Ronald Smith Sittingbourne Striders 578
226 00:52:58 00:52:24 Harry Hamberger   108
227 00:52:58 00:52:35 Deborah Parris   79
228 00:52:59 00:52:28 Edward Oliver   624
229 00:53:01 00:53:01 Kevin Lamb   707
230 00:53:02 00:53:02 Brian Sanders   397
231 00:53:04 00:52:50 Jonathan Vann Canterbury Harriers 290
232 00:53:05 00:52:31 Robert Nuth   648
233 00:53:07 00:52:05 Kieran Collins   193
234 00:53:08 00:52:50 Simon Best   39
235 00:53:08 00:52:42 Lisa Crittenden New Eltham Joggers 262
236 00:53:09 00:52:20 Richard Hodges   402
237 00:53:13 00:52:47 Luis Andres Coral Hope For Christmas 412
238 00:53:17 00:52:21 Matt Johnston   372
239 00:53:20 00:52:51 Nobuo Inagawa   438
240 00:53:20 00:52:13 Sita Thapa   495
241 00:53:21 00:53:06 Gary Kelly   303
242 00:53:22 00:53:07 Marike Wiebe-Williams   688
243 00:53:24 00:52:11 Mark Bushell   396
244 00:53:28 00:53:06 Louise Abbott   129
245 00:53:32 00:53:10 Toby Calnan   596
246 00:53:41 00:53:20 Anna Amos   353
247 00:53:44 00:53:02 Susan-Mary Adkins   623
248 00:53:45 00:53:26 Kevin Masson   674
249 00:53:48 00:53:28 Peter Dickinson   408
250 00:53:52 00:53:33 Andrew Johnson   227
251 00:53:55 00:53:48 Raymond Gallacher   498
252 00:53:56 00:53:37 Stephen Hyde   493
253 00:53:57 00:53:40 Lynne Page Folkestone RC 263
254 00:53:58 00:53:15 Lisa Pitchacaren   621
255 00:53:59 00:53:30 Pauline Zacharie   437
256 00:54:00 00:53:29 Jason Hurd   276
257 00:54:03 00:53:27 Helen Taylor Jelly Legs 331
258 00:54:05 00:53:30 Jean Roffe Jelly Legs 400
259 00:54:05 00:53:31 Frances Wood   398
260 00:54:06 00:53:49 Tania Jackson Deal Tri Club 343
261 00:54:09 00:53:08 David Brooks   334
262 00:54:11 00:53:59 Patrick De-la-mare   140
263 00:54:12 00:53:10 Jack Snell   605
264 00:54:16 00:54:07 Karen Quinn   361
265 00:54:17 00:53:23 Rob Burnand   653
266 00:54:18 00:53:26 Rob Hancock   569
267 00:54:18 00:53:27 Thomas Grimer   112
268 00:54:19 00:53:29 Sunita Chung   603
269 00:54:19 00:53:53 Liam Cumber   257
270 00:54:20 00:54:07 Rachel Barraclough Medway Rebel Runners 239
271 00:54:21 00:53:53 Darren Jarvis Medway Rebel Runners 309
272 00:54:22 00:53:57 Louise May   151
273 00:54:24 00:53:21 Becky Young   670
274 00:54:28 00:54:03 Trevor Ward   463
275 00:54:31 00:54:04 Gary Smith Medway Rebel Runners 159
276 00:54:33 00:53:47 Emma Kemp   261
277 00:54:35 00:54:35 Bob Pullen Canterbury Harriers 531
278 00:54:39 00:54:07 Simon Jackson   88
279 00:54:40 00:54:13 Dan Gower-Smith Medway Rebel Runners 158
280 00:54:47 00:54:20 Caroline Cooper   696
281 00:54:48 00:54:41 Tracy Wells Medway Rebel Runners 123
282 00:54:50 00:54:15 Nina Davies Stratford Upon Avon AC 347
283 00:54:52 00:54:29 Tina Jones Canterbury Harriers 617
284 00:54:54 00:54:19 Alison Draper   295
285 00:54:54 00:54:07 Michael Terry Jensen   508
286 00:55:04 00:54:15 Christopher Holmes   89
287 00:55:06 00:54:39 Terry Wightwick Dartford White Oak Tri 28
288 00:55:08 00:54:38 Susan Ives   384
289 00:55:10 00:54:51 Kotsis Rainham Runners 664
290 00:55:10 00:54:59 Danielle Hughes Phoenix Striders 567
291 00:55:10 00:54:35 L Terry Jelly Legs 604
292 00:55:11 00:54:49 Sally Cook   217
293 00:55:13 00:54:50 Steve Jacob   43
294 00:55:13 00:54:44 Emily Ahlers   113
295 00:55:18 00:54:55 Nigel Emmerson   36
296 00:55:24 00:55:24 Maria Smith   703
297 00:55:25 00:54:34 Richard Dyer   325
298 00:55:32 00:54:35 Orvinder Dhillon   234
299 00:55:38 00:54:38 Jonathan Thompson   233
300 00:55:47 00:55:00 Stephen Wood   363
301 00:55:49 00:55:28 Steve Wellsted Ashford & District RRC 436
302 00:55:55 00:55:22 Graham Doy   182
303 00:55:56 00:54:58 Kristina Rynehart   96
304 00:56:01 00:55:18 Anthony Scott   320
305 00:56:02 00:55:28 Louise Pepper   176
306 00:56:05 00:54:59 Flo Darrieumerlou   564
307 00:56:09 00:55:30 Martin Pearson Maidstone Harriers 148
308 00:56:11 00:55:42 Claire Peppiatt-Wildman Medway Rebel Runners 225
309 00:56:11 00:55:35 Amy Creeden   287
310 00:56:13 00:55:59 Joanne Marshall SERPENTINE 268
311 00:56:16 00:56:00 Jenny Whitehead Folkestone RC 501
312 00:56:21 00:56:21 Richard Smith   97
313 00:56:22 00:55:30 Alison Jelly   380
314 00:56:24 00:55:59 Alvaro Gallardo   641
315 00:56:30 00:55:28 Steve Herz   706
316 00:56:31 00:55:40 Michael Marshall   484
317 00:56:38 00:55:47 Jodi Johnson HM Forces 561
318 00:56:40 00:56:03 Jason Herridge   258
319 00:56:44 00:56:11 Susan Sharp   116
320 00:56:55 00:56:24 Ashraf Aly   606
321 00:57:00 00:56:25 Kate Clipstone   308
322 00:57:03 00:56:57 Glen Henderson   502
323 00:57:04 00:56:49 Christine Russell   477
324 00:57:07 00:56:34 Kevin Blackman   393
325 00:57:07 00:56:34 Toni Blackman   392
326 00:57:09 00:56:44 Joyce Bell Istead & Ifield Harriers 440
327 00:57:10 00:56:25 Nikki Chase   399
328 00:57:12 00:56:15 Marion Gourlay   57
329 00:57:14 00:56:32 Thomas Delahunt   622
330 00:57:14 00:56:08 Nicola Barton   229
331 00:57:15 00:56:08 James Batcheller   228
332 00:57:18 00:56:37 Paul Johnston Cornerstone Fit 327
333 00:57:18 00:56:52 Hermel Gallardo   65
334 00:57:19 00:56:14 Frances Gore   563
335 00:57:19 00:56:29 Johnathan Donaghy Medway Rebel Runners 240
336 00:57:21 00:56:53 Nicola Elcock   552
337 00:57:22 00:57:01 John Constable Maidstone Harriers 592
338 00:57:22 00:56:30 Alan Byron Medway Rebel Runners 365
339 00:57:33 00:56:27 Simon Francis   271
340 00:57:37 00:57:01 Daniel Higgins   394
341 00:57:42 00:57:22 Andrew Hall   640
342 00:57:51 00:57:44 Michelle Foreman Thanet Roadrunners AC 526
343 00:57:52 00:57:17 Colin Wood Dover Road Runners 658
344 00:57:54 00:56:59 Lee Walker   138
345 00:57:57 00:57:25 Paul Maytum   311
346 00:58:02 00:57:25 John Wilkinson   283
347 00:58:02 00:57:30 Hilary Bell   306
348 00:58:03 00:57:06 Maria Timson   609
349 00:58:03 00:57:28 Rachel Brisley   134
350 00:58:03 00:58:03 James Marie   608
351 00:58:17 00:58:01 Jason Couch   103
352 00:58:17 00:58:01 Sam Hines   686
353 00:58:28 00:57:50 Matt Webb   474
354 00:58:35 00:57:37 Rebecca Grew   175
355 00:58:37 00:58:15 Clair Dance   333
356 00:58:38 00:58:03 Andrew Smith Ashford & District RRC 356
357 00:58:39 00:58:10 Mike Bond   373
358 00:58:39 00:58:06 Paul Fullick   705
359 00:58:41 00:57:32 Teresa Greenwood   457
360 00:58:41 00:57:45 Tom Smith   315
361 00:58:42 00:57:45 Pat Carnell   522
362 00:58:52 00:58:04 Peter Carroll   381
363 00:58:54 00:58:41 Mary Taylor   184
364 00:58:54 00:57:51 Rebecca Cooper   275
365 00:58:55 00:58:00 Amanda Machin Jelly Legs 357
366 00:58:56 00:58:37 Sarah Smith Maidstone Harriers 644
367 00:59:04 00:58:45 Georgia White Blister Sisters 207
368 00:59:04 00:58:45 Georgia Wells   170
369 00:59:04 00:58:18 Darryl Games   528
370 00:59:08 00:58:20 Hannah Cook   699
371 00:59:19 00:58:39 Geraldine Stimson   442
372 00:59:21 00:57:51 David Brooks Veterans AC 165
373 00:59:25 00:58:43 Abbie Schryver   565
374 00:59:35 00:59:10 Angela Hedgeley Sittingbourne Striders 559
375 00:59:36 00:58:48 Carol Cool   700
376 00:59:41 00:59:26 Lorraine Burford Medway Rebel Runners 86
377 00:59:42 00:59:26 Lee Powell   459
378 00:59:45 00:59:22 Helen Leah   338
379 00:59:59 00:59:57 John Moores   280
380 01:00:00 00:59:30 Phil Leigthon   391
381 01:00:02 00:59:42 David Denton Striders of Croydon 368
382 01:00:05 00:59:35 Mike Rees   602
383 01:00:06 00:59:07 Nathan Hazeldene   144
384 01:00:16 00:59:48 Dean Stannard   633
385 01:00:17 00:59:49 Adam Feakins   449
386 01:00:18 00:59:50 Lorraine Neale Sittingbourne Striders 403
387 01:00:20 00:59:42 David Eaton   273
388 01:00:25 00:59:46 Helen Lennon South Kent Harriers 570
389 01:00:26 01:00:02 Hazeem Zulhikam   71
390 01:00:27 00:59:59 Jane Phillips Dover Road Runners 202
391 01:00:30 01:00:06 Judith Dalley   537
392 01:00:34 00:59:56 Amanda Rankin Stopsley Striders 253
393 01:00:35 00:59:30 Tammy-Ann Sharp   52
394 01:00:42 01:00:05 Jenny Amos   445
395 01:00:44 01:00:28 Emily Neilson Deal Tri Club 426
396 01:00:46 00:59:57 Colin Gething   464
397 01:00:46 00:59:52 Penny Osborn   701
398 01:00:50 01:00:12 Sarah Harvey South Kent Harriers 166
399 01:00:51 00:59:53 Will Schwer Felixstowe RRC 16
400 01:01:01 01:00:19 Oliver Rowland   683
401 01:01:08 01:00:06 Shirley Pullen Canterbury Harriers 532
402 01:01:22 01:00:55 Dario Tene Inca   186
403 01:01:30 01:01:02 Dave Daniels Medway Rebel Runners 423
404 01:01:35 01:00:53 Katy Ford   33
405 01:01:38 01:00:33 James Gunn Gunger 488
406 01:01:38 01:00:32 Finley-James Gunn Gunger 489
407 01:01:52 01:00:54 Debbie Steele Jelly Legs 196
408 01:02:02 01:01:27 Louise Fowler Folkestone RC 297
409 01:02:06 01:02:06 joanna strickland   322
410 01:02:18 01:01:24 Eizabeth Morgan Jelly Legs 301
411 01:02:24 01:01:50 Alan Tilbury   25
412 01:02:28 01:01:45 Tim Futter   345
413 01:02:31 01:01:45 Gary Shaw   585
414 01:02:32 01:01:44 Steven Beaumont   597
415 01:02:38 01:01:46 Elina Limbu Yuva Vibes BFBS Gurkha Radio 189
416 01:02:39 01:01:49 Karen Adley   388
417 01:02:40 01:01:52 Robert Heaton   600
418 01:02:42 01:01:57 David Northcroft Maidstone Harriers 443
419 01:02:48 01:02:18 Marilyn Lawrie Jelly Legs 4
420 01:02:51 01:01:52 James McCrea   336
421 01:02:58 01:02:00 Matthew Allan   279
422 01:03:01 01:02:38 Michelle Roberts Ashford Run England 104
423 01:03:02 01:02:22 Liza Kellard   643
424 01:03:04 01:02:21 Leigh Aston   34
425 01:03:08 01:02:25 Graham King   517
426 01:03:09 01:02:16 Jacqui Dennis   106
427 01:03:10 01:02:20 Russel Cook   572
428 01:03:15 01:02:46 Asif Bostan Cornerstone Fit 350
429 01:03:21 01:03:14 Nina Cavell   516
430 01:03:22 01:03:03 Sam Burrett   255
431 01:03:22 01:03:03 Lindsay Burrett   254
432 01:03:22 01:03:14 Rachel Barton   515
433 01:03:28 01:02:30 Caren Austin   81
434 01:03:29 01:02:45 Hayley Cowdry   69
435 01:03:39 01:02:40 Michelle Neal   80
436 01:03:42 01:03:36 Edwin Bartlett Veterans AC 205
437 01:03:43 01:03:43 Christain Gonzalez   708
438 01:03:46 01:03:18 Nick Bennett   67
439 01:03:47 01:03:21 Jo Barnett Sittingbourne Striders 634
440 01:03:47 01:02:59 Gillian Wood   364
441 01:03:49 01:03:13 Daryl Tulk   376
442 01:03:49 01:03:14 Helen Rose   236
443 01:03:51 01:03:15 Janet Fuller   557
444 01:03:53 01:03:23 Melanie Pickard   120
445 01:03:53 01:03:21 Paul Pickard   119
446 01:03:58 01:02:51 Nancy Lengthorn   73
447 01:04:04 01:03:20 Victoria Whitlock Medway Rebel Runners 486
448 01:04:06 01:03:10 Gary Macdonald   540
449 01:04:08 01:03:22 Sharon Maria Boland Medway Rebel Runners 27
450 01:04:21 01:04:14 Tyler Johnson   252
451 01:04:24 01:03:26 Karen Brown   566
452 01:04:38 01:03:29 Rita Shahi   487
453 01:04:40 01:03:53 Ian Moore   139
454 01:04:44 01:04:44 Haiqal Zulhikam   72
455 01:04:45 01:04:20 Patricia Gallardo   185
456 01:04:46 01:04:16 Helen Gower Medway Rebel Runners 147
457 01:04:46 01:04:15 Danielle Power Medway Rebel Runners 150
458 01:04:46 01:04:17 Lyn Bridge Medway Rebel Runners 153
459 01:04:47 01:04:17 Lorraine Blackman Medway Rebel Runners 63
460 01:04:48 01:04:18 Edward Elcock   553
461 01:04:49 01:03:59 Terry Dowding   243
462 01:04:49 01:03:38 Diane Parsons   168
463 01:04:49 01:03:38 Louise Baser   441
464 01:04:55 01:04:02 Desmond Clarke   654
465 01:04:58 01:04:13 Catherine Sharp   132
466 01:04:59 01:04:43 Anita Kaucha Yuva Vibes BFBS Gurkha Radio 187
467 01:05:09 01:04:39 Alison Mansell Jelly Legs 171
468 01:05:09 01:04:23 Julia Davis   579
469 01:05:10 01:04:10 Marianne Stoneman   232
470 01:05:12 01:04:08 Tyrone Darling   405
471 01:05:28 01:04:24 Juliet Conway   231
472 01:05:28 01:04:23 John Hardy   230
473 01:05:33 01:04:55 Amanda Wilkinson   183
474 01:05:34 01:04:53 Kirsty Winwood Cornerstone Fit 332
475 01:05:37 01:04:49 Joelle Baxter   152
476 01:05:49 01:04:57 Glenn Rogers   314
477 01:06:01 01:05:26 Paul Ives   98
478 01:06:08 01:05:21 Rachel Heath   62
479 01:06:10 01:05:46 Wendy Shakespeare   530
480 01:06:10 01:05:59 Sarah Young   673
481 01:06:11 01:06:00 Unknown Runner   672
482 01:06:21 01:05:18 Rachael Leary-Wood   542
483 01:06:34 01:06:01 Adam Marsh   427
484 01:06:35 01:05:52 Jane Hadler Jelly Legs 548
485 01:06:38 01:05:37 Chao Liang   162
486 01:06:40 01:05:58 Philip Hadler Canterbury Harriers 549
487 01:06:47 01:06:25 Debbie Tyler   551
488 01:06:58 01:05:49 Jennifer Pincott   524
489 01:07:02 01:06:11 Jane Hatcher Parkinsons UK 44
490 01:07:11 01:06:22 Joanna Overton Jelly Legs 581
491 01:07:15 01:06:17 Rachel McCrea   335
492 01:07:21 01:06:38 Scott Versace   682
493 01:07:21 01:06:39 Eloise Joyce   681
494 01:07:31 01:06:23 Mark Archer   204
495 01:07:40 01:06:58 Clare Finn   32
496 01:07:42 01:06:58 Alison Moyes Jelly Legs 195
497 01:07:51 01:07:05 Angela Woodhouse   17
498 01:07:55 01:06:48 Suzanne Moorcroft   359
499 01:08:13 01:07:06 Heidi Anderson   212
500 01:08:28 01:07:22 Katie Simmonds   54
501 01:08:29 01:07:27 Anita Hovery   615
502 01:08:38 01:08:00 Ruth Kirby   282
503 01:08:39 01:07:59 Ant Clarke Cowell   8
504 01:08:46 01:08:30 Kim Baxter Ilford AC 451
505 01:09:01 01:08:12 Kate Lancefield Folkestone RC 259
506 01:09:11 01:08:38 Kirsti Hollands   224
507 01:09:15 01:08:07 Jackee Daghini   485
