| 1 | 0:17:35 | BOYCE, Chris | Ashford & District |
| 2 | 0:18:25 | PARRIN, Simon | Dartford Harriers |
| 3 | 0:18:41 | WELLS, Jon | Unattached |
| 4 | 0:18:51 | PEACOCK, Mark | Ashford Tri |
| 5 | 0:20:14 | CARPENTER, Robert | Ashford & District |
| 6 | 0:20:29 | BRACKEN, Dean | Ashford & District |
| 7 | 0:20:36 | LYNCH, Scott | Ashford & District |
| 8 | 0:20:51 | LACEY, Jordan | Southend AC |
| 9 | 0:21:07 | STREATHAM, Allan | Ashford Tri |
| 10 | 0:21:10 | PRAGNELL, Gill | Ashford & District |
| 11 | 0:21:14 | HAYWARD, Kevin | Unattached |
| 12 | 0:21:21 | HILL, Chris | Unattached |
| 13 | 0:21:53 | HAWKINS, Candy | Ashford AC |
| 14 | 0:21:56 | WHITE, Marius | Unattached |
| 15 | 0:21:59 | KEEN, Farida | Unattached |
| 16 | 0:22:09 | RAI, Manihang | Unattached |
| 17 | 0:22:31 | TICKNER, Stephen | Hamstreet Run England |
| 18 | 0:22:44 | YATES, Luke | Unattached |
| 19 | 0:22:54 | DOORNE, Thomas | Unattached |
| 20 | 0:22:56 | CATFORD, Chris | The Catfords |
| 21 | 0:23:08 | CALNAN, Tracey | Unattached |
| 22 | 0:23:24 | GOZZETT, Richard | Unattached |
| 23 | 0:23:24 | IVE, Steve | Unattached |
| 24 | 0:23:28 | PRAGNELL, Victoria | Unattached |
| 25 | 0:23:41 | SELLEN, Terry | Unattached |
| 26 | 0:23:59 | HICKMAN, Steve | Ashford & District |
| 27 | 0:24:06 | DUFFY, Mark | Unattached |
| 28 | 0:24:07 | GRAHAM, Rob | Unattached |
| 29 | 0:24:11 | SHRIMPLIN, Rhian | Ashford & District |
| 30 | 0:24:17 | BRACKEN, Lisa | Ashford & District |
| 31 | 0:24:21 | PEERS, Jo | Folkestone Running Club |
| 32 | 0:24:28 | FARRANT, Kirsty | Ashford & District |
| 33 | 0:24:28 | SCOTT, Anthony | Unattached |
| 34 | 0:24:31 | MANN, Gemma | Unattached |
| 35 | 0:25:01 | HART, Sean | Unattached |
| 36 | 0:25:12 | LANE, Jonathan | Unattached |
| 37 | 0:25:13 | HAYNES, Keith | Ashford & District |
| 38 | 0:25:35 | HARRISON, Samantha | Unattached |
| 39 | 0:26:17 | SMITH, Andrew | Unattached |
| 40 | 0:26:43 | NUNN, Stuart | Unattached |
| 41 | 0:26:54 | AYRES, Dawn | Ashford & District |
| 42 | 0:26:54 | HOWARD, Colin | Ashford & District |
| 43 | 0:26:55 | APPS, Leonard | Unattached |
| 44 | 0:27:07 | HEYWOOD, Joshua | Unattached |
| 45 | 0:27:07 | HEYWOOD, Richard | Unattached |
| 46 | 0:27:52 | WELLS, Sarah | Unattached |
| 47 | 0:28:06 | CLARKE, Desmond | Unattached |
| 48 | 0:28:15 | KEEN, Jamie | Unattached |
| 49 | 0:28:24 | THORPE, Nathan | Unattached |
| 50 | 0:28:29 | WELSTEAD, Steve | Unattached |
| 51 | 0:28:39 | NEWING, Sally | Unattached |
| 52 | 0:28:42 | WICKHAM, Meredith | Unattached |
| 53 | 0:28:51 | YATES, Claire | Unattached |
| 54 | 0:28:59 | BAILEY, Su | Unattached |
| 55 | 0:29:11 | MOHIT, K P | Unattached |
| 56 | 0:29:40 | TAYLOR, Corina | Unattached |
| 57 | 0:30:17 | MYERS, Cathy | Unattached |
| 58 | 0:30:24 | SEAWOOD, Rosie | Unattached |
| 59 | 0:30:35 | PULFORD, Geoff | Unattached |
| 60 | 0:30:37 | COGGLE, Craig | Unattached |
| 61 | 0:31:06 | HARTSHORNE, Deanna | Unattached |
| 62 | 0:31:09 | PRISTON, Rachel | Unattached |
| 63 | 0:31:38 | LACEY, Tony | Unattached |
| 64 | 0:31:50 | JENKINS, Emma | Unattached |
| 65 | 0:31:51 | JENKINS, Liz | Unattached |
| 66 | 0:32:28 | RUFFIL, Claire | Unattached |
| 67 | 0:32:28 | MUNRO, Lesley | Unattached |
| 68 | 0:32:29 | MAWSON, Jessica | Unattached |
| 69 | 0:34:19 | BARWICK, Roger | Unattached |
| 70 | 0:35:28 | HARTSHORNE, Toby | Unattached |
| 71 | 0:46:03 | LINDEN, Barry | Unattached |
| 72 | 0:46:03 | LINDEN, Rennie | Unattached |
| 73 | 0:48:07 | HAYWARD, Jackie | Unattached |
| 74 | 0:48:07 | WOOD, Jenny | Walk & Joggers |
| 75 | 0:51:26 | HEKLISON, Jackie | Unattached |
| 76 | 0:51:26 | THORPE, Sandra | Unattached |
| 77 | 0:53:40 | GLOSSOP, Patricia | Unattached |
| 78 | 0:53:48 | GILL, Joy | Unattached |
| 79 | 0:54:04 | ALLEN, Matthew | Ashford AC |
| 80 | 0:54:30 | LLOYD, Gaynor | Unattached |
| 81 | 0:56:44 | COGGLE, Rebecca | Unattached |
| 82 | 0:56:44 | CALLOW, Toni | Unattached |
| 83 | 0:58:54 | SIME, Fiona | Unattached |
| 84 | 0:58:55 | GOULD, Enid | Unattached |
| 85 | 0:59:06 | ALLEN, Dionne | Walk Jog for Life |
| 86 | 0:28:43 | HICKMAN, Jan | Ashford & District |
Sunday, 21 June 2015
Sunday 21st June 2015 The Podplus 3 Lakes 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment