| 1 | 0:15:35 | O'BOYLE, Daniel | Stubbington Green Runners | Senior Male |
| 2 | 0:16:30 | BAILEY, Daniel | Victory AC | Senior Male |
| 3 | 0:16:58 | SIMPSON, Andy | Stubbington Green Runners | Male M40 |
| 4 | 0:17:36 | BARNARD, Tom | Fareham Crusaders | Senior Male |
| 5 | 0:17:47 | WHITMEE, Adam | Worthing Striders | Senior Male |
| 6 | 0:17:55 | DEMPSTER, Robert | Southampton City AC | Male M40 |
| 7 | 0:18:15 | SAWYER, James | Stubbington Green Runners | Senior Male |
| 8 | 0:18:18 | WHITE, Danny | Lordshill Road Runners | Senior Male |
| 9 | 0:18:25 | OAKES, Richard | Gosport Road Runners | Senior Male |
| 10 | 0:18:36 | KIMBER, Adam | City of Portsmouth AC | Junior Male |
| 11 | 0:18:49 | BALE, Michael | Unattached | Senior Male |
| 12 | 0:18:55 | WHEELER, Kevin | City of Portsmouth AC | Senior Male |
| 13 | 0:19:05 | ARNOTT, Terry | Gosport Road Runners | Senior Male |
| 14 | 0:19:20 | MCDONALD, Mark | Stubbington Green Runners | Male M40 |
| 15 | 0:19:22 | MACGREGOR, Susie | Stubbington Green Runners | Female V45 |
| 16 | 0:19:26 | WHITE, Kevin | Gosport Road Runners | Senior Male |
| 17 | 0:19:30 | BYRNE, Rob | Gosport Road Runners | Senior Male |
| 18 | 0:19:31 | FARQUARSON, Paul | Fareham Crusaders | Senior Male |
| 19 | 0:19:38 | MARTIN, Harry | Stubbington Green Runners | Junior Male |
| 20 | 0:19:41 | PLOMER, Jon | Stubbington Green Runners | Male M40 |
| 21 | 0:19:48 | RHODES, Lee | Fareham Crusaders | Male M40 |
| 22 | 0:19:51 | PEARSON, Karl | Plymouth Musketeers | Male V45 |
| 23 | 0:19:56 | HEARNDEN, Simon | Stubbington Green Runners | Male M40 |
| 24 | 0:19:59 | HEWITT, Paul | Worthing Striders | Male M40 |
| 25 | 0:20:13 | JENKINS, Alex | Unattached | Senior Male |
| 26 | 0:20:20 | LEIGH, Jon | Stubbington Green Runners | Male V50 |
| 27 | 0:20:24 | MCRITCHIE, Jordan | Stubbington Green Runners | Junior Male |
| 28 | 0:20:27 | BURTON, Mark | Unattached | Male V45 |
| 29 | 0:20:34 | ATKINSON, Paul | Unattached | Male V45 |
| 30 | 0:20:36 | BELL, Mike | Stubbington Green Runners | Male V60 |
| 31 | 0:20:40 | CHANDLER, Martin | Unattached | Male M40 |
| 32 | 0:20:53 | BROWN, Haydn | Stubbington Green Runners | Male V50 |
| 33 | 0:20:57 | GRIFFIN, Barry | Portsmouth Joggers | Male V40 |
| 34 | 0:20:59 | MCDONALD, Callum | Stubbington Green Runners | Senior Male |
| 35 | 0:21:15 | COLLIS, John | Liss Runners | Male M40 |
| 36 | 0:21:17 | LAKELAND, Kierran | Unattached | Senior Male |
| 37 | 0:21:22 | JOHNS, Kayleigh | City of Portsmouth AC | Junior Female |
| 38 | 0:21:30 | JOEL, Adam | Stubbington Green Runners | Senior Male |
| 39 | 0:21:34 | BROOKS, Mark | Fareham Crusaders | Male V50 |
| 40 | 0:21:43 | BALDOCK, Su | Bayside Tri | Female V45 |
| 41 | 0:21:44 | LAW, Martyn | Unattached | Senior Male |
| 42 | 0:21:52 | WILLIAMS, Ellen | Unattached | Junior Female |
| 43 | 0:22:03 | LENTI, Fabio | Unattached | Male V55 |
| 44 | 0:22:10 | NEWTON, Peter | City of Portsmouth | Male V70 |
| 45 | 0:22:22 | BURNETT, Beth | Canterbury Harriers | Senior Female |
| 46 | 0:22:41 | NASH, Peter | Royal Navy Tri | Male V45 |
| 47 | 0:22:49 | JERAM, Sam | Bayside Tri | Junior Male |
| 48 | 0:22:53 | WESTWOOD, Lee | Gosport Road Runners | Male V45 |
| 49 | 0:22:55 | DURANT, Tim | Gosport Road Runners | Male V45 |
| 50 | 0:23:02 | DURHAM, Loyd | Gosport Road Runners | Senior Male |
| 51 | 0:23:12 | KNIGHT, Jenna | Gosport Road Runners | Senior Female |
| 52 | 0:23:13 | MUNRO, Tim | Unattached | Senior Male |
| 53 | 0:23:14 | THOMASSON, Roger | Fareham Crusaders | Male V50 |
| 54 | 0:23:28 | HAWKINS, Neil | Denmead Striders | Male M40 |
| 55 | 0:23:37 | HOLLOWAY, Amanda | Gosport Road Runners | Female V35 |
| 56 | 0:23:45 | SINCLAIR, James | Unattached | Male M40 |
| 57 | 0:23:53 | SMART, Jeff | Chineham Park Running Club | Male V50 |
| 58 | 0:24:06 | SPARSHOTT, Hayley | Unattached | Female V40 |
| 59 | 0:24:13 | GATES, Simon | Unattached | Senior Male |
| 60 | 0:24:15 | JERAM, Paul | Bayside Tri | Male V45 |
| 61 | 0:24:19 | HAYNES-SEWELL, Dawn | Stubbington Green Runners | Female V40 |
| 62 | 0:24:28 | SAWYER, Kerryanne | Stubbington Green Runners | Senior Female |
| 63 | 0:24:30 | ORCHARD, Mark | Unattached | Male M40 |
| 64 | 0:24:31 | JAMES, Amber | Unattached | Female V40 |
| 65 | 0:24:32 | DAWSON, Robert | Unattached | Senior Male |
| 66 | 0:24:45 | PRITCHARD, Laura | Unattached | Female V50 |
| 67 | 0:24:51 | WEBB, Sarah | Unattached | Senior Female |
| 68 | 0:25:12 | YEO, Nikki | Fareham Crusaders | Female V40 |
| 69 | 0:25:25 | WRIGHT, David | Portsmouth Tri | Male V55 |
| 70 | 0:25:27 | RITCHIE, Michelle | Itchen Spitfires RC | Female V40 |
| 71 | 0:25:36 | SLADE, Kieran | Unattached | Junior Male |
| 72 | 0:25:37 | CAIRNS, Ben | Unattached | Junior Male |
| 73 | 0:25:46 | BROOKS, Samuel | Unattached | Junior Male |
| 74 | 0:25:49 | WHITE, Nicola | Gosport Road Runners | Female V40 |
| 75 | 0:25:51 | ALLEN, Patrick | Unattached | Male V45 |
| 76 | 0:25:59 | WHITE, Alan | Stubbington Green Runners | Male V55 |
| 77 | 0:26:07 | YEO, Alex | Unattached | Junior Male |
| 78 | 0:26:10 | SMITH, Matthew | Unattached | Senior Male |
| 79 | 0:26:11 | SMITH, Hollie | Stubbington Green Runners | Senior Female |
| 80 | 0:26:12 | FINNEY, James | Unattached | Senior Male |
| 81 | 0:26:18 | BRACE, David | Gosport Road Runners | Male V55 |
| 82 | 0:26:36 | WOODHAMS, Laura | Unattached | Senior Female |
| 83 | 0:26:40 | SILVERLOCK, Steven | Gosport Road Runners | Male M40 |
| 84 | 0:26:42 | FARQUARSON, Liz | Fareham Crusaders | Female V60 |
| 85 | 0:26:45 | BISHOP, Justin | Gosport Road Runners | Male M40 |
| 86 | 0:26:50 | STOCK, Catherine | Gosport Road Runners | Female V35 |
| 87 | 0:26:52 | ANIELLA, Sophie | Unattached | Senior Female |
| 88 | 0:26:58 | ROBERTS, Paul | Unattached | Male V65 |
| 89 | 0:27:00 | HAWKE, Steve | Unattached | Male V50 |
| 90 | 0:27:03 | WALTERS, Adam | Gosport Road Runners | Senior Male |
| 91 | 0:27:06 | WHITE, Nicki | Stubbington Green Runners | Female V50 |
| 92 | 0:27:23 | DYON, Darren | Gosport Road Runners | Male V45 |
| 93 | 0:27:25 | RYAN, Oliver | Unattached | Junior Male |
| 94 | 0:27:26 | SPENCER, Robert | Stubbington Green Runners | Male V55 |
| 95 | 0:27:41 | DAVIES, Jane | Unattached | Female V35 |
| 96 | 0:27:41 | PUGH, Ian | Gosport Road Runners | Senior Male |
| 97 | 0:27:46 | DYER, Alec | Unattached | Senior Male |
| 98 | 0:27:50 | RYAN, Tony | Portsmouth Tri | Male V50 |
| 99 | 0:27:56 | MCDONALD, Marie | Stubbington Green Runners | Female V40 |
| 100 | 0:27:56 | HOBBY, Phil | Stubbington Green Runners | Senior Male |
| 101 | 0:27:57 | HIGGINS, Louise | Unattached | Female V40 |
| 102 | 0:27:58 | HOBBY, Sarah | Stubbington Green Runners | Senior Female |
| 103 | 0:28:03 | HOPKINS, Andy | Gosport Road Runners | Male M40 |
| 104 | 0:28:05 | ROBINSON, Kevin | Gosport Road Runners | Senior Male |
| 105 | 0:28:07 | O'ROURKE, Maree | Gosport Road Runners | Female V35 |
| 106 | 0:28:19 | BENNETT, Tony | Unattached | Male V55 |
| 107 | 0:28:23 | DOWLING, Gillian | Gosport Road Runners | Female V40 |
| 108 | 0:28:23 | STABLES, Ann-Marie | Unattached | Female V40 |
| 109 | 0:28:25 | JURD, Katrina | Gosport Road Runners | Female V40 |
| 110 | 0:28:30 | EDWARDS, Robert | Victory AC | Male V70 |
| 111 | 0:28:40 | SMITH, Joy | Unattached | Female V40 |
| 112 | 0:28:46 | SMETHURST, Richard | Unattached | Senior Male |
| 113 | 0:28:56 | BISHOP, Sarah | Gosport Road Runners | Female V40 |
| 114 | 0:28:58 | WATTS, Isabelle | Unattached | Female V35 |
| 115 | 0:29:00 | HOPKINS, Joanne | Gosport Road Runners | Female V40 |
| 116 | 0:29:12 | DOWN, Kerry | Gosport Road Runners | Senior Female |
| 117 | 0:29:13 | MOORE, Jenner | Gosport Road Runners | Female V35 |
| 118 | 0:29:13 | GRUBB, Laura | Gosport Road Runners | Senior Female |
| 119 | 0:29:28 | TALBERT, Debra | Gosport Road Runners | Female V50 |
| 120 | 0:29:33 | ROSS, Johanna | Gosport Road Runners | Senior Female |
| 121 | 0:29:48 | WHEELER, Ben | Unattached | Junior Male |
| 122 | 0:30:06 | CARDINAL, Sophie | Unattached | Senior Female |
| 123 | 0:31:11 | RUST, Shona | Gosport Road Runners | Female V40 |
| 124 | 0:31:27 | RIDLEY, Andrea | Gosport Road Runners | Female V40 |
| 125 | 0:31:27 | ASHTON, Philip | Unattached | Male M40 |
| 126 | 0:31:52 | HOWLETT, April | Unattached | Senior Female |
| 127 | 0:32:41 | THORNSON, Karen | Unattached | Female V55 |
| 128 | 0:32:52 | KING, Denise | Portsmouth Tri | Female V45 |
| 129 | 0:33:37 | KEVERN, Meghan | Unattached | Senior Female |
| 130 | 0:33:44 | SHILLING, Annie | Gosport Road Runners | Senior Female |
| 131 | 0:33:45 | OAKES, Caroline | Gosport Road Runners | Senior Female |
| 132 | 0:33:56 | WILLIAMS, Paul | Gosport Road Runners | Male M40 |
| 133 | 0:34:06 | SCROLLAN, Nadia | Unattached | Female V35 |
| 134 | 0:34:07 | PALMER, Karlie | Unattached | Female V35 |
| 135 | 0:34:33 | WHEELER, Becky | Unattached | NDB |
| 136 | 0:34:43 | SEARLE, Claire | Unattached | Senior Female |
| 137 | 0:35:18 | GIBBS, Maria | Solent Runners | Female V45 |
| 138 | 0:35:24 | ROBERTS, Emma | Unattached | Female V35 |
| 139 | 0:35:24 | ROBERTS, Luke | Unattached | Senior Male |
| 140 | 0:36:58 | POWELL, Janette | Unattached | Female V40 |
| 141 | 0:37:13 | SHEPPARD, Donna | Portsmouth Joggers | Senior Female |
| 142 | 0:37:13 | CORPS, Nicola | Portsmouth Joggers | Female V40 |
| 143 | 0:38:20 | GREENWAY, Catherine | Portsmouth Joggers | Female V45 |
| 144 | 0:40:49 | BROOKS, Katie | Unattached | Junior Female |
| 145 | 0:41:14 | WHEELER, Emma | Unattached | NDB |
| 146 | 0:44:03 | LE MERCIER, Grace | Portsmouth Joggers | Senior Female |
| 147 | 0:44:14 | THURLING, Alison | Portsmouth Joggers | Female V45 |
| 148 | 0:51:41 | SMETHURST, Laura | Unattached | Senior Female |
Tuesday, 11 August 2015
Tuesday August 11th 2015 The Gosport 5k Summer Series 2015 - Race 3
Subscribe to:
Post Comments (Atom)
2 comments:
Thanks guys great event, will be back in September. Was there a prize for first vet 45 didn't realise that was me u till I saw the results 😁
Same as Karl...no way did I think I was first in v40 female till I saw the results...happy days
Post a Comment