Saturday, 28 November 2015

Saturday 28th November 2015 The Chasewater Christmas Pudding Dash 5k

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:21:14 00:21:13 Sean Greasley 490 M Sen 1 Male 1
2 00:22:57 00:22:53 Rebecca Loundes Wolverhampton & Bilston 502 F Junior 1 Female 1
3 00:23:08 00:23:06 Ben Deakin Stafford Harriers 492 M Junior 1 Male 2
4 00:24:22 00:24:18 Joe Brierley Lawley Running Club 405 M Junior 2 Male 3
5 00:24:28 00:24:23 Craig McFadyen Lichfield Running Club 438 M Sen 2 Male 4
6 00:25:10 00:25:10 Sallyann Harper CHASE HARRIERS 506 FV40 1 Female 2
7 00:25:57 00:25:41 Ryan Berrisford 402 M Sen 3 Male 5
8 00:26:40 00:26:26 Ross Spurrier 518 M Junior 3 Male 6
9 00:27:07 00:27:00 Harriet Blythe Telford Athletic Club 409 F Junior 2 Female 3
10 00:27:08 00:27:04 Nicola Cresswell 474 FV35 1 Female 4
11 00:27:51 00:27:49 Angela Boycott Lawley Running Club 97 FV45 1 Female 5
12 00:29:17 00:29:10 Abbie Harris 519 F Junior 3 Female 6
13 00:29:26 00:29:13 Craig Hall 524 M Sen 4 Male 7
14 00:29:41 00:29:16 Paul Ashford 522 MV45 1 Male 8
15 00:29:45 00:28:54 Aleta Ewing 491 f Sen 1 Female 7
16 00:30:10 00:29:51 Faye Harbidge 407 f Sen 2 Female 8
17 00:30:16 00:30:11 Kristina Blythe Telford Athletic Club 410 F Junior 4 Female 9
18 00:30:17 00:30:16 Clare Harrison Lawley Running Club 404 f Sen 3 Female 10
19 00:30:31 00:30:24 Jodi Milligan 431 F Junior 5 Female 11
20 00:30:35 00:30:28 Lisa Milligan 430 FV40 2 Female 12
21 00:30:36 00:30:20 Eva Baloghova 530 f Sen 4 Female 13
22 00:30:36 00:30:29 Emma Malpass 473 FV35 2 Female 14
23 00:31:03 00:30:20 Joseph Humphries 480 M Sen 5 Male 9
24 00:31:46 00:30:52 Anna Perkins RMS 441 f Sen 5 Female 15
25 00:31:56 00:31:48 Jonathan Stevenson 70 M Sen 6 Male 10
26 00:31:57 00:31:54 Karen Cresswell 475 FV40 3 Female 16
27 00:32:04 00:31:12 Tiegan Trueman 412 F Junior 6 Female 17
28 00:32:26 00:31:49 Kate Adams 463 f Sen 6 Female 18
29 00:32:27 00:31:43 Glen Handy 514 MV40 1 Male 11
30 00:32:39 00:32:31 Kirsty Smith Team Boundless 439 FV45 2 Female 19
31 00:32:39 00:32:24 Michelle Davies 487 FV45 3 Female 20
32 00:32:45 00:32:09 Jenny Danby 462 FV35 3 Female 21
33 00:32:49 00:32:17 Paddy Stannard 531 MV40 2 Male 12
34 00:32:50 00:32:16 Julie Jeffries Stone Master Marathon 532 FV35 4 Female 22
35 00:32:52 00:32:23 Jordan Lewis 526 M Sen 7 Male 13
36 00:32:52 00:32:23 Eleanor Shephard 525 F Junior 7 Female 23
37 00:32:52 00:31:58 Victoria Caruana 440 FV45 4 Female 24
38 00:32:54 00:32:11 Ruth Hewitt 472 FV35 5 Female 25
39 00:32:56 00:32:15 Becky Shepherd 464 FV35 6 Female 26
40 00:33:54 00:33:24 Jo O'Nions 517 FV35 7 Female 27
41 00:33:55 00:33:21 Liz Shillito 516 FV40 4 Female 28
42 00:34:01 00:33:08 Gary Taylor 34 MV45 2 Male 14
43 00:34:09 00:33:27 Liz Dean 436 FV50 1 Female 29
44 00:34:11 00:34:07 Alice Hodgson 425 f Sen 7 Female 30
45 00:34:14 00:33:43 Dani Riley 510 FV35 8 Female 31
46 00:34:33 00:34:20 Rachel Law 520 FV45 5 Female 32
47 00:34:39 00:34:31 Linda Chrisostomou 446 FV50 2 Female 33
48 00:35:05 00:34:53 Anna Petty 521 f Sen 8 Female 34
49 00:35:29 00:34:41 Annaleise Woodward Rugeley Runners 427 FV35 9 Female 35
50 00:35:33 00:34:57 Keith Johnson 426 MV55 1 Male 15
51 00:35:42 00:35:01 Ruth Abell 465 f Sen 9 Female 36
52 00:36:19 00:35:59 Gemma Britt 406 f Sen 10 Female 37
53 00:36:20 00:35:49 Tony Tucker 451 MV50 1 Male 16
54 00:36:44 00:36:24 Bonita Shipperley 527 FV40 5 Female 38
55 00:36:44 00:36:23 Michelle Holt 528 FV40 6 Female 39
56 00:36:52 00:36:16 Holly Wright Stafford Harriers 25 FV35 10 Female 40
57 00:37:12 00:36:30 Josh Dean 437 M Sen 8 Male 17
58 00:37:13 00:36:29 Sally Carlin 428 FV40 7 Female 41
59 00:37:23 00:37:09 Anne Hawkes 401 MV60 1 Male 18
60 00:37:24 00:37:09 Tracey Spurrier 471 FV45 6 Female 42
61 00:37:31 00:36:51 Helen Parker 489 FV40 8 Female 43
62 00:37:31 00:36:52 Wanda Siclh Chasewater Running Club 523 FV35 11 Female 44
63 00:37:33 00:37:13 Dean Oakley 469 M Sen 9 Male 19
64 00:37:39 00:37:18 Jayne Wymer 468 FV55 1 Female 45
65 00:37:40 00:36:59 Susan Onions 458 FV40 9 Female 46
66 00:37:53 00:37:04 Sara Diss Boundless 339 FV40 10 Female 47
67 00:38:00 00:37:29 Rose Yeardley Potters Trotters 459 FV70+ 1 Female 48
68 00:38:12 00:37:55 Heather  Cherrington 508 FV65 1 Female 49
69 00:38:18 00:37:43 Aimee Jones Bryn Hafod Bach 41 f Sen 11 Female 50
70 00:38:19 00:37:26 Rhiannen Hollyoake 165 f Sen 12 Female 51
71 00:38:50 00:38:31 Sarah Wilson 259 FV35 12 Female 52
72 00:38:51 00:38:33 Vicki Bayley 256 FV35 13 Female 53
73 00:38:56 00:38:15 Georgena Ashcroft 482 FV55 2 Female 54
74 00:38:56 00:38:15 Joanne Woodcock Chasewater Running Club 450 FV40 11 Female 55
75 00:38:59 00:38:39 Carly Breeze Penkridge Runners 429 f Sen 13 Female 56
76 00:39:03 00:38:13 Emma Plumbe 415 FV40 12 Female 57
77 00:39:07 00:38:17 Amanda Williams Rugeley Pudders 413 FV40 13 Female 58
78 00:39:15 00:39:03 Jennifer Beckett Stafford Harriers 515 FV35 14 Female 59
79 00:39:35 00:39:15 Katie Downward 488 FV35 15 Female 60
80 00:39:46 00:38:50 Faye Gledhill 485 F Junior 8 Female 61
81 00:39:52 00:39:01 Tina Knapper Rugeley Pudders 414 FV45 7 Female 62
82 00:39:52 00:39:19 Janet Brindley Potters Trotters 504 FV60 1 Female 63
83 00:39:54 00:38:59 Hanisha Pal 484 F Junior 9 Female 64
84 00:40:02 00:39:15 Sarah Wiliams 457 FV35 16 Female 65
85 00:40:03 00:39:15 Rebecca Harrison 422 FV50 3 Female 66
86 00:40:04 00:39:08 Parmy Chander 483 FV35 17 Female 67
87 00:40:18 00:39:36 Nompilo Moyo Heathfield Park Runners 533 f Sen 14 Female 68
88 00:40:39 00:40:20 Emily Davies 408 f Sen 15 Female 69
89 00:40:53 00:40:00 Mair Brook 470 FV50 4 Female 70
90 00:41:02 00:40:29 Tracey Clark 452 FV45 8 Female 71
91 00:41:03 00:40:28 Kristen Lackajis 293 FV35 18 Female 72
92 00:41:05 00:40:47 Marcelle Hollins Lichfield Running Club 320 FV45 9 Female 73
93 00:41:06 00:40:52 Debbie Allen 202 FV40 14 Female 74
94 00:41:06 00:40:13 Linda Elvy 443 FV50 5 Female 75
95 00:41:50 00:41:13 Andrea Borton 494 FV40 15 Female 76
96 00:41:50 00:41:08 Hannah Przybylak 213 FV55 3 Female 77
97 00:41:51 00:41:15 Gill Cademy 493 FV50 6 Female 78
98 00:42:03 00:41:37 Molly Medley 481 F Junior 10 Female 79
99 00:42:04 00:41:36 Grace Medley 479 F Junior 11 Female 80
100 00:42:33 00:42:15 Kirsty  Hollins 507 F Junior 12 Female 81
101 00:42:48 00:42:07 Ann Bayley Chasewater Running Club 449 FV45 10 Female 82
102 00:43:45 00:43:12 Caroline Brown Potters Trotters 442 FV40 16 Female 83
103 00:44:00 00:43:11 Becky Whitehead Rugeley Pudders 417 FV45 11 Female 84
104 00:44:01 00:43:12 Debbie Betteley Rugeley Pudders 416 FV45 12 Female 85
105 00:44:10 00:43:42 Chell Hughes 512 FV35 19 Female 86
106 00:44:29 00:43:58 Clare Hughes 513 f Sen 16 Female 87
107 00:44:33 00:44:14 Paul Deeley-Brewer 467 M Sen 10 Male 20
108 00:45:04 00:44:54 Amy Lycett 453 f Sen 17 Female 88
109 00:45:04 00:44:53 Shelley Randall 461 f Sen 18 Female 89
110 00:45:06 00:44:19 Luke FitzGerald 421 M Sen 11 Male 21
111 00:45:06 00:44:18 Katie Hicks 420 f Sen 19 Female 90
112 00:45:24 00:44:56 Stuart Pooley Follow the Bearded One 496 MV45 3 Male 22
113 00:45:25 00:44:55 Tracey Williams Follow the Bearded One 498 FV50 7 Female 91
114 00:45:25 00:44:56 Robyn Pooley Follow the Bearded One 497 f Sen 20 Female 92
115 00:45:26 00:44:56 Sarah Wooley Follow the Bearded One 500 FV50 8 Female 93
116 00:45:50 00:45:50 Diane Crump Lawley Running Club 486 FV40 17 Female 94
117 00:45:53 00:45:12 Faith Taylor Fradley Ladies Running Club 466 FV50 9 Female 95
118 00:46:05 00:45:27 Kathy Ling Wrekin Road Runners 264 FV70+ 2 Female 96
119 00:46:06 00:45:27 Janet Pugh Wrekin Road Runners 265 FV65 2 Female 97
120 00:46:41 00:45:59 Maria Brazier 505 FV45 13 Female 98
121 00:46:42 00:46:00 Donna Sealey Railway Runners 456 FV50 10 Female 99
122 00:47:11 00:47:07 Samantha Baker 478 f Sen 21 Female 100
123 00:49:24 00:49:15 Diane Plant Team Boundless 432 FV45 14 Female 101
124 00:49:41 00:49:15 Louise Downing 445 FV40 18 Female 102
125 00:49:41 00:49:16 Carla Titley 448 f Sen 22 Female 103
126 00:52:46 00:51:59 Gemma Underhill 477 f Sen 23 Female 104
127 00:53:39 00:53:39 Lois Gibbons 359 f Sen 24 Female 105
128 00:59:25 00:59:07 John Cherrington 509 MV70 1 Male 24
129 01:02:15 01:01:51 Donna Jillings CHASE HARRIERS 460 FV45 15 Female 106
130 01:14:13 01:13:23 Becky Davies Stafford Tri Club 454 FV45 16 Female 107
131 01:14:15 01:13:25 Emma Redhead 455 FV45 17 Female 108

2 comments:

Wendy Owen said...

Amazing testimony on how to save your relationship and marriage from divorce or broke up, Dr Frank Ojo saved my marriage by bringing my husband back home today..! My name is Natasha Becky. I'm happily married to a lovely and caring husband with two kids. A very big problem occurred in my family seven months ago,between me and my husband .so terrible that he took the case to court for a divorce.he said that he never wanted to stay with me again,and that he didn't love me anymore.So he packed out of the house and made me and my children passed through severe pain. I tried all my possible means to get him back,after much begging,but all to no avail.and he confirmed it that he has made his decision,and he never wanted to see me again. So on one evening,as i was coming back from work,i met an old friend of mine who asked of my husband .So i explained every thing to him,so he told me that the only way i can get my husband back,is to visit a spell caster,because it has really worked for him too.So i never believed in spell,but i had no other choice,than to follow his advice. Then he gave me the email address of the spell caster whom he visited.{Templeofloveandprosperity@gmail.com}. So the next morning,i sent a mail to the address he gave to me,and the spell caster assured me that i will get my husband back the next day.What an amazing statement!! I never believed,so he spoke with me,and told me everything that i need to do. Then the next morning, So surprisingly, my husband who didn't call me for the past 9 months,gave me a call to inform me that he was coming back.So Amazing!! So that was how he came back that same day,with lots of love and joy,and he apologized for his mistake,and for the pain he caused me and my children. Then from that day,our relationship was now stronger than how it were before,by the help of a spell caster. So, If you have any problem contact him, I give you 100% guarantee that he will help you, Thanks to Dr Frank Ojo for bringing back my husband ,and brought great joy to my family once again, so here his email address { Templeofloveandprosperity@gmail.com } Website address: http://lovespell2.yolasite.com, Thanks Dr Frank Ojo for restoring my marriage.!!. I Natasha Becky recommend Dr Frank Ojo is the bast spell caster online contact him if you have any problem.!!

Jessica Wayne said...


Hello, i am Jessica Wayne from TX, USA. Life without my husband was a real mess for me and my children I am so happy to get my Ex back through the help of Dr Noble the spell caster . My greatest surprise was that 48 hours after the Doctor prepared the spell for me, my husband who has abandoned me for 4 years suddenly called me unexpectedly and am so happy that we have come to become one again through the help of Dr Noble and am so happy to be with my husband once again. Dr Noble is a very wonderful spell caster, you can contact him if you need his assistant because i know he can also help you. contact him through his email: templeofjoyandprosperity@gmail.com or call him on +2349039520524 immediately