Saturday, 28 November 2015

Saturday 28th November 2015 The Chasewater Christmas Pudding Dash 10k

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:37:24 00:37:24 Matt Adcock Hermitage Harriers 124 M Sen 1 Male 1
2 00:38:19 00:38:13 David Mole Tipton Harriers 296 MV40 1 Male 2
3 00:40:04 00:39:57 Dean Blythe Telford Harriers 60 MV40 2 Male 3
4 00:40:30 00:40:28 Mark Warwick Team Derby Runner 231 MV50 1 Male 4
5 00:41:23 00:41:23 Dave Martin Run & Ride 105 MV40 3 Male 5
6 00:41:45 00:41:29 Robert Cartwright   287 M Sen 2 Male 6
7 00:41:53 00:41:53 Stweart Russell Birchfield Harriers 340 MV45 1 Male 7
8 00:42:12 00:42:12 Tracie Trueman Lawley Running Club 71 FV45 1 Female 1
9 00:42:13 00:41:57 Alan Deacon Amazing Feet 65 MV45 2 Male 8
10 00:42:47 00:42:31 Michael Kilfoy Rugeley Runners 283 M Sen 3 Male 9
11 00:42:50 00:42:50 Alex Randles   292 M Sen 4 Male 10
12 00:43:01 00:42:58 Stephen Dunham Redway Runners 44 MV40 4 Male 11
13 00:43:03 00:42:51 Christopher Salmon   92 M Sen 5 Male 12
14 00:43:06 00:43:06 Harry Arthur   337 M Sen 6 Male 13
15 00:43:09 00:42:59 Tony Hill   110 MV40 5 Male 14
16 00:43:16 00:43:13 Olivia Worth Halesowen 282 F Junior 1 Female 2
17 00:44:08 00:44:08 Gareth Briggs Wolverhampton & Bilston 133 MV40 6 Male 15
18 00:44:12 00:44:01 Jamie Graham Cannock & Stafford AC 306 M Sen 7 Male 16
19 00:44:15 00:44:07 Emma Dempster Lawley Running Club 360 FV35 1 Female 3
20 00:44:36 00:44:25 Russell Breeze Penkridge Runners 151 M Sen 8 Male 17
21 00:45:04 00:44:59 Ben Clarke   23 M Sen 9 Male 18
22 00:45:17 00:45:09 Stuart Cobourne Halesowen 318 M Sen 10 Male 19
23 00:45:26 00:45:26 Gemma Sidaway Birchfield Harriers 335 f Sen 1 Female 4
24 00:45:32 00:45:31 Tom Hale   68 M Junior 1 Male 20
25 00:45:37 00:45:05 Lee Dickens   289 M Sen 11 Male 21
26 00:45:43 00:45:43 Lee Hale   66 MV40 7 Male 22
27 00:46:02 00:45:59 Paul Dabbs   239 MV45 3 Male 23
28 00:46:04 00:45:40 Brian Taylor Run & Ride 358 MV50 2 Male 24
29 00:46:05 00:46:00 Janine Gall Team Derby Runner 230 FV45 2 Female 5
30 00:46:09 00:45:57 Simon Bromley   147 MV40 8 Male 25
31 00:46:12 00:45:50 James Poole   158 M Sen 12 Male 26
32 00:46:31 00:46:15 Andrew Kite Run & Ride 311 M Sen 13 Male 27
33 00:46:45 00:46:42 Rob Price Lawley Running Club 73 M Sen 14 Male 28
34 00:46:56 00:46:44 Craig Drew   286 M Sen 15 Male 29
35 00:47:16 00:47:12 Kevin Brierley Lawley Running Club 46 MV45 4 Male 30
36 00:47:25 00:47:09 Paul Elvy   201 MV50 3 Male 31
37 00:47:44 00:47:29 Mark Dean   167 MV50 4 Male 32
38 00:47:55 00:47:55 Martin Arthur   336 MV50 5 Male 33
39 00:47:58 00:47:43 Martyn Jennings-Temple   115 M Sen 16 Male 34
40 00:47:59 00:47:36 Nigel Freeman   346 MV45 5 Male 35
41 00:48:22 00:48:20 Andrew Hobbs   102 M Sen 17 Male 36
42 00:48:33 00:48:21 Ken Rowe Aldridge RC 350 MV40 9 Male 37
43 00:48:42 00:48:42 Nick Alexander Lawley Running Club 328 M Sen 18 Male 38
44 00:48:44 00:48:36 Robert Hennefer Team Boundless 206 MV40 10 Male 39
45 00:48:46 00:48:10 John Jones Bryn Hafod Bach 40 MV50 6 Male 40
46 00:48:48 00:48:45 Dean Edwards   211 M Sen 19 Male 41
47 00:48:52 00:48:47 David Gould Lichfield Running Club 329 MV60 1 Male 42
48 00:48:55 00:48:50 Andrew Watkins   47 MV40 11 Male 43
49 00:48:58 00:48:54 Sarah-Louise Burke Lawley Running Club 72 f Sen 2 Female 6
50 00:49:18 00:49:17 Geoff Meadows   174 MV40 12 Male 44
51 00:49:29 00:48:55 Steven Hopper   196 MV50 7 Male 45
52 00:49:40 00:49:40 Joanne Hackett Staffs Moorlands 132 FV45 3 Female 7
53 00:49:43 00:49:31 Christopher Field   347 MV45 6 Male 46
54 00:49:55 00:49:32 Andrew Evans   4 MV45 7 Male 47
55 00:50:09 00:50:06 Wesley Hodgson   129 M Sen 20 Male 48
56 00:50:12 00:50:07 Phil Smith   325 MV45 8 Male 49
57 00:50:19 00:49:43 Richard Caley Stafford Harriers 26 M Sen 21 Male 50
58 00:50:23 00:50:17 Claire Wilson   57 f Sen 3 Female 8
59 00:50:39 00:50:20 Shaun Preece   351 MV40 13 Male 51
60 00:50:42 00:50:42 Andrew Lyons   288 M Sen 22 Male 52
61 00:50:54 00:50:33 Karl Stakes   51 MV45 9 Male 53
62 00:50:59 00:50:49 Stuart Morgan   352 MV40 14 Male 54
63 00:51:00 00:50:50 Paul Wright   308 M Sen 23 Male 55
64 00:51:05 00:50:39 Ashley Banks   6 M Sen 24 Male 56
65 00:51:06 00:50:37 Jack Rowe   245 M Junior 2 Male 57
66 00:51:08 00:51:03 Dawn Churm Lawley Running Club 84 FV40 1 Female 9
67 00:51:08 00:51:04 Deborah Heath Lawley Running Club 96 FV40 2 Female 10
68 00:51:27 00:51:27 Seal Matthews   365 M Sen 25 Male 58
69 00:51:38 00:51:37 Melonie Deakin Stafford Harriers 322 FV45 4 Female 11
70 00:51:40 00:51:34 Alison Pinches Wolverhampton & Bilston 314 FV35 2 Female 12
71 00:51:41 00:51:31 Gary Richards   357 MV45 10 Male 59
72 00:51:42 00:51:30 Harry Carter   333 M Junior 3 Male 60
73 00:51:44 00:51:29 Paul Whitacre Old Heads 53 MV60 2 Male 61
74 00:51:47 00:51:22 Chris Downing   207 MV45 11 Male 62
75 00:51:48 00:51:23 Chris Braycotton Run & Ride 100 MV40 15 Male 63
76 00:51:58 00:51:32 Andy Iredale Aldridge Fit Club 186 MV50 8 Male 64
77 00:52:06 00:52:03 David Rogers   331 MV55 1 Male 65
78 00:52:08 00:52:08 Graham Worsley CHASE HARRIERS 302 MV50 9 Male 66
79 00:52:17 00:51:58 Joanne Whitehouse   349 FV45 5 Female 13
80 00:52:31 00:52:00 Ellen Ambrose Halesowen 160 FV55 1 Female 14
81 00:52:34 00:52:21 Mick Willis CHASE HARRIERS 342 MV65 1 Male 67
82 00:52:35 00:52:02 Kate Miller   75 FV35 3 Female 15
83 00:52:40 00:52:28 Paul Measures   8 MV50 10 Male 68
84 00:52:44 00:52:34 Leonard Foulk Belper Harriers 345 MV45 12 Male 69
85 00:52:47 00:52:33 Sarah Bellew   241 FV45 6 Female 16
86 00:52:47 00:52:34 Mark Freemantle   242 MV55 2 Male 70
87 00:52:56 00:52:37 Paula Kimberley   190 FV35 4 Female 17
88 00:53:14 00:53:11 Michelle Young   58 FV40 3 Female 18
89 00:53:24 00:53:18 John Fagan Warley Woods Pacers 236 MV40 16 Male 71
90 00:53:28 00:53:25 Alan Sawojka   56 MV55 3 Male 72
91 00:53:30 00:53:15 Esther Mcdermott   104 FV35 5 Female 19
92 00:53:33 00:52:41 Clare Mantle   326 FV35 6 Female 20
93 00:53:36 00:53:25 Darren Hill   121 MV40 17 Male 73
94 00:53:46 00:53:35 Ian Moreton   298 M Sen 26 Male 74
95 00:53:46 00:53:36 Emma Derry   297 f Sen 4 Female 21
96 00:53:55 00:53:33 Alison Haines   197 FV40 4 Female 22
97 00:53:56 00:53:32 Martin Russell   1 MV45 13 Male 75
98 00:53:57 00:53:51 Scott Mitchell   24 M Sen 27 Male 76
99 00:54:05 00:54:01 Marie Morgan ROLLS ROYCE HARRIERS 120 FV35 7 Female 23
100 00:54:09 00:54:04 Sharon Watkins   48 FV40 5 Female 24
101 00:54:09 00:54:07 Julie Mason   251 FV35 8 Female 25
102 00:54:11 00:53:48 James Milford   149 M Sen 28 Male 77
103 00:54:26 00:54:18 Emma Shannon   216 FV35 9 Female 26
104 00:54:37 00:54:21 Robert Griffith CHASE HARRIERS 232 MV45 14 Male 78
105 00:54:43 00:54:40 Dan Lewis Wrekin Road Runners 324 M Sen 29 Male 79
106 00:54:52 00:54:49 Matthew Hillback   343 M Sen 30 Male 80
107 00:54:52 00:54:43 Andy Bourne Stafford Harriers 291 MV40 18 Male 81
108 00:54:52 00:54:43 Caroline Nichol   290 FV35 10 Female 27
109 00:54:54 00:54:03 Dom Musgrove Lawley Running Club 317 M Sen 31 Male 82
110 00:55:08 00:55:05 Kelly Collins   334 FV35 11 Female 28
111 00:55:11 00:54:42 Stuart Parton   341 M Sen 32 Male 83
112 00:55:12 00:55:03 Steve O'Nions   354 MV45 15 Male 84
113 00:55:15 00:55:11 Robert Gillan   275 MV55 4 Male 85
114 00:55:17 00:54:26 Sarah Bradshaw Lawley Running Club 182 FV40 6 Female 29
115 00:55:27 00:55:21 Ellie Harris   159 FV40 7 Female 30
116 00:55:34 00:55:19 Charlotte Brassington   7 f Sen 5 Female 31
117 00:55:39 00:55:21 Claire Smith   11 FV45 7 Female 32
118 00:55:39 00:55:21 Robert Smith   12 MV45 16 Male 86
119 00:55:48 00:55:28 Camille Smyth Trentham 179 f Sen 6 Female 33
120 00:56:16 00:55:54 Sian Davies   364 FV35 12 Female 34
121 00:56:34 00:56:20 Kally Howard   222 f Sen 7 Female 35
122 00:56:35 00:56:23 stephen Craddock   64 MV45 17 Male 87
123 00:56:36 00:55:48 Neil Adshead-Prosser Heathfield Park Runners 136 MV40 19 Male 88
124 00:56:41 00:56:26 Kate Young   33 FV35 13 Female 36
125 00:56:45 00:56:01 Jo Syrett Eastleigh RC 181 FV45 8 Female 37
126 00:56:47 00:56:19 David Butler   277 MV40 20 Male 89
127 00:56:47 00:56:09 Janet Green CHASE HARRIERS 276 FV55 2 Female 38
128 00:56:48 00:56:39 Jon Davis   209 MV55 5 Male 90
129 00:56:52 00:56:31 Cheryl Smith   148 FV35 14 Female 39
130 00:57:02 00:56:53 Laura Wiley   215 f Sen 8 Female 40
131 00:57:07 00:56:31 Dean Richardson   356 M Sen 33 Male 91
132 00:57:18 00:57:16 Karen Farnell   173 f Sen 9 Female 41
133 00:57:20 00:56:47 Hannah Pritchard Lancaster and Morecambe AC 247 f Sen 10 Female 42
134 00:57:22 00:57:05 Hannah Smith   279 f Sen 11 Female 43
135 00:57:24 00:57:02 Steph  Lloyd   93 FV45 9 Female 44
136 00:57:24 00:57:02 Adam Lloyd   94 MV40 21 Male 92
137 00:57:29 00:56:45 Kirsty Brinsdon   101 FV40 8 Female 45
138 00:57:30 00:57:07 Michelle Pheasant   78 f Sen 12 Female 46
139 00:57:36 00:57:06 Simon Fenn   172 MV40 22 Male 93
140 00:57:37 00:57:07 Beccy Moore   170 FV35 15 Female 47
141 00:57:37 00:57:08 Susan Medley   55 FV40 9 Female 48
142 00:57:38 00:57:07 Pete Hughes   42 MV45 18 Male 94
143 00:57:42 00:56:51 Rachel Gaunt Lawley Running Club 316 FV35 16 Female 49
144 00:57:45 00:57:12 Stephen Pepper JCB Lakeside Club 285 MV45 19 Male 95
145 00:57:52 00:57:06 Simon Clarke   21 MV45 20 Male 96
146 00:58:07 00:57:52 Caroline Pollock Wrekin Road Runners 131 FV35 17 Female 50
147 00:58:11 00:57:51 Rachel Painter   194 FV40 10 Female 51
148 00:58:12 00:57:51 Ruth Lasance   195 FV40 11 Female 52
149 00:58:12 00:58:02 Lynne Craddock   63 FV45 10 Female 53
150 00:58:14 00:58:13 Abigail Hill   270 f Sen 13 Female 54
151 00:58:17 00:57:59 Wendy Evans   130 FV50 1 Female 55
152 00:58:24 00:58:23 Michael Beech   268 M Sen 34 Male 97
153 00:58:30 00:58:09 Ann Robinson Rugeley Runners 83 FV50 2 Female 56
154 00:58:31 00:58:19 Louise Bromley   163 FV40 12 Female 57
155 00:58:32 00:58:26 David Parchment   238 MV45 21 Male 98
156 00:58:32 00:58:12 Sarah Wilkinson   16 f Sen 14 Female 58
157 00:58:53 00:58:17 Jenny De'Ath   295 FV50 3 Female 59
158 00:58:55 00:58:48 Jodie Riley   139 f Sen 15 Female 60
159 00:59:04 00:59:03 Julie Griffiths   27 FV35 18 Female 61
160 00:59:12 00:59:10 Debbie Newman   281 FV40 13 Female 62
161 00:59:22 00:58:32 Rebecca Rowe   244 FV40 14 Female 63
162 00:59:27 00:59:19 Lisa Wilson Team Boundless 205 FV35 19 Female 64
163 00:59:35 00:59:29 Lorraine Blythe Lawley Running Club 59 FV40 15 Female 65
164 00:59:37 00:58:51 Rebecca Pugh   87 FV35 20 Female 66
165 00:59:39 00:59:33 Michelle Haynes Wrekin Road Runners 52 FV40 16 Female 67
166 00:59:43 00:59:09 Janice Haywood Fonzie's flier's 76 FV40 17 Female 68
167 00:59:44 00:59:01 John  Lynch   240 M Sen 35 Male 99
168 00:59:45 00:59:37 Lynette Throssell Lawley Running Club 303 FV35 21 Female 69
169 00:59:45 00:59:37 Derek Wheeldon   304 MV55 6 Male 100
170 00:59:52 00:59:24 Jo Ashmore   154 FV45 11 Female 70
171 01:00:06 00:59:58 Penny Collins   69 f Sen 16 Female 71
172 01:00:07 00:59:44 Diane Law CHASE HARRIERS 3 FV50 4 Female 72
173 01:00:13 00:59:51 Nicola Mckenry   127 FV40 18 Female 73
174 01:00:14 00:59:32 Chris Davies Wolverhampton & Bilston 98 MV40 23 Male 101
175 01:00:19 00:59:58 Ruth Surplice Rugeley Runners 50 FV40 19 Female 74
176 01:00:21 01:00:05 Daniel Floyd Lichfield Running Club 142 M Sen 36 Male 102
177 01:00:21 01:00:05 Laura Murphy   141 f Sen 17 Female 75
178 01:00:26 01:00:22 Stacey Paskin Wrekin Road Runners 323 f Sen 18 Female 76
179 01:00:29 00:59:36 Melanie Humphreys   235 FV40 20 Female 77
180 01:00:32 01:00:07 Laura Slack   90 f Sen 19 Female 78
181 01:00:38 01:00:30 Alison Williams Lawley Running Club 74 f Sen 20 Female 79
182 01:00:45 01:00:35 Mark Round   313 MV45 22 Male 103
183 01:01:10 01:00:48 Andrea Johnson   338 FV40 21 Female 80
184 01:01:28 01:00:57 Yvonne Peers Burntwood Tri 223 FV65 1 Female 81
185 01:01:31 01:00:59 Kerry Toms   30 FV40 22 Female 82
186 01:01:32 01:01:06 Tracey Willmoth   9 FV45 12 Female 83
187 01:01:33 01:01:06 Louise Joyce   258 FV40 23 Female 84
188 01:01:40 01:01:26 Sarah Oakley   221 FV40 24 Female 85
189 01:01:41 01:01:40 Melanie Moore   307 f Sen 21 Female 86
190 01:01:41 01:01:18 Keith Taylor   344 MV55 7 Male 104
191 01:01:44 01:01:30 Liam Bradley Aldridge Fit Club 180 MV65 2 Male 105
192 01:01:49 01:01:33 Jo Jones   315 FV50 5 Female 87
193 01:01:49 01:01:20 Sadie Burns Rugeley Runners 273 f Sen 22 Female 88
194 01:01:52 01:01:26 Lauren Willmoth-Allsop   10 f Sen 23 Female 89
195 01:01:54 01:01:54 Steve Eccles   218 MV50 11 Male 106
196 01:01:59 01:01:37 Jennifer Reynolds   327 f Sen 24 Female 90
197 01:01:59 01:01:18 Ceri Crabbe Wrekin Road Runners 19 FV40 25 Female 91
198 01:02:00 01:01:19 Emma Jones Wrekin Road Runners 20 FV35 22 Female 92
199 01:02:02 01:01:49 Jayne Hill   109 FV35 23 Female 93
200 01:02:09 01:01:29 Lynette Adshead Heathfield Park Runners 135 FV40 26 Female 94
201 01:02:09 01:01:29 Jackie Harris   123 FV45 13 Female 95
202 01:02:17 01:02:10 Naomi Edwards   261 FV35 24 Female 96
203 01:02:19 01:02:01 Fliss Davies   254 f Sen 25 Female 97
204 01:02:26 01:02:13 Colin Pheasant CHASE HARRIERS 35 MV60 3 Male 107
205 01:02:33 01:02:17 Jayne Robinson Aldridge Fit Club 145 FV50 6 Female 98
206 01:02:35 01:02:12 Sandra Evans   348 FV55 3 Female 99
207 01:02:38 01:02:31 Nichola Halton   262 f Sen 26 Female 100
208 01:02:38 01:02:31 Alan Astley   263 M Sen 37 Male 108
209 01:02:40 01:02:23 Gemma Hill   250 f Sen 27 Female 101
210 01:02:44 01:02:40 Julie Davies   176 FV50 7 Female 102
211 01:02:44 01:02:40 Deb Jevons   175 FV45 14 Female 103
212 01:02:59 01:02:28 Emma Suddle   269 f Sen 28 Female 104
213 01:02:59 01:02:53 Shantell Willmott Reddi Runners 199 FV45 15 Female 105
214 01:02:59 01:02:53 Sandra Bright   200 FV50 8 Female 106
215 01:03:05 01:03:02 Caryn Woodland   144 FV40 27 Female 107
216 01:03:06 01:03:03 Lisa Bryan   226 FV40 28 Female 108
217 01:03:14 01:03:07 Chris Harrison   332 MV60 4 Male 109
218 01:03:21 01:03:03 David Grant   266 MV40 24 Male 110
219 01:03:22 01:03:04 Clare Grant   267 FV40 29 Female 109
220 01:03:29 01:03:01 Fiona Deverall   257 f Sen 29 Female 110
221 01:03:32 01:03:05 Angela Beech Aldridge Fit Club 171 FV45 16 Female 111
222 01:03:37 01:02:50 Roisin Carter   81 f Sen 30 Female 112
223 01:03:43 01:03:36 Fay Slater Stafford Tri Club 355 FV35 25 Female 113
224 01:03:56 01:03:37 Marcia Parr   192 FV50 9 Female 114
225 01:04:03 01:03:55 Tracy Parchment   237 FV45 17 Female 115
226 01:04:21 01:04:15 Gail Conway SE Fitness 166 FV50 10 Female 116
227 01:04:24 01:04:02 Jenni Wilkes   353 FV35 26 Female 117
228 01:04:30 01:04:21 Jo Tork Knowle & Dorridge RC 252 FV40 30 Female 118
229 01:04:32 01:04:08 Karen Missen Badgers 114 FV50 11 Female 119
230 01:04:34 01:04:32 Judy Urwin Lawley Running Club 243 FV35 27 Female 120
231 01:04:37 01:04:07 Christina Allen   178 f Sen 31 Female 121
232 01:04:37 01:04:32 Nicky Brierley Lawley Running Club 45 FV45 18 Female 122
233 01:04:42 01:04:19 Rebecca Clarke Badgers 112 FV35 28 Female 123
234 01:04:43 01:04:38 Anthony Edwards ROLLS ROYCE HARRIERS 210 MV65 3 Male 111
235 01:04:47 01:04:09 colin Pritchard   248 MV45 23 Male 112
236 01:04:50 01:04:37 Nicola Preston   103 FV40 31 Female 124
237 01:04:52 01:04:25 Claire Langford   299 FV40 32 Female 125
238 01:05:07 01:04:13 B Chadburne   18 FV45 19 Female 126
239 01:05:16 01:04:37 Hayley Moulick Burntwood Tri 126 f Sen 32 Female 127
240 01:05:18 01:04:38 Sandra Cairns Chasewater Running Club 31 FV50 12 Female 128
241 01:05:31 01:05:09 Marcel Hollins Lichfield Running Club 312 FV45 20 Female 129
242 01:05:33 01:05:01 Stuart Gregory stilton striders 274 M Sen 38 Male 113
243 01:05:35 01:05:34 Rebecca Andrews   184 f Sen 33 Female 130
244 01:05:38 01:05:13 Julie Bennett CHASE HARRIERS 168 FV50 13 Female 131
245 01:06:09 01:05:36 Shauna Clark   116 f Sen 34 Female 132
246 01:06:09 01:05:36 Thomas Clark   117 M Sen 39 Male 114
247 01:06:11 01:05:36 Karen Machin   80 FV50 14 Female 133
248 01:06:11 01:05:36 Ian Machin   146 M Sen 40 Male 115
249 01:06:28 01:06:02 Mike Ricketts Telford Harriers 198 MV65 4 Male 116
250 01:06:31 01:06:30 Sally Hale   67 FV35 29 Female 134
251 01:06:37 01:06:17 Sarah Turner   17 f Sen 35 Female 135
252 01:06:38 01:06:24 Louise Blackburn   138 FV35 30 Female 136
253 01:06:45 01:06:00 Jennifer Seward   362 FV35 31 Female 137
254 01:06:45 01:06:00 Sandra Rogers   363 FV35 32 Female 138
255 01:06:45 01:06:02 Linda Kerr-Jones   361 FV50 15 Female 139
256 01:06:52 01:06:52 Johanna Sherwood   208 FV40 33 Female 140
257 01:07:04 01:06:54 John Savin Centurions TC 177 MV65 5 Male 117
258 01:07:04 01:06:54 Lorraine Saunders   246 FV40 34 Female 141
259 01:07:36 01:07:31 Hannah Baker   284 f Sen 36 Female 142
260 01:07:40 01:07:20 Chris McCrady   14 MV45 24 Male 118
261 01:07:40 01:07:20 Joy Nelmes   13 FV45 21 Female 143
262 01:07:44 01:07:34 Tim Farmer   321 MV40 25 Male 119
263 01:08:00 01:07:47 Cheryl Cox   28 FV40 35 Female 144
264 01:08:17 01:07:28 Ruth Willetts   32 FV40 36 Female 145
265 01:08:21 01:07:34 Niamh Ni Artghaile   330 f Sen 37 Female 146
266 01:08:24 01:07:52 John Lane   203 MV40 26 Male 120
267 01:08:24 01:07:53 Ann Pemberton   225 FV45 22 Female 147
268 01:08:33 01:07:41 Sarah Powis   15 f Sen 38 Female 148
269 01:08:38 01:08:36 Sarah Langham   62 FV35 33 Female 149
270 01:08:39 01:08:21 Sarah Baines   255 f Sen 39 Female 150
271 01:08:49 01:08:16 Claire Mills   214 FV35 34 Female 151
272 01:08:49 01:08:13 Siobhan Henn Bryn Hafod Bach 39 f Sen 40 Female 152
273 01:09:00 01:08:22 Michelle Rhodes Midland Masters 43 FV40 37 Female 153
274 01:09:01 01:08:24 Stanley Bourne Midland Masters 134 MV75+ 1 Male 121
275 01:09:11 01:08:38 Carol Bryant Potters Trotters 183 FV65 2 Female 154
276 01:09:20 01:08:26 Gena Hollyoake   164 f Sen 41 Female 155
277 01:09:28 01:09:27 Gemma Irving   228 f Sen 42 Female 156
278 01:09:28 01:09:28 Christine Parker   229 f Sen 43 Female 157
279 01:09:48 01:09:20 Julie Iredale Aldridge Fit Club 185 FV50 16 Female 158
280 01:09:48 01:09:21 Debra Drury   95 FV50 17 Female 159
281 01:10:17 01:10:00 John Evans   280 M Sen 41 Male 122
282 01:10:37 01:10:06 Glyn Peers BRAT 224 MV65 6 Male 123
283 01:11:00 01:10:16 Amanda Birch   157 FV35 35 Female 160
284 01:11:00 01:10:18 Mark Hull   156 MV40 27 Male 124
285 01:11:07 01:10:54 Stephanie Salmon   91 f Sen 44 Female 161
286 01:11:40 01:11:08 Andrea Manktelow   29 FV35 36 Female 162
287 01:11:43 01:11:06 Allison Canham Telford Harriers 234 FV50 18 Female 163
288 01:11:59 01:11:59 Natalie Burford   253 FV35 37 Female 164
289 01:12:36 01:11:44 Linda Cusack   122 FV50 19 Female 165
290 01:12:36 01:11:44 Kim Duffy   305 FV55 4 Female 166
291 01:12:46 01:11:57 Jeff Yapp Heathfield Park Runners 187 MV55 8 Male 125
292 01:12:56 01:12:37 Donna Jones   5 FV45 23 Female 167
293 01:13:05 01:12:53 Rhiannon Davies Lawley Running Club 119 FV40 38 Female 168
294 01:13:05 01:12:54 Tracey Allen Lawley Running Club 118 FV50 20 Female 169
295 01:13:34 01:13:09 Deborah Barton   188 f Sen 45 Female 170
296 01:13:34 01:13:09 Rebecca Lycett   193 FV35 38 Female 171
297 01:14:23 01:13:38 Mark Taylor Smalley Road Runners 189 M Sen 42 Male 126
298 01:14:35 01:14:27 Jonathan Brazier   271 FV60 1 Male 127
299 01:14:46 01:14:02 Sandra Clarke Team Boundless 155 FV45 24 Female 172
300 01:14:47 01:14:01 Julia Martin Chasewater Running Club 300 f Sen 46 Female 173
301 01:14:47 01:14:01 Shannon Edwards Chasewater Running Club 301 f Sen 47 Female 174
302 01:15:20 01:15:13 Heather Saranne   79 FV50 21 Female 175
303 01:15:22 01:15:20 Sharon Garbett   191 FV35 39 Female 176
304 01:15:32 01:14:54 Jo Snowden Telford Harriers 233 FV55 5 Female 177
305 01:19:34 01:19:31 Jenny Cassell   294 FV35 40 Female 178
306 01:19:47 01:09:40 Kim Sparkes Black Pear Joggers 106 FV50 22 Female 179
307 01:19:47 01:09:40 Courtney Brown Ivanka 107 f Sen 48 Female 180

2 comments:

Unknown said...

Do you not get a placing if you enter on the day? My number was 358 and can't see me in the results,Brian Taylor

Ron Hill's Alter Ego said...

Hi Brian,

If you leave this with me and I will track down your time for you.

Kind regards

Liam