Pos | Time | Net Time | Name | Club | Race No | Category | Categ Pos | Gender | Gender Pos |
1 | 01:20:34 | 01:20:34 | Michael Beckett | 874 | M sen | 1 | Male | 1 | |
2 | 01:26:21 | 01:26:21 | Michael Major | Richmond & Zetland Harriers | 538 | M sen | 2 | Male | 2 |
3 | 01:29:01 | 01:29:01 | Luis Crane | Bexley AC | 609 | M sen | 3 | Male | 3 |
4 | 01:29:14 | 01:29:14 | Otto Haas | 692 | MV 40 | 1 | Male | 4 | |
5 | 01:30:16 | 01:30:13 | Jason Evans | 838 | M sen | 4 | Male | 5 | |
6 | 01:32:49 | 01:32:38 | Philip Powell | 531 | M sen | 5 | Male | 6 | |
7 | 01:33:59 | 01:33:58 | Stuart Penman | 878 | M sen | 6 | Male | 7 | |
8 | 01:34:04 | 01:34:03 | Michael Avery | 808 | M sen | 7 | Male | 8 | |
9 | 01:34:37 | 01:34:34 | Chris Gray | 928 | M sen | 8 | Male | 9 | |
10 | 01:35:23 | 01:35:21 | Chris Lambert | Ealing Eagles Running Club | 690 | M sen | 9 | Male | 10 |
11 | 01:36:02 | 01:36:00 | Chris Lamb | Orpington Road Runners | 855 | M sen | 10 | Male | 11 |
12 | 01:36:32 | 01:36:30 | Charlie Simpson | 720 | M sen | 11 | Male | 12 | |
13 | 01:36:42 | 01:36:28 | Garth Morris | Ware Joggers | 917 | MV 50 | 1 | Male | 13 |
14 | 01:36:53 | 01:36:53 | Adrian Perkins | Maidstone Harriers | 916 | MV 40 | 2 | Male | 14 |
15 | 01:37:08 | 01:37:01 | Duncan Moon | Maidstone Harriers | 915 | M sen | 12 | Male | 15 |
16 | 01:37:17 | 01:37:16 | John Arnold | 866 | MV 40 | 3 | Male | 16 | |
17 | 01:37:53 | 01:37:19 | Nathan Gerring | 840 | M sen | 13 | Male | 17 | |
18 | 01:37:55 | 01:37:55 | Jamie Forman | 857 | M sen | 14 | Male | 18 | |
19 | 01:38:04 | 01:38:03 | Ed Lawson | 738 | MV 40 | 4 | Male | 19 | |
20 | 01:38:37 | 01:38:37 | Tony Piper | Dartford Road Runners | 902 | MV 50 | 2 | Male | 20 |
21 | 01:38:47 | 01:38:36 | Andy Baptie | Sittingbourne Stiders | 831 | MV 40 | 5 | Male | 21 |
22 | 01:38:51 | 01:38:48 | Stuart Bradburn | 665 | MV 40 | 6 | Male | 22 | |
23 | 01:39:06 | 01:39:04 | Kevin Barnes | Maidstone Harriers | 771 | M sen | 15 | Male | 23 |
24 | 01:39:09 | 01:39:07 | Ben Hepden | 813 | M sen | 16 | Male | 24 | |
25 | 01:39:34 | 01:39:31 | Frederick Webb | Swanley & District AC | 747 | MV 50 | 3 | Male | 25 |
26 | 01:40:25 | 01:40:16 | James Meadows | 880 | M sen | 17 | Male | 26 | |
27 | 01:40:35 | 01:40:25 | Ross Pilcher | 887 | M sen | 18 | Male | 27 | |
28 | 01:40:39 | 01:40:26 | Lee Maskell | 691 | M sen | 19 | Male | 28 | |
29 | 01:41:18 | 01:40:29 | Richard Mills | 539 | M sen | 20 | Male | 29 | |
30 | 01:42:02 | 01:41:49 | Garry Furze | Medway Tri | 558 | MV 40 | 7 | Male | 30 |
31 | 01:42:05 | 01:41:52 | Tony Lamb | 930 | MV 40 | 8 | Male | 31 | |
32 | 01:42:33 | 01:42:29 | Iain McLean | 638 | MV 40 | 9 | Male | 32 | |
33 | 01:42:50 | 01:42:45 | Jason Gardiner | Maidstone Harriers | 711 | MV 40 | 10 | Male | 33 |
34 | 01:43:32 | 01:43:31 | Hannah Roberts | 913 | FV35 | 1 | Female | 1 | |
35 | 01:44:22 | 01:44:10 | Dawn Sales | 606 | FV35 | 2 | Female | 2 | |
36 | 01:44:58 | 01:44:55 | Sean Smith | 905 | MV 40 | 11 | Male | 34 | |
37 | 01:45:01 | 01:45:00 | Daniel Collis | Team Kennet | 673 | M sen | 21 | Male | 35 |
38 | 01:45:04 | 01:45:02 | Martin England | Castle Point Joggers | 877 | MV 50 | 4 | Male | 36 |
39 | 01:45:41 | 01:45:10 | Philip Randall | 621 | M sen | 22 | Male | 37 | |
40 | 01:46:46 | 01:46:46 | Philip Dean | 739 | MV 40 | 12 | Male | 38 | |
41 | 01:46:52 | 01:46:44 | Fintan Scanlon | Maidstone Harriers | 820 | MV 50 | 5 | Male | 39 |
42 | 01:46:53 | 01:46:48 | Steve Valentine | 785 | M sen | 23 | Male | 40 | |
43 | 01:47:22 | 01:47:07 | Daniel St Martin | Medway Tri | 753 | M sen | 24 | Male | 41 |
44 | 01:47:25 | 01:47:12 | Doug Snoek | 685 | M sen | 25 | Male | 42 | |
45 | 01:47:28 | 01:47:26 | Daniel Hodgkiss | 882 | M sen | 26 | Male | 43 | |
46 | 01:47:32 | 01:47:20 | Robert Mcafee | 835 | M sen | 27 | Male | 44 | |
47 | 01:47:37 | 01:47:16 | Christian Friday | 802 | M sen | 28 | Male | 45 | |
48 | 01:48:10 | 01:47:45 | Paul Wilson | 661 | M sen | 29 | Male | 46 | |
49 | 01:48:19 | 01:48:10 | Rebecca Williams | Thanet Road Runners AC | 790 | FV35 | 3 | Female | 3 |
50 | 01:48:41 | 01:48:23 | James Emmitt | Larkfield AC | 644 | M sen | 30 | Male | 47 |
51 | 01:49:03 | 01:48:39 | Richard Hills | 817 | MV 50 | 6 | Male | 48 | |
52 | 01:49:07 | 01:48:46 | Martin Nevin | 920 | M sen | 31 | Male | 49 | |
53 | 01:49:10 | 01:49:09 | Ben Smith | 881 | M sen | 32 | Male | 50 | |
54 | 01:49:11 | 01:48:48 | Richard Osmond | 810 | MV 50 | 7 | Male | 51 | |
55 | 01:49:56 | 01:49:47 | Daniel Walton | 633 | MV 40 | 13 | Male | 52 | |
56 | 01:50:03 | 01:49:51 | Matthew Hubble | 834 | M sen | 33 | Male | 53 | |
57 | 01:50:03 | 01:49:46 | Glenn Holliday | Ashford & District RRC | 705 | M sen | 34 | Male | 54 |
58 | 01:50:05 | 01:49:59 | Martin Salmon | Hawkinge Hurricanes Running Club | 798 | MV 40 | 14 | Male | 55 |
59 | 01:50:19 | 01:49:44 | Yasmin Lee | 601 | F sen | 1 | Female | 4 | |
60 | 01:50:21 | 01:49:23 | Anthony Bunce | 793 | M sen | 35 | Male | 56 | |
61 | 01:50:34 | 01:50:26 | Jon Hunter | Bexley AC | 694 | MV 50 | 8 | Male | 57 |
62 | 01:50:41 | 01:50:21 | Tanya Stelfox | 619 | F sen | 2 | Female | 5 | |
63 | 01:50:50 | 01:50:47 | Dana Kelly | 795 | FV35 | 4 | Female | 6 | |
64 | 01:51:12 | 01:51:08 | William Allen | Stamford Striders | 825 | MV 50 | 9 | Male | 58 |
65 | 01:51:13 | 01:50:48 | Renate Blacker | Swanley & District AC | 668 | FV 45 | 1 | Female | 7 |
66 | 01:51:30 | 01:51:15 | Elliot Stokes | 807 | M sen | 36 | Male | 59 | |
67 | 01:51:34 | 01:51:32 | Freya Hopkisson | 635 | F sen | 3 | Female | 8 | |
68 | 01:51:35 | 01:51:25 | Cliff Haywood | 903 | MV 40 | 15 | Male | 60 | |
69 | 01:51:42 | 01:51:33 | Adam Rowlinson | 632 | M sen | 37 | Male | 61 | |
70 | 01:51:44 | 01:51:25 | Keith Rainey | 572 | MV 40 | 16 | Male | 62 | |
71 | 01:51:49 | 01:51:49 | Paul Brasington | Ashford & District RRC | 700 | M sen | 38 | Male | 63 |
72 | 01:51:57 | 01:51:49 | Chris Lidgett | 864 | M sen | 39 | Male | 64 | |
73 | 01:52:17 | 01:51:51 | Guillaume Brunet | 623 | MV 40 | 17 | Male | 65 | |
74 | 01:52:35 | 01:52:22 | Nigel Williamson | 680 | MV 40 | 18 | Male | 66 | |
75 | 01:52:54 | 01:52:45 | Sarah Syrett | 81 | FV35 | 5 | Female | 9 | |
76 | 01:52:59 | 01:52:25 | Ibrahim Omer | 602 | M sen | 40 | Male | 67 | |
77 | 01:53:13 | 01:52:59 | Nicky Stevens | 699 | MV 50 | 10 | Male | 68 | |
78 | 01:53:13 | 01:53:05 | Chris Gosden | Bexley AC | 775 | MV 50 | 11 | Male | 69 |
79 | 01:53:15 | 01:53:07 | Laura Crane | Bexley AC | 742 | F sen | 4 | Female | 10 |
80 | 01:53:22 | 01:53:00 | Stephen Sharp | 892 | M sen | 41 | Male | 70 | |
81 | 01:53:26 | 01:53:25 | Dave Leal | Blackheath & Bromley Harriers AC | 701 | MV 50 | 12 | Male | 71 |
82 | 01:53:43 | 01:53:30 | Lucy Hewett | Sittingbourne Stiders | 748 | FV 45 | 2 | Female | 11 |
83 | 01:53:56 | 01:53:48 | Jenny Duggan | Ocean Lake Tri | 702 | FV35 | 6 | Female | 12 |
84 | 01:54:22 | 01:53:38 | Robert May | 577 | M sen | 42 | Male | 72 | |
85 | 01:54:23 | 01:54:04 | Hiep Huatan | 756 | MV 40 | 19 | Male | 73 | |
86 | 01:54:35 | 01:54:26 | Richard S | 906 | MV 40 | 20 | Male | 74 | |
87 | 01:54:38 | 01:54:33 | Steve Matthews | Maidstone Harriers | 849 | MV 60 | 1 | Male | 75 |
88 | 01:54:55 | 01:54:43 | Julian Whittaker | 901 | MV 40 | 21 | Male | 76 | |
89 | 01:55:10 | 01:54:42 | David Williams | 597 | M sen | 43 | Male | 77 | |
90 | 01:55:11 | 01:54:58 | Ian West | 667 | MV 40 | 22 | Male | 78 | |
91 | 01:55:29 | 01:55:23 | Andrew Longhurst | 656 | M sen | 44 | Male | 79 | |
92 | 01:55:50 | 01:55:39 | Kevin Ruddel | 653 | MV 40 | 23 | Male | 80 | |
93 | 01:55:50 | 01:55:40 | Craig Keeling | 642 | MV 50 | 13 | Male | 81 | |
94 | 01:55:53 | 01:55:22 | Michael Stewart | 634 | MV 40 | 24 | Male | 82 | |
95 | 01:56:05 | 01:55:34 | Russell Edgings | Havering Tri | 649 | MV 40 | 25 | Male | 83 |
96 | 01:56:20 | 01:55:38 | James Avery | 569 | M sen | 45 | Male | 84 | |
97 | 01:56:33 | 01:56:17 | Adam Tomaszewski | Dover Road Runners AC | 611 | M sen | 46 | Male | 85 |
98 | 01:56:35 | 01:56:14 | Wilson Banda | 550 | M sen | 47 | Male | 86 | |
99 | 01:56:36 | 01:56:00 | Mark Ransom | Sittingbourne Stiders | 799 | MV 40 | 26 | Male | 87 |
100 | 01:56:39 | 01:56:31 | Ken Martin | Serpentine RC | 900 | MV 60 | 2 | Male | 88 |
101 | 01:56:43 | 01:56:28 | Charlotte Wood | Dartford Road Runners | 657 | F sen | 5 | Female | 13 |
102 | 01:56:44 | 01:55:44 | Eddie Upham | 934 | MV 40 | 27 | Male | 89 | |
103 | 01:56:55 | 01:55:32 | Nick Pittman | 908 | M sen | 48 | Male | 90 | |
104 | 01:57:09 | 01:56:55 | Gary Robertson | 650 | MV 50 | 14 | Male | 91 | |
105 | 01:57:22 | 01:56:53 | Emma Ostler | 639 | F sen | 6 | Female | 14 | |
106 | 01:57:36 | 01:57:11 | Graeme Heritage | 872 | MV 40 | 28 | Male | 92 | |
107 | 01:57:40 | 01:57:14 | Kay Zhang | Swanley & District AC | 666 | FV 45 | 3 | Female | 15 |
108 | 01:57:45 | 01:57:04 | Gareth Vidler | 826 | M sen | 49 | Male | 93 | |
109 | 01:57:56 | 01:57:36 | Richard Savage | 806 | M sen | 50 | Male | 94 | |
110 | 01:58:06 | 01:57:28 | John Ward | 527 | MV 50 | 15 | Male | 95 | |
111 | 01:58:08 | 01:57:53 | Stephanie Wood | 659 | MV 50 | 16 | Male | 96 | |
112 | 01:58:26 | 01:57:39 | Becky Pavey | 693 | FV 45 | 4 | Female | 16 | |
113 | 01:58:33 | 01:58:19 | Graham Webb | 847 | MV 50 | 17 | Male | 97 | |
114 | 01:58:39 | 01:58:25 | Mike Briggs | Serpentine RC | 584 | MV 40 | 29 | Male | 98 |
115 | 01:58:40 | 01:58:28 | David Hubble | 833 | M sen | 51 | Male | 99 | |
116 | 01:58:46 | 01:58:30 | Thomas Zarzycki | 933 | M sen | 52 | Male | 100 | |
117 | 01:58:56 | 01:58:39 | Gerry McDonnell | 918 | MV 40 | 30 | Male | 101 | |
118 | 01:59:26 | 01:58:42 | Ben Aspland | Maidstone Harriers | 899 | MV 40 | 31 | Male | 102 |
119 | 01:59:31 | 01:59:12 | Richard Benjamin | 919 | M sen | 53 | Male | 103 | |
120 | 01:59:36 | 01:59:10 | Dean Appleton | 514 | MV 40 | 32 | Male | 104 | |
121 | 01:59:40 | 01:58:49 | Pascal Brakonier | 875 | MV 40 | 33 | Male | 105 | |
122 | 01:59:47 | 01:59:21 | Paul Lincoln | 730 | M sen | 54 | Male | 106 | |
123 | 01:59:48 | 01:59:17 | Rebecca Stephens | 889 | FV35 | 7 | Female | 17 | |
124 | 01:59:53 | 01:59:42 | Paul Cogger | 910 | M sen | 55 | Male | 107 | |
125 | 01:59:55 | 01:59:55 | Chris Gedge | 871 | M sen | 56 | Male | 108 | |
126 | 01:59:57 | 01:59:29 | Neil Henderson | Sweatshop Running Club | 522 | MV 50 | 18 | Male | 109 |
127 | 02:00:47 | 02:00:02 | Ruby Deo | 727 | F sen | 7 | Female | 18 | |
128 | 02:00:48 | 02:00:40 | Ben Court | 574 | MV 40 | 34 | Male | 110 | |
129 | 02:00:53 | 02:00:45 | Emma Risby | Maidstone Harriers | 740 | F sen | 8 | Female | 19 |
130 | 02:00:53 | 02:00:44 | Ben Gilchrist | Maidstone Harriers | 731 | M sen | 57 | Male | 111 |
131 | 02:00:54 | 02:00:13 | James Ashdown | 904 | M sen | 58 | Male | 112 | |
132 | 02:01:07 | 02:00:57 | Chris Gregory | Istead and Ifield Harriers | 869 | MV 40 | 35 | Male | 113 |
133 | 02:01:13 | 02:01:05 | Charles Baxter | 843 | MV 40 | 36 | Male | 114 | |
134 | 02:01:14 | 02:00:38 | Riley Rodgers | 770 | F sen | 9 | Female | 20 | |
135 | 02:01:16 | 02:00:34 | Sam Edwards | 520 | M sen | 59 | Male | 115 | |
136 | 02:01:16 | 02:00:54 | Shaun Washington | 724 | MV 40 | 37 | Male | 116 | |
137 | 02:01:24 | 02:01:04 | Neil Vickery | 573 | MV 40 | 38 | Male | 117 | |
138 | 02:01:27 | 02:01:17 | Duncan Riordan | Paddock Wood AC | 783 | MV 50 | 19 | Male | 118 |
139 | 02:01:28 | 02:01:18 | Clive Crisp | Sittingbourne Striders | 766 | MV 60 | 3 | Male | 119 |
140 | 02:01:40 | 02:01:23 | Rosie Iron | 818 | F sen | 10 | Female | 21 | |
141 | 02:01:44 | 02:01:05 | Peter Veale | 614 | MV 40 | 39 | Male | 119 | |
142 | 02:01:56 | 02:01:50 | Louise Leggott | 645 | FV35 | 8 | Female | 22 | |
143 | 02:01:59 | 02:01:18 | Ben Sands | 677 | MV 40 | 40 | Male | 120 | |
144 | 02:02:00 | 02:02:00 | Sally Watkinson | 879 | FV 45 | 5 | Female | 23 | |
145 | 02:02:11 | 02:01:52 | Martin Holmes | 776 | MV 40 | 41 | Male | 121 | |
146 | 02:02:44 | 02:02:03 | Ian Grieve | 682 | MV 40 | 42 | Male | 122 | |
147 | 02:02:50 | 02:02:30 | Alan Quin | 911 | M sen | 60 | Male | 123 | |
148 | 02:02:52 | 02:02:47 | Roger Boorman | 883 | MV 50 | 20 | Male | 124 | |
149 | 02:02:54 | 02:02:09 | Mark Reeves | 935 | MV 40 | 43 | Male | 125 | |
150 | 02:03:22 | 02:03:05 | Liam Sellar | 612 | MV 50 | 21 | Male | 126 | |
151 | 02:03:27 | 02:03:08 | Neil Harris | 530 | MV 50 | 22 | Male | 127 | |
152 | 02:03:28 | 02:02:31 | Darren Fissenden | 533 | MV 40 | 44 | Male | 128 | |
153 | 02:03:52 | 02:03:33 | Wojtek Kryc | 725 | M sen | 61 | Male | 129 | |
154 | 02:04:03 | 02:03:34 | Ian Felstead | 754 | MV 40 | 45 | Male | 130 | |
155 | 02:04:08 | 02:03:32 | Grazia Manzotti | Sevenoaks AC | 712 | FV 45 | 6 | Female | 24 |
156 | 02:04:11 | 02:04:00 | David Winnett | 764 | MV 50 | 23 | Male | 131 | |
157 | 02:04:15 | 02:03:57 | Tiffany Jenkinson | 811 | FV35 | 9 | Female | 25 | |
158 | 02:04:25 | 02:04:09 | Ophelie Thenault | 851 | F sen | 11 | Female | 26 | |
159 | 02:04:28 | 02:04:04 | Donna Rickard | 839 | FV35 | 10 | Female | 27 | |
160 | 02:04:35 | 02:04:23 | Richard Orridge | 686 | M sen | 62 | Male | 132 | |
161 | 02:04:36 | 02:03:57 | Craig Wren | 767 | M sen | 63 | Male | 133 | |
162 | 02:04:57 | 02:04:39 | Johanne Daniels | Dover Road Runners AC | 721 | FV 55 | 1 | Female | 28 |
163 | 02:04:58 | 02:04:54 | Graham Tanner | 709 | M sen | 64 | Male | 134 | |
164 | 02:05:26 | 02:04:43 | Elliot Mason | 845 | M sen | 65 | Male | 135 | |
165 | 02:05:26 | 02:04:44 | George Weekes | 862 | M sen | 66 | Male | 136 | |
166 | 02:05:26 | 02:04:42 | Adam Schofield | Maidstone Harriers | 706 | MV 40 | 46 | Male | 137 |
167 | 02:05:41 | 02:05:18 | Lucie Betts | 681 | F sen | 12 | Female | 29 | |
168 | 02:05:41 | 02:05:05 | Tim Mulvenna | 722 | MV 40 | 47 | Male | 138 | |
169 | 02:05:45 | 02:05:41 | Geoffrey Dickson | 540 | M sen | 67 | Male | 139 | |
170 | 02:05:47 | 02:04:51 | Rob Glass | 581 | M sen | 68 | Male | 140 | |
171 | 02:05:52 | 02:05:05 | Keith Tinker | 624 | MV 40 | 48 | Male | 141 | |
172 | 02:05:53 | 02:05:07 | Emily Bailey | 529 | FV35 | 11 | Female | 30 | |
173 | 02:05:55 | 02:05:24 | Debbie Randall | 620 | FV35 | 12 | Female | 31 | |
174 | 02:05:57 | 02:05:06 | Olivia Fearon | 580 | F sen | 13 | Female | 32 | |
175 | 02:06:15 | 02:05:45 | Adrian Drew | Rebel Runners Medway | 672 | MV 40 | 49 | Male | 142 |
176 | 02:06:22 | 02:05:42 | Stuart Blakeborough | 758 | MV 40 | 50 | Male | 143 | |
177 | 02:06:39 | 02:06:02 | Peter Nott | 526 | MV 60 | 3 | Male | 144 | |
178 | 02:06:44 | 02:05:55 | Paul Martin | 755 | MV 50 | 24 | Male | 145 | |
179 | 02:06:51 | 02:06:40 | Rebecca Alksnitis | 876 | FV35 | 13 | Female | 33 | |
180 | 02:07:03 | 02:06:17 | Matt Stone | 512 | M sen | 69 | Male | 146 | |
181 | 02:07:04 | 02:06:26 | Robert Miller | 768 | M sen | 70 | Male | 147 | |
182 | 02:07:16 | 02:06:48 | Leigh Graham | 925 | MV 40 | 51 | Male | 148 | |
183 | 02:07:55 | 02:07:45 | Annette Taylor | 842 | FV35 | 14 | Female | 34 | |
184 | 02:08:00 | 02:07:54 | Jennifer Quinn | Folkestone RC | 772 | FV35 | 15 | Female | 35 |
185 | 02:08:27 | 02:08:00 | David Langridge | Medway Tri | 556 | MV 40 | 52 | Male | 149 |
186 | 02:08:39 | 02:08:26 | Kevin Patience | 641 | MV 50 | 25 | Male | 150 | |
187 | 02:08:40 | 02:07:48 | Luke Westmore | Westmore | 652 | M sen | 71 | Male | 151 |
188 | 02:08:50 | 02:08:25 | Wayne Doherty | 734 | MV 40 | 53 | Male | 152 | |
189 | 02:08:58 | 02:08:14 | Michael Pateman | 697 | M sen | 72 | Male | 153 | |
190 | 02:09:04 | 02:08:17 | Glen Reed | 543 | M sen | 73 | Male | 154 | |
191 | 02:09:13 | 02:08:43 | Clive Senior | 525 | MV 50 | 26 | Male | 155 | |
192 | 02:09:32 | 02:09:03 | Anya Harris | 735 | FV35 | 16 | Female | 36 | |
193 | 02:09:49 | 02:09:24 | Cara-louise Gourlay | 895 | F sen | 14 | Female | 37 | |
194 | 02:09:49 | 02:09:14 | Lee Robinson | 588 | MV 40 | 54 | Male | 156 | |
195 | 02:09:52 | 02:09:30 | Rina Guillion | 926 | F sen | 15 | Female | 38 | |
196 | 02:09:56 | 02:09:33 | Amy Morgan | 654 | F sen | 16 | Female | 39 | |
197 | 02:10:00 | 02:08:57 | Carolyn Wilson | 733 | FV35 | 17 | Female | 40 | |
198 | 02:10:08 | 02:09:09 | Paul Doe | 615 | M sen | 74 | Male | 157 | |
199 | 02:10:08 | 02:09:09 | Simon Turner | 541 | M sen | 75 | Male | 158 | |
200 | 02:10:10 | 02:09:24 | Ian Deslow | 528 | M sen | 76 | Male | 159 | |
201 | 02:10:12 | 02:09:43 | Joshua Watts | 664 | M sen | 77 | Male | 160 | |
202 | 02:10:16 | 02:09:42 | Emma Poole | 732 | FV35 | 18 | Female | 41 | |
203 | 02:10:17 | 02:09:36 | Heidi Rose | 607 | FV35 | 19 | Female | 42 | |
204 | 02:10:24 | 02:09:45 | Mark Sherman | 779 | MV 40 | 55 | Male | 161 | |
205 | 02:10:34 | 02:10:10 | Katie Skilton | 819 | F sen | 17 | Female | 43 | |
206 | 02:10:34 | 02:10:11 | Stuart Skilton | 824 | MV 50 | 27 | Male | 162 | |
207 | 02:10:54 | 02:10:15 | Darren Aylward | SLGR | 713 | MV 50 | 28 | Male | 163 |
208 | 02:11:05 | 02:10:28 | Lionel Stielow | Sevenoaks AC | 593 | MV 60 | 4 | Male | 164 |
209 | 02:11:28 | 02:11:03 | Paul Reeves | 617 | MV 40 | 56 | Male | 165 | |
210 | 02:11:39 | 02:10:59 | Louise Cassey | 627 | F sen | 18 | Female | 44 | |
211 | 02:11:46 | 02:11:21 | Sarah Lowe | 762 | FV35 | 20 | Female | 45 | |
212 | 02:11:57 | 02:10:34 | Natasha Zalewska | 888 | FV35 | 21 | Female | 46 | |
213 | 02:12:05 | 02:11:34 | Lorna Wilson | Gravesend Road Runners | 726 | F sen | 19 | Female | 47 |
214 | 02:12:18 | 02:11:47 | Emma Robertson | 562 | FV35 | 22 | Female | 48 | |
215 | 02:12:42 | 02:12:20 | Cleopatra Nuhu | 822 | FV35 | 23 | Female | 49 | |
216 | 02:12:45 | 02:12:14 | Carol Summers | 741 | FV35 | 24 | Female | 50 | |
217 | 02:12:48 | 02:12:27 | Emma Plummer | 803 | FV35 | 25 | Female | 51 | |
218 | 02:13:06 | 02:12:34 | David Williams | 789 | MV 60 | 5 | Male | 166 | |
219 | 02:13:27 | 02:12:52 | Kate Worrall | 769 | FV35 | 26 | Female | 52 | |
220 | 02:13:50 | 02:13:05 | Mathew Pateman | 707 | M sen | 78 | Male | 167 | |
221 | 02:13:55 | 02:13:35 | Lee Marsh | Istead & Ifield Harriers | 557 | MV 40 | 57 | Male | 168 |
222 | 02:13:56 | 02:13:17 | Sue Piper | 698 | FV 45 | 7 | Female | 53 | |
223 | 02:13:56 | 02:13:21 | Nicola Crowe | 683 | FV35 | 27 | Female | 54 | |
224 | 02:13:56 | 02:13:28 | Paul Heywood | Rebel Runners Medway | 674 | MV 50 | 29 | Male | 169 |
225 | 02:14:02 | 02:13:06 | Mark Calladine | 781 | M sen | 79 | Male | 170 | |
226 | 02:14:09 | 02:14:09 | Steven Wilson | 660 | M sen | 80 | Male | 171 | |
227 | 02:14:19 | 02:13:19 | John Gray | 844 | M sen | 81 | Male | 172 | |
228 | 02:14:30 | 02:14:15 | Michael Smith | 736 | M sen | 82 | Male | 173 | |
229 | 02:14:37 | 02:13:56 | Adam Blew | 647 | M sen | 83 | Male | 174 | |
230 | 02:14:37 | 02:14:37 | Chris Hill | 646 | M sen | 84 | Male | 175 | |
231 | 02:14:48 | 02:14:01 | Sarah Horne | Medway Runners | 571 | FV 45 | 8 | Female | 55 |
232 | 02:14:57 | 02:14:45 | Patricia Davies | Sittingbourne Stiders | 870 | FV 45 | 9 | Female | 56 |
233 | 02:15:05 | 02:14:41 | Angela Parker | Dover Road Runners AC | 604 | FV 45 | 10 | Female | 57 |
234 | 02:15:28 | 02:15:10 | Matthew Clarke | 832 | MV 40 | 58 | Male | 176 | |
235 | 02:15:50 | 02:15:28 | Layla Wood | 648 | F sen | 20 | Female | 58 | |
236 | 02:16:12 | 02:16:05 | Jessica Phillips | New Eltham Joggers | 689 | F sen | 21 | Female | 59 |
237 | 02:16:36 | 02:16:06 | Guy Ditcher | Kent Police AC | 524 | MV 40 | 59 | Male | 177 |
238 | 02:16:51 | 02:16:13 | Liam Armstrong | Sweatshop Running Club | 504 | M sen | 85 | Male | 178 |
239 | 02:17:12 | 02:16:22 | Sarah Weir | 516 | FV35 | 28 | Female | 60 | |
240 | 02:17:13 | 02:16:44 | Marion Brooks | 622 | FV35 | 29 | Female | 61 | |
241 | 02:17:35 | 02:17:18 | Joanne Jeffreys | Thanet Road Runners AC | 823 | FV35 | 30 | Female | 62 |
242 | 02:17:47 | 02:17:33 | Barry Watson | 678 | MV 40 | 60 | Male | 179 | |
243 | 02:17:56 | 02:17:55 | Matthew Braine | 830 | M sen | 86 | Male | 180 | |
244 | 02:18:01 | 02:17:16 | Allan Banks | 797 | M sen | 87 | Male | 181 | |
245 | 02:18:02 | 02:17:11 | Sarah Ward | 867 | FV35 | 31 | Female | 63 | |
246 | 02:18:05 | 02:17:07 | Rob Wiilliams | 636 | MV 40 | 61 | Male | 182 | |
247 | 02:18:08 | 02:17:57 | Betty Foggitt | 856 | FV 45 | 11 | Female | 64 | |
248 | 02:18:37 | 02:18:21 | Noel Davy | 850 | M sen | 88 | Male | 183 | |
249 | 02:18:52 | 02:18:39 | Anthony Birch | BIRKEHO | 745 | MV 40 | 62 | Male | 184 |
250 | 02:19:01 | 02:18:25 | Howard Hughes | 744 | MV 60 | 6 | Male | 185 | |
251 | 02:19:24 | 02:18:47 | Michael Barrett | 507 | MV 50 | 30 | Male | 186 | |
252 | 02:19:26 | 02:18:46 | Lena Martignetti | 718 | FV 45 | 12 | Female | 65 | |
253 | 02:19:45 | 02:19:32 | Terrie Dickson | Runfit | 929 | FV 45 | 13 | Female | 66 |
254 | 02:19:47 | 02:19:20 | Danny Driden | 860 | M sen | 89 | Male | 187 | |
255 | 02:19:48 | 02:19:21 | Dan Welsh | 859 | MV 50 | 31 | Male | 188 | |
256 | 02:19:58 | 02:19:57 | Marie Guns | 828 | F sen | 22 | Female | 67 | |
257 | 02:20:09 | 02:19:35 | Lynzi Gilbert | 786 | FV35 | 32 | Female | 68 | |
258 | 02:20:20 | 02:20:13 | Helen Brown | Belgrave Harriers | 932 | F sen | 23 | Female | 69 |
259 | 02:20:30 | 02:19:37 | Matthew Tomkins | 890 | M sen | 90 | Male | 189 | |
260 | 02:20:54 | 02:20:10 | Steve Hodges | 547 | MV 40 | 63 | Male | 190 | |
261 | 02:21:01 | 02:20:13 | Michelle Willson | Maidstone Harriers | 836 | FV35 | 33 | Female | 70 |
262 | 02:21:30 | 02:20:55 | Richard Wellburn | 100 Marathon Club | 796 | MV 40 | 64 | Male | 191 |
263 | 02:22:00 | 02:21:47 | Malcolm Hooper | 669 | MV 60 | 7 | Male | 192 | |
264 | 02:22:03 | 02:21:25 | Jen Tobin | 505 | F sen | 24 | Female | 71 | |
265 | 02:22:12 | 02:21:39 | Daniel Marsden | Rebel Runners Medway | 897 | MV 40 | 65 | Male | 193 |
266 | 02:22:28 | 02:22:03 | Kirsty Harper | Dover Road Runners AC | 759 | FV35 | 34 | Female | 72 |
