Pos | Time | Name | Club | Gender | Category | Race No |
1 | 00:22:52 | Daryl Panks | Male | - | 5230 | |
2 | 00:23:15 | Stephen Hobbs | Male | - | 5132 | |
3 | 00:23:27 | Kevin Clark | Male | - | 5228 | |
4 | 00:23:38 | Adam Duncan | Male | - | 5123 | |
5 | 00:24:30 | Emma Baldwin | Female | 15 and Under | 5202 | |
6 | 00:24:40 | Ola Lennon | JJK Personal Trainer | Female | - | 5176 |
7 | 00:24:44 | Doug Hoy | Male | - | 5212 | |
8 | 00:25:04 | Fiona Neilan | JJK Personal Trainer | Female | - | 5173 |
9 | 00:25:26 | Peter Kiggins | Male | - | 5211 | |
10 | 00:25:32 | Jamey Lawrence | Male | 15 and Under | 5134 | |
11 | 00:25:46 | Jeremy Graham-Cumming | Male | - | 5135 | |
12 | 00:25:53 | Joanne Marshall | Female | - | 5185 | |
13 | 00:26:01 | Louis Geard | Male | 15 and Under | 5192 | |
14 | 00:26:03 | Alison Moore | Female | - | 5178 | |
15 | 00:26:19 | Helen Daly | Female | - | 5186 | |
16 | 00:26:45 | Ros Chase | Female | 15 and Under | 5213 | |
17 | 00:26:46 | Mary Gillingham | Female | - | 5214 | |
18 | 00:26:50 | Mark Worley | Male | - | 5140 | |
19 | 00:26:59 | Millie Chapman | Female | - | 5161 | |
20 | 00:27:06 | Mary Flynn | Female | - | 5201 | |
21 | 00:27:24 | Craig Hayton | Male | - | 5146 | |
22 | 00:27:54 | Bethany Firman | St Kings Langley | Female | 15 and Under | 5222 |
23 | 00:28:22 | Amy Hill | Female | 15 and Under | 5215 | |
24 | 00:28:44 | Darren Tidmarsh | Male | - | 5183 | |
25 | 00:28:45 | Felicia Tidmarsh Cortes | Female | - | 5184 | |
26 | 00:28:52 | Lauren Parkins | JJK Personal Trainer | Female | - | 5168 |
27 | 00:28:57 | Richard Barnett | Male | - | 5150 | |
28 | 00:29:00 | Toby Collier | St Michaels | Male | 15 and Under | 5219 |
29 | 00:29:10 | Ella Broomfield | Female | 15 and Under | 5199 | |
30 | 00:29:18 | Neil Ede | Male | - | 5224 | |
31 | 00:29:18 | Graham Mitchell | Male | - | 5136 | |
32 | 00:29:21 | Donna Booth | JJK Personal Trainer | Female | - | 5171 |
33 | 00:29:44 | Tracy Gravatt | Female | - | 5191 | |
34 | 00:29:48 | Kerry Perry | Female | - | 5209 | |
35 | 00:30:09 | Kirsty Hanniby | Female | - | 5187 | |
36 | 00:30:11 | Anna Rolfe | JJK Personal Trainer | Female | - | 5170 |
37 | 00:30:33 | Barry Langley | Male | - | 5204 | |
38 | 00:30:40 | Lewis Blood | Male | 15 and Under | 5195 | |
39 | 00:30:42 | Joe Geard | Male | 15 and Under | 5193 | |
40 | 00:30:43 | Calvin Cole | Male | - | 5205 | |
41 | 00:30:55 | Lisa Canosa | Female | - | 5225 | |
42 | 00:30:57 | Amanda Barnett | Female | - | 5152 | |
43 | 00:30:59 | Jessica Collier | St Michaels | Female | 15 and Under | 5220 |
44 | 00:31:07 | Sheila Mills | JJK Personal Trainer | Female | - | 5175 |
45 | 00:31:09 | Philippa Grant | Female | 15 and Under | 5210 | |
46 | 00:31:14 | Nick Price | Male | - | 5156 | |
47 | 00:31:26 | Suzanne Guder | Female | - | 5125 | |
48 | 00:31:26 | Lucy Bonney | Ucanjog2 | Female | - | 5157 |
49 | 00:31:35 | Ella Davies | Female | 15 and Under | 5226 | |
50 | 00:31:38 | Rachel Yeo | JJK Personal Trainer | Female | - | 5163 |
51 | 00:31:41 | Joanna Cheers | Female | - | 5148 | |
52 | 00:31:41 | Sam Blood | Ucanjog2 | Male | - | 5139 |
53 | 00:31:47 | Ellie Stratton | Ucanjog2 | Female | - | 5218 |
54 | 00:31:52 | Michelle Davies | Female | - | 5227 | |
55 | 00:31:57 | Karen Maginnis | Female | - | 5126 | |
56 | 00:32:05 | Siobhan Brennan | Female | - | 5130 | |
57 | 00:32:35 | Tina Gamble | JJK Personal Trainer | Female | - | 5166 |
58 | 00:32:44 | Zoe Gallavan | Female | - | 5155 | |
59 | 00:32:48 | Georgina Price | Female | - | 5159 | |
60 | 00:32:50 | Matthew Barnett | Male | 15 and Under | 5151 | |
61 | 00:32:50 | Vanessa Mcguirk | Ucanjog2 | Female | - | 5137 |
62 | 00:32:52 | Annette Howard | Dacorum & Tring AC | Female | - | 5153 |
63 | 00:32:54 | Lewis Wright | Male | 15 and Under | 5189 | |
64 | 00:32:55 | Amy Cassidy | JFK | Female | 15 and Under | 5221 |
65 | 00:33:00 | Fiona Lawrence | Female | - | 5133 | |
66 | 00:33:25 | Hannah Trotman | Watford Harriers | Female | 15 and Under | 5158 |
67 | 00:33:44 | Lucy Treleaven | Female | 15 and Under | 5142 | |
68 | 00:33:44 | Chris Treleaven | Male | - | 5141 | |
69 | 00:33:53 | Jessica Hill | Female | 15 and Under | 5216 | |
70 | 00:34:05 | Ellis Mills | Male | 15 and Under | 5203 | |
71 | 00:34:34 | Melissa Irvin | JJK Personal Trainer | Female | - | 5169 |
72 | 00:34:34 | Jane Varley | JJK Personal Trainer | Female | - | 5162 |
73 | 00:35:10 | Jemma Gish | Female | - | 5196 | |
74 | 00:35:31 | Susan Klapa | Female | - | 5160 | |
75 | 00:35:31 | Karen Taylor | Female | - | 5154 | |
76 | 00:35:47 | Rose Carter | Female | 15 and Under | 5197 | |
77 | 00:35:53 | Charlie Carter | Female | - | 5198 | |
78 | 00:35:57 | Jordan Walters | Watford Harriers | Female | 15 and Under | 5180 |
79 | 00:36:12 | Joanna Vincent | Ucanjog2 | Female | - | 5147 |
80 | 00:38:30 | Karen O'brien | Female | - | 5181 | |
81 | 00:38:30 | Sam Condon | Female | - | 5182 | |
82 | 00:38:51 | Barbara Lindsay | Female | - | 5190 | |
83 | 00:38:52 | Amanda Scott | Ucanjog2 | Female | - | 5179 |
84 | 00:51:12 | Sarah Bugg | JJK Personal Trainer | Female | 5174 | |
85 | 00:51:12 | Jane Guncil | JJK Personal Trainer | Female | 5167 |
Sunday, 2 October 2016
Sunday 2nd October 2016 The Abbots Langley Tough 5k Provisional Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment