Sunday, 6 November 2016

Sunday 6th November 2016 The Consider It Done Beckley 10k

Pos Time Name Club Category Race No
1 0:35:19 FOSTER, Gary Hastings AC Senior Male 210
2 0:37:30 CACCIATORE, Leo Hastings Runners Senior Male 262
3 0:37:56 MORRIS, Jamie Unattached Male V40 8
4 0:39:07 HOOTON, Ed Little Gate Farm Senior Male 79
5 0:40:10 HOLMES, Alexander Tunbridge Wells Harriers Senior Male 222
6 0:40:30 RUSSELL, Bob Hastings Runners Male V45 261
7 0:40:52 MIRANDA, Marcos Bexhill Runners & Tri Senior Male 118
8 0:42:05 BARZEE, Darren Hastings Runners Male V45 117
9 0:42:22 HAINES, Chris Unattached Senior Male 229
10 0:42:30 MORRISH, Becky Paddock Wood AC Senior Female 223
11 0:42:32 LEE, Andy Hastings Runners Male V60 166
12 0:43:02 PAGE, Roger Unattached Male V45 182
13 0:43:03 THOMPSON, Andi Unattached Senior Male 165
14 0:43:05 MARSHAL, David Unattached Male V50 246
15 0:43:18 MASLEN, Riz Hastings AC Female V50 228
16 0:43:19 TOMPSETT, Ben Unattached Male V40 269
17 0:43:30 JONES, Brendan Unattached Senior Male 63
18 0:43:36 CROSS, Peter Belgrave Harriers Male V60 149
19 0:44:07 BERMINGHAM, Patrick Unattached Senior Male 93
20 0:44:08 HEALEY, Patrick Hastings Runners Male V40 199
21 0:44:48 PUXTY, Terry Hastings AC Male V40 161
22 0:44:52 EATON, James Weald Tri Senior Male 202
23 0:44:55 WEBB, Nick Hastings Runners Male V55 219
24 0:44:58 DUNLOP, Lindy Unattached Female V45 86
25 0:45:00 MITCHELL, Lissa Ashford Tri Club Senior Female 275
26 0:45:01 RUSSELL, Will Brighton Phoenix Senior Male 145
27 0:45:03 YOUNG, Robert Eastbourne Rovers AC Male V45 121
28 0:45:18 GALAWAY, Bradley born ready fitness Senior Male 273
29 0:45:31 HANNANT, Colin Arena 80 AC Male V60 159
30 0:45:57 TURNBULL, Stuart Unattached Male V45 254
31 0:45:58 HUGHES, Jenny Arena 80 AC Female V55 168
32 0:46:01 PYRAH, Sam Rye Runners NDB 271
33 0:46:25 KNIGHT, Andy Hastings Runners Male V50 213
34 0:46:38 NEWSTEAD, Simon Unattached Senior Male 163
35 0:46:40 SERMON, Nicholas Hastings Runners Male V40 263
36 0:46:44 BUTTON, Andrew Unattached Senior Male 211
37 0:46:45 EAST, Matt Unattached Male V40 267
38 0:46:46 COLES, Jane Hastings Runners Female V50 143
39 0:46:57 MARTLEW, Lucy Unattached Senior Female 279
40 0:46:57 DURAN, Stephen Unattached Senior Male 277
41 0:47:11 SARGENT, Sean Unattached Senior Male 177
42 0:47:16 KING, Dan Unattached Male V45 193
43 0:47:32 PAGE, Bob Arena 80 AC Male V55 167
44 0:47:46 BRAIN, Martin Unattached Senior Male 179
45 0:47:49 TILBURY, Allan Unattached Senior Male 1
46 0:47:50 JONES, Aaron Unattached NDB 46
47 0:47:54 MANSELL, Derek Wadhurst Runners Male V60 69
48 0:48:05 SCOWEN, Dale Hastings Runners Male V40 162
49 0:48:09 COATES, Richard Hastings Runners Male V50 190
50 0:48:18 LAST, Darren Unattached Senior Male 44
51 0:48:43 ANDREW, Alan Little Gate Farm Male V40 80
52 0:48:48 FRASER, Carl Unattached Male V45 70
53 0:48:49 CONWAY, Elizabeth Unattached Female V35 200
54 0:48:54 BURFOOT, Peter Wadhurst Runners Male V60 155
55 0:49:08 BRATBY, David Hastings Runners Male V60 244
56 0:49:13 COOPER, Glenn Hastings AC Senior Male 260
57 0:49:16 RIORDAN, Duncan Paddock Wood AC Male V55 255
58 0:49:22 FORD, Tim Hedge End RC Male V55 139
59 0:49:35 NOAKES, Peter Hastings Runners Male V50 95
60 0:49:54 BOLD, Stewart Rebel Runners Male V40 196
61 0:49:56 CLEMENTS, Rosy Hastings AC Female V40 197
62 0:49:59 CROUCH, Andrew Unattached Male V50 128
63 0:50:11 SINFIELD, Kelly Hastings Runners Female V35 238
64 0:50:22 PARKER, Sean Little Gate Farm Senior Male 83
65 0:50:23 BEALE, Mike Unattached Senior Male 157
66 0:50:27 MOUG, Andy Rye Runners Male V50 276
67 0:50:32 BENDLE, Sarah Hastings Runners Female V35 133
68 0:50:32 FRY, Simon Hastings Runners Male V40 142
69 0:50:43 YOUNG, Janice Hastings Runners Female V55 141
70 0:51:25 BRIDGER, Nick 1066 tri Male V55 274
71 0:51:32 HARMER, Matthew Unattached Male V50 187
72 0:51:37 GOODSELL, Keith Hastings Runners Male V55 212
73 0:51:39 THORNELY, Nigel Hastings Runners Male V45 132
74 0:51:43 MANN, Tom Hastings Runners Senior Male 130
75 0:51:44 BRAMPTON, Wendy Hastings Runners Female V50 119
76 0:51:45 STEWART, Sean Unattached Male V50 250
77 0:51:55 EAST, Garry Unattached Male V40 64
78 0:51:57 WINTER, Eddie Arena 80 AC Male V45 204
79 0:52:00 FOSTER, Kelly Rebel Runners Female V35 209
80 0:52:04 WILSON, Steve Unattached Senior Male 184
81 0:52:19 LOWE, Peter Unattached Male V40 90
82 0:52:23 MITCHELL, Kate Unattached Senior Female 160
83 0:52:29 JUDD, Sam Weald Tri Female V45 253
84 0:52:30 JOHNSON, Steve Hastings Runners Male V60 237
85 0:52:32 SHARMAN, Lee Unattached Senior Male 125
86 0:52:32 CALLOW, Kim Hastings Runners Male V55 172
87 0:52:38 AL-JUMAILI, Mazin Unattached Male V45 154
88 0:52:46 WILSON, Rebecca Hastings AC Female V50 124
89 0:52:47 HASHEMI, Grainne Unattached Female V45 192
90 0:52:47 ORR, Andrew Little Gate Farm Junior Male 78
91 0:52:51 ELMS, Michael Heathfield Road Runners Male V60 247
92 0:53:08 CURTIS, Paul Hastings Runners Male V45 127
93 0:53:13 KERRY, Rebecca Hastings Runners Female V40 220
94 0:53:14 EMBERLEY, Keith Kent Police AC Male V65 249
95 0:53:16 EDMONDSON, William Hastings Runners Male V55 123
96 0:53:23 THOMSON, Nyree Hastings Runners Female V40 216
97 0:53:29 REEVE, Steve Unattached Senior Male 278
98 0:53:30 POTTER, Gordon Unattached Male V45 101
99 0:53:31 DICKINSIN, Tim Unattached Senior Male 282
100 0:53:35 EATON, Eve Weald Tri Female V35 201
101 0:53:45 FORD, Melanie Hedge End RC Female V55 138
102 0:54:02 VIDLER, James Hailsham harriers Male V45 11
103 0:54:08 IRWIN, Melanie Rye Runners Female V45 20
104 0:54:22 PEMBERTON, Kate Rye Runners Female V45 175
105 0:54:28 HARRIS, Anya Unattached Female V40 43
106 0:54:34 MULHOLLAND, Anthony Unattached Male V55 94
107 0:54:36 GAMMON, Leanne Rye Runners Female V35 206
108 0:54:38 SLATER, Stephen Hastings Runners Male V60 67
109 0:54:46 OXENDALE, Becky Hastings Runners Female V35 215
110 0:54:47 BARLOW, Kate Unattached Female V40 111
111 0:54:58 HARMER, Victoria Unattached Female V50 56
112 0:55:20 SIBLEY, Hannah Unattached Senior Female 33
113 0:55:20 DU BOULAY, Ticia Unattached Senior Female 34
114 0:55:24 MEPHAM, Martin Unattached Male V45 61
115 0:55:25 WHATFORD, Howard Unattached Male V45 89
116 0:55:26 LOVELL, Julie Hastings AC Female V35 27
117 0:55:32 BARNES, Geoff Unattached Male V45 186
118 0:55:38 WOOD, Rachael Rye Runners Female V40 225
119 0:55:40 WILLARD, Sophie Unattached Female V35 19
120 0:55:44 LOETZ, Mike Unattached Male V50 194
121 0:55:49 NEILL, Alastair Rye Runners Male V50 205
122 0:56:03 REED, Claire Rye Runners Female V50 252
123 0:56:06 GURNEY, Katie Rye Runners Female V50 140
124 0:56:14 THOMAS, Jason Unattached Male V45 66
125 0:56:20 MANDRY, Roger Hastings Runners Male V65 22
126 0:56:27 BURCHETT, Rory Unattached Senior Male 126
127 0:56:30 TAYLOR, Mark Unattached Senior Male 233
128 0:56:31 PEMBREY, Bridget Unattached Senior Female 65
129 0:56:35 DAY, Stuart Unattached Senior Male 13
130 0:56:40 WINBORN, Nadia Unattached Female V50 60
131 0:56:47 RUSSELL, Sarah Brighton Phoenix Female V50 146
132 0:56:48 HENHAM, Amy Commando Fitness Senior Female 268
133 0:56:51 MARZAIOLI, Sarah Hastings Runners Female V65 248
134 0:56:52 KENT, James Unattached Senior Male 150
135 0:56:54 STACEY-CLARK, Scott Unattached Senior Male 266
136 0:56:54 CURTIS, Rachael Unattached Female V40 174
137 0:57:01 WHATFORD, Cara Unattached Female V40 88
138 0:57:04 MEPHAM, Martin Commando Fitness Male V45 55
139 0:57:09 REEVES, Julie Eastbourne Rovers AC Female V35 109
140 0:57:10 WARREN, David Rye Runners Male V55 99
141 0:57:20 JONES, Nora Unattached Female V35 62
142 0:57:47 TANG, Alex Ashford Tri Club Male V50 264
143 0:57:50 VAN AALST, Debra Hastings Runners Female V55 218
144 0:57:51 REESE, Mark Unattached Senior Male 281
145 0:58:14 COATES, Louise Hastings Runners Female V60 191
146 0:58:16 HATT, Jonathan Unattached Male V40 122
147 0:58:23 BENGE, Graeme RP Combat Conditioning Male V55 151
148 0:58:26 ACLAND, Robert Unattached Male V50 113
149 0:58:29 COLBRAN, Charlie Unattached Male V60 170
150 0:58:30 RAYNER, Peter Unattached Male V50 114
151 0:58:41 JURY, Tim Hastings Runners Male V60 195
152 0:58:50 BURKE, Cathy Rye Runners Female V55 245
153 0:58:59 KULLI, Tiiu Sweatshop Runnng Club Senior Female 15
154 0:59:06 GARDNER, Caroline Forest Fliers Female V45 68
155 0:59:17 LAURENS, Monique Commando Fitness Female V40 158
156 0:59:22 OWEN, Darren Unattached Male V40 98
157 0:59:23 OWEN, Matt Unattached Senior Male 97
158 0:59:36 FRENCH, Jo Hastings Runners Female V50 26
159 0:59:46 PALMER, Sue Unattached Female V55 188
160 0:59:50 CAMPBELL, Allison Hastings Runners Female V50 96
161 0:59:53 OSBORN, Kayleigh Unattached Senior Female 104
162 0:59:54 WILLETT, Julie Hastings Runners Female V45 129
163 0:59:56 CHEESEMAN, Rebecca Forest Fliers Female V40 136
164 1:00:06 RUMSEY, Michelle Hastings Runners Female V35 235
165 1:00:46 PHIPPS, Bob Unattached Male V65 85
166 1:00:51 STRICKSON, Clare Commando Fitness Female V45 42
167 1:01:10 WATERHOUSE, Leekie Unattached Female V40 258
168 1:01:12 HANNAVY-COUSEN, Ellen Forest Fliers Female V65 112
169 1:01:29 BARLOW, Darren Unattached Male V45 110
170 1:01:39 REESE, Lucinda Unattached Female V35 280
171 1:01:41 GARDHAM, Zoe Eastbourne Rovers AC Female V45 169
172 1:01:47 TESTER, Julie Eastbourne Rovers AC Female V50 108
173 1:01:51 BURCHETT, Shana Hastings Runners Female V40 164
174 1:01:57 VAUGHAN, Joanna Unattached Female V40 51
175 1:02:04 ANDREWS, Sue Hastings Runners Female V45 171
176 1:02:08 BASHFORD, Andy Hastings Runners Male V60 242
177 1:02:09 PUFKUS, Rob Rye Runners Male V45 224
178 1:02:16 NUNN, Diane Rye Runners Female V50 234
179 1:02:18 JOHNSON, Michael Hastings Runners Male V55 221
180 1:02:20 THORNE, Mike Unattached Male V45 35
181 1:02:26 NEWPORT, Dominique Unattached Senior Female 75
182 1:02:28 BUSHELL, Mike Commando Fitness Senior Male 52
183 1:02:40 MANN, Susan Hastings Runners Female V55 25
184 1:02:50 PETERS, Nicola Unattached Senior Female 256
185 1:02:50 KURSOPP, Abby Unattached Senior Female 259
186 1:02:56 BENN, Jessica Unattached Senior Female 232
187 1:02:57 PALMER, Darren UK Netrunner.co.uk Senior Male 71
188 1:02:59 HILL, Davinia Hastings Runners Female V50 106
189 1:03:06 BALDWIN, Jo Hastings Runners Female V40 147
190 1:03:16 BAXTER, Kirstie Unattached Female V35 251
191 1:03:39 CALLOW, Arrianne Hastings Runners Female V55 173
192 1:04:06 PALMER, Peter Unattached Male V55 72
193 1:04:14 LUCKHURST, Tony staplehurst runners Male V65 243
194 1:04:36 WILLIAMS, Trevor Commando Fitness Male V60 24
195 1:04:45 KORODI, Jayne Unattached Female V45 39
196 1:04:45 RIGBY, Denise Unattached Female V50 40
197 1:04:47 COMLEY, Natali Unattached Senior Female 49
198 1:04:47 FLEITAS, Vanessa Unattached NDB 50
199 1:04:56 DAVIS, Debbie Eastbourne Rovers AC Senior Female 107
200 1:05:17 AUSTEN, Carolyn Rye Runners Female V60 103
201 1:05:17 ARSTEN, Kate Unattached Senior Female 270
202 1:05:30 PIERCE, Helen Rye Runners Male V40 265
203 1:05:55 TILBURY, Alan Unattached Male V55 2
204 1:05:56 STEVENS, David Unattached Male V50 148
205 1:06:12 WIGGINS, Russell Rye Runners Male V55 203
206 1:06:15 WILSON, Erica Hastings Runners Female V65 189
207 1:06:24 BLIZARD, Gemma Unattached Senior Female 54
208 1:06:26 FULLER, Jennifer Unattached Female V50 23
209 1:06:38 DEE, Michael Henfield Joggers Male V75 241
210 1:06:54 ADDISON, Katie Unattached Female V35 231
211 1:06:58 CROSS, Peter Rye Runners Male V60 208
212 1:07:08 WILSON, Ola Unattached Senior Female 183
213 1:07:21 ARCHER, Tracy Unattached Female V45 152
214 1:07:21 BROWN, John Unattached Male V75 239
215 1:07:24 SLOW, Natasha Hastings Runners Female V40 227
216 1:07:26 KITSON, Terry Hastings Runners Male V65 131
217 1:07:31 DAUBNEY, Dave Unattached Male V50 257
218 1:07:36 WESTON, Rachel Unattached Female V45 58
219 1:07:36 RANDALL-SMITH, Andrea Little Gate Farm Female V35 82
220 1:07:36 JIRBANDEY, Justin Little Gate Farm Senior Male 77
221 1:07:47 ROSER, Rachael Little Gate Farm Female V45 73
222 1:08:01 HALLIDAY, Bruce Hastings Runners Male V45 214
223 1:08:02 HICKS, Dominika Unattached Female V35 30
224 1:08:03 BARRATT, Alison Unattached Female V45 21
225 1:08:07 BLOE, Ian Unattached Male V50 217
226 1:08:21 ARORA-WILSON, Angela Commando Fitness Senior Female 53
227 1:08:24 THOMAS, Nicholas Unattached Male V40 102
228 1:08:48 SWAN, Deborah Unattached Female V50 115
229 1:09:20 HEAD, Rachel Little Gate Farm Senior Female 76
230 1:09:28 WRIGHT, Angela Unattached Female V45 153
231 1:09:29 RANSON, Hayley Hastings Runners Female V50 144
232 1:10:03 BEERLING, Julie Hastings Runners Female V50 198
233 1:10:08 MARCHAM, Gemma Unattached Senior Female 31
234 1:10:17 CORDELL, Claire Unattached Female V45 74
235 1:11:09 SMITH, Shannon Unattached Female V40 91
236 1:13:20 BOLLINGTON CRAGGS, Vicky Little Gate Farm Female V45 81
237 1:13:40 RUFF, Andrew Unattached Male V50 48
238 1:13:45 CLARK, Shelley Hastings AC Female V35 36
239 1:14:13 AVERY, Kristina forest fliers Female V50 272
240 1:14:29 POTTER, Rachel Unattached Female V45 100
241 1:14:29 SMITH, Jennifer Unattached Female V50 180
242 1:14:41 HAYES, Carol Crystal Palace Fun Runners Female V65 10
243 1:15:26 CALDERBANK, Paul Unattached Senior Male 226
244 1:16:43 DOBSON, Lauren Unattached Female V40 17
245 1:17:23 RUFF, Jeanette Unattached Female V50 47
246 1:17:31 MCDOUGALL, Ziggy Unattached Senior Female 32
247 1:21:23 HALL, Lisa Unattached Female V55 57
248 1:31:49 DEE, Cynthia Henfield Joggers Female V70 240

No comments: