| Pos | Time | Name | Club | Category | Race No |
| 1 | 0:17:26 | HUGHES, Ben | Medway & Maidstone AC | Male | 213 |
| 2 | 0:17:49 | MEIER, Caleb | Beech Grove Academy | Male | 216 |
| 3 | 0:18:02 | BEANEY, Steve | Medway Tri | Male | 228 |
| 4 | 0:18:22 | BUGG, Joshua | Unattached | Male | 209 |
| 5 | 0:18:49 | DAVIES, James | Larkfield AC | Male | 212 |
| 6 | 0:18:54 | FIELD, Matt | Larkfield AC | Male | 204 |
| 7 | 0:19:47 | BUDGE, Ian | Billericay Striders | Male | 222 |
| 8 | 0:19:51 | MANSELL, Keith | Unattached | Male | 206 |
| 9 | 0:20:11 | ROGERS, Lee | Invicta East Kent | Male | 64 |
| 10 | 0:20:21 | LAWSON, Steve | Medway Tri | Male | 227 |
| 11 | 0:20:43 | FORD, Julian | Wadhurst Runners | Male | 225 |
| 12 | 0:21:56 | WEBSTER, Paul | Unattached | Male | 42 |
| 13 | 0:22:15 | BRIGGS, Lisa | Dartford Road Runners | Female | 211 |
| 14 | 0:22:31 | WILSON, John | Unattached | Male | 226 |
| 15 | 0:23:03 | KOPPSCHALL, Gareth | Beech Grove Academy | Male | 217 |
| 16 | 0:23:11 | FORD, Karl | Rebel Runners Medway | Male | 103 |
| 17 | 0:23:14 | BRACKSTONE, Rubert | Medway Tri | Male | 230 |
| 18 | 0:23:15 | FAVENDEN, Joanna | Medway Tri | Female | 232 |
| 19 | 0:23:57 | LEE, Mike | Unattached | Male | 224 |
| 20 | 0:24:40 | BARNES, Chel | Unattached | Female | 201 |
| 21 | 0:24:52 | SACKS, Brian | Unattached | Male | 218 |
| 22 | 0:24:55 | FOSTER, Daniel | Rebel Runners Medway | Male | 233 |
| 23 | 0:25:34 | PILSON, Lesley | So Let's Go Running | Female | 221 |
| 24 | 0:27:19 | RUSSELL, Dominic | Unattached | Male | 215 |
| 25 | 0:27:38 | ANNETT, Dawn | So Let's Go Running | Female | 231 |
| 26 | 0:27:53 | RUMINSKI, Nathan | Rebel Runners Medway | Male | 93 |
| 27 | 0:28:19 | SMITH, Ronald | Sittingbourne Striders | Male | 73 |
| 28 | 0:29:54 | DAVIDSON, Andy | Unattached | Male | 220 |
| 29 | 0:30:55 | KAPSALIS, Kay | So Let's Go Running | Female | 229 |
| 30 | 0:32:02 | MANSELL, Alison | Unattached | NDB | 205 |
| 31 | 0:32:03 | GODDARD, Helen | Unattached | Female | 219 |
| 32 | 0:33:43 | LECOMBER, Wendy | Unattached | Female | 202 |
| 33 | 0:35:13 | BLACKMAN, Lorraine | Rebel Runners | Female | 96 |
| 34 | 0:35:13 | MCGARRY, Kymberlee | Rebel Runners | Female | 238 |
| 35 | 0:36:41 | MCKNIGHT, David | Unattached | Male | 214 |
| 36 | 0:39:22 | ARNOLD, Diane | So Let's Go Running | Female | 88 |
| 37 | 0:39:22 | ARNOLD, Chris | So Let's Go Running | Male | 89 |
| 38 | 0:41:52 | POOLE, Alison | Unattached | Female | 207 |
| 39 | 0:41:52 | LITTLE, Rosayln | Unattached | Female | 208 |
Friday, 4 November 2016
Thursday 3rd November 2016 The Gravesend Floodlit Series 5k Race Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment