| Pos | Gun Time | Name | Gender | Club | Race No | |
| 1 | 04:59.9 | Joshua Goldfinch | Male | City of Portsmouth AC | 745 | |
| 2 | 05:30.7 | Andrew Gamble | Male | Brune Park School | 310 | |
| 3 | 05:42.2 | Kieran Slade | Male | 4 | ||
| 4 | 05:46.5 | Alexander Cresswell | Male | City of Portsmouth AC | 725 | |
| 5 | 05:50.4 | Theo Roiz De Sa | Male | Gosport Young Runners | 108 | |
| 6 | 05:52.3 | Austin Tavener-Stephenson | Male | Crofton Hammond Junior School | 46 | |
| 7 | 05:58.8 | Harrison Lee | Male | Breakfast Run Club | 305 | |
| 8 | 06:03.6 | Olly Webb | Male | Gosport Young Runners | 107 | |
| 9 | 06:04.1 | Adrian Spiteri | Male | Gosport Young Runners | 100 | |
| 10 | 06:05.4 | Samuel Wain | Male | Southampton Ac | 292 | |
| 11 | 06:08.8 | Brandon Chaplin | Male | Bay House | 321 | |
| 12 | 06:11.6 | Louis Rich | Male | Brookfield School | 296 | |
| 13 | 06:19.0 | Oliver Brown | Male | 422 | ||
| 14 | 06:24.0 | Cairo Stones | Male | Crofton Anne Dale Junior School | 353 | |
| 15 | 06:24.0 | William Tunmore | Male | 403 | ||
| 16 | 06:27.1 | Jack Spencer | Male | 399 | ||
| 17 | 06:28.2 | Ben Philipson | Male | Crofton Hammond Infant School | 227 | |
| 18 | 06:35.3 | Will May | Male | Alverstoke Junior School | 64 | |
| 19 | 06:35.5 | Harry Steele | Male | Alverstoke Junior School | 61 | |
| 20 | 06:37.4 | Oliver Gamble | Male | Brune Park School | 311 | |
| 21 | 06:41.0 | Lily Powell | Female | Alverstoke Junior School | 60 | |
| 22 | 06:44.5 | Marley Scott | Female | Newtown Primary School | 289 | |
| 23 | 06:45.4 | Jamie Williams | Male | Gosport Young Runners | 117 | |
| 24 | 06:49.9 | Harry Cromie | Male | Crofton Hammond Junior School | 204 | |
| 25 | 06:50.3 | James Gould | Male | 314 | ||
| 26 | 06:53.5 | Bailey Boom-Clarke | Male | 740 | ||
| 27 | 06:53.7 | Callum Reader | Male | 30 | ||
| 28 | 07:01.1 | Findlay Shields | Male | Bayhouse Secondary School | 288 | |
| 29 | 07:07.3 | Chloe Jones | Female | 119 | ||
| 30 | 07:09.0 | Samuel Burns | Male | Crofton Hammond Junior School | 37 | |
| 31 | 07:09.2 | Oliver Wilson | Male | Junior Parkrun | 98 | |
| 32 | 07:10.5 | Nathan Farley | Male | Crofton Hammond Junior School | 206 | |
| 33 | 07:15.6 | Ewan Wakefield | Male | Alverstoke Junior School | 252 | |
| 34 | 07:15.9 | Phoebe Rich | Female | Locks Heath Juniiors | 297 | |
| 35 | 07:17.4 | Lucy Collins | Female | 196 | ||
| 36 | 07:18.8 | Jorja Greenslade | Female | 742 | ||
| 37 | 07:19.3 | Callum Highland | Male | 375 | ||
| 38 | 07:20.6 | Dillon Simpson | Male | 308 | ||
| 39 | 07:20.7 | Ryan Young | Male | 429 | ||
| 40 | 07:21.1 | Charlie Dunkason | Male | 302 | ||
| 41 | 07:21.6 | Unknown Runner | 414 | |||
| 42 | 07:21.7 | Ryder Roiz De Sa | Male | Gosport Young Runners | 109 | |
| 43 | 07:23.1 | William Penney | Male | Newtown Primary School | 183 | |
| 44 | 07:23.3 | Stanley Mavin | Male | Newtown Primary School | 155 | |
| 45 | 07:25.5 | Joe Dollamore | Male | Holbrook Junior School | 29 | |
| 46 | 07:27.2 | Samuel Beeching | Male | Crofton Hammond Junior School | 39 | |
| 47 | 07:29.1 | Zachary Tavener | Male | Crofton Hammond Infant School | 72 | |
| 48 | 07:30.3 | Ella Archbold | Female | 432 | ||
| 49 | 07:30.8 | Finn Pearce | Male | Crofton Hammond Infant School | 236 | |
| 50 | 07:30.9 | Harry Jones | Male | 120 | ||
| 51 | 07:31.9 | Fraser Collis | Male | Crofton Hammond Infant School | 220 | |
| 52 | 07:35.3 | Liam Kennington | Male | Crofton Hammond Junior School | 43 | |
| 53 | 07:35.7 | Thomas Philipson | Male | Crofton Hammond Junior School | 300 | |
| 54 | 07:37.0 | Marcus Bruderer | Male | Alverstoke Junior School | 62 | |
| 55 | 07:38.8 | Harry Dickerson | Male | Crofton Hammond Junior School | 202 | |
| 56 | 07:38.8 | Charlie Evan | Male | Stubbington Green Runners | 427 | |
| 57 | 07:39.0 | Lauren Green | Female | Alverstoke Junior School | 68 | |
| 58 | 07:39.7 | Owen Williams | Male | Crofton Anne Dale Junior School | 328 | |
| 59 | 07:40.3 | Ethan Ford | Male | Hampshire | 322 | |
| 60 | 07:40.6 | Finlay Howard | Male | Crofton Hammond Junior School | 49 | |
| 61 | 07:41.0 | Adam Bones | Male | Alverstoke Junior School | 57 | |
| 62 | 07:41.5 | Morgan Creasey | Male | Rowner Juniors | 283 | |
| 63 | 07:41.6 | Callum Izzard | Female | Rowner Juniors | 284 | |
| 64 | 07:42.7 | James Norton | Male | Crofton Hammond Junior School | 129 | |
| 65 | 07:43.2 | Tom Colebourne | Male | Gosport FC Arrows U9 | 123 | |
| 66 | 07:43.8 | George Beeching | Male | Crofton Hammond Junior School | 40 | |
| 67 | 07:43.8 | Ethan Caiels | Male | Rowner Juniors | 385 | |
| 68 | 07:46.9 | William Shepherd | Male | Alverstoke Junior School | 210 | |
| 69 | 07:48.6 | Emily Lee | Female | 306 | ||
| 70 | 07:49.4 | Harry Willis | Male | Alverstoke Junior School | 51 | |
| 71 | 07:49.7 | Thomas Fletcher | Male | Crofton Hammond Junior School | 130 | |
| 72 | 07:51.1 | Billy Lawton | Male | 393 | ||
| 73 | 07:52.2 | Liam Cowdrey | Male | 416 | ||
| 74 | 07:52.5 | Lucas Lovell | Male | Portsmouth triathletes | 71 | |
| 75 | 07:53.2 | Fenella Ricketts | Female | 270 | ||
| 76 | 07:53.4 | Joshua Fernandes | Male | Crofton Anne Dale Junior School | 26 | |
| 77 | 07:54.5 | Logan Bonell | Male | Gosport FC Arrows U9 | 409 | |
| 78 | 07:54.7 | Emma Gobbi | Male | 15 | ||
| 79 | 07:54.7 | Isabel Cook | Female | 291 | ||
| 80 | 07:55.7 | Ollie Thorpe | Male | Gosport FC Arrows U9 | 408 | |
| 81 | 07:55.8 | Annabelle Simmons | Female | Rowner Juniors | 278 | |
| 82 | 07:56.0 | Henry Ridley | Male | Alverstoke Junior School | 52 | |
| 83 | 08:01.3 | Ruby Warder | Female | 378 | ||
| 84 | 08:03.8 | Katie Smith | Female | Gosport Young Runners | 99 | |
| 85 | 08:03.9 | Sophia Shields | Female | Lee-on-the-Solent Junior School | 287 | |
| 86 | 08:04.6 | Arthur Westmorland | Male | Alverstoke Junior School | 65 | |
| 87 | 08:07.8 | James O'Leary | Male | Crofton Anne Dale Junior School | 84 | |
| 88 | 08:08.6 | Emily Styler | Female | 18 | ||
| 89 | 08:09.0 | Oscar Pearce | Male | Crofton Hammond Infant School | 235 | |
| 90 | 08:10.8 | Dawson Styler | Male | 16 | ||
| 91 | 08:11.8 | Rory Micallef | Male | Newtown Primary School | 159 | |
| 92 | 08:12.6 | Isaac Wakefield | Male | Alverstoke Junior School | 253 | |
| 93 | 08:14.6 | Rubymay Wild | Female | 313 | ||
| 94 | 08:16.8 | Lucy Reader | Female | 31 | ||
| 95 | 08:18.5 | Kelly Williams | Female | Crofton Anne Dale Junior School | 418 | |
| 96 | 08:19.0 | Kassia Gamble | Female | Brune Park School | 309 | |
| 97 | 08:20.8 | Jimi Webb | Male | Gosport FC Arrows U9 | 410 | |
| 98 | 08:23.6 | Hayden Guy | Male | 19 | ||
| 99 | 08:25.2 | Jake Shoob | Male | Crofton Hammond Junior School | 48 | |
| 100 | 08:25.3 | Billy Tilford | Male | Newtown Primary School | 184 | |
| 101 | 08:27.5 | Isabella Downing | Female | Newtown Primary School | 171 | |
| 102 | 08:28.8 | Caleb Gardner | Male | Team Gardner | 298 | |
| 103 | 08:30.4 | Claramae Simmons | Female | Rowner Juniors | 277 | |
| 104 | 08:30.5 | Edward Cavendish | Male | Lee-on-the-Solent Junior School | 263 | |
| 105 | 08:30.7 | Jamie Robinson | Male | Crofton Hammond Junior School | 199 | |
| 106 | 08:31.3 | Rebecca Sharp | Female | IESKA Karate Club - Gosport | 259 | |
| 107 | 08:31.9 | Shyloe Wilson | Male | Gosport Young Runners | 113 | |
| 108 | 08:32.9 | Robson Warder | Male | 379 | ||
| 109 | 08:33.3 | Xeva Devine | Female | Crofton Anne Dale Junior School | 357 | |
| 110 | 08:34.0 | Jude Austen | Female | Newtown Primary School | 165 | |
| 111 | 08:34.9 | Max Kirby | Male | Crofton Hammond Junior School | 34 | |
| 112 | 08:37.1 | Michael Cromie | Male | Crofton Hammond Junior School | 203 | |
| 113 | 08:39.0 | Talia-Jean Carby | Female | Rowner Juniors | 276 | |
| 114 | 08:39.9 | Lucy Simpson | Female | Crofton Hammond Junior School | 134 | |
| 115 | 08:40.9 | Evan Slowther | Male | 382 | ||
| 116 | 08:41.9 | Sophia Emery | Female | Crofton Hammond Infant School | 245 | |
| 117 | 08:42.1 | George Mapp | Male | Alverstoke Junior School | 195 | |
| 118 | 08:44.4 | Joseph Harvey | Male | Crofton Hammond Junior School | 198 | |
| 119 | 08:46.0 | Maisie Muir | Female | Crofton Hammond Junior School | 137 | |
| 120 | 08:46.2 | Abigail Audsley | Female | Crofton Hammond Junior School | 197 | |
| 121 | 08:46.5 | Harry Martin | Male | Alverstoke Junior School | 63 | |
| 122 | 08:46.9 | Tom Arnold | Male | Crofton Hammond Junior School | 397 | |
| 123 | 08:47.2 | Joseph Webber | Male | Crofton Anne Dale Junior School | 25 | |
| 124 | 08:47.2 | Crystal Styler | Female | 17 | ||
| 125 | 08:47.3 | Luke Stevens | Male | Crofton Anne Dale Junior School | 332 | |
| 126 | 08:47.5 | Archie Sidgewickc | Male | 7 | ||
| 127 | 08:50.7 | Ryan Hogan | Male | 91 | ||
| 128 | 08:51.6 | Jake Walker | Male | 535 | ||
| 129 | 08:51.7 | Amber Roberts | Female | Crofton Hammond Junior School | 128 | |
| 130 | 08:56.6 | Thomas Bruderer | Male | Alverstoke Junior School | 70 | |
| 131 | 08:59.4 | Benedict Szabo | Male | 318 | ||
| 132 | 08:59.6 | James Donigan | Male | Leesland Juniors | 97 | |
| 133 | 09:00.2 | Charlie Shires | Male | Crofton Hammond Junior School | 42 | |
| 134 | 09:02.0 | Gabriel Mullen | Male | 78 | ||
| 135 | 09:05.5 | Adam Kapasi | Male | 404 | ||
| 136 | 09:05.9 | Emily Lawrenson | Female | Crofton Hammond Junior School | 205 | |
| 137 | 09:11.6 | Caelan Rose | Male | IESKA Karate Club - Gosport | 363 | |
| 138 | 09:11.6 | Billy Baines | Male | Peel Common Junior School | 257 | |
| 139 | 09:13.2 | Robin Irons | Male | Alverstoke Junior School | 66 | |
| 140 | 09:13.4 | Owen Cooper | Male | Gosport FC Arrows U9 | 407 | |
| 141 | 09:14.4 | Lily McCulley | Female | Crofton Hammond Junior School | 44 | |
| 142 | 09:14.4 | Lucy Lee | Female | 307 | ||
| 143 | 09:16.3 | Harry Lawrenson | Male | Crofton Hammond Infant School | 246 | |
| 144 | 09:16.5 | Emily Hyde | Female | Crofton Hammond Infant School | 218 | |
| 145 | 09:17.2 | Rosie Deem | Female | Rowner Juniors | 285 | |
| 146 | 09:18.0 | Joshua Coombes | Male | IESKA Karate Club - Gosport | 258 | |
| 147 | 09:18.3 | Ryan Spencer | Male | 398 | ||
| 148 | 09:18.9 | Camilo Echavarria | Male | Gosport FC Arrows U9 | 412 | |
| 149 | 09:19.2 | Alfred Gibbs | Male | Alverstoke Junior School | 118 | |
| 150 | 09:19.4 | Poppy orchard | Female | Chapel triathlon Club | 90 | |
| 151 | 09:19.5 | Adam Currie | Male | Crofton Hammond Infant School | 229 | |
| 152 | 09:19.7 | Anna Shepherd | Female | Alverstoke Junior School | 209 | |
| 153 | 09:19.8 | Ewan Cowdrey | Male | 417 | ||
| 154 | 09:20.0 | Grace Garrity-Hampson | Female | Crofton Hammond Junior School | 201 | |
| 155 | 09:21.0 | Dexter Roiz De Sa | Male | Gosport Young Runners | 85 | |
| 156 | 09:21.6 | Isobel Brann | Female | Run Verity | 316 | |
| 157 | 09:22.0 | Joel Windsor | Male | Haselworth primary school | 87 | |
| 158 | 09:24.1 | Faye Bryson | Female | Rowner Juniors | 281 | |
| 159 | 09:25.0 | Mollie Faye | Female | Crofton Hammond Junior School | 41 | |
| 160 | 09:27.4 | Jago Woolven | Male | Crofton Hammond Infant School | 237 | |
| 161 | 09:28.9 | Jenson Griffiths | Male | Alverstoke Junior School | 55 | |
| 162 | 09:30.4 | Kiki Devine | Female | Crofton Anne Dale Junior School | 356 | |
| 163 | 09:30.5 | Samuel Deacon | Male | Crofton Hammond Infant School | 215 | |
| 164 | 09:31.2 | Tia Pugh | Female | Absolute running | 266 | |
| 165 | 09:31.6 | Donovan Bound | Male | 303 | ||
| 166 | 09:32.1 | Tom Turner | Male | Newtown Primary School | 167 | |
| 167 | 09:32.4 | Oliver Pollard | Male | Crofton Hammond Junior School | 35 | |
| 168 | 09:32.8 | Isabella Weaver | Female | IESKA Karate Club - Gosport | 358 | |
| 169 | 09:32.9 | George Morris | Male | Crofton Hammond Infant School | 248 | |
| 170 | 09:33.0 | Jade Rumbold | Female | IESKA Karate Club - Gosport | 359 | |
| 171 | 09:33.7 | Samuel Wade | Male | Crofton Hammond Infant School | 250 | |
| 172 | 09:35.2 | Lucy Parson | Female | 380 | ||
| 173 | 09:37.5 | Annabelle Murchie | Female | Crofton Hammond Infant School | 251 | |
| 174 | 09:38.6 | Meg Tilford | Female | Newtown Primary School | 185 | |
| 175 | 09:39.0 | Grace Scott | Female | 312 | ||
| 176 | 09:40.7 | Thane Styler | Male | Don Styler | 430 | |
| 177 | 09:42.8 | Thomas Parry | Male | 256 | ||
| 178 | 09:43.6 | Ben Reilly | Male | Alverstoke Junior School | 406 | |
| 179 | 09:43.8 | Edward Gibbs | Male | 396 | ||
| 180 | 09:46.6 | Megan Cusworth | Female | Redlands Primary School | 126 | |
| 181 | 09:47.7 | Benjamin Shoob | Male | Crofton Hammond Junior School | 47 | |
| 182 | 09:50.1 | Gemma Burns | Female | Crofton Hammond Infant School | 135 | |
| 183 | 09:50.7 | Jack Shaw | Male | Gosport FC Arrows U9 | 411 | |
| 184 | 09:51.0 | Isaac Landricombe | Male | Crofton Hammond Junior School | 138 | |
| 185 | 09:55.1 | Gayle Dudley | Female | 536 | ||
| 186 | 09:56.1 | Adam Phillipson | Male | Crofton Hammond Infant School | 226 | |
| 187 | 09:56.8 | Lizzie Shawley | Female | Northern Infant School | 131 | |
| 188 | 09:59.1 | Emma Walker | Female | 394 | ||
| 189 | 10:00.2 | Ashton Walters | Male | Gosport FC Arrows U9 | 415 | |
| 190 | 10:01.5 | Lucy Davis | Female | 254 | ||
| 191 | 10:02.1 | Erin Morgan | Female | 384 | ||
| 192 | 10:07.8 | Shannon Cobb | Female | 89 | ||
| 193 | 10:08.7 | Elizabeth Wood | Female | Alverstoke Junior School | 56 | |
| 194 | 10:10.9 | Alex Burchett | Male | Crofton Hammond Infant School | 222 | |
| 195 | 10:12.9 | Connor Snape | Male | Newtown Primary School | 164 | |
| 196 | 10:14.9 | Nicola Dobbie | Female | Newtown Primary School | 179 | |
| 197 | 10:15.0 | Sophia Collins | Female | Newtown Primary School | 158 | |
| 198 | 10:16.5 | Samuel Chase | Male | Crofton Hammond Infant School | 249 | |
| 199 | 10:19.0 | Tyler Rix | Male | 269 | ||
| 200 | 10:20.8 | Freya Merritt | Female | Alverstoke Junior School | 32 | |
| 201 | 10:22.3 | Hannah Williams | Female | 301 | ||
| 202 | 10:22.6 | Sophie Fuller | Female | 376 | ||
| 203 | 10:23.9 | Lauren Pugh | Female | Absolute running | 265 | |
| 204 | 10:24.5 | Thomas Withers | Male | Alverstoke Junior School | 124 | |
| 205 | 10:24.5 | Will Hassell | Male | Gosport Young Runners | 106 | |
| 206 | 10:24.7 | Ethan Powell | Male | Alverstoke Junior School | 59 | |
| 207 | 10:24.9 | Maisy Kendell | Female | Rowner Juniors | 280 | |
| 208 | 10:27.6 | Daisy Burden-Veal | Female | 421 | ||
| 209 | 10:28.1 | Ryan Donigan | Male | Leesland Infants | 96 | |
| 210 | 10:28.3 | Logan Muir | Male | Crofton Hammond Infant School | 221 | |
| 211 | 10:30.6 | Sophie Lemmis | Female | 11 | ||
| 212 | 10:31.2 | Josh Harman-vega | Male | 315 | ||
| 213 | 10:31.5 | James Wallace | Male | Crofton Hammond Junior School | 373 | |
| 214 | 10:31.8 | Ashley Harman-Vega | Male | 262 | ||
| 215 | 10:33.4 | Tom Baldry | Male | Newtown Primary School | 163 | |
| 216 | 10:34.0 | Niamh O'Leary | Female | Crofton Anne Dale Junior School | 83 | |
| 217 | 10:34.2 | Roman Neve | Male | Newtown Primary School | 168 | |
| 218 | 10:34.4 | Owen Baldry | Male | Newtown Primary School | 162 | |
| 219 | 10:34.7 | Lucy Tabb | Female | 140 | ||
| 220 | 10:34.9 | Oliver White | Male | Newtown Primary School | 180 | |
| 221 | 10:37.0 | Reuben Abbot | Male | 428 | ||
| 222 | 10:37.7 | Heidi Brown | Female | 423 | ||
| 223 | 10:38.2 | Livy Brady | Female | Gosport Young Runners | 104 | |
| 224 | 10:40.7 | George Mitchel | Male | Gosport Young Runners | 110 | |
| 225 | 10:43.0 | Flo Browning | Female | Brune Park School | 148 | |
| 226 | 10:44.2 | Jake Lemmis | Male | 10 | ||
| 227 | 10:44.4 | Martha Jess | Female | Crofton Hammond Infant School | 241 | |
| 228 | 10:45.0 | Stanley Sale | Male | IESKA Karate Club - Gosport | 362 | |
| 229 | 10:46.8 | Sophie Morgan | Female | 383 | ||
| 230 | 10:47.6 | Pearson Atkinson | Male | Lee-on-the-Solent Junior School | 214 | |
| 231 | 10:49.5 | Unknown Runner | 413 | |||
| 232 | 10:51.3 | Deb Cairns-Allen | Female | Crofton Hammond Infant School | 233 | |
| 233 | 10:51.4 | Alex Audsley | Male | Crofton Hammond Infant School | 217 | |
| 234 | 10:51.6 | Noah Whitbread | Male | 77 | ||
| 235 | 10:52.3 | Christie Rankin | Female | Newtown Primary School | 176 | |
| 236 | 10:52.6 | Ben Rankin | Male | Newtown Primary School | 177 | |
| 237 | 10:53.9 | Alice Ridley | Female | Alverstoke Junior School | 53 | |
| 238 | 10:55.7 | Imogen Gibbs | Female | 395 | ||
| 239 | 10:58.5 | Andrew Scott | Male | Alverstoke Junior School | 82 | |
| 240 | 11:01.6 | Cameron Lemmis | Male | 12 | ||
| 241 | 11:01.9 | Alana Fernandes | Female | 149 | ||
| 242 | 11:02.1 | Abigail Cocks | Female | 95 | ||
| 243 | 11:02.4 | Sophie Tyrell | Female | Crofton Hammond Junior School | 38 | |
| 244 | 11:03.0 | Ronnie Hazlie | Male | Newtown Primary School | 161 | |
| 245 | 11:04.6 | Freddie Garlick | Male | 74 | ||
| 246 | 11:06.5 | Plotomy Shearman | Male | Newtown Primary School | 156 | |
| 247 | 11:07.1 | Lucas Mills | Male | Crofton Hammond Infant School | 232 | |
| 248 | 11:07.2 | Eloise Shearman | Female | Newtown Primary School | 157 | |
| 249 | 11:09.4 | Ethan Mills | Male | Crofton Hammond Junior School | 255 | |
| 250 | 11:12.8 | Brodie Turner | Female | Newtown Primary School | 166 | |
| 251 | 11:15.4 | Dylan Pearce | Male | Newtown Primary School | 193 | |
| 252 | 11:19.0 | Mae Smith | Female | Crofton Hammond Junior School | 36 | |
| 253 | 11:19.1 | Millie Groth | Male | Crofton Hammond Junior School | 212 | |
| 254 | 11:20.4 | Harrison Delooze | Male | Bedenham Primary | 28 | |
| 255 | 11:21.1 | Wilfred Mavin | Male | Newtown Primary School | 153 | |
| 256 | 11:22.1 | Jay Gower | Male | Alverstoke Junior School | 69 | |
| 257 | 11:23.4 | Olivia Bryson | Female | Rowner Juniors | 282 | |
| 258 | 11:25.6 | Oscar Leahy | Male | Crofton Hammond Infant School | 231 | |
| 259 | 11:26.1 | Michael Cox | Male | Crofton Hammond Infant School | 230 | |
| 260 | 11:27.0 | Grace Robinson | Female | Rowner Juniors | 275 | |
| 261 | 11:28.9 | James Peal | Male | 136 | ||
| 262 | 11:39.3 | Tommy Jess | Male | Crofton Hammond Infant School | 240 | |
| 263 | 11:40.2 | Lydia Jones | Female | 121 | ||
| 264 | 11:43.6 | Hanaka Hemmens | Female | Newtown Primary School | 172 | |
| 265 | 11:44.2 | Bluebell Young | Female | Alverstoke Junior School | 208 | |
| 266 | 11:44.3 | Edith Mavin | Female | Newtown Primary School | 154 | |
| 267 | 11:44.3 | Emily Prest | Female | Crofton Anne Dale Junior School | 211 | |
| 268 | 11:45.5 | Sofia Righini-Nisbet | Female | 431 | ||
| 269 | 11:48.1 | Lucy White | Female | Newtown Primary School | 181 | |
| 270 | 11:48.8 | Seth Woolven | Male | Crofton Hammond Infant School | 238 | |
| 271 | 11:48.8 | Jack Herridge | Male | Crofton Hammond Infant School | 216 | |
| 272 | 11:49.2 | Lily Charleston | Female | 5 | ||
| 273 | 11:49.5 | Isobelle Smith | Female | Crofton Hammond Infant School | 225 | |
| 274 | 11:53.3 | Kiera Guy | Female | 20 | ||
| 275 | 11:53.6 | Willow Bull | Female | Newtown Primary School | 188 | |
| 276 | 11:59.3 | Daniel Roberts | Male | Crofton Hammond Infant School | 242 | |
| 277 | 11:59.4 | Freyja Matthams | Female | Crofton Hammond Infant School | 243 | |
| 278 | 12:00.3 | Sophie Arnold | Female | Rowner Juniors | 273 | |
| 279 | 12:00.9 | Olivia Kempsford | Female | Rowner Juniors | 274 | |
| 280 | 12:01.3 | Klarise Westcombe | Female | 392 | ||
| 281 | 12:13.6 | Archie Ainsworth | Male | 371 | ||
| 282 | 12:13.9 | Charlie Mapp | Male | Alverstoke Junior School | 194 | |
| 283 | 12:18.8 | Emilie Smith | Female | Crofton Hammond Infant School | 224 | |
| 284 | 12:24.4 | Isla Cousins | Female | 319 | ||
| 285 | 12:24.7 | Dylan Harman | Male | 125 | ||
| 286 | 12:24.7 | Isaac Maylia | Male | 260 | ||
| 287 | 12:24.8 | Albert Hay | Male | Newtown Primary School | 175 | |
| 288 | 12:25.8 | Chloe Thompson | Female | 320 | ||
| 289 | 12:26.4 | Jackson George | Male | Crofton Hammond Infant School | 228 | |
| 290 | 12:27.6 | William Hay | Male | Newtown Primary School | 174 | |
| 291 | 12:31.0 | Fraser Wilson | Male | 207 | ||
| 292 | 12:33.9 | Beatrice Noad | Female | 268 | ||
| 293 | 12:36.5 | Joel Parson | Male | 381 | ||
| 294 | 12:36.7 | Kitty Newman | Female | 405 | ||
| 295 | 12:36.8 | Lucy Cavendish | Female | Lee-on-the-Solent Junior School | 264 | |
| 296 | 12:37.5 | Oliver Mundy | Male | Newtown Primary School | 170 | |
| 297 | 12:40.0 | Caitlin York | Female | Newtown Primary School | 178 | |
| 298 | 12:42.1 | Laurie Mullen | Male | 79 | ||
| 299 | 12:52.4 | Isla Harris | Female | Alverstoke Junior School | 50 | |
| 300 | 12:53.9 | Harvey Hall | Male | IESKA Karate Club - Gosport | 365 | |
| 301 | 12:58.5 | Emily-Zoe Kennington | Female | Crofton Hammond Infant School | 244 | |
| 302 | 13:04.6 | Hannah Cusworth | Female | Redlands Primary School | 127 | |
| 303 | 13:05.6 | Jenson Shepard | Male | 88 | ||
| 304 | 13:06.7 | Thomas Boorn | Male | 86 | ||
| 305 | 13:11.9 | Rosie Newman | Female | 24 | ||
| 306 | 13:14.6 | Lily Gillard | Female | 8 | ||
| 307 | 13:15.3 | Eva Ashton | Female | 75 | ||
| 308 | 13:16.8 | Lilly-Anna Ballard | Female | 150 | ||
| 309 | 13:19.7 | Molly-May Smith | Female | 424 | ||
| 310 | 13:21.4 | Harry Tudor | Male | Crofton Hammond Infant School | 234 | |
| 311 | 13:22.0 | Ethan McBeath | Male | Crofton Hammond Infant School | 219 | |
| 312 | 13:24.6 | Oliver Hiscock | Male | Absolute running | 294 | |
| 313 | 13:25.1 | Eden Hiscock | Female | Absolute running | 295 | |
| 314 | 13:28.3 | Saffron Hiscock | Female | Absolute running | 293 | |
| 315 | 13:28.4 | Charlie Gaze | Male | 369 | ||
| 316 | 13:37.0 | Mia Hickman | Female | 94 | ||
| 317 | 13:44.8 | Harry Crane | Male | 23 | ||
| 318 | 13:58.8 | Rebecca Fuller | Female | 377 | ||
| 319 | 14:09.4 | Molly Andrews | Female | Newtown Primary School | 190 | |
| 320 | 14:10.1 | Isabella Smith | Female | 22 | ||
| 321 | 14:14.8 | Iona Hamilton | Female | 426 | ||
| 322 | 14:18.9 | Poppy Culver | Female | Newtown Primary School | 169 | |
| 323 | 14:20.7 | Delila Bound | Female | 304 | ||
| 324 | 14:33.9 | Marlie Neil | Female | Gosport Road Runners | 261 | |
| 325 | 14:35.7 | Libby Brann | Female | Run Verity | 317 | |
| 326 | 14:44.1 | Louise Crook | Female | 419 | ||
| 327 | 14:55.8 | Lucy Cook | Female | 290 | ||
| 328 | 15:06.1 | Faye Sparshott | Female | 3 | ||
| 329 | 15:06.7 | Matthew Scott | Male | Alverstoke Junior School | 81 | |
| 330 | 15:08.8 | Finlay Daniel | Male | 420 | ||
| 331 | 15:12.2 | Ruby Andrews | Female | Newtown Primary School | 189 | |
| 332 | 15:21.8 | Tommy Radford | Male | 545 | 93 | |
| 333 | 15:42.5 | Teigan Gardner | Male | Team Gardner | 299 | |
| 334 | 16:03.4 | Matilda Thompson | Female | 14 | ||
| 335 | 16:03.8 | Zac Bodman | Male | Alverstoke Junior School | 54 | |
| 336 | 16:04.3 | Kinga Bialeaka | Female | IESKA Karate Club - Gosport | 360 | |
| 337 | 16:04.6 | Nikky Leach | Female | 13 | ||
| 338 | 17:22.5 | Charlie Shawley | Male | Northern Pre-School, Portchester | 132 | |
| 339 | 18:24.2 | Mikey Ollivant | Male | 27 | ||
| 340 | 18:24.7 | Summer Ollivant | Female | Newtown Primary School | 160 |
Sunday, 18 June 2017
Sunday 18th June 2017 The Gosport Junior Golden Mile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment