Pos | Time | Name | Club | Category |
1 | 0:18:44 | SHEPPARD, Darren | Framlingham Flyers | MV45 |
2 | 0:19:01 | BROOKE, Steve | Felixstowe RRC | MV45 |
3 | 0:19:44 | HARPER, Robin | Felixstowe RRC | MV40 |
4 | 0:19:47 | DUGGAN, Ian | Felixstowe RRC | MV50 |
5 | 0:19:50 | BROOKE, Sam | Felixstowe RRC | Senior Male |
6 | 0:19:51 | GURNEY, Nick | Norwich Road Runners | Senior Male |
7 | 0:20:02 | BENNETT, Matthew | Ipswich Jaffa | Junior Male |
8 | 0:20:02 | CURTIS, Mark | Ipswich Jaffa | Senior Male |
9 | 0:20:33 | ARCHER, Alex | Unattached | Senior Male |
10 | 0:21:02 | SUGARS, Chris | Unattached | MV45 |
11 | 0:21:06 | ROSE, Mark | Ipswich Jaffa | MV40 |
12 | 0:21:23 | RICHARDSON, Ian | Cambridge & Coleridge | MV50 |
13 | 0:21:42 | BARNES, Jonathan | Woodbridge Shufflers | MV40 |
14 | 0:22:09 | ANDREWS, Keith | Unattached | Senior Male |
15 | 0:22:11 | BILNER, Connor | Ipswich Jaffa | Junior Male |
16 | 0:22:12 | PYTLARZ, Konrad | Unattached | Senior Male |
17 | 0:22:15 | TYE, Chris | Ipswich Triathlon Club | MV50 |
18 | 0:22:16 | SCHULTZ, Ethen | Ipswich Jaffa | Junior Male |
19 | 0:22:27 | ROBINSON, Rupert | Unattached | Senior Male |
20 | 0:22:27 | BILNER, Jasmine | Ipswich Jaffa | Junior Female |
21 | 0:22:28 | SERVANT, Chris | Ipswich Jaffa | MV50 |
22 | 0:22:52 | HAMMOND, Justin | Unattached | MV40 |
23 | 0:23:01 | HINE, Adrian | Felixstowe RRC | MV50 |
24 | 0:23:11 | INGRAM, Gary | Ipswich Jaffa | Senior Male |
25 | 0:23:25 | WHITLEY, Matthew | Capel Cheetahs | Junior Male |
26 | 0:23:27 | PRIOR, Harry | Capel Cheetahs | Junior Male |
27 | 0:23:32 | YATES, Darryl | Ipswich Jaffa | Senior Male |
28 | 0:23:39 | RODEN, Emily | Unattached | Senior Female |
29 | 0:23:57 | SHELDRAKE, Michael | Ipswich Jaffa | Senior Male |
30 | 0:24:03 | RUSSELL, Jimmy | Felixstowe RRC | MV50 |
31 | 0:24:12 | MAYCOCK, Paul | Capel Cheetahs | MV55 |
32 | 0:24:15 | WALSH, Catherine | Felixstowe RRC | FV45 |
33 | 0:24:23 | SUMMERSGILL, Daniel | Unattached | Senior Male |
34 | 0:24:30 | TYE, Cheryl | Framlingham Flyers | FV45 |
35 | 0:24:38 | PARTON, Diane | Capel Cheetahs | FV45 |
36 | 0:25:06 | SCHMIDT, Gregory | Unattached | Senior Male |
37 | 0:25:12 | HALES, Paul | Capel Cheetahs | MV50 |
38 | 0:25:18 | SILLETT, Ian | Felixstowe RRC | MV60 |
39 | 0:25:19 | BENNEWORTH, Theo | Unattached | Senior Male |
40 | 0:25:31 | TURNER, Courtney | Felixstowe RRC | Junior Female |
41 | 0:26:09 | YULE, Goldie | Unattached | FV40 |
42 | 0:26:21 | HINES, Helena | Unattached | Junior Female |
43 | 0:26:32 | JARRETT, Carl | Felixstowe RRC | MV40 |
44 | 0:26:42 | HAYES, Jack | Unattached | Junior Male |
45 | 0:26:48 | SHELLEY, Karen | Capel Cheetahs | FV50 |
46 | 0:26:55 | PARNELL, Tim | Felixstowe RRC | MV50 |
47 | 0:26:58 | CHURCH, David | Felixstowe RRC | MV45 |
48 | 0:26:58 | DEAN, Sharon | Felixstowe RRC | FV50 |
49 | 0:27:05 | WHITLEY, Nicola | Capel Cheetahs | MV45 |
50 | 0:27:08 | CANNON, Gemma | Woodbridge Shufflers | Senior Female |
51 | 0:27:12 | PHILLIPS, Sandy | Ipswich Jaffa | FV50 |
52 | 0:27:21 | PRIOR, Steve | Capel Cheetahs | MV45 |
53 | 0:27:24 | MAYCOCK, Lorna | Capel Cheetahs | Senior Female |
54 | 0:27:26 | RUFF, Heather | Capel Cheetahs | FV50 |
55 | 0:27:36 | O'NEILL, Michelle | I Can Run | Senior Female |
56 | 0:27:51 | EATON, Karen | Felixstowe RRC | FV45 |
57 | 0:27:52 | LOCKHART, Sue | Unattached | FV55 |
58 | 0:27:58 | PRIOR, Amanda | Capel Cheetahs | FV45 |
59 | 0:28:26 | ROGERS, Rob | Unattached | Senior Male |
60 | 0:28:29 | STEVENSON, Nicola | Felixstowe RRC | FV55 |
61 | 0:28:29 | HARPER, Joanne | Felixstowe RRC | FV35 |
62 | 0:28:38 | NILLIETS, Sharon | Capel Cheetahs | FV45 |
63 | 0:28:44 | ROBERTS, Sandra | Ipswich Jaffa | FV55 |
64 | 0:28:58 | WOODS, Mark | Unattached | MV45 |
65 | 0:29:01 | CHILDS, Amanda | Ipswich Jaffa | FV45 |
66 | 0:29:19 | TILLLETT, David | Felixstowe RRC | MV45 |
67 | 0:29:20 | BROOKE, Joanne | Felixstowe RRC | FV45 |
68 | 0:29:35 | GALLAGHER, Jess | I Can Run | FV40 |
69 | 0:29:42 | HOUCHELL, Adriana | Ipswich Jaffa | Senior Female |
70 | 0:29:52 | BARBER, Emily | I Can Run | Senior Female |
71 | 0:29:53 | LOCKWOOD, Lisa | I Can Run | Senior Female |
72 | 0:30:06 | RANKIN, Martha | Unattached | Junior Female |
73 | 0:30:10 | RANKIN, Helen | Unattached | FV45 |
74 | 0:30:23 | CHAPMAN, Sophie | Felixstowe RRC | Senior Female |
75 | 0:30:36 | HINES, Graham | Unattached | MV50 |
76 | 0:31:03 | BURT, Tara | I Can Run | Senior Female |
77 | 0:31:03 | DE'ATH, Olivia | I Can Run | Senior Female |
78 | 0:31:24 | KERRIDGE, Julie | Unattached | FV35 |
79 | 0:31:30 | BILNER, Maria | Ipswich Jaffa | FV40 |
80 | 0:31:59 | LAWRENCE, Janet | Capel Cheetahs | FV40 |
81 | 0:32:07 | BENJAMIN, Tarra | I Can Run | Senior Female |
82 | 0:32:12 | HOLLIS, Angela | I Can Run | FV35 |
83 | 0:32:12 | MURRAY, Marissa | I Can Run | FV40 |
84 | 0:32:18 | HENNING, Rebecca | I Can Run | FV40 |
85 | 0:32:18 | HART, Deb | I Can Run | FV45 |
86 | 0:32:23 | HAYWARD-COX, Sarah | I Can Run | FV40 |
87 | 0:32:23 | UNKNOWN, Runner | ||
88 | 0:32:46 | HOWES, Thomas | Unattached | Senior Male |
89 | 0:33:35 | GUTTERY, Heather | Unattached | FV60 |
90 | 0:33:40 | MINNS, Stephanie | I Can Run | Senior Female |
91 | 0:33:50 | YOUNG, Linda | Felixstowe RRC | FV35 |
92 | 0:33:54 | GANNON. Lindsey | Capel Cheetahs | FV35 |
93 | 0:34:10 | SMITH, Cheryl | Capel Cheetahs | FV40 |
94 | 0:34:16 | WALLACE, Laura | I Can Run | Senior Female |
95 | 0:34:16 | MARTIN, Hannah | I Can Run | FV40 |
96 | 0:35:48 | WELHAM, Heather | I Can Run | FV45 |
97 | 0:36:00 | BROUGHTON, Rebecca | I Can Run | Senior Female |
98 | 0:36:02 | HATCHER, Sandie | I Can Run | FV35 |
99 | 0:36:02 | WANKOWSKA, Sarah | I Can Run | FV40 |
100 | 0:36:32 | FULTON, Hilary | Ipswich Triathlon Club | FV45 |
101 | 0:36:39 | CHAMBERS, Selena | I Can Run | FV45 |
102 | 0:37:18 | MARJORAM, Helen | Unattached | Senior Female |
103 | 0:37:52 | HOLIAN, Cindy | I Can Run | FV35 |
104 | 0:38:54 | SALTER, Jo | I Can Run | FV50 |
105 | 0:38:57 | HAYES, Vimmi | I Can Run | FV40 |
106 | 0:39:00 | BULLOCK, Rebecca | I Can Run | FV35 |
107 | 0:39:01 | TURNER, Sharon | I Can Run | FV45 |
108 | 0:39:55 | MEARS, Helen | I Can Run | FV45 |
109 | 0:39:55 | STRAUSS, Samatha | Unattached | Senior Female |
110 | 0:40:05 | Findlay? | ||
111 | 0:40:07 | DOMMETT, Sarah | I Can Run | FV40 |
112 | 0:41:46 | BARBER, Cathy | I Can Run | FV50 |
113 | 0:42:06 | LEWIS, Kristy | I Can Run | Senior Female |
114 | 0:42:09 | HACK, Jo | I Can Run | FV35 |
115 | 0:42:16 | BOOKER, Louise | Unattached | FV35 |
116 | 0:42:50 | KNIGHT, Sarah | I Can Run | FV45 |
117 | 0:47:21 | URWIN, Ruby | I Can Run | Senior Female |
118 | 0:47:48 | TISCHLER, Vicki | Unattached | FV40 |
119 | 0:50:23 | MILLER, Louise | I Can Run | Senior Female |
120 | 0:50:23 | HORNE, Yvette | I Can Run | FV45 |
121 | 0:53:45 | WOODS, Alison | I Can Run | FV60 |
122 | 0:54:38 | WUNDERLICH, Julia | I Can Run | FV45 |
Wednesday, 7 June 2017
Tuesday 6th June 2017 The Ipswich 5k Summer Series - Race 1 Amended results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment