| Pos | Time | Name | Club/Team | Age Category | Race No |
| 1 | 1:14:29 | COLLINS, Tom | Medway & Maidstone | Senior Male | 451 |
| 2 | 1:18:02 | LATALA, Robert | Unattached | Senior Male | 435 |
| 3 | 1:21:08 | REEVES, Terry | Dartford Road Runners | Senior Male | 366 |
| 4 | 1:21:28 | FLETCHER, Andrew | Folkestone Running Club | Senior Male | 491 |
| 5 | 1:23:18 | TAYLOR, Richard | Unattached | Senior Male | 556 |
| 6 | 1:23:52 | ELLERBY, Mark | Folkestone Running Club | Senior Male | 331 |
| 7 | 1:24:09 | WEEKS, Liz | Sittingbourne Striders | Senior Lady | 250 |
| 8 | 1:24:38 | HOBBS, Steve | Victoria Pk & Tower Hamlets AC | MV40 | 201 |
| 9 | 1:25:24 | O'BRIEN, Stephen | Folkestone Running Club | Senior Male | 429 |
| 10 | 1:26:44 | HOYLAND, Phil | Folkestone Running Club | Senior Male | 136 |
| 11 | 1:26:46 | MELLON, Mark | Gravesend Roadrunners | MV45 | 548 |
| 12 | 1:27:01 | CHEETHAM, Tom | Hercules Wimbledon | MV45 | 186 |
| 13 | 1:27:37 | NEWMAN, Kevin | Unattached | Senior Male | 476 |
| 14 | 1:28:22 | WILLIAMS, Steve | Ashford Tri Club | MV45 | 106 |
| 15 | 1:28:32 | MCCURRY, James | Unattached | MV40 | 148 |
| 16 | 1:28:54 | MATTHEWS, John | 26.2 Road Runners Club | MV40 | 354 |
| 17 | 1:29:04 | ADAMS, Bruce | Unattached | Senior Male | 558 |
| 18 | 1:29:46 | GRUBER, Sarah | Invicta East Kent | FV40 | 113 |
| 19 | 1:30:07 | MUIR, Steve | HQ 2 SE BDE | Senior Male | 387 |
| 20 | 1:30:26 | ROBERTS JONES, Richard | Unattached | Senior Male | 399 |
| 21 | 1:31:30 | ABEL, Glen | South Kent Harriers | MV40 | 272 |
| 22 | 1:32:03 | BIRD, David | Basingstoke & Mid Hants | Senior Male | 320 |
| 23 | 1:32:37 | WEST, Tony | Sittingbourne Striders | Senior Male | 449 |
| 24 | 1:32:39 | NEWMAN, Cathy | Exmouth Harriers | FV50 | 213 |
| 25 | 1:32:50 | ROGERS, Lee | Invicta East Kent | Senior Male | 220 |
| 26 | 1:32:52 | BARNES, Gary | Jelly Legs | MV45 | 244 |
| 27 | 1:33:02 | SLOLY, Hope | Mornington Chasers | Senior Lady | 300 |
| 28 | 1:33:10 | RIDER, Peter | Folkestone Running Club | MV45 | 457 |
| 29 | 1:33:13 | KING, Martin | South Kent Harriers | Senior Male | 419 |
| 30 | 1:33:17 | BOOTH, Paul | Beckenham Running Club | MV45 | 168 |
| 31 | 1:33:35 | HUSK, Gary | Dover Road Runners | MV40 | 281 |
| 32 | 1:33:57 | DEAN, Tom | Unattached | Senior Male | 557 |
| 33 | 1:34:59 | HOLDEN, Rik | Unattached | MV45 | 199 |
| 34 | 1:35:17 | WINSTON, David | Unattached | Senior Male | 203 |
| 35 | 1:35:52 | LOWY, Nick | Unattached | MV50 | 405 |
| 36 | 1:36:05 | KENNETT, Sarah | Unattached | Senior Lady | 380 |
| 37 | 1:36:13 | SPURR, Mick | Gravesend Roadrunners | MV45 | 266 |
| 38 | 1:36:35 | ADDISON, Chris | Folkestone Running Club | MV45 | 232 |
| 39 | 1:36:46 | BASHER, Jonathan | Unattached | Senior Male | 393 |
| 40 | 1:36:58 | CREW, Darren | Folkestone Running Club | MV40 | 131 |
| 41 | 1:37:13 | AUSTEN, Adam | Unattached | Senior Male | 344 |
| 42 | 1:37:27 | THOMAS, Craig | Canterbury Harriers | MV50 | 436 |
| 43 | 1:37:58 | KERSEY, Alex | HQ 2 SE BDE | Senior Male | 388 |
| 44 | 1:38:35 | CLARK, Daniel | Unattached | Senior Male | 114 |
| 45 | 1:38:49 | WARD, John | Unattached | MV50 | 141 |
| 46 | 1:39:18 | CORDON, Phil | Unattached | MV45 | 27 |
| 47 | 1:39:35 | CAREY, Phil | Cornerstone Fit | Senior Male | 359 |
| 48 | 1:39:39 | COX, Henry | Unattached | Junior Male | 553 |
| 49 | 1:39:40 | MCKINNON, Greg | Unattached | Senior Male | 261 |
| 50 | 1:39:44 | BAYNTUN, Nick | Sittingbourne Striders | Senior Male | 450 |
| 51 | 1:39:55 | QUESTED, Simon | Unattached | Senior Male | 163 |
| 52 | 1:40:06 | LINKINS, Chris | Unattached | Senior Male | 48 |
| 53 | 1:40:10 | ALEXANDER, Katy | Unattached | Senior Lady | 228 |
| 54 | 1:40:28 | BEAUMONT, Thomas | Unattached | Senior Male | 482 |
| 55 | 1:40:47 | HOPPER, Louisa | Unattached | FV35 | 378 |
| 56 | 1:40:55 | KENT, Colin | Canterbury Harriers | MV45 | 469 |
| 57 | 1:41:16 | BARRON, Paul | Ashford Tri Club | MV55 | 473 |
| 58 | 1:41:29 | TIPPETT, Rob | Unattached | MV40 | 376 |
| 59 | 1:41:46 | WOOLGAR, Chris | Folkestone Running Club | MV55 | 306 |
| 60 | 1:41:50 | REYNOLDS, Peter | Unattached | Senior Male | 341 |
| 61 | 1:41:51 | ELVIDGE, Peter | Unattached | Senior Male | 229 |
| 62 | 1:42:07 | RICHARDSON, Andy | Folkestone Running Club | MV45 | 231 |
| 63 | 1:42:16 | HOSKING, Aldous | Folkestone Running Club | Senior Male | 552 |
| 64 | 1:42:43 | JONES, Andrew | Ashford Tri Club | MV40 | 159 |
| 65 | 1:42:46 | WATSON, Gordon | Cornerstone Fit | Senior Male | 258 |
| 66 | 1:42:48 | MACKELL, Daniel | Unattached | Senior Male | 368 |
| 67 | 1:43:06 | BROWNLEE, David | Unattached | MV45 | 426 |
| 68 | 1:43:07 | HARDIE, Stuart | Unattached | Senior Male | 313 |
| 69 | 1:43:11 | TOOMEY, Cormac | Unattached | Senior Male | 214 |
| 70 | 1:43:16 | MCPARTLIN, Chris | Unattached | Senior Male | 560 |
| 71 | 1:43:33 | COLLIER, Ben | HQ 2 SE BDE | Senior Male | 391 |
| 72 | 1:43:40 | WATERS, Keith | Unattached | MV55 | 407 |
| 73 | 1:43:45 | HOWIE, Azon | Unattached | MV45 | 157 |
| 74 | 1:43:52 | BYATT, Simon | Unattached | MV45 | 290 |
| 75 | 1:43:59 | STEWART, Anthony | Unattached | MV55 | 318 |
| 76 | 1:44:26 | WRITE, Steve | Unattached | MV50 | 364 |
| 77 | 1:44:27 | BAINBRIDGE, Charlie | Unattached | MV40 | 499 |
| 78 | 1:44:33 | HOLMES, Andy | Rebel Runners | Senior Male | 302 |
| 79 | 1:44:45 | MILLER, Martin | Unattached | MV45 | 188 |
| 80 | 1:44:58 | TULLY, Wayne | Unattached | Senior Male | 327 |
| 81 | 1:45:07 | GARDNER, Jennie | Canterbury Harriers | Senior Lady | 278 |
| 82 | 1:45:11 | KERSHAW, Matthew | Unattached | MV40 | 444 |
| 83 | 1:45:13 | DAVEY, Peter | Medway & Maidstone | Senior Male | 216 |
| 84 | 1:45:17 | HOWARD, John | Unattached | MV40 | 315 |
| 85 | 1:45:28 | CHASSEAUD, Joseph | Ashford Tri Club | Senior Male | 420 |
| 86 | 1:45:30 | HAYNES, Keith | Ashford & District | Senior Male | 382 |
| 87 | 1:45:32 | SILVER, Victor | Ashford Tri Club | Senior Male | 472 |
| 88 | 1:45:40 | ARANA-MORTON, Jonathan | Unattached | MV40 | 565 |
| 89 | 1:45:45 | ARANA-MORTON, Sarah | Unattached | FV35 | 84 |
| 90 | 1:45:52 | DORE, Yvette | Dulwich Runners | FV40 | 219 |
| 91 | 1:45:57 | BARTLETT, Paul | Unattached | MV40 | 349 |
| 92 | 1:46:06 | PERCIVAL, Alan | Unattached | MV45 | 408 |
| 93 | 1:46:14 | CHAPMAN, Phil | Jelly Legs | MV60 | 339 |
| 94 | 1:46:29 | BUCKMAN, Richard | Unattached | Senior Male | 549 |
| 95 | 1:46:29 | SPRINKS, Stuart | Unattached | Senior Male | 187 |
| 96 | 1:46:33 | PHILPOTT, Carl | Unattached | Senior Male | 70 |
| 97 | 1:46:43 | GIGGINS, Ross | Unattached | Senior Male | 277 |
| 98 | 1:46:50 | MOONEY, Sarah-Anne | Larkfield | FV35 | 259 |
| 99 | 1:46:55 | NEILSON, Joe | Unattached | Senior Male | 486 |
| 100 | 1:46:57 | SEARLES, James | Ah ha | Senior Male | 30 |
| 101 | 1:46:59 | PEARCE, Kerry | Unattached | Senior Lady | 395 |
| 102 | 1:47:12 | SAFFERY, Kenn | Vets AC | MV65 | 309 |
| 103 | 1:48:20 | HERITAGE, Peter | Unattached | Senior Male | 466 |
| 104 | 1:48:24 | RICHARDS, Sean | Unattached | MV50 | 365 |
| 105 | 1:48:34 | BAKER, Trevor | Hamstreet RunEngland | Senior Male | 171 |
| 106 | 1:48:41 | LAWTON-BARRETT, Zoe | Unattached | FV40 | 398 |
| 107 | 1:48:49 | DIXON, Gregory | Jelly Legs | MV45 | 289 |
| 108 | 1:49:25 | KEMP, Tristan | HQ 2 SE BDE | MV40 | 389 |
| 109 | 1:49:27 | BELL, Barry | Istead & Ifield | MV65 | 336 |
| 110 | 1:49:33 | KING, Steve | Folkestone Running Club | Senior Male | 362 |
| 111 | 1:49:42 | HARRISON, John | Unattached | Senior Male | 580 |
| 112 | 1:49:51 | MAY, Colin | Pilgrims Hospices | MV50 | 304 |
| 113 | 1:50:14 | HUOTARI, Oseph | Unattached | Junior Male | 333 |
| 114 | 1:50:14 | WILLIAMS, Huw | HQ 2 SE BDE | MV45 | 392 |
| 115 | 1:50:16 | HULME, Joe | Unattached | Senior Male | 183 |
| 116 | 1:50:30 | MOSS, Nigel | Rebel Runners | MV55 | 198 |
| 117 | 1:50:35 | CLARK, Daniel | Unattached | Senior Male | 342 |
| 118 | 1:50:44 | DRAPER, James | Unattached | Senior Male | 494 |
| 119 | 1:50:52 | HAZELL, Dave | Hastings Runners | MV55 | 314 |
| 120 | 1:50:53 | CUDMORE, Karen | Unattached | FV40 | 152 |
| 121 | 1:51:04 | GALINA, Renata | Unattached | Senior Lady | 267 |
| 122 | 1:51:18 | TEACHEY, Jennifer | Riverside Runners | FV35 | 225 |
| 123 | 1:51:32 | PALLISTER, Glyn | Medway & Maidstone | MV45 | 153 |
| 124 | 1:51:32 | WILKINS, Claire | Medway & Maidstone | Senior Lady | 215 |
| 125 | 1:51:45 | WELSH, Peter | Ashford Tri Club | MV40 | 427 |
| 126 | 1:51:52 | PEACOCK, Mark | Ashford Tri Club | Senior Male | 381 |
| 127 | 1:51:58 | SENTENACQ, Lee | Unattached | MV45 | 404 |
| 128 | 1:52:02 | BALDOCK, Jenny | Rebel Runners | FV55 | 119 |
| 129 | 1:52:07 | PURDY, Gemma | Rebel Runners | Senior Lady | 71 |
| 130 | 1:52:09 | HUISH, Rob | Unattached | Senior Male | 478 |
| 131 | 1:52:09 | KISBEE, Richard | Rebel Runners | Senior Male | 77 |
| 132 | 1:52:10 | EWEN, Colin | Unattached | MV55 | 441 |
| 133 | 1:52:25 | LLEWELLYN, Darren | Unattached | MV45 | 498 |
| 134 | 1:52:29 | TESTER, Fiona | Canterbury Harriers | FV35 | 328 |
| 135 | 1:52:33 | DENSON, Mike | Unattached | MV40 | 230 |
| 136 | 1:52:40 | SMAILES, Paul | Unattached | MV40 | 332 |
| 137 | 1:52:50 | WEST, Steven | Unattached | MV45 | 340 |
| 138 | 1:53:02 | STEELE, Nicholas | Folkestone Running Club | Senior Male | 374 |
| 139 | 1:53:03 | RAI, Roshan | Unattached | Senior Male | 587 |
| 140 | 1:53:06 | HARVEY, Daniel | Unattached | MV45 | 194 |
| 141 | 1:53:07 | RUMINSKI, Nathan | Rebel Runners | Senior Male | 74 |
| 142 | 1:53:09 | BRIDGE, Darren | Rebel Runners | MV40 | 73 |
| 143 | 1:53:22 | LONG, Martin | Unattached | MV45 | 437 |
| 144 | 1:53:30 | JAMES, Michaela | Unattached | FV45 | 324 |
| 145 | 1:53:48 | PURFIT, Bob | Unattached | MV45 | 360 |
| 146 | 1:53:57 | WILLIAMS, Rosie | Sittingbourne Striders | FV45 | 442 |
| 147 | 1:54:26 | GRIFFITHS, Richard | Unattached | MV40 | 222 |
| 148 | 1:54:39 | GROUT, Rachel | Senior Lady | 566 | |
| 149 | 1:54:40 | PEDDER, Mark | Senior Male | 567 | |
| 150 | 1:54:41 | COTTAM, Rachel | Rebel Runners | FV40 | 181 |
| 151 | 1:54:42 | CULVER, Brian | Unattached | MV50 | 462 |
| 152 | 1:55:10 | KENT, Nigel | New Eltham Joggers | MV50 | 129 |
| 153 | 1:55:13 | STOCKLEY, Emma | Dover Road Runners | Senior Lady | 335 |
| 154 | 1:55:18 | GIBBS, Malcolm | Folkestone Running Club | MV60 | 184 |
| 155 | 1:55:18 | PICKERING, Richard | Unattached | MV45 | 414 |
| 156 | 1:55:20 | SHEPHERD, Tony | Unattached | MV50 | 206 |
| 157 | 1:55:21 | DRAPER, Ben | Unattached | Senior Male | 579 |
| 158 | 1:55:22 | HODKINSON, Andrew | HQ 2 SE BDE | MV40 | 432 |
| 159 | 1:55:23 | BROOKS, Stephen | Unattached | MV45 | 471 |
| 160 | 1:55:24 | COFFEY, Chris | Unattached | Senior Male | 350 |
| 161 | 1:55:26 | FRANCIS, David | Unattached | MV55 | 140 |
| 162 | 1:55:42 | O'CONNOR, Catherine | Folkestone Running Club | FV45 | 463 |
| 163 | 1:55:54 | REEVES, Andy | Unattached | MV45 | 322 |
| 164 | 1:55:58 | LASSITER, Lucy | Unattached | MV50 | 310 |
| 165 | 1:56:02 | CROOK, Philip | Unattached | Senior Male | 112 |
| 166 | 1:56:03 | BRUNDLE, Gillian | Unattached | FV50 | 563 |
| 167 | 1:56:04 | SPRINGETT, James | Unattached | Senior Male | 452 |
| 168 | 1:56:05 | MASLEY, Chris | Unattached | Senior Male | 325 |
| 169 | 1:56:11 | BERRY, Ray | Thanet Road runners | Senior Male | 345 |
| 170 | 1:56:33 | WOOD, Martin | Unattached | MV55 | 311 |
| 171 | 1:56:35 | VIELER, Sam | Unattached | Senior Male | 467 |
| 172 | 1:56:40 | JACOBS, David | Unattached | MV45 | 205 |
| 173 | 1:56:42 | DYER, Alex | Unattached | MV40 | 495 |
| 174 | 1:56:46 | BUTTERS, Lee | Unattached | Senior Male | 475 |
| 175 | 1:56:48 | FORD, Danny | Unattached | Senior Male | 81 |
| 176 | 1:56:50 | SOUTHWARD, Will | Unattached | Senior Male | 40 |
| 177 | 1:57:06 | FLETCHER, David | Unattached | MV40 | 60 |
| 178 | 1:57:11 | KESSACK, Rod | Unattached | MV45 | 274 |
| 179 | 1:57:18 | BRIDGE, Gavin | Rebel Runners | MV45 | 111 |
| 180 | 1:57:35 | ARONSON, Edward | Unattached | Senior Male | 237 |
| 181 | 1:57:39 | HUGHES, Kirk | Deal Tri Club | Senior Male | 439 |
| 182 | 1:57:39 | HUGHES, Rachel | Unattached | Senior Lady | 440 |
| 183 | 1:57:52 | HOLLANDS, Neil | Rebel Runners | MV40 | 166 |
| 184 | 1:57:57 | SPENCER, Tim | Unattached | Senior Male | 286 |
| 185 | 1:58:00 | REEVES, Luke | Unattached | Junior Male | 323 |
| 186 | 1:58:23 | NOTT, Peter | Unattached | MV60 | 138 |
| 187 | 1:58:27 | BLACH, Peter | Unattached | MV40 | 576 |
| 188 | 1:58:34 | BOYD, Richard | Unattached | MV50 | 142 |
| 189 | 1:58:48 | NUNN, Paula | Rebel Runners | FV40 | 241 |
| 190 | 1:58:53 | RANA, Kamal | HQ 2 SE BDE | MV45 | 386 |
| 191 | 1:58:53 | WIEBE-WILLIAMS, Marika | Unattached | FV45 | 308 |
| 192 | 1:58:53 | ANDERSON, William | Unattached | MV45 | 479 |
| 193 | 1:58:59 | PATSAROS, Constantinos | Unattached | MV40 | 293 |
| 194 | 1:59:00 | TICKNER, Stephen | Hamstreet RunEngland | MV40 | 477 |
| 195 | 1:59:01 | WRIGHT, Paul | Rebel Runners | MV50 | 280 |
| 196 | 1:59:06 | GEDDES, Alistair | Unattached | Senior Male | 253 |
| 197 | 1:59:13 | GRACE, Michael | Unattached | MV45 | 23 |
| 198 | 1:59:13 | SZARKA, Zsofia | Unattached | Senior Lady | 416 |
| 199 | 1:59:25 | TAYLOR, Howard | Unattached | MV40 | 568 |
| 200 | 1:59:33 | SIMMS, Gavin | Unattached | Senior Male | 547 |
| 201 | 1:59:37 | SAMUEL, George | Sittingbourne Striders | Senior Male | 358 |
| 202 | 1:59:38 | STOAKES, Jody | Folkestone Running Club | FV35 | 132 |
| 203 | 1:59:40 | VITULLI, Tom | Unattached | Senior Male | 347 |
| 204 | 1:59:40 | COOPER, Caroline | Unattached | Senior Lady | 424 |
| 205 | 1:59:45 | DINN, Anthony | Unattached | MV40 | 164 |
| 206 | 1:59:46 | POTTINGER, Mark | Unattached | MV45 | 255 |
| 207 | 1:59:48 | COYNE, Damian | Unattached | Senior Male | 269 |
| 208 | 2:00:00 | PORTER, Gemma | Unattached | Senior Lady | 239 |
| 209 | 2:00:04 | FISK, Anna | Canterbury Harriers | Senior Lady | 377 |
| 210 | 2:00:13 | CONLON, Paul | Unattached | 372 | |
| 211 | 2:00:33 | HARGREAVES, Benjamin | Unattached | Senior Male | 561 |
| 212 | 2:00:40 | TIMMS, Nicky | Unattached | Senior Lady | 42 |
| 213 | 2:00:52 | BLACKMAN, Geoffrey | Cornerstone Fit | MV50 | 551 |
| 214 | 2:00:56 | STAINES, Mick | Unattached | MV65 | 434 |
| 215 | 2:01:38 | KENNETT, Ian | Willis | MV45 | 430 |
| 216 | 2:01:50 | CORNISH, Andrea | Unattached | Senior Lady | 236 |
| 217 | 2:01:54 | ENGLISH, Adrian | Unattached | MV40 | 156 |
| 218 | 2:02:14 | CHANDLER, Stephen | Unattached | MV55 | 117 |
| 219 | 2:02:33 | KERR, Tim | Invicta East Kent | MV50 | 464 |
| 220 | 2:02:34 | LEWIS, Michaela | Unattached | FV40 | 285 |
| 221 | 2:02:43 | STOKES, Cliff | Unattached | MV50 | 284 |
| 222 | 2:02:44 | KEARNS, John | Ashford Tri Club | Senior Male | 397 |
| 223 | 2:02:45 | WALNE, Nicholas | Unattached | MV45 | 343 |
| 224 | 2:02:46 | DORAN, Gary | Unattached | Senior Male | 301 |
| 225 | 2:02:51 | WOODS, Helena | Cambridge H | FV45 | 402 |
| 226 | 2:02:51 | JONES, Ken | Cambridge H | MV55 | 403 |
| 227 | 2:02:56 | ROSE, Edward | Unattached | Senior Male | 116 |
| 228 | 2:03:02 | STREETER, Robert | Jelly Legs | MV45 | 363 |
| 229 | 2:03:17 | THOMAS, Jean | Unattached | FV40 | 249 |
| 230 | 2:03:29 | STANTON, Peter | Unattached | MV55 | 445 |
| 231 | 2:03:48 | SPARKS, Oliver | HQ 2 SE BDE | Senior Male | 384 |
| 232 | 2:04:01 | TURBUTT, Gail | Folkestone Running Club | FV40 | 254 |
| 233 | 2:04:04 | HANNINGTON, Liam | Unattached | Senior Male | 422 |
| 234 | 2:04:09 | SWEPSTON, Dave | Unattached | Senior Male | 100 |
| 235 | 2:04:24 | CAMPBELL, Lisa Jane | Dartford Road Runners | FV40 | 410 |
| 236 | 2:04:45 | PHILLIPS, Kelvin | Unattached | MV55 | 147 |
| 237 | 2:04:47 | COGLE, David | Unattached | Senior Male | 96 |
| 238 | 2:04:49 | HOGBEN, Luke | Unattached | Senior Male | 104 |
| 239 | 2:05:17 | SEWELL, Caroline | Unattached | Senior Lady | 26 |
| 240 | 2:05:22 | MYNARD, Chantelle | Unattached | Senior Lady | 489 |
| 241 | 2:05:42 | BRYANT, Nick | Unattached | MV40 | 496 |
| 242 | 2:05:48 | BOVIS, Alison | Unattached | FV40 | 305 |
| 243 | 2:05:49 | OWENS, Richard | Unattached | MV45 | 468 |
| 244 | 2:05:52 | THOMAS, Candice | Unattached | Senior Lady | 88 |
| 245 | 2:06:02 | REASON, Ian | Unattached | Senior Male | 121 |
| 246 | 2:06:05 | COLLIER, Ivana | Unattached | FV35 | 413 |
| 247 | 2:06:07 | SWAINE, Victoria | Unattached | Senior Lady | 103 |
| 248 | 2:06:35 | MARTIN, Roland | Unattached | MV45 | 209 |
| 249 | 2:06:55 | O'CONNOR, Tanya | Unattached | FV45 | 493 |
| 250 | 2:07:10 | BASHER, Phil | Ashford & District | MV55 | 134 |
| 251 | 2:07:10 | BROWN, Sam | Unattached | MV50 | 211 |
| 252 | 2:07:12 | SPENCER, Hannah | Unattached | FV35 | 287 |
| 253 | 2:07:13 | EARL, Karen | Unattached | FV45 | 240 |
| 254 | 2:07:18 | POPE, Daniel | Unattached | Senior Male | 123 |
| 255 | 2:07:30 | ABBOTT, Martin | ATL | Senior Male | 481 |
| 256 | 2:07:31 | SUMMERS, Carly | Unattached | Senior Lady | 93 |
| 257 | 2:07:52 | PEMBERTON, Zoe | Cornerstone Fit | Senior Lady | 265 |
| 258 | 2:07:59 | MILLNER, Gary | Unattached | MV55 | 353 |
| 259 | 2:08:09 | BURFOOT, Karen | Unattached | Senior Lady | 189 |
| 260 | 2:08:14 | NORTHCROFT, David | Maidstone Harriers | MV70 | 167 |
| 261 | 2:08:16 | SENNER, William | Unattached | MV45 | 431 |
| 262 | 2:08:18 | KING, Gary | Unattached | MV40 | 453 |
| 263 | 2:08:20 | WREN, Jane | Ware Joggers | FV45 | 13 |
| 264 | 2:08:26 | MOGAJI, Valentina | Unattached | FV35 | 321 |
| 265 | 2:08:28 | UZOKA, Dee | Unattached | FV35 | 143 |
| 266 | 2:08:33 | LIGHTWING, Chris | Unattached | Senior Male | 59 |
| 267 | 2:08:59 | THOMPSON, Jonathan | Unattached | MV40 | 455 |
| 268 | 2:09:27 | TAYLOR, Hayley | Unattached | FV35 | 346 |
| 269 | 2:09:35 | GUILLAN, Rina | Rebel Runners | FV45 | 485 |
| 270 | 2:09:41 | ARONSON, Philip | Unattached | Senior Male | 238 |
| 271 | 2:09:41 | BERARDO, Miroslava | Unattached | Senior Lady | 411 |
| 272 | 2:09:47 | COUCH, Jason | Unattached | MV40 | 149 |
| 273 | 2:09:49 | GRANGER, Stephane | Unattached | MV45 | 120 |
| 274 | 2:09:50 | MATTINGLY, Samantha | Rebel Runners | FV40 | 158 |
| 275 | 2:09:54 | BRIDGE, Lyn | Rebel Runners | FV40 | 110 |
| 276 | 2:09:56 | HINKSMAN, James | Unattached | Senior Male | 423 |
| 277 | 2:10:37 | JOSEPH, Sojan | Unattached | Senior Male | 415 |
| 278 | 2:10:50 | CHATBURN, Dean | Deal Tri Club | MV45 | 329 |
| 279 | 2:10:53 | OTTO, Jonathan | Unattached | Senior Male | 38 |
| 280 | 2:11:17 | HOVEMAN, Craig | Folkestone Rowing Club | Senior Male | 421 |
| 281 | 2:11:23 | TALBOYS, Roy | Unattached | MV55 | 470 |
| 282 | 2:11:36 | BROOKS, David | Unattached | Senior Male | 474 |
| 283 | 2:11:55 | MORGAN, Claire | Unattached | FV40 | 488 |
| 284 | 2:11:59 | RYDER, Rick | Thanet Road runners | MV50 | 484 |
| 285 | 2:12:09 | DANCE, Clair | Unattached | Senior Lady | 573 |
| 286 | 2:12:12 | WINTER, Isabelle | Chiltern Harriers | FV45 | 251 |
| 287 | 2:12:56 | SEWELL, Nicky | Unattached | Senior Male | 28 |
| 288 | 2:13:38 | WINTER, Richard | Unattached | MV45 | 252 |
| 289 | 2:14:20 | MCGINN, Louisa | Unattached | FV40 | 182 |
| 290 | 2:14:20 | KIRK, Sarah | Unattached | FV35 | 195 |
| 291 | 2:14:33 | BARR, Heidi | Unattached | FV45 | 210 |
| 292 | 2:14:36 | ROUSE, Mark | Unattached | MV55 | 218 |
| 293 | 2:14:36 | EDWARDS, Carly | Unattached | Senior Lady | 247 |
| 294 | 2:14:37 | LIMBO, Kshitij | Unattached | Senior Male | 588 |
| 295 | 2:14:45 | GODBEE, Peter | Swanley & District AC | MV60 | 270 |
| 296 | 2:15:00 | O'LEARY, John | Unattached | MV70 | 130 |
| 297 | 2:15:15 | THOMAS, Vicky | Unattached | FV40 | 400 |
| 298 | 2:15:25 | PARTNER, Sarah | Unattached | FV35 | 307 |
| 299 | 2:15:39 | LUCAS, Jennie | Canterbury Harriers | FV55 | 543 |
| 300 | 2:15:57 | HAMILTON-HOPKINS, Laurence | Unattached | MV40 | 373 |
| 301 | 2:16:01 | JOY, Robert | Unattached | Senior Male | 260 |
| 302 | 2:16:06 | TRAVIS, Victoria | Unattached | FV40 | 145 |
| 303 | 2:16:14 | DICKSON, Terrie | Runfit | FV40 | 150 |
| 304 | 2:16:17 | CARLTON, Mark | Unattached | Senior Male | 483 |
| 305 | 2:16:18 | WATSON, Richard | Unattached | MV40 | 99 |
| 306 | 2:16:18 | RYAN, Darren | Unattached | MV45 | 465 |
| 307 | 2:16:22 | BULL, Ian | Folkestone Running Club | MV50 | 412 |
| 308 | 2:16:22 | ROBERTS, James | South Kent Harriers | MV40 | 564 |
| 309 | 2:16:51 | GRAIN, Tom | Unattached | MV50 | 139 |
| 310 | 2:16:54 | WOOD, Colin | Dover Road Runners | MV60 | 480 |
| 311 | 2:17:00 | JAMES, Roy | Hamstreet RunEngland | Senior Male | 172 |
| 312 | 2:17:08 | LANGFORD, Amanda | Unattached | FV40 | 317 |
| 313 | 2:17:13 | WALLACE, Kate | Unattached | Senior Lady | 64 |
| 314 | 2:17:14 | BOARDER, Carl | Unattached | Senior Male | 303 |
| 315 | 2:17:19 | EHRICH, Desmond | Unattached | MV45 | 212 |
| 316 | 2:17:49 | VANBUREN, Andy | Unattached | MV40 | 357 |
| 317 | 2:17:56 | WALLACE, Keven | Unattached | MV50 | 355 |
| 318 | 2:17:57 | SOUTHWARD, Will | Unattached | Senior Male | 40 |
| 319 | 2:18:02 | SHAKESPEAR, Wendy | Unattached | FV35 | 292 |
| 320 | 2:18:06 | RIDGWELL, Kayleigh | Unattached | Senior Lady | 248 |
| 321 | 2:18:23 | BAMFORD, Steven | Unattached | MV40 | 16 |
| 322 | 2:18:39 | NEWMAN, Lesley | Ashford Tri Club | FV50 | 124 |
| 323 | 2:18:44 | DAVEY, Kelly | Hamstreet RunEngland | Senior Lady | 174 |
| 324 | 2:18:53 | FOSTER, Julie | Ashford & District | FV35 | 46 |
| 325 | 2:18:56 | DAVIES, Sandra | Jelly Legs | FV45 | 297 |
| 326 | 2:18:57 | WOOD, Stephen | Unattached | MV60 | 371 |
| 327 | 2:19:12 | MYNARD, Debra | Unattached | FV50 | 490 |
| 328 | 2:19:12 | BRYEN, David | Unattached | MV45 | 319 |
| 329 | 2:19:13 | CROUCHER, Terry | Unattached | MV65 | 406 |
| 330 | 2:19:38 | PITT, Robert | 2015 Great 10 | Senior Male | 39 |
| 331 | 2:19:38 | SEWELL, David | Unattached | Senior Male | 50 |
| 332 | 2:19:43 | STARLING, Paul | Hamstreet RunEngland | MV40 | 177 |
| 333 | 2:20:18 | CURTIS-MOORE, Chris | Unattached | Senior Male | 233 |
| 334 | 2:20:26 | BELL, Joyce | Istead & Ifield | FV60 | 337 |
| 335 | 2:20:29 | CLEARY, Jo | Unattached | FV40 | 295 |
| 336 | 2:20:37 | PEMBERTON, Richard | Cornerstone Fit | Senior Male | 264 |
| 337 | 2:20:43 | THOMPSON, James | Unattached | Senior Male | 574 |
| 338 | 2:20:43 | KLOKKOU, Anthony | Unattached | Senior Male | 446 |
| 339 | 2:20:48 | THOMSON, Nina | Rebel Runners | FV35 | 242 |
| 340 | 2:20:48 | LANGFORD, Richard | Rebel Runners | Senior Male | 80 |
| 341 | 2:21:05 | COOK, Sally | Unattached | FV40 | 497 |
| 342 | 2:21:14 | EVANS, James | Unattached | MV40 | 6 |
