Place | Time | Name | Club/Team | Age Category | Race No |
1 | 0:34:37 | GORDON, James | Cambridge H | Senior Male | 49 |
2 | 0:36:59 | TAYLOR, Kon | Kent AC | Senior Male | 57 |
3 | 0:39:32 | YOUNG, David | Unattached | Senior Male | 33 |
4 | 0:40:43 | GROOM, David | Unattached | MV45 | 36 |
5 | 0:44:10 | HARAN, James | Senior Male | 53 | |
6 | 0:44:11 | CROSS, Peter | Belgrave | MV55 | 39 |
7 | 0:44:26 | MARTIN, Barry | MV40 | 55 | |
8 | 0:45:10 | SHEEHAN, Tammy | Unattached | FV35 | 5 |
9 | 0:46:04 | DEBARRA, Evan | Victoria Park Harriers | MV40 | 35 |
10 | 0:46:27 | PAYNE, Matthew | Unattached | Senior Male | 29 |
11 | 0:46:52 | EDWARDS, Daniel | Unattached | MV40 | 44 |
12 | 0:46:52 | WOOLSTON, Mathew | Swanley & District AC | MV40 | 50 |
13 | 0:47:08 | RUMINSKI, Nathan | Unattached | Senior Male | 1 |
14 | 0:47:47 | CANNON, Bryan | Unattached | MV60 | 16 |
15 | 0:48:10 | BRODERICK, Michael | Unattached | Senior Male | 23 |
16 | 0:48:11 | SCOTT, Iain | Unattached | Senior Male | 8 |
17 | 0:48:27 | WILLMOTT, Ian | Dartford Harriers | MV45 | 47 |
18 | 0:48:53 | DARBY, Mark | Unattached | MV45 | 30 |
19 | 0:49:42 | O'CONNOR, John | Unattached | MV45 | 42 |
20 | 0:49:51 | SYMONS, Kristina | Unattached | FV40 | 17 |
21 | 0:50:48 | TOLSON, Simon | Blackheath & Bromley | MV45 | 4 |
22 | 0:51:06 | BURGESS, Stephen | Unattached | MV40 | 28 |
23 | 0:51:39 | STEWART, Gill | Unattached | FV40 | 32 |
24 | 0:52:50 | TOBIN, John | Unattached | MV45 | 43 |
25 | 0:53:42 | SURRIDGE, Craig | Unattached | MV40 | 2 |
26 | 0:55:56 | SOLLEY, Jonathan | University of Kent AC | Senior Male | 25 |
27 | 0:55:56 | GARCIA, Emma | University of Kent AC | Senior Lady | 46 |
28 | 0:56:10 | JONES, Owen | Swanley & District AC | MV40 | 54 |
29 | 0:56:42 | SHEPPARD, Jo | Unattached | FV35 | 24 |
30 | 0:57:34 | PALMER, Sarah | FV35 | 56 | |
31 | 0:58:17 | CHURCH, Helen | Unattached | FV35 | 18 |
32 | 0:58:17 | CIMA, Keith | Unattached | MV60 | 19 |
33 | 0:58:32 | PERCIVAL, Fiona | Unattached | FV40 | 27 |
34 | 0:58:33 | LETT, Jonathan | Unattached | MV45 | 26 |
35 | 0:58:35 | DOWDALL, Francis | MV55 | 48 | |
36 | 0:58:47 | MUDDIMAN, Rob | Unattached | Senior Male | 11 |
37 | 1:00:38 | KING, Joanne | Unattached | Senior Lady | 15 |
38 | 1:01:59 | BRADLEY, Peter | Unattached | MV45 | 9 |
39 | 1:03:03 | MORSLEY, Sharon | Unattached | FV40 | 20 |
40 | 1:03:31 | LOVELOCK, Sam | Unattached | Senior Male | 40 |
41 | 1:04:16 | ASHWORTH-BEAUMONT, Jim | Unattached | MV45 | 14 |
42 | 1:04:16 | ASHWORTH-BEAUMONT, Keri | Unattached | FV35 | 13 |
43 | 1:05:05 | HAYES, Carol | Crystal Palace Fun Runners | FV60 | 38 |
44 | 1:08:43 | PILBEAM, Mike | Senior Male | 51 | |
45 | 1:09:52 | MAYNE, Naomi | Unattached | Senior Lady | 41 |
46 | 1:10:08 | ROAST, Toni | Unattached | FV50 | 21 |
47 | 1:10:08 | PILBEAM, Julie | Unattached | FV35 | 22 |
48 | 1:14:08 | DARBY, Sam | Unattached | FV45 | 31 |
49 | 1:15:02 | FENNELL, Claire | Unattached | FV40 | 37 |
50 | 1:15:02 | WELLS, Terri | Unattached | FV40 | 6 |
Monday, 15 September 2014
Sunday 14th September 2014 The Swanley Park 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment