1 | 0:17:29 | BRITTON, Matt | Ashford AC | Senior Male |
2 | 0:18:30 | BOYCE, Chris | Ashford & District | Senior Male |
3 | 0:19:14 | LINKINS, Chris | Unattached | Senior Male |
4 | 0:19:17 | PEACOCK, Mark | Ashford Tri Club | Senior Male |
5 | 0:19:29 | BARDEN, Glenn | Croydon | Senior Male |
6 | 0:19:33 | PARKER, Barry | Road Runners Club | Senior Male |
7 | 0:20:36 | CREW, Darren | Folkestone Running Club | MV40 |
8 | 0:20:40 | WILLIAMS, Gareth | Unattached | Senior Male |
9 | 0:20:46 | BAKER, Trevor | Hamstreet RunEngland | Senior Male |
10 | 0:21:02 | HAYNES, Keith | Ashford & District | Senior Male |
11 | 0:21:09 | ATTENBOROUGH, Mark | Ashford & District | MV40 |
12 | 0:21:35 | HOGBEN, Barry | Folkestone Running Club | MV50 |
13 | 0:21:38 | HILL, Chris | Unattached | MV40 |
14 | 0:21:52 | MAY, Colin | Unattached | MV50 |
15 | 0:22:05 | JONES, David | New Eltham Joggers | MV50 |
16 | 0:22:12 | DART, Chris | Sittingbourne Striders | Senior Male |
17 | 0:22:19 | BLYTH, Aidan | Unattached | Junior Male |
18 | 0:22:29 | SALMON, Martin | Jelly Legs | MV40 |
19 | 0:22:46 | LOCKERBY, Jack | Unattached | Junior Male |
20 | 0:22:53 | FISK, Anna | Canterbury Harriers | Senior Lady |
21 | 0:23:10 | RAI, Roshan | Unattached | Senior Male |
22 | 0:23:32 | STIFFELL, Anna-Lisa | Ashford & District | Senior Lady |
23 | 0:23:44 | STOAKES, Jody | Folkestone Running Club | FV35 |
24 | 0:23:53 | TICKNER, Stephen | Hamstreet RunEngland | MV40 |
25 | 0:24:25 | STARLING, Paul | Hamstreet RunEngland | MV40 |
26 | 0:25:00 | BASHER, Phil | Ashford & District | MV50 |
27 | 0:25:15 | BRITTON, William | Unattached | Senior Male |
28 | 0:25:26 | LOCKHEAD, Lucy | Unattached | FV35 |
29 | 0:25:51 | QUINN, Jennifer | Folkestone Running Club | Senior Lady |
30 | 0:26:29 | VIRANI, Julie | Hamstreet RunEngland | FV45 |
31 | 0:26:51 | GOLDSACK, Leon | Dover Road Runners | MV40 |
32 | 0:26:54 | HARRISON, Karen | Unattached | FV35 |
33 | 0:27:03 | LIMBO, Kshitij | Unattached | Senior Male |
34 | 0:27:34 | LEACH, Katy | Unattached | Senior Lady |
35 | 0:27:43 | GILES, Anthony | Rebel Runners | MV50 |
36 | 0:27:49 | BRITTON, Jo | Unattached | FV35 |
37 | 0:27:50 | FISK, Lucy | Unattached | Senior Lady |
38 | 0:29:02 | BROOKMAN, Ben | Unattached | Senior Male |
39 | 0:29:22 | EBERLEIN-SCOTT, Melanie | Unattached | FV35 |
40 | 0:29:31 | COOPER, Paula | Hamstreet RunEngland | FV45 |
41 | 0:29:48 | BOND, Mike | Dover Road Runners | MV60 |
42 | 0:30:09 | BARTLETT, Edwin | Vets AC | MV70 |
43 | 0:31:22 | DAVIS, Alex | Canterbury Harriers | FV35 |
44 | 0:31:43 | BOYLE, Sarah | Unattached | Senior Lady |
45 | 0:35:11 | BAKER, Michelle | Hamstreet RunEngland | FV35 |
46 | 0:36:17 | ARNOLD, Trina | Hamstreet RunEngland | FV35 |
47 | 0:36:22 | HARRY, Rebecca | Hamstreet RunEngland | Senior Lady |
48 | 0:36:22 | HEYBURN, Sian | Hamstreet RunEngland | Junior Lady |
Friday, 12 September 2014
Friday 12th September 2014 The Podplus Ashford 5k Summer Series - Race 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment