Monday, 8 September 2014

Sunday 7th September 2014 The Success After Stroke Sudbury 5k


Place Time Name Club/Team Age Category Race No
1 0:20:35 QUICK, Andrew Unattached Male 110
2 0:25:34 BAGNELL, Roland Unattached Male 123
3 0:26:36 CODLING, Thomas Unattached Male 105
4 0:27:50 FURLONGER, James Unattached Male 106
5 0:29:42 EDWARDS, Tom Unattached Male 108
6 0:30:09 FURLONGER, George Unattached Male 35
7 0:30:30 BURNS, Arthur Unattached Male 122
8 0:32:08 KLEMME, Camilla Unattached Female 107
9 0:35:20 JARVIS, Edward Unattached Male 117
10 0:35:31 BERRY, Angela Unattached Female 112
11 0:35:35 SCHULTZ, Natalie Unattached Female 34
12 0:36:18 EVANS, Melonie Unattached Female 104
13 0:36:47 CLARK, Julian Unattached Male 120
14 0:36:48 CLARK, Chris Unattached Male 121
15 0:38:02 WAGHORN, Jamie Unattached Male 115
16 0:38:04 SAIZ, Martin Unattached Male 119
17 0:38:18 LITTLE, Rob Unattached Male 102
18 0:39:18 DRURY, Simon Unattached Male 17
19 0:39:18 DRURY, Joy Unattached Female 16
20 0:40:09 HIGGINS, Kathryn Diss & District AC Female 118
21 0:40:09 CARSON, Julia Unattached Female 103
22 0:42:24 BUCKMAN, Stewart Unattached Male 113
23 0:45:09 EARLE, Charlotte Unattached Female 111
24 0:46:28 SAIZ, Fedelina Unattached Female 124
25 0:48:50 PHILLIPS, Simon Unattached Male 33
26 0:49:12 WAGHORN, Marie-Louise Unattached Female 114

No comments: