Saturday, 3 October 2015

Saturday 3rd October 2015 The Tissington Trail Half Marathon Day 1

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 01:15:34 01:15:31 Darren King M Clowne Road Runners MV45 140
2 01:17:25 01:17:25 Daniel Page M Clowne Road Runners MS 404
3 01:17:43 01:17:43 Tyrone Farrer M Southend-on-Sea AC MV40 88
4 01:19:45 01:19:42 Paul Reaney M Killamarsh Kestrels MV40 284
5 01:22:44 01:22:41 Steven Rye M   MS 158
6 01:22:46 01:22:42 David Rose M   MS 16
7 01:23:30 01:23:28 Finn Page M Matlock AC MS 312
8 01:23:47 01:23:44 Paul Whittleton M Ilkeston Running Club MS 234
9 01:24:00 01:23:56 Ian Ellis M Medcia FR MS 153
10 01:24:34 01:24:31 Ian Brookes M Clowne Road Runners MV45 389
11 01:25:16 01:25:08 Jonny Clowes M Totley AC MV40 220
12 01:26:24 01:25:58 Ian Richardson M Ackworth Road Runners MS 358
13 01:27:10 01:27:07 George Kataria M Sinfin MV50 292
14 01:27:37 01:27:34 Steven Battle M Clowne Road Runners MV50 402
15 01:28:01 01:27:00 Phil Hoskins M   MV40 231
16 01:28:17 01:28:13 Paul Sadler M Clowne Road Runners MS 394
17 01:28:19 01:28:15 Louise Lowe F Clowne Road Runners FV40 2
18 01:28:27 01:28:19 Jasper South M   MV50 213
19 01:30:13 01:29:44 Matthew Baxter M   MS 75
20 01:30:27 01:30:27 Michael Quinn M Wellingborough & District AC MV50 446
21 01:30:51 01:29:07 Tim Ashby M Ackworth Road Runners MV40 381
22 01:30:51 01:30:45 Lucy Broom F   FV40 214
23 01:30:59 01:30:51 Nick Sime M Totley AC MV50 305
24 01:31:37 01:31:29 Peter Street M   MS 417
25 01:31:49 01:31:43 Debbie Hope F Staffordshire Moorlands AC FV40 248
26 01:31:53 01:30:49 Richard Smart M Ackworth Road Runners MS 376
27 01:32:06 01:31:36 Michal Cwiekala M   MS 212
28 01:32:13 01:32:05 Andrew Pearson M West End Runners MV40 412
29 01:33:06 01:32:59 Matt Herrick M   MS 44
30 01:33:11 01:32:42 Michael Grain M Barnsley Harriers MS 427
31 01:33:22 01:32:20 Darren Horobin M Ackworth Road Runners MV40 346
32 01:33:24 01:33:24 Chris Lane M Clowne Road Runners MV40 447
33 01:33:41 01:33:34 Stephen Gee M   MV45 190
34 01:33:57 01:33:53 George Lubega M   MV45 191
35 01:34:18 01:34:12 Anthony Mcnicol M   MS 81
36 01:35:04 01:31:05 George Goodwin M   MS 430
37 01:35:09 01:34:40 Mr Angus M   MV40 270
38 01:35:46 01:35:39 Ruth Keeley F Belper Harriers FS 426
39 01:36:32 01:32:32 Paul Levitt M Clowne Road Runners MV50 405
40 01:36:45 01:35:02 Paul Turner M   MS 262
41 01:36:48 01:35:48 Jane Mayes F   FV35 15
42 01:37:08 01:36:07 Gavin Parr M   MS 196
43 01:37:26 01:37:18 Greig Thompson M   MS 236
44 01:37:56 01:37:27 Martyn Stearn M Ackworth Road Runners MV60 368
45 01:38:17 01:36:28 Lee Hopkins M Ackworth Road Runners MV40 365
46 01:38:50 01:37:06 Martin Wincer M Ackworth Road Runners MV40 361
47 01:38:57 01:37:57 Jerry Hague M North Derbyshire Running Club MV50 162
48 01:39:12 01:38:47 Guy Leech M Ackworth Road Runners MV45 364
49 01:39:16 01:38:49 Andrew Betts M West End Runners MV45 332
50 01:39:20 01:36:08 Tom Smith M   MS 410
51 01:39:23 01:38:52 Robin Evans M   MS 171
52 01:39:25 01:38:19 Brian Watson M   MV45 282
53 01:39:44 01:38:43 Trevor Nichol M Ackworth Road Runners MV65 383
54 01:39:46 01:39:41 Helen Bates F   FS 184
55 01:40:09 01:38:21 Adrian Leach M Ackworth Road Runners MV50 307
56 01:40:37 01:38:55 Mark Tabor M Chester Triathlon Club MV50 168
57 01:40:39 01:40:07 Paul Bebbington M   MV40 118
58 01:40:43 01:40:43 Catherine Harrison F   FV40 35
59 01:40:50 01:37:34 Peter Cleary M   MS 65
60 01:40:52 01:39:11 Karen Shipman F Clowne Road Runners FV35 392
61 01:40:59 01:40:26 Sarah-Jane Massingham F Clowne Road Runners FV35 135
62 01:41:03 01:40:00 Jessica Scott F   FS 278
63 01:41:04 01:36:59 James Spawton M   MV45 311
64 01:41:14 01:40:10 Leigh Harris M Uttoxeter Road Runners MV40 291
65 01:41:19 01:37:15 David Tucker M   MV45 274
66 01:41:25 01:39:03 Gary Platts M   MV50 202
67 01:41:28 01:38:10 Mark Street M Tideswell MV50 287
68 01:41:30 01:41:00 David Weetman M   MV50 163
69 01:41:35 01:41:03 Ron Anderson M   MV55 23
70 01:41:41 01:40:43 Paul Bird M   MV40 126
71 01:42:02 01:41:56 Steve Beddoe M North Derbyshire Running Club MV50 161
72 01:42:08 01:41:06 Highland Elizabeth F   FV40 229
73 01:42:12 01:41:45 Brendan McAlinden M   MV50 429
74 01:42:15 01:41:16 Brad Wild M   MS 66
75 01:42:19 01:41:20 Neil Taylor M   MV45 127
76 01:42:41 01:42:08 Clive Hayward M SRC Nottingham MV65 74
77 01:42:47 01:41:40 Alison Nockels F Penistone Footpath Runners FV50 152
78 01:42:51 01:42:17 Christopher Pimblott M Macclesfield Harriers MV55 209
79 01:43:18 01:42:47 James Smith M   MS 420
80 01:43:34 01:39:40 David Hughes M Ackworth Road Runners MS 348
81 01:43:36 01:43:04 Linz Brown M   MV45 217
82 01:43:40 01:40:23 Robert McNeil M   MS 120
83 01:43:54 01:42:51 Rhian Owen F   FV50 27
84 01:43:59 01:43:32 Alex Hall F Shelton Striders FV40 308
85 01:44:00 01:40:01 Neil Woodley M   MV55 132
86 01:44:20 01:43:12 Danni Turner F   FV45 50
87 01:44:20 01:43:49 Natalie Braisby F Ilkeston Running Club FS 434
88 01:44:25 01:42:40 Jonathan Routledge M Ackworth Road Runners MV45 362
89 01:44:31 01:43:31 Stuart Rhodes M   MS 329
90 01:44:33 01:43:30 Bridget Allenby F   FV50 323
91 01:44:39 01:43:34 Alan Pates M   MV50 193
92 01:44:53 01:43:12 Paul Holdich M   MV45 181
93 01:45:04 01:43:23 Samantha Coleclough F Clowne Road Runners FV45 141
94 01:45:10 01:45:03 David Turton M Stockport MV60 277
95 01:45:56 01:44:54 Nigel Crebbin M   MV45 310
96 01:46:00 01:45:34 Lucinda Stone F Staffordshire Moorlands AC FV35 247
97 01:46:14 01:43:51 Jackie Peake F   FV50 4
98 01:46:19 01:45:52 Steven Hattersley M Clowne Road Runners MV40 400
99 01:46:22 01:44:35 Gail Wrangles F Ackworth Road Runners FV40 355
100 01:46:58 01:43:39 Ed Hallam M   MV40 73
101 01:47:19 01:44:03 Charlie Lane M   MS 111
102 01:47:28 01:42:43 Paul White M   MV40 103
103 01:47:29 01:47:01 Sarah Edwards F Ely Runners FS 194
104 01:47:32 01:45:08 Timothy Fellows M North Derbyshire Running Club MV50 324
105 01:47:32 01:44:14 Roger Brown M   MV55 306
106 01:47:44 01:44:25 Martin Rennick M   MV55 178
107 01:47:48 01:46:04 Michael Knowles M Ackworth Road Runners MV55 370
108 01:48:13 01:47:12 Andrew Wallace M   MV40 145
109 01:48:25 01:47:18 Nicki Curwood F   FV40 29
110 01:48:33 01:48:00 Stephen Kenworthy M Buxton AC MV60 146
111 01:48:48 01:48:44 Lesley Jackson F   FV40 109
112 01:48:50 01:48:22 Joanne Potter F Heanor RC FV45 68
113 01:49:05 01:45:02 Roger Eccleston M   MV50 199
114 01:49:08 01:47:26 Jennifer Smith F Ivanhoe Runners FV40 76
115 01:49:12 01:48:05 Adele Morris F Timberworth Striders FV50 151
116 01:49:14 01:49:14 Liz Turton F Stockport FV55 276
117 01:49:16 01:47:32 Gemma Lund F Ackworth Road Runners FV35 356
118 01:49:20 01:46:02 Barbara Delaney F Washland Women RC FV40 320
119 01:49:22 01:46:58 Derek White M   MV65 246
120 01:49:23 01:48:21 Phil Cooper M   MS 87
121 01:49:29 01:48:24 Clare Machin F   FV45 134
122 01:49:30 01:48:25 Sharon Nuttall F   FV35 133
123 01:49:36 01:44:54 Trigg Randall M   MS 186
124 01:49:38 01:49:11 Jonathan Hudson M   MV50 92
125 01:49:41 01:47:15 Neil Harris M   MV45 215
126 01:49:55 01:48:54 Nicola Hoskins F   FV40 230
127 01:50:00 01:48:17 Rachel Lopata F   FV45 179
128 01:50:00 01:48:18 Helen Webb F   FV45 180
129 01:50:40 01:49:36 John Proffit M Clowne Road Runners MV70 393
130 01:50:48 01:50:20 Stephen Starr M Ely Runners MV45 195
131 01:51:01 01:49:57 Jane Langham F   FV50 228
132 01:51:19 01:46:38 Paul Chetwood M   MV50 102
133 01:51:23 01:46:39 Andrew Hunter M   MV40 333
134 01:51:23 01:48:51 Megaera McHarg F Belper Harriers FV40 237
135 01:51:29 01:49:39 Tom Fitzjohn M   MS 47
136 01:51:29 01:49:40 Scott Room M   MS 48
137 01:51:31 01:48:15 Matt Etchells-Jones M   MS 56
138 01:51:32 01:46:45 Vikki Possamai F   FV35 938
139 01:51:34 01:47:35 Nick Hilton M   MV45 89
140 01:51:35 01:50:32 Claire Turpin F   FV40 298
141 01:51:37 01:47:00 Alma Goulding F   FV50 226
142 01:51:49 01:51:41 Rachel Tomlinson F Meltham AC FV35 501
143 01:51:55 01:50:05 Ian Campbell M Waverley Harriers MV50 225
144 01:51:56 01:48:40 David Wright M   MV40 296
145 01:52:10 01:48:55 Ian Jackson M   MS 77
146 01:52:27 01:48:26 Marie Summerley F Clowne Road Runners - 399
147 01:52:32 01:49:15 Alison Clarke F   FV45 301
148 01:52:36 01:52:32 Amanda Skeldon F Goyt Valley Striders FV40 413
149 01:52:40 01:48:41 Nicola King F   FV40 150
150 01:52:44 01:51:38 Jason Clover M   MV40 283
151 01:52:48 01:51:42 John Littlewood M Macclesfeild Harriers MV55 78
152 01:52:48 01:50:58 Hayley Livesey F   FV40 5
153 01:53:03 01:51:59 Mike Freed M Haverhill Running Club MV60 325
154 01:53:12 01:52:42 Kate Heathcock F   FV45 433
155 01:53:16 01:50:51 Greg Goddard M Clowne Road Runners MV60 387
156 01:53:22 01:51:35 Wendy Bourner F Ackworth Road Runners FV45 386
157 01:53:22 01:52:16 Alison Gunn F Macclesfield Harriers FV50 407
158 01:53:29 01:52:56 Jonathan Nuttall M   MS 309
159 01:53:42 01:52:35 Vivien Betts F West End Runners FV40 334
160 01:53:50 01:52:01 Katharine Tatham F   FV35 272
161 01:54:11 01:53:07 Jane Bowles F Smiley Paces FV45 130
162 01:54:21 01:52:32 Gary Stanley M   MV40 112
163 01:54:23 01:52:35 Angela Dales F Ackworth Road Runners FV40 31
164 01:54:25 01:53:58 Sarah Beighton F Staffordshire Moorlands AC FV40 249
165 01:54:33 01:52:42 Daniel Bennett M   MV40 293
166 01:54:39 01:53:33 Melanie Whittaker F Macclesfield Harriers FV40 406
167 01:55:08 01:51:53 Nick Osborn M   MV40 330
168 01:55:23 01:51:21 Alan Ellis M   MV60 80
169 01:55:36 01:53:49 Roy Simpson M Ackworth Road Runners MV55 377
170 01:55:47 01:54:42 Dawn Bradley F   FV35 25
171 01:55:53 01:51:08 Jane Nicholson F Altrincham and District FV45 258
172 01:56:22 01:53:07 Holly Page F Clowne Road Runners FS 403
173 01:56:30 01:55:23 Gale Tombs F Ackworth Road Runners FV60 354
174 01:56:38 01:54:16 David Crowther M   MV45 159
175 01:56:47 01:54:22 Paul Zywicki M Ackworth Road Runners MV55 373
176 01:57:09 01:54:40 Matthew Dawson M   MV40 105
177 01:57:33 01:54:15 Lehann Lattimore F   FV40 303
178 01:57:37 01:55:10 Catherine McKeown F Steel City Striders RC FV45 411
179 01:58:00 01:56:55 Ann Harris F Macclesfield Harriers FV65 85
180 01:58:02 01:57:02 Andrew Oxenham M   MS 125
181 01:58:02 01:56:21 Edward Richardson M   MS 254
182 01:58:11 01:56:23 Jeff Denton M Ackworth Road Runners MV65 359
183 01:58:17 01:55:45 Tracy Hill F   FV40 335
184 01:58:17 01:54:57 Rachael Edwards F Washland Women RC FV35 164
185 01:58:23 01:56:37 Denise Clark F Ackworth Road Runners FV50 349
186 01:58:33 01:56:43 Claire Chappell F Waverley Harriers FV40 224
187 01:58:42 01:56:18 Suzanne Leusby F Clowne Road Runners FV35 137
188 01:58:42 01:56:18 Julie White F Clowne Road Runners FV40 139
189 01:58:47 01:54:52 Melanie Rose F   FV50 28
190 01:59:18 01:58:45 James Barnes M UK Netrunner MV55 428
191 01:59:18 01:57:31 Pamela Ritucci F Ackworth Road Runners FS 192
192 01:59:22 01:57:37 Stewart Haigh M Ackworth Road Runners MV65 379
193 01:59:22 01:56:52 Diane Stewart F   FV40 155
194 01:59:29 01:57:38 Sarah Eccles F   FV45 138
195 01:59:42 01:54:55 Leigh Jowett M   MS 58
196 01:59:45 01:54:57 Andrew Dunn M   MV40 122
197 01:59:45 01:54:56 Matthew Dunn M   MS 211
198 02:00:00 01:56:46 Sarah Nutter F Cheadle Running Club FS 1
199 02:00:05 01:57:33 Joanne Johnson F   FV45 297
200 02:00:19 01:55:26 Rachel Ward F   FV45 148
201 02:00:20 01:59:18 Sinead Courtney F   FS 326
202 02:00:20 01:55:27 Darren Ward M   MV45 147
203 02:01:00 01:59:58 Nin Uppal-Graves F   FV40 36
204 02:01:01 01:57:41 Alison Duggan F Washland Women RC FV35 409
205 02:01:02 01:57:43 Selena Tye F Washland Women RC FV40 418
206 02:01:08 02:00:33 Heather Pimblott F Macclesfield Harriers FV55 208
207 02:01:28 01:56:46 Mary Davies F   FV45 101
208 02:01:42 01:58:28 Liz Scott F Oswestry Olympians FV40 419
209 02:01:47 02:00:38 Lisa Williams F UK Netrunner FV40 440
210 02:01:49 02:00:06 Lina Statham F   FV50 63
211 02:01:49 02:00:40 Karen Smith F   FV45 22
212 02:02:05 01:59:32 Helen Lever F   FV40 315
213 02:02:07 02:01:32 Suzanne Baker F Macclesfield Harriers FV45 207
214 02:02:21 01:58:24 Heather Brennan F   FV45 431
215 02:02:29 01:58:24 Tim Conway M   MV45 117
216 02:02:32 01:59:20 Alice Mellor F   FV35 265
217 02:02:47 02:00:25 Helen Fairgrieve F   FV45 185
218 02:02:47 02:00:25 Lana Roy F   FV40 37
219 02:02:56 02:02:25 Joanne Lebeter F   FS 415
220 02:02:56 02:02:25 James Maxwell M   MS 416
221 02:02:59 01:58:59 Michael Cavanagh M Sweatshop MV55 268
222 02:03:00 01:58:10 Michelle Pickering F   FS 79
223 02:03:01 01:59:01 Debbie Marsden F   FV45 267
224 02:03:28 02:01:01 Lydia Harris F   FV45 216
225 02:03:32 02:02:22 Michelle White F   FV40 72
226 02:03:39 02:01:59 Leah Wright F   FV40 245
227 02:03:58 02:00:42 Kim Bird F   FV35 6
228 02:04:01 01:59:12 Damien Coleby M   MS 240
229 02:04:31 02:02:45 Sarah Rose F Ackworth Road Runners FV40 378
230 02:04:56 02:01:37 Anne Downey F   FV45 24
231 02:05:05 02:02:42 Jo Platts F   FV40 201
232 02:05:07 02:01:45 Helen Wainwright F Ackworth Road Runners FV35 357
233 02:05:07 02:04:39 Sarah Moss F   FV35 33
234 02:05:11 02:01:49 Andrew Parkes M Ackworth Road Runners MV45 339
235 02:05:17 02:02:02 Kim Parkinson F   FS 143
236 02:05:18 02:02:03 Liane Carrington F   FS 144
237 02:05:26 02:01:26 Mairi Norton F   FV35 175
238 02:05:28 02:01:28 Roger Norton M   MV40 174
239 02:05:31 02:03:04 Gemma Hind F Clowne Road Runners FS 391
240 02:05:31 02:03:04 Lynn Hazelton F Clowne Road Runners FV40 401
241 02:06:08 02:04:22 Victoria Wathey F Ackworth Road Runners FS 385
242 02:06:31 02:05:23 Samantha Blease F UK Netrunner FV40 438
243 02:06:38 02:04:11 Suzanne Whiteman F   FV40 200
244 02:06:43 02:03:29 Jennifer Loughhead F   FV55 3
245 02:06:57 02:02:59 Richard Nicholson M   MV40 57
246 02:07:17 02:02:27 Glynis Ellis F   FV60 38
247 02:07:25 02:03:24 Paul Summerley M Clowne Road Runners MV55 398
248 02:08:10 02:07:02 Paul Williams M   MV40 439
249 02:08:28 02:06:47 Angela Griffiths F   FS 255
250 02:08:29 02:07:54 Paula Yates F   FV35 40
251 02:08:33 02:08:33 James Baker M   MS 251
252 02:08:35 02:07:27 Julie Upton F UK Netrunner FV35 442
253 02:08:37 02:06:12 Dawn Devine F Macclesfield Harriers FV50 239
254 02:08:46 02:06:16 Sarah Bradbury F Mansfield Harriers FS 218
255 02:08:46 02:08:18 Emma Talbot F Market Drayton Running Club FV35 252
256 02:08:57 02:05:40 Jeni Smith F   FS 39
257 02:08:59 02:04:57 Emily Syms F   FS 238
258 02:08:59 02:06:26 Gill Jarvis F Lichfield RC FV50 316
259 02:09:09 02:07:27 Nathaniel Macrae M   MS 257
260 02:09:10 02:06:41 Wendy Whitehouse F   FV40 67
261 02:09:42 02:06:20 Emma Smith F Ackworth Road Runners FV40 352
262 02:10:05 02:08:21 Amanda McKinnell F Ackworth Road Runners FV55 337
263 02:10:05 02:08:21 Susan Knowles F Ackworth Road Runners FV55 380
264 02:10:09 02:05:26 Kate Siviter F   FV45 62
265 02:10:11 02:07:46 Rebecca Devine F Elvet Striders FS 115
266 02:10:12 02:07:44 Jane Williams F   FV35 197
267 02:10:14 02:08:34 Dawn Morley F   FV45 61
268 02:10:36 02:08:02 Alice Burke F   FS 443
269 02:10:36 02:07:14 Suzanne Ball F   FV35 18
270 02:10:56 02:08:25 Caroline Rye F   FS 156
271 02:10:57 02:08:26 Lyndsey Stevenson F   FS 157
272 02:11:00 02:09:20 Katie Norwell-Hall F   FV40 437
273 02:11:17 02:09:32 Leslie Needham F Ackworth Road Runners FV50 366
274 02:11:38 02:08:18 Joanna Muzzell F Washland Women RC FS 244
275 02:11:42 02:09:18 Tanya Beighton F   FS 149
276 02:12:00 02:08:42 Elisabeth Street F   FV50 317
277 02:12:02 02:09:37 Wendy Boardman F Macclesfield Harriers FV50 53
278 02:12:02 02:09:36 Jenny Airey F Macclesfield Harriers FS 432
279 02:12:28 02:10:41 Evelyn Owen-Smith F Ackworth Road Runners FV40 353
280 02:12:36 02:07:46 Leanna James Ellis F   FS 116
281 02:13:13 02:10:01 Linda Simmonds F Belper Harriers FV45 17
282 02:13:21 02:09:23 Katrina D'netto F Barnsley Harriers FV50 19
283 02:15:21 02:15:21 Lucy Carter F Stone Master Marathoners FV35 319
284 02:15:26 02:10:39 Gareth Butt F   MV45 939
285 02:15:58 02:12:37 Ron Dyson M Ackworth Road Runners MV65 360
286 02:16:09 02:12:55 Andrew Lodge M   MV40 60
287 02:16:17 02:14:29 Caroline Copeland F Ackworth Road Runners FV35 341
288 02:16:28 02:15:22 Richard Moore M South Derbyshire Road Runners MV50 99
289 02:16:29 02:11:49 Jim McIntosh M Clowne Road Runners MV50 388
290 02:16:33 02:13:12 Kirsten Moult F Washland Women RC FS 165
291 02:16:39 02:13:21 Dara Clark F   FV40 302
292 02:17:05 02:13:02 Sophie Eaden F Southerners FS 261
293 02:17:29 02:15:01 Pat Bentley F Staffordshire Moorlands AC FV65 266
294 02:17:34 02:15:06 Angela Goulding F   FV40 210
295 02:17:45 02:13:05 Alison Allford F   FV45 331
296 02:18:19 02:13:40 Emma Cresswell F   FV45 290
297 02:18:20 02:15:50 Jenny Miszewski-Wall F   FV45 86
298 02:18:57 02:14:59 Lisa Isam F Barnsley Harriers FV40 20
299 02:18:59 02:15:42 Dipika Morgan F Macclesfield Harriers FV35 318
300 02:19:13 02:14:29 Karen Waller F   FV50 408
301 02:19:23 02:16:56 Margaret Gold F Macclesfield Harriers FV50 51
302 02:19:58 02:17:27 Pete Wall M Barnsley Harriers MV55 129
303 02:20:19 02:17:47 Adele Harrison F Barnsley Harriers FS 435
304 02:20:19 02:17:48 Daniel Miszewski-Wall M Barnsley Harriers MS 436
305 02:21:09 02:17:13 Andy May M   MV50 187
306 02:21:30 02:21:21 James Lawrence M   MS 108
307 02:21:43 02:19:57 Amanda Wilson F Ackworth Road Runners FS 338
308 02:22:41 02:19:20 Tim Owen M Ackworth Road Runners MV45 382
309 02:23:08 02:20:38 Susan Wheatcroft F   FS 328
310 02:23:14 02:18:33 Emma May F   FV35 285
311 02:23:14 02:18:33 Helen Butler F   FV35 304
312 02:23:43 02:21:18 Val King F Wellingborough & District AC FV65 26
313 02:24:24 02:19:42 Kathryn Randall F   FV35 441
314 02:24:28 02:20:31 Anne Molloy F   FV55 110
315 02:24:28 02:20:31 Sarah Cowdell F   FV50 445
316 02:25:47 02:20:51 John Cheltnam M   MV60 90
317 02:26:11 02:24:21 Carol Martin F Derbyshire Dynamos FV40 34
318 02:26:16 02:22:18 Hannah Towers F   FS 70
319 02:26:29 02:24:42 Claire Berry F   FS 21
320 02:26:52 02:23:39 Maria Lindley F   FV60 166
321 02:26:53 02:22:55 Kerrie Bagnall F   FV40 106
322 02:26:53 02:23:40 Linda Green F   FV45 167
323 02:26:54 02:23:40 Claire Beswick F   FV40 172
324 02:26:54 02:23:40 Sian Tabor F Chester Triathlon Club FV50 7
325 02:26:55 02:25:08 Julie Baker F Ackworth Road Runners FV50 350
326 02:26:55 02:23:41 Susie Woods F Chester Triathlon Club FV45 169
327 02:26:56 02:23:45 Lindsey Evans F Macclesfield Harriers FV40 82
328 02:26:56 02:23:45 Charlotte Bird F Macclesfield Harriers - 100
329 02:27:02 02:22:23 Emma Wordsworth F   FV40 42
330 02:29:19 02:24:27 Jane Molloy F Garden City Runners FV55 55
331 02:29:48 02:25:02 Allison Sheehry F   FS 321
332 02:30:08 02:25:23 Vickie Spawton F   FV45 203
333 02:31:34 02:26:55 Claire Tatton F   FV40 227
334 02:33:07 02:29:10 Jordan Brogan F   FS 327
335 02:33:22 02:29:21 Elaine Owen F   FV50 260
336 02:33:23 02:29:22 David Owen M   MV55 259
337 02:33:37 02:31:05 Emma McCann F   FV45 173
338 02:35:50 02:32:38 Kath Gunn F   FV40 189
339 02:36:53 02:32:13 Amanda Whatmough F   FV35 414
340 02:37:09 02:32:23 Rachel Parkinson F   FV45 322
341 02:37:50 02:32:59 Amanda Challis F   FV50 41
342 02:37:50 02:32:59 Pammi Gilman F   FV50 83
343 02:38:39 02:33:45 Moira Lee F   FV60 49
344 02:38:50 02:34:06 Michaela Suckling F   FV40 182
345 02:39:15 02:35:50 Karen Youel F Ackworth Road Runners FV50 363
346 02:39:21 02:35:57 Victoria Adams F Ackworth Road Runners FV40 384
347 02:39:22 02:37:38 Catherine Allan F Ackworth Road Runners FV40 342
348 02:40:44 02:35:49 Jane Arnould F   FV55 177
349 02:40:45 02:35:50 Kath Hall F   FV45 222
350 02:40:47 02:36:03 Katie Wight F   FV35 14
351 02:40:48 02:35:52 Paula Hobson F   FV40 176
352 02:42:16 02:39:43 Sue Schilling F   FV45 52
353 02:42:16 02:39:42 Abigail Leyland F   FV40 54
354 02:47:45 02:42:59 Janice Rush F   FV45 128
355 02:49:06 02:44:22 Sally Nowacki F   FV55 183
356 02:49:12 02:45:08 Jane Metcalfe F   FV40 205
357 02:49:13 02:45:10 Simon Metcalfe M   MV40 204
358 02:49:26 02:45:31 Tricia Armitage F   FV60 243
359 02:58:31 02:57:24 Susan Rowe F   FV45 98
360 03:17:11 03:12:28 Jody Sampson F   FV35 59
361 03:24:50 03:23:02 Julia Lane F   FV55 124
362 03:27:07 03:22:24 Kate O'Rielly F   FV35 121

3 comments:

Helene Wilson said...

Hello to everyone here, My name is Michelle Robert from USA, i am testifying to the general public how my married was restored back by the great power's of Chief Nwaluta Mallam Zack after heart broken, My husband and I are both directors and shareholders in our family business. We have been married for 20 years but my husband is now going for a divorce, i agreed in the first place but i later realized what happens to my family and what rights will I have in the business if my husband divorce me, and i have worked so hard for my family and this business, i was incomplete and wondered what to do because he already went to court. I was browsing on the internet when i saw a post on how a spell caster called Chief Nwaluta Mallam Zack helped someone bring back her ex, so i wondered if he can help me, i gave him the try and contacted him at his email nwalutaspelltemple@gmail.com, he told me not to worry that everything would be alright, i gave him the chance to cast the spell, he told me that in 48 hours my husband will come back and beg me, i never believed it at first, surprisingly completing 48 hours he came back and started to beg me not be to be annoyed about what he did, and now we are happy again. Thank you Chief Nwaluta Mallam Zack today my home is restored back if you are going through similar problem you can contact him at his private email {nwalutaspelltemple@gmail.com}.

Helene Wilson said...

A broken heart can be one of the most painful things to heal from and can take a very long time to heal. During these times it can feel like the whole world could light up in flames and it still couldn't compare to the pain inside.

Of course, admitting a broken heart can be a difficult thing to do and most of us try to continue on with life masking the pain in our heart. With this pain comes many emotions. I was also trying to masked my pain, until i found help, here is my story.

My wife and I separated 4 months ago and our children, Emily and Robert, live with her but see me every weekend. I was totally devastated and confused until a old friend of mine told me about a spell caster on the internet called Chief Nwaluta Mallam Zack who help people with their relationship and marriage problem by the powers of love spells, at first I doubted if such thing ever exists but decided to give it a try, when I contacted him, he helped me cast a spell and within 48hours my wife came back to me and started apologizing, now she has stopped going out with men and she is with me for good and for real. you can Contact on { nwalutaspelltemple@gmail.com }. If you are passing through all this kind of love problem of getting back your husband, wife , or ex boyfriend and girlfriend. contact Chief Nwaluta Mallam Zack, E-mail:{ Nwalutaspelltemple@gmail.com } Thank you so much Sir Chief Nwaluta Mallam Zack, i will always be testifying about your good work. Tom Brice, NY, United States.

Helene Wilson said...

My ex husband and I have been divorced now for two years. He remarried one year ago. Last year him and I were still talking, he was engaged at the time and I didn't know. We were meeting each other at the park, talking, emailing, and went out to dinner one time. The entire time he told me I was the love of his life and that he didn't love this woman he is now married to. Of course my response to him was that he was also the love of my life as well. I was the one that asked for the divorce, and it was the biggest mistake of my life. This man is the only man I've ever truly loved and I am unable to love another man. When his fiance found out we were talking she broke all communication..Changed his phone number, deleted his email account etc. I've had no way of contacting him and I also have changed my number so he doesn't have anyway of contacting me either. I feel desperate, I feel like a crazy person because I can't stop these racing thoughts that control my life every single day. I just need to know how he feels. The very last time we talked he told me he could never love another woman again, and now he's married. What do I do? I cry myself to sleep every night. I can't listen to music, I'm afraid to go places for fear I'll see him with her. And when I do go to various places I think of him...Everything reminds me of us. I just want him back, he's my everything!! I love him so much!!!, i never wanted to check the internet for spell casters because i believed that they are all scam, but a child hood friend of mine told me to give it a try and contact a spell caster which i did, i contacted Chief Nwaluta Mallam Zack and was doubting his powers, because he assured me not to worry about anything that all will be well, he did the spell for me and now my ex husband is back in my life and our marriage is saved with the help of Chief Nwaluta, here is his email if you are going through cases like this { Nwalutaspelltemple@gmail.com }. Thank you chief i really appreciate.