Sunday, 18 October 2015

Sunday 18th October 2015 The Bushy Park 10k Series Race 5

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:34:01 00:34:01 Jamal Mohamed M Victoria Park Harriers & Tower Hamlets MS 112
2 00:34:22 00:34:22 James Silvey M   MV40 118
3 00:35:45 00:35:45 Peter Woodward M Forest of Dean AC MS 95
4 00:37:57 00:37:55 Robert Dempster M Southampton Athletic Club MV40 79
5 00:38:56 00:38:54 Paul Edwards M   MS 103
6 00:39:10 00:39:07 Jon Mosscrop M   MS 96
7 00:40:17 00:40:14 Andrew Lyddon M   MS 11
8 00:40:32 00:40:29 Lee Stevenson M   MS 75
9 00:41:16 00:41:12 Graham Kirkby M   MS 113
10 00:41:41 00:41:35 Rebecca Prince F   FS 87
11 00:42:17 00:42:13 Marlon Anderson M   MS 94
12 00:42:26 00:42:20 Stuart Jeffreys M   MV40 92
13 00:43:13 00:43:09 Mark Dudgeon M   MV40 115
14 00:43:17 00:43:12 Mark Edmunds M   MS 64
15 00:43:32 00:43:28 Tim Lowe M   MV40 124
16 00:43:40 00:43:36 Alan Wilkinson M   MV50 107
17 00:44:36 00:44:30 Andrew Bickford M   MS 116
18 00:44:59 00:44:53 Paul Mayer M Shepperton Running Club MV50 56
19 00:45:16 00:45:09 Zachary Brech M   MV40 71
20 00:45:39 00:45:32 Mathew Robbins M   MV40 121
21 00:45:49 00:45:42 Leon Stringer M Stafford Harriers MV40 81
22 00:45:55 00:45:50 Pete Wylie M   MV40 110
23 00:47:06 00:47:02 Martin Stacey M   MV50 90
24 00:47:13 00:47:07 Lonut-Marius Sirboiu M   MS 38
25 00:47:26 00:47:19 Sarah Thomson F   FS 114
26 00:47:29 00:47:23 Samantha Brown F   FS 83
27 00:47:49 00:47:42 Mitesh Amin M   MS 76
28 00:48:43 00:48:36 Chris Lyons M   MV60 97
29 00:49:15 00:49:09 Ben Lawrence M   MS 85
30 00:49:18 00:49:12 Lenka Hofmannova F   FS 98
31 00:49:19 00:49:13 Wendy Griffiths F   FV55 66
32 00:49:29 00:49:21 Nigel Hollington M   MV60 101
33 00:49:43 00:49:25 Craig Morrison M   MS 102
34 00:49:46 00:49:38 David Downes M   MV50 84
35 00:50:07 00:49:59 Denise Rose F   FV50 70
36 00:50:08 00:50:00 Jonnathon Hunt M   MV55 54
37 00:50:18 00:50:06 Julian Kember M   MV55 17
38 00:50:24 00:50:14 Katie Kibbler F   FS 44
39 00:51:29 00:51:17 Ann Chan F   FS 35
40 00:51:48 00:51:37 Mark Stockwell M   MV40 27
41 00:51:49 00:51:37 Jemma McCarey F   FV35 23
42 00:51:51 00:51:37 Jen Smith F   FV55 69
43 00:53:14 00:52:50 Graeme Sapsed M   MS 120
44 00:53:17 00:53:04 Debbie Ellis F Clapham Chasers FV40 67
45 00:53:21 00:53:05 Leon Hopkins M   MV55 53
46 00:53:36 00:53:26 Gary Milea M   MV40 108
47 00:54:21 00:54:21 Chris Cheesman M   MV50 32
48 00:54:22 00:54:08 Nick Castle M   MV45 122
49 00:55:43 00:55:28 Cathryn Jewell F   FV35 46
50 00:55:45 00:55:30 Lilly Calam F   FV35 104
51 00:55:45 00:55:30 Dominic Forbes M   MV45 105
52 00:56:03 00:55:45 James Farquharsom M   MV40 93
53 00:56:12 00:55:58 Douglas Blyth M Farnham Runners MV70 24
54 00:56:21 00:56:04 Lucia Kritzinger F   FS 100
55 00:56:49 00:56:33 Charles Whitmarsh M   MV60 13
56 00:56:55 00:56:39 Tony Addison M 23 Mile Club MV55 99
57 00:57:08 00:56:55 Helen West F   FV40 9
58 00:57:36 00:57:12 Claire Warner F Ranelagh Harriers FS 74
59 00:57:38 00:57:23 Alice Quinn F   FS 1
60 00:58:11 00:57:54 Fiona Holloway F Reading Joggers FV55 117
61 00:58:13 00:57:53 Cathy Bland F   FV55 65
62 00:58:35 00:58:17 Eric Jansen M   MV60 109
63 00:59:14 00:58:50 Lucy Myall F   FS 36
64 00:59:58 00:59:30 Chano Kim M   MV40 73
65 01:00:19 00:59:54 Helen Jones F   FV45 82
66 01:02:03 01:01:43 Prosaulo Bose M   MV50 123
67 01:02:45 01:02:45 Mike Edwards M Kingston AC And Poly Harriers MV55 59
68 01:03:29 01:03:03 Kai Artur Diers M Spirit MV45 62
69 01:03:29 01:03:03 Anna Marie Diers F Spirit FS 63
70 01:04:03 01:03:37 Tash Morgan F   FV35 42
71 01:04:05 01:03:39 Sally Hickey F   FS 80
72 01:04:13 01:03:50 Colin Weedon M   MV65 33
73 01:04:32 01:04:07 Sarah Hamilton F   FV40 19
74 01:04:43 01:04:23 Judith Wilks F   FV45 51
75 01:05:29 01:05:20 Becky Robertson F   FV35 41
76 01:06:20 01:05:55 Lucy Barnard F   FS 78
77 01:07:45 01:07:29 Samantha Pittick F Sandhurst Joggers FV35 25
78 01:07:45 01:07:29 Vicky Horne F Sandhurst Joggers FV35 26
79 01:08:15 01:07:50 Marian McNally F   FS 106
80 01:09:31 01:09:09 Aimee Higgs F Windle Valley Runners FS 29
81 01:10:10 01:09:46 Helen Moore F   FV40 43
82 01:15:35 01:15:11 Clare Pitts F   FV40 18
83 01:20:28 01:20:02 Jules Phillips F   FS 111
84 01:21:34 01:21:06 Cynthia Avis F   FV35 21
85 01:21:35 01:21:07 Sarah Miles F   FV35 20

1 comment:

Wendy Owen said...

I Return All The Glory To Chief Nwaluta Mallam Zack For The Wonderful Thing He Has Done In My Life And My Family Since I Contracted Him For Help, My Marriage Problem Has Been Solved And Today Am The Happiest Woman On Earth And My Heart Is So Filled With Happiness and Love ,This Man Is Powerful And Genuine, My name is Michele Owen, i am from London,Uk. I'm happily married to a lovely and caring husband with two kids. A very big problem occurred in my family seven months ago,between me and my husband .so terrible that he took the case to court for a divorce.he said that he never wanted to stay with me again,and that he didn't love me anymore.So he packed out of the house and made me and my children passed through severe pain. I tried all my possible means to get him back,after much begging,but all to no avail.and he confirmed it that he has made his decision,and he never wanted to see me again. So on one evening,as i was coming back from work,i met an old friend of mine who asked of my husband .So i explained every thing to him,so he told me that the only way i can get my husband back,is to visit a spell caster,because it has really worked for him too.So i never believed in spell,but i had no other choice,than to follow his advice. Then he gave me the email address of the spell caster whom he visited.{nwalutaspelltemple@gmail.com}. So the next morning,i sent a mail to the address he gave to me,and the spell caster assured me that i will get my husband back the next day.What an amazing statement!! I never believed,so he spoke with me,and told me everything that i need to do. Then the next morning, So surprisingly, my husband who didn't call me for the past 9 months,gave me a call to inform me that he was coming back.So Amazing!! So that was how he came back that same day,with lots of love and joy,and he apologized for his mistake,and for the pain he caused me and my children. Then from that day,our relationship was now stronger than how it were before,by the help of a spell caster. So, i will advice you out there to kindly visit the same website { http://nwalutaspelltemple.yolasite.com } if you have any problem contact Chief Nwaluta Mallam Zack ,{ Nwalutaspelltemple@gmail.com }, Thanks you Chief Nwaluta, i will always be testifying about your good work .