| 1 | 0:36:17 | HOBBS, Billy | Unattached | Junior Male |
| 2 | 0:36:29 | BRITTON, Matt | Ashford AC | Senior Male |
| 3 | 0:37:48 | PENMAN, Stuart | Unattached | Senior Male |
| 4 | 0:39:24 | KING, Martin | South Kent Harriers | Male V40 |
| 5 | 0:39:42 | REID, Tim | Unattached | Male V40 |
| 6 | 0:40:21 | HESLOP, Maria | Paddock Wood AC | Female V45 |
| 7 | 0:40:35 | PERKINS, Adrian | Maidstone Harriers | Male V40 |
| 8 | 0:40:55 | GREENOUGH, Phil | Rye Runners | Senior Male |
| 9 | 0:41:53 | SLUMAN, Philip | Dover Road Runners | Senior Male |
| 10 | 0:42:17 | BARNES, Kevin | Maidstone Harriers | Senior Male |
| 11 | 0:42:44 | THORNBY, David | Maidstone Harriers | Male V60 |
| 12 | 0:43:15 | GARDINE, Jason | Maidstone Harriers | Male V40 |
| 13 | 0:43:15 | DEAN, Keith | Maidstone Harriers | Male V50 |
| 14 | 0:44:51 | BOORMAN, Tim | Faversham RC | Male V40 |
| 15 | 0:45:38 | DESCHAMPS, Fabien | Unattached | Male V40 |
| 16 | 0:45:39 | SLUMAN, Mark | Dover Road Runners | Male V60 |
| 17 | 0:46:41 | MUSSON, Sally | Tonbridge AC | Female V55 |
| 18 | 0:47:01 | YOULTON, Michael | Tunbridge Wells Harriers | Male V50 |
| 19 | 0:47:53 | HOLLAND, Paul | Maidstone Harriers | Male V50 |
| 20 | 0:49:05 | HARBER, Sam | Unattached | Senior Male |
| 21 | 0:49:17 | HOPE, Andrew | Unattached | Male V60 |
| 22 | 0:49:30 | EASTMAN, Darren | Maidstone Harriers | Male V40 |
| 23 | 0:50:43 | SCOTT, Anthony | Folkestone Running Club | Male V40 |
| 24 | 0:51:17 | HAGUE, Peter | Unattached | Male V50 |
| 25 | 0:51:21 | PARR, Suzanne | Unattached | Female V35 |
| 26 | 0:51:50 | TURNER, Simon | Unattached | Senior Male |
| 27 | 0:52:03 | RANSOM, James | Faversham RC | Male V50 |
| 28 | 0:52:03 | WOODFIELD, Richard | Unattached | Male V60 |
| 29 | 0:52:14 | PORTE, Daniel | Unattached | Male V60 |
| 30 | 0:52:19 | VINEY, Paul | Unattached | Senior Male |
| 31 | 0:52:37 | CLARK, Paul | Unattached | Male V50 |
| 32 | 0:52:52 | JARZABEK, Francois | Unattached | Senior Male |
| 33 | 0:53:25 | LOBO, Andy | Cranbrook Joggers | Male V40 |
| 34 | 0:53:32 | SMITH, Amanda | Unattached | Female V45 |
| 35 | 0:53:36 | BARRAS, Jeremy | Cranbrook Joggers | Male V40 |
| 36 | 0:53:50 | COLEMAN, Bradley | Unattached | Senior Male |
| 37 | 0:54:14 | HOLLAMBY, Vanessa | Paddock Wood AC | Female V55 |
| 38 | 0:54:31 | HOOPER, Paul | Dartford Road Runners | Male V50 |
| 39 | 0:55:01 | GREEN, Luke | Unattached | Senior Male |
| 40 | 0:55:15 | ALLISON, John | Unattached | Male V40 |
| 41 | 0:55:28 | KINGSNORTH, John | Sittingbourne Striders | Male V60 |
| 42 | 0:55:49 | WOLLER, Craig | Unattached | Senior Male |
| 43 | 0:55:54 | BEAMED, Jason | Istead & Ifield Harriers | Male V50 |
| 44 | 0:56:04 | MORRIS, Stuart | Unattached | Male V40 |
| 45 | 0:56:20 | HINSLEY, Wes | Unattached | Senior Male |
| 46 | 0:56:38 | KEMP, Albert | Wadhurst Runners | Male V70 |
| 47 | 0:56:43 | WARREN, Anthony | Maidstone Harriers | Male V40 |
| 48 | 0:57:37 | THOMAS, Andrew | Unattached | Male V50 |
| 49 | 0:57:38 | DAVY, Noel | Unattached | Senior Male |
| 50 | 0:57:56 | COLEMAN, Kevin | Unattached | Male V50 |
| 51 | 0:58:15 | ALLISON, Wendy | Unattached | Female V45 |
| 52 | 0:58:32 | KULLI, Tiiu | SRC | Senior Female |
| 53 | 0:59:52 | FOOKS, Helen | Istead & Ifield Harriers | Female V35 |
| 54 | 1:00:53 | DRISCOLL, Joanne | Maidstone Harriers | Female V35 |
| 55 | 1:00:55 | EASTMAN, Alison | Maidstone Harriers | Female V45 |
| 56 | 1:01:00 | LEE, Ian | Hastings Runners | Male V50 |
| 57 | 1:01:02 | CURTIS-ELLS, Sam | Unattached | Senior Male |
| 58 | 1:01:03 | GRAY, Lisa | Faversham RC | Female V45 |
| 59 | 1:01:04 | BEAL, Lesley | Faversham RC | Female V35 |
| 60 | 1:01:27 | RUSSELL, Sarah | Unattached | Female V35 |
| 61 | 1:01:28 | JOHNSON, Tracey | Unattached | Female V45 |
| 62 | 1:03:45 | LOCK, Rebecca | Unattached | Female V35 |
| 63 | 1:04:23 | DELGRANGE, Celine | Unattached | Senior Female |
| 64 | 1:04:28 | WILSON, Charles | Unattached | Male V60 |
| 65 | 1:04:53 | DAWSON, Jeremy | Unattached | Male V50 |
| 66 | 1:05:23 | MIDDLETON, Emily | Sittingbourne Striders | Senior Female |
| 67 | 1:06:02 | JARVIS, Steve | Cranbrook Joggers | Male V50 |
| 68 | 1:06:24 | VARLEY, Roy | Unattached | Male V50 |
| 69 | 1:08:13 | MORRIS, Louise | Unattached | Female V35 |
| 70 | 1:09:47 | REID, Adam | Unattached | Senior Male |
| 71 | 1:09:48 | LOCK, David | Unattached | Male V60 |
| 72 | 1:11:40 | SMITH, Michael | Unattached | Senior Male |
| 73 | 1:16:53 | RIGGS, Becky | Unattached | Female V45 |
| 74 | 1:16:53 | HORLEY, Mel | Unattached | Male V40 |
| 75 | 1:16:53 | MANNING, Julie | Unattached | Female V45 |
| 76 | 1:30:02 | TOHER, Mary | Carraig NA | Female V55 |
Saturday, 16 July 2016
Friday July 15th 2016 The Cranbrook 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment