Sunday, 3 July 2016

Sunday 3rd July 2016 The Caterham Rotary Half Marathon

Pos Time Chip Time Name Club Race No Category Categ Pos Gender Gender Pos
1 01:19:41 01:19:41 Che Compton Kent AC 27 MV40 1 Male 1
2 01:21:04 01:21:04 James Whistler Ranelagh Harriers 63 M Senior 1 Male 2
3 01:21:37 01:21:37 Tim Tickner Birstall RC 29 MV40 2 Male 3
4 01:23:08 01:23:08 Gemma Bridge Oxford City 170 F Senior 1 Female 1
5 01:25:22 01:25:20 Steven Rolfe Dulwich Runners AC 124 M Senior 2 Male 4
6 01:27:51 01:27:50 Russell Greenwood
15 M Senior 3 Male 5
7 01:28:47 01:28:44 Graeme Drysdale Striders of Croydon 137 MV 45 1 Male 6
8 01:30:01 01:29:56 Steven Collins South London Harriers 107 M Senior 4 Male 7
9 01:30:15 01:30:14 Bobby Humphrey
154 M Senior 5 Male 8
10 01:30:31 01:30:30 Ian Barrow
142 MV40 3 Male 9
11 01:31:13 01:30:58 Paul Nicholas
146 M Senior 6 Male 10
12 01:31:56 01:31:55 Jonathan Thornton Run Dem Crew 121 MV40 4 Male 11
13 01:34:32 01:34:28 Paul Mitchell
207 MV 50 1 Male 12
14 01:34:52 01:34:47 Peter Wood Crystal Palace Triathletes 126 MV 45 2 Male 13
15 01:35:28 01:35:28 Craig Wren
167 M Senior 7 Male 14
16 01:35:44 01:35:43 Rebecca Rankin Valley Striders AC 45 F Senior 2 Female 2
17 01:36:17 01:36:15 Tony Claramunt
65 MV 50 2 Male 15
18 01:36:24 01:36:21 Jamie Vernon
101 MV40 5 Male 16
19 01:36:29 01:36:28 Walter Hill
185 MV 60 1 Male 17
20 01:36:33 01:36:31 Michael Reeves
194 MV 50 3 Male 18
21 01:37:20 01:37:18 Richard Haynes Haywards Heath Harriers 78 MV 55 1 Male 19
22 01:37:52 01:37:52 Russell Moore
44 M Senior 8 Male 20
23 01:37:55 01:37:52 Peter Laurence Striders of Croydon 196 MV40 6 Male 21
24 01:38:02 01:38:01 James Rowley
152 M Senior 9 Male 22
25 01:38:26 01:38:22 Leo Hallihan
149 MV 45 3 Male 23
26 01:38:27 01:38:04 Christopher Byrne
147 M Senior 10 Male 24
27 01:38:35 01:38:17 Oliver Cartmell TEAMBOB 115 M Senior 11 Male 25
28 01:38:37 01:38:31 Robert Tunningley
172 M Senior 12 Male 26
29 01:38:38 01:38:28 Richard Adams Lingfield RC 168 M Senior 13 Male 27
30 01:38:50 01:38:35 Kajetan Ananicz
66 M Junior 1 Male 28
31 01:38:58 01:38:50 Mark Walsh
52 M Senior 14 Male 29
32 01:39:09 01:39:04 Martin Gordon
175 MV 45 4 Male 30
33 01:39:11 01:39:11 Chris Barber Swanley & District A.C. 109 MV40 7 Male 31
34 01:39:15 01:39:14 Ruth Willis
113 FV 40 1 Female 3
35 01:39:28 01:39:17 William Allen
57 MV 55 2 Male 32
36 01:40:05 01:40:00 Lisa Buchanan Crystal Palace Triathletes 125 F Senior 3 Female 4
37 01:40:24 01:40:23 Chris Flint
25 MV40 8 Male 33
38 01:40:36 01:40:12 David Hawkins
105 MV 60 2 Male 34
39 01:40:58 01:40:51 Anita Hedges Sutton Runners 117 FV45 1 Female 5
40 01:41:04 01:40:52 Christopher Hall
132 MV40 9 Male 35
41 01:42:31 01:42:05 Matthew Burchell
85 M Senior 15 Male 36
42 01:42:53 01:42:36 Ginevra Stoneley Reigate Priory AC 67 FV 40 2 Female 6
43 01:42:56 01:42:39 Michael Clark Reigate Priory AC 16 MV 45 5 Male 37
44 01:43:08 01:43:02 Andrew Dalman Tri Surrey 176 M Senior 16 Male 38
45 01:43:21 01:42:59 Matthew Jones
40 MV 55 3 Male 39
46 01:43:42 01:43:39 Maresa Pitt Haywards Heath Harriers 79 FV 40 3 Female 7
48 01:44:27 01:44:25 Annette Dix
104 FV 50 1 Female 8
47 01:44:27 01:44:19 Roderik Martinus
38 M Senior 17 Male 40
49 01:44:32 01:44:18 Paul Le Faye
26 MV40 10 Male 41
50 01:44:47 01:44:43 Keith Stock
144 MV 55 4 Male 42
51 01:45:07 01:45:05 Maggie Hicks
191 FV 35 1 Female 9
52 01:45:31 01:45:22 Wilson Lou
72 M Senior 18 Male 43
53 01:45:50 01:45:36 Trevor Meadowcroft
9 MV 55 5 Male 44
54 01:46:02 01:46:01 Terry Townsend
112 MV 65 1 Male 45
55 01:46:59 01:46:37 Mark Dingwall
54 MV40 11 Male 46
56 01:47:06 01:47:02 Tim Lloyd
71 M Senior 19 Male 47
57 01:47:12 01:47:01 Richard Guest
186 MV 50 4 Male 48
58 01:47:14 01:46:49 Alex Rahaman
92 MV40 12 Male 49
59 01:47:30 01:46:59 Mattias Eng
84 M Senior 20 Male 50
60 01:47:48 01:47:39 Kevan Browning
3 MV 50 5 Male 51
61 01:48:01 01:47:58 Liz Dudeney
18 FV 35 2 Female 10
63 01:48:17 01:47:34 April Bontoft
88 F Senior 4 Female 11
62 01:48:17 01:48:14 Alexey Drozdetskiy
53 M Senior 21 Male 52
64 01:48:45 01:48:36 Damian Taylor
73 M Senior 22 Male 53
65 01:48:48 01:48:46 Andrew Newby
19 MV 45 6 Male 54
66 01:49:06 01:49:02 Mike O'Grady Horsham Joggers 161 MV 45 7 Male 55
67 01:49:15 01:49:03 Kirsty Walter
42 F Senior 5 Female 12
68 01:49:24 01:48:51 David Pinchbeck
127 MV 50 6 Male 56
69 01:49:45 01:49:23 Lucinda Bayliss Tri Surrey 198 F Senior 6 Female 13
70 01:50:34 01:50:14 Teresa Hubbard
148 FV45 2 Female 14
71 01:51:02 01:51:01 Sean Donaghy London Irish 98 M Senior 23 Male 57
72 01:51:04 01:51:04 James Clarke
165 M Senior 24 Male 58
73 01:51:22 01:51:18 Darrel Gordon
59 M Senior 25 Male 59
74 01:52:21 01:51:58 Selena Wong Striders of Croydon 151 FV 40 4 Female 15
75 01:52:24 01:52:14 Anne Davidson
200 FV 50 2 Female 16
76 01:52:47 01:52:46 Takashi Harazawa
62 MV 50 7 Male 60
77 01:53:35 01:53:28 Heidi Dann
195 FV 40 5 Female 17
78 01:54:08 01:54:07 Anthony Henriques
133 M Senior 26 Male 61
79 01:54:22 01:53:44 Iain Taffs
51 MV 45 8 Male 62
80 01:54:52 01:54:47 Mitsuo Someya
157 M Senior 27 Male 63
81 01:55:13 01:55:09 Richard Neale Burgess Hill Runners 150 M Senior 28 Male 64
82 01:55:17 01:54:49 Alan Quinn
204 M Senior 29 Male 65
83 01:55:26 01:55:20 John Higgs The Face of Boe 116 MV 50 8 Male 66
84 01:55:39 01:55:36 James Heggie
206 MV 45 9 Male 67
85 01:55:46 01:55:27 Mark Hambly
43 MV40 13 Male 68
86 01:56:19 01:56:08 Alastair Carr South London Harriers 180 MV 50 9 Male 69
87 01:57:18 01:56:35 Nicholas Hillier
68 M Senior 30 Male 70
88 01:57:39 01:57:02 Liam Savill
122 M Senior 31 Male 71
89 01:57:39 01:57:03 Joseph Angeletta
123 M Senior 32 Male 72
90 01:58:05 01:57:36 Louise Arpino Collingwood AC 156 FV 35 3 Female 18
91 01:58:10 01:58:10 Gladys Zarate
106 FV 40 6 Female 19
92 01:58:27 01:58:27 Geoffrey Dickson
89 M Senior 33 Male 73
93 01:58:49 01:58:15 Paul Johnson
50 MV40 14 Male 74
94 01:59:04 01:58:50 Leslie Franklin
49 MV 55 6 Male 75
95 01:59:22 01:59:12 Debbie Robinson
429 FV 50 3 Female 20
96 01:59:33 01:59:21 Mariya Marinova
70 F Senior 7 Female 21
97 02:00:21 02:00:18 Chris Ford Road Runners Club 77 MV 70 1 Male 76
98 02:00:33 02:00:26 Les Huitson Oxted Runners 202 MV 60 3 Male 77
99 02:01:10 02:00:59 Tom Rogers
129 M Senior 35 Male 78
100 02:01:11 02:01:00 Melanie Fulton-Bell Reigate Priory AC 153 FV 35 4 Female 22
101 02:02:56 02:02:39 Christopher Bull
6 MV 55 7 Male 79
102 02:03:04 02:03:04 Alice Clilverd
205 F Senior 8 Female 23
103 02:03:18 02:03:06 Leonie Baldwin
203 FV 35 5 Female 24
104 02:04:01 02:03:53 Rachel Chester
114 F Senior 9 Female 25
105 02:04:02 02:03:32 Sarah Sedjelmaci
31 F Senior 10 Female 26
106 02:04:02 02:04:02 Steven Knapp
32 M Senior 36 Male 80
107 02:04:05 02:03:56 Unknown Unknown
190 M Senior 37 Male 81
108 02:04:32 02:03:58 Mike Howie
96 MV 50 10 Male 82
109 02:04:39 02:04:39 Nicky Hayes
182 F Senior 11 Female 27
110 02:05:23 02:04:43 Kevin Hygate
60 M Senior 38 Male 83
111 02:05:25 02:04:56 Andrew Schendel
197 MV 45 10 Male 84
112 02:05:35 02:05:24 Carla Cronje
192 F Senior 12 Female 28
113 02:05:36 02:05:13 Unknown Unknown
173 M Senior 39 Male 85
114 02:05:53 02:05:33 Georgina Tuffin
128 F Senior 13 Female 29
115 02:06:03 02:05:48 Neil Pirie
14 MV 50 11 Male 86
116 02:06:23 02:06:04 Wendy Baker
23 FV 50 4 Female 30
117 02:07:20 02:06:59 Bal Hegedus-Pickvance
135 MV40 15 Male 87
118 02:07:46 02:07:31 Alan Thompsett
17 MV 45 11 Male 88
119 02:08:02 02:07:48 Claire Bates
94 F Senior 14 Female 31
120 02:08:06 02:07:59 Lindsey Wright
158 FV 35 6 Female 32
121 02:08:10 02:08:00 Phillip Barnes
46 MV 60 4 Male 89
122 02:08:13 02:08:04 Helen Creasey
47 F Senior 15 Female 33
124 02:09:41 02:09:38 Liz Bushell
93 FV 40 7 Female 35
123 02:09:41 02:09:38 Donna Henry London Ravens 91 FV45 3 Female 34
125 02:09:55 02:09:31 David Lovell Redhill District Royal Mail 174 MV 50 12 Male 90
126 02:10:35 02:10:23 Howard Hughes
166 MV 65 2 Male 91
127 02:10:44 02:10:08 Avina Patel
61 F Senior 16 Female 36
128 02:10:55 02:10:39 James Wicks South London Harriers 140 M Senior 40 Male 92
129 02:11:52 02:11:27 Marc Cornelius
208 MV 45 12 Male 93
130 02:12:10 02:12:01 Mallory McDonald
28 F Senior 17 Female 37
131 02:12:26 02:12:20 Rajiv Dua
86 MV40 16 Male 94
132 02:15:13 02:14:53 Sophie Moseley
169 F Senior 18 Female 38
134 02:15:31 02:15:04 Kelly Shannon
35 F Senior 19 Female 39
133 02:15:31 02:15:04 David Plain
37 M Senior 41 Male 95
135 02:16:15 02:16:09 Michael Paul
41 MV 60 5 Male 96
136 02:16:36 02:16:22 Stephen Wickenden
58 MV 60 6 Male 97
137 02:16:43 02:16:40 Joel Bramwell
12 MV40 17 Male 98
138 02:16:47 02:16:34 Clare Salmon
131 FV 35 7 Female 40
139 02:17:29 02:17:15 Callum Farr
103 M Senior 42 Male 99
140 02:17:34 02:17:04 Karen Chart Collingwood AC 56 FV 40 8 Female 41
141 02:18:16 02:17:41 Sarah Dunnell
83 FV 50 5 Female 42
142 02:19:08 02:18:59 Aimee Sayers
22 F Senior 20 Female 43
143 02:19:50 02:19:20 Tim Gray Collingwood AC 55 MV 45 13 Male 100
144 02:20:54 02:20:35 Maeolissa Rogers
7 FV 35 8 Female 44
145 02:21:57 02:21:53 Gemma Bramwell
100 F Senior 21 Female 45
146 02:24:18 02:23:46 Antonino Reina
199 M Senior 43 Male 101
147 02:24:47 02:24:35 Amanda Carr
188 F Senior 22 Female 46
148 02:26:13 02:26:13 Timothy Ward
179 M Senior 44 Male 102
149 02:26:13 02:25:31 Conor Hewitt
178 M Senior 45 Male 103
150 02:27:10 02:26:45 Jasvir Singh Modaher British Airways AC 162 MV 55 8 Male 104
151 02:30:09 02:30:04 Carol Hayes Crystal Place Fun Runners 11 FV 65 1 Female 47
152 02:31:13 02:30:48 Tim Redfern
48 MV 45 14 Male 105
153 02:31:17 02:30:51 Kate Furber
36 F Senior 23 Female 48
154 02:31:23 02:31:09 Mark Prowse
108 M Senior 46 Male 106
155 02:32:28 02:32:12 Chris Reeves
74 MV 45 15 Male 107
156 02:32:53 02:32:11 Jack Conway
159 M Senior 47 Male 108
157 02:34:00 02:33:18 Paul Conway
160 MV 45 16 Male 109
158 02:39:12 02:38:53 Nicholas Randall
193 M Senior 48 Male 110
159 02:44:46 02:44:12 Moneil Patel
90 M Senior 49 Male 111
160 02:54:14 02:54:04 Michael Bashford
143 MV 60 7 Male 112
161 02:57:28 02:57:05 Amy Howie
97 F Senior 24 Female 49
162 03:00:38 03:00:24 Sami Earland
80 F Senior 25 Female 50
163 03:00:41 03:00:26 Tom Bulmer
110 M Senior 50 Male 113

No comments: