Pos | Time | Net Time | FirstName | LastName | Club | Race No | Category | Categ Pos | Gender | Gender Pos |
1 | 00:34:05 | 00:34:04 | Alexander | Money | Orpington Road Runners | 44 | M Junior | 1 | Male | 1 |
2 | 00:34:22 | 00:34:21 | Michael | Coleman | South Kent Harriers | 316 | M Sen | 1 | Male | 2 |
3 | 00:35:09 | 00:35:08 | James | Samson | 274 | M Sen | 2 | Male | 3 | |
4 | 00:35:28 | 00:35:27 | Nigel | Ling | Dartford Road Runners | 188 | MV 40 | 1 | Male | 4 |
5 | 00:36:12 | 00:36:10 | Colin | Tricker | Paddock Wood | 276 | M Sen | 3 | Male | 5 |
6 | 00:37:10 | 00:37:08 | Guy | Jenner | Tunbridge Wells Harriers | 207 | MV 40 | 2 | Male | 6 |
7 | 00:37:11 | 00:37:08 | Stephen | Thompson | Kettering Town Harriers | 220 | MV 40 | 3 | Male | 7 |
8 | 00:37:29 | 00:37:27 | Craig | Chapman | Tunbridge Wells Harriers | 116 | MV 40 | 4 | Male | 8 |
9 | 00:37:32 | 00:37:32 | Andy | Stevens | Thanet Roadrunners | 85 | MV 40 | 5 | Male | 9 |
10 | 00:38:01 | 00:38:00 | Alistair | Scott | South Kent Harriers | 191 | M Sen | 4 | Male | 10 |
11 | 00:38:11 | 00:38:09 | Gavin | Kitchingham | Orpington Road Runners | 130 | MV 40 | 6 | Male | 11 |
12 | 00:38:12 | 00:38:05 | Ed | Peters | 250 | M Sen | 5 | Male | 12 | |
13 | 00:38:18 | 00:38:15 | Mark | Harris | 121 | M Sen | 6 | Male | 13 | |
14 | 00:38:19 | 00:38:16 | Keith | Mitchell | Tunbridge Wells Harriers | 216 | M Sen | 7 | Male | 14 |
15 | 00:38:24 | 00:38:21 | Martin | Potter | Deal Tri | 88 | MV 40 | 7 | Male | 15 |
16 | 00:38:35 | 00:38:33 | Lee | Hardie | 60 | M Sen | 8 | Male | 16 | |
17 | 00:38:39 | 00:38:35 | Jay | Bailey | 34 | M Sen | 9 | Male | 17 | |
18 | 00:38:46 | 00:38:41 | Rioch | O'Gorman | Loughton AC | 143 | M Sen | 10 | Male | 18 |
19 | 00:39:19 | 00:39:16 | Martin | Boucher | Deal Tri | 189 | MV 40 | 8 | Male | 19 |
20 | 00:39:19 | 00:39:16 | Adrian | Perkins | Maidstone Harriers | 127 | MV 40 | 9 | Male | 20 |
21 | 00:39:23 | 00:39:18 | Ben | Friend | Guildford & Godalming AC | 61 | M Sen | 11 | Male | 21 |
22 | 00:39:34 | 00:39:31 | Matthew | Steere | Orpington Road Runners | 229 | M Sen | 12 | Male | 22 |
23 | 00:39:45 | 00:39:41 | Ian | Mcgilloway | Dover Roadrunners AC | 172 | MV 40 | 10 | Male | 23 |
24 | 00:39:47 | 00:39:45 | Colin | Moore | 289 | M Sen | 13 | Male | 24 | |
25 | 00:39:48 | 00:39:44 | Steven | Georgiadis | Orpington Road Runners | 219 | MV 50 | 1 | Male | 25 |
26 | 00:39:48 | 00:39:44 | Duncan | Moon | Maidstone Harriers | 323 | M Junior | 2 | Male | 26 |
27 | 00:39:49 | 00:39:46 | Keir | Rason | Orpington Road Runners | 196 | MV 40 | 11 | Male | 27 |
28 | 00:39:49 | 00:39:49 | James | McNeill | South Kent Harriers | 262 | MV 50 | 2 | Male | 28 |
29 | 00:39:50 | 00:39:45 | Christopher | Brenchley | Thanet Roadrunners | 158 | MV 40 | 12 | Male | 29 |
30 | 00:40:02 | 00:40:02 | Tom | Woolley | Tunbridge Wells Harriers | 95 | M Sen | 14 | Male | 30 |
31 | 00:40:07 | 00:40:04 | Daniel | Witt | Sevenoaks AC | 22 | MV 40 | 13 | Male | 31 |
32 | 00:40:19 | 00:40:16 | Graham | Clarkson | Maidstone Harriers | 124 | MV 50 | 3 | Male | 32 |
33 | 00:40:21 | 00:40:21 | Charlotte | Bates | Maidstone Harriers | 210 | F Sen | 1 | Female | 1 |
34 | 00:40:24 | 00:40:19 | David | Hadaway | Tunbridge Wells Harriers | 119 | MV 40 | 14 | Male | 33 |
35 | 00:40:33 | 00:40:27 | John | Day | Deal Tri | 305 | M Sen | 15 | Male | 34 |
36 | 00:40:46 | 00:40:37 | Richard | Mcmanus | Deal Tri | 259 | M Sen | 16 | Male | 35 |
37 | 00:40:56 | 00:40:52 | Alex | Kavanagh | Thanet Roadrunners | 66 | M Junior | 3 | Male | 36 |
38 | 00:41:05 | 00:41:01 | Mark | Mordak | 221 | M Sen | 17 | Male | 37 | |
39 | 00:41:07 | 00:41:04 | Meg | Hughes | Maidstone Harriers | 156 | FV 35 | 1 | Female | 2 |
40 | 00:41:14 | 00:41:12 | Edward | Phillips | 325 | M Sen | 18 | Male | 38 | |
41 | 00:41:15 | 00:41:10 | Pru | Clements | Tunbridge Wells Harriers | 133 | FV 35 | 2 | Female | 3 |
42 | 00:41:17 | 00:41:10 | Renata | McDonnell | 258 | FV 35 | 3 | Female | 4 | |
43 | 00:41:25 | 00:41:19 | Matt | Clements | Tunbridge Wells Harriers | 132 | MV 40 | 15 | Male | 39 |
44 | 00:41:26 | 00:41:22 | Richard | Ellison | Maidstone Harriers | 192 | M Sen | 19 | Male | 40 |
45 | 00:41:40 | 00:41:34 | David | Lewis | Deal Tri | 249 | M Sen | 20 | Male | 41 |
46 | 00:41:57 | 00:41:56 | Warren | Ugen | Dover Road Runners | 292 | M Sen | 21 | Male | 42 |
47 | 00:41:59 | 00:41:56 | Paul | Ahsunollah | Maidstone Harriers | 211 | MV 50 | 4 | Male | 43 |
48 | 00:42:02 | 00:41:55 | Chris | Humphreys | 109 | M Sen | 22 | Male | 44 | |
49 | 00:42:04 | 00:41:58 | David | Thornby | Maidstone Harriers | 300 | MV 60 | 1 | Male | 45 |
50 | 00:42:06 | 00:42:01 | Jonathan | Monk | 278 | MV 40 | 16 | Male | 46 | |
51 | 00:42:07 | 00:42:03 | Christopher | Potter | Tunbridge Wells Harriers | 115 | MV 40 | 17 | Male | 47 |
52 | 00:42:12 | 00:42:01 | Ian | Pearson | 197 | M Sen | 23 | Male | 48 | |
53 | 00:42:16 | 00:42:10 | Kevin | Brown | Deal Tri | 178 | MV 50 | 5 | Male | 49 |
54 | 00:42:20 | 00:42:12 | Paul | O'Grady | Orpington Road Runners | 266 | MV 40 | 18 | Male | 50 |
55 | 00:42:27 | 00:42:25 | Gary | Barnes | Dover Roadrunners AC | 90 | MV 50 | 6 | Male | 51 |
56 | 00:42:37 | 00:42:30 | Dolrick | Percy | Deal Tri | 286 | MV 40 | 19 | Male | 52 |
57 | 00:42:45 | 00:42:40 | Nicola | Charlton | Canterbury Harriers | 261 | FV 35 | 4 | Female | 5 |
58 | 00:42:45 | 00:42:41 | Ian | Stokes | Canterbury Harriers | 23 | MV 50 | 7 | Male | 53 |
59 | 00:42:46 | 00:42:40 | Paul | Ridley | 321 | M Sen | 24 | Male | 54 | |
60 | 00:42:52 | 00:42:39 | Keith | Dean | Maidstone Harriers | 73 | MV 50 | 8 | Male | 55 |
61 | 00:42:56 | 00:42:52 | Jason | Gardiner | Maidstone Harriers | 247 | MV 40 | 20 | Male | 56 |
62 | 00:42:59 | 00:42:52 | Kieth | Jones | 275 | MV 40 | 21 | Male | 57 | |
63 | 00:43:04 | 00:43:00 | Graham | Perkins | Maidstone Harriers | 230 | MV 40 | 22 | Male | 58 |
64 | 00:43:06 | 00:43:01 | Harriet | Woolley | Tunbridge Wells Harriers | 271 | F Sen | 2 | Female | 6 |
65 | 00:43:09 | 00:43:03 | George | Harris | Tunbridge Wells Harriers | 222 | MV 40 | 23 | Male | 59 |
66 | 00:43:21 | 00:43:15 | Henry | Willis | 277 | M Sen | 25 | Male | 60 | |
67 | 00:43:30 | 00:43:21 | Sam | Humphreys | 198 | M Sen | 26 | Male | 61 | |
68 | 00:43:31 | 00:43:26 | John | Platts | 218 | MV 50 | 9 | Male | 62 | |
69 | 00:43:33 | 00:43:30 | Steve | Suttle | Thanet Roadrunners | 77 | MV 50 | 10 | Male | 63 |
70 | 00:43:45 | 00:43:44 | Dan | Lawless | Maidstone Harriers | 337 | MV 50 | 11 | Male | 64 |
71 | 00:43:55 | 00:43:47 | Toby | Smith | 241 | MV 40 | 24 | Male | 65 | |
72 | 00:44:08 | 00:43:57 | Sarah | Phillips | Orpington Road Runners | 204 | F Sen | 3 | Female | 7 |
73 | 00:44:19 | 00:44:14 | Keith | Renault | South Kent Harriers | 182 | M Sen | 27 | Male | 66 |
74 | 00:44:21 | 00:44:17 | Matthew | Jones | Thanet Road Runners | 298 | M Sen | 28 | Male | 67 |
75 | 00:44:32 | 00:44:23 | Steve | Button | Rebel Runners Medway | 83 | MV 40 | 25 | Male | 68 |
76 | 00:44:35 | 00:44:30 | John | Tolhurst | Paddock Wood AC | 169 | MV 60 | 2 | Male | 69 |
77 | 00:44:41 | 00:44:30 | Nick | Ford | 53 | M Sen | 29 | Male | 70 | |
78 | 00:45:10 | 00:45:03 | Mark | Sandford | 149 | MV 40 | 26 | Male | 71 | |
79 | 00:45:16 | 00:45:10 | Alex | Ayling | 167 | M Sen | 30 | Male | 72 | |
80 | 00:45:22 | 00:45:15 | Louisa | Clifford | Deal Tri | 251 | F Sen | 4 | Female | 8 |
81 | 00:45:32 | 00:45:19 | Jill | Phillips | Orpington Road Runners | 162 | FV 45 | 1 | Female | 9 |
82 | 00:45:51 | 00:45:21 | Saul | Ambrose | 94 | M Sen | 31 | Male | 73 | |
83 | 00:45:57 | 00:45:41 | Ondrej | Ryjacek | 58 | M Sen | 32 | Male | 74 | |
84 | 00:46:01 | 00:45:45 | Andrew | Varty | 190 | M Sen | 33 | Male | 75 | |
85 | 00:46:06 | 00:46:01 | Nicola | Morris | Tunbridge Wells Harriers | 11 | FV 45 | 2 | Female | 10 |
86 | 00:46:23 | 00:46:00 | Jez | Maytum | Rebel Runners Medway | 245 | MV 40 | 27 | Male | 76 |
87 | 00:46:28 | 00:46:04 | Neil | Harris | Rebel Runners Medway | 74 | MV 40 | 28 | Male | 77 |
88 | 00:46:36 | 00:46:27 | Stuart | Neilson | Deal Tri | 100 | MV 40 | 29 | Male | 78 |
89 | 00:46:43 | 00:46:21 | John | Skinner | 291 | MV 40 | 30 | Male | 79 | |
90 | 00:46:48 | 00:46:35 | Ben | Aspland | Maidstone Harriers | 270 | MV 40 | 31 | Male | 80 |
91 | 00:46:55 | 00:46:41 | Mark | Ellul | 281 | M Sen | 34 | Male | 81 | |
92 | 00:46:58 | 00:46:50 | Martyn | Rouse | Veterans AC | 71 | MV 60 | 3 | Male | 82 |
93 | 00:47:01 | 00:46:49 | James | Murrin | Maidstone Harriers | 184 | MV 40 | 32 | Male | 83 |
94 | 00:47:09 | 00:46:45 | Simon | Ellwood | Rebel Runners Medway | 56 | MV 50 | 12 | Male | 84 |
95 | 00:47:15 | 00:47:11 | Marian | Povey | Dartford Road Runners | 126 | FV 55 | 1 | Female | 11 |
96 | 00:47:15 | 00:47:11 | Terry | Povey | Dartford Road Runners | 125 | MV 50 | 13 | Male | 85 |
97 | 00:47:24 | 00:47:12 | James | Lampert | Maidstone Harriers | 231 | MV 40 | 33 | Male | 86 |
98 | 00:47:28 | 00:47:09 | Kevin | Hall | Orpington Road Runners | 199 | MV 40 | 34 | Male | 87 |
99 | 00:47:33 | 00:47:24 | Fraser | Grant | 173 | M Sen | 35 | Male | 88 | |
100 | 00:47:36 | 00:47:31 | Andy | Page | Tunbridge Wells Harriers | 118 | MV 50 | 14 | Male | 89 |
101 | 00:47:40 | 00:47:40 | Paul | Curd | 140 | MV 60 | 4 | Male | 90 | |
102 | 00:47:47 | 00:47:42 | Henry | Swandale | Thanet Road Runners | 285 | M Junior | 4 | Male | 91 |
103 | 00:47:54 | 00:47:38 | Matthew | Hughes | Deal Tri | 290 | MV 40 | 35 | Male | 92 |
104 | 00:48:05 | 00:47:56 | Claire | Greenaway | Thanet Roadrunners | 120 | F Sen | 5 | Female | 12 |
105 | 00:48:08 | 00:47:50 | Daniel | Baker | 165 | MV 40 | 36 | Male | 93 | |
106 | 00:48:16 | 00:48:05 | Ivan | Beaumont | Orpington Road Runners | 144 | MV 50 | 15 | Male | 94 |
107 | 00:48:23 | 00:48:08 | Bohdan | Rianczuk | Maidstone Harriers | 308 | MV 50 | 16 | Male | 95 |
108 | 00:48:25 | 00:48:11 | Paul | Holland | Maidstone Harriers | 70 | MV 50 | 17 | Male | 96 |
109 | 00:48:41 | 00:48:26 | Ian | Woodland | 38 | MV 40 | 37 | Male | 97 | |
110 | 00:49:25 | 00:49:04 | Richard | Hodges | 153 | MV 50 | 18 | Male | 98 | |
111 | 00:49:43 | 00:49:12 | Andy | Stannard | 31 | M Sen | 36 | Male | 99 | |
112 | 00:49:49 | 00:49:26 | Robert | Jordan | 265 | M Sen | 37 | Male | 100 | |
113 | 00:49:54 | 00:49:44 | Nicola | Boyes | Thanet Roadrunners | 159 | FV 45 | 3 | Female | 13 |
114 | 00:49:58 | 00:49:27 | Kate | Custis | Orpington Road Runners | 269 | FV 45 | 5 | Female | 14 |
115 | 00:49:59 | 00:49:48 | Steven | West | 226 | MV 40 | 38 | Male | 101 | |
116 | 00:50:09 | 00:49:54 | Mark | Baldock | 235 | MV 50 | 19 | Male | 102 | |
117 | 00:50:12 | 00:49:58 | David | Hutchinson | Maidstone Harriers | 32 | MV 60 | 5 | Male | 103 |
118 | 00:50:15 | 00:49:56 | Peter | Worsley | Jelly Legs | 283 | MV 60 | 6 | Male | 104 |
119 | 00:50:18 | 00:50:00 | Colin | Ewen | 312 | MV 50 | 20 | Male | 105 | |
120 | 00:50:19 | 00:50:04 | Simon | Blanchflower | 194 | MV 60 | 7 | Male | 106 | |
121 | 00:50:46 | 00:50:24 | Thomas | Denton | 96 | M Sen | 38 | Male | 107 | |
122 | 00:50:52 | 00:50:43 | Lesley | Mercer | Tunbridge Wells Harriers | 117 | FV 35 | 6 | Female | 15 |
123 | 00:50:53 | 00:50:37 | Chris | Barnes | 284 | M Sen | 39 | Male | 108 | |
124 | 00:50:58 | 00:50:36 | Kristian | Gill | 97 | M Sen | 40 | Male | 109 | |
125 | 00:50:58 | 00:50:26 | Robert | Spain | 68 | MV 50 | 21 | Male | 110 | |
126 | 00:51:05 | 00:50:55 | Leela | Osborne | Dover Roadrunners AC | 264 | FV 35 | 7 | Female | 16 |
127 | 00:51:07 | 00:50:48 | David | Brooker | Maidstone Harriers | 57 | MV 40 | 39 | Male | 111 |
128 | 00:51:08 | 00:50:42 | Carl | Baigent | BAIGENT 5-0 | 122 | M Sen | 41 | Male | 112 |
129 | 00:51:09 | 00:50:38 | Gary | Pettman | 25 | M Sen | 42 | Male | 113 | |
130 | 00:51:18 | 00:51:05 | Martin | Rowling | Orpington Road Runners | 212 | MV 60 | 8 | Male | 114 |
131 | 00:51:21 | 00:51:14 | Wayne | Venes | 301 | M Sen | 43 | Male | 115 | |
132 | 00:51:27 | 00:51:20 | Paul | Scrivener | 336 | MV 50 | 22 | Male | 116 | |
133 | 00:51:27 | 00:51:20 | Lucie | Betts | 19 | F Sen | 6 | Female | 17 | |
134 | 00:51:39 | 00:51:32 | Margret | Connolly | South Kent Harriers | 314 | FV 55 | 2 | Female | 18 |
135 | 00:51:42 | 00:51:31 | Ouarbya | Lahcen | Orpington Road Runners | 295 | MV 40 | 40 | Male | 117 |
136 | 00:51:47 | 00:51:33 | Peter | Heath | Thanet Roadrunners | 82 | MV 50 | 23 | Male | 118 |
137 | 00:51:54 | 00:51:37 | Kevin | Readings | Deal Tri | 163 | M Sen | 44 | Male | 119 |
138 | 00:52:06 | 00:51:45 | Mark | Williams | 303 | MV 40 | 41 | Male | 120 | |
139 | 00:52:11 | 00:51:44 | Scarlett | Harrop | 64 | F Junior | 1 | Female | 19 | |
140 | 00:52:13 | 00:51:45 | Stephen | Sewell | 1 | M Sen | 45 | Male | 121 | |
141 | 00:52:27 | 00:52:04 | Christopher | Arthur | 99 | M Sen | 46 | Male | 122 | |
142 | 00:52:42 | 00:52:34 | Julian | Manser | Dover Roadrunners AC | 102 | MV 40 | 42 | Male | 123 |
143 | 00:53:04 | 00:52:33 | Paul | Ashby | 86 | MV 40 | 43 | Male | 124 | |
144 | 00:53:15 | 00:52:57 | Charlie | Creed | 315 | M Sen | 47 | Male | 125 | |
145 | 00:53:18 | 00:53:02 | Unknown | Runner | 306 | M Sen | 48 | Male | 126 | |
146 | 00:53:23 | 00:53:01 | Lisa | Wild | Rebel Runners Medway | 98 | FV 35 | 8 | Female | 20 |
147 | 00:53:26 | 00:52:52 | Andrew | Burgess | Maidstone Harriers | 257 | MV 50 | 24 | Male | 127 |
148 | 00:53:27 | 00:53:17 | Richard | Phillips | Dover Road Runners | 324 | MV 60 | 9 | Male | 128 |
149 | 00:53:28 | 00:53:10 | John | Cooper | Canterbury Harriers | 113 | MV 50 | 25 | Male | 129 |
150 | 00:53:39 | 00:53:23 | Jonathan | Vann | Canterbury Harriers | 81 | MV 60 | 10 | Male | 130 |
151 | 00:53:43 | 00:53:09 | Colin | Henderson | 202 | M Sen | 49 | Male | 131 | |
152 | 00:53:45 | 00:53:37 | Caroline | Jeffrey | Orpington Road Runners | 200 | FV 45 | 4 | Female | 21 |
153 | 00:53:48 | 00:53:31 | David | Henderson | 238 | MV 40 | 44 | Male | 132 | |
154 | 00:54:04 | 00:53:36 | Unknown | Runner | 326 | M Sen | 50 | Male | 133 | |
155 | 00:54:04 | 00:53:51 | Steve | Baird | Dover Roadrunners AC | 170 | MV 40 | 45 | Male | 134 |
156 | 00:54:06 | 00:53:48 | Michael | Flynn | Invicta East Kent AC | 255 | MV 50 | 26 | Male | 135 |
157 | 00:54:16 | 00:53:57 | Kev | Gardner | Deal Tri | 246 | MV 40 | 46 | Male | 136 |
158 | 00:54:19 | 00:53:55 | Tracey | Thornton | 201 | FV 45 | 5 | Female | 22 | |
159 | 00:54:21 | 00:54:11 | Joanne | Matchum | Dover Road Runners | 317 | F Sen | 7 | Female | 23 |
160 | 00:54:22 | 00:54:11 | Wayne | Matcham | 318 | MV 40 | 47 | Male | 137 | |
161 | 00:54:27 | 00:54:00 | Andrew | Trice | 179 | M Junior | 5 | Male | 138 | |
162 | 00:54:28 | 00:54:14 | Mark | Perkins | Orpington Road Runners | 43 | MV 50 | 27 | Male | 139 |
163 | 00:54:42 | 00:54:21 | Rod | Hewson | Watford Joggers | 253 | MV 60 | 11 | Male | 140 |
164 | 00:54:44 | 00:54:17 | Robert | Trice | 180 | MV 50 | 28 | Male | 141 | |
165 | 00:54:59 | 00:54:45 | Gerald | Krause | Maidstone Harriers | 302 | MV 60 | 12 | Male | 142 |
166 | 00:55:13 | 00:54:44 | Matt | Thomas | 333 | M Sen | 51 | Male | 143 | |
167 | 00:55:48 | 00:55:37 | Michele | Barnes | Dover Roadrunners AC | 91 | FV 45 | 6 | Female | 24 |
168 | 00:55:48 | 00:55:37 | Victoria | Carney | 242 | FV 35 | 9 | Female | 25 | |
169 | 00:56:01 | 00:55:32 | Richard | Clarke | 59 | M Sen | 52 | Male | 144 | |
170 | 00:56:02 | 00:55:53 | Unknown | Runner | 309 | M Sen | 53 | Male | 145 | |
171 | 00:56:19 | 00:56:11 | Nick | Bailey | Deal Tri | 335 | MV 60 | 13 | Male | 146 |
172 | 00:56:36 | 00:56:20 | Flo | Parsonson | 36 | F Sen | 8 | Female | 26 | |
173 | 00:56:41 | 00:56:33 | Lucy | Hill | 108 | F Sen | 9 | Female | 27 | |
174 | 00:56:54 | 00:56:46 | Eryka | Smith | 234 | FV 35 | 10 | Female | 28 | |
175 | 00:56:55 | 00:56:22 | Maria | Harrington | 304 | FV 45 | 7 | Female | 29 | |
176 | 00:57:02 | 00:56:47 | Beth | Reeves | 69 | F Sen | 10 | Female | 30 | |
177 | 00:57:11 | 00:56:50 | Glen | Baker | Larkfield AC | 248 | M Sen | 54 | Male | 147 |
178 | 00:57:11 | 00:56:52 | Helen | Storrar | Jelly Legs | 110 | FV 55 | 3 | Female | 31 |
179 | 00:57:12 | 00:56:51 | Sarah | Smith | Larkfield AC | 79 | FV 35 | 11 | Female | 32 |
180 | 00:57:14 | 00:56:58 | Lindsay | Orejas | 237 | FV 35 | 12 | Female | 33 | |
181 | 00:57:44 | 00:57:20 | Paul | Ives | Rebel Runners Medway | 214 | MV 40 | 48 | Male | 148 |
182 | 00:57:45 | 00:57:16 | Alex | Hammond | 13 | M Sen | 55 | Male | 149 | |
183 | 00:57:47 | 00:57:23 | Liam | Ives | 215 | M Junior | 6 | Male | 150 | |
184 | 00:57:49 | 00:57:28 | Donna | Smith | 311 | FV 35 | 13 | Female | 34 | |
185 | 00:57:51 | 00:57:25 | Dan | Clarke | 47 | M Sen | 56 | Male | 151 | |
186 | 00:58:01 | 00:57:50 | Jo | Donaldson | Deal Tri | 327 | FV 45 | 8 | Female | 35 |
187 | 00:58:02 | 00:57:44 | Sarah | Hampshire | Maidstone Harriers | 157 | FV 45 | 9 | Female | 36 |
188 | 00:58:02 | 00:57:45 | James | Cooke | 263 | M Sen | 57 | Male | 152 | |
189 | 00:58:07 | 00:57:59 | Fergus | Martin | 294 | MV 40 | 49 | Male | 153 | |
190 | 00:58:08 | 00:58:00 | Sophie | Friend | 62 | FV 35 | 14 | Female | 37 | |
191 | 00:58:19 | 00:58:12 | Lucy | Moorhead | 4 | FV 35 | 15 | Female | 38 | |
192 | 00:58:22 | 00:57:56 | Mitchell | Bradbury | 332 | M Junior | 7 | Male | 154 | |
193 | 00:58:27 | 00:58:08 | Sarah | Cox | Maidstone Harriers | 106 | FV 35 | 16 | Female | 39 |
194 | 00:58:29 | 00:58:04 | Toni | Ives | Rebel Runners Medway | 213 | FV 45 | 10 | Female | 40 |
195 | 00:58:30 | 00:58:18 | Patrick | Sykes | 296 | M Sen | 58 | Male | 155 | |
196 | 00:58:39 | 00:58:13 | Paul | McCarthy | 232 | MV 40 | 50 | Male | 156 | |
197 | 00:58:45 | 00:58:31 | Bill | Wright | Thanet Roadrunners | 30 | MV 60 | 14 | Male | 157 |
198 | 00:58:47 | 00:58:31 | Kelly | Perkins | Orpington Road Runners | 42 | FV 35 | 17 | Female | 41 |
199 | 00:58:48 | 00:58:38 | Kirsty | Harper | Dover Roadrunners AC | 151 | FV 35 | 18 | Female | 42 |
200 | 00:58:48 | 00:58:20 | Abigail | Coleman | 293 | FV 35 | 19 | Female | 43 | |
201 | 00:58:50 | 00:58:25 | Claire | Mitchell | 328 | F Sen | 11 | Female | 44 | |
202 | 00:58:50 | 00:58:26 | Michael | Bassett | 329 | MV 60 | 15 | Male | 158 | |
203 | 00:58:58 | 00:58:35 | Jane | Jeffery | Rebel Runners Medway | 9 | FV 35 | 20 | Female | 45 |
204 | 00:59:00 | 00:58:50 | Emily | Neilson | 101 | F Junior | 2 | Female | 46 | |
205 | 00:59:01 | 00:58:31 | Amanda | Graham | Istead & Ifield Harriers | 5 | FV 35 | 21 | Female | 47 |
206 | 00:59:09 | 00:58:41 | Lorraine | Harrop | 65 | FV 45 | 11 | Female | 48 | |
207 | 00:59:20 | 00:59:01 | Justin | Holmes | Buxton Athletic Club | 134 | MV 40 | 51 | Male | 159 |
208 | 00:59:43 | 00:59:22 | Davis | Wiliams | 307 | MV 50 | 29 | Male | 160 | |
209 | 01:00:04 | 00:59:47 | Les | Taylor | 89 | MV 40 | 52 | Male | 161 | |
210 | 01:00:31 | 01:00:04 | Corin | Lafave | 334 | FV 45 | 12 | Female | 49 | |
211 | 01:00:32 | 01:00:01 | Fay | Oram | Istead & Ifield Harriers | 6 | FV 35 | 22 | Female | 50 |
212 | 01:00:45 | 01:00:23 | Rosie | Harris | Tunbridge Wells Harriers | 223 | FV 35 | 23 | Female | 51 |
213 | 01:01:14 | 01:00:55 | Ian | Hammond | 12 | MV 50 | 30 | Male | 162 | |
214 | 01:01:16 | 01:01:05 | Jamie | Barnes | Dover Roadrunners AC | 267 | M Sen | 59 | Male | 163 |
215 | 01:01:18 | 01:00:48 | Ben | Harrison | 227 | M Sen | 60 | Male | 164 | |
216 | 01:01:30 | 01:00:51 | Paul | Alexander | 185 | M Sen | 61 | Male | 165 | |
217 | 01:01:40 | 01:01:01 | Katie | Holmes | 141 | F Sen | 12 | Female | 52 | |
218 | 01:01:40 | 01:01:23 | Amelia | Ross | 174 | F Sen | 13 | Female | 53 | |
219 | 01:01:52 | 01:01:22 | Jonathan | Burgess | 161 | M Sen | 62 | Male | 166 | |
220 | 01:01:54 | 01:01:30 | Dan | Johnson | 322 | MV 40 | 53 | Male | 167 | |
221 | 01:02:13 | 01:01:48 | Christopher | Knight | 131 | MV 60 | 16 | Male | 168 | |
222 | 01:02:17 | 01:01:55 | Melanie | Parsonage | 80 | FV 45 | 13 | Female | 54 | |
223 | 01:02:24 | 01:01:56 | Clare | Hutchison | 297 | FV 55 | 4 | Female | 55 | |
224 | 01:02:41 | 01:02:15 | Martin | Pearson | Maidstone Harriers | 175 | M Sen | 63 | Male | 169 |
225 | 01:02:46 | 01:02:30 | Coral | Lawrence | 310 | F Sen | 14 | Female | 56 | |
226 | 01:02:56 | 01:02:45 | Sophie | Moore | Dover Roadrunners AC | 148 | F Sen | 15 | Female | 57 |
227 | 01:02:57 | 01:02:45 | Martin | Mcconnell | Dover Road Runners | 273 | MV 50 | 31 | Male | 170 |
228 | 01:03:00 | 01:02:34 | Tina | Bootes | 41 | FV 35 | 24 | Female | 58 | |
229 | 01:03:00 | 01:02:33 | Sean | Bootes | Sittingbourne Striders | 40 | MV 40 | 54 | Male | 171 |
230 | 01:03:16 | 01:02:39 | Sultan | Harris | 150 | FV 35 | 25 | Female | 59 | |
231 | 01:03:16 | 01:02:39 | Celine | Stones | 272 | FV 35 | 26 | Female | 60 | |
232 | 01:03:17 | 01:02:49 | Stuart | Dutton | 160 | MV 40 | 55 | Male | 172 | |
233 | 01:03:22 | 01:03:07 | Gary | Finch | Orpington Road Runners | 164 | MV 40 | 56 | Male | 173 |
234 | 01:03:30 | 01:03:05 | Christina | Clarke | 330 | FV 45 | 14 | Female | 61 | |
235 | 01:03:35 | 01:03:20 | Martin | Camp | 233 | MV 60 | 17 | Male | 174 | |
236 | 01:03:41 | 01:03:18 | Symon | Wildgoose | Rebel Runners Medway | 39 | MV 40 | 57 | Male | 175 |
237 | 01:03:42 | 01:03:16 | Glen | Selby | 17 | MV 40 | 58 | Male | 176 | |
238 | 01:03:43 | 01:03:20 | Jack | Brown | 155 | M Sen | 64 | Male | 177 | |
239 | 01:03:44 | 01:03:20 | Sam | Brown | Rebel Runners Medway | 154 | MV 50 | 32 | Male | 178 |
240 | 01:03:53 | 01:03:36 | Unknown | Runner | 313 | M Sen | 65 | Male | 179 | |
241 | 01:04:19 | 01:03:47 | Sarah | Watson | Thanet Roadrunners | 10 | FV 35 | 27 | Female | 62 |
242 | 01:04:19 | 01:03:47 | Nannette | Miles | Thanet Roadrunners | 217 | F Sen | 16 | Female | 63 |
243 | 01:04:29 | 01:04:04 | Ann | Selby | 18 | FV 35 | 28 | Female | 64 | |
244 | 01:04:38 | 01:04:34 | Gregory | Sherman | 256 | MV 40 | 59 | Male | 180 | |
245 | 01:05:18 | 01:04:57 | Helen | Bradley | 260 | FV 45 | 15 | Female | 65 | |
246 | 01:05:33 | 01:05:03 | Gary | Dunster | 123 | MV 40 | 60 | Male | 181 | |
247 | 01:05:47 | 01:05:12 | Sorcha | Page | 114 | FV 35 | 29 | Female | 66 | |
248 | 01:06:25 | 01:06:00 | Jeremy | Clarke | 331 | MV 50 | 33 | Male | 182 | |
249 | 01:06:25 | 01:06:07 | Brian | Feldman | Roadhoggs Leicester AC | 111 | MV 60 | 18 | Male | 183 |
250 | 01:06:57 | 01:06:35 | Terry | Maher | 78 | MV 60 | 19 | Male | 184 | |
