Pos | Finish time | Chip time | First name | Last name | Club/Company | Age category | Sex | Bibno. |
1 | 01:13:05 | 01:13:04 | John | Franklin | Serpentine | MS | M | 526 |
2 | 01:17:15 | 01:17:13 | Greg | Cole | Tonbridge AC | MS | M | 189 |
3 | 01:17:55 | 01:17:54 | Simon | Jones | Canterbury Harriers | MS | M | 453 |
4 | 01:19:28 | 01:19:21 | Anthony | Bradley | MS | M | 548 | |
5 | 01:19:29 | 01:19:28 | Thomas | Purnell | Canterbury Harriers | MS | M | 271 |
6 | 01:20:21 | 01:20:20 | Michael | Ridley | MS | M | 102 | |
7 | 01:20:34 | 01:20:34 | Luke | Montgomery | Corby AC | MS | M | 435 |
8 | 01:20:50 | 01:20:51 | Theo | Bately | Deal Tri | MV50 | M | 361 |
9 | 01:20:59 | 01:20:55 | Manuel | Schmid | MS | M | 389 | |
10 | 01:21:10 | 01:21:07 | Krzysztof | Klidzia | Striders Of Croydon | MV45 | M | 268 |
11 | 01:21:20 | 01:21:18 | Michael | Mawby | Glossopdale Harriers | MS | M | 365 |
12 | 01:21:57 | 01:21:57 | Tim | Erskine | Medway & Maidstone AC | MS | M | 267 |
13 | 01:22:07 | 01:22:07 | Gavin | Kitchingham | Orpington Road Runners | MV45 | M | 168 |
14 | 01:22:40 | 01:22:39 | Robert | Knight | Collingwood AC | MS | M | 477 |
15 | 01:23:27 | 01:23:26 | Louis | Passfield | MV45 | M | 436 | |
16 | 01:24:06 | 01:24:04 | Craig | Chapman | Tunbridge Wells Harriers | MV40 | M | 384 |
17 | 01:24:45 | 01:24:43 | Keith | Dowson | Sevenoaks AC | MV50 | M | 186 |
18 | 01:25:10 | 01:25:09 | Matthew | Clark | Tunbridge Wells Harriers | MV45 | M | 381 |
19 | 01:25:18 | 01:25:17 | Maria | Heslop | Paddock Wood AC | FV45 | F | 498 |
20 | 01:25:36 | 01:25:33 | Owen | Mitchell | Thanet Roadrunners AC | MS | M | 234 |
21 | 01:25:47 | 01:25:42 | Jason | Witcombe | Orpington Road Runners | MS | M | 351 |
22 | 01:26:03 | 01:26:00 | Stuart | Shields | Tunbridge Wells Harriers | MV40 | M | 380 |
23 | 01:26:05 | 01:26:02 | Graham | Harraway | Sittingbourne Striders | MS | M | 134 |
24 | 01:26:37 | 01:26:20 | Dan | Mace | Cyclorun Nutbush | MS | M | 356 |
25 | 01:26:59 | 01:26:59 | Aaron | Hughes | Maidstone Harriers | MV40 | M | 375 |
26 | 01:27:09 | 01:26:46 | Bradley | Cameron | Thanet Roadrunners AC | MS | M | 150 |
27 | 01:27:57 | 01:27:54 | Chris | Brenchley | Thanet Roadrunners AC | MV40 | M | 155 |
28 | 01:28:15 | 01:27:56 | Ross | Groom | MS | M | 279 | |
29 | 01:28:25 | 01:28:12 | James | Scotney | - | M | 160 | |
30 | 01:28:37 | 01:28:32 | Daniel | Walsh | Istead and Ifield Harriers | MS | M | 93 |
31 | 01:28:41 | 01:28:38 | Kevin | Barnes | Larkfield Athletics Club | MS | M | 306 |
32 | 01:28:50 | 01:28:02 | Lee | Rogers | Invicta East Kent | MS | M | 439 |
33 | 01:28:52 | 01:28:52 | Chris | Desmond | Sevenoaks AC | MV50 | M | 203 |
34 | 01:28:57 | 01:28:35 | Roger | Rondenbosch | Serpentine | MS | M | 263 |
35 | 01:28:58 | 01:28:46 | Keir | Rason | Orpington Road Runners | MV40 | M | 169 |
36 | 01:29:03 | 01:28:51 | Dean | Perry | Orpington Road Runners | MV45 | M | 328 |
37 | 01:29:10 | 01:29:06 | Ben | Draper | MS | M | 251 | |
38 | 01:29:11 | 01:28:49 | Steven | Stockwell | So Let's Go Running | MS | M | 409 |
39 | 01:29:21 | 01:29:16 | Gary | Husk | Dover Road Runners | MV40 | M | 505 |
40 | 01:30:03 | 01:29:58 | Mark | Weight | 26 6RRC | MV45 | M | 403 |
41 | 01:30:37 | 01:30:27 | Richard | Roberts Jones | MS | M | 377 | |
42 | 01:30:47 | 01:30:17 | Chris | Coffey | MS | M | 379 | |
43 | 01:30:55 | 01:30:14 | George | Plews | MS | M | 550 | |
44 | 01:31:09 | 01:31:06 | Steve | Austin | Tunbridge Wells Harriers | MV55 | M | 331 |
45 | 01:31:14 | 01:31:08 | Andrew | Noble | Folkestone RC | MV50 | M | 408 |
46 | 01:31:15 | 01:31:03 | David | MacRae | Orpington Road Runners | MS | M | 552 |
47 | 01:31:22 | 01:31:11 | Mike | Murdoch | Maidstone Harriers | MV45 | M | 167 |
48 | 01:31:29 | 01:31:21 | Steven | Georgiadis | Orpington Road Runners | MV50 | M | 342 |
49 | 01:31:44 | 01:31:42 | Andrew | Joad | Tunbridge Wells Harriers | MV50 | M | 472 |
50 | 01:31:44 | 01:31:25 | Leigh | Millard | MV40 | M | 510 | |
51 | 01:31:57 | 01:31:53 | Alan | LI | Adidas 6RS | MS | M | 101 |
52 | 01:32:07 | 01:31:31 | Jacob | Hussey | Canterbury Harriers | MV45 | M | 527 |
53 | 01:32:17 | 01:32:16 | Simon | Howden | Tunbridge Wells Harriers | MV40 | M | 262 |
54 | 01:32:25 | 01:32:23 | Bob | Fursey | Kent Police | MV50 | M | 164 |
55 | 01:32:39 | 01:32:32 | Claire | Day | Paddock Wood AC | FS | F | 543 |
56 | 01:33:09 | 01:33:05 | Tony | West | Sittingbourne Striders | MS | M | 301 |
57 | 01:33:16 | 01:32:49 | Rehman | Chishti | MS | M | 485 | |
58 | 01:33:48 | 01:33:44 | Mark | Baker | Canterbury Harriers | MV40 | M | 463 |
59 | 01:33:55 | 01:33:55 | Simon | Rang | MV40 | M | 208 | |
60 | 01:34:13 | 01:34:02 | David | Thornby | Maidstone Harriers | MV60 | M | 387 |
61 | 01:34:16 | 01:33:37 | Kieran | Santry | Ealing Eagles Running Club | MS | M | 420 |
62 | 01:34:19 | 01:33:43 | Ian | Pithouse | East End Road Runners | MS | M | 258 |
63 | 01:34:21 | 01:33:32 | Sarah | Maguire | Canterbury Harriers | FV45 | F | 360 |
64 | 01:34:30 | 01:34:10 | David | Migden | MS | M | 461 | |
65 | 01:34:39 | 01:34:15 | Kevin | Cobb | MV50 | M | 196 | |
66 | 01:34:44 | 01:34:40 | Steve | Suttle | Thanet Roadrunners AC | MV55 | M | 172 |
67 | 01:34:48 | 01:34:04 | Adam | Whitehall | MS | M | 12 | |
68 | 01:34:49 | 01:34:38 | Mark | Skelly | Orpington Road Runners | MV45 | M | 315 |
69 | 01:35:07 | 01:34:44 | John | Hunt | Thanet Roadrunners AC | MS | M | 111 |
70 | 01:35:26 | 01:35:18 | Gary | Barnes | Jelly Legs | MV45 | M | 64 |
71 | 01:35:26 | 01:35:23 | Nick | Gallavin | Sittingbourne Striders | MV40 | M | 437 |
72 | 01:35:37 | 01:35:32 | Hans | Hahn | MS | M | 363 | |
73 | 01:35:42 | 01:35:08 | Stephen | Hobbs | MV40 | M | 38 | |
74 | 01:35:49 | 01:35:34 | Simon | Read | Maidstone Harriers | MV50 | M | 144 |
75 | 01:35:58 | 01:35:56 | Joe | Parsons | Sevenoaks AC | MS | M | 207 |
76 | 01:36:04 | 01:35:40 | Faye | Roberts | Canterbury Harriers | FS | F | 457 |
77 | 01:36:12 | 01:35:31 | Lizzie | Goldie-Scot | University of Manchester Athletics and Cross Country Club | FS | F | 43 |
78 | 01:36:14 | 01:35:23 | Keith | Dean | Maidstone Harriers | MV45 | M | 255 |
79 | 01:36:22 | 01:36:13 | Stephen | Garvey | Orpington Road Runners | MV45 | M | 337 |
80 | 01:36:25 | 01:36:22 | Lee | Simpson | Sittingbourne Striders | MS | M | 418 |
81 | 01:36:27 | 01:35:49 | Anthony | Austin | Ealing Eagles Running Club | MS | M | 110 |
82 | 01:36:31 | 01:36:17 | Danny | Crean | MS | M | 226 | |
83 | 01:36:34 | 01:36:27 | Matthew | Jane | MV40 | M | 264 | |
84 | 01:36:48 | 01:36:38 | Paula | Adams | North Herts Runners | FV40 | F | 516 |
85 | 01:36:52 | 01:36:46 | Clive | Wilkins-Oppler | MV40 | M | 329 | |
86 | 01:37:01 | 01:36:50 | Mark | Sanford | MV45 | M | 330 | |
87 | 01:37:05 | 01:36:57 | James | Scanlon | Canterbury Harriers | Junior | M | 113 |
88 | 01:37:05 | 01:36:26 | Paul | O'Grady | Orpington Road Runners | MV45 | M | 225 |
89 | 01:37:22 | 01:37:02 | Alessandro | Fardella | ATLETICA CORRIFERRARA | MV40 | M | 119 |
90 | 01:37:28 | 01:37:18 | Paul | Thompson | MS | M | 25 | |
91 | 01:37:40 | 01:37:34 | David | Winch | MV65 | M | 237 | |
92 | 01:38:05 | 01:38:01 | Paul | Roberts | Swanley & District | MS | M | 357 |
93 | 01:38:12 | 01:38:12 | James | Taplin | Canterbury Harriers | MS | M | 402 |
94 | 01:38:14 | - | Rik | Holden | MV45 | M | 474 | |
95 | 01:38:17 | 01:38:03 | Joseph | Chasseaud | Ashford Tri Club | MS | M | 314 |
96 | 01:38:25 | 01:37:46 | Chris | Strange | Larkfield Athletics Club | MV40 | M | 260 |
97 | 01:38:33 | 01:38:29 | Jeremy | Edwards | MS | M | 202 | |
98 | 01:38:49 | 01:38:34 | Chloe | Phillips | FS | F | 250 | |
99 | 01:38:51 | 01:38:19 | Stephen | Brown | Cambridge Harriers | MV55 | M | 221 |
100 | 01:38:52 | 01:37:36 | Ed | Hockey | MS | M | 287 | |
101 | 01:38:54 | 01:38:49 | Clive | Allon | Folkestone RC | MV50 | M | 424 |
102 | 01:39:26 | 01:39:26 | Jake | Davies | MS | M | 44 | |
103 | 01:39:29 | 01:39:29 | Rob | Tippett | MV40 | M | 496 | |
104 | 01:39:35 | 01:39:18 | Michael | Philpot | Thanet Roadrunners AC | MV50 | M | 99 |
105 | 01:39:39 | 01:39:38 | Mark | Taylor | Tunbridge Wells Harriers | MV60 | M | 444 |
106 | 01:39:42 | 01:39:26 | Iain | Bass | MV40 | M | 195 | |
107 | 01:39:43 | 01:38:36 | David | Gould | MS | M | 87 | |
108 | 01:39:45 | 01:39:14 | Chris | Town | MS | M | 115 | |
109 | 01:39:46 | 01:39:33 | Julie | Stoppani | Maidstone Harriers | FV50 | F | 166 |
110 | 01:39:49 | 01:39:22 | Deborah | Jeffery | Folkestone RC | FV40 | F | 468 |
111 | 01:39:57 | 01:39:34 | Craig | Thomas | MV50 | M | 479 | |
112 | 01:40:10 | 01:40:05 | Peter | Laureys | MV45 | M | 209 | |
113 | 01:40:21 | 01:40:14 | John | Tolhurst | Paddock Wood AC | MV60 | M | 224 |
114 | 01:40:22 | 01:39:42 | Steve | Barnfield | Tunbridge Wells Harriers | MV60 | M | 340 |
115 | 01:40:26 | 01:40:07 | Nigel | May | MV45 | M | 100 | |
116 | 01:40:40 | 01:39:39 | Adrian | Coleman | MS | M | 248 | |
117 | 01:40:44 | 01:40:26 | Sarah | Dowling | Greenwich Tritons | FV45 | F | 163 |
118 | 01:40:47 | 01:40:13 | John | Clarke | Orpington Road Runners | MS | M | 54 |
119 | 01:40:52 | 01:39:23 | Bradley | Jeffery | Orpington Road Runners | MS | M | 269 |
120 | 01:41:05 | 01:40:53 | Robert | Brunger | Maidstone Harriers | MS | M | 213 |
121 | 01:41:09 | 01:40:45 | Roxanne | Potts | Vegan Runners UK | FS | F | 368 |
122 | 01:41:16 | 01:41:08 | Harry | Abrahim | Paddock Wood AC | MV45 | M | 422 |
123 | 01:41:19 | 01:41:03 | Nicola | Morris | Tunbridge Wells Harriers | FV40 | F | 218 |
124 | 01:41:20 | 01:40:06 | Karl | Vizer | MS | M | 210 | |
125 | 01:41:30 | 01:40:24 | Kevin | Day | Goyt Valley Striders | MV45 | M | 486 |
126 | 01:41:33 | 01:41:05 | Peter | Davey | Medway & Maidstone AC | MS | M | 386 |
127 | 01:41:43 | 01:41:02 | Ian | Gower | Sittingbourne Striders | MV50 | M | 253 |
128 | 01:41:49 | 01:40:52 | Peter | Amos | Orpington Road Runners | MV50 | M | 320 |
129 | 01:41:53 | 01:41:23 | Andy | Holmes | MS | M | 40 | |
130 | 01:42:08 | 01:41:42 | Andy | Holman | Bexley AC | MV50 | M | 46 |
131 | 01:42:20 | 01:41:57 | Chris | Dickinson | Orpington Road Runners | MV50 | M | 88 |
132 | 01:42:22 | 01:41:23 | Sarah | Ratcliffe | Orpington Road Runners | FV45 | F | 274 |
133 | 01:42:31 | 01:42:15 | Brian | Davis | Folkestone RC | MV60 | M | 415 |
134 | 01:42:32 | 01:42:16 | Catherine | Roberts | Maidstone Harriers | FV40 | F | 74 |
135 | 01:42:33 | 01:42:21 | Martyn | Ticehurst | Pfleet Feet Running Club | MV45 | M | 388 |
136 | 01:42:40 | 01:42:29 | Adrian | Moody | Medway & Maidstone AC | MV50 | M | 354 |
137 | 01:42:51 | 01:42:39 | Katherine | Kimber | East End Road Runners | FS | F | 518 |
138 | 01:42:52 | 01:42:32 | Gary | Potter | MV50 | M | 385 | |
139 | 01:42:56 | 01:42:10 | Richard | Vero | Plumstead Runners | MV50 | M | 541 |
140 | 01:43:07 | 01:42:21 | Adam | Slight | Perth RC | MV40 | M | 372 |
141 | 01:43:11 | 01:41:49 | Neil | Thompson | Petts Wood Runners | MV45 | M | 296 |
142 | 01:43:19 | 01:42:57 | Stephen | Groom | MV60 | M | 280 | |
143 | 01:43:22 | 01:43:05 | Ben | Sanders | MS | M | 86 | |
144 | 01:43:24 | 01:42:58 | Darren | Crew | Folkestone RC | MV40 | M | 145 |
145 | 01:43:26 | 01:43:13 | David | Sherman | Havering '90 Joggers | MS | M | 410 |
146 | 01:43:33 | 01:43:03 | Andrew | Thorns | MV45 | M | 538 | |
147 | 01:43:50 | 01:43:17 | Richard | Stack | Dexter's Dads | MV40 | M | 233 |
148 | 01:43:55 | 01:43:27 | Jemma | Whyman | FS | F | 447 | |
149 | 01:43:55 | 01:43:27 | Andrejs | Safars | Medway & Maidstone AC | MS | M | 451 |
150 | 01:43:57 | 01:43:34 | Mark | Ransom | Sittingbourne Striders | MV40 | M | 124 |
151 | 01:44:12 | 01:44:03 | Samuel | Salama | MS | M | 491 | |
152 | 01:44:20 | 01:43:19 | Mike | Abousselam | Orpington Road Runners | MV55 | M | 353 |
153 | 01:44:31 | 01:44:23 | Sarah | Gower | Sittingbourne Striders | FS | F | 254 |
154 | 01:44:38 | 01:43:56 | Terry | Ingman | MS | M | 173 | |
155 | 01:44:43 | 01:44:19 | Jonathan | Thirwell | Canterbury Harriers | MS | M | 528 |
156 | 01:44:45 | 01:44:13 | Nathan | Bradley | Canterbury Harriers | MS | M | 343 |
157 | 01:44:45 | 01:44:26 | Simon | Brake | MV50 | M | 421 | |
158 | 01:44:50 | 01:44:18 | Chris | Lopez | Victoria Park Harriers | MS | M | 117 |
159 | 01:44:54 | 01:44:20 | Craig | Weston | Hastings Runners | MV45 | M | 395 |
160 | 01:44:57 | 01:44:21 | Mike | Laycock | Dexter's Dads | MV40 | M | 232 |
161 | 01:45:22 | 01:45:01 | Sasha | Shaker | Canterbury Harriers | MS | M | 123 |
162 | 01:45:27 | 01:45:18 | Miguel | Kaute | Orpington Road Runners | MV45 | M | 382 |
163 | 01:45:30 | 01:44:32 | Christopher | Newnham | Orpington Road Runners | MV50 | M | 300 |
164 | 01:45:34 | 01:43:49 | Roshan | Rai | MS | M | 536 | |
165 | 01:45:39 | 01:45:15 | Stephen | Forshaw | Thanet Roadrunners AC | MV45 | M | 323 |
166 | 01:45:39 | 01:45:15 | Steve | Clarke | Thanet Roadrunners AC | MV50 | M | 94 |
167 | 01:45:47 | 01:44:52 | David | Winston | MS | M | 378 | |
168 | 01:45:54 | 01:45:35 | Richard | Morrison | MS | M | 304 | |
169 | 01:45:56 | 01:45:47 | Paul | Keen | MS | M | 59 | |
170 | 01:46:17 | 01:45:52 | STephen | Hollands | MV55 | M | 497 | |
171 | 01:46:27 | 01:46:19 | Shirley | Exall | Paddock Wood AC | FV45 | F | 506 |
172 | 01:46:36 | 01:46:26 | Duncan | Riordan | Paddock Wood AC | MV55 | M | 429 |
173 | 01:46:37 | 01:46:11 | Keith | Waters | MV50 | M | 412 | |
174 | 01:46:40 | 01:46:19 | Rebecca | Williams | Thanet Roadrunners AC | FS | F | 281 |
175 | 01:46:45 | 01:46:21 | Paul | O'Keefe | Canterbury Harriers | MV40 | M | 458 |
176 | 01:46:46 | 01:45:53 | Colin | Ewen | MV55 | M | 348 | |
177 | 01:46:52 | 01:45:54 | Lara | Seabourne | FS | F | 227 | |
178 | 01:46:57 | 01:46:32 | Martin | Stratford | Kent Police | MS | M | 137 |
179 | 01:47:04 | 01:47:04 | Paul | Nicol | MV40 | M | 350 | |
180 | 01:47:17 | 01:47:10 | Patricia | Kemp | FS | F | 97 | |
181 | 01:47:25 | 01:47:04 | Michael | Clark | Reigate priory AC | MV40 | M | 18 |
182 | 01:47:29 | 01:46:33 | Roy | Callow | Orpington Road Runners | MS | M | 121 |
183 | 01:47:32 | 01:46:25 | Thomas | Broster | MS | M | 68 | |
184 | 01:47:35 | 01:47:13 | Tom | Saltmer | MS | M | 242 | |
185 | 01:47:37 | 01:47:16 | Jonathan | Hart-Smith | MS | M | 519 | |
186 | 01:47:38 | 01:47:32 | Peter | Hellemans | Dijkrunners | MV45 | M | 198 |
187 | 01:47:49 | 01:46:37 | James | Woodward | MS | M | 28 | |
188 | 01:47:57 | 01:47:12 | Lucy | Clarke | Invicta East Kent | FV45 | F | 156 |
189 | 01:47:59 | 01:47:27 | Nigel | Moss | Rebel Runners | MV55 | M | 105 |
190 | 01:48:04 | 01:47:09 | Katy | Lavender | FS | F | 229 | |
191 | 01:48:12 | 01:47:32 | Lee | Butters | MS | M | 540 | |
192 | 01:48:16 | 01:48:03 | Martin | Salmon | Jelly Legs | MV45 | M | 401 |
193 | 01:48:19 | 01:48:10 | Martin | Hogben | Crosskeys | MV40 | M | 529 |
194 | 01:48:21 | 01:47:31 | Ian | Hoad | Maidstone Harriers | MV50 | M | 217 |
195 | 01:48:34 | 01:48:00 | Peter | Jackson | MV40 | M | 517 | |
196 | 01:48:38 | 01:48:20 | Richard | Morrison | MS | M | 302 | |
197 | 01:48:45 | 01:47:18 | Shaun | Hill | MV40 | M | 92 | |
198 | 01:48:46 | 01:48:00 | James | Boswell | MV40 | M | 358 | |
199 | 01:48:46 | 01:48:11 | Paul | Reynolds | MV40 | M | 148 | |
200 | 01:48:48 | 01:48:33 | Piotr | Dudzik | MS | M | 359 | |
201 | 01:48:54 | 01:48:28 | Phil | Chapman | Jelly Legs | MV60 | M | 364 |
202 | 01:48:54 | 01:47:55 | Craig | Parker | MS | M | 413 | |
203 | 01:48:58 | 01:48:03 | Paul | Holland | Maidstone Harriers | MV45 | M | 197 |
204 | 01:49:01 | 01:48:34 | Steve | King | Folkestone RC | MS | M | 513 |
205 | 01:49:08 | 01:48:38 | Nina | Gibson | FV35 | F | 153 | |
206 | 01:49:16 | 01:47:59 | Sam | Johnson | MS | M | 147 | |
207 | 01:49:28 | 01:48:33 | Craig | Wallis | Striders of Croydon | MS | M | 294 |
208 | 01:49:31 | 01:49:21 | Tony | Hignett | MS | M | 132 | |
209 | 01:49:42 | 01:49:04 | Rupert | Spedding | Sittingbourne Striders | MS | M | 136 |
210 | 01:49:52 | 01:49:49 | John | Simpson | MV50 | M | 425 | |
211 | 01:49:56 | 01:49:36 | Simon | Radley | MV40 | M | 215 | |
212 | 01:49:58 | 01:49:15 | Suzanne | Warburton | Maidstone Harriers | FV50 | F | 138 |
213 | 01:50:08 | 01:50:07 | Bill | Crawley | Pilgrims Hospice | MV45 | M | 448 |
214 | 01:50:32 | 01:50:24 | Samantha | Harraway | Sittingbourne Striders | FV35 | F | 135 |
215 | 01:50:37 | 01:50:06 | Oliver | Thorns | MS | M | 539 | |
216 | 01:50:42 | 01:49:51 | Russel | Lowe | BOSH | MV40 | M | 116 |
217 | 01:50:50 | 01:49:38 | SImon | Moskovits | MS | M | 547 | |
218 | 01:51:07 | 01:51:07 | Neil | Carrington | The Stragglers | MV40 | M | 75 |
219 | 01:51:08 | 01:50:21 | Kevin | Carrington | MS | M | 81 | |
220 | 01:51:22 | 01:50:20 | Etibensi | Nkereuwem | MV40 | M | 338 | |
221 | 01:51:39 | 01:50:40 | Zoe | Lawton-Barrett | FV40 | F | 455 | |
222 | 01:51:56 | 01:51:27 | Ricardo | De Lono Casanova | MV45 | M | 398 | |
223 | 01:52:03 | - | Tim | Spencer | MS | M | 339 | |
224 | 01:52:20 | 01:51:23 | Janet | Lenton | Orpington Road Runners | FV55 | F | 142 |
225 | 01:52:21 | 01:51:43 | Sioned | Stevenson | FV35 | F | 309 | |
226 | 01:52:27 | 01:51:34 | Ben | Aspland | Maidstone Harriers | MV40 | M | 391 |
227 | 01:52:27 | 01:51:18 | Matthew | Mason | MS | M | 406 | |
228 | 01:52:34 | 01:51:08 | Phil | Reynolds | MS | M | 405 | |
229 | 01:52:42 | 01:51:47 | Ryan | Ridley | MS | M | 450 | |
230 | 01:52:44 | 01:52:24 | Sally | Heard | FV40 | F | 533 | |
231 | 01:53:04 | 01:52:34 | Leo | Kindred | MS | M | 471 | |
232 | 01:53:05 | 01:52:11 | Mark | Rowland | MV45 | M | 332 | |
233 | 01:53:05 | 01:52:11 | Sara | Rowland | FV45 | F | 333 | |
234 | 01:53:13 | 01:52:40 | Jeremy | Wysakowski-Walters | MS | M | 419 | |
235 | 01:53:24 | 01:52:45 | Alison | Strange | Larkfield Athletics Club | FV35 | F | 265 |
236 | 01:53:26 | 01:52:22 | David | Hutchinson | Maidstone Harriers | MV60 | M | 63 |
237 | 01:53:28 | 01:52:53 | Andrew | Brook | MV40 | M | 51 | |
238 | 01:53:45 | 01:52:21 | Tim | Biddle | MV40 | M | 335 | |
239 | 01:53:48 | 01:52:57 | Matthew | Towers | MS | M | 3 | |
240 | 01:53:51 | 01:53:26 | Caroline | Curtis | Folkestone RC | FV45 | F | 407 |
241 | 01:53:54 | 01:52:42 | Theresa | Johns | Invicta East Kent | FV50 | F | 433 |
242 | 01:53:58 | 01:53:05 | Kerry | Pearce | FS | F | 321 | |
243 | 01:54:04 | 01:53:57 | Peter | Holian | MS | M | 443 | |
244 | 01:54:11 | 01:53:11 | Kenton | May | MV45 | M | 239 | |
245 | 01:54:41 | 01:53:23 | Martin | Abbott | Ashford Tri Club | MS | M | 316 |
246 | 01:54:45 | 01:54:28 | Roz | Tucker | Cambridge Harriers | FS | F | 307 |
247 | 01:54:46 | 01:53:16 | Alan | Probert | Maidstone Harriers | MV50 | M | 480 |
248 | 01:54:55 | 01:53:44 | Benjamin | Young | MS | M | 355 | |
249 | 01:55:00 | 01:54:43 | Oliver | Dawson | MS | M | 400 | |
250 | 01:55:03 | 01:54:05 | Taanpreet | Singh | Junior | M | 345 | |
251 | 01:55:05 | 01:54:31 | Roger | Butler | MV40 | M | 484 | |
252 | 01:55:07 | 01:54:14 | Helen | Spain | Thanet Roadrunners AC | FV45 | F | 283 |
253 | 01:55:09 | 01:54:26 | Damian | Mccleave | MS | M | 442 | |
254 | 01:55:11 | 01:53:52 | Rob | Lewis | Chafford Hundred | MV40 | M | 508 |
255 | 01:55:19 | 01:54:30 | Ian | Scanlon | MV50 | M | 114 | |
256 | 01:55:23 | 01:54:40 | Stewart | Loftus | MS | M | 441 | |
257 | 01:55:26 | 01:54:40 | Paul | Campbell | MV40 | M | 544 | |
258 | 01:55:31 | 01:54:25 | Mark | Brown | MV55 | M | 175 | |
259 | 01:56:03 | 01:55:19 | Spencer | Lee | Larkfield Athletics Club | MV40 | M | 299 |
260 | 01:56:07 | 01:55:48 | Julia | Marshall | FV40 | F | 509 | |
261 | 01:56:12 | 01:54:54 | Paul | Moakes | Coxheath Running Club | MS | M | 503 |
262 | 01:56:13 | 01:55:25 | Annaliese | Lancaster | Serpentine | FS | F | 11 |
263 | 01:56:13 | 01:55:25 | Peter | Moore | MV45 | M | 346 | |
264 | 01:56:21 | 01:56:16 | Lottie | Curtis | Larkfield Athletics Club | FV35 | F | 431 |
265 | 01:56:27 | 01:55:44 | Rod | Kessack | MV45 | M | 270 | |
266 | 01:56:34 | 01:55:59 | David | Irving | MS | M | 36 | |
267 | 01:56:38 | 01:55:47 | Archie | Deacon | MV45 | M | 52 | |
268 | 01:56:51 | 01:56:06 | Anton | Mauve | Sevenoaks AC | MV45 | M | 157 |
269 | 01:56:52 | 01:55:22 | Claire | Thurgate | Dover Road Runners | FV45 | F | 161 |
270 | 01:56:59 | 01:55:44 | Adam | Kent | MS | M | 501 | |
271 | 01:57:03 | 01:56:42 | Sarah | Harmes | Thanet Roadrunners AC | FV40 | F | 432 |
272 | 01:57:13 | 01:56:04 | Matt | Hill | MS | M | 349 | |
273 | 01:57:19 | 01:56:41 | Tom | Eley | MS | M | 394 | |
274 | 01:57:22 | 01:56:43 | Madalin | Vlad | FS | F | 487 | |
275 | 01:57:23 | 01:56:51 | Liane | Foord | Maidstone Harriers | FV50 | F | 452 |
276 | 01:57:38 | 01:56:15 | Laura | McCoy | FS | F | 205 | |
277 | 01:57:42 | 01:57:40 | Alex | Simpson | Sittingbourne Striders | MV55 | M | 454 |
278 | 01:57:55 | 01:56:33 | Justine | Brunton | FV40 | F | 152 | |
279 | 01:57:57 | 01:56:55 | Joanna | Cook | FV40 | F | 312 | |
280 | 01:57:58 | 01:57:20 | Gemma | Beavis | FS | F | 532 | |
281 | 01:58:00 | 01:56:57 | David | Walsh | Maidstone Harriers | MV45 | M | 82 |
282 | 01:58:03 | 01:57:54 | Lionel | Stielow | Paddock Wood AC | MV65 | M | 171 |
283 | 01:58:04 | 01:56:53 | Danny | Ford | FS | F | 107 | |
284 | 01:58:18 | 01:57:21 | Peter | Watts | Swanley & District | MV60 | M | 428 |
285 | 01:58:19 | 01:57:18 | Matthew | Sutton | MS | M | 243 | |
286 | 01:58:20 | 01:57:55 | Katherine | Norris | FS | F | 285 | |
287 | 01:58:20 | 01:57:43 | Jo | Peers | Folkestone RC | FV45 | F | 504 |
288 | 01:58:29 | 01:58:29 | Steve | Reeves | MS | M | 247 | |
289 | 01:58:32 | 01:58:14 | Lucille | Joannes | Tunbridge Wells Harriers | FV55 | F | 371 |
290 | 01:58:35 | 01:58:12 | Abigail | Thompsett | FV45 | F | 494 | |
291 | 01:58:37 | 01:57:05 | Matthew | Brears | MS | M | 469 | |
292 | 01:58:45 | 01:57:21 | Madelaine | Beale | FS | F | 249 | |
293 | 01:58:51 | 01:58:24 | Jody | Stoakes | Folkestone RC | FV35 | F | 146 |
294 | 01:58:52 | 01:58:15 | Michelle | Wood | FV45 | F | 427 | |
295 | 01:59:02 | 01:58:51 | Chris | Sutton | MV50 | M | 55 | |
296 | 01:59:07 | 01:58:40 | Nicholas | Mooney | MS | M | 500 | |
297 | 01:59:09 | 01:57:47 | Emily | Hardy | FS | F | 37 | |
298 | 01:59:09 | 01:58:43 | Margaret | Connolly | South Kent Harriers | FV55 | F | 512 |
299 | 01:59:12 | 01:58:24 | Matthew | Hossack | MS | M | 483 | |
300 | 01:59:15 | 01:57:49 | David | Kelly | MS | M | 149 | |
301 | 01:59:42 | 01:58:59 | Nigel | Kent | New Eltham Joggers | MV50 | M | 273 |
302 | 02:00:01 | 01:58:47 | Iain | Scott | MS | M | 236 | |
303 | 02:00:14 | 01:59:14 | Steve | Wehrle | Orpington Road Runners | MV65 | M | 515 |
304 | 02:00:15 | 01:59:44 | Alex | Yew | MV40 | M | 190 | |
305 | 02:00:25 | 01:59:56 | Martin | Witts | MV60 | M | 324 | |
