1 | 0:40:11 | DEASY, Margaret | Colchester & Tendring | Lady V50 |
2 | 0:40:42 | LONGHURST, Daniel | Larkfield AC | Senior Male |
3 | 0:41:14 | MILES, Lloyd | Billericay Striders | Male V45 |
4 | 0:42:14 | AYRES, Max | Unattached | Male V40 |
5 | 0:42:35 | SWAN, Jason | Unattached | Male V40 |
6 | 0:43:55 | EARLE, Martin | Unattached | Male V45 |
7 | 0:44:53 | HARROLD, Lee | Unattached | Senior Male |
8 | 0:45:28 | PAGE, Martin | Barking Road Runners | male V55 |
9 | 0:46:16 | PARKER, Craig | Unattached | Senior Male |
10 | 0:47:06 | LEGGETT, Luke | Unattached | Senior Male |
11 | 0:47:28 | KELLY, Tony | Orpington Road Runners | Male V50 |
12 | 0:47:49 | LIEBEL, Harry | Cambridge & Coleridge | Senior Male |
13 | 0:48:13 | MILLIGAN, Keir | Unattached | Senior Male |
14 | 0:48:22 | GAUL, Lisa | Unattached | Senior Lady |
15 | 0:48:44 | HUTTON, Sam | Unattached | Senior Male |
16 | 0:49:44 | DE COSTER, Dries | Unattached | Senior Male |
17 | 0:49:55 | HUGHES, Philip | Unattached | Senior Male |
18 | 0:50:02 | LONGHURST, Andrew | Unattached | Senior Male |
19 | 0:50:37 | WILLS, Stephen | Billericay Striders | Male V50 |
20 | 0:50:43 | PYLE, Nicola | Springfield Striders | Lady V45 |
21 | 0:51:22 | KLEU, John | Unattached | Male V50 |
22 | 0:51:29 | CAMPBELL, Ashley | Unattached | Senior Lady |
23 | 0:51:51 | MILLER, Helen | Unattached | Senior Lady |
24 | 0:52:12 | HOWARD, Michael | Unattached | Senior Male |
25 | 0:53:03 | SETHIA, Chandra | Unattached | Male V45 |
26 | 0:54:13 | BAKER, Robert | Unattached | Male V50 |
27 | 0:55:48 | BERN, Lauren | Havering | Senior Lady |
28 | 0:56:04 | RANSON, Ashleigh | Unattached | Male V40 |
29 | 0:56:45 | NOBLE, Jane | Unattached | Lady V45 |
30 | 0:57:01 | HALL, Robert | Unattached | Senior Male |
31 | 0:57:24 | SMITH, Declan | Unattached | Senior Male |
32 | 0:58:22 | JETSON, Mike | Unattached | Senior Male |
33 | 0:59:04 | KANAGASINGHAM, Balendran | Unattached | Male V50 |
34 | 0:59:45 | JETSON, Gemma | Unattached | Senior Lady |
35 | 1:00:39 | MAY, Dylan | Unattached | Senior Male |
36 | 1:01:02 | HOWARD, Justin | Unattached | Male V40 |
37 | 1:02:03 | RUDD, David | Unattached | male V55 |
38 | 1:02:49 | HALSEY, Sam | Unattached | Senior Male |
39 | 1:02:55 | REID, Matt | Unattached | Male V40 |
40 | 1:03:10 | BROOKS, David | Vets AC | |
41 | 1:03:22 | BOWLING, Abi | Unattached | Senior Lady |
42 | 1:03:56 | DOWSETT, Jo | Unattached | Lady V55 |
43 | 1:04:01 | DYSON, Neil | Unattached | Male V45 |
44 | 1:05:15 | MURRAY, William | Colchester Harriers | male V55 |
45 | 1:05:15 | WILSON, Mark | Unattached | Male V45 |
46 | 1:05:46 | CHALKLEY, Nicole | Unattached | Senior Lady |
47 | 1:07:01 | DRIVER, Jane | Unattached | Lady V40 |
48 | 1:07:01 | BARRETT, Stewart | Unattached | Male V40 |
49 | 1:08:31 | EMBERY, Trudie | Unattached | Lady V40 |
50 | 1:08:51 | BOWLER, Nicola | Barnet & District | Lady V40 |
51 | 1:13:26 | MCNALLY, Kim | Unattached | Senior Lady |
Saturday, 23 August 2014
Saturday 23rd August 2014 - The Brentwood Brizes 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment