1 | 0:16:01 | O'BOYLE, Daniel | Stubbington Green Runners | Senior Male |
2 | 0:16:42 | GORDON, Matt | Havant | Senior Male |
3 | 0:16:52 | MURPHY, Richard | Demmead Striders | Senior Male |
4 | 0:17:04 | BAILEY, Daniel | Victory AC | Senior Male |
5 | 0:17:12 | SIMPSON, Andy | Stubbington Green Runners | Male Vet 40 |
6 | 0:17:23 | COLLINS, Peter | Portsmouth Joggers | Senior Male |
7 | 0:17:39 | BARNARD, Thomas | Bayside Tri | Senior Male |
8 | 0:18:14 | SAWYER, James | Stubbington Green Runners | Senior Male |
9 | 0:18:51 | BELL, Graham | Stubbington Green Runners | Male Vet 45 |
10 | 0:18:56 | ANCELL, Bailey | Unattached | Junior Male |
11 | 0:18:58 | FORAN, Emily | Sleaford Town Runners | Lady Vet 35 |
12 | 0:19:58 | LEIGH, Jon | Stubbington Green Runners | Male Vet 50 |
13 | 0:20:00 | MCDONALD, Mark | Stubbington Green Runners | Male Vet 40 |
14 | 0:20:12 | DAWSON, Dominic | Unattached | Male Vet 50 |
15 | 0:20:15 | RHODES, Lee | Fareham Crusaders | Senior Male |
16 | 0:20:19 | JARVIS, Ben | Gosport Road Runners | Senior Male |
17 | 0:20:31 | CLARKE, Greg | Bedales School | Male Vet 45 |
18 | 0:20:35 | WICKENS, Kelly | Hedge End Running Club | Senior Lady |
19 | 0:20:44 | CHANDLER, Martin | Unattached | Male Vet 40 |
20 | 0:20:55 | GANT, Matthew | Unattached | Senior Male |
21 | 0:20:59 | MARTIN, Philip | Stubbington Green Runners | Male Vet 50 |
22 | 0:21:15 | DURANT, Tim | Gosport Road Runners | Male Vet 45 |
23 | 0:21:28 | ROBERTSON, David | Fareham Wheelers | Senior Male |
24 | 0:21:28 | RENNIE, Gavin | Stubbington Green Runners | Senior Male |
25 | 0:21:40 | ADAIR-STANTIALL, Althea | Stubbington Green Runners | Lady Vet 35 |
26 | 0:22:09 | ELLIS, Mark | Unattached | Senior Male |
27 | 0:22:12 | MILLARD, Mark | Bayside Tri | Male Vet 45 |
28 | 0:22:16 | WHITEHOUSE, Bryn | Unattached | Senior Male |
29 | 0:22:18 | HOBBY, Phil | Stubbington Green Runners | Senior Male |
30 | 0:22:18 | JOEL, Victoria | Unattached | Lady Vet 35 |
31 | 0:22:22 | ABRAMS, David | Stubbington Green Runners | Male Vet 65 |
32 | 0:22:22 | SARETTE, Martin | Gosport Road Runners | Male Vet 40 |
33 | 0:22:23 | LENTI, Fabio | Unattached | Male Vet 50 |
34 | 0:22:47 | WHITE, Alan | Stubbington Green Runners | Male Vet 55 |
35 | 0:23:16 | WILLIAMS, Andy | Unattached | Male Vet 40 |
36 | 0:23:22 | GANT, Jim | Unattached | Male Vet 55 |
37 | 0:23:26 | ROOLS, Peter | Unattached | Senior Male |
38 | 0:23:48 | MCDONALD, Marie | Stubbington Green Runners | Lady Vet 40 |
39 | 0:23:56 | JAMES, Amber | Unattached | Lady Vet 35 |
40 | 0:24:03 | MCDONALD, Calum | Unattached | Senior Male |
41 | 0:24:07 | WRIGHT, Verity | Stubbington Green Runners | Lady Vet 45 |
42 | 0:24:31 | JERAM, Paul | Bayside Tri | Male Vet 40 |
43 | 0:24:52 | WARE, John | Unattached | Male Vet 45 |
44 | 0:24:53 | PRITCHARD, Laura | Unattached | Lady Vet 45 |
45 | 0:24:56 | STOKES, Michelle | Unattached | Senior Lady |
46 | 0:25:07 | MCMILLAN, Andrew | Unattached | Male Vet 40 |
47 | 0:25:29 | NEWMAN, Louise | Portsmouth Joggers | Lady Vet 35 |
48 | 0:25:30 | SAWYER, Kerry | Unattached | Senior Lady |
49 | 0:25:48 | ALLEN, Patrick | Unattached | Male Vet 45 |
50 | 0:26:03 | CHAPMAN, Caroline | Stubbington Green Runners | Lady Vet 35 |
51 | 0:26:04 | WEBB, Gabrielle | Unattached | Senior Lady |
52 | 0:26:16 | WINDSOR, Zoe | Woodstock Runners | Lady Vet 35 |
53 | 0:26:23 | BLACKBURN, Gary | fareham Joggers | Male Vet 50 |
54 | 0:26:27 | WRIGHT, David | Portsmouth Tri | Male Vet 50 |
55 | 0:26:29 | HAWKER, Steve | Unattached | Male Vet 50 |
56 | 0:26:30 | SLADE, Kieran | Unattached | Junior Male |
57 | 0:27:04 | RITCHIE, Michelle | Unattached | Lady Vet 40 |
58 | 0:27:06 | HATHERLY, Rikki | Gosport Road Runners | Senior Male |
59 | 0:27:12 | MACKAY, Rose-Marie | Unattached | Lady Vet 45 |
60 | 0:27:16 | GRUBB, Laura | Unattached | Senior Lady |
61 | 0:27:18 | DOWN, Kerry | Gosport Road Runners | Senior Lady |
62 | 0:27:29 | COX, Sam | Portsmouth Joggers | Senior Lady |
63 | 0:27:31 | ROBINSON, Kevin | Gosport Road Runners | Senior Male |
64 | 0:27:31 | OROURKE, Maree Louise | Gosport Road Runners | Lady Vet 35 |
65 | 0:28:05 | ABRAMS, Sandra | Stubbington Green Runners | Lady Vet 65 |
66 | 0:28:05 | BENNETT, Tony | Unattached | Male Vet 50 |
67 | 0:28:09 | FARMER, Jamie | Unattached | Junior Male |
68 | 0:28:11 | COLLINS, Jane | Portsmouth Joggers | Lady Vet 60 |
69 | 0:28:12 | FARMER, Jackie | Unattached | Lady Vet 40 |
70 | 0:28:48 | BROGAN, Adrian | Woodstock Runners | Male Vet 45 |
71 | 0:28:58 | EDWARDS, Robert | Victory AC | Male Vet 70 |
72 | 0:28:59 | SLADE, Tracy | Unattached | Lady Vet 35 |
73 | 0:29:14 | WINKWORTH, Katy | Unattached | Lady Vet 40 |
74 | 0:29:16 | WINKWORTH, Ian | Unattached | Male Vet 40 |
75 | 0:29:51 | DAWSON, Esme | Unattached | Senior Lady |
76 | 0:30:12 | MCCEEVER, Jenny | Unattached | Senior Lady |
77 | 0:30:30 | JABERI, Jamal | Unattached | Male Vet 40 |
78 | 0:30:41 | MUNDY, Emma | Unattached | Senior Lady |
79 | 0:30:49 | DOWN, Sarah | Gosport Road Runners | Senior Lady |
80 | 0:31:34 | KING, Denyse | Unattached | Lady Vet 45 |
81 | 0:32:05 | WOOD, Anna | Fareham Crusaders | Senior Lady |
82 | 0:32:59 | WRIGHT, Natalie | Unattached | Senior Lady |
83 | 0:33:06 | FLEMING, Gemma | Stubbington Green Runners | Senior Lady |
84 | 0:33:47 | BLACKMAN, Polly | fareham Joggers | Lady Vet 40 |
85 | 0:33:47 | BLACKMAN, Barbara | fareham Joggers | Lady Vet 45 |
86 | 0:33:55 | BENNETT, Natalie | Unattached | Senior Lady |
87 | 0:35:23 | BLAKE, Berni | Unattached | Senior Male |
Tuesday, 12 August 2014
Tuesday 12th August 2014 The Absolute Running 5k Summer Series - Race 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment