Sunday, 10 August 2014

Sunday 10th August 2014 The Clacton Carnival 10k

Pos Time Chip Time  Name Club RaceNo Category CategPos Gender GenderPos
1 00:34:48 00:34:48 Glen Hill Chelmsford AC 313 M Sen 1 Male 1
2 00:37:57 00:37:57 Darren Sheppard Framlingham Flyers 350 MV40 1 Male 2
3 00:38:16 00:38:16 Stuart Raven Springfield Striders 360 M Sen 2 Male 3
4 00:38:53 00:38:53 Alan Reade Witham Running Club 312 MV40 2 Male 4
5 00:39:02 00:39:00 Thomas Waller   314 M Sen 3 Male 5
6 00:39:53 00:39:53 Simon Harrison Harwich Runners 336 M Sen 4 Male 6
7 00:40:17 00:40:11 Richard Boden Colchester Harriers AC 371 MV45 3 Male 7
8 00:41:02 00:40:56 Michael Woodruff Bishops Stortford 344 MV50 1 Male 8
9 00:41:24 00:41:23 Richard Flutter Harwich Runners 348 MV45 1 Male 9
10 00:41:32 00:41:31 Tracey Ranson Springfield Striders 327 f Sen 1 Female 1
11 00:41:47 00:41:47 Marc Radermacher   363 M Sen 5 Male 10
12 00:41:54 00:41:50 Patrick Reynolds Great Bentley RC 309 M Sen 6 Male 11
13 00:42:22 00:42:22 William Haining Harwich Runners 347 MV55 1 Male 12
14 00:42:25 00:42:21 Rwy Baggs Great Bentley RC 380 M Sen 7 Male 13
15 00:42:27 00:42:24 Andrea James Colchester Harriers 376 f Sen 2 Female 2
16 00:43:14 00:43:03 Jon Buist Halstead RRC 324 M Sen 8 Male 14
17 00:43:41 00:43:39 Briony Downes   355 f Sen 6 Female 3
18 00:43:48 00:43:33 Marc Thain   367 M Sen 9 Male 15
19 00:43:56 00:43:45 Andy Owen Halstead RRC 323 M Sen 10 Male 16
20 00:43:59 00:43:52 Patrick Dinwiddy   332 M Sen 11 Male 17
21 00:44:45 00:44:32 Colin Hazell   346 MV50 2 Male 18
22 00:44:48 00:44:48 Raymond Hill Ipswich Jaffa 342 MV60 1 Male 19
23 00:45:01 00:44:56 Debbie Cattermole   339 FV50 1 Female 4
24 00:45:03 00:44:50 Trevor Hazell   345 MV50 3 Male 20
25 00:45:33 00:45:29 Simon Mclean   304 MV40 4 Male 21
26 00:45:39 00:45:33 Brian Day Purple Patch 361 MV50 4 Male 22
27 00:46:18 00:46:13 Christine Taylor   358 FV45 3 Female 5
28 00:46:28 00:46:25 Kevin James Great Bentley RC 352 MV60 2 Male 23
29 00:46:36 00:46:33 Graham Clarke Great Bentley RC 328 MV65 1 Male 24
30 00:48:01 00:47:55 Graham Statter Bishops Stortford 349 MV55 2 Male 25
31 00:49:33 00:49:16 Scott Young Great Bentley RC 340 MV45 2 Male 26
32 00:50:05 00:49:59 Catherine Drew   331 FV45 2 Female 6
33 00:50:23 00:50:17 Greg Plant   330 MV50 5 Male 27
34 00:50:31 00:50:23 Alan Watson ROYSTON RUNNERS 381 MV60 3 Male 28
35 00:50:51 00:50:46 Adam Etches   364 MV40 3 Male 29
36 00:51:03 00:50:53 Chris Chandler   301 M Sen 12 Male 30
37 00:51:22 00:51:10 Holly Jago-Eagland   325 FV35 1 Female 7
38 00:52:44 00:52:30 Unknown Runner   384 M Sen 13 Male 31
39 00:52:52 00:52:49 Lisa O'Malley   369 FV40 2 Female 8
40 00:53:18 00:53:17 Christian Boettcher   356 M Sen 14 Male 32
41 00:54:26 00:54:19 Jim Aldis   372 MV60 3 Male 33
42 00:54:55 00:54:42 Jane Noble   359 FV45 1 Female 10
43 00:55:35 00:55:16 Peter Curry   368 MV60 4 Male 33
44 00:55:41 00:55:33 Kerry Brazier   354 FV40 7 Female 11
45 00:56:20 00:56:15 Hoon Locke Clacton Running Club 316 FV40 3 Female 12
46 00:56:41 00:56:24 Jen Aylen   383 f Sen 7 Female 13
47 00:56:50 00:56:40 Pamella Dixon   329 FV45 4 Female 14
48 00:56:55 00:56:48 Caitlin Davey   370 f Sen 4 Female 15
49 00:57:25 00:57:15 Claire Lacey   321 f Sen 8 Female 16
50 00:57:32 00:57:21 Peter Warren City of Norwich AC 377 MV55 3 Male 34
51 00:57:42 00:57:30 Sarah Mcclean   373 FV45 5 Female 17
52 00:57:43 00:57:31 David Mcclean   374 MV45 4 Male 35
53 00:58:12 00:58:05 Fay Smalls Colchester Harriers AC 362 FV40 1 Female 18
54 00:59:20 00:59:07 Jay Fleming   334 f Sen 9 Female 19
55 00:59:59 00:59:48 Lisa Ford Harwich Runners 337 f Sen 10 Female 20
56 01:00:00 00:59:53 Abigail Greene   365 f Sen 3 Female 21
57 01:00:47 01:00:38 Gemma Metson   319 f Sen 11 Female 22
58 01:01:04 01:00:55 Nicola Wilkins   322 f Sen 12 Female 23
59 01:02:21 01:02:02 Debbie Smith Tri and Tri Again 366 FV50 2 Female 25
60 01:02:21 01:02:06 Amira Carmichael Tri & Tri Again 375 FV40 4 Female 24
61 01:02:32 01:02:15 Linzi Iddon   307 f Sen 13 Female 26
62 01:02:59 01:02:44 Gary Hazell   333 MV55 4 Male 36
63 01:03:16 01:03:11 Natalie Berkeley   318 FV40 5 Female 27
64 01:03:18 01:03:13 Steve Zouch   317 FV50 3 Female 28
65 01:04:14 01:03:55 Alison Snow Runeat Sleep Training Camps 338 FV40 6 Female 29
66 01:05:23 01:05:15 Laura Rideout   343 f Sen 14 Female 30
67 01:07:29 01:07:15 Sandra James Great Bentley RC 353 FV55 1 Female 31
68 01:08:29 01:08:21 Gillian Watson   382 FV55 2 Female 32
69 01:08:42 01:08:34 Mark Foster   311 MV40 5 Male 37
70 01:10:21 01:10:06 John Bush   310 MV50 6 Male 38
71 01:11:35 01:11:23 Christine Warren Norfolk Gazelles 378 FV55 3 Female 33
72 01:11:39 01:11:28 Nadia Gibbs   302 f Sen 15 Female 34
73 01:12:38 01:12:21 Penny Thompson   315 f Sen 16 Female 35
74 01:15:39 01:15:30 Sharon Breward Sudbury Joggers 308 FV40 8 Female 36
75 02:06:59 02:06:50 Tim Geldard   183 M Sen 15 Male 39

No comments: